Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2019 Volleyball Cumulative Statistics

Team (13-18, 9-9)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1483 1698
Errors 531 679
Attempts 4279 4571
Percent .222 .223
Kills Per Set 12.0 13.7
Set
Assists 1351 1571
Assists Per Set 10.9 12.7
Ball Handling Errors 46 22
Serve
Aces 133 183
Errors 211 287
Aces Per Set 1.1 1.5
Receptions
Errors 183 132
Errors Per Set 1.5 1.1
Defense
Digs 1836 1915
Digs Per Set 14.8 15.4
Blocking
Solo 81 89
Assists 490 255
Errors 41 46
Blocks 326.0 216.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopen, Delaney 124 31 20 18.0 0.15 4 0.03 2 28 .071 63 0.51 14 0.11 26
2 Palmbush, Kyra 124 31 30 329.5 2.66 239 1.93 47 559 .343 7 0.06 16 0.13 34
3 Owen, Becca 118 31 9 19.0 0.16 1 0.01 0 17 .059 17 0.14 18 0.15 16
4 Janzen, Donnée 85 26 21 43.0 0.51 14 0.16 4 59 .169 784 9.22 12 0.14 22
5 Pelton, Hailey 68 22 9 53.0 0.78 31 0.46 7 109 .220 389 5.72 6 0.09 12
7 Smith, Emily 39 16 0 87.5 2.24 84 2.15 35 281 .174 1 0.03 0 0.00 1
9 Rupiper, Paige 121 31 29 275.0 2.27 199 1.64 94 722 .145 8 0.07 28 0.23 52
10 Munday, Allison 23 12 1 20.0 0.87 17 0.74 9 58 .138 0 0.00 0 0.00 0
12 Lacey, Alaina 124 31 21 26.0 0.21 3 0.02 5 33 -.061 26 0.21 22 0.18 31
13 Mills, Rachel 12 5 0 14.0 1.17 11 0.92 4 35 .200 0 0.00 0 0.00 0
14 Ely, Peyten 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ball, Nikki 124 31 30 335.0 2.70 249 2.01 67 561 .324 3 0.02 2 0.02 1
16 Housley, Avery 100 28 5 280.0 2.80 254 2.54 123 788 .166 3 0.03 0 0.00 1
17 Warren, Kennedy 122 31 24 427.5 3.50 377 3.09 133 1022 .239 4 0.03 2 0.02 3
18 Swayze, Sam 99 30 1 12.0 0.12 0 0.00 1 4 -.250 15 0.15 12 0.12 11
Total 124 31 1,939.5 15.64 1483 11.96 531 4276 .223 1320 10.65 132 1.06 210
Opponents 124 31 2,096.5 16.91 1698 13.69 679 4571 .223 1571 12.67 182 1.47 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopen, Delaney 124 482 3.89 28 660 .958 0.23 0 0 0 0.00 0 0
2 Palmbush, Kyra 124 47 0.38 1 7 .857 0.01 7 135 142.0 1.15 8 2
3 Owen, Becca 118 292 2.47 43 457 .906 0.36 0 0 0 0.00 0 0
4 Janzen, Donnée 85 143 1.68 0 1 1.000 0.00 4 26 30.0 0.35 2 16
5 Pelton, Hailey 68 79 1.16 0 2 1.000 0.00 3 26 29.0 0.43 0 23
7 Smith, Emily 39 20 0.51 2 49 .959 0.05 1 5 6.0 0.15 1 0
9 Rupiper, Paige 121 192 1.59 9 51 .824 0.07 4 88 92.0 0.76 9 2
10 Munday, Allison 23 9 0.39 0 0 .000 0.00 0 6 6.0 0.26 1 0
12 Lacey, Alaina 124 291 2.35 30 505 .941 0.24 1 0 1.0 0.01 0 0
13 Mills, Rachel 12 8 0.67 0 0 .000 0.00 2 2 4.0 0.33 1 1
14 Ely, Peyten 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ball, Nikki 124 24 0.19 0 6 1.000 0.00 31 106 137.0 1.10 8 0
16 Housley, Avery 100 69 0.69 9 181 .950 0.09 9 34 43.0 0.43 6 0
17 Warren, Kennedy 122 75 0.61 15 256 .941 0.12 18 61 79.0 0.65 3 1
18 Swayze, Sam 99 100 1.01 8 139 .942 0.08 0 0 0 0.00 0 1
Total 124 1831 14.77 183 2395 .924 1.48 80 489 324.5 2.62 39 46
Opponents 124 1913 15.43 132 2427 .946 1.06 89 255 216.5 1.75 46 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hopen, Delaney 66 17 14 14.0 0.21 4 0.06 2 14 .143 42 0.64 10 0.15 10
2 Palmbush, Kyra 66 17 17 180.5 2.73 130 1.97 32 324 .302 4 0.06 7 0.11 10
3 Owen, Becca 60 17 7 8.0 0.13 1 0.02 0 2 .500 11 0.18 7 0.12 6
4 Janzen, Donnée 51 15 12 27.0 0.53 9 0.18 3 33 .182 460 9.02 9 0.18 18
5 Pelton, Hailey 33 12 5 26.5 0.80 11 0.33 1 49 .204 170 5.15 5 0.15 3
7 Smith, Emily 15 8 0 34.0 2.27 32 2.13 12 109 .183 0 0.00 0 0.00 0
9 Rupiper, Paige 63 17 17 150.0 2.38 106 1.68 56 398 .126 6 0.10 17 0.27 29
10 Munday, Allison 20 11 0 19.0 0.95 16 0.80 9 56 .125 0 0.00 0 0.00 0
12 Lacey, Alaina 66 17 10 11.0 0.17 2 0.03 2 15 .000 13 0.20 9 0.14 17
13 Mills, Rachel 2 1 0 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
15 Ball, Nikki 66 17 17 180.0 2.73 134 2.03 39 331 .287 2 0.03 0 0.00 0
16 Housley, Avery 60 17 2 158.5 2.64 144 2.40 75 473 .146 1 0.02 0 0.00 0
17 Warren, Kennedy 64 17 15 229.5 3.59 203 3.17 73 524 .248 2 0.03 0 0.00 1
18 Swayze, Sam 58 17 0 7.0 0.12 0 0.00 1 1 -1.000 5 0.09 7 0.12 6
Total 66 17 1,045.5 15.84 792 12.00 305 2333 .209 716 10.85 71 1.08 100
Opponents 66 17 1,088.0 16.48 875 13.26 366 2458 .207 812 12.30 92 1.39 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopen, Delaney 66 296 4.48 12 373 .968 0.18 0 0 0 0.00 0 0
2 Palmbush, Kyra 66 25 0.38 1 1 .000 0.02 3 81 84.0 1.27 4 1
3 Owen, Becca 60 125 2.08 23 211 .891 0.38 0 0 0 0.00 0 0
4 Janzen, Donnée 51 93 1.82 0 0 .000 0.00 3 12 15.0 0.29 1 11
5 Pelton, Hailey 33 39 1.18 0 1 1.000 0.00 2 17 19.0 0.58 0 16
7 Smith, Emily 15 12 0.80 1 26 .962 0.07 1 2 3.0 0.20 1 0
9 Rupiper, Paige 63 118 1.87 2 17 .882 0.03 1 52 53.0 0.84 1 1
10 Munday, Allison 20 8 0.40 0 0 .000 0.00 0 6 6.0 0.30 1 0
12 Lacey, Alaina 66 160 2.42 12 228 .947 0.18 0 0 0 0.00 0 0
13 Mills, Rachel 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
15 Ball, Nikki 66 17 0.26 0 3 1.000 0.00 18 56 74.0 1.12 4 0
16 Housley, Avery 60 49 0.82 6 96 .938 0.10 5 19 24.0 0.40 2 0
17 Warren, Kennedy 64 57 0.89 6 154 .961 0.09 10 33 43.0 0.67 0 0
18 Swayze, Sam 58 49 0.84 4 66 .939 0.07 0 0 0 0.00 0 1
Total 66 1048 15.88 92 1255 .927 1.39 43 279 182.5 2.77 14 31
Opponents 66 1047 15.86 71 1298 .945 1.08 51 140 121.0 1.83 17 9

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 California Baptist W 4 61 10 136 .375 58 7 6 9 47 3 10 4 8 0 76
8/31/2019 UIC L 5 51 21 185 .162 47 5 9 4 74 11 12 12 17 0 73
8/31/2019 Cal St. Fullerton L 4 58 15 165 .261 56 4 6 7 66 1 20 1 11 1 73
9/06/2019 at Portland L 3 27 9 83 .217 25 3 11 14 34 1 18 2 10.0 1 40.0
9/06/2019 Utah State W 3 43 7 90 .400 41 4 8 6 45 1 14 0 8.0 2 55.0
9/07/2019 at Washington State L 3 29 18 98 .112 28 1 5 8 45 2 8 0 6.0 1 36.0
9/13/2019 at UNLV W 5 62 21 175 .234 56 7 7 5 77 4 20 0 14.0 3 83.0
9/13/2019 vs Pacific L 5 46 20 153 .170 45 7 7 7 68 4 27 0 17.5 2 70.5
9/14/2019 vs Texas Tech L 3 37 11 91 .286 36 0 9 1 39 3 8 1 7.0 1 44.0
9/20/2019 vs Omaha W 5 46 21 129 .194 40 5 12 3 51 1 18 0 10 1 61
9/21/2019 at Grand Canyon L 4 44 21 136 .169 36 4 12 8 64 2 14 1 9 3 57
9/21/2019 vs CSUN L 5 66 21 163 .276 61 3 8 6 63 1 16 2 9 0 78
9/26/2019 Portland St. W 3 49 14 123 .285 41 4 10 5 47 1 18 0 10 1 63
9/28/2019 Sacramento St. W 5 56 15 173 .237 53 6 6 4 93 3 20 2 13 9 75
10/03/2019 at Montana St. L 4 51 28 142 .162 48 7 8 3 59 2 16 1 10 5 68
10/04/2019 at Montana W 4 55 19 151 .238 48 6 11 7 53 4 10 0 9 1 70
10/08/2019 vs Eastern Washington W 4 59 13 170 .271 48 7 7 3 47 4 10 2 9.0 0 75.0
10/12/2019 at Northern Colo. L 4 39 14 140 .179 32 3 2 0 70 1 30 0 16 1 58
10/17/2019 Northern Ariz. W 4 49 17 127 .252 45 8 6 5 75 3 22 4 14 2 71
10/18/2019 Southern Utah W 4 56 13 148 .291 51 3 5 3 77 4 27 0 17.5 3 76.5
10/24/2019 at Weber State L 5 56 21 175 .200 53 1 7 11 72 3 20 0 13.0 3 70.0
10/26/2019 Idaho St. W 3 44 13 102 .304 39 2 6 6 44 2 14 0 9 0 55
10/31/2019 at Sacramento State L 5 59 24 165 .212 52 6 4 11 61 0 20 0 10.0 0 75.0
11/02/2019 at Portland St. W 4 51 14 153 .242 50 5 11 6 87 1 16 4 9 0 65
11/07/2019 Montana L 5 58 30 174 .161 50 9 9 7 63 11 24 0 23 0 90
11/09/2019 Montana St. L 3 28 19 102 .088 25 3 1 4 31 3 6 0 6 1 37
11/12/2019 Eastern Wash. W 4 50 15 143 .245 44 5 6 5 63 4 14 0 11 2 66
11/15/2019 Northern Colo. L 3 37 16 107 .196 33 1 5 1 48 1 2 2 2 0 40
11/21/2019 at Southern Utah L 3 27 12 109 .138 26 0 0 7 61 0 10 1 5 2 32
11/23/2019 at Northern Arizona L 3 27 21 99 .061 26 2 3 7 44 0 10 0 5.0 1 34.0
11/28/2019 vs Northern Arizona L 5 62 18 172 .256 58 5 4 10 68 0 16 2 8.0 0 75.0
Idaho 124 1483 531 4279 .222 1351 133 211 183 1836 81 490 41 326.0 46 1,942.0
Opponents 124 1698 679 4571 .223 1571 183 287 132 1915 89 255 46 216.5 22 2,097.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.96
Assists Per Set 10.90
Service Aces Per Set 1.07
Reception Errors Per Set 1.48
Digs Per Set 14.81
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.37
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at California Baptist L 4 54 14 129 .310 50 9 7 7 46 3 0 4 3 0 66
8/31/2019 at UIC W 5 79 35 203 .217 74 4 4 5 102 8 6 3 11 0 94
8/31/2019 at Cal St. Fullerton W 4 66 29 179 .207 61 7 2 3 83 4 10 2 9 2 82
9/06/2019 Portland W 3 43 19 103 .233 41 14 13 3 45 0 10 0 5.0 2 62.0
9/06/2019 at Utah State L 3 25 21 95 .042 24 6 5 4 39 1 6 0 4.0 0 35.0
9/07/2019 Washington State W 3 41 19 112 .196 39 8 10 1 42 2 16 3 10.0 0 59.0
9/13/2019 UNLV L 5 73 23 189 .265 71 5 19 7 77 4 12 1 10.0 2 88.0
9/13/2019 vs Pacific W 5 74 33 187 .219 67 7 11 7 76 3 10 4 8.0 2 89.0
9/14/2019 vs Texas Tech W 3 52 16 114 .316 46 1 8 0 41 2 6 2 5.0 1 58.0
9/20/2019 vs Omaha L 5 60 24 146 .247 53 3 17 5 53 2 10 1 7 0 70
9/21/2019 Grand Canyon W 4 51 21 154 .195 43 8 12 4 63 4 6 3 7 2 66
9/21/2019 vs CSUN W 5 64 24 169 .237 59 6 8 3 56 2 4 2 4 0 74
9/26/2019 at Portland St. L 3 37 16 101 .208 33 5 6 4 53 3 8 1 7 1 49
9/28/2019 at Sacramento St. L 5 63 29 195 .174 58 4 13 6 92 3 6 0 6 0 73
10/03/2019 Montana St. W 4 50 24 145 .179 45 3 3 7 46 2 16 3 10 0 63
10/04/2019 Montana L 4 47 25 137 .161 42 7 4 6 57 4 8 2 8 1 62
10/08/2019 vs Eastern Washington L 4 65 19 163 .282 59 3 6 7 69 1 5 2 3.5 2 71.5
10/12/2019 Northern Colo. W 4 67 30 187 .198 65 0 7 3 77 2 8 0 6 0 73
10/17/2019 at Northern Ariz. L 4 48 20 151 .185 44 5 18 8 55 1 6 1 4 0 57
10/18/2019 at Southern Utah L 4 56 29 173 .156 52 3 9 3 70 2 6 0 5 0 64
10/24/2019 Weber State W 5 71 24 176 .267 69 11 15 1 85 0 10 2 5.0 1 87.0
10/26/2019 at Idaho St. L 3 29 21 102 .078 29 6 6 2 34 3 8 0 7 0 42
10/31/2019 Sacramento State W 5 63 22 153 .268 60 11 6 6 70 2 20 1 12.0 0 86.0
11/02/2019 Portland St. L 4 53 23 173 .173 50 6 12 5 79 2 4 2 4 0 63
11/07/2019 at Montana W 5 56 34 165 .133 52 7 6 9 75 9 14 2 16 0 79
11/09/2019 at Montana St. W 3 45 9 103 .350 40 4 9 3 35 5 2 0 6 2 55
11/12/2019 at Eastern Wash. L 4 41 30 149 .074 34 5 7 5 58 4 2 0 5 0 51
11/15/2019 at Northern Colo. W 3 52 10 115 .365 48 1 13 1 52 6 2 0 7 0 60
11/21/2019 Southern Utah W 3 56 10 134 .343 52 7 12 0 64 0 14 1 7 4 70
11/23/2019 Northern Arizona W 3 41 10 99 .313 39 7 5 2 45 3 6 2 6.0 0 54.0
11/28/2019 vs Northern Arizona W 5 76 16 170 .353 72 10 14 5 76 2 14 2 9.0 0 95.0
Opponents 124 1698 679 4571 .223 1571 183 287 132 1915 89 255 46 216.5 22 2,097.5
Idaho 124 1483 531 4279 .222 1351 133 211 183 1836 81 490 41 326.0 46 1,942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 13.69
Assists Per Set 12.67
Service Aces Per Set 1.48
Reception Errors Per Set 1.06
Digs Per Set 15.44
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.18
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Warren, Kennedy 377
Housley, Avery 254
Ball, Nikki 249
Palmbush, Kyra 239
Rupiper, Paige 199
Team Leaders: Assists
Player High
Assists
Janzen, Donnée 784
Pelton, Hailey 389
Hopen, Delaney 63
Lacey, Alaina 26
Owen, Becca 17
Team Leaders: Service Aces
Player High
Service Aces
Rupiper, Paige 28
Lacey, Alaina 22
Owen, Becca 18
Palmbush, Kyra 16
Hopen, Delaney 14
Team Leaders: Digs
Player High
Digs
Hopen, Delaney 482
Owen, Becca 292
Lacey, Alaina 291
Rupiper, Paige 192
Janzen, Donnée 143
Team Leaders: Blocks
Player High
Blocks
Palmbush, Kyra 142.0
Ball, Nikki 137.0
Rupiper, Paige 92.0
Warren, Kennedy 79.0
Housley, Avery 43.0
University of Idaho Athletics loading logo