| #1 Justin Veltung | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 10, 2011 | NORTH DAKOTA | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Sep 17, 2011 | at Texas A&M | 1 | -7 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 21 | 0 | 0 | 0 | 0 | 46 |
| Sep 24, 2011 | FRESNO STATE | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 38 | 0 | 0 | 0 | 0 | 74 |
| Oct 1, 2011 | at Virginia | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Oct 08, 2011 | LOUISIANA TECH | 0 | 0 | 0 | 0 | 6 | 94 | 0 | 46 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 15 | 4 | 93 | 1 | 81 | 215 |
| Oct 14, 2011 | at New Mexico State | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 27 | 3 | 57 | 1 | 64 | 139 |
| Oct 29, 2011 | UH | 2 | 16 | 0 | 8 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 75 | 0 | 36 | 0 | 0 | 0 | 0 | 99 |
| Nov 12, 2011 | at BYU Cougars | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 57 | 0 | 18 | 0 | 0 | 0 | 0 | 66 |
| Nov 19, 2011 | UTAH STATE | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 26 | 2 | 14 | 0 | 18 | 125 |
| Dec 03, 2011 | at Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 42 | 1 | 21 | 0 | 21 | 110 |
| Totals | 3 | 9 | 0 | 8 | 20 | 231 | 0 | 46 | 0-0-0 | 0 | 0 | 0 | 23 | 494 | 0 | 42 | 11 | 185 | 2 | 81 | 919 | |
|
Games played: 10 Avg per rush: 3.0 Avg per catch: 11.6 Kick ret avg: 21.5 Punt ret avg: 16.8 All purpose avg/game: 91.9 Total offense avg/gm: 0.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 2011 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | FRESNO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2011 | at New Mexico State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | UH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at BYU Cougars | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Nevada | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |