| #1D Brian Reader | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | BOWLING GREEN | 7 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 19-43-1 | 177 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 10, 2011 | NORTH DAKOTA | 6 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 27-39-0 | 299 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Sep 17, 2011 | at Texas A&M | 7 | -1 | 0 | 11 | 0 | 0 | 0 | 0 | 17-29-0 | 131 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep 24, 2011 | FRESNO STATE | 5 | -17 | 0 | 3 | 0 | 0 | 0 | 0 | 22-38-0 | 235 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Oct 1, 2011 | at Virginia | 4 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 17-41-2 | 193 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 08, 2011 | LOUISIANA TECH | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 19-47-3 | 244 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Oct 14, 2011 | at New Mexico State | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 22-35-1 | 167 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 29, 2011 | UH | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5-7-1 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 12, 2011 | at BYU Cougars | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 6-9-1 | 56 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 19, 2011 | UTAH STATE | 7 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 27-39-1 | 275 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 03, 2011 | at Nevada | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 11-27-2 | 145 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 48 | -18 | 0 | 17 | 0 | 0 | 0 | 0 | 192-354-12 | 1974 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | |
|
Games played: 11 Avg per rush: -0.4 Pass efficiency: 103.62 All purpose avg/game: -1.6 Total offense avg/gm: 177.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | BOWLING GREEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | FRESNO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | at New Mexico State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | UH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at BYU Cougars | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Nevada | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |