| #20 Princeton McCarty | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | BOWLING GREEN | 2 | 4 | 0 | 2 | 3 | 21 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 10, 2011 | NORTH DAKOTA | 10 | 46 | 0 | 22 | 3 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Sep 17, 2011 | at Texas A&M | 9 | 26 | 0 | 8 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 24 | 0 | 0 | 0 | 0 | 64 |
| Sep 24, 2011 | FRESNO STATE | 7 | 33 | 1 | 18 | 2 | 11 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 31 | 0 | 0 | 0 | 0 | 103 |
| Oct 1, 2011 | at Virginia | 14 | 90 | 0 | 20 | 4 | 21 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 147 |
| Oct 08, 2011 | LOUISIANA TECH | 13 | 44 | 0 | 12 | 2 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 94 |
| Oct 14, 2011 | at New Mexico State | 25 | 116 | 1 | 35 | 2 | 25 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 95 | 1 | 95 | 0 | 0 | 0 | 0 | 236 |
| Oct 29, 2011 | UH | 28 | 99 | 0 | 12 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Nov 05, 2011 | at San Jose State | 11 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 22 | 0 | 0 | 0 | 0 | 64 |
| Nov 12, 2011 | at BYU Cougars | 14 | 127 | 1 | 82 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Nov 19, 2011 | UTAH STATE | 9 | 27 | 0 | 10 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 30 | 0 | 0 | 0 | 0 | 101 |
| Dec 03, 2011 | at Nevada | 7 | 57 | 0 | 28 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 68 | 0 | 22 | 0 | 0 | 0 | 0 | 125 |
| Totals | 149 | 705 | 3 | 82 | 20 | 109 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 19 | 434 | 1 | 95 | 0 | 0 | 0 | 0 | 1248 | |
|
Games played: 12 Avg per rush: 4.7 Avg per catch: 5.4 Kick ret avg: 22.8 All purpose avg/game: 104.0 Total offense avg/gm: 58.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | BOWLING GREEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | FRESNO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 1, 2011 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | at New Mexico State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 29, 2011 | UH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at San Jose State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at BYU Cougars | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 19, 2011 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Nevada | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |