# 3 Ngan, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2012 at Texas Tech........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 19, 2012 SOUTH DAKOTA............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 24, 2012 GONZAGA................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2012 NORTH DAKOTA STATE...... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 31, 2012 vs Idaho State.......... 0-2 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 02, 2012 vs Montana.............. 2-3 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 07, 2012 at Miami (FL)........... 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 09, 2012 at FIU.................. 0-6 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 14, 2012 at Eastern Washington... 0-2 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 16, 2012 WASHINGTON STATE........ 1-5 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 21, 2012 UTAH VALLEY............. 1-0 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 23, 2012 at UNLV................. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 28, 2012 at Texas State.......... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 30, 2012 at UTSA................. 1-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 7, 2012 at Seattle University... 1-5 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 11, 2012 SAN JOSE STATE.......... 2-0 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 14, 2012 UTAH STATE.............. 1-3 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 21, 2012 at Louisiana Tech....... 2-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 26, 2012 DENVER.................. 1-5 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 28, 2012 NEW MEXICO STATE........ 3-1 * * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 22-45 20-18 0 0 0 3 .000 1 .333 0 0-0
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00