Idaho
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Idaho Soccer 2012
Idaho Game Results (as of Oct 28, 2012)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 17, 2012 at Texas Tech 1-2 L 0- 1- 0 0- 0- 0 1117 Breen, Chelsie (Baran, Katie;Cortez, Meli)
Aug 19, 2012 SOUTH DAKOTA W 1-0 O2 1- 1- 0 0- 0- 0 278 Small, Chelsea (Flockhart, Jill)
Aug 24, 2012 GONZAGA 2-3 L 1- 2- 0 0- 0- 0 223 Flockhart, Jill (Lopez, Megan)
Cortez, Meli (Pimley, Amber)
Aug 26, 2012 NORTH DAKOTA STATE W 2-0 2- 2- 0 0- 0- 0 182 Small, Chelsea (Flockhart, Jill)
Wilson, Breanna (Baran, Katie)
Aug 31, 2012 vs Idaho State 0-2 L 2- 3- 0 0- 0- 0 -
Sep 02, 2012 vs Montana 2-3 L O2 2- 4- 0 0- 0- 0 Cortez, Meli (unassisted)
Small, Chelsea (penalty kick)
Sep 07, 2012 at Miami (FL) 0-3 L 2- 5- 0 0- 0- 0 403 -
Sep 09, 2012 at FIU 0-6 L 2- 6- 0 0- 0- 0 223 -
Sep 14, 2012 at Eastern Washington 0-2 L 2- 7- 0 0- 0- 0 159 -
Sep 16, 2012 WASHINGTON STATE 1-5 L 2- 8- 0 0- 0- 0 323 Baran, Katie (Cortez, Meli;Layton, Lauren)
Sep 21, 2012 UTAH VALLEY W 1-0 3- 8- 0 0- 0- 0 208 Hart, Erica (unassisted)
Sep 23, 2012 at UNLV 0-1 L 3- 9- 0 0- 0- 0 308 -
* Sep 28, 2012 at Texas State 1-2 L 3-10- 0 0- 1- 0 288 Small, Chelsea (Baran, Katie)
* Sep 30, 2012 at UTSA 1-1 TO2 3-10- 1 0- 1- 1 217 Hart, Erica (Small, Chelsea;Baran, Katie)
* Oct 7, 2012 at Seattle University 1-5 L 3-11- 1 0- 2- 1 492 Baran, Katie (Flockhart, Jill)
* Oct 11, 2012 SAN JOSE STATE W 2-0 4-11- 1 1- 2- 1 124 Small, Chelsea (Lopez, Megan;Baran, Katie)
Millard, Annie (unassisted)
* Oct 14, 2012 UTAH STATE 1-3 L 4-12- 1 1- 3- 1 235 Small, Chelsea (unassisted)
* Oct 21, 2012 at Louisiana Tech W 2-1 5-12- 1 2- 3- 1 278 Baran, Katie (Lopez, Megan)
Small, Chelsea (Flockhart, Jill)
* Oct 26, 2012 DENVER 1-5 L 5-13- 1 2- 4- 1 128 Small, Chelsea (Baran, Katie)
* Oct 28, 2012 NEW MEXICO STATE W 3-1 6-13- 1 3- 4- 1 305 Zuniga, Nitalia (Baran, Katie;Breen, Chelsie)
Hart, Erica (Lopez, Megan;Flockhart, Jill)
Hart, Erica (Baran, Katie)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-13- 1 Total: 20 5491 275
Conference: 3- 4- 1 Home: 9 2006 223
Home: 5- 4- 0 Away: 9 3485 387
Away: 1- 7- 1 Neutral: 2 0 0
Neutral: 0- 2- 0
Overtime: 1- 1- 1
Team Game-by-Game
Idaho Soccer 2012
Idaho Team Game-by-Game (as of Oct 28, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2012 at Texas Tech........... 1-2 1 2 4 8 .125 5 .625 0 0-0
Aug 19, 2012 SOUTH DAKOTA............ 1-0 1 1 3 21 .048 9 .429 1 0-0
Aug 24, 2012 GONZAGA................. 2-3 2 2 6 12 .167 6 .500 0 0-0
Aug 26, 2012 NORTH DAKOTA STATE...... 2-0 2 2 6 24 .083 9 .375 1 0-0
Aug 31, 2012 vs Idaho State.......... 0-2 0 0 0 13 .000 6 .462 0 0-0
Sep 02, 2012 vs Montana.............. 2-3 2 0 4 17 .118 6 .353 0 1-1
Sep 07, 2012 at Miami (FL)........... 0-3 0 0 0 5 .000 2 .400 0 0-0
Sep 09, 2012 at FIU.................. 0-6 0 0 0 10 .000 6 .600 0 0-0
Sep 14, 2012 at Eastern Washington... 0-2 0 0 0 22 .000 11 .500 0 0-0
Sep 16, 2012 WASHINGTON STATE........ 1-5 1 2 4 11 .091 3 .273 0 0-0
Sep 21, 2012 UTAH VALLEY............. 1-0 1 0 2 17 .059 6 .353 1 0-0
Sep 23, 2012 at UNLV................. 0-1 0 0 0 7 .000 1 .143 0 0-0
Sep 28, 2012 at Texas State.......... 1-2 1 1 3 25 .040 7 .280 0 0-0
Sep 30, 2012 at UTSA................. 1-1 1 2 4 15 .067 8 .533 0 0-0
Oct 7, 2012 at Seattle University... 1-5 1 1 3 10 .100 2 .200 0 0-0
Oct 11, 2012 SAN JOSE STATE.......... 2-0 2 2 6 24 .083 12 .500 1 0-0
Oct 14, 2012 UTAH STATE.............. 1-3 1 0 2 12 .083 6 .500 0 0-0
Oct 21, 2012 at Louisiana Tech....... 2-1 2 2 6 12 .167 6 .500 1 0-0
Oct 26, 2012 DENVER.................. 1-5 1 1 3 4 .250 1 .250 0 0-0
Oct 28, 2012 NEW MEXICO STATE........ 3-1 3 5 11 17 .176 11 .647 1 0-0
Idaho................................ 22-45 22 23 67 286 .077 123 .430 6 1-1
Opponent............................. - 45 37 127 336 .134 137 .408 13 0-2
TEAM PER-GAME:
Games played: 20
Shots per game: 14.30
Goals per game: 1.10
Assists per game: 1.15
Points per game: 3.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 17, 2012 at Texas Tech........... 1-2 90:00 2 2.00 8 .800 0 1 0 -
Aug 19, 2012 SOUTH DAKOTA............ 1-0 103:33 0 0.93 5 1.000 1 0 0 1
Aug 24, 2012 GONZAGA................. 2-3 90:00 3 1.59 3 .500 0 1 0 -
Aug 26, 2012 NORTH DAKOTA STATE...... 2-0 90:00 0 1.20 1 1.000 1 0 0 1
Aug 31, 2012 vs Idaho State.......... 0-2 90:00 2 1.36 4 .667 0 1 0 -
Sep 02, 2012 vs Montana.............. 2-3 107:00 3 1.58 8 .727 0 1 0 -
Sep 07, 2012 at Miami (FL)........... 0-3 90:00 3 1.77 6 .667 0 1 0 -
Sep 09, 2012 at FIU.................. 0-6 90:00 6 2.28 4 .400 0 1 0 -
Sep 14, 2012 at Eastern Washington... 0-2 90:00 2 2.25 3 .600 0 1 0 -
Sep 16, 2012 WASHINGTON STATE........ 1-5 90:00 5 2.51 7 .583 0 1 0 -
Sep 21, 2012 UTAH VALLEY............. 1-0 90:00 0 2.29 5 1.000 1 0 0 1
Sep 23, 2012 at UNLV................. 0-1 90:00 1 2.19 6 .857 0 1 0 -
Sep 28, 2012 at Texas State.......... 1-2 90:00 2 2.17 3 .600 0 1 0 -
Sep 30, 2012 at UTSA................. 1-1 110:00 1 2.06 8 .889 0 0 1 -
Oct 7, 2012 at Seattle University... 1-5 90:00 5 2.25 1 .167 0 1 0 -
Oct 11, 2012 SAN JOSE STATE.......... 2-0 90:00 0 2.11 4 1.000 1 0 0 1
Oct 14, 2012 UTAH STATE.............. 1-3 90:00 3 2.16 2 .400 0 1 0 -
Oct 21, 2012 at Louisiana Tech....... 2-1 90:00 1 2.10 4 .800 1 0 0 -
Oct 26, 2012 DENVER.................. 1-5 90:00 5 2.25 8 .615 0 1 0 -
Oct 28, 2012 NEW MEXICO STATE........ 3-1 90:00 1 2.19 2 .667 1 0 0 -
Totals............................... 22-45 1850:33 45 2.19 92 .672 6 13 1 4
Opponent............................. - 1850:33 22 2.19 101 .821 13 6 1 5
Opponent Game-by-Game
Idaho Soccer 2012
Idaho Opponent Game-by-Game (as of Oct 28, 2012)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2012 at Texas Tech........... 1-2 2 1 5 22 .091 10 .455 1 0-0
Aug 19, 2012 SOUTH DAKOTA............ 1-0 0 0 0 12 .000 5 .417 0 0-0
Aug 24, 2012 GONZAGA................. 2-3 3 3 9 10 .300 6 .600 1 0-0
Aug 26, 2012 NORTH DAKOTA STATE...... 2-0 0 0 0 4 .000 1 .250 0 0-0
Aug 31, 2012 vs Idaho State.......... 0-2 2 3 7 14 .143 6 .429 1 0-0
Sep 02, 2012 vs Montana.............. 2-3 3 3 9 25 .120 11 .440 1 0-0
Sep 07, 2012 at Miami (FL)........... 0-3 3 3 9 22 .136 9 .409 1 0-0
Sep 09, 2012 at FIU.................. 0-6 6 6 18 22 .273 10 .455 1 0-1
Sep 14, 2012 at Eastern Washington... 0-2 2 3 7 9 .222 5 .556 1 0-0
Sep 16, 2012 WASHINGTON STATE........ 1-5 5 2 12 23 .217 12 .522 1 0-0
Sep 21, 2012 UTAH VALLEY............. 1-0 0 0 0 18 .000 5 .278 0 0-0
Sep 23, 2012 at UNLV................. 0-1 1 0 2 20 .050 7 .350 1 0-0
Sep 28, 2012 at Texas State.......... 1-2 2 0 4 10 .200 5 .500 1 0-0
Sep 30, 2012 at UTSA................. 1-1 1 1 3 25 .040 9 .360 0 0-1
Oct 7, 2012 at Seattle University... 1-5 5 5 15 14 .357 6 .429 1 0-0
Oct 11, 2012 SAN JOSE STATE.......... 2-0 0 0 0 14 .000 4 .286 0 0-0
Oct 14, 2012 UTAH STATE.............. 1-3 3 3 9 17 .176 5 .294 1 0-0
Oct 21, 2012 at Louisiana Tech....... 2-1 1 0 2 14 .071 5 .357 0 0-0
Oct 26, 2012 DENVER.................. 1-5 5 4 14 28 .179 13 .464 1 0-0
Oct 28, 2012 NEW MEXICO STATE........ 3-1 1 0 2 13 .077 3 .231 0 0-0
Opponent totals...................... 45-22 45 37 127 336 .134 137 .408 13 0-2
Idaho................................ - 22 23 67 286 .077 123 .430 6 1-1
OPPONENT PER-GAME:
Games played: 20
Shots per game: 16.80
Goals per game: 2.25
Assists per game: 1.85
Points per game: 6.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 17, 2012 at Texas Tech........... 1-2 90:00 1 1.00 4 .800 1 0 0 -
Aug 19, 2012 SOUTH DAKOTA............ 1-0 103:33 1 0.93 8 .889 0 1 0 -
Aug 24, 2012 GONZAGA................. 2-3 90:00 2 1.27 4 .667 1 0 0 -
Aug 26, 2012 NORTH DAKOTA STATE...... 2-0 90:00 2 1.45 7 .778 0 1 0 -
Aug 31, 2012 vs Idaho State.......... 0-2 90:00 0 1.16 6 1.000 1 0 0 1
Sep 02, 2012 vs Montana.............. 2-3 107:00 2 1.26 4 .667 1 0 0 -
Sep 07, 2012 at Miami (FL)........... 0-3 90:00 0 1.09 2 1.000 1 0 0 1
Sep 09, 2012 at FIU.................. 0-6 90:00 0 0.96 6 1.000 1 0 0 1
Sep 14, 2012 at Eastern Washington... 0-2 90:00 0 0.86 11 1.000 1 0 0 1
Sep 16, 2012 WASHINGTON STATE........ 1-5 90:00 1 0.87 2 .667 1 0 0 -
Sep 21, 2012 UTAH VALLEY............. 1-0 90:00 1 0.88 5 .833 0 1 0 -
Sep 23, 2012 at UNLV................. 0-1 90:00 0 0.81 1 1.000 1 0 0 1
Sep 28, 2012 at Texas State.......... 1-2 90:00 1 0.82 6 .857 1 0 0 -
Sep 30, 2012 at UTSA................. 1-1 110:00 1 0.82 7 .875 0 0 1 -
Oct 7, 2012 at Seattle University... 1-5 90:00 1 0.84 1 .500 1 0 0 -
Oct 11, 2012 SAN JOSE STATE.......... 2-0 90:00 2 0.91 10 .833 0 1 0 -
Oct 14, 2012 UTAH STATE.............. 1-3 90:00 1 0.91 5 .833 1 0 0 -
Oct 21, 2012 at Louisiana Tech....... 2-1 90:00 2 0.97 4 .667 0 1 0 -
Oct 26, 2012 DENVER.................. 1-5 90:00 1 0.97 0 .000 1 0 0 -
Oct 28, 2012 NEW MEXICO STATE........ 3-1 90:00 3 1.07 8 .727 0 1 0 -
Opponent totals...................... 45-22 1850:33 22 1.07 101 .821 13 6 1 5
Idaho................................ - 1850:33 45 1.07 92 .672 6 13 1 4
Team Game-by-Game Comparison
Idaho Soccer 2012
Idaho Team Game-by-Game Comparison (as of Oct 28, 2012)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 17, 2012 at Texas Tech 1-2 1/2 2/1 8/22 5/10 5/8 / 0/6 0-0 / 0-0 1/2
Aug 19, 2012 SOUTH DAKOTA 1-0 1/0 1/0 21/12 9/5 3/3 / 3/12 0-0 / 0-0 4/3
Aug 24, 2012 GONZAGA 2-3 2/3 2/3 12/10 6/6 5/3 / 8/13 0-0 / 0-0 4/5
Aug 26, 2012 NORTH DAKOTA STATE 2-0 2/0 2/0 24/4 9/1 7/6 / 3/3 0-0 / 0-0 2/2
Aug 31, 2012 vs Idaho State 0-2 0/2 0/3 13/14 6/6 5/4 / 7/10 2-0 / 0-0 1/2
Sep 02, 2012 vs Montana 2-3 2/3 0/3 17/25 6/11 7/8 / 7/9 0-0 / 0-0 4/2
Sep 07, 2012 at Miami (FL) 0-3 0/3 0/3 5/22 2/9 1/9 / 10/11 2-0 / 0-0 0/1
Sep 09, 2012 at FIU 0-6 0/6 0/6 10/22 6/10 4/11 / 6/4 1-0 / 0-0 1/0
Sep 14, 2012 at Eastern Washington 0-2 0/2 0/3 22/9 11/5 3/3 / 8/10 0-0 / 1-0 3/4
Sep 16, 2012 WASHINGTON STATE 1-5 1/5 2/2 11/23 3/12 2/7 / 6/6 0-0 / 0-0 1/6
Sep 21, 2012 UTAH VALLEY 1-0 1/0 0/0 17/18 6/5 6/4 / 6/13 0-0 / 1-0 3/7
Sep 23, 2012 at UNLV 0-1 0/1 0/0 7/20 1/7 2/16 / 8/7 0-0 / 0-0 0/0
Sep 28, 2012 at Texas State 1-2 1/2 1/0 25/10 7/5 11/5 / 6/4 0-0 / 0-0 1/2
Sep 30, 2012 at UTSA 1-1 1/1 2/1 15/25 8/9 3/10 / 16/19 1-0 / 2-0 2/5
Oct 7, 2012 at Seattle University 1-5 1/5 1/5 10/14 2/6 2/7 / 9/6 0-0 / 0-0 1/4
Oct 11, 2012 SAN JOSE STATE 2-0 2/0 2/0 24/14 12/4 12/4 / 10/9 0-0 / 1-0 4/2
Oct 14, 2012 UTAH STATE 1-3 1/3 0/3 12/17 6/5 1/4 / 5/13 0-0 / 1-0 1/2
Oct 21, 2012 at Louisiana Tech 2-1 2/1 2/0 12/14 6/5 1/14 / 13/5 0-0 / 0-0 1/3
Oct 26, 2012 DENVER 1-5 1/5 1/4 4/28 1/13 6/10 / 4/2 0-0 / 0-0 3/6
Oct 28, 2012 NEW MEXICO STATE 3-1 3/1 5/0 17/13 11/3 6/3 / 5/11 0-0 / 0-0 1/3
Totals.............. 22-45 22/45 23/37 286/336 123/137 92/139 / 140/173 6-0 / 6-0 38/61
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
Idaho Soccer 2012
Idaho Game-by-Game Goals-Assists-Points (as of Oct 28, 2012)
All games
1 3 4 5 6 7 9 10 11
Opponent Date Score WL TOWLES,CA NGAN,EMIL BOYDEN,LI SAN,CASSA BURGESS,J CORTEZ,ME PIMLEY,AM BREEN,CHE CONDON,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas Tech Aug 17 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 1- 0- 2 DNP
SOUTH DAKOTA Aug 19 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GONZAGA Aug 24 2-3 L DNP 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2 0- 1- 1 0- 0- 0 DNP
NORTH DAKOTA STATE Aug 26 2-0 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Idaho State Aug 31 0-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
vs Montana Sep 02 2-3 L DNP 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0
at Miami (FL) Sep 07 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at FIU Sep 09 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Eastern Washington Sep 14 0-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
WASHINGTON STATE Sep 16 1-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP
UTAH VALLEY Sep 21 1-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at UNLV Sep 23 0-1 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Texas State Sep 28 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at UTSA Sep 30 1-1 t DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Seattle University Oct 7 1-5 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP
SAN JOSE STATE Oct 11 2-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP
UTAH STATE Oct 14 1-3 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Louisiana Tech Oct 21 2-1 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
DENVER Oct 26 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
NEW MEXICO STATE Oct 28 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0
12 13 14 16 17 18 19 20 21
Opponent Date Score WL FLOCKHART MILLARD,A SMALL,CHE WILSON,BR BARAN,KAT LEATHEM,C CARINGELL LOPEZ,MEG ZUNIGA,NI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas Tech Aug 17 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SOUTH DAKOTA Aug 19 1-0 W 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GONZAGA Aug 24 2-3 L 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
NORTH DAKOTA STATE Aug 26 2-0 W 0- 1- 1 0- 0- 0 1- 0- 2 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Idaho State Aug 31 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Montana Sep 02 2-3 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Miami (FL) Sep 07 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at FIU Sep 09 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Eastern Washington Sep 14 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
WASHINGTON STATE Sep 16 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UTAH VALLEY Sep 21 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UNLV Sep 23 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Texas State Sep 28 1-2 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UTSA Sep 30 1-1 t 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Seattle University Oct 7 1-5 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SAN JOSE STATE Oct 11 2-0 W 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
UTAH STATE Oct 14 1-3 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Louisiana Tech Oct 21 2-1 W 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1 DNP
DENVER Oct 26 1-5 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEW MEXICO STATE Oct 28 3-1 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2
Idaho Soccer 2012
Idaho Game-by-Game Goals-Assists-Points (as of Oct 28, 2012)
All games
22 23 24 25 27
Opponent Date Score WL LAYTON,LA GREENWOOD HART,ERIC QUIGLEY,R ADAMS,NIK
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Texas Tech Aug 17 1-2 L DNP DNP 0- 0- 0 DNP DNP
SOUTH DAKOTA Aug 19 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
GONZAGA Aug 24 2-3 L 0- 0- 0 DNP 0- 0- 0 DNP DNP
NORTH DAKOTA STATE Aug 26 2-0 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
vs Idaho State Aug 31 0-2 L 0- 0- 0 DNP 0- 0- 0 DNP DNP
vs Montana Sep 02 2-3 L DNP DNP 0- 0- 0 DNP 0- 0- 0
at Miami (FL) Sep 07 0-3 L DNP DNP 0- 0- 0 DNP DNP
at FIU Sep 09 0-6 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Eastern Washington Sep 14 0-2 L 0- 0- 0 DNP 0- 0- 0 DNP DNP
WASHINGTON STATE Sep 16 1-5 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP
UTAH VALLEY Sep 21 1-0 W 0- 0- 0 DNP 1- 0- 2 DNP DNP
at UNLV Sep 23 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Texas State Sep 28 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP DNP
at UTSA Sep 30 1-1 t 0- 0- 0 DNP 1- 0- 2 DNP DNP
at Seattle University Oct 7 1-5 L 0- 0- 0 DNP 0- 0- 0 DNP DNP
SAN JOSE STATE Oct 11 2-0 W DNP DNP 0- 0- 0 DNP DNP
UTAH STATE Oct 14 1-3 L DNP DNP 0- 0- 0 DNP DNP
at Louisiana Tech Oct 21 2-1 W 0- 0- 0 DNP 0- 0- 0 DNP DNP
DENVER Oct 26 1-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
NEW MEXICO STATE Oct 28 3-1 W 0- 0- 0 DNP 2- 0- 4 DNP DNP
Individual Game-by-Game
Idaho Soccer 2012
Idaho Individual Game-by-Game (as of Oct 28, 2012)
All games
- #27 Adams, Nikki
- #17 Baran, Katie
- # 4 Boyden, Liz
- #10 Breen, Chelsie
- # 6 Burgess, J.P.
- #19 Caringello, Emma
- #11 Condon, Mary
- # 7 Cortez, Meli
- #12 Flockhart, Jill
- #23 Greenwood, Josie
- #24 Hart, Erica
- #22 Layton, Lauren
- #18 Leathem, Christine
- #20 Lopez, Megan
- #13 Millard, Annie
- # 3 Ngan, Emily
- # 9 Pimley, Amber
- #25 Quigley, Reagan
- # 5 San, Cassandra
- #14 Small, Chelsea
- #TM TEAM
- # 1 Towles, Caroline
- #16 Wilson, Breanna
- #21 Zuniga, Nitalia