Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | Aug 24 | PACIFIC | L | 2-3 | 25-23,26-24,18-25,17-25,9-15 | 0-1 | 0-0 | 826 | |
| $ | Aug 25 | WSU | W | 3-2 | 25-19,21-25,20-25,28-26,15-13 | 1-1 | 0-0 | 886 | |
| $ | Aug 25 | UM | W | 3-1 | 28-30,25-16,25-18,25-13 | 2-1 | 0-0 | 410 | |
| Aug 30 | at Cal Poly | L | 2-3 | 27-25,23-25,18-25,25-16,9-15 | 2-2 | 0-0 | 237 | ||
| Sep 01 | vs Northeastern | L | 1-3 | 25-22,18-25,24-26,24-26 | 2-3 | 0-0 | 250 | ||
| Aug 31 | at UC Santa Barbara | L | 2-3 | 11-25,25-23,19-25,25-23,12-15 | 2-4 | 0-0 | 120 | ||
| Sep 03 | at Cal State Northridge | L | 1-3 | 26-28,17-25,25-21,20-25 | 2-5 | 0-0 | 298 | ||
| T | Sep 07 | vs #3 UCLA | L | 0-3 | 16-25,13-25,13-25 | 2-6 | 0-0 | 6391 | |
| Sep 08 | at #9 Hawai'i | L | 0-3 | 11-25,14-25,16-25 | 2-7 | 0-0 | 6936 | ||
| T | Sep 09 | vs San Diego State | L | 2-3 | 23-25,25-23,16-25,26-24,12-15 | 2-8 | 0-0 | 8835 | |
| * | Sep 13 | DENVER | W | 3-0 | 25-22,25-12,25-22 | 3-8 | 1-0 | 348 | |
| * | Sep 15 | NMSU | L | 2-3 | 19-25,19-25,25-21,25-16,8-15 | 3-9 | 1-1 | 348 | |
| * | Sep 20 | at San Jose State | L | 0-3 | 15-25,14-25,26-28 | 3-10 | 1-2 | 455 | |
| * | Sep 22 | at Utah State | W | 3-0 | 25-14,25-15,25-22 | 4-10 | 2-2 | 713 | |
| * | Sep 27 | TEXAS STATE | W | 3-2 | 25-14,25-13,23-25,21-25,15-8 | 5-10 | 3-2 | 317 | |
| * | Sep 29 | UTSA | W | 3-1 | 20-25,28-26,25-13,25-22 | 6-10 | 4-2 | 471 | |
| * | Oct 05 | at Seattle University | W | 3-2 | 25-16,19-25,25-18,19-25,15-13 | 7-10 | 5-2 | 392 | |
| * | Oct 11 | at UT Arlington | W | 3-1 | 25-9,27-25,22-25,25-18 | 8-10 | 6-2 | 375 | |
| * | Oct 12 | at Louisiana Tech | W | 3-0 | 25-23,25-16,25-23 | 9-10 | 7-2 | 154 | |
| * | Oct 18 | UTAH STATE | L | 2-3 | 25-19,21-25,25-21,20-25,8-15 | 9-11 | 7-3 | 575 | |
| * | Oct 20 | SAN JOSE STATE | W | 3-1 | 25-17,26-24,23-25,25-7 | 10-11 | 8-3 | 358 | |
| * | Oct 25 | at UTSA | L | 1-3 | 27-25,25-27,22-25,23-25 | 10-12 | 8-4 | 372 | |
| * | Oct 27 | at Texas State | W | 3-0 | 25-23,25-15,25-18 | 11-12 | 9-4 | 484 | |
| * | 10/29/12 | at Denver | L | 2-3 | 26-28,25-22,25-22,28-30,15-17 | 11-13 | 9-5 | 183 | |
| * | Nov 03 | SEATTLE UNIVERSITY | W | 3-1 | 25-16,25-17,12-25,25-19 | 12-13 | 10-5 | 671 | |
| * | Nov 08 | LOUISIANA TECH | W | 3-0 | 25-11,25-21,25-14 | 13-13 | 11-5 | 359 | |
| * | Nov 10 | UT ARLINGTON | W | 3-1 | 23-25,25-14,30-28,25-17 | 14-13 | 12-5 | 513 | |
| * | Nov 15 | at NMSU | W | 3-0 | 25-22,31-29,25-19 | 15-13 | 13-5 | 1696 | |
| Nov 19 | vs Texas State | W | 3-1 | 25-14,21-25,25-18,25-21 | 16-13 | 13-5 | |||
| + | Nov 20 | at UTSA | W | 3-2 | 16-25,25-18,21-25,25-20,16-14 | 17-13 | 13-5 | ||
| Nov 21 | vs NMSU | L | 1-3 | 20-25,25-20,25-27,19-25 | 17-14 | 13-5 | 265 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | PACIFIC | 5 | 59 | 27 | 191 | .168 | 55 | 3 | 15 | 6 | 74 | 2 | 20 | 1 | 12.0 | 0 | 74.0 |
| Aug 25 | WSU | 5 | 68 | 28 | 184 | .217 | 63 | 4 | 7 | 6 | 69 | 5 | 14 | 4 | 12.0 | 0 | 84.0 |
| Aug 25 | UM | 4 | 56 | 20 | 164 | .220 | 53 | 11 | 9 | 1 | 82 | 3 | 16 | 0 | 11.0 | 2 | 78.0 |
| Aug 30 | at Cal Poly | 5 | 59 | 23 | 172 | .209 | 54 | 5 | 15 | 1 | 71 | 4 | 12 | 6 | 10.0 | 0 | 74.0 |
| Sep 01 | vs Northeastern | 4 | 45 | 27 | 141 | .128 | 42 | 9 | 5 | 7 | 51 | 2 | 14 | 3 | 9.0 | 0 | 63.0 |
| Aug 31 | at UC Santa Barbara | 5 | 60 | 28 | 194 | .165 | 58 | 1 | 8 | 9 | 107 | 2 | 21 | 2 | 12.5 | 0 | 73.5 |
| Sep 03 | at Cal State Northridge | 4 | 59 | 21 | 162 | .235 | 57 | 3 | 4 | 6 | 65 | 0 | 12 | 1 | 6.0 | 0 | 68.0 |
| Sep 07 | vs UCLA | 3 | 25 | 14 | 78 | .141 | 23 | 2 | 5 | 6 | 17 | 0 | 6 | 0 | 3.0 | 1 | 30.0 |
| Sep 08 | at Hawai'i | 3 | 24 | 18 | 83 | .072 | 23 | 0 | 2 | 5 | 29 | 2 | 2 | 2 | 3.0 | 2 | 27.0 |
| Sep 09 | vs San Diego State | 5 | 61 | 21 | 160 | .250 | 58 | 5 | 11 | 7 | 62 | 7 | 12 | 1 | 13.0 | 2 | 79.0 |
| Sep 13 | DENVER | 3 | 48 | 17 | 107 | .290 | 44 | 7 | 4 | 3 | 43 | 3 | 10 | 0 | 8.0 | 0 | 63.0 |
| Sep 15 | NMSU | 5 | 53 | 25 | 140 | .200 | 48 | 4 | 7 | 6 | 55 | 1 | 23 | 3 | 12.5 | 0 | 69.5 |
| Sep 20 | at San Jose State | 3 | 32 | 19 | 115 | .113 | 30 | 1 | 7 | 1 | 34 | 0 | 16 | 1 | 8.0 | 1 | 41.0 |
| Sep 22 | at Utah State | 3 | 40 | 8 | 91 | .352 | 37 | 4 | 8 | 2 | 30 | 2 | 14 | 0 | 9.0 | 0 | 53.0 |
| Sep 27 | TEXAS STATE | 5 | 63 | 17 | 153 | .301 | 56 | 5 | 4 | 5 | 66 | 4 | 12 | 0 | 10.0 | 0 | 78.0 |
| Sep 29 | UTSA | 4 | 59 | 18 | 179 | .229 | 58 | 9 | 4 | 3 | 86 | 3 | 22 | 2 | 14.0 | 0 | 82.0 |
| Oct 05 | at Seattle University | 5 | 58 | 20 | 177 | .215 | 54 | 12 | 12 | 4 | 77 | 1 | 20 | 1 | 11.0 | 1 | 81.0 |
| Oct 11 | at UT Arlington | 4 | 58 | 15 | 172 | .250 | 52 | 3 | 7 | 3 | 81 | 3 | 20 | 1 | 13.0 | 1 | 74.0 |
| Oct 12 | at Louisiana Tech | 3 | 37 | 9 | 115 | .243 | 32 | 10 | 4 | 1 | 48 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
| Oct 18 | UTAH STATE | 5 | 62 | 23 | 201 | .194 | 56 | 7 | 10 | 5 | 84 | 0 | 18 | 2 | 9.0 | 0 | 78.0 |
| Oct 20 | SAN JOSE STATE | 4 | 55 | 13 | 145 | .290 | 50 | 4 | 10 | 3 | 77 | 5 | 18 | 2 | 14.0 | 0 | 73.0 |
| Oct 25 | at UTSA | 4 | 56 | 13 | 175 | .246 | 52 | 1 | 5 | 5 | 76 | 5 | 14 | 1 | 12.0 | 0 | 69.0 |
| Oct 27 | at Texas State | 3 | 38 | 9 | 120 | .242 | 33 | 4 | 7 | 2 | 52 | 0 | 30 | 1 | 15.0 | 0 | 57.0 |
| 10/29/12 | at Denver | 5 | 74 | 31 | 211 | .204 | 72 | 5 | 7 | 6 | 92 | 1 | 26 | 4 | 14.0 | 1 | 93.0 |
| Nov 03 | SEATTLE UNIVERSITY | 4 | 45 | 15 | 136 | .221 | 43 | 4 | 9 | 3 | 50 | 4 | 16 | 0 | 12.0 | 2 | 61.0 |
| Nov 08 | LOUISIANA TECH | 3 | 35 | 14 | 98 | .214 | 34 | 5 | 7 | 2 | 48 | 1 | 18 | 2 | 10.0 | 0 | 50.0 |
| Nov 10 | UT ARLINGTON | 4 | 58 | 17 | 148 | .277 | 50 | 3 | 2 | 5 | 61 | 7 | 23 | 6 | 18.5 | 0 | 79.5 |
| Nov 15 | at NMSU | 3 | 46 | 17 | 113 | .257 | 39 | 1 | 3 | 1 | 40 | 6 | 14 | 2 | 13.0 | 1 | 60.0 |
| Nov 19 | vs Texas State | 4 | 62 | 14 | 159 | .302 | 56 | 4 | 4 | 3 | 65 | 1 | 14 | 1 | 8.0 | 1 | 74.0 |
| Nov 20 | at UTSA | 5 | 66 | 32 | 211 | .161 | 60 | 2 | 7 | 7 | 100 | 1 | 16 | 0 | 9.0 | 0 | 77.0 |
| Nov 21 | vs NMSU | 4 | 64 | 21 | 170 | .253 | 57 | 2 | 3 | 9 | 74 | 1 | 12 | 1 | 7.0 | 1 | 73.0 |
| IDAHO | 126 | 1625 | 594 | 4665 | .221 | 1499 | 140 | 212 | 133 | 1966 | 76 | 499 | 51 | 325.5 | 16 | 2090.5 | |
| Opponent | 126 | 1697 | 748 | 4764 | .199 | 1588 | 133 | 192 | 140 | 2128 | 47 | 385 | 59 | 239.5 | 21 | 2069.5 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 12.90 Assists per set: 11.90 Service aces per set: 1.11 Reception errors per set: 1.06 Digs per set: 15.60 Blocks per set: 2.58 Ball handling errors per set: 0.13 Reception errors per set: 1.06 Points per set: 16.59 |
Overall record: 17-14 Conf: 13-5 Home: 9-3 Away: 7-7 Neutral: 1-4
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 7 | |||
| Opponent | Date | Score | WL | Carter,Ry | Walker,Al | Chow,Jane | Coba,Mere | Schultz,A | Church,Ju |
| PACIFIC | Aug 24 | 2-3 | L | 1-3-7 | 17-11-64 | 0-0-2 | DNP | 13-2-23 | 0-1-5 |
| WSU | Aug 25 | 3-2 | W | 1-2-6 | 28-9-67 | 0-0-2 | DNP | 11-2-28 | 2-2-9 |
| UM | Aug 25 | 3-1 | W | 3-0-9 | 24-7-54 | 0-0-0 | 0-0-0 | 9-2-30 | 2-2-6 |
| at Cal Poly | Aug 30 | 2-3 | L | 1-2-7 | 18-8-52 | 1-0-1 | DNP | 15-1-31 | 0-1-1 |
| vs Northeastern | Sep 01 | 1-3 | L | 0-0-2 | 17-8-46 | 0-0-0 | DNP | 9-4-20 | 0-1-2 |
| at UC Santa Barbara | Aug 31 | 2-3 | L | 0-0-2 | 26-15-86 | 0-0-0 | DNP | 10-2-23 | 1-0-2 |
| at Cal State Northridge | Sep 03 | 1-3 | L | 0-0-0 | 22-11-61 | 0-0-0 | DNP | 13-2-28 | 0-0-1 |
| vs UCLA | Sep 07 | 0-3 | L | 0-0-0 | 10-5-31 | 0-0-0 | DNP | 4-1-12 | 0-0-1 |
| at Hawai'i | Sep 08 | 0-3 | L | 1-1-5 | 10-9-32 | 0-0-0 | DNP | 4-0-10 | 0-0-2 |
| vs San Diego State | Sep 09 | 2-3 | L | 2-0-5 | 28-6-62 | 0-0-0 | DNP | 7-4-17 | 0-2-5 |
| DENVER | Sep 13 | 3-0 | W | 0-3-3 | 12-5-39 | 0-0-0 | DNP | 10-1-12 | 0-0-0 |
| NMSU | Sep 15 | 2-3 | L | 0-0-0 | 14-9-48 | 0-0-0 | 0-0-0 | 13-4-22 | 0-1-6 |
| at San Jose State | Sep 20 | 0-3 | L | 0-1-2 | 13-8-46 | 0-0-0 | 0-0-0 | 3-0-14 | 0-0-0 |
| at Utah State | Sep 22 | 3-0 | W | 0-0-0 | 11-2-30 | 0-0-0 | 0-0-0 | 4-1-12 | 2-0-5 |
| TEXAS STATE | Sep 27 | 3-2 | W | 0-0-0 | 19-10-60 | 0-0-0 | 0-0-0 | 13-2-22 | 5-0-12 |
| UTSA | Sep 29 | 3-1 | W | 0-0-0 | 29-5-73 | 0-0-0 | 0-0-0 | 7-3-19 | 4-1-17 |
| at Seattle University | Oct 05 | 3-2 | W | 1-0-1 | 20-8-65 | 0-0-0 | 0-0-0 | 14-1-29 | 6-0-14 |
| at UT Arlington | Oct 11 | 3-1 | W | 0-0-0 | 19-7-54 | 0-0-2 | DNP | 13-1-26 | 6-0-17 |
| at Louisiana Tech | Oct 12 | 3-0 | W | 0-0-0 | 11-3-31 | 0-0-1 | 0-0-0 | 7-1-19 | 1-1-8 |
| UTAH STATE | Oct 18 | 2-3 | L | 0-0-0 | 19-9-58 | 0-0-0 | DNP | 7-5-28 | 1-0-9 |
| SAN JOSE STATE | Oct 20 | 3-1 | W | DNP | 11-4-46 | 0-0-0 | DNP | 11-2-19 | 3-0-11 |
| at UTSA | Oct 25 | 1-3 | L | 0-0-0 | 18-6-57 | 0-0-3 | DNP | 8-0-22 | 5-1-17 |
| at Texas State | Oct 27 | 3-0 | W | 0-0-0 | 12-3-41 | 0-0-0 | DNP | 4-2-16 | 3-1-9 |
| at Denver | 10/29/12 | 2-3 | L | 0-0-1 | 22-13-73 | 0-0-0 | DNP | 10-2-25 | 10-1-19 |
| SEATTLE UNIVERSITY | Nov 03 | 3-1 | W | 0-0-0 | 19-3-41 | 0-0-0 | DNP | 7-2-20 | 3-2-13 |
| LOUISIANA TECH | Nov 08 | 3-0 | W | 0-0-0 | 11-5-29 | 0-0-0 | DNP | 1-1-9 | 5-0-8 |
| UT ARLINGTON | Nov 10 | 3-1 | W | 0-1-1 | 14-5-36 | 0-0-0 | DNP | 14-3-25 | 4-1-13 |
| at NMSU | Nov 15 | 3-0 | W | 0-0-0 | 12-9-38 | 0-0-0 | DNP | 7-1-16 | 7-1-16 |
| vs Texas State | Nov 19 | 3-1 | W | 0-1-1 | 13-5-42 | 1-0-1 | DNP | DNP | 7-0-15 |
| at UTSA | Nov 20 | 3-2 | W | 0-0-0 | 29-14-82 | 1-0-1 | DNP | DNP | 3-2-17 |
| vs NMSU | Nov 21 | 1-3 | L | 0-1-1 | 28-11-72 | 0-0-0 | DNP | DNP | 3-1-7 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 12 | 14 | 16 | |||
| Opponent | Date | Score | WL | Wilkinson | Sele,Alex | Feicht,Je | Ellis,Jen | Hastriter | Peterson |
| PACIFIC | Aug 24 | 2-3 | L | DNP | 6-5-24 | 0-0-0 | 0-0-0 | DNP | 14-1-42 |
| WSU | Aug 25 | 3-2 | W | 3-1-7 | 3-1-7 | 0-0-0 | 0-0-1 | DNP | 8-5-31 |
| UM | Aug 25 | 3-1 | W | 9-2-15 | DNP | 0-0-0 | 0-0-0 | DNP | 7-6-39 |
| at Cal Poly | Aug 30 | 2-3 | L | DNP | 11-4-20 | 0-0-0 | 0-0-1 | 0-2-4 | 5-3-29 |
| vs Northeastern | Sep 01 | 1-3 | L | DNP | 4-3-12 | 0-0-0 | 0-0-1 | 2-5-18 | 1-2-10 |
| at UC Santa Barbara | Aug 31 | 2-3 | L | DNP | 7-4-22 | 0-0-0 | 0-0-1 | DNP | 7-2-29 |
| at Cal State Northridge | Sep 03 | 1-3 | L | DNP | 6-0-11 | 0-1-5 | 0-1-1 | 14-4-38 | DNP |
| vs UCLA | Sep 07 | 0-3 | L | DNP | 2-3-9 | 0-0-2 | 0-0-0 | 2-1-5 | 2-3-8 |
| at Hawai'i | Sep 08 | 0-3 | L | DNP | 3-3-10 | 0-0-0 | 0-1-2 | DNP | 5-1-12 |
| vs San Diego State | Sep 09 | 2-3 | L | DNP | 8-2-17 | 0-0-0 | 0-0-0 | 7-2-22 | 4-3-23 |
| DENVER | Sep 13 | 3-0 | W | DNP | 11-2-19 | 0-0-0 | 0-0-0 | 0-2-4 | 2-1-8 |
| NMSU | Sep 15 | 2-3 | L | DNP | 9-5-18 | 0-0-0 | 0-0-0 | DNP | 8-3-28 |
| at San Jose State | Sep 20 | 0-3 | L | 2-0-5 | 3-3-11 | 0-0-0 | 0-1-1 | 3-2-7 | 1-1-14 |
| at Utah State | Sep 22 | 3-0 | W | DNP | 5-2-11 | 0-0-0 | 0-0-0 | DNP | 5-3-16 |
| TEXAS STATE | Sep 27 | 3-2 | W | 0-0-0 | 10-1-15 | 2-0-5 | 0-0-1 | DNP | 14-4-38 |
| UTSA | Sep 29 | 3-1 | W | DNP | 13-1-24 | 0-0-1 | 0-0-0 | 4-3-15 | 2-2-16 |
| at Seattle University | Oct 05 | 3-2 | W | 0-0-1 | 5-1-14 | 0-2-5 | 0-0-0 | DNP | 10-5-35 |
| at UT Arlington | Oct 11 | 3-1 | W | DNP | 9-3-24 | 0-0-3 | 0-0-0 | DNP | 9-1-36 |
| at Louisiana Tech | Oct 12 | 3-0 | W | DNP | 6-1-13 | 0-0-0 | 0-0-0 | 2-1-8 | 3-1-16 |
| UTAH STATE | Oct 18 | 2-3 | L | DNP | 9-1-20 | 2-0-2 | 0-0-1 | DNP | 13-5-57 |
| SAN JOSE STATE | Oct 20 | 3-1 | W | DNP | 10-1-18 | 1-0-3 | 0-1-1 | 0-0-4 | 17-5-39 |
| at UTSA | Oct 25 | 1-3 | L | DNP | 11-3-21 | 1-0-1 | 0-0-0 | DNP | 9-2-38 |
| at Texas State | Oct 27 | 3-0 | W | DNP | 8-1-18 | 0-0-0 | 1-0-1 | 0-0-0 | 4-1-22 |
| at Denver | 10/29/12 | 2-3 | L | DNP | 12-5-28 | 0-0-2 | 0-0-1 | DNP | 6-6-33 |
| SEATTLE UNIVERSITY | Nov 03 | 3-1 | W | DNP | 6-3-16 | 1-0-1 | 0-0-0 | 0-1-1 | 2-3-26 |
| LOUISIANA TECH | Nov 08 | 3-0 | W | 0-1-2 | 8-0-13 | 0-0-0 | 0-0-0 | 1-0-6 | 1-3-14 |
| UT ARLINGTON | Nov 10 | 3-1 | W | DNP | 13-0-23 | 0-0-1 | 0-0-0 | DNP | 7-5-28 |
| at NMSU | Nov 15 | 3-0 | W | DNP | 7-2-12 | 0-1-2 | 0-0-0 | DNP | 7-1-15 |
| vs Texas State | Nov 19 | 3-1 | W | 10-1-18 | 11-1-20 | 1-0-2 | 0-0-1 | 12-3-36 | 1-1-10 |
| at UTSA | Nov 20 | 3-2 | W | 10-2-20 | 8-4-30 | 0-1-2 | 0-0-0 | 1-3-14 | 8-2-24 |
| vs NMSU | Nov 21 | 1-3 | L | 5-4-17 | 7-0-16 | 2-0-8 | 0-0-0 | DNP | 15-2-41 |
| Kills-Errors-Attempts | 17 | ||||||||
| Opponent | Date | Score | WL | Christman | |||||
| PACIFIC | Aug 24 | 2-3 | L | 8-4-24 | |||||
| WSU | Aug 25 | 3-2 | W | 12-6-26 | |||||
| UM | Aug 25 | 3-1 | W | 2-1-11 | |||||
| at Cal Poly | Aug 30 | 2-3 | L | 8-2-26 | |||||
| vs Northeastern | Sep 01 | 1-3 | L | 12-4-30 | |||||
| at UC Santa Barbara | Aug 31 | 2-3 | L | 9-5-29 | |||||
| at Cal State Northridge | Sep 03 | 1-3 | L | 4-2-17 | |||||
| vs UCLA | Sep 07 | 0-3 | L | 5-1-10 | |||||
| at Hawai'i | Sep 08 | 0-3 | L | 1-3-10 | |||||
| vs San Diego State | Sep 09 | 2-3 | L | 5-2-9 | |||||
| DENVER | Sep 13 | 3-0 | W | 13-3-22 | |||||
| NMSU | Sep 15 | 2-3 | L | 9-3-18 | |||||
| at San Jose State | Sep 20 | 0-3 | L | 7-3-15 | |||||
| at Utah State | Sep 22 | 3-0 | W | 13-0-17 | |||||
| TEXAS STATE | Sep 27 | 3-2 | W | DNP | |||||
| UTSA | Sep 29 | 3-1 | W | 0-3-14 | |||||
| at Seattle University | Oct 05 | 3-2 | W | 2-3-13 | |||||
| at UT Arlington | Oct 11 | 3-1 | W | 2-3-10 | |||||
| at Louisiana Tech | Oct 12 | 3-0 | W | 7-1-19 | |||||
| UTAH STATE | Oct 18 | 2-3 | L | 11-3-26 | |||||
| SAN JOSE STATE | Oct 20 | 3-1 | W | 2-0-4 | |||||
| at UTSA | Oct 25 | 1-3 | L | 4-1-16 | |||||
| at Texas State | Oct 27 | 3-0 | W | 6-1-13 | |||||
| at Denver | 10/29/12 | 2-3 | L | 14-4-29 | |||||
| SEATTLE UNIVERSITY | Nov 03 | 3-1 | W | 7-1-18 | |||||
| LOUISIANA TECH | Nov 08 | 3-0 | W | 8-4-17 | |||||
| UT ARLINGTON | Nov 10 | 3-1 | W | 6-2-21 | |||||
| at NMSU | Nov 15 | 3-0 | W | 6-2-14 | |||||
| vs Texas State | Nov 19 | 3-1 | W | 6-2-13 | |||||
| at UTSA | Nov 20 | 3-2 | W | 6-4-21 | |||||
| vs NMSU | Nov 21 | 1-3 | L | 4-2-8 | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 7 | |||
| Opponent | Date | Score | WL | Carter,Ry | Walker,Al | Chow,Jane | Coba,Mere | Schultz,A | Church,Ju |
| PACIFIC | Aug 24 | 2-3 | L | 1/-.286 | 17/.094 | 0/.000 | DNP | 13/.478 | 0/-.200 |
| WSU | Aug 25 | 3-2 | W | 1/-.167 | 28/.284 | 0/.000 | DNP | 11/.321 | 2/.000 |
| UM | Aug 25 | 3-1 | W | 3/.333 | 24/.315 | 0/.000 | 0/.000 | 9/.233 | 2/.000 |
| at Cal Poly | Aug 30 | 2-3 | L | 1/-.143 | 18/.192 | 1/1.000 | DNP | 15/.452 | 0/-1.000 |
| vs Northeastern | Sep 01 | 1-3 | L | 0/.000 | 17/.196 | 0/.000 | DNP | 9/.250 | 0/-.500 |
| at UC Santa Barbara | Aug 31 | 2-3 | L | 0/.000 | 26/.128 | 0/.000 | DNP | 10/.348 | 1/.500 |
| at Cal State Northridge | Sep 03 | 1-3 | L | 0/.000 | 22/.180 | 0/.000 | DNP | 13/.393 | 0/.000 |
| vs UCLA | Sep 07 | 0-3 | L | 0/.000 | 10/.161 | 0/.000 | DNP | 4/.250 | 0/.000 |
| at Hawai'i | Sep 08 | 0-3 | L | 1/.000 | 10/.031 | 0/.000 | DNP | 4/.400 | 0/.000 |
| vs San Diego State | Sep 09 | 2-3 | L | 2/.400 | 28/.355 | 0/.000 | DNP | 7/.176 | 0/-.400 |
| DENVER | Sep 13 | 3-0 | W | 0/-1.000 | 12/.179 | 0/.000 | DNP | 10/.750 | 0/.000 |
| NMSU | Sep 15 | 2-3 | L | 0/.000 | 14/.104 | 0/.000 | 0/.000 | 13/.409 | 0/-.167 |
| at San Jose State | Sep 20 | 0-3 | L | 0/-.500 | 13/.109 | 0/.000 | 0/.000 | 3/.214 | 0/.000 |
| at Utah State | Sep 22 | 3-0 | W | 0/.000 | 11/.300 | 0/.000 | 0/.000 | 4/.250 | 2/.400 |
| TEXAS STATE | Sep 27 | 3-2 | W | 0/.000 | 19/.150 | 0/.000 | 0/.000 | 13/.500 | 5/.417 |
| UTSA | Sep 29 | 3-1 | W | 0/.000 | 29/.329 | 0/.000 | 0/.000 | 7/.211 | 4/.176 |
| at Seattle University | Oct 05 | 3-2 | W | 1/1.000 | 20/.185 | 0/.000 | 0/.000 | 14/.448 | 6/.429 |
| at UT Arlington | Oct 11 | 3-1 | W | 0/.000 | 19/.222 | 0/.000 | DNP | 13/.462 | 6/.353 |
| at Louisiana Tech | Oct 12 | 3-0 | W | 0/.000 | 11/.258 | 0/.000 | 0/.000 | 7/.316 | 1/.000 |
| UTAH STATE | Oct 18 | 2-3 | L | 0/.000 | 19/.172 | 0/.000 | DNP | 7/.071 | 1/.111 |
| SAN JOSE STATE | Oct 20 | 3-1 | W | DNP | 11/.152 | 0/.000 | DNP | 11/.474 | 3/.273 |
| at UTSA | Oct 25 | 1-3 | L | 0/.000 | 18/.211 | 0/.000 | DNP | 8/.364 | 5/.235 |
| at Texas State | Oct 27 | 3-0 | W | 0/.000 | 12/.220 | 0/.000 | DNP | 4/.125 | 3/.222 |
| at Denver | 10/29/12 | 2-3 | L | 0/.000 | 22/.123 | 0/.000 | DNP | 10/.320 | 10/.474 |
| SEATTLE UNIVERSITY | Nov 03 | 3-1 | W | 0/.000 | 19/.390 | 0/.000 | DNP | 7/.250 | 3/.077 |
| LOUISIANA TECH | Nov 08 | 3-0 | W | 0/.000 | 11/.207 | 0/.000 | DNP | 1/.000 | 5/.625 |
| UT ARLINGTON | Nov 10 | 3-1 | W | 0/-1.000 | 14/.250 | 0/.000 | DNP | 14/.440 | 4/.231 |
| at NMSU | Nov 15 | 3-0 | W | 0/.000 | 12/.079 | 0/.000 | DNP | 7/.375 | 7/.375 |
| vs Texas State | Nov 19 | 3-1 | W | 0/-1.000 | 13/.190 | 1/1.000 | DNP | DNP | 7/.467 |
| at UTSA | Nov 20 | 3-2 | W | 0/.000 | 29/.183 | 1/1.000 | DNP | DNP | 3/.059 |
| vs NMSU | Nov 21 | 1-3 | L | 0/-1.000 | 28/.236 | 0/.000 | DNP | DNP | 3/.286 |
| Kills-Hitting Pct | 8 | 9 | 10 | 12 | 14 | 16 | |||
| Opponent | Date | Score | WL | Wilkinson | Sele,Alex | Feicht,Je | Ellis,Jen | Hastriter | Peterson |
| PACIFIC | Aug 24 | 2-3 | L | DNP | 6/.042 | 0/.000 | 0/.000 | DNP | 14/.310 |
| WSU | Aug 25 | 3-2 | W | 3/.286 | 3/.286 | 0/.000 | 0/.000 | DNP | 8/.097 |
| UM | Aug 25 | 3-1 | W | 9/.467 | DNP | 0/.000 | 0/.000 | DNP | 7/.026 |
| at Cal Poly | Aug 30 | 2-3 | L | DNP | 11/.350 | 0/.000 | 0/.000 | 0/-.500 | 5/.069 |
| vs Northeastern | Sep 01 | 1-3 | L | DNP | 4/.083 | 0/.000 | 0/.000 | 2/-.167 | 1/-.100 |
| at UC Santa Barbara | Aug 31 | 2-3 | L | DNP | 7/.136 | 0/.000 | 0/.000 | DNP | 7/.172 |
| at Cal State Northridge | Sep 03 | 1-3 | L | DNP | 6/.545 | 0/-.200 | 0/-1.000 | 14/.263 | DNP |
| vs UCLA | Sep 07 | 0-3 | L | DNP | 2/-.111 | 0/.000 | 0/.000 | 2/.200 | 2/-.125 |
| at Hawai'i | Sep 08 | 0-3 | L | DNP | 3/.000 | 0/.000 | 0/-.500 | DNP | 5/.333 |
| vs San Diego State | Sep 09 | 2-3 | L | DNP | 8/.353 | 0/.000 | 0/.000 | 7/.227 | 4/.043 |
| DENVER | Sep 13 | 3-0 | W | DNP | 11/.474 | 0/.000 | 0/.000 | 0/-.500 | 2/.125 |
| NMSU | Sep 15 | 2-3 | L | DNP | 9/.222 | 0/.000 | 0/.000 | DNP | 8/.179 |
| at San Jose State | Sep 20 | 0-3 | L | 2/.400 | 3/.000 | 0/.000 | 0/-1.000 | 3/.143 | 1/.000 |
| at Utah State | Sep 22 | 3-0 | W | DNP | 5/.273 | 0/.000 | 0/.000 | DNP | 5/.125 |
| TEXAS STATE | Sep 27 | 3-2 | W | 0/.000 | 10/.600 | 2/.400 | 0/.000 | DNP | 14/.263 |
