Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2013 Football Cumulative Statistics

Team Stats (1-11)

Overall Team Statistics
Statistic UNIVERSITY OF IDAHO Opponents
Scoring
18.17 46.75
218 561
First Downs
103 131
104 159
24 21
231 311
Rushing
2163 2882
504 319
500 467
3.3 5.5
138.3 213.6
12 32
1659 2563
Passing
424-224-13 450-304-10
6.53 8.42
230.83 315.83
15 40
2770 3790
Total Offense
924 917
4.8 6.9
369.1 529.4
4429 6353
27 76
Returns
20.65 30.65
48-991 26-797
5.46 11.82
24-131 33-390
6.70 21.62
10-67 13-281
Kicking
47.83 41.37
40.76 37.24
75-3587 51-2110
10-17 10-14
1-4 0-1
Penalties
56.42 59.67
79-677 80-716
Time Of Possession
31:15 28:43
06:15:00 05:44:35
Miscellaneous
69-209 (33.01 %) 80-171 (46.78 %)
15-35 (42.86 %) 13-19 (68.42 %)
23-14 15-9
23-168 52-359
26-27 73-76
-6 0
27-36 51-61
19-36 46-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Baker, James 11 143 617 24 593 4.1 6 38 53.91
Mccain, Josh 8 54 301 78 223 4.1 1 34 27.88  
24 Brown, Jerrel 9 55 236 20 216 3.9 0 47 24.00
11 Chalich, Chad 7 95 415 211 204 2.1 0 52 29.14
Montgomery, R 12 60 224 28 196 3.3 2 13 16.33  
21 Olugbode, Kristoffer 12 28 96 0 96 3.4 0 11 8.00
12 Davis, Taylor 8 52 196 121 75 1.4 3 17 9.38
5 Rehkow, Austin 12 3 41 7 34 11.3 0 40 2.83
1 Epps, Dezmon 12 8 30 15 15 1.9 0 17 1.25
2 Lovett, Najee 12 2 7 0 7 3.5 0 4 0.58
Total 12 500 2163 504 1659 3.3 12 52 138.25
Opponents 12 467 2882 319 2563 5.5 32 64 213.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Davis, Taylor 8 104.54 98 212 7 46.23 % 1324 8 73 165.50
11 Chalich, Chad 7 123.00 113 184 3 61.41 % 1224 5 64 174.86
Mccain, Josh 8 119.44 13 27 3 48.15 % 222 2 40 27.75  
Team 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 113.25 224 424 13 52.83 % 2770 15 73 230.83
Opponents 12 163.19 304 450 10 67.56 % 3790 40 85 315.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Epps, Dezmon 12 79 980 12.41 4 68 81.67
2 Lovett, Najee 12 36 429 11.92 1 35 35.75
83 Watson, Deon 12 24 279 11.63 1 39 23.25
86 LaGrone, Michael 12 18 257 14.28 1 59 21.42
7 Baker, James 11 8 177 22.13 3 73 16.09
Montgomery, R 12 17 176 10.35 4 64 14.67  
87 Runner, Roman 12 12 106 8.83 0 36 8.83
16 Podrabsky, Justin 9 7 104 14.86 0 21 11.56
80 Sannon, Jacob 12 5 84 16.80 0 41 7.00
21 Olugbode, Kristoffer 12 4 55 13.75 0 23 4.58
85 Homme, Clayton 11 3 46 15.33 0 31 4.18
24 Brown, Jerrel 9 4 32 8.00 0 18 3.56
13 Cowan, Trent 12 2 20 10.00 0 12 1.67
43 Shelton, Kevin 6 1 13 13.00 0 13 2.17
45 Manley, Jake 9 3 11 3.67 1 6 1.22
32 Lemke, Eric 2 1 1 1.00 0 1 0.50
Total 12 224 2770 12.37 15 73 230.83
Opponents 12 304 3790 12.47 40 85 315.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Millan, Marc 12 70 21 91.0 11.0-46 4.0-30 0 4 3 0 0 0 0
2 Njoku, Bradley 12 71 18 89.0 3.0-3 0-0 1 2 1 1 0 0 0
4 Jordan, Jayshawn 12 68 9 77.0 3.0-4 0-0 1 9 0 0 0 0 0
40 Forde, Maxx 12 44 19 63.0 9.0-39 5.5-28 0 3 4 2 1 2 0
7 Williams, Trey 11 50 8 58.0 2.0-3 0-0 3 1 0 1 0 0 0
39 Willis, Matthew 12 43 14 57.0 3.0-22 2.0-21 0 1 2 0 0 0 0
8 Tuipulotu, Eric 12 38 16 54.0 1.0-4 0-0 1 0 0 0 1 0 0
41 Martinez, Juan 12 30 20 50.0 1.0-2 0-0 0 2 0 0 0 0 0
57 Buckley, Quayshawne 12 38 8 46.0 16.0-62 7.0-45 0 0 1 0 1 0 0
87 Runner, Roman 12 28 4 32.0 4.0-29 1.0-3 1 1 0 0 0 0 0
28 Dixon, Solomon 5 29 2 31.0 3.0-9 1.0-3 1 3 0 0 0 0 0
20 Whitehead, Christian 8 25 2 27.0 0-0 0-0 1 0 0 1 1 0 0
10 Westlake, Broc 11 18 8 26.0 2.0-14 1.0-13 0 0 0 0 0 0 0
47 Grabski, Jordan 9 20 4 24.0 3.0-6 0-0 0 1 0 0 0 0 0
91 Keener, Vince 12 14 8 22.0 1.0-8 1.5-8 0 0 1 0 0 0 0
43 Bradley, Quinton 8 11 9 20.0 2.0-17 3.0-17 0 0 0 3 1 0 0
94 Burgsmueller, Marius 12 14 6 20.0 2.0-4 0-0 0 0 1 1 1 0 0
27 Parham, Delency 9 16 4 20.0 2.0-2 0-0 0 2 0 0 0 0 0
55 Edwards, Ryan 12 9 9 18.0 1.0-1 0-0 0 0 0 0 1 0 0
3 Carter, D'Mario 7 7 7 14.0 0-0 0-0 1 0 0 0 0 0 0
5 Rice, Anthony 11 7 4 11.0 1.0-2 0.5-0 0 0 0 0 0 0 0
36 Parkins, Justin 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Hennessey, Tom 11 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
25 Banks, Desmond 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
44 Luepamanu, Tueni 11 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
13 Cowan, Trent 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Sannon, Jacob 12 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
86 LaGrone, Michael 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Watson, Deon 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Manley, Jake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Baker, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Cable, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Taylor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 DeCoud, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Elenz, Cody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Elmo, Taylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Epps, Dezmon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Homme, Clayton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lazaro, Aaron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0I Mccain, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Neal, Matthew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rehkow, Austin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rodseth, Brennett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 699 211 910.0 71.0-278 26.5-168 10 31 13 9 7 3 0
Opponents 12 712 239 951.0 106.0-500 56.5-359 13 47 17 14 17 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Rehkow, Austin 75 3587 47.83 65 7 15 24 34 0
Total 75 3587 47.83 65 7 15 24 34 0
Opponents 51 2110 41.37 59 4 11 11 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Rehkow, Austin 10-17 58.82 % 0-0 5-6 3-5 2-5 0-1 41 1
Total 10-17 58.82 % 0-0 5-6 3-5 2-5 0-1 41 1
Opponents 10-14 71.43 % 0-0 4-6 2-2 2-4 2-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Rehkow, Austin 46 2814 61.2 16 3
Total 46 2814 61.2 16 3
Opponents 96 5982 62.3 45 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Epps, Dezmon 20 138 6.90 0 47
80 Sannon, Jacob 1 11 11.00 0 0
Montgomery, R 1 0 0 0 0  
2 Lovett, Najee 2 -18 -9.00 0 0
Total 24 131 5.46 0 47
Opponents 33 390 11.82 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Lovett, Najee 15 330 22.00 0 34
Montgomery, R 15 327 21.80 0 44  
1 Epps, Dezmon 14 283 20.21 0 28
4 Jordan, Jayshawn 1 29 29.00 0 29
85 Homme, Clayton 2 17 8.50 0 12
86 LaGrone, Michael 1 5 5.00 0 5
Total 48 991 20.65 0 44
Opponents 26 797 30.65 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Rehkow, Austin 0 10 0 26-27 0-0 0 0-0 0 56
7 Baker, James 9 0 0 0-0 0-0 0 0-0 0 54
Montgomery, R 6 0 0 0-0 0-0 0 0-0 0 36  
1 Epps, Dezmon 4 0 0 0-0 0-0 0 0-0 0 24
12 Davis, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
86 LaGrone, Michael 1 0 0 0-0 0-0 0 0-0 0 6
2 Lovett, Najee 1 0 0 0-0 0-0 0 0-0 0 6
45 Manley, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Mccain, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
83 Watson, Deon 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 10 0 26-27 0-0 0 0-0 0 218
Opponents 76 10 1 73-76 0-0 0 0-0 0 561

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at North Texas L 6-40 0-1 :08 21975
9/7/2013 at Wyoming L 10-42 0-2 3:50 22030
9/14/2013 vs NIU L 35-45 0-3 3:13 14071
9/21/2013 at Washington State L 0-42 0-4 3:05 31521
9/28/2013 vs TEMPLE W 26-24 1-4 3:26 15323
10/5/2013 vs Fresno State L 14-61 1-5 3:15 14747
10/12/2013 at Arkansas State L 24-48 2-5 3:31 26781
10/26/2013 at Ole Miss L 14-59 1-7 3:06 57870
11/2/2013 vs Texas State L 21-37 1-7 2:53 15088
11/9/2013 vs Old Dominion L 38-59 1-9 3:29 14489
11/23/2013 at Florida State L 14-80 1-10 3:40 65061
11/30/2013 at NMSU L 16-24 1-11 3:06 14661
313617

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 North Texas 36 139 0 47 19 230 1 59 230 1 59 3 76 0 43 0 0 0 0
9/7/2013 Wyoming 46 139 1 17 23 205 0 35 205 0 35 4 68 0 23 4 -13 0 5
9/14/2013 NIU 63 195 3 34 16 251 2 37 251 2 37 2 57 0 44 6 45 0 11
9/21/2013 Washington State 49 79 0 17 18 174 0 41 174 0 41 6 108 0 28 1 5 0 5
9/28/2013 TEMPLE 32 160 1 52 26 310 1 64 310 1 64 5 97 0 24 4 14 0 8
10/5/2013 Fresno State 43 96 0 21 17 177 2 40 177 2 40 5 128 0 34 0 0 0 0
10/12/2013 Arkansas State 38 174 2 38 15 212 1 39 212 1 39 6 122 0 26 1 1 0 1
10/26/2013 Ole Miss 36 87 1 9 12 166 1 62 166 1 62 2 32 0 18 1 18 0 18
11/2/2013 Texas State 38 145 1 20 20 181 2 23 181 2 23 2 43 0 23 1 0 0 0
11/9/2013 Old Dominion 47 177 3 17 16 328 2 73 328 2 73 4 101 0 33 1 47 0 47
11/23/2013 Florida State 35 59 0 14 21 286 2 68 286 2 68 6 99 0 26 1 11 0 11
11/30/2013 NMSU 37 209 0 40 21 250 1 56 250 1 56 3 60 0 29 4 3 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 North Texas 61 21 82 9.0 19 0 0 0 1 0 1 18 0 0 1 0
9/7/2013 Wyoming 60 9 69 5.0 26 3.5 24 0 0 0 1 0 0 2 0 0
9/14/2013 NIU 58 12 70 4.0 18 2.5 16 2 2 0 0 0 0 2 1 0
9/21/2013 Washington State 27 34 61 2.0 13 1.0 8 2 2 0 2 4 0 1 0 0
9/28/2013 TEMPLE 55 10 65 5.0 21 2.5 12 0 0 0 0 0 6 7 0 0
10/5/2013 Fresno State 85 30 115 3.0 5 0 0 1 1 0 2 0 0 5 0 0
10/12/2013 Arkansas State 65 24 89 5.0 17 2.0 13 0 0 0 1 37 0 3 0 0
10/26/2013 Ole Miss 61 8 69 4.0 23 1.0 14 0 0 0 0 0 1 3 0 0
11/2/2013 Texas State 53 14 67 10.0 28 2.0 15 0 0 0 0 0 1 1 0 0
11/9/2013 Old Dominion 59 16 75 7.0 27 3.5 22 0 0 0 1 8 3 1 0 0
11/23/2013 Florida State 57 10 67 10.0 47 3.5 17 1 1 0 1 0 2 4 0 0
11/30/2013 NMSU 58 23 81 7.0 34 5.0 27 1 2 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 North Texas 6 284 47.300 62 0 1 0 3 2 0-1 0 0 1 64 64.00 0 0
9/7/2013 Wyoming 9 434 48.200 63 0 1 1 5 3 1-2 41 0 2 72 36.00 0 0
9/14/2013 NIU 5 245 49.000 62 0 0 1 1 2 0-1 0 1 6 390 65.00 3 0
9/21/2013 Washington State 7 304 43.400 57 0 1 1 2 1 0-1 0 0 1 65 65.00 0 0
9/28/2013 TEMPLE 7 321 45.900 59 0 0 2 3 4 4-5 39 0 7 455 65.00 4 0
10/5/2013 Fresno State 7 358 51.100 58 0 0 1 5 2 0-0 0 4 240 60.00 1 1
10/12/2013 Arkansas State 9 404 44.900 56 0 1 0 3 2 1-1 28 0 5 307 61.40 0 0
10/26/2013 Ole Miss 7 351 50.100 55 0 1 3 4 1 0-1 0 0 3 187 62.33 0 0
11/2/2013 Texas State 3 163 54.300 62 0 1 0 2 0 0-1 0 0 3 195 65.00 2 0
11/9/2013 Old Dominion 3 141 47.000 54 0 1 1 1 2 1-1 41 0 7 418 59.71 4 0
11/23/2013 Florida State 8 389 48.600 64 0 0 4 4 2 0-0 0 2 106 53.00 0 0
11/30/2013 NMSU 4 193 48.200 65 0 0 1 1 3 3-3 27 0 5 315 63.00 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 North Texas 45 187 4 27 28 404 2 85 404 2 85 1 28 0 28 3 111 0 62
9/7/2013 Wyoming 39 262 2 50 23 302 4 48 302 4 48 1 29 0 29 3 -5 0 1
9/14/2013 NIU 48 356 3 61 17 152 3 38 152 3 38 3 69 0 26 2 47 0 44
9/21/2013 Washington State 15 71 2 13 31 346 4 43 346 4 43 1 45 0 45 4 59 0 51
9/28/2013 TEMPLE 29 161 2 28 23 249 1 51 249 1 51 3 71 0 30 5 27 0 12
10/5/2013 Fresno State 50 331 3 31 38 422 5 43 422 5 43 2 59 0 43 4 10 0 14
10/12/2013 Arkansas State 45 190 1 16 22 375 4 80 375 4 80 5 226 1 98 5 48 0 19
10/26/2013 Ole Miss 45 292 3 64 22 280 4 65 280 4 65 3 56 0 21 1 4 0 4
11/2/2013 Texas State 38 108 3 20 19 228 2 67 228 2 67 1 30 0 30 1 40 0 40
11/9/2013 Old Dominion 30 88 4 16 40 533 4 56 533 4 56 3 61 0 37 0 0 0 0
11/23/2013 Florida State 40 336 4 60 23 309 5 46 309 5 46 2 96 0 58 4 43 0 20
11/30/2013 NMSU 43 181 1 27 18 190 2 38 190 2 38 1 27 0 27 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 North Texas 56 12 68 8.0 47 5.0 39 3 3 0 0 0 0 2 1 0
9/7/2013 Wyoming 74 18 92 8.0 62 7.5 61 2 2 7 0 0 1 3 0 0
9/14/2013 NIU 76 21 97 12.0 62 10.0 55 3 3 0 0 0 1 2 1 0
9/21/2013 Washington State 54 36 90 14.0 66 5.0 36 2 1 0 1 0 0 3 0 0
9/28/2013 TEMPLE 65 25 90 7.0 17 2.0 6 0 0 0 0 0 4 4 0 0
10/5/2013 Fresno State 57 23 80 13.0 59 6.0 41 2 1 0 4 27 4 7 0 1
10/12/2013 Arkansas State 52 27 79 5.0 22 3.0 17 0 0 0 1 43 0 9 0 0
10/26/2013 Ole Miss 48 12 60 10.0 31 2.5 7 1 1 12 0 0 4 4 0 0
11/2/2013 Texas State 56 19 75 4.0 21 2.0 15 0 1 0 0 0 1 2 0 0
11/9/2013 Old Dominion 59 15 74 8.0 34 4.5 27 2 1 0 2 10 0 4 0 0
11/23/2013 Florida State 56 9 65 13.0 61 7.5 43 0 0 0 4 201 2 5 0 0
11/30/2013 NMSU 59 22 81 4.0 18 1.5 12 2 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 North Texas 1 30 30.000 30 0 0 0 0 1 0-0 0 7 448 64.00 4 0
9/7/2013 Wyoming 7 274 39.100 50 0 1 1 1 1 0-0 0 7 405 57.86 2 1
9/14/2013 NIU 7 258 21.500 47 1 0 1 0 1 1-2 51 0 8 518 64.75 6 0
9/21/2013 Washington State 2 99 49.500 53 0 0 1 1 1 0-0 0 7 438 62.57 1 0
9/28/2013 TEMPLE 9 386 42.900 59 0 2 1 3 1 1-1 25 0 5 292 58.40 0 0
10/5/2013 Fresno State 4 188 47.000 49 0 1 3 0 0 1-2 21 0 10 609 60.90 4 0
10/12/2013 Arkansas State 4 157 39.250 47 0 0 2 0 0 2-2 38 0 9 584 64.89 3 0
10/26/2013 Ole Miss 3 128 42.700 50 0 0 1 1 0 1-1 50 0 10 632 63.20 8 0
11/2/2013 Texas State 4 159 39.800 47 0 0 0 0 3 1-1 42 0 6 388 64.67 4 0
11/9/2013 Old Dominion 4 185 45.500 54 0 0 1 1 2 1-2 23 0 9 580 64.44 4 1
11/23/2013 Florida State 1 40 40.000 40 0 0 0 0 0 1-1 42 0 13 815 62.69 7 0
11/30/2013 NMSU 5 206 41.200 55 0 0 0 1 1 1-2 36 1 5 273 54.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Texas 6-40 14/27 5/7 8/18 1/2 36-139 / 45-187 19-28-0 / 28-34-1 230/404 64-369 / 79-591 94/139 3/2
Wyoming 10-42 16/25 6/13 8/10 2/2 46-139 / 39-262 23-33-0 / 23-39-1 205/302 79-344 / 78-564 55/31 2/1
NIU 45-35 28/24 14/14 10/8 4/2 63-195 / 48-356 16-27-0 / 17-29-0 251/152 90-446 / 77-508 102/116 3/2
Washington State 0-42 17/21 9/2 5/17 3/2 49-79 / 15-71 18-25-1 / 31-43-2 174/346 74-253 / 58-417 117/104 2/4
TEMPLE 26-24 18/22 8/10 9/10 1/2 32-160 / 29-161 26-44-0 / 23-47-0 310/249 76-470 / 76-410 111/98 0/0
Fresno State 61-14 18/41 11/18 6/21 1/2 43-96 / 50-331 17-40-4 / 38-51-2 177/422 83-273 / 101-753 128/96 5/3
Arkansas State 24-48 19/26 8/13 9/13 2/0 38-174 / 45-190 15-41-1 / 22-32-1 212/375 79-386 / 77-565 160/317 1/1
Ole Miss 14-59 12/28 6/15 4/8 2/5 36-87 / 45-292 12-30-0 / 22-29-0 166/280 66-253 / 74-572 50/72 1/0
Texas State 37-21 20/18 8/6 11/10 1/2 38-145 / 38-108 20-35-0 / 19-23-0 181/228 73-326 / 61-336 43/70 1/0
Old Dominion 59-38 27/28 13/4 11/22 3/2 47-177 / 30-88 16-34-2 / 40-56-1 328/533 81-505 / 86-621 156/71 3/1
Florida State 14-80 22/28 7/14 11/14 4/0 35-59 / 40-336 21-45-4 / 23-39-1 286/309 80-345 / 79-645 110/340 4/2
NMSU 16-24 20/23 8/15 12/8 0/0 37-209 / 43-181 21-42-1 / 18-28-1 250/190 79-459 / 71-371 63/33 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Texas 5-14 / 8-14 0-2 / 1-4 28:41 / 31:19 2:38 3.86 / 4.16 8.21 / 11.88 5.77 / 7.48 6-47.3 / 1-30.0 11-74 / 7-72
Wyoming 5-20 / 11-18 3-4 / 0-0 36:17 / 23:43 12:34 3.02 / 6.72 6.21 / 7.74 4.35 / 7.23 9-48.2 / 7-39.1 6-53 / 7-67
NIU 4-16 / 4-14 1-4 / 0-1 33:47 / 26:13 7:34 3.10 / 7.42 9.30 / 5.24 4.96 / 6.60 5-49.0 / 7-36.9 4-42 / 11-100
Washington State 5-19 / 5-9 2-4 / 2-2 38:06 / 21:54 16:12 1.61 / 4.73 6.96 / 8.05 3.42 / 7.19 7-43.4 / 2-49.5 12-73 / 6-44
TEMPLE 7-18 / 4-16 0-0 / 1-1 33:37 / 26:23 7:14 5.00 / 5.55 7.05 / 5.30 6.18 / 5.39 7-45.9 / 9-42.9 5-45 / 6-46
Fresno State 8-19 / 6-14 2-3 / 2-2 30:54 / 29:06 1:48 2.23 / 6.62 4.43 / 8.27 3.29 / 7.46 7-51.1 / 4-47.0 4-27 / 4-52
Arkansas State 8-21 / 6-14 1-2 / 0-1 26:50 / 32:45 5:55 4.58 / 4.22 5.17 / 11.72 4.89 / 7.34 9-44.9 / 4-39.2 7-59 / 14-110
Ole Miss 4-16 / 3-10 1-3 / 2-2 26:16 / 33:44 7:28 2.42 / 6.49 5.53 / 9.66 3.83 / 7.73 7-50.1 / 3-42.7 7-75 / 8-60
Texas State 9-17 / 6-14 2-4 / 2-2 28:17 / 31:43 3:26 3.82 / 2.84 5.17 / 9.91 4.47 / 5.51 3-54.3 / 4-39.8 4-39 / 3-30
Old Dominion 6-15 / 8-17 0-3 / 2-3 29:57 / 30:03 0:6 3.77 / 2.93 9.65 / 9.52 6.23 / 7.22 3-47.0 / 4-46.2 4-50 / 7-65
Florida State 4-16 / 12-16 0-1 / 1-1 32:32 / 27:28 5:4 1.69 / 8.40 6.36 / 7.92 4.31 / 8.16 8-48.6 / 1-40.0 7-45 / 6-65
NMSU 4-18 / 7-15 3-5 / 0-0 29:46 / 30:14 0:28 5.65 / 4.21 5.95 / 6.79 5.81 / 5.23 4-48.2 / 5-41.2 8-95 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 North Texas L 6-40 3 1 6 1 0 1 0 1 1 0 0 0 0
9/7/2013 Wyoming L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
9/14/2013 NIU L 35-45 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2013 Washington State L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2013 TEMPLE W 26-24 4 4 16 1 1 0 3 0 0 0 0 0 0
10/5/2013 Fresno State L 14-61 3 2 14 2 0 2 0 0 0 1 0 0 0
10/12/2013 Arkansas State L 24-48 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2013 Ole Miss L 14-59 2 1 7 1 1 0 0 1 0 0 0 0 0
11/2/2013 Texas State L 21-37 3 3 21 3 1 2 0 0 0 0 0 0 0
11/9/2013 Old Dominion L 38-59 3 3 21 3 3 0 0 0 0 0 0 0 0
11/23/2013 Florida State L 14-80 4 2 14 2 0 2 0 0 0 2 0 0 0
11/30/2013 NMSU L 16-24 5 3 9 0 0 0 3 0 0 1 0 1 0
TOTALS 36 27 156 19 11 8 8 2 2 4 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 North Texas W 40-6 5 3 20 3 3 0 0 0 1 1 0 0 0
9/7/2013 Wyoming W 42-10 6 5 35 5 2 3 0 0 0 1 0 0 0
9/14/2013 NIU W 45-35 6 5 35 5 2 3 0 0 0 0 1 0 0
9/21/2013 Washington State W 42-0 6 4 28 4 2 2 0 0 0 1 1 0 0
9/28/2013 TEMPLE L 24-26 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2013 Fresno State W 61-14 8 7 49 7 3 4 0 1 0 0 0 0 0
10/12/2013 Arkansas State W 48-24 6 6 34 4 1 3 2 0 0 0 0 0 0
10/26/2013 Ole Miss W 59-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2013 Texas State W 37-21 5 4 27 4 3 1 0 0 0 0 0 1 0
11/9/2013 Old Dominion W 59-38 7 6 38 5 4 1 1 1 0 0 0 0 0
11/23/2013 Florida State W 80-14 5 4 28 4 2 2 0 0 0 1 0 0 0
11/30/2013 NMSU W 24-16 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 61 51 335 46 26 20 5 2 1 4 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 James Baker vs Texas State (11/2/2013)
Yards Rushing 150 James Baker vs Arkansas State (10/12/2013)
TD Rushes 2 James Baker vs NIU (9/14/2013)
2 Taylor Davis vs Old Dominion (11/9/2013)
2 James Baker vs Arkansas State (10/12/2013)
Long Rush 52 Chad Chalich vs TEMPLE (9/28/2013)
Pass Attempts 43 Chad Chalich vs TEMPLE (9/28/2013)
Pass Completions 26 Chad Chalich vs TEMPLE (9/28/2013)
Yards Passing 310 Chad Chalich vs TEMPLE (9/28/2013)
TD Passes 2 Chad Chalich vs NIU (9/14/2013)
2 Taylor Davis vs Texas State (11/2/2013)
2 Taylor Davis vs Old Dominion (11/9/2013)
Longest Pass 73 Taylor Davis vs Old Dominion (11/9/2013)
Receptions 9 Dezmon Epps vs NIU (9/14/2013)
9 Dezmon Epps vs Old Dominion (11/9/2013)
Yards Receiving 175 Dezmon Epps vs Old Dominion (11/9/2013)
TD Receptions 1 Richard Montgomery vs NIU (9/14/2013)
