Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2019 Women's Soccer Cumulative Statistics

Team (5-12-2, 2-5-2)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 16 27
Goals Per Game 0.84 1.42
Shots 188 216
Shots Per Game 9.9 11.4
Shots Percentage 0.085 0.125
Shots On Goal 86-188 98-216
Shots On Goal Percentage 0.457 0.454
Penalties
Yellow Cards 15 8
Red Cards 1 0
Miscellaneous
Assists 9 24
Saves 71 70
Fouls 201 206
Corner Kicks 79 83
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Haas, Maddie 4Haas, Maddie 19 13 1171 3 3 9 14 0.214 8 0.571 0-0 2 0-0
13 Brust, Taylor 13Brust, Taylor 19 19 1607 2 1 5 10 0.200 4 0.400 3-0 1 0-0
6 deTar, Juliana 6deTar, Juliana 17 6 764 2 0 4 29 0.069 13 0.448 1-1 1 0-0
22 Moore, Emmy 22Moore, Emmy 17 15 1285 2 0 4 9 0.222 6 0.667 0-0 0 0-0
27 Foster, Savannah 27Foster, Savannah 16 13 1312 1 1 3 23 0.043 13 0.565 0-0 0 0-0
2 Merino, Myah 2Merino, Myah 6 6 355 1 1 3 9 0.111 4 0.444 0-0 0 0-0
44 Baldursdottir, Berglind 44Baldursdottir, Berglind 14 5 521 1 0 2 9 0.111 3 0.333 0-0 0 0-0  
19 Crosby, Morgan 19Crosby, Morgan 16 14 953 1 0 2 7 0.143 6 0.857 1-0 0 0-0
11 Morales, Malia 11Morales, Malia 19 6 977 1 0 2 3 0.333 1 0.333 0-0 1 0-0
30 Paulsen, Trinity 30Paulsen, Trinity 18 2 372 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Sbrega, Hadley 25Sbrega, Hadley 16 15 1358 1 0 2 13 0.077 6 0.462 0-0 0 0-0
5 Sosa, Brooke 5Sosa, Brooke 16 2 464 0 2 2 8 0.000 3 0.375 0-0 0 0-0
44 Baldursdottir, Bergl 44Baldursdottir, Bergl 1 0 79 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
23 Baca, Sabrina 23Baca, Sabrina 6 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Blickenstaff, Kathry 28Blickenstaff, Kathry 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Blickenstaff, Kathryn 28Blickenstaff, Kathryn 18 18 1525 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Bruce, Kaysie 14Bruce, Kaysie 19 17 1103 0 0 0 25 0.000 9 0.360 3-0 0 0-0
18 Buratto, Rebecca 18Buratto, Rebecca 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Byerlein, Julia 0Byerlein, Julia 9 6 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dawson, Fiona 21Dawson, Fiona 8 0 233 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Efraimson, Jenna 16Efraimson, Jenna 14 12 991 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Fischer, Natalie 3Fischer, Natalie 13 7 575 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Fox, Avrie 1Fox, Avrie 13 13 1124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Frederick, Kayleigh 20Frederick, Kayleigh 7 7 544 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Gustafson, Madisen 9Gustafson, Madisen 11 2 374 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Johnston, Caitlin 12Johnston, Caitlin 13 0 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Leigh, Makenna 7Leigh, Makenna 8 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Paulsen, Tinity 30Paulsen, Tinity 1 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Schatz, Hoku 26Schatz, Hoku 14 5 550 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Schmidt, Sidney 24Schmidt, Sidney 12 3 398 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 19 - 19885 16 9 41 188 0.085 86 0.457 15-1 5 0-0
Opponent 19 - 19865 27 24 78 216 0.125 98 0.454 8-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Byerlein, Julia 0Byerlein, Julia 9 6 675:42 7 0.93 31 0.816 2 2 1 0 84
1 Fox, Avrie 1Fox, Avrie 13 13 1123:16 20 1.60 39 0.661 3 9 1 0 131
Total 19 - 1798:58 27 1.35 70 0.722 5 11 2 3 215
Opponents 19 - 1798:58 16 0.80 70 0.814 7 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Brust, Taylor 13Brust, Taylor 9 9 883 2 1 5 6 0.333 3 0.500 1-0 1 0-0
27 Foster, Savannah 27Foster, Savannah 9 9 864 1 1 3 14 0.071 7 0.500 0-0 0 0-0
4 Haas, Maddie 4Haas, Maddie 9 8 664 1 1 3 6 0.167 4 0.667 0-0 0 0-0
44 Baldursdottir, Berglind 44Baldursdottir, Berglind 5 1 97 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
6 deTar, Juliana 6deTar, Juliana 7 6 484 1 0 2 14 0.071 6 0.429 1-1 0 0-0
11 Morales, Malia 11Morales, Malia 9 4 580 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Sbrega, Hadley 25Sbrega, Hadley 9 9 890 1 0 2 10 0.100 5 0.500 0-0 0 0-0
44 Baldursdottir, Bergl 44Baldursdottir, Bergl 1 0 79 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
5 Sosa, Brooke 5Sosa, Brooke 6 0 132 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Baca, Sabrina 23Baca, Sabrina 5 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Blickenstaff, Kathry 28Blickenstaff, Kathry 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Blickenstaff, Kathryn 28Blickenstaff, Kathryn 8 8 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bruce, Kaysie 14Bruce, Kaysie 9 8 570 0 0 0 11 0.000 4 0.364 1-0 0 0-0
0 Byerlein, Julia 0Byerlein, Julia 7 6 623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crosby, Morgan 19Crosby, Morgan 6 5 404 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Dawson, Fiona 21Dawson, Fiona 3 0 44 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Efraimson, Jenna 16Efraimson, Jenna 4 4 361 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Fischer, Natalie 3Fischer, Natalie 6 5 413 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Fox, Avrie 1Fox, Avrie 3 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gustafson, Madisen 9Gustafson, Madisen 8 2 347 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Johnston, Caitlin 12Johnston, Caitlin 6 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Leigh, Makenna 7Leigh, Makenna 4 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moore, Emmy 22Moore, Emmy 7 6 546 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Paulsen, Trinity 30Paulsen, Trinity 9 1 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Schatz, Hoku 26Schatz, Hoku 5 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Schmidt, Sidney 24Schmidt, Sidney 6 2 252 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 9913 8 5 21 89 0.090 40 0.449 15-1 2 0-0
Opponent 9 - 9933 12 10 34 107 0.112 52 0.486 8-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Byerlein, Julia 0Byerlein, Julia 7 6 622:11 7 1.01 31 0.816 2 2 1 0 81
1 Fox, Avrie 1Fox, Avrie 3 3 276:47 5 1.63 8 0.615 0 2 1 0 25
Total 9 - 898:58 12 1.20 39 0.765 2 4 2 1 106
Opponents 9 - 898:58 8 0.80 32 0.800 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2019 vs Boise St. L 0-1 (0-0-0, 0-0-0) 0-0-0 2169
08/26/2019 at CSU Bakersfield W 1-0 (0-0-1, 0-0-0) 0-0-0 0 Maddie Haas (1) (Brooke Sosa)
08/30/2019 vs Oregon Tech W 3-0 (1-1-0, 0-0-0) 0-0-0 0 Maddie Haas (1) (Myah Merino)
Emmy Moore (1)
Trinity Paulsen (1)
09/01/2019 vs Mississippi St. L 1-2 (2-1-0, 0-0-0) 0-0-0 238 Myah Merino (1) (Maddie Haas)
09/06/2019 vs Seattle U L 0-3 (2-2-0, 0-0-0) 0-0-0 211
09/08/2019 vs UC Santa Barbara L 0-3 (2-3-0, 0-0-0) 0-0-0 168
09/13/2019 at UC Riverside L 0-1 (2-5-0, 0-0-0) 0-0-0 255
09/15/2019 at California Baptist L 0-2 (2-6-0, 0-0-0) 0-0-0 316
09/19/2019 at Oregon St. L 1-2 (2-7-0, 0-0-0) 0-0-0 362 Morgan Crosby (1)
09/22/2019 vs North Dakota W 2-1 (3-7-0, 0-0-0) 0-0-0 0 Emmy Moore (1) (Maddie Haas)
Juliana deTar (1)
09/27/2019 vs Montana L 0-1 (3-8-0, 0-1-0) 0-1-0 0
09/29/2019 vs Northern Colo. T 1-1 (3-8-1, 0-1-1) 0-1-1 144 Juliana deTar (1) (Savannah Foster)
10/6/2019 at Eastern Washington L 1-3 (3-9-1 (0-2-1)) 223 Sbrega,Hadley (1) (Brust,Taylor)
10/11/2019 at Weber St. T 1-1 (3-9-2, 0-2-2) 0-2-2 350 Savannah Foster (1)
10/13/2019 at Idaho State L 1-2 (2-12-2, 1-4-1 BSC) 1-4-1 BSC 315 Haas, Maddie (3) (Baldursdottir, Bergl)
10/18/2019 vs Northern Ariz. L 1-2 (3-11-2, 0-4-2) 0-4-2 312 Taylor Brust (1)
10/20/2019 vs Southern Utah W 2-1 (4-11-2, 1-4-2) 1-4-2 191 Berglind Baldursdottir (1) (Brooke Sosa)
Taylor Brust (1)
10/25/2019 at Sacramento State L 0-1 (4-12-2, 1-5-2) 1-5-2 212
10/27/2019 at Portland St. W 1-0 (5-12-2, 2-5-2) 2-5-2 145 Malia Morales (1) (Maddie Haas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2019 vs Boise St. 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 943
08/26/2019 at CSU Bakersfield 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 999
08/30/2019 vs Oregon Tech 3-0 3 1 7 18 0.167 6 0.333 0-0 1 0-0 1000
09/01/2019 vs Mississippi St. 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 999
09/06/2019 vs Seattle U 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1000
09/08/2019 vs UC Santa Barbara 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 997
09/13/2019 at UC Riverside 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1042
09/15/2019 at California Baptist 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1001
09/19/2019 at Oregon St. 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 996
09/22/2019 vs North Dakota 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 995
09/27/2019 vs Montana 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 996
09/29/2019 vs Northern Colo. 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1215
10/6/2019 at Eastern Washington 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/11/2019 at Weber St. 1-1 1 0 2 9 0.111 4 0.444 0-1 0 0-0 1193
10/13/2019 at Idaho State 1-2 1 1 3 16 0.063 4 0.250 0-0 0 0-0 1209
10/18/2019 vs Northern Ariz. 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 994
10/20/2019 vs Southern Utah 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 1108
10/25/2019 at Sacramento State 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1212
10/27/2019 at Portland St. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 996
Total 16-27 16 9 41 188 0.085 86 0.457 15-1 5 0-0 19885
Opponent - 27 24 78 216 0.125 98 0.454 8-0 12 - 19865

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2019 Boise St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/26/2019 CSU Bakersfield 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
08/30/2019 Oregon Tech 3-0 90:00 0 0.33 0 0.00 1 0 0 1 3
09/01/2019 Mississippi St. 1-2 90:00 2 0.75 9 0.818 0 1 0 0 15
09/06/2019 Seattle U 0-3 90:00 3 1.20 1 0.250 0 1 0 0 13
09/08/2019 UC Santa Barbara 0-3 90:00 3 1.50 3 0.500 0 1 0 0 6
09/13/2019 UC Riverside 0-1 90:00 1 1.43 1 0.500 0 1 0 0 10
09/15/2019 California Baptist 0-2 90:00 2 1.50 5 0.714 0 1 0 0 23
09/19/2019 Oregon St. 1-2 90:00 2 1.56 3 0.600 0 1 0 0 18
09/22/2019 North Dakota 2-1 90:00 1 1.50 2 0.667 1 0 0 0 4
09/27/2019 Montana 0-1 90:00 1 1.45 2 0.667 0 1 0 0 5
09/29/2019 Northern Colo. 1-1 110:00 1 1.39 1 0.500 0 0 1 0 5
10/6/2019 Eastern Washington 1-3 90:00 3 1.51 5 0.625 0 1 0 0 15
10/11/2019 Weber St. 1-1 110:00 1 1.45 13 0.929 0 0 1 0 26
10/13/2019 Idaho State 1-2 110:00 2 1.47 8 0.800 0 1 0 0 21
10/18/2019 Northern Ariz. 1-2 90:00 2 1.50 1 0.333 0 1 0 0 6
10/20/2019 Southern Utah 2-1 99:42 1 1.46 0 0.000 1 0 0 0 3
10/25/2019 Sacramento State 0-1 109:16 1 1.42 4 0.800 0 1 0 0 13
10/27/2019 Portland St. 1-0 90:00 0 1.35 5 1.000 1 0 0 1 12
Totals - 1798 27 1.35 70 0.722 5 12 2 3 215
Opponent - 1798:58 16 0.80 70 0.814 12 5 2 7 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2019 Boise St. 1-0 1 0 2 6 0.167 3 0.500 1-0 1 1-1 998
08/26/2019 CSU Bakersfield 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 995
08/30/2019 Oregon Tech 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1001
09/01/2019 Mississippi St. 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0 997
09/06/2019 Seattle U 3-0 3 2 8 13 0.231 4 0.308 0-0 1 0-0 999
09/08/2019 UC Santa Barbara 3-0 3 2 8 6 0.500 6 1.000 0-0 1 0-0 999
09/13/2019 UC Riverside 1-0 1 2 4 10 0.100 2 0.200 0-0 1 0-0 952
09/15/2019 California Baptist 2-0 2 3 7 23 0.087 7 0.304 0-0 1 0-0 998
09/19/2019 Oregon St. 2-1 2 2 6 18 0.111 5 0.278 0-0 1 0-0 997
09/22/2019 North Dakota 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 996
09/27/2019 Montana 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 995
09/29/2019 Northern Colo. 1-1 1 0 2 5 0.200 2 0.400 1-0 0 0-0 1219
10/6/2019 Eastern Washington 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
10/11/2019 Weber St. 1-1 1 1 3 26 0.038 15 0.577 1-0 0 0-0 1215
10/13/2019 Idaho State 2-1 2 1 5 22 0.091 10 0.455 0-0 1 1-1 1210
10/18/2019 Northern Ariz. 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 995
10/20/2019 Southern Utah 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1102
10/25/2019 Sacramento State 1-0 1 2 4 13 0.077 5 0.385 2-0 1 0-0 1210
10/27/2019 Portland St. 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 997
Total 27-16 27 24 78 216 0.125 98 0.454 8-0 12 2-2 19865
Idaho - 16 9 41 188 0.085 86 0.457 15-1 5 - 19885

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2019 Boise St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/26/2019 CSU Bakersfield 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
08/30/2019 Oregon Tech 0-3 90:00 3 1.33 3 0.500 0 1 0 0 18
09/01/2019 Mississippi St. 2-1 90:00 1 1.25 6 0.857 1 0 0 0 13
09/06/2019 Seattle U 3-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/08/2019 UC Santa Barbara 3-0 90:00 0 0.83 2 1.000 1 0 0 1 4
09/13/2019 UC Riverside 1-0 90:00 0 0.71 6 1.000 1 0 0 1 11
09/15/2019 California Baptist 2-0 90:00 0 0.63 2 1.000 1 0 0 1 9
09/19/2019 Oregon St. 2-1 90:00 1 0.67 2 0.667 1 0 0 0 5
09/22/2019 North Dakota 1-2 90:00 2 0.80 6 0.750 0 1 0 0 14
09/27/2019 Montana 1-0 90:00 0 0.73 5 1.000 1 0 0 1 7
09/29/2019 Northern Colo. 1-1 110:00 1 0.74 3 0.750 0 0 1 0 8
10/6/2019 Eastern Washington 3-1 90:00 1 0.76 4 0.800 1 0 0 0 11
10/11/2019 Weber St. 1-1 110:00 1 0.76 3 0.750 0 0 1 0 9
10/13/2019 Idaho State 2-1 110:00 1 0.77 3 0.750 1 0 0 0 16
10/18/2019 Northern Ariz. 2-1 90:00 1 0.78 1 0.500 1 0 0 0 4
10/20/2019 Southern Utah 1-2 99:42 2 0.84 4 0.667 0 1 0 0 15
10/25/2019 Sacramento State 1-0 109:16 0 0.79 5 1.000 1 0 0 1 7
10/27/2019 Portland St. 0-1 90:00 1 0.80 4 0.800 0 1 0 0 12
Totals - 1798 16 0.80 70 0.814 12 5 2 7 188
Idaho - 1798:58 27 1.35 70 0.722 5 12 2 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2019 vs Boise St. 0-1 0/1 0/0 8/6 4/3 2/1 2/1 0/0
08/26/2019 at CSU Bakersfield 1-0 1/0 1/0 9/11 4/5 7/7 0/0 0/0
08/30/2019 vs Oregon Tech 3-0 3/0 1/0 18/3 6/0 2/2 0/1 0/0
09/01/2019 vs Mississippi St. 1-2 1/2 1/2 13/15 7/11 0/4 1/0 0/0
09/06/2019 vs Seattle U 0-3 0/3 0/2 8/13 4/4 3/3 1/0 0/0
09/08/2019 vs UC Santa Barbara 0-3 0/3 0/2 4/6 2/6 2/5 0/0 0/0
09/13/2019 at UC Riverside 0-1 0/1 0/2 11/10 6/2 2/8 1/0 0/0
09/15/2019 at California Baptist 0-2 0/2 0/3 9/23 2/7 4/5 2/0 0/0
09/19/2019 at Oregon St. 1-2 1/2 0/2 5/18 3/5 3/8 1/0 0/0
09/22/2019 vs North Dakota 2-1 2/1 1/1 14/4 8/3 6/6 0/0 0/0
09/27/2019 vs Montana 0-1 0/1 0/1 7/5 5/3 4/2 1/0 0/0
09/29/2019 vs Northern Colo. 1-1 1/1 1/0 8/5 4/2 3/4 3/1 0/0
10/6/2019 at Eastern Washington 1-3 1/3 1/2 11/15 5/8 4/6 1/0 0/0
10/11/2019 at Weber St. 1-1 1/1 0/1 9/26 4/15 5/9 0/1 1/0
10/13/2019 at Idaho State 1-2 1/2 1/1 16/22 4/10 7/5 0/0 0/0
10/18/2019 vs Northern Ariz. 1-2 1/2 0/2 4/6 2/3 3/3 0/0 0/0
10/20/2019 vs Southern Utah 2-1 2/1 1/1 15/3 6/1 11/0 1/1 0/0
10/25/2019 at Sacramento State 0-1 0/1 0/2 7/13 5/5 2/5 1/2 0/0
10/27/2019 at Portland St. 1-0 1/0 1/0 12/12 5/5 9/0 0/1 0/0
Totals 16/27 9/24 188/216 86/98 79/83 15/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Oregon Tech (08/30/2019)
GOALS 3 Oregon Tech (08/30/2019)
ASSISTS 1 CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Idaho State (10/13/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
SHOTS 18 Oregon Tech (08/30/2019)
SHOTS ON GOAL 8 North Dakota (09/22/2019)
SAVES 13 Weber St. (10/11/2019)
FOULS 17 Northern Colo. (09/29/2019)
CORNER KICKS 11 Southern Utah (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Seattle U (09/06/2019)
UC Santa Barbara (09/08/2019)
Eastern Washington (10/6/2019)
GOALS 3 Seattle U (09/06/2019)
UC Santa Barbara (09/08/2019)
Eastern Washington (10/6/2019)
ASSISTS 3 California Baptist (09/15/2019)
SHOTS 26 Weber St. (10/11/2019)
SHOTS ON GOAL 15 Weber St. (10/11/2019)
SAVES 6 Mississippi St. (09/01/2019)
UC Riverside (09/13/2019)
North Dakota (09/22/2019)
FOULS 16 Mississippi St. (09/01/2019)
CORNER KICKS 9 Weber St. (10/11/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oregon St. (09/19/2019)
Weber St. (10/11/2019)
Northern Ariz. (10/18/2019)
GOALS 1 CSU Bakersfield (08/26/2019)
Mississippi St. (09/01/2019)
Oregon St. (09/19/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Weber St. (10/11/2019)
Idaho State (10/13/2019)
Northern Ariz. (10/18/2019)
Portland St. (10/27/2019)
ASSISTS 1 CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Idaho State (10/13/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
SHOTS 4 UC Santa Barbara (09/08/2019)
Oregon St. (09/19/2019)
Northern Ariz. (10/18/2019)
SHOTS ON GOAL 2 UC Santa Barbara (09/08/2019)
California Baptist (09/15/2019)
Oregon St. (09/19/2019)
Northern Ariz. (10/18/2019)
SAVES 1 Seattle U (09/06/2019)
UC Riverside (09/13/2019)
Northern Colo. (09/29/2019)
Northern Ariz. (10/18/2019)
FOULS 1 Boise St. (08/24/2019)
Northern Ariz. (10/18/2019)
CORNER KICKS 2 Boise St. (08/24/2019)
Oregon Tech (08/30/2019)
UC Santa Barbara (09/08/2019)
UC Riverside (09/13/2019)
Sacramento State (10/25/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boise St. (08/24/2019)
Northern Colo. (09/29/2019)
GOALS 1 Boise St. (08/24/2019)
UC Riverside (09/13/2019)
North Dakota (09/22/2019)
Montana (09/27/2019)
Northern Colo. (09/29/2019)
Weber St. (10/11/2019)
Southern Utah (10/20/2019)
Sacramento State (10/25/2019)
ASSISTS 1 North Dakota (09/22/2019)
Montana (09/27/2019)
Weber St. (10/11/2019)
Idaho State (10/13/2019)
Southern Utah (10/20/2019)
SHOTS 3 Oregon Tech (08/30/2019)
North Dakota (09/22/2019)
Southern Utah (10/20/2019)
SHOTS ON GOAL 1 Southern Utah (10/20/2019)
SAVES 1 UC Santa Barbara (09/08/2019)
California Baptist (09/15/2019)
Oregon St. (09/19/2019)
Northern Ariz. (10/18/2019)
FOULS 3 Oregon Tech (08/30/2019)
Portland St. (10/27/2019)
CORNER KICKS 1 Boise St. (08/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
Oregon St. (09/19/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Weber St. (10/11/2019)
Idaho State (10/13/2019)
Northern Ariz. (10/18/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
GOALS 1 CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
Oregon St. (09/19/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Weber St. (10/11/2019)
Idaho State (10/13/2019)
Northern Ariz. (10/18/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
ASSISTS 1 CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Idaho State (10/13/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
SHOTS 6 North Dakota (09/22/2019)
SHOTS ON GOAL 3 Mississippi St. (09/01/2019)
UC Riverside (09/13/2019)
North Dakota (09/22/2019)
Eastern Washington (10/6/2019)
SAVES 13 Weber St. (10/11/2019)
FOULS 4 Mississippi St. (09/01/2019)
Seattle U (09/06/2019)
Oregon St. (09/19/2019)
North Dakota (09/22/2019)
Montana (09/27/2019)
Northern Colo. (09/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Oregon Tech (08/30/2019)
GOALS 3 Oregon Tech (08/30/2019)
ASSISTS 1 CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Idaho State (10/13/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
SHOTS 18 Oregon Tech (08/30/2019)
SHOTS ON GOAL 8 North Dakota (09/22/2019)
SAVES 13 Weber St. (10/11/2019)
FOULS 17 Northern Colo. (09/29/2019)
CORNER KICKS 11 Southern Utah (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Haas, Maddie
Haas, Maddie
Merino, Myah
Crosby, Morgan
deTar, Juliana
deTar, Juliana
Sbrega,Hadley
Foster, Savannah
Haas, Maddie
Brust, Taylor
Brust, Taylor
Morales, Malia
CSU Bakersfield (08/26/2019)
Oregon Tech (08/30/2019)
Mississippi St. (09/01/2019)
Oregon St. (09/19/2019)
North Dakota (09/22/2019)
Northern Colo. (09/29/2019)
Eastern Washington (10/6/2019)
Weber St. (10/11/2019)
Idaho State (10/13/2019)
Northern Ariz. (10/18/2019)
Southern Utah (10/20/2019)
Portland St. (10/27/2019)
GOALS 1 Haas, Maddie
Haas, Maddie
Merino, Myah
Crosby, Morgan
deTar, Juliana
