Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2013 Volleyball Cumulative Statistics

Team (19-11, 11-5)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1459 1594
Errors 473 707
Attempts 4032 4235
Percent .245 .209
Kills Per Set 12.6 13.7
Set
Assists 1341 1480
Assists Per Set 11.6 12.8
Ball Handling Errors 16 22
Serve
Aces 148 142
Errors 189 197
Aces Per Set 1.3 1.2
Receptions
Errors 142 148
Errors Per Set 1.2 1.3
Defense
Digs 1634 1789
Digs Per Set 14.1 15.4
Blocking
Solo 49 33
Assists 476 313
Errors 62 47
Blocks 287.0 189.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bierma, Tineke 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Varney, Terra 103 26 26 13.5 0.13 4 0.04 5 29 -.034 16 0.16 9 0.09 22
4 Coba, Meredith 116 30 30 97.0 0.84 45 0.39 20 142 .176 1178 10.16 14 0.12 18
5 Schultz, Alyssa 116 30 30 376.5 3.25 290 2.50 55 625 .376 8 0.07 9 0.08 34
8 Wilkinson, Taylor 116 30 30 252.0 2.17 184 1.59 54 416 .313 8 0.07 0 0.00 0
9 Delmer, Samantha 78 26 0 7.0 0.09 0 0.00 0 0 0 3 0.04 7 0.09 8
12 Ellis, Jenna 116 30 0 28.0 0.24 2 0.02 1 16 .063 67 0.58 26 0.22 19
13 Forde, Ali 63 23 2 131.0 2.08 111 1.76 39 321 .224 2 0.03 0 0.00 1
14 Hastriter, Jessica 111 29 4 359.5 3.24 336 3.03 116 901 .244 4 0.04 4 0.04 3
15 Brown, Michele 91 25 0 26.5 0.29 0 0.00 0 4 .000 23 0.25 26 0.29 34
16 Peterson, Katelyn 116 30 28 303.0 2.61 259 2.23 94 921 .179 19 0.16 26 0.22 19
17 Christman, Ashley 111 30 30 299.0 2.69 227 2.05 88 653 .213 13 0.12 27 0.24 31
Total 116 30 1,894.0 16.33 1459 12.58 473 4032 .245 1341 11.56 148 1.28 189
Opponents 116 30 1,925.5 16.60 1594 13.74 707 4235 .209 1480 12.76 142 1.22 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bierma, Tineke 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Varney, Terra 103 264 2.56 25 0 .000 0.24 0 1 1.0 0.01 0 1
4 Coba, Meredith 116 219 1.89 1 0 .000 0.01 4 68 72.0 0.62 9 7
5 Schultz, Alyssa 116 44 0.38 0 0 .000 0.00 13 129 142.0 1.22 9 2
8 Wilkinson, Taylor 116 22 0.19 2 0 .000 0.02 15 106 121.0 1.04 7 0
9 Delmer, Samantha 78 43 0.55 2 0 .000 0.03 0 0 0 0.00 0 0
12 Ellis, Jenna 116 465 4.01 46 0 .000 0.40 0 0 0 0.00 0 3
13 Forde, Ali 63 22 0.35 2 0 .000 0.03 8 24 32.0 0.51 7 2
14 Hastriter, Jessica 111 93 0.84 10 0 .000 0.09 2 35 37.0 0.33 8 0
15 Brown, Michele 91 57 0.63 1 0 .000 0.01 0 1 1.0 0.01 0 0
16 Peterson, Katelyn 116 243 2.09 43 0 .000 0.37 2 32 34.0 0.29 2 1
17 Christman, Ashley 111 162 1.46 2 0 .000 0.02 5 80 85.0 0.77 20 0
Total 116 1634 14.09 142 0 .000 1.22 49 476 287.0 2.47 62 16
Opponents 116 1789 15.42 148 0 .000 1.28 33 313 189.5 1.63 47 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Varney, Terra 48 12 12 7.0 0.15 1 0.02 1 11 .000 7 0.15 6 0.13 13
4 Coba, Meredith 61 16 16 44.0 0.72 17 0.28 10 65 .108 605 9.92 7 0.11 7
5 Schultz, Alyssa 61 16 16 185.5 3.04 139 2.28 30 308 .354 7 0.11 5 0.08 16
8 Wilkinson, Taylor 61 16 16 136.0 2.23 100 1.64 29 236 .301 3 0.05 0 0.00 0
9 Delmer, Samantha 33 12 0 3.0 0.09 0 0.00 0 0 0 1 0.03 3 0.09 4
12 Ellis, Jenna 61 16 0 17.0 0.28 1 0.02 1 9 .000 35 0.57 16 0.26 8
13 Forde, Ali 38 12 1 100.0 2.63 84 2.21 19 212 .307 1 0.03 0 0.00 0
14 Hastriter, Jessica 56 15 4 174.0 3.11 160 2.86 57 460 .224 1 0.02 4 0.07 3
15 Brown, Michele 56 16 0 18.5 0.33 0 0.00 0 4 .000 19 0.34 18 0.32 23
16 Peterson, Katelyn 61 16 15 128.5 2.11 110 1.80 43 458 .146 5 0.08 10 0.16 6
17 Christman, Ashley 58 16 16 176.5 3.04 138 2.38 48 354 .254 7 0.12 16 0.28 19
Total 61 16 990.0 16.23 750 12.30 238 2117 .242 691 11.33 85 1.39 99
Opponents 61 16 978.5 16.04 815 13.36 367 2230 .201 757 12.41 71 1.16 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Varney, Terra 48 122 2.54 11 0 .000 0.23 0 0 0 0.00 0 1
4 Coba, Meredith 61 119 1.95 0 0 .000 0.00 2 36 38.0 0.62 3 4
5 Schultz, Alyssa 61 26 0.43 0 0 .000 0.00 7 69 76.0 1.25 5 2
8 Wilkinson, Taylor 61 9 0.15 1 0 .000 0.02 6 60 66.0 1.08 3 0
9 Delmer, Samantha 33 15 0.45 1 0 .000 0.03 0 0 0 0.00 0 0
12 Ellis, Jenna 61 248 4.07 21 0 .000 0.34 0 0 0 0.00 0 2
13 Forde, Ali 38 15 0.39 2 0 .000 0.05 6 20 26.0 0.68 3 2
14 Hastriter, Jessica 56 62 1.11 9 0 .000 0.16 1 18 19.0 0.34 5 0
15 Brown, Michele 56 28 0.50 1 0 .000 0.02 0 1 1.0 0.02 0 0
16 Peterson, Katelyn 61 139 2.28 22 0 .000 0.36 2 13 15.0 0.25 0 1
17 Christman, Ashley 58 103 1.78 1 0 .000 0.02 1 43 44.0 0.76 8 0
Total 61 886 14.52 71 0 .000 1.16 25 260 155.0 2.54 27 12
Opponents 61 956 15.67 85 0 .000 1.39 20 145 92.5 1.52 26 5

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Montana State W 3 48 9 98 .398 44 3 4 1 37 1 12 6 7.0 0 58.0
8/30/2013 at Wyoming Cowgirls L 5 65 25 172 .233 59 6 8 3 60 3 24 3 15.0 2 86.0
8/31/2013 vs Drake Bulldogs W 4 59 26 155 .213 55 3 6 2 56 1 16 3 9.0 0 71.0
8/31/2013 vs Stetson Hatters W 4 50 21 157 .185 45 4 6 5 74 3 22 2 14.0 0 68.0
9/06/2013 vs Cal State Northridge L 5 54 20 159 .214 49 4 4 5 56 0 16 4 8.0 0 66.0
9/07/2013 at Northern Arizona L 3 37 18 104 .183 32 2 3 9 36 3 10 1 8.0 0 47.0
9/07/2013 vs San Diego State L 3 34 9 109 .229 31 4 6 4 34 0 20 2 10.0 0 48.0
9/12/2013 at Boise State W 5 58 21 161 .230 53 6 12 5 57 1 14 1 8.0 0 72.0
9/13/2013 vs Sacramento State W 4 54 15 128 .305 50 7 4 12 56 1 12 2 7.0 0 68.0
9/14/2013 vs North Texas W 5 77 12 167 .389 71 3 6 6 67 0 14 4 7.0 0 87.0
9/19/2013 at Washington State L 3 34 16 103 .175 33 0 5 6 44 2 12 1 8.0 0 42.0
9/20/2013 vs Nevada W 3 41 9 109 .294 36 9 7 3 35 0 8 0 4.0 0 54.0
9/26/2013 UVU L 5 58 30 167 .168 52 5 10 4 57 2 22 1 13.0 0 76.0
9/28/2013 Bakersfield W 4 54 14 136 .294 47 4 5 2 63 0 18 4 9.0 0 67.0
9/30/2013 Grand Canyon W 3 45 12 110 .300 43 3 5 3 44 0 8 3 4.0 0 52.0
10/03/2013 at Texas-Pan American W 3 37 9 116 .241 36 5 5 2 55 2 12 1 8.0 0 50.0
10/05/2013 at New Mexico State L 3 27 19 120 .067 24 3 1 2 51 0 12 0 6.0 1 36.0
10/11/2013 at Seattle University L 4 41 14 129 .209 40 5 7 5 45 1 12 3 7.0 3 53.0
10/17/2013 UMKC W 3 48 8 119 .336 44 4 7 3 62 0 12 1 6.0 0 58.0
10/19/2013 CSU W 3 42 12 97 .309 39 7 5 1 45 2 10 1 7.0 0 56.0
10/24/2013 at UVU W 5 52 23 164 .177 49 9 7 5 64 2 20 0 12.0 1 73.0
10/26/2013 at Bakersfield L 4 37 18 134 .142 32 1 5 11 60 2 30 4 17.0 3 55.0
10/31/2013 New Mexico State L 4 45 15 147 .204 40 7 9 4 47 2 20 1 12.0 0 64.0
11/02/2013 Texas-Pan American W 4 50 10 120 .333 45 9 7 6 50 3 16 0 11.0 0 70.0
11/08/2013 Seattle University W 4 51 19 138 .232 47 8 5 7 65 3 12 1 9.0 0 68.0
11/14/2013 at CSU W 4 56 8 116 .414 52 5 8 9 45 2 12 4 8.0 2 69.0
11/16/2013 at UMKC W 4 50 13 145 .255 48 6 5 2 62 0 28 2 14.0 2 70.0
11/21/2013 at Grand Canyon W 4 57 14 159 .270 53 4 8 5 71 4 16 1 12.0 0 73.0
11/25/2013 vs UMKC W 3 36 7 97 .299 35 5 5 4 51 6 8 3 10.0 0 51.0
11/26/2013 vs New Mexico State L 5 62 27 196 .179 57 7 14 6 85 3 28 3 17.0 2 86.0
Idaho 116 1459 473 4032 .245 1341 148 189 142 1634 49 476 62 287.0 16 1,894.0
Opponents 116 1594 707 4235 .209 1480 142 197 148 1789 33 313 47 189.5 22 1,925.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.58
Assists Per Set 11.56
Service Aces Per Set 1.28
Reception Errors Per Set 1.22
Digs Per Set 14.09
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.14
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Montana State L 3 40 22 102 .176 35 1 3 3 34 0 6 1 3.0 0 44.0
8/30/2013 Wyoming Cowgirls W 5 76 28 171 .281 69 3 3 6 74 2 20 2 12.0 0 91.0
8/31/2013 vs Drake Bulldogs L 4 57 29 147 .190 53 2 7 3 55 2 18 5 11.0 3 70.0
8/31/2013 vs Stetson Hatters L 4 46 34 168 .071 40 5 7 4 72 0 12 1 6.0 2 57.0
9/06/2013 vs Cal State Northridge W 5 72 28 163 .270 67 5 10 4 69 1 12 2 7.0 0 84.0
9/07/2013 Northern Arizona W 3 47 19 108 .259 46 9 7 2 42 0 14 1 7.0 0 63.0
9/07/2013 vs San Diego State W 3 58 25 132 .250 56 4 4 4 59 1 12 1 7.0 1 69.0
9/12/2013 Boise State L 5 71 24 165 .285 68 5 10 6 69 2 14 2 9.0 1 85.0
9/13/2013 vs Sacramento State L 4 37 20 127 .134 35 12 8 7 52 0 8 1 4.0 3 53.0
9/14/2013 vs North Texas L 5 83 20 182 .346 75 6 8 3 69 1 10 0 6.0 1 95.0
9/19/2013 Washington State W 3 48 17 115 .270 44 6 6 0 48 2 8 1 6.0 1 60.0
9/20/2013 vs Nevada L 3 42 20 104 .212 39 3 4 9 52 1 4 1 3.0 0 48.0
9/26/2013 at UVU W 5 60 31 166 .175 53 4 6 5 53 1 27 1 14.5 0 78.5
9/28/2013 at Bakersfield L 4 50 25 148 .169 50 2 9 4 62 1 6 2 4.0 0 56.0
9/30/2013 at Grand Canyon L 3 42 18 114 .211 38 3 6 3 45 0 4 0 2.0 0 47.0
10/03/2013 Texas-Pan American L 3 47 19 129 .217 41 2 6 5 64 0 2 0 1.0 0 50.0
10/05/2013 New Mexico State W 3 49 13 121 .298 43 2 7 3 63 6 10 0 11.0 1 62.0
10/11/2013 Seattle University W 4 63 20 139 .309 56 5 11 5 63 1 8 4 5.0 1 73.0
10/17/2013 at UMKC L 3 37 15 125 .176 34 3 4 4 54 0 8 2 4.0 0 44.0
10/19/2013 at CSU L 3 32 19 105 .124 31 1 3 7 40 0 10 0 5.0 0 38.0
10/24/2013 UVU L 5 64 30 164 .207 63 5 8 9 69 1 16 0 9.0 1 78.0
10/26/2013 Bakersfield W 4 61 29 159 .201 58 11 13 1 69 2 8 5 6.0 1 78.0
10/31/2013 at New Mexico State W 4 61 18 132 .326 57 4 11 7 70 1 8 1 5.0 0 70.0
11/02/2013 at Texas-Pan American L 4 44 28 133 .120 42 6 8 9 54 1 4 2 3.0 0 53.0
11/08/2013 at Seattle University L 4 41 25 145 .110 40 7 4 8 59 1 18 1 10.0 0 58.0
11/14/2013 CSU L 4 51 21 129 .233 49 9 6 5 43 1 2 3 2.0 0 62.0
11/16/2013 UMKC L 4 65 31 166 .205 58 2 6 6 69 2 6 2 5.0 1 72.0
11/21/2013 Grand Canyon L 4 48 25 155 .148 44 5 3 4 79 2 8 3 6.0 0 59.0
11/25/2013 vs UMKC L 3 32 27 122 .041 32 4 2 5 44 1 2 1 2.0 3 38.0
11/26/2013 vs New Mexico State W 5 70 27 199 .216 64 6 7 7 94 0 28 2 14.0 2 90.0
Opponents 116 1594 707 4235 .209 1480 142 197 148 1789 33 313 47 189.5 22 1,925.5
Idaho 116 1459 473 4032 .245 1341 148 189 142 1634 49 476 62 287.0 16 1,894.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 13.74
Assists Per Set 12.76
Service Aces Per Set 1.22
Reception Errors Per Set 1.28
Digs Per Set 15.42
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.19
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Hastriter, Jessica 336
Schultz, Alyssa 290
Peterson, Katelyn 259
Christman, Ashley 227
Wilkinson, Taylor 184
Team Leaders: Assists
Player High
Assists
Coba, Meredith 1178
Ellis, Jenna 67
Brown, Michele 23
Peterson, Katelyn 19
Varney, Terra 16
Team Leaders: Service Aces
Player High
Service Aces
Christman, Ashley 27
Brown, Michele 26
Ellis, Jenna 26
Peterson, Katelyn 26
Coba, Meredith 14
Team Leaders: Digs
Player High
Digs
Ellis, Jenna 465
Varney, Terra 264
Peterson, Katelyn 243
Coba, Meredith 219
Christman, Ashley 162
Team Leaders: Blocks
Player High
Blocks
Schultz, Alyssa 142.0
Wilkinson, Taylor 121.0
Christman, Ashley 85.0
Coba, Meredith 72.0
Hastriter, Jessica 37.0
University of Idaho Athletics loading logo