Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2015 Volleyball Cumulative Statistics

Team (14-16, 10-6)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1475 1546
Errors 564 610
Attempts 4052 4105
Percent .225 .228
Kills Per Set 12.9 13.6
Set
Assists 1386 1444
Assists Per Set 12.2 12.7
Ball Handling Errors 45 22
Serve
Aces 135 110
Errors 200 204
Aces Per Set 1.2 1.0
Receptions
Errors 110 135
Errors Per Set 1.0 1.2
Defense
Digs 1682 1746
Digs Per Set 14.8 15.3
Blocking
Solo 42 37
Assists 432 394
Errors 46 52
Blocks 258.0 234.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bierma, Tineke 103 30 22 274.5 2.67 240 2.33 108 607 .217 5 0.05 2 0.02 2
3 Varney, Terra 114 30 25 35.0 0.31 7 0.06 5 44 .045 23 0.20 28 0.25 42
4 Coba, Meredith 108 29 28 28.5 0.26 8 0.07 6 25 .080 643 5.95 20 0.19 40
5 Parris, Sami 60 20 0 15.0 0.25 5 0.08 1 12 .333 248 4.13 9 0.15 17
6 Waters, Laine 93 27 18 134.5 1.45 78 0.84 34 190 .232 3 0.03 7 0.08 9
7 Crawford, Torrin 67 19 18 145.5 2.17 105 1.57 31 231 .320 1 0.01 2 0.03 16
8 Straw, Kaela 70 27 1 173.5 2.48 156 2.23 68 376 .234 3 0.04 1 0.01 6
9 Rupiper, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Kline, Casey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ellis, Jenna 114 30 0 27.0 0.24 1 0.01 3 12 -.167 90 0.79 25 0.22 24
14 Ryter, DeVonne 74 27 23 127.5 1.72 86 1.16 20 178 .371 4 0.05 6 0.08 12
15 Brown, Michele 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Peterson, Katelyn 114 30 30 364.0 3.19 319 2.80 89 1063 .216 17 0.15 17 0.15 10
17 Mau, Becca 105 30 4 271.0 2.58 244 2.32 95 678 .220 4 0.04 6 0.06 2
18 Jensen, Natalie 64 17 2 20.0 0.31 8 0.13 3 23 .217 341 5.33 12 0.19 16
20 Sharp, Sarah 98 29 9 252.0 2.57 218 2.22 101 613 .191 4 0.04 0 0.00 3
Total 114 30 1,868.0 16.39 1475 12.94 564 4052 .225 1386 12.16 135 1.18 200
Opponents 114 30 1,890.0 16.58 1546 13.56 610 4105 .228 1444 12.67 110 0.96 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bierma, Tineke 103 58 0.56 0 11 1.000 0.00 3 59 62.0 0.60 6 2
3 Varney, Terra 114 337 2.96 13 305 .957 0.11 0 0 0 0.00 0 0
4 Coba, Meredith 108 141 1.31 2 2 .000 0.02 0 1 1.0 0.01 1 12
5 Parris, Sami 60 61 1.02 0 1 1.000 0.00 1 0 1.0 0.02 0 9
6 Waters, Laine 93 35 0.38 1 16 .938 0.01 8 83 91.0 0.98 10 3
7 Crawford, Torrin 67 18 0.27 1 6 .833 0.01 5 67 72.0 1.07 17 1
8 Straw, Kaela 70 28 0.40 2 53 .962 0.03 1 31 32.0 0.46 1 2
9 Rupiper, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kline, Casey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ellis, Jenna 114 443 3.89 30 626 .952 0.26 1 0 1.0 0.01 1 2
14 Ryter, DeVonne 74 22 0.30 2 9 .778 0.03 4 63 67.0 0.91 3 1
15 Brown, Michele 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Katelyn 114 342 3.00 33 603 .945 0.29 9 38 47.0 0.41 2 0
17 Mau, Becca 105 66 0.63 13 204 .936 0.12 8 26 34.0 0.32 1 1
18 Jensen, Natalie 64 96 1.50 0 0 .000 0.00 0 0 0 0.00 0 12
20 Sharp, Sarah 98 35 0.36 0 7 1.000 0.00 2 64 66.0 0.67 4 0
Total 114 1682 14.75 110 2022 .946 0.96 42 432 258.0 2.26 46 45
Opponents 114 1746 15.32 135 2055 .934 1.18 37 394 234.0 2.05 52 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bierma, Tineke 61 16 16 186.5 3.06 162 2.66 70 403 .228 2 0.03 1 0.02 0
3 Varney, Terra 63 16 16 17.0 0.27 3 0.05 3 26 .000 15 0.24 14 0.22 24
4 Coba, Meredith 63 16 16 19.0 0.30 5 0.08 4 13 .077 394 6.25 14 0.22 19
5 Parris, Sami 23 8 0 7.0 0.30 3 0.13 1 8 .250 101 4.39 4 0.17 6
6 Waters, Laine 61 16 14 108.5 1.78 65 1.07 26 156 .250 1 0.02 6 0.10 7
7 Crawford, Torrin 20 6 5 37.0 1.85 26 1.30 6 60 .333 0 0.00 0 0.00 3
8 Straw, Kaela 41 15 0 98.5 2.40 90 2.20 35 221 .249 1 0.02 0 0.00 6
11 Kline, Casey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ellis, Jenna 63 16 0 15.0 0.24 1 0.02 2 9 -.111 45 0.71 14 0.22 10
14 Ryter, DeVonne 46 15 13 79.5 1.73 58 1.26 14 114 .386 2 0.04 0 0.00 3
15 Brown, Michele 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Peterson, Katelyn 63 16 16 199.0 3.16 175 2.78 42 553 .241 11 0.17 8 0.13 1
17 Mau, Becca 56 16 0 149.5 2.67 128 2.29 53 369 .203 2 0.04 5 0.09 2
18 Jensen, Natalie 42 10 0 14.0 0.33 6 0.14 3 17 .176 216 5.14 8 0.19 11
20 Sharp, Sarah 51 16 0 137.0 2.69 122 2.39 46 306 .248 2 0.04 0 0.00 0
Total 63 16 1,067.5 16.94 844 13.40 305 2255 .239 792 12.57 74 1.17 93
Opponents 63 16 1,031.0 16.37 853 13.54 367 2316 .210 798 12.67 60 0.95 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bierma, Tineke 61 31 0.51 0 9 1.000 0.00 2 43 45.0 0.74 5 2
3 Varney, Terra 63 184 2.92 7 164 .957 0.11 0 0 0 0.00 0 0
4 Coba, Meredith 63 73 1.16 0 1 1.000 0.00 0 0 0 0.00 0 6
5 Parris, Sami 23 21 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Waters, Laine 61 28 0.46 1 12 .917 0.02 5 65 70.0 1.15 9 3
7 Crawford, Torrin 20 3 0.15 0 2 1.000 0.00 1 20 21.0 1.05 4 1
8 Straw, Kaela 41 19 0.46 1 23 .957 0.02 0 17 17.0 0.41 0 2
11 Kline, Casey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ellis, Jenna 63 252 4.00 13 315 .959 0.21 0 0 0 0.00 1 2
14 Ryter, DeVonne 46 12 0.26 1 4 .750 0.02 3 37 40.0 0.87 2 1
15 Brown, Michele 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Katelyn 63 185 2.94 19 348 .945 0.30 6 20 26.0 0.41 1 0
17 Mau, Becca 56 43 0.77 7 102 .931 0.13 8 17 25.0 0.45 0 0
18 Jensen, Natalie 42 69 1.64 0 0 .000 0.00 0 0 0 0.00 0 5
20 Sharp, Sarah 51 22 0.43 0 6 1.000 0.00 1 28 29.0 0.57 4 0
Total 63 942 14.95 60 1166 .949 0.95 26 247 149.5 2.37 26 22
Opponents 63 952 15.11 74 1239 .940 1.17 19 198 118.0 1.87 30 13

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Hawaii L 3 35 17 88 .205 32 3 12 2 31 2 6 0 5.0 0 43.0
8/29/2015 vs Oregon State L 3 26 13 90 .144 25 4 7 3 34 1 10 1 6.0 0 36.0
8/30/2015 vs Wichita State L 3 35 21 123 .114 33 3 4 3 44 0 4 0 2.0 1 40.0
9/04/2015 Seattle U W 3 30 20 113 .088 29 5 6 2 49 2 16 0 10.0 0 45.0
9/05/2015 UC Irvine L 5 53 18 141 .248 50 6 12 4 54 2 14 0 9.0 0 68.0
9/05/2015 Washington State L 3 38 16 131 .168 35 3 7 2 58 1 13 2 7.5 0 48.5
9/11/2015 vs Cal Poly L 4 51 20 152 .204 46 4 17 6 56 3 16 3 11.0 1 66.0
9/12/2015 at Portland L 3 41 17 113 .212 39 1 10 8 43 0 14 5 7.0 0 49.0
9/12/2015 vs St. Francis Brooklyn W 3 46 10 94 .383 41 5 6 2 42 0 10 0 5.0 1 56.0
9/18/2015 vs Western Carolina L 4 55 20 170 .206 55 3 7 4 94 2 16 0 10.0 10 68.0
9/18/2015 vs Towson L 5 59 21 168 .226 54 5 4 1 58 0 20 5 10.0 1 74.0
9/19/2015 at Tennessee Tech W 3 38 11 104 .260 35 6 5 5 48 1 22 1 12.0 5 56.0
9/24/2015 Northern Colorado W 4 46 14 144 .222 43 4 11 1 58 2 18 1 11.0 0 61.0
9/26/2015 North Dakota L 5 69 23 194 .237 68 4 7 3 90 4 18 6 13.0 4 86.0
10/01/2015 at Northern Arizona L 4 50 23 168 .161 47 2 3 8 74 1 22 3 12.0 5 64.0
10/03/2015 at Eastern Washington L 3 34 20 104 .135 31 7 3 5 34 2 10 1 7.0 0 48.0
10/08/2015 Portland State W 5 63 25 171 .222 62 7 7 5 89 3 20 1 13.0 2 83.0
10/10/2015 Sacramento State W 5 69 16 165 .321 66 4 8 9 67 0 20 3 10.0 3 83.0
10/15/2015 at Montana W 5 69 24 169 .266 65 4 6 3 61 0 22 1 11.0 2 84.0
10/17/2015 at Montana State W 3 49 16 120 .275 42 6 2 0 38 2 16 2 10.0 3 65.0
10/22/2015 at Weber State W 4 51 20 118 .263 49 3 4 7 43 4 14 0 11.0 0 65.0
10/24/2015 at Idaho State L 3 33 22 110 .100 32 1 4 1 40 2 8 0 6.0 0 40.0
10/29/2015 Montana State W 3 44 10 89 .382 40 7 8 0 39 3 8 2 7.0 0 58.0
10/31/2015 Montana W 4 58 21 140 .264 52 6 4 3 59 0 13 3 6.5 2 70.5
11/05/2015 Southern Utah W 4 64 15 137 .358 61 6 9 4 65 1 14 0 8.0 1 78.0
11/07/2015 Eastern Washington W 4 52 16 135 .267 47 5 5 4 59 1 16 0 9.0 0 66.0
11/12/2015 at North Dakota L 3 37 20 128 .133 35 6 5 4 55 1 10 1 6.0 0 49.0
11/14/2015 at Northern Colorado L 4 56 20 163 .221 52 2 7 3 71 0 18 2 9.0 0 67.0
11/19/2015 vs North Dakota W 5 73 30 172 .250 70 8 6 2 65 2 14 1 9.0 3 90.0
11/20/2015 vs Idaho State L 4 51 25 138 .188 50 5 4 6 64 0 10 2 5.0 1 61.0
Idaho 114 1475 564 4052 .225 1386 135 200 110 1682 42 432 46 258.0 45 1,868.0
Opponents 114 1546 610 4105 .228 1444 110 204 135 1746 37 394 52 234.0 22 1,890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.94
Assists Per Set 12.16
Service Aces Per Set 1.18
Reception Errors Per Set 0.96
Digs Per Set 14.75
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.39
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Hawaii W 3 43 12 89 .348 40 2 7 3 31 1 18 0 10.0 0 55.0
8/29/2015 vs Oregon State W 3 50 13 101 .366 45 3 6 4 47 1 10 0 6.0 0 59.0
8/30/2015 vs Wichita State W 3 43 10 101 .327 38 3 8 3 55 2 16 0 10.0 0 56.0
9/04/2015 at Seattle U L 3 39 22 111 .153 37 2 13 5 53 3 14 3 10.0 0 51.0
9/05/2015 at UC Irvine W 5 62 20 148 .284 56 4 7 6 64 1 12 5 7.0 0 73.0
9/05/2015 at Washington State W 3 46 16 129 .233 43 2 8 3 63 1 8 1 5.0 0 53.0
9/11/2015 vs Cal Poly W 4 52 18 138 .246 51 6 4 4 70 1 14 2 8.0 2 66.0
9/12/2015 Portland W 3 38 11 101 .267 35 8 5 1 50 3 16 3 11.0 1 57.0
9/12/2015 vs St. Francis Brooklyn L 3 31 14 95 .179 28 2 6 5 33 0 8 2 4.0 3 37.0
9/18/2015 vs Western Carolina W 4 53 23 181 .166 51 4 7 3 86 3 8 0 7.0 1 64.0
9/18/2015 vs Towson W 5 80 22 169 .343 78 1 12 5 78 0 16 0 8.0 0 89.0
9/19/2015 Tennessee Tech L 3 30 23 115 .061 28 5 7 6 50 0 8 0 4.0 0 39.0
9/24/2015 at Northern Colorado L 4 57 35 163 .135 55 1 8 4 73 1 2 4 2.0 0 60.0
9/26/2015 at North Dakota W 5 56 22 187 .182 52 3 4 4 89 1 14 2 8.0 2 67.0
10/01/2015 Northern Arizona W 4 60 26 169 .201 57 8 6 2 81 1 20 4 11.0 0 79.0
10/03/2015 Eastern Washington W 3 46 14 102 .314 42 5 4 7 43 2 4 0 4.0 0 55.0
10/08/2015 at Portland State L 5 60 31 191 .152 52 5 11 7 77 2 16 3 10.0 0 75.0
10/10/2015 at Sacramento State L 5 71 24 179 .263 67 9 8 4 72 1 10 2 6.0 1 86.0
10/15/2015 Montana L 5 73 28 179 .251 71 3 9 4 64 0 16 5 8.0 1 84.0
10/17/2015 Montana State L 3 46 18 115 .243 44 0 1 6 49 1 4 4 3.0 2 49.0
10/22/2015 Weber State L 4 53 33 135 .148 49 7 6 3 39 2 24 1 14.0 4 74.0
10/24/2015 Idaho State W 3 49 15 106 .321 43 1 8 1 45 2 16 0 10.0 0 60.0
10/29/2015 at Montana State L 3 31 17 91 .154 29 0 6 7 30 0 8 2 4.0 1 35.0
10/31/2015 at Montana L 4 53 22 141 .220 51 3 6 6 55 0 10 0 5.0 0 61.0
11/05/2015 at Southern Utah L 4 41 17 133 .180 38 4 4 6 46 1 14 2 8.0 1 53.0
11/07/2015 at Eastern Washington L 4 53 23 142 .211 52 4 12 5 52 1 14 0 8.0 1 65.0
11/12/2015 North Dakota W 3 41 16 114 .219 39 4 4 6 61 0 16 1 8.0 0 53.0
11/14/2015 Northern Colorado W 4 63 26 169 .219 57 3 8 2 76 4 10 0 9.0 0 75.0
11/19/2015 vs North Dakota L 5 63 20 157 .274 57 2 1 8 60 0 34 5 17.0 1 82.0
11/20/2015 vs Idaho State W 4 63 19 154 .286 59 6 8 5 54 2 14 1 9.0 1 78.0
Opponents 114 1546 610 4105 .228 1444 110 204 135 1746 37 394 52 234.0 22 1,890.0
Idaho 114 1475 564 4052 .225 1386 135 200 110 1682 42 432 46 258.0 45 1,868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.56
Assists Per Set 12.67
Service Aces Per Set 0.96
Reception Errors Per Set 1.18
Digs Per Set 15.32
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.19
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Peterson, Katelyn 319
Mau, Becca 244
Bierma, Tineke 240
Sharp, Sarah 218
Straw, Kaela 156
Team Leaders: Assists
Player High
Assists
Coba, Meredith 643
Jensen, Natalie 341
Parris, Sami 248
Ellis, Jenna 90
Varney, Terra 23
Team Leaders: Service Aces
Player High
Service Aces
Varney, Terra 28
Ellis, Jenna 25
Coba, Meredith 20
Peterson, Katelyn 17
Jensen, Natalie 12
Team Leaders: Digs
Player High
Digs
Ellis, Jenna 443
Peterson, Katelyn 342
Varney, Terra 337
Coba, Meredith 141
Jensen, Natalie 96
Team Leaders: Blocks
Player High
Blocks
Waters, Laine 91.0
Crawford, Torrin 72.0
Ryter, DeVonne 67.0
Sharp, Sarah 66.0
Bierma, Tineke 62.0
University of Idaho Athletics loading logo