Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2018 Volleyball Cumulative Statistics

Team (23-10, 15-3)

Overall Team Statistics
Statistic UI Opponents
Attack
Kills 1650 1551
Errors 516 731
Attempts 4405 4559
Percent .257 .180
Kills Per Set 13.4 12.6
Set
Assists 1551 1445
Assists Per Set 12.6 11.7
Ball Handling Errors 45 39
Serve
Aces 142 170
Errors 266 220
Aces Per Set 1.2 1.4
Receptions
Errors 170 142
Errors Per Set 1.4 1.2
Defense
Digs 1927 1967
Digs Per Set 15.7 16.0
Blocking
Solo 51 49
Assists 541 280
Errors 55 46
Blocks 321.5 189.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopen, Delaney 123 33 23 36.0 0.29 12 0.10 14 94 -.021 27 0.22 24 0.20 82
3 Owen, Becca 117 33 11 25.0 0.21 0 0.00 0 3 .000 14 0.12 25 0.21 39
4 Janzen, Donnée 10 6 0 6.5 0.65 2 0.20 2 7 .000 77 7.70 4 0.40 3
5 Mathis, Haylee 120 33 33 120.5 1.00 70 0.58 31 207 .188 1261 10.51 20 0.17 39
6 Carman, Reece 105 29 27 367.0 3.50 320 3.05 88 779 .298 4 0.04 0 0.00 0
8 Straw, Kaela 120 33 25 432.0 3.60 393 3.28 116 1042 .266 6 0.05 0 0.00 4
9 Rupiper, Paige 34 16 0 13.5 0.40 6 0.18 9 46 -.065 3 0.09 5 0.15 22
11 Casale, Shannon 41 15 5 5.0 0.12 0 0.00 0 1 .000 17 0.41 5 0.12 10
12 Wodke, Alycia 123 33 0 27.0 0.22 4 0.03 3 31 .032 115 0.93 23 0.19 29
13 Mills, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ryter, DeVonne 108 29 29 309.5 2.87 220 2.04 47 471 .367 6 0.06 27 0.25 25
15 Ball, Nikki 123 33 33 198.5 1.61 119 0.97 41 293 .266 2 0.02 0 0.00 0
16 Housley, Avery 10 7 0 10.5 1.05 10 1.00 4 40 .150 0 0.00 0 0.00 0
17 Warren, Kennedy 37 16 4 73.0 1.97 54 1.46 31 167 .138 0 0.00 1 0.03 3
18 Swayze, Sam 73 22 0 8.0 0.11 0 0.00 1 3 -.333 15 0.21 8 0.11 9
20 Sharp, Sarah 123 33 8 481.5 3.91 440 3.58 129 1221 .255 4 0.03 0 0.00 1
Total 123 33 2,113.5 17.18 1650 13.41 516 4405 .257 1551 12.61 142 1.15 266
Opponents 123 33 1,910.0 15.53 1551 12.61 731 4559 .180 1445 11.75 170 1.38 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopen, Delaney 123 326 2.65 35 244 .857 0.28 0 0 0 0.00 0 0
3 Owen, Becca 117 218 1.86 41 243 .831 0.35 0 0 0 0.00 0 0
4 Janzen, Donnée 10 12 1.20 0 0 .000 0.00 0 1 1.0 0.10 0 2
5 Mathis, Haylee 120 242 2.02 0 2 1.000 0.00 4 53 57.0 0.48 10 36
6 Carman, Reece 105 47 0.45 0 2 1.000 0.00 5 84 89.0 0.85 17 0
8 Straw, Kaela 120 69 0.58 10 80 .875 0.08 11 56 67.0 0.56 3 0
9 Rupiper, Paige 34 26 0.76 8 12 .333 0.24 0 5 5.0 0.15 0 0
11 Casale, Shannon 41 64 1.56 4 41 .902 0.10 0 0 0 0.00 0 1
12 Wodke, Alycia 123 634 5.15 34 325 .895 0.28 0 0 0 0.00 0 4
13 Mills, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ryter, DeVonne 108 58 0.54 2 2 .000 0.02 7 111 118.0 1.09 10 2
15 Ball, Nikki 123 18 0.15 0 0 .000 0.00 12 135 147.0 1.20 10 0
16 Housley, Avery 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 1 0
17 Warren, Kennedy 37 22 0.59 2 8 .750 0.05 2 32 34.0 0.92 3 0
18 Swayze, Sam 73 144 1.97 21 139 .849 0.29 0 0 0 0.00 0 0
20 Sharp, Sarah 123 43 0.35 8 48 .833 0.07 10 63 73.0 0.59 1 0
Total 123 1927 15.67 170 1168 .854 1.38 51 541 321.5 2.61 55 45
Opponents 123 1967 15.99 142 1296 .890 1.15 49 280 189.0 1.54 46 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hopen, Delaney 64 18 11 24.0 0.38 6 0.09 8 47 -.043 9 0.14 18 0.28 49
3 Owen, Becca 64 18 8 12.0 0.19 0 0.00 0 0 0 7 0.11 12 0.19 18
4 Janzen, Donnée 9 5 0 4.5 0.50 2 0.22 1 6 .167 69 7.67 2 0.22 3
5 Mathis, Haylee 62 18 18 61.0 0.98 33 0.53 17 105 .152 682 11.00 13 0.21 15
6 Carman, Reece 63 18 17 224.5 3.56 195 3.10 50 456 .318 3 0.05 0 0.00 0
8 Straw, Kaela 62 18 17 206.0 3.32 187 3.02 66 533 .227 2 0.03 0 0.00 2
9 Rupiper, Paige 11 6 0 4.5 0.41 3 0.27 4 16 -.063 0 0.00 1 0.09 5
11 Casale, Shannon 18 7 0 2.0 0.11 0 0.00 0 0 0 6 0.33 2 0.11 5
12 Wodke, Alycia 64 18 0 14.0 0.22 2 0.03 2 21 .000 61 0.95 12 0.19 13
13 Mills, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ryter, DeVonne 61 17 17 194.5 3.19 139 2.28 25 278 .410 2 0.03 20 0.33 8
15 Ball, Nikki 64 18 18 107.5 1.68 63 0.98 16 140 .336 2 0.03 0 0.00 0
16 Housley, Avery 3 3 0 4.0 1.33 4 1.33 2 13 .154 0 0.00 0 0.00 0
17 Warren, Kennedy 11 6 1 19.0 1.73 15 1.36 12 44 .068 0 0.00 0 0.00 0
18 Swayze, Sam 46 15 0 6.0 0.13 0 0.00 0 2 .000 9 0.20 6 0.13 5
20 Sharp, Sarah 64 18 1 281.5 4.40 257 4.02 72 671 .276 3 0.05 0 0.00 1
Total 64 18 1,165.0 18.20 906 14.16 275 2332 .271 855 13.36 86 1.34 124
Opponents 64 18 969.0 15.14 764 11.94 384 2406 .158 712 11.13 95 1.48 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopen, Delaney 64 183 2.86 19 202 .906 0.30 0 0 0 0.00 0 0
3 Owen, Becca 64 137 2.14 21 182 .885 0.33 0 0 0 0.00 0 0
4 Janzen, Donnée 9 11 1.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
5 Mathis, Haylee 62 115 1.85 0 2 1.000 0.00 2 26 28.0 0.45 5 22
6 Carman, Reece 63 31 0.49 0 0 .000 0.00 3 53 56.0 0.89 9 0
8 Straw, Kaela 62 48 0.77 7 67 .896 0.11 7 24 31.0 0.50 0 0
9 Rupiper, Paige 11 6 0.55 0 6 1.000 0.00 0 1 1.0 0.09 0 0
11 Casale, Shannon 18 29 1.61 3 25 .880 0.17 0 0 0 0.00 0 0
12 Wodke, Alycia 64 341 5.33 19 221 .914 0.30 0 0 0 0.00 0 2
13 Mills, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ryter, DeVonne 61 35 0.57 2 2 .000 0.03 4 63 67.0 1.10 7 2
15 Ball, Nikki 64 11 0.17 0 0 .000 0.00 10 69 79.0 1.23 6 0
16 Housley, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Warren, Kennedy 11 6 0.55 1 7 .857 0.09 1 6 7.0 0.64 1 0
18 Swayze, Sam 46 94 2.04 14 122 .885 0.30 0 0 0 0.00 0 0
20 Sharp, Sarah 64 18 0.28 5 39 .872 0.08 10 29 39.0 0.61 0 0
Total 64 1066 16.66 95 896 .894 1.48 37 272 173.0 2.70 28 26
Opponents 64 1006 15.72 86 1001 .914 1.34 27 166 110.0 1.72 22 17

Match-By-Match

UI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 SCU W 3 45 8 90 .411 42 5 6 4 32 0 8 0 4.0 0 54.0
8/25/2018 at GCU W 5 67 21 199 .231 63 5 10 3 82 2 32 0 18.0 0 90.0
8/25/2018 NM L 5 68 23 177 .254 64 4 14 4 78 2 28 0 16.0 1 88.0
8/31/2018 at Pepperdine L 4 43 16 138 .196 41 1 9 3 55 1 18 3 10.0 2 54.0
9/01/2018 at CSUN W 5 54 15 156 .250 48 9 11 10 71 0 24 4 12.0 0 75.0
9/02/2018 vs North Texas W 3 43 13 98 .306 37 4 9 5 36 1 12 1 7.0 1 54.0
9/06/2018 at Hawaii L 4 51 17 137 .248 47 5 12 10 59 0 16 0 8.0 1 64.0
9/07/2018 vs San Diego State W 4 61 12 139 .353 57 3 13 3 59 0 16 0 8.0 1 72.0
9/08/2018 vs Portland L 3 32 9 110 .209 30 1 9 6 37 3 6 4 6.0 2 39.0
9/14/2018 vs UCR L 5 62 15 177 .266 60 3 12 4 79 1 16 8 9.0 4 74.0
9/14/2018 vs USF L 3 33 21 114 .105 31 6 6 4 51 0 18 3 9.0 2 48.0
9/15/2018 at Cal State Fullerton W 4 48 24 137 .175 47 2 9 3 49 2 30 0 17.0 1 67.0
9/18/2018 at Eastern Washington W 3 49 13 109 .330 44 1 6 4 48 7 8 2 11.0 3 61.0
9/20/2018 at Northern Colorado W 3 43 12 106 .292 41 3 2 5 55 4 8 0 8.0 0 54.0
9/27/2018 at Weber State L 4 50 26 136 .176 47 4 14 5 46 1 12 2 7.0 2 61.0
9/29/2018 at Idaho State L 4 48 27 157 .134 45 7 9 8 64 3 20 2 13.0 0 68.0
10/04/2018 SAC W 4 58 9 143 .343 56 5 7 6 62 2 18 4 11.0 0 74.0
10/06/2018 Portland State W 3 39 11 90 .311 37 3 5 2 46 0 22 1 11.0 3 53.0
10/11/2018 at Montana State W 4 59 21 155 .245 57 7 10 6 68 2 20 4 12.0 2 78.0
10/13/2018 at Montana W 3 45 11 111 .306 43 3 11 4 49 3 8 3 7.0 1 55.0
10/16/2018 Eastern Washington W 3 46 15 118 .263 45 8 9 3 46 0 12 3 6.0 0 60.0
10/19/2018 Northern Colorado W 4 54 15 146 .267 47 2 7 8 80 1 22 2 12.0 0 68.0
10/25/2018 Idaho State W 3 44 8 101 .356 44 6 2 0 48 2 14 0 9.0 1 59.0
10/27/2018 Weber State W 4 57 18 170 .229 53 6 7 9 84 0 22 1 11.0 1 74.0
11/01/2018 at Portland State W 4 61 14 151 .311 59 6 6 6 79 4 16 0 12.0 1 79.0
11/03/2018 at SAC W 5 57 19 175 .217 54 9 10 7 80 0 14 2 7.0 2 73.0
11/08/2018 Montana W 3 47 14 106 .311 43 4 0 4 42 0 10 1 5.0 0 56.0
11/10/2018 Montana State W 4 70 13 148 .385 64 5 11 7 57 2 18 1 11.0 4 86.0
11/15/2018 at Northern Arizona L 3 40 22 124 .145 38 1 2 7 67 3 12 0 9.0 5 50.0
11/17/2018 SUU W 3 39 7 86 .372 38 6 6 4 45 3 16 0 11.0 1 56.0
11/22/2018 vs Montana W 3 36 12 108 .222 35 5 7 3 41 0 12 1 6.0 1 47.0
11/23/2018 vs Northern Colorado W 5 65 17 175 .274 60 2 7 10 81 2 21 3 12.5 3 79.5
11/24/2018 at Northern Arizona L 3 36 18 118 .153 34 1 8 3 51 0 12 0 6.0 0 43.0
UI 123 1650 516 4405 .257 1551 142 266 170 1927 51 541 55 321.5 45 2,113.5
Opponents 123 1551 731 4559 .180 1445 170 220 142 1967 49 280 46 189.0 39 1,910.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.41
Assists Per Set 12.61
Service Aces Per Set 1.15
Reception Errors Per Set 1.38
Digs Per Set 15.67
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.37
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at SCU L 3 29 23 91 .066 29 4 2 5 33 0 6 1 3.0 0 36.0
8/25/2018 GCU L 5 62 25 188 .197 61 3 4 5 99 4 14 2 11.0 6 76.0
8/25/2018 at NM W 5 67 30 189 .196 58 4 5 4 74 2 14 3 9.0 2 80.0
8/31/2018 Pepperdine W 4 65 19 149 .309 63 3 12 1 72 1 8 2 5.0 1 73.0
9/01/2018 CSUN L 5 61 35 177 .147 55 10 5 9 77 3 4 1 5.0 3 76.0
9/02/2018 vs North Texas L 3 34 16 96 .188 29 5 9 4 34 1 8 2 5.0 1 44.0
9/06/2018 Hawaii W 4 56 16 139 .288 54 10 12 5 61 3 10 0 8.0 0 74.0
9/07/2018 vs San Diego State L 4 56 23 143 .231 51 3 11 3 59 2 6 2 5.0 0 64.0
9/08/2018 vs Portland W 3 49 14 108 .324 45 6 5 1 61 0 2 0 1.0 0 56.0
9/14/2018 vs UCR W 5 74 30 197 .223 73 4 10 3 94 1 4 6 3.0 1 81.0
9/14/2018 vs USF W 3 37 20 120 .142 32 4 8 6 53 2 8 2 6.0 0 47.0
9/15/2018 Cal State Fullerton L 4 46 36 140 .071 44 3 5 2 56 1 6 1 4.0 6 53.0
9/18/2018 Eastern Washington L 3 30 22 114 .070 26 4 3 1 42 1 8 1 5.0 1 39.0
9/20/2018 Northern Colorado L 3 38 22 127 .126 37 5 4 3 45 3 2 0 4.0 0 47.0
9/27/2018 Weber State W 4 48 17 120 .258 45 5 7 4 52 3 16 5 11.0 2 64.0
9/29/2018 Idaho State W 4 48 19 145 .200 45 8 4 7 71 5 20 0 15.0 0 71.0
10/04/2018 at SAC L 4 47 26 150 .140 43 6 4 5 58 0 10 1 5.0 1 58.0
10/06/2018 at Portland State L 3 29 27 110 .018 27 2 3 3 37 2 8 0 6.0 1 37.0
10/11/2018 Montana State L 4 56 21 157 .223 51 6 12 7 65 2 12 2 8.0 3 70.0
10/13/2018 Montana L 3 32 16 108 .148 32 4 7 3 49 1 2 2 2.0 1 38.0
10/16/2018 at Eastern Washington L 3 32 16 104 .154 29 3 4 8 51 1 16 0 9.0 1 44.0
10/19/2018 at Northern Colorado L 4 48 33 173 .087 43 8 7 2 73 0 2 1 1.0 1 57.0
10/25/2018 at Idaho State L 3 33 23 114 .088 32 0 2 6 42 1 2 0 2.0 0 35.0
10/27/2018 at Weber State L 4 53 27 170 .153 52 9 7 6 82 0 24 2 12.0 1 74.0
11/01/2018 Portland State L 4 55 21 170 .200 51 6 11 6 68 3 8 0 7.0 0 68.0
11/03/2018 SAC L 5 56 23 169 .195 51 7 12 9 86 2 8 1 6.0 0 69.0
11/08/2018 at Montana L 3 37 15 105 .210 35 4 8 4 37 2 6 2 5.0 1 46.0
11/10/2018 at Montana State L 4 49 18 134 .231 43 7 5 5 53 1 8 4 5.0 1 61.0
11/15/2018 Northern Arizona W 3 41 17 134 .179 40 7 8 1 58 0 10 0 5.0 2 53.0
11/17/2018 at SUU L 3 32 21 102 .108 30 4 7 6 37 0 4 1 2.0 1 38.0
11/22/2018 vs Montana L 3 38 23 110 .136 32 3 8 5 49 2 6 0 5.0 0 46.0
11/23/2018 vs Northern Colorado L 5 66 25 184 .223 62 10 6 2 83 0 0 2 0.0 2 76.0
11/24/2018 Northern Arizona W 3 47 12 122 .287 45 3 3 1 56 0 18 0 9.0 0 59.0
Opponents 123 1551 731 4559 .180 1445 170 220 142 1967 49 280 46 189.0 39 1,910.0
UI 123 1650 516 4405 .257 1551 142 266 170 1927 51 541 55 321.5 45 2,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.61
Assists Per Set 11.75
Service Aces Per Set 1.38
Reception Errors Per Set 1.15
Digs Per Set 15.99
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.32
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Sharp, Sarah 440
Straw, Kaela 393
Carman, Reece 320
Ryter, DeVonne 220
Ball, Nikki 119
Team Leaders: Assists
Player High
Assists
Mathis, Haylee 1261
Wodke, Alycia 115
Janzen, Donnée 77
Hopen, Delaney 27
Casale, Shannon 17
Team Leaders: Service Aces
Player High
Service Aces
Ryter, DeVonne 27
Owen, Becca 25
Hopen, Delaney 24
Wodke, Alycia 23
Mathis, Haylee 20
Team Leaders: Digs
Player High
Digs
Wodke, Alycia 634
Hopen, Delaney 326
Mathis, Haylee 242
Owen, Becca 218
Swayze, Sam 144
Team Leaders: Blocks
Player High
Blocks
Ball, Nikki 147.0
Ryter, DeVonne 118.0
Carman, Reece 89.0
Sharp, Sarah 73.0
Straw, Kaela 67.0
University of Idaho Athletics loading logo