Idaho vs. Hawai`i
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Hawai'i vs ID
3/1/07 7:05 p.m. at Cowan Spectrum, Moscow, Idaho
--------------------------------------------------------------------------------
VISITORS: University of Hawai'i 15-12, 9-6 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Janevia..... * 4-6 1-2 0-0 0 1 1 0 9 2 2 0 0 26
12 Kotani, Amy......... * 5-8 2-4 0-0 0 1 1 1 12 2 1 0 1 21
33 Smith, Tanya........ * 6-12 0-0 0-2 4 7 11 2 12 1 3 1 1 18
43 Tambini, Pam........ * 5-12 3-4 2-2 4 7 11 1 15 2 1 0 0 24
45 Lee, Amber.......... * 1-7 0-0 0-0 1 3 4 1 2 1 0 0 0 21
10 Tinnin, Megan....... 2-6 2-5 1-2 2 0 2 2 7 0 4 0 0 14
20 Cariaga, Saundra.... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 16
22 Chretien, Cassidy... 1-2 0-0 1-2 1 2 3 1 3 1 2 0 1 19
32 Liepkalne, Dita..... 0-2 0-0 1-2 1 4 5 2 1 1 3 0 1 27
55 Zagrobelna, Iwona... 0-2 0-1 3-4 0 1 1 5 3 1 3 1 0 14
TEAM................ 2 1 3
Totals.............. 24-59 8-16 8-14 16 27 43 16 64 11 20 2 4 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 9-24 .375 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 4-8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 8-14 .571 Game: .571 2
--------------------------------------------------------------------------------
HOME TEAM: ID 5-21, 2-13 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Otero, Charlotte.... * 0-2 0-0 0-0 0 2 2 0 0 2 1 0 1 37
02 Witte, Liz.......... * 1-6 0-5 0-0 0 2 2 1 2 0 1 0 0 25
11 Koppen, Lindsey..... * 1-10 1-6 0-0 1 2 3 1 3 0 1 0 1 31
23 Dennehy, Sara....... * 3-10 0-4 2-2 2 5 7 3 8 3 1 2 2 30
34 Madison, Katie...... * 10-22 0-1 6-10 3 4 7 3 26 0 9 1 1 37
04 Jones, Stephanie.... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
12 Malone, Molly....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
21 Wells, Hannah....... 1-2 0-0 0-2 2 1 3 1 2 0 2 0 2 18
44 Schlotthauer, Katie. 1-1 0-0 0-0 2 2 4 1 2 1 2 0 0 14
TEAM................ 1 4 5 2
Totals.............. 17-54 1-16 8-14 12 23 35 10 43 7 20 3 7 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 9-24 .375 Game: .315 DEADBALL
3-Pt. FG% 1st Half: 0-12 .000 2nd Half: 1-4 .250 Game: .062 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 8-14 .571 Game: .571 4
--------------------------------------------------------------------------------
Officials: Brenda Pantja, Les Williams, Bill Jump
Technical fouls: University of Hawai'i-None. ID-None.
Attendance: 366
Score by Periods 1st 2nd Total
University of Hawai'i......... 34 30 - 64
ID............................ 16 27 - 43