2017-18 Men's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        SENIOR (2017-18): Appeared in all five fall tournaments...single-round scoring average of 75.3…best outing came at Mark Simpson Invitational (Sept. 25-26), posting a 2-over 218 to finish T-43rd…opened tournament with career-best 1-under 71.
JUNIOR (2016-17): In his first season as a Vandal, played in eight tournaments with a low tournament of 222 at Wyoming Cowboy Classic...also had low round of 72 at Cowboy Classic.
PRIOR TO IDAHO (CSU-PUEBLO)
SOPHOMORE (2015-16):  At CSU-Pueblo, competed in seven tournaments and had a scoring average of 74.4 ... best finish was a tie for seventh at South Central Region Crossover ... had one other top-10 outing - ninth at RMAC #1 ... low round of 67 with a low 54-hole tournament of 216.
FRESHMAN (2014-15): At CSU-Pueblo, competed in 28 rounds and 10 tournaments … Finished fourth on the team in scoring average at 76.7 per round … Shot a season-low score of 220 April 14-15 at the Regional Crossover Invitational … Recorded a season-best round of 71 during the third round of the Ryan Palmer Foundation Invite Sept. 16 and matched that round with a 71 during round three of the Regional Crossover Invitational April 15 … Placed a season-best fourth at the Regional Crossover Invitational April 14-15 … Finished 14th at the RMAC Championships April 21-22.
High School: Played varsity golf for head coach Matt Fraley at Capital High School … Registered a 3.4 high school GPA.
Personal: Son of William Ritter and Kelli Christensen … Has four siblings, Marcie, Andrea, Lindsey and Tiffany … Enjoys hunting, fishing and basketball … Majoring in business … Birthday is Dec. 1.
 
	
		
			| 2017-18 | 
			Fin. | 
			1st | 
			2nd | 
			3rd | 
			Total | 
			To Par | 
		
		
			| Itani Quality Homes Collegiate | 
			T56 | 
			75 | 
			72 | 
			76 | 
			223 | 
			+10 | 
		
		
			| Rams Masters Invitational | 
			98 | 
			73 | 
			79 | 
			82 | 
			234 | 
			+24 | 
		
		
			| Mark Simpson Colorado Invitational | 
			T43 | 
			71 | 
			73 | 
			74 | 
			218 | 
			+2 | 
		
		
			| Southern Dunes Invitational | 
			T56 | 
			75 | 
			78 | 
			77 | 
			230 | 
			+14 | 
		
		
			| Warrior Princeville Makai Invitational | 
			T93 | 
			76 | 
			77 | 
			72 | 
			225 | 
			+9 | 
		
		
			| 2017-18     | 
		
		
			| Tournaments | 
			5 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Best finish | 
			T43 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Rounds played | 
			15 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Low round | 
			71 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Low tournament | 
			218 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Strokes | 
			1130 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Average | 
			75.3 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Top 10 | 
			- | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Top 25 | 
			- | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
	
	
		
			| 2016-17 | 
			Fin. | 
			1st | 
			2nd | 
			3rd | 
			Total | 
			To Par | 
		
		
			| Itani Quality Homes Collegiate | 
			T65 | 
			80 | 
			75 | 
			74 | 
			229 | 
			+13 | 
		
		
			| Golfweek Conference Challenge | 
			T54 | 
			78 | 
			79 | 
			75 | 
			232 | 
			+16 | 
		
		
			| St. Mary’s Invitational | 
			T75 | 
			80 | 
			76 | 
			82 | 
			238 | 
			+22 | 
		
		
			| PRO Compression | 
			64 | 
			87 | 
			82 | 
			80 | 
			249 | 
			+33 | 
		
		
			| Bob Sitton Invitational | 
			T119 | 
			90 | 
			82 | 
			76 | 
			248 | 
			+35 | 
		
		
			| Wyoming Cowboy Classic     | 
			T51 | 
			76 | 
			72 | 
			74 | 
			222 | 
			+6 | 
		
		
			| El Macero | 
			DNF | 
			75 | 
			 | 
			79 | 
			 | 
			 | 
		
		
			| Big Sky Championship | 
			T32 | 
			84 | 
			76 | 
			79 | 
			239 | 
			+23 | 
		
		
			| 2016-17      | 
		
		
			| Tournaments | 
			8 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Best finish | 
			T32 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Rounds played | 
			23 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Low round | 
			72 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Low tournament | 
			222 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Strokes | 
			1811 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Average | 
			78.74 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Top 10 | 
			- | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Top 25 | 
			- | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information