Skip To Main Content

2020 Football Cumulative Statistics

Team Stats (2-4, 2-4)

Overall Team Statistics
Statistic IDAHO Opponents
Scoring
23.33 26.83
140 161
First Downs
56 41
62 76
12 12
130 129
Rushing
1088 833
102 163
233 210
4.2 3.2
164.3 111.7
9 7
986 670
Passing
217-119-6 223-133-5
6.15 8.93
222.50 331.83
7 12
1335 1991
Total Offense
450 433
5.2 6.1
386.8 443.5
2321 2661
16 20
Returns
24.35 22.33
17-414 12-268
3.00 4.80
4-12 10-48
0.40 15.33
5-2 6-92
Kicking
44.35 42.29
41.52 41.86
31-1375 28-1184
10-12 7-11
0-0 0-0
Penalties
47.67 50.83
32-286 28-305
Time Of Possession
31:28 28:31
03:08:48 02:51:05
Miscellaneous
35-96 (36.46 %) 33-86 (38.37 %)
8-16 (50.00 %) 3-9 (33.33 %)
3-1 7-2
11-90 12-66
14-14 18-19
0 0
20-21 17-23
13-21 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Borisch, Zach 2 48 300 17 283 5.9 2 42 141.50
24 Johnson, Roshaun 6 57 213 2 211 3.7 3 17 35.17
3 Romano, Nick 6 47 166 11 155 3.3 1 15 25.83
28 Thigpen, Dylan 5 20 136 0 136 6.8 1 24 27.20
5 Beaudry, Mike 4 25 134 37 97 3.9 1 16 24.25
8 Jordan, CJ 1 14 65 27 38 2.7 0 19 38.00
8 Walker, Tre 4 6 28 2 26 4.3 0 14 6.50
6 Nayar, Nikhil 2 7 23 5 18 2.6 1 9 9.00
32 Kendall, Logan 6 6 9 1 8 1.3 0 3 1.33
21 Martinez, Kiahn 1 2 7 0 7 3.5 0 5 7.00
Team 3 1 7 0 7 7.0 0 7 2.33  
Total 6 233 1088 102 986 4.2 9 42 164.33
Opponents 6 210 833 163 670 3.2 7 24 111.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Beaudry, Mike 4 116.74 73 123 3 59.35 % 794 3 49 198.50
6 Nayar, Nikhil 2 99.69 23 54 1 42.59 % 273 3 40 136.50
8 Jordan, CJ 1 116.19 16 27 0 59.26 % 183 0 23 183.00
13 Borisch, Zach 2 96.67 6 12 2 50.00 % 75 1 25 37.50
Total 6 111.30 118 216 6 54.63 % 1325 7 49 220.83
Opponents 6 147.91 133 223 5 59.64 % 1991 12 68 331.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Hatten, Hayden 6 43 613 14.26 3 44 102.17
7 Haywood, Cutrell 6 30 274 9.13 2 34 45.67
3 Romano, Nick 6 14 148 10.57 0 49 24.67
12 Whitney, Connor 5 10 119 11.90 0 22 23.80
32 Kendall, Logan 6 6 91 15.17 2 30 15.17
24 Johnson, Roshaun 6 8 36 4.50 0 23 6.00
2 Noil, Michael 5 4 25 6.25 0 19 5.00
19 Lilly, Elijah 1 2 19 9.50 0 17 19.00
Beacham, Kyrin 2 2 10 5.00 0 7 5.00  
10 McCormick, Sean 4 0 0 0.00 0 0 0.00
84 Moore, Alex 5 0 0 0.00 0 0 0.00
Total 6 119 1335 11.22 7 49 222.50
Opponents 6 132 1986 15.05 12 68 331.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Walker, Tre 4 27 27 54.0 4.5-42 2.0-17 0 1 1 0 1 0 0
1 Elliss, Christian 5 26 25 51.0 2.5-8 0-0 0 3 5 0 0 0 0
3 Fa'Avae, Fa'Avae 6 24 22 46.0 3.0-6 0-0 0 0 3 0 1 0 0
27 Dedmon, Tyrese 6 18 14 32.0 0.5-1 0-0 1 3 2 0 0 0 0
6 Noil, Wyryor 6 18 4 22.0 2.0-2 0-0 1 3 0 0 0 0 0
16 Woodward, Jaxon 5 12 9 21.0 0.5-1 0-0 2 2 0 0 0 0 0
25 Hoover, Jalen 5 11 9 20.0 1.5-1 0-0 0 1 0 0 1 1 0
7 Akanno, Charles 6 9 10 19.0 7.5-35 2.0-21 0 3 4 1 0 0 0
99 Elliss, Noah 6 5 13 18.0 1.5-9 1.0-8 0 0 1 0 0 0 0
94 DeGraw, Nate 6 7 9 16.0 2.5-3 1.0-1 0 0 1 0 0 0 0
46 Hatten, Hogan 6 6 10 16.0 1.5-8 1.0-7 0 0 0 0 0 0 0
45 Rufai, Kayode 5 5 10 15.0 2.5-4 0-0 0 0 5 0 0 0 0
5 Jones, Josh 5 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
18 McCormick, Tommy 6 7 6 13.0 0-0 0-0 0 2 0 0 0 0 0
43 Tommasini, Derek 2 5 8 13.0 1.5-4 0-0 0 0 0 0 0 0 0
98 Kim, Jonah 6 5 4 9.0 4.5-25 3.0-23 0 0 1 0 0 0 0
0 Crawford, Rahsaan 4 2 6 8.0 0-0 0-0 0 0 1 1 0 0 0
33 Tamba, Leo 4 2 3 5.0 1.0-13 1.0-13 0 0 0 0 0 0 0
33 Tamba, Leo 4 2 3 5.0 1.0-13 1.0-13 0 0 0 0 0 0 0
11 Harris, Marcus 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Parker, Awan 3 1 3 4.0 0-0 0-0 1 1 0 0 0 0 0
51 Townsend, Cameron 6 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
4 Walker, A 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
31 Doyle, Jordan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Duke, Tevin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Cash, Dalton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Talon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Forehand, Khalil 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hatten, Hayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Pittman, D'Andrei 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Prescott, Logan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Shannon, Sully 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Whitney, Connor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Borisch, Zach 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Coffey, Cade 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Roshaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Kendall, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Nayar, Nikhil 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 218 209 427.0 39.0-177 12.0-103 5 21 25 2 3 1 0
Opponents 6 203 268 471.0 31.0-107 12.0-66 6 32 25 1 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Coffey, Cade 26 1192 45.85 66 1 4 16 9 1
91 Prescott, Logan 4 183 45.75 57 1 0 0 2 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 31 1375 44.35 66 2 4 16 11 1
Opponents 28 1184 42.29 82 0 17 10 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Prescott, Logan 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 47 0
15 Coffey, Cade 9-10 90.00 % 3-3 2-2 3-4 0-0 1-1 51 0
Total 10-12 83.33 % 3-3 2-2 3-4 1-2 1-1 51 0
Opponents 7-11 63.64 % 1-2 3-4 1-1 2-3 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Prescott, Logan 19 1198 63.1 13 0
15 Coffey, Cade 12 717 59.8 2 0
Total 31 1915 61.8 15 0
Opponents 33 2009 60.9 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Haywood, Cutrell 3 16 5.33 0 7
Jackson, Jj 1 -4 -4.00 0 0  
Total 4 12 3.00 0 7
Opponents 10 48 4.80 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Romano, Nick 12 318 26.50 0 43
Jackson, Jj 2 62 31.00 0 32  
80 Hatten, Hayden 2 25 12.50 0 17
32 Kendall, Logan 1 9 9.00 0 9
Total 17 414 24.35 0 43
Opponents 12 268 22.33 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Coffey, Cade 0 9 0 12-12 0-0 0 0-0 0 39
80 Hatten, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
24 Johnson, Roshaun 3 0 0 0-0 0-0 0 0-0 0 18
13 Borisch, Zach 2 0 0 0-0 0-0 0 0-0 0 12
7 Haywood, Cutrell 2 0 0 0-0 0-0 0 0-0 0 12
32 Kendall, Logan 2 0 0 0-0 0-0 0 0-0 0 12
5 Beaudry, Mike 1 0 0 0-0 0-0 0 0-0 0 6
6 Nayar, Nikhil 1 0 0 0-0 0-0 0 0-2 0 6
3 Romano, Nick 1 0 0 0-0 0-0 0 0-0 0 6
28 Thigpen, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
91 Prescott, Logan 0 1 0 2-2 0-0 0 0-0 0 5
Total 16 10 0 14-14 0-0 0 0-2 0 140
Opponents 20 7 0 18-19 1-1 0 0-0 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/27/2021 vs EWU W 28-21 1-0 , 1-0 1:30 2694
3/6/2021 vs UC Davis L 17-27 1-1 , 1-1 2:48 1823
3/27/2021 vs SUU W 33-32 2-1 , 2-1 3:10 1947
04/03/2021 at Idaho St. L 22-24 2-2 , 2-2 03:18 2797
04/10/2021 at Eastern Wash. L 31-38 2-3 , 2-3 03:03 0
4/17/2021 at NAU L 9-19 2-4 , 2-4 2:48 0
9261

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 EWU 29 70 2 14 22 296 2 34 296 2 34 2 62 0 32 2 0 0 4
3/6/2021 UC Davis 28 109 1 16 27 236 1 49 236 1 49 2 58 0 40 0 0 0 0
3/27/2021 SUU 44 209 2 24 28 326 2 40 326 2 40 4 97 0 33 0 0 0 0
04/03/2021 Idaho St. 38 151 1 13 17 190 1 30 180 1 30 1 22 0 22 2 12 0 7
04/10/2021 Eastern Wash. 59 278 3 42 5 74 1 25 74 1 25 7 155 0 43 0 0 0 0
4/17/2021 NAU 35 169 0 17 20 213 0 44 213 0 44 1 20 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 EWU 39 40 79 7.0 37 2.0 25 1 1 0 1 0 8 3 0 0
3/6/2021 UC Davis 39 48 87 5.0 30 0 0 1 0 0 0 0 1 4 0 0
3/27/2021 SUU 28 30 58 2.0 10 1.0 8 1 1 0 2 2 6 2 0 0
04/03/2021 Idaho St. 41 30 71 8.0 30 3.0 23 0 0 0 2 0 2 3 1 0
04/10/2021 Eastern Wash. 30 30 60 5.0 21 2.0 14 0 0 0 0 0 6 9 0 0
4/17/2021 NAU 39 28 67 11.0 36 3.0 20 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 EWU 7 354 50.600 61 0 0 2 3 4 0-1 0 0 5 322 64.40 4 0
3/6/2021 UC Davis 4 183 45.800 57 0 1 0 2 0 1-1 47 0 4 260 65.00 4 0
3/27/2021 SUU 4 148 37.000 51 0 0 0 1 2 2-2 36 0 7 395 56.43 0 0
04/03/2021 Idaho St. 8 402 50.200 66 0 1 2 4 6 3-3 0 0 5 322 64.40 2 0
04/10/2021 Eastern Wash. 3 130 43.300 57 0 0 0 1 3 1-1 30 0 6 358 59.67 4 0
4/17/2021 NAU 5 158 19.750 47 1 0 0 0 1 3-4 51 0 4 258 64.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 EWU 32 87 0 24 32 339 2 34 339 2 34 1 17 0 17 1 4 0 4
3/6/2021 UC Davis 43 202 1 24 24 279 3 36 279 3 36 0 0 0 0 2 18 0 10
3/27/2021 SUU 20 53 1 13 25 422 3 68 422 3 68 5 126 0 42 2 -4 0 3
04/03/2021 Idaho St. 38 85 2 19 20 393 1 54 398 1 54 1 28 0 28 2 3 0 3
04/10/2021 Eastern Wash. 35 167 3 21 18 309 2 66 309 2 66 2 38 0 21 1 0 0 0
4/17/2021 NAU 42 76 0 13 13 244 1 60 244 1 60 3 59 0 22 2 27 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 EWU 30 32 62 6.0 17 1.0 7 0 0 0 1 71 7 3 0 0
3/6/2021 UC Davis 37 30 67 5.0 14 1.0 7 0 0 0 2 17 2 5 0 0
3/27/2021 SUU 44 40 84 6.0 35 4.0 29 0 0 0 0 0 3 4 0 0
04/03/2021 Idaho St. 31 46 77 3.0 7 1.0 4 0 0 0 1 0 5 16 0 0
04/10/2021 Eastern Wash. 29 74 103 4.0 17 1.0 5 0 0 0 2 4 0 2 0 0
4/17/2021 NAU 32 46 78 7.0 17 4.0 14 1 1 0 0 0 8 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 EWU 7 271 38.700 49 0 0 4 0 2 0-2 0 0 4 252 63.00 1 1
3/6/2021 UC Davis 2 98 49.000 55 0 0 2 1 1 0-1 0 0 5 310 62.00 3 0
3/27/2021 SUU 3 129 43.000 54 0 0 3 1 2 1-1 46 0 6 385 64.17 2 0
04/03/2021 Idaho St. 7 292 29.600 55 1 0 3 4 2 1-2 0 0 5 322 64.40 4 0
04/10/2021 Eastern Wash. 4 143 35.800 41 0 0 2 0 0 1-1 23 0 7 350 50.00 0 0
4/17/2021 NAU 5 251 50.200 82 0 0 3 2 3 4-4 45 0 6 390 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
EWU 28-21 21/23 1/6 15/15 5/2 29-70 / 32-87 22-45-1 / 32-57-1 296/339 74-366 / 89-426 62/92 1/2
UC Davis 17-27 19/29 7/16 11/13 1/0 28-109 / 43-202 27-37-2 / 24-30-0 236/279 65-345 / 73-481 58/35 2/0
SUU 33-32 31/18 13/3 16/11 2/4 44-209 / 20-53 28-47-0 / 25-39-2 326/422 91-535 / 59-475 99/122 0/3
Idaho St. 22-24 20/18 11/4 8/14 1/0 38-151 / 38-85 17-44-1 / 21-35-2 190/398 82-341 / 73-483 34/31 1/2
Eastern Wash. 31-38 20/27 14/10 4/14 2/3 59-278 / 35-167 5-11-2 / 18-38-0 74/309 70-352 / 73-476 155/42 2/0
NAU 9-19 19/14 10/2 8/9 1/3 35-169 / 42-76 20-33-0 / 13-24-0 213/244 68-382 / 66-320 20/86 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
EWU 4-14 / 5-19 0-2 / 2-4 29:29 / 30:31 -1:02 2.41 / 2.72 6.58 / 5.95 4.95 / 4.79 7-50.6 / 7-38.7 5-55 / 7-74
UC Davis 8-16 / 6-11 2-2 / 0-2 30:14 / 29:46 0:28 3.89 / 4.70 6.38 / 9.30 5.31 / 6.59 4-45.8 / 2-49.0 2-20 / 3-35
SUU 7-17 / 4-11 2-3 / 1-1 34:45 / 25:08 9:37 4.75 / 2.65 6.94 / 10.82 5.88 / 8.05 4-37.0 / 3-43.0 9-77 / 3-40
Idaho St. 8-22 / 8-18 2-3 / 0-0 28:31 / 31:29 -2:58 3.97 / 2.24 4.32 / 11.37 4.16 / 6.62 8-50.2 / 7-41.7 7-45 / 5-41
Eastern Wash. 6-15 / 5-11 2-4 / 0-1 36:23 / 23:37 12:46 4.71 / 4.77 6.73 / 8.13 5.03 / 6.52 3-43.3 / 4-35.8 4-38 / 6-80
NAU 2-12 / 5-16 0-2 / 0-1 29:26 / 30:34 -1:08 4.83 / 1.81 6.45 / 10.17 5.62 / 4.85 5-31.6 / 5-50.2 5-51 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 EWU W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
3/6/2021 UC Davis L 17-27 2 2 14 2 1 1 0 0 0 0 0 0 0
3/27/2021 SUU W 33-32 5 5 26 3 1 2 2 0 0 0 0 0 0
04/03/2021 Idaho St. L 22-24 4 4 19 2 1 1 2 0 0 0 0 0 0
04/10/2021 Eastern Wash. L 31-38 4 4 24 3 3 0 1 0 0 0 0 0 0
4/17/2021 NAU L 9-19 3 2 6 0 0 0 2 1 0 0 0 0 0
TOTALS 21 20 110 13 8 5 7 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 EWU L 21-28 2 1 7 1 0 1 0 1 0 0 0 0 0
3/6/2021 UC Davis W 27-17 5 3 20 3 1 2 0 0 2 0 0 0 0
3/27/2021 SUU L 32-33 3 2 14 2 1 1 0 0 0 1 0 0 0
04/03/2021 Idaho St. W 24-22 4 3 17 2 2 0 1 1 0 0 0 0 0
04/10/2021 Eastern Wash. W 38-31 4 4 24 3 2 1 1 0 0 0 0 0 0
4/17/2021 NAU W 19-9 5 4 16 1 0 1 3 0 0 0 0 1 0
TOTALS 23 17 98 12 6 6 5 2 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Borisch,Zach vs Eastern Wash. (04/10/2021)
Yards Rushing 205 Borisch,Zach vs Eastern Wash. (04/10/2021)
TD Rushes 2 Borisch,Zach vs Eastern Wash. (04/10/2021)
Long Rush 42 Borisch,Zach vs Eastern Wash. (04/10/2021)
Pass Attempts 45 Beaudry, Mike vs EWU (2/27/2021)
Pass Completions 27 Beaudry, Mike vs UC Davis (3/6/2021)
Yards Passing 296 Beaudry, Mike vs EWU (2/27/2021)
TD Passes 2 Beaudry, Mike vs EWU (2/27/2021)
2 Nayar, Nikhil vs SUU (3/27/2021)
Longest Pass 49 Beaudry, Mike vs UC Davis (3/6/2021)
Receptions 12 Hatten, Hayden vs SUU (3/27/2021)
Yards Receiving 155 Hatten, Hayden vs SUU (3/27/2021)
TD Receptions 1 Haywood, C. vs EWU (2/27/2021)
1 Hatten, Hayden vs EWU (2/27/2021)
1 Kendall, Logan vs UC Davis (3/6/2021)
1 Haywood, C. vs SUU (3/27/2021)
1 Hatten, Hayden vs SUU (3/27/2021)
1 Hatten,Hayden vs Idaho St. (04/03/2021)
1 Kendall,Logan vs Eastern Wash. (04/10/2021)
Longest Reception 49 Romano, Nick vs UC Davis (3/6/2021)
Field Goals 3 Coffey,Cade vs Idaho St. (04/03/2021)
3 Coffey, Cade vs NAU (4/17/2021)
Longest Field Goal 51 Coffey, Cade vs NAU (4/17/2021)
Punts 8 Coffey,Cade vs Idaho St. (04/03/2021)
Punting Average 50.6 Coffey, Cade vs EWU (2/27/2021)
Longest Punt 66 Coffey,Cade vs Idaho St. (04/03/2021)
Longest Punt Return 7 Haywood,Cutrell vs Idaho St. (04/03/2021)
Longest Kickoff Return 43 Romano,Nick vs Eastern Wash. (04/10/2021)
Tackles 19 Walker, Tre vs UC Davis (3/6/2021)
Sacks 2 Kim,Jonah vs Idaho St. (04/03/2021)
Interceptions 1 Dedmon, Tyrese vs EWU (2/27/2021)
1 Woodward, Jaxon vs SUU (3/27/2021)
1 Parker, Awan vs SUU (3/27/2021)
1 Noil,Wyryor vs Idaho St. (04/03/2021)
1 Woodward,Jaxon vs Idaho St. (04/03/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Eastern Wash. (04/10/2021)
Yards Rushing 278 vs Eastern Wash. (04/10/2021)
TD Rushes 3 vs Eastern Wash. (04/10/2021)
Pass Attempts 47 vs SUU (3/27/2021)
Pass Completions 28 vs SUU (3/27/2021)
Yards Passing 326 vs SUU (3/27/2021)
TD Passes 2 vs EWU (2/27/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 GILLIAM, Jr. vs UC Davis (3/6/2021)
Yards Rushing 145 GILLIAM, Jr. vs UC Davis (3/6/2021)
TD Rushes 3 Merritt,Dennis vs Eastern Wash. (04/10/2021)
Long Rush 24 Merritt, Dennis vs EWU (2/27/2021)
24 GILLIAM, Jr. vs UC Davis (3/6/2021)
Pass Attempts 57 Barriere, Eric vs EWU (2/27/2021)
Pass Completions 32 Barriere, Eric vs EWU (2/27/2021)
Yards Passing 422 MILLER, J vs SUU (3/27/2021)
TD Passes 3 RODRIGUES, H. vs UC Davis (3/6/2021)
3 MILLER, J vs SUU (3/27/2021)
Longest Pass 68 MILLER, J vs SUU (3/27/2021)
Receptions 9 Limu-Jones, T. vs EWU (2/27/2021)
9 Conner,Tanner vs Idaho St. (04/03/2021)
Yards Receiving 208 Conner,Tanner vs Idaho St. (04/03/2021)
TD Receptions 2 CRAWFORD, C. vs UC Davis (3/6/2021)
Longest Reception 68 SCHENKS, B vs SUU (3/27/2021)
Field Goals 4 AGUILAR, Luis vs NAU (4/17/2021)
Longest Field Goal 46 GERARDI, J vs SUU (3/27/2021)
Punts 7 Kokich, Nick vs EWU (2/27/2021)
Punting Average 50.8 Ryan,Kevin vs Idaho St. (04/03/2021)
Longest Punt 82 ARNSON, DJ vs NAU (4/17/2021)
Longest Punt Return 15 OWEN, Coleman vs NAU (4/17/2021)
Longest Kickoff Return 42 COCKETT, J vs SUU (3/27/2021)
Tackles 17 Smith,Anthany vs Eastern Wash. (04/10/2021)
Sacks 1 Truijillo,Oshea vs Idaho St. (04/03/2021)
Interceptions 1 Smith, Anthany vs EWU (2/27/2021)
1 THOMAS, Isaiah vs UC Davis (3/6/2021)
1 AIREY, Connor vs UC Davis (3/6/2021)
1 Morris-Walker,Quantraill vs Idaho St. (04/03/2021)
1 Johnson,Mitchell vs Eastern Wash. (04/10/2021)
1 King,Keshaun vs Eastern Wash. (04/10/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UC Davis (3/6/2021)
Yards Rushing 202 vs UC Davis (3/6/2021)
TD Rushes 3 vs Eastern Wash. (04/10/2021)
Pass Attempts 57 vs EWU (2/27/2021)
Pass Completions 32 vs EWU (2/27/2021)
Yards Passing 422 vs SUU (3/27/2021)
TD Passes 3 vs UC Davis (3/6/2021)

Participation

Participation

Player Participation
# Player Games Played GP
7 Akanno, Charles 6
73 Archie, Darius 4
74 Azzopardi, Nate 6
52 Bagwell, Chad 2
5 Beaudry, Mike 4
40 Becker, Eddie 1
54 Blackburn, Christian 2
13 Borisch, Zach 2
14 Brooks, Tanner 1
83 Bush, Booker 1
68 Carnahan, Seth 5
86 Cash, Dalton 4
15 Coffey, Cade 5
33 Cox, Jake 3
0 Crawford, Rahsaan 4
31 Davis, Talon 1
27 Dedmon, Tyrese 6
94 DeGraw, Nate 6
31 Doyle, Jordan 4
19 Duke, Tevin 2
1 Elliss, Christian 5
99 Elliss, Noah 6
3 Fa'Avae, Fa'Avae 6
75 Faupusa, Matthew 3
54 Floyd, Logan 5
23 Forehand, Khalil 3
70 Guzik, Josh 1
11 Harris, Marcus 4
58 Harwood, Greyson 6
80 Hatten, Hayden 6
46 Hatten, Hogan 6
7 Haywood, Cutrell 6
25 Hoover, Jalen 5
24 Johnson, Roshaun 6
5 Jones, Josh 5
8 Jordan, CJ 1
32 Kendall, Logan 6
98 Kim, Jonah 6
42 Lang, Cameron 4
19 Lilly, Elijah 1
21 Martinez, Kiahn 1
10 McCormick, Sean 4
18 McCormick, Tommy 6
84 Moore, Alex 5
6 Nayar, Nikhil 2
2 Noil, Michael 5
6 Noil, Wyryor 6
28 Nosworthy, Colbey 1
89 Ormsby, Noah 1
22 Parker, Awan 3
32 Pittman, D'Andrei 4
91 Prescott, Logan 4
88 Puffer, Daseau 2
36 Rice, Drew 1
3 Romano, Nick 6
45 Rufai, Kayode 5
23 Rufai, Mujeeb 1
72 Sanchez, Elijah 2
81 Schuster, Jack 2
20 Shannon, Sully 1
78 St. John, Beau 2
33 Tamba, Leo 4
28 Thigpen, Dylan 5
43 Tommasini, Derek 2
51 Townsend, Cameron 6
8 Walker, Tre 4
12 Whitney, Connor 5
16 Woodward, Jaxon 5