Skip To Main Content
Skip To Main Content

University of Idaho Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona State University Arizona State University 2007 - 2007 1 0-1 0% 65-76 65-76 65-76 L1 0-1
Arkansas State University Arkansas State University 2019 - 2019 1 0-1 0% 68-82 68-82 68-82 L1 0-1
Bethesda University Bethesda University 2018 - 2018 1 1-0 100% 87-59 87-59 87-59 W1 1-0
Boise State Boise State 2003 - 2014 20 3-17 15% 1409-1502 70-75 89-98 L6 3-7
Brigham Young Brigham Young 2024 - 2024 1 0-1 0% 71-95 71-95 71-95 L1 0-1
Cal Poly Cal Poly 2004 - 2023 8 5-3 62.5% 600-522 75-65 87-82 W1 5-3
California State University at Fullerton California State University at Fullerton 2004 - 2005 4 2-2 50% 271-257 68-64 74-84 L1 2-2
Cascade Cascade 2007 - 2007 1 1-0 100% 110-52 110-52 110-52 W1 1-0
Chicago State University Chicago State University 2013 - 2014 4 2-2 50% 299-301 75-75 96-89 W2 2-2
Columbia University Columbia University 2013 - 2013 1 0-1 0% 60-65 60-65 60-65 L1 0-1
Concordia University (Ore.) Concordia University (Ore.) 2011 - 2011 1 1-0 100% 77-61 77-61 77-61 W1 1-0
Corban University (Ore.) Corban University (Ore.) 2016 - 2016 1 1-0 100% 90-67 90-67 90-67 W1 1-0
CSU Bakersfield CSU Bakersfield 2011 - 2022 13 5-8 38.5% 820-849 63-65 78-77 L3 2-8
CSUN CSUN 2004 - 2023 8 4-4 50% 571-571 71-71 93-95 L1 4-4
Douglas College Douglas College 2007 - 2007 1 1-0 100% 88-76 88-76 88-76 W1 1-0
University of Idaho Athletics loading logo