Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 83 81
Points Per Game 83.0 81.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 29-58 25-57
FG: Percentage .500 .439
FG: Per Game 29.0 25.0
3PT: Made-Attempted 11-28 6-28
3PT: Percentage .393 .214
3PT: Per Game 11.0 6.0
FT: Made-Attempted 14-19 25-34
FT: Percentage .737 .735
FT: Per Game 14.0 25.0
Rebounding
Total 35 32
Per Game 35.0 32.0
Margin 3.0 --
Assists
Total 14 8
Per Game 14.0 8.0
Turnovers
Total 11 5
Per Game 11.0 5.0
Margin -6.0 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.0 8.0
Steals
Total 3 5
Per Game 3.0 5.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 0 3588
Per Game 0-0 1-3,588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gonzalez, Kristian 1 0 18 18.0 6 8 .750 3 4 .750 3 3 1.000 18 18.0 0 1 1 1.0 0 0 2 0 0
00 Rowbury, Brody 1 1 23 23.0 5 6 .833 0 0 .000 3 3 1.000 13 13.0 1 5 6 6.0 5 2 0 0 0
12 Rasmussen, Jackson 1 1 36 36.0 5 10 .500 2 3 .667 0 1 .000 12 12.0 1 1 2 2.0 2 2 3 0 0
03 Johnson, Biko 1 1 34 34.0 4 11 .364 1 4 .250 2 4 .500 11 11.0 2 4 6 6.0 3 3 1 0 0
07 Payne, Jack 1 1 23 23.0 3 7 .429 3 7 .429 2 2 1.000 11 11.0 1 6 7 7.0 4 0 1 0 2
21 Joba, Seth 1 0 22 22.0 5 9 .556 1 5 .200 0 0 .000 11 11.0 1 4 5 5.0 2 2 2 0 1
14 Mitchell, Kolton 1 1 25 25.0 1 7 .143 1 5 .200 4 6 .667 7 7.0 0 3 3 3.0 3 4 1 2 0
01 Blassingame, Trevon 1 0 19 19.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 1 0 0  
Total 1 200 200.0 29 58 .500 11 28 .393 14 19 .737 83 83.00 7 28 35 35.0 23 14 11 3 3
Opponents 1 200 200.0 25 57 .439 6 28 .214 25 34 .735 81 81.00 6 26 32 32.0 19 8 5 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gonzalez, Kristian 1 0 18 6 8 .750 3 4 .750 3 3 1.000 18 18.0
00 Rowbury, Brody 1 1 23 5 6 .833 0 0 .000 3 3 1.000 13 13.0
12 Rasmussen, Jackson 1 1 36 5 10 .500 2 3 .667 0 1 .000 12 12.0
03 Johnson, Biko 1 1 34 4 11 .364 1 4 .250 2 4 .500 11 11.0
07 Payne, Jack 1 1 23 3 7 .429 3 7 .429 2 2 1.000 11 11.0
21 Joba, Seth 1 0 22 5 9 .556 1 5 .200 0 0 .000 11 11.0
14 Mitchell, Kolton 1 1 25 1 7 .143 1 5 .200 4 6 .667 7 7.0
01 Blassingame, Trevon 1 0 19 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 58 .500 11 28 .393 14 19 .737 83 83.00
Opponents 1 200 25 57 .439 6 28 .214 25 34 .735 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gonzalez, Kristian 1 18.0 .750 .750 1.000 0.0 1.0 1.0 0.0 0.0 0.0 18.0
00 Rowbury, Brody 1 23.0 .833 .000 1.000 1.0 5.0 6.0 2.0 0.0 0.0 13.0
12 Rasmussen, Jackson 1 36.0 .500 .667 .000 1.0 1.0 2.0 2.0 0.0 0.0 12.0
03 Johnson, Biko 1 34.0 .364 .250 .500 2.0 4.0 6.0 3.0 0.0 0.0 11.0
07 Payne, Jack 1 23.0 .429 .429 1.000 1.0 6.0 7.0 0.0 0.0 2.0 11.0
21 Joba, Seth 1 22.0 .556 .200 .000 1.0 4.0 5.0 2.0 0.0 1.0 11.0
14 Mitchell, Kolton 1 25.0 .143 .200 .667 0.0 3.0 3.0 4.0 2.0 0.0 7.0
01 Blassingame, Trevon 1 19.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Total 1 200.0 .500 .393 .737 7.0 28.0 35.0 14.0 3.0 3.0 83.00
Opponents 1 200.0 .439 .214 .735 6.0 26.0 32.0 8.0 5.0 4.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington St. 11/03/25 83-81 W 29-58 .500 11-28 .393 14-19 .737 7 28 35 35.0 23 14 11 3 3 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/03/25 81-83 L 25-57 .439 6-28 .214 25-34 .735 6 26 32 32.0 19 8 5 4 5 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/03/25 83-81 2 29-58/25-57 .500/.439 11-28/6-28 .393/.214 14-19/25-34 .737-.735 35/32 3 14/8 11/5 3/4 3/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Washington St. (11/03/25)
FIELD GOALS MADE 29 Washington St. (11/03/25)
FIELD GOAL ATTEMPTS 58 Washington St. (11/03/25)
3 PT FIELD GOALS MADE 11 Washington St. (11/03/25)
3 PT FG ATTEMPTS 28 Washington St. (11/03/25)
FREE THROWS MADE 14 Washington St. (11/03/25)
FREE THROW ATTEMPTS 19 Washington St. (11/03/25)
REBOUNDS 35 Washington St. (11/03/25)
ASSISTS 14 Washington St. (11/03/25)
STEALS 3 Washington St. (11/03/25)
BLOCKED SHOTS 3 Washington St. (11/03/25)
TURNOVERS 11 Washington St. (11/03/25)
FOULS 23 Washington St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Gonzalez,Kristian Washington St. (11/03/25)
FIELD GOALS MADE 6 Gonzalez,Kristian Washington St. (11/03/25)
FIELD GOAL ATTEMPTS 11 Johnson,Biko Washington St. (11/03/25)
3 PT FIELD GOALS MADE 3 Payne,Jack Washington St. (11/03/25)
3 PT FG ATTEMPTS 7 Payne,Jack Washington St. (11/03/25)
FREE THROWS MADE 4 Mitchell,Kolton Washington St. (11/03/25)
FREE THROW ATTEMPTS 6 Mitchell,Kolton Washington St. (11/03/25)
REBOUNDS 7 Payne,Jack Washington St. (11/03/25)
ASSISTS 4 Mitchell,Kolton Washington St. (11/03/25)
STEALS 2 Mitchell,Kolton Washington St. (11/03/25)
BLOCKED SHOTS 2 Payne,Jack Washington St. (11/03/25)
TURNOVERS 3 Rasmussen,Jackson Washington St. (11/03/25)
FOULS 5 Rowbury,Brody Washington St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gonzalez, Kristian 1 18 18.0
#00 Rowbury, Brody 1 13 13.0
#12 Rasmussen, Jackson 1 12 12.0
#21 Joba, Seth 1 11 11.0
#03 Johnson, Biko 1 11 11.0
#07 Payne, Jack 1 11 11.0
#14 Mitchell, Kolton 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gonzalez, Kristian 1 6 8 .750 6.0 8.0
#21 Joba, Seth 1 5 9 .556 5.0 9.0
#12 Rasmussen, Jackson 1 5 10 .500 5.0 10.0
#00 Rowbury, Brody 1 5 6 .833 5.0 6.0
#03 Johnson, Biko 1 4 11 .364 4.0 11.0
#07 Payne, Jack 1 3 7 .429 3.0 7.0
#14 Mitchell, Kolton 1 1 7 .143 1.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Gonzalez, Kristian 1 3 4 .750 3.0 4.0
#07 Payne, Jack 1 3 7 .429 3.0 7.0
#12 Rasmussen, Jackson 1 2 3 .667 2.0 3.0
#21 Joba, Seth 1 1 5 .200 1.0 5.0
#03 Johnson, Biko 1 1 4 .250 1.0 4.0
#14 Mitchell, Kolton 1 1 5 .200 1.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Mitchell, Kolton 1 4 6 .667 4.0 6.0
#10 Gonzalez, Kristian 1 3 3 1.000 3.0 3.0
#00 Rowbury, Brody 1 3 3 1.000 3.0 3.0
#03 Johnson, Biko 1 2 4 .500 2.0 4.0
#07 Payne, Jack 1 2 2 1.000 2.0 2.0
#12 Rasmussen, Jackson 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Payne, Jack 1 7 7.0 1 1.0 6 6.0
#03 Johnson, Biko 1 6 6.0 2 2.0 4 4.0
#00 Rowbury, Brody 1 6 6.0 1 1.0 5 5.0
#21 Joba, Seth 1 5 5.0 1 1.0 4 4.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#14 Mitchell, Kolton 1 3 3.0 0 0.0 3 3.0
#12 Rasmussen, Jackson 1 2 2.0 1 1.0 1 1.0
#01 Blassingame, Trevon 1 1 1.0 1 1.0 0 0.0
#10 Gonzalez, Kristian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mitchell, Kolton 1 4 4.0
#03 Johnson, Biko 1 3 3.0
#21 Joba, Seth 1 2 2.0
#12 Rasmussen, Jackson 1 2 2.0
#00 Rowbury, Brody 1 2 2.0
#01 Blassingame, Trevon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Payne, Jack 1 2 2.0
#21 Joba, Seth 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Mitchell, Kolton 1 2 2.0
#01 Blassingame, Trevon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Rasmussen, Jackson 1 3 3.0
#10 Gonzalez, Kristian 1 2 2.0
#21 Joba, Seth 1 2 2.0
#03 Johnson, Biko 1 1 1.0
#14 Mitchell, Kolton 1 1 1.0
#07 Payne, Jack 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Rowbury, Brody 1 5 5.0
#01 Blassingame, Trevon 1 4 4.0
#07 Payne, Jack 1 4 4.0
#03 Johnson, Biko 1 3 3.0
#14 Mitchell, Kolton 1 3 3.0
#21 Joba, Seth 1 2 2.0
#12 Rasmussen, Jackson 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Rasmussen, Jackson 1 36 36.0
#03 Johnson, Biko 1 34 34.0
#14 Mitchell, Kolton 1 25 25.0
#07 Payne, Jack 1 23 23.0
#00 Rowbury, Brody 1 23 23.0
#21 Joba, Seth 1 22 22.0
#01 Blassingame, Trevon 1 19 19.0
#10 Gonzalez, Kristian 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Mitchell, Kolton 1 4 1 4.00
#03 Johnson, Biko 1 3 1 3.00
#21 Joba, Seth 1 2 2 1.00
University of Idaho Athletics loading logo