Skip To Main Content

2018-19 Men's Basketball Cumulative Statistics

Team Stats (5-27, 2-18)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 2174 2460
Points Per Game 67.9 76.9
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 778-1764 875-1940
FG: Percentage .441 .451
FG: Per Game 24.3 27.3
3PT: Made-Attempted 251-678 280-841
3PT: Percentage .370 .333
3PT: Per Game 7.8 8.8
FT: Made-Attempted 367-507 430-613
FT: Percentage .724 .701
FT: Per Game 11.5 13.4
Rebounding
Total 1059 1158
Per Game 33.1 36.2
Margin -3.1 --
Assists
Total 399 507
Per Game 12.5 15.8
Turnovers
Total 434 304
Per Game 13.6 9.5
Margin -4.1 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 8.8 16.1
Steals
Total 130 204
Per Game 4.1 6.4
Blocks
Total 53 89
Per Game 1.7 2.8
Attendance
Total 10677 28786
Per Game 15-712 14-2,056

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Allen, Trevon 32 30 969 30.3 173 407 .425 45 138 .326 58 79 .734 449 14.0 11 122 133 4.2 51 98 63 22 4
5 Tyson, Cameron 32 31 812 25.4 142 339 .419 106 247 .429 42 48 .875 432 13.5 12 50 62 1.9 56 24 47 15 3
20 Rodriguez, Jared 32 31 849 26.5 131 278 .471 29 70 .414 67 82 .817 358 11.2 65 144 209 6.5 103 31 71 13 18
15 Fraser, Marquell 8 5 207 25.9 29 63 .460 1 6 .167 18 31 .581 77 9.6 12 40 52 6.5 11 25 18 9 1
34 Blakney, Scott 31 27 739 23.8 92 161 .571 0 3 .000 48 69 .696 232 7.5 53 94 147 4.7 113 21 40 5 11
13 West, Geno 27 9 496 18.4 50 127 .394 22 68 .324 26 34 .765 148 5.5 3 41 44 1.6 34 46 43 21 0
00 Mitchell, RayQuawndis 29 10 550 19.0 39 110 .355 27 78 .346 31 36 .861 136 4.7 4 49 53 1.8 31 37 27 6 0
31 Smits-Francisco, Cassius 9 0 155 17.2 17 27 .630 0 0 .000 5 16 .313 39 4.3 14 15 29 3.2 23 4 8 2 2
24 Samb, Khadim 21 0 335 16.0 27 59 .458 7 14 .500 22 32 .688 83 4.0 10 40 50 2.4 42 10 24 7 2
11 Smith, Xavier 30 0 435 14.5 37 85 .435 4 15 .267 28 40 .700 106 3.5 1 40 41 1.4 30 47 35 13 4
31 Smits-Francisco, Cassius 14 3 228 16.3 20 34 .588 0 0 .000 6 17 .353 46 3.3 17 45 62 4.4 31 6 13 3 8
12 Garvin, Chance 18 4 228 12.7 11 35 .314 5 23 .217 5 9 .556 32 1.8 0 21 21 1.2 24 22 13 7 0
3 Kamara, Losini 25 9 362 14.5 8 33 .242 5 14 .357 11 12 .917 32 1.3 9 39 48 1.9 25 28 15 6 0
31 Smits-Francisco, Cassius 3 1 40 13.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 8 9 3.0 8 0 2 1 0
00 Mitchell, RayQuawndis 2 0 15 7.5 0 3 .000 0 2 .000 0 2 .000 0 0.0 1 1 2 1.0 0 0 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.0 1 0 8 0 0  
Total 32 6420 200.6 778 1764 .441 251 678 .370 367 507 .724 2174 67.94 258 801 1059 33.1 583 399 431 130 53
Opponents 32 6421 200.7 875 1940 .451 280 841 .333 430 613 .701 2460 76.88 355 803 1158 36.2 522 507 303 204 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tyson, Cameron 20 19 502 25.1 90 216 .417 64 153 .418 26 31 .839 270 13.5 9 30 39 2.0 38 16 0.8 33 7 0
25 Allen, Trevon 20 18 599 30.0 107 254 .421 30 85 .353 34 45 .756 278 13.9 6 74 80 4.0 32 60 3.0 46 10 1
20 Rodriguez, Jared 20 20 542 27.1 84 188 .447 18 43 .419 49 56 .875 235 11.8 36 99 135 6.8 66 20 1.0 47 5 11
34 Blakney, Scott 20 16 469 23.5 57 104 .548 0 1 .000 21 31 .677 135 6.8 30 50 80 4.0 77 13 0.7 25 5 5
00 Mitchell, RayQuawndis 20 10 408 20.4 26 76 .342 19 53 .358 18 21 .857 89 4.5 3 29 32 1.6 20 29 1.5 20 5 0
13 West, Geno 16 2 256 16.0 21 64 .328 11 35 .314 11 14 .786 64 4.0 2 20 22 1.4 19 21 1.3 23 11 0
31 Smits-Francisco, Cassius 1 1 23 23.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 2 0 0.0 1 1 0
24 Samb, Khadim 20 0 320 16.0 25 57 .439 7 14 .500 22 32 .688 79 4.0 10 37 47 2.4 42 10 0.5 24 7 2
31 Smits-Francisco, Cassius 8 3 144 18.0 13 22 .591 0 0 .000 5 13 .385 31 3.9 10 31 41 5.1 20 3 0.4 9 3 7
31 Smits-Francisco, Cassius 6 0 104 17.3 8 14 .571 0 0 .000 4 10 .400 20 3.3 7 10 17 2.8 16 4 0.7 4 2 1
12 Garvin, Chance 8 3 113 14.1 7 15 .467 4 11 .364 1 2 .500 19 2.4 0 9 9 1.1 10 15 1.9 7 1 0
11 Smith, Xavier 19 0 277 14.6 19 47 .404 3 7 .429 15 22 .682 56 2.9 0 27 27 1.4 19 35 1.8 18 9 3
03 Kamara, Losini 17 8 268 15.8 7 22 .318 4 9 .444 4 4 1.000 22 1.3 6 23 29 1.7 19 22 1.3 13 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.0 0 0 0.0 5 0 0  
Total 20 4025 201.3 466 1081 .431 160 411 .389 210 281 .747 1302 65.10 145 477 622 31.1 380 248 12.4 275 70 30
Opponents 20 4025 201.3 554 1193 .464 186 545 .341 293 412 .711 1587 79.35 226 509 735 36.8 317 322 16.1 184 133 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Allen, Trevon 32 30 969 173 407 .425 45 138 .326 58 79 .734 449 14.0
5 Tyson, Cameron 32 31 812 142 339 .419 106 247 .429 42 48 .875 432 13.5
20 Rodriguez, Jared 32 31 849 131 278 .471 29 70 .414 67 82 .817 358 11.2
15 Fraser, Marquell 8 5 207 29 63 .460 1 6 .167 18 31 .581 77 9.6
34 Blakney, Scott 31 27 739 92 161 .571 0 3 .000 48 69 .696 232 7.5
13 West, Geno 27 9 496 50 127 .394 22 68 .324 26 34 .765 148 5.5
00 Mitchell, RayQuawndis 29 10 550 39 110 .355 27 78 .346 31 36 .861 136 4.7
24 Samb, Khadim 21 0 335 27 59 .458 7 14 .500 22 32 .688 83 4.0
31 Smits-Francisco, Cassius 9 0 155 17 27 .630 0 0 .000 5 16 .313 39 4.3
31 Smits-Francisco, Cassius 14 3 228 20 34 .588 0 0 .000 6 17 .353 46 3.3
11 Smith, Xavier 30 0 435 37 85 .435 4 15 .267 28 40 .700 106 3.5
3 Kamara, Losini 25 9 362 8 33 .242 5 14 .357 11 12 .917 32 1.3
12 Garvin, Chance 18 4 228 11 35 .314 5 23 .217 5 9 .556 32 1.8
31 Smits-Francisco, Cassius 3 1 40 2 3 .667 0 0 .000 0 0 .000 4 1.3
00 Mitchell, RayQuawndis 2 0 15 0 3 .000 0 2 .000 0 2 .000 0 0.0
Total 32 6420 778 1764 .441 251 678 .370 367 507 .724 2174 67.94
Opponents 32 6421 875 1940 .451 280 841 .333 430 613 .701 2460 76.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Allen, Trevon 32 30.3 .425 .326 .734 0.3 3.8 4.2 3.1 0.7 0.1 14.0
5 Tyson, Cameron 32 25.4 .419 .429 .875 0.4 1.6 1.9 0.8 0.5 0.1 13.5
20 Rodriguez, Jared 32 26.5 .471 .414 .817 2.0 4.5 6.5 1.0 0.4 0.6 11.2
15 Fraser, Marquell 8 25.9 .460 .167 .581 1.5 5.0 6.5 3.1 1.1 0.1 9.6
34 Blakney, Scott 31 23.8 .571 .000 .696 1.7 3.0 4.7 0.7 0.2 0.4 7.5
13 West, Geno 27 18.4 .394 .324 .765 0.1 1.5 1.6 1.7 0.8 0.0 5.5
00 Mitchell, RayQuawndis 29 19.0 .355 .346 .861 0.1 1.7 1.8 1.3 0.2 0.0 4.7
24 Samb, Khadim 21 16.0 .458 .500 .688 0.5 1.9 2.4 0.5 0.3 0.1 4.0
31 Smits-Francisco, Cassius 9 17.2 .630 .000 .313 1.6 1.7 3.2 0.4 0.2 0.2 4.3
31 Smits-Francisco, Cassius 14 16.3 .588 .000 .353 1.2 3.2 4.4 0.4 0.2 0.6 3.3
11 Smith, Xavier 30 14.5 .435 .267 .700 0.0 1.3 1.4 1.6 0.4 0.1 3.5
3 Kamara, Losini 25 14.5 .242 .357 .917 0.4 1.6 1.9 1.1 0.2 0.0 1.3
12 Garvin, Chance 18 12.7 .314 .217 .556 0.0 1.2 1.2 1.2 0.4 0.0 1.8
31 Smits-Francisco, Cassius 3 13.3 .667 .000 .000 0.3 2.7 3.0 0.0 0.3 0.0 1.3
00 Mitchell, RayQuawndis 2 7.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 32 200.6 .441 .370 .724 8.1 25.0 33.1 12.5 4.1 1.7 67.94
Opponents 32 200.7 .451 .333 .701 11.1 25.1 36.2 15.8 6.4 2.8 76.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Irvine 11/06/18 68-86 L 24-55 .436 12-27 .444 8-13 .615 6 16 22 22.0 16 15 8 2 4 68 68.0
vs Nicholls St. 11/13/18 80-83 L 32-63 .508 8-23 .348 8-13 .615 14 28 42 32.0 18 17 18 4 2 80 74.0
vs Bethesda (CA) 11/18/18 87-59 W 35-64 .547 8-29 .276 9-13 .692 10 39 49 37.7 14 21 15 3 5 87 78.3
vs NNU-M 11/23/18 73-77 L 25-54 .463 6-17 .353 17-24 .708 7 25 32 36.3 18 9 20 2 7 73 77.0
vs UCSB 11/24/18 55-66 L 18-54 .333 5-24 .208 14-17 .824 9 21 30 35.0 23 8 8 3 6 55 72.6
vs West Coast Baptist 11/27/18 98-44 W 37-65 .569 7-20 .350 17-24 .708 7 40 47 37.0 11 21 9 1 9 98 76.8
at North Dakota 12/01/18 67-54 W 24-49 .490 7-12 .583 12-16 .750 4 26 30 36.0 17 11 13 3 9 67 75.4
at Washington St. 12/05/18 70-90 L 28-63 .444 6-21 .286 8-15 .533 14 28 42 36.8 16 7 11 1 2 70 74.8
vs CSU Bakersfield 12/08/18 67-73 L 22-48 .458 11-27 .407 12-19 .632 8 25 33 36.3 21 14 14 1 5 67 73.9
vs Omaha 12/15/18 80-89 L 26-56 .464 10-29 .345 18-26 .692 6 30 36 36.3 21 11 18 0 2 80 74.5
at Santa Clara 12/21/18 56-77 L 17-58 .293 4-19 .211 18-28 .643 21 24 45 37.1 13 7 13 2 3 56 72.8
vs Idaho St. 12/29/18 55-72 L 18-54 .333 2-15 .133 17-24 .708 11 25 36 37.0 18 6 14 2 3 55 71.3
vs Weber St. 12/31/18 87-93 L 30-56 .536 10-19 .526 17-19 .895 2 21 23 35.9 23 11 7 0 3 87 72.5
vs Eastern Wash. 01/03/19 74-71 W 24-48 .500 10-19 .526 16-21 .762 9 26 35 35.9 19 12 14 1 7 74 72.6
at Northern Colorado 01/05/19 79-83 L (OT) 30-61 .492 9-16 .563 10-16 .625 10 29 39 36.1 25 17 10 1 4 79 73.1
vs Montana St. 01/10/19 67-77 L 25-59 .424 10-30 .333 7-11 .636 5 26 31 35.8 14 11 8 2 3 67 72.7
vs Montana 01/19/19 51-69 L 19-53 .358 7-21 .333 6-7 .857 7 25 32 35.5 14 8 10 5 3 51 71.4
at Sacramento State 01/24/19 48-69 L 17-44 .386 6-16 .375 8-11 .727 4 20 24 34.9 16 13 14 1 3 48 70.1
at Portland State 01/26/19 53-69 L 21-55 .382 6-23 .261 5-8 .625 13 18 31 34.7 20 10 19 1 7 53 69.2
vs Northern Ariz. 02/02/19 73-86 L 28-62 .452 7-23 .304 10-15 .667 9 26 35 34.7 18 12 9 0 0 73 69.4
vs Southern Utah 02/04/19 64-75 L 24-54 .444 10-19 .526 6-7 .857 6 23 29 34.4 21 14 15 1 3 64 69.1
at Montana 02/07/19 59-100 L 21-47 .447 7-18 .389 10-10 1.000 6 16 22 33.9 20 11 22 1 3 59 68.7
at Montana State 02/09/19 72-86 L 28-55 .509 13-26 .500 3-5 .600 5 19 24 33.4 24 19 15 0 5 72 68.8
vs Northern Colo. 02/14/19 47-75 L 17-44 .386 5-17 .294 8-11 .727 8 26 34 33.5 16 9 22 1 1 47 67.9
at Eastern Washington 02/18/19 57-82 L 23-56 .411 7-23 .304 4-4 1.000 6 19 25 33.1 11 15 12 3 4 57 67.5
at Northern Arizona 02/21/19 54-75 L 20-56 .357 7-23 .304 7-8 .875 7 23 30 33.0 14 13 11 2 3 54 67.0
at Southern Utah 02/23/19 76-85 L 25-54 .463 8-23 .348 18-25 .720 6 27 33 33.0 24 13 12 2 5 76 67.3
vs Portland St. 02/28/19 65-67 L 22-57 .386 10-21 .476 11-16 .688 11 29 40 33.3 21 14 19 5 1 65 67.2
vs Sacramento St. 03/02/19 94-90 W 29-52 .558 11-20 .550 25-28 .893 6 25 31 33.2 22 15 13 1 4 94 68.1
at Weber State 03/07/19 59-93 L 19-52 .365 6-20 .300 15-22 .682 6 29 35 33.2 22 10 22 0 3 59 67.8
at Idaho State 03/09/19 68-70 L 26-62 .419 9-19 .474 7-13 .538 8 25 33 33.2 18 15 7 1 5 68 67.8
at MONTANA STATE 03/13/19 71-75 L 24-54 .444 7-19 .368 16-18 .889 7 22 29 33.1 15 10 9 1 6 71 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Irvine 11/06/18 86-68 W 34-63 .540 8-20 .400 10-13 .769 15 27 42 42.0 11 21 10 4 5 86 86.0
Nicholls St. 11/13/18 83-80 W 27-59 .458 9-21 .429 20-24 .833 6 19 25 33.5 17 12 9 5 9 83 84.5
Bethesda (CA) 11/18/18 59-87 L 23-72 .319 8-32 .250 5-7 .714 10 23 33 33.3 15 13 11 0 7 59 76.0
NNU-M 11/23/18 77-73 W 29-60 .483 7-20 .350 12-25 .480 12 27 39 34.8 22 15 16 4 13 77 76.3
UCSB 11/24/18 66-55 W 22-60 .367 1-12 .083 21-24 .875 19 28 47 37.2 14 10 11 4 3 66 74.2
West Coast Baptist 11/27/18 44-98 L 18-66 .273 5-30 .167 3-5 .600 5 22 27 35.5 18 10 17 0 6 44 69.2
North Dakota 12/01/18 54-67 L 20-55 .364 6-27 .222 8-15 .533 12 23 35 35.4 15 14 14 1 5 54 67.0
Washington St. 12/05/18 90-70 W 31-65 .477 13-35 .371 15-22 .682 11 26 37 35.6 17 17 4 5 4 90 69.9
CSU Bakersfield 12/08/18 73-67 W 26-67 .388 6-25 .240 15-23 .652 19 23 42 36.3 17 13 5 2 6 73 70.2
Omaha 12/15/18 89-80 W 31-65 .477 10-26 .385 17-25 .680 7 27 34 36.1 23 16 7 0 4 89 72.1
Santa Clara 12/21/18 77-56 W 31-61 .508 10-24 .417 5-7 .714 6 25 31 35.6 20 24 6 7 6 77 72.5
Idaho St. 12/29/18 72-55 W 25-60 .417 12-32 .375 10-14 .714 11 31 42 36.2 20 15 11 6 6 72 72.5
Weber St. 12/31/18 93-87 W 29-54 .537 9-22 .409 26-31 .839 7 25 32 35.8 18 15 8 1 2 93 74.1
Eastern Wash. 01/03/19 71-74 L 24-59 .407 10-31 .323 13-17 .765 11 18 29 35.4 23 16 11 5 7 71 73.9
Northern Colorado 01/05/19 83-79 W (OT) 29-66 .439 11-34 .324 14-29 .483 15 25 40 35.7 16 18 7 4 5 83 74.5
Montana St. 01/10/19 77-67 W 28-61 .459 8-27 .296 13-16 .813 8 30 38 35.8 13 14 7 2 2 77 74.6
Montana 01/19/19 69-51 W 27-64 .422 7-21 .333 8-14 .571 15 28 43 36.2 15 11 6 1 3 69 74.3
Sacramento State 01/24/19 69-48 W 27-52 .519 6-19 .316 9-13 .692 9 25 34 36.1 16 21 11 2 6 69 74.0
Portland State 01/26/19 69-53 W 23-53 .434 9-26 .346 14-20 .700 16 22 38 36.2 14 13 18 5 11 69 73.7
Northern Ariz. 02/02/19 86-73 W 34-68 .500 10-29 .345 8-18 .444 15 30 45 36.7 19 15 8 1 4 86 74.4
Southern Utah 02/04/19 75-64 W 26-56 .464 6-23 .261 17-20 .850 8 25 33 36.5 11 13 6 3 9 75 74.4
Montana 02/07/19 100-59 W 36-64 .563 13-27 .481 15-19 .789 13 20 33 36.3 15 23 8 2 11 100 75.5
Montana State 02/09/19 86-72 W 27-50 .540 7-22 .318 25-28 .893 6 23 29 36.0 11 17 12 0 7 86 76.0
Northern Colo. 02/14/19 75-47 W 25-59 .424 14-38 .368 11-16 .688 11 20 31 35.8 13 20 6 3 9 75 76.0
Eastern Washington 02/18/19 82-57 W 33-62 .532 7-24 .292 9-11 .818 12 27 39 35.9 11 24 8 5 6 82 76.2
Northern Arizona 02/21/19 75-54 W 30-62 .484 7-26 .269 8-15 .533 13 30 43 36.2 13 15 8 3 7 75 76.2
Southern Utah 02/23/19 85-76 W 25-60 .417 12-33 .364 23-34 .676 14 27 41 36.4 19 14 11 1 7 85 76.5
Portland St. 02/28/19 67-65 W 22-60 .367 6-25 .240 17-20 .850 10 26 36 36.4 16 9 12 4 9 67 76.1
Sacramento St. 03/02/19 90-94 L 28-60 .467 15-30 .500 19-29 .655 12 19 31 36.2 21 20 9 0 6 90 76.6
Weber State 03/07/19 93-59 W 35-69 .507 5-20 .250 18-27 .667 10 29 39 36.3 21 16 5 5 12 93 77.2
Idaho State 03/09/19 70-68 W 21-54 .389 12-36 .333 16-21 .762 10 29 39 36.4 12 13 12 4 4 70 76.9
MONTANA STATE 03/13/19 75-71 W 29-54 .537 11-24 .458 6-11 .545 7 24 31 36.2 16 20 9 0 3 75 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Irvine 11/06/18 68-86 -18 24-55/34-63 .436/.540 12-27/8-20 .444/.400 8-13/10-13 .615-.769 22/42 -20 15/21 8/10 2/4 4/5 16/11
Nicholls St. 11/13/18 80-83 -3 32-63/27-59 .508/.458 8-23/9-21 .348/.429 8-13/20-24 .615-.833 42/25 17 17/12 18/9 4/5 2/9 18/17
Bethesda (CA) 11/18/18 87-59 28 35-64/23-72 .547/.319 8-29/8-32 .276/.250 9-13/5-7 .692-.714 49/33 16 21/13 15/11 3/0 5/7 14/15
NNU-M 11/23/18 73-77 -4 25-54/29-60 .463/.483 6-17/7-20 .353/.350 17-24/12-25 .708-.480 32/39 -7 9/15 20/16 2/4 7/13 18/22
UCSB 11/24/18 55-66 -11 18-54/22-60 .333/.367 5-24/1-12 .208/.083 14-17/21-24 .824-.875 30/47 -17 8/10 8/11 3/4 6/3 23/14
West Coast Baptist 11/27/18 98-44 54 37-65/18-66 .569/.273 7-20/5-30 .350/.167 17-24/3-5 .708-.600 47/27 20 21/10 9/17 1/0 9/6 11/18
North Dakota 12/01/18 67-54 13 24-49/20-55 .490/.364 7-12/6-27 .583/.222 12-16/8-15 .750-.533 30/35 -5 11/14 13/14 3/1 9/5 17/15
Washington St. 12/05/18 70-90 -20 28-63/31-65 .444/.477 6-21/13-35 .286/.371 8-15/15-22 .533-.682 42/37 5 7/17 11/4 1/5 2/4 16/17
CSU Bakersfield 12/08/18 67-73 -6 22-48/26-67 .458/.388 11-27/6-25 .407/.240 12-19/15-23 .632-.652 33/42 -9 14/13 14/5 1/2 5/6 21/17
Omaha 12/15/18 80-89 -9 26-56/31-65 .464/.477 10-29/10-26 .345/.385 18-26/17-25 .692-.680 36/34 2 11/16 18/7 0/0 2/4 21/23
Santa Clara 12/21/18 56-77 -21 17-58/31-61 .293/.508 4-19/10-24 .211/.417 18-28/5-7 .643-.714 45/31 14 7/24 13/6 2/7 3/6 13/20
Idaho St. 12/29/18 55-72 -17 18-54/25-60 .333/.417 2-15/12-32 .133/.375 17-24/10-14 .708-.714 36/42 -6 6/15 14/11 2/6 3/6 18/20
Weber St. 12/31/18 87-93 -6 30-56/29-54 .536/.537 10-19/9-22 .526/.409 17-19/26-31 .895-.839 23/32 -9 11/15 7/8 0/1 3/2 23/18
Eastern Wash. 01/03/19 74-71 3 24-48/24-59 .500/.407 10-19/10-31 .526/.323 16-21/13-17 .762-.765 35/29 6 12/16 14/11 1/5 7/7 19/23
Northern Colorado 01/05/19 79-83 -4 30-61/29-66 .492/.439 9-16/11-34 .563/.324 10-16/14-29 .625-.483 39/40 -1 17/18 10/7 1/4 4/5 25/16
Montana St. 01/10/19 67-77 -10 25-59/28-61 .424/.459 10-30/8-27 .333/.296 7-11/13-16 .636-.813 31/38 -7 11/14 8/7 2/2 3/2 14/13
Montana 01/19/19 51-69 -18 19-53/27-64 .358/.422 7-21/7-21 .333/.333 6-7/8-14 .857-.571 32/43 -11 8/11 10/6 5/1 3/3 14/15
Sacramento State 01/24/19 48-69 -21 17-44/27-52 .386/.519 6-16/6-19 .375/.316 8-11/9-13 .727-.692 24/34 -10 13/21 14/11 1/2 3/6 16/16
Portland State 01/26/19 53-69 -16 21-55/23-53 .382/.434 6-23/9-26 .261/.346 5-8/14-20 .625-.700 31/38 -7 10/13 19/18 1/5 7/11 20/14
Northern Ariz. 02/02/19 73-86 -13 28-62/34-68 .452/.500 7-23/10-29 .304/.345 10-15/8-18 .667-.444 35/45 -10 12/15 9/8 0/1 0/4 18/19
Southern Utah 02/04/19 64-75 -11 24-54/26-56 .444/.464 10-19/6-23 .526/.261 6-7/17-20 .857-.850 29/33 -4 14/13 15/6 1/3 3/9 21/11
Montana 02/07/19 59-100 -41 21-47/36-64 .447/.563 7-18/13-27 .389/.481 10-10/15-19 1.000-.789 22/33 -11 11/23 22/8 1/2 3/11 20/15
Montana State 02/09/19 72-86 -14 28-55/27-50 .509/.540 13-26/7-22 .500/.318 3-5/25-28 .600-.893 24/29 -5 19/17 15/12 0/0 5/7 24/11
Northern Colo. 02/14/19 47-75 -28 17-44/25-59 .386/.424 5-17/14-38 .294/.368 8-11/11-16 .727-.688 34/31 3 9/20 22/6 1/3 1/9 16/13
Eastern Washington 02/18/19 57-82 -25 23-56/33-62 .411/.532 7-23/7-24 .304/.292 4-4/9-11 1.000-.818 25/39 -14 15/24 12/8 3/5 4/6 11/11
Northern Arizona 02/21/19 54-75 -21 20-56/30-62 .357/.484 7-23/7-26 .304/.269 7-8/8-15 .875-.533 30/43 -13 13/15 11/8 2/3 3/7 14/13
Southern Utah 02/23/19 76-85 -9 25-54/25-60 .463/.417 8-23/12-33 .348/.364 18-25/23-34 .720-.676 33/41 -8 13/14 12/11 2/1 5/7 24/19
Portland St. 02/28/19 65-67 -2 22-57/22-60 .386/.367 10-21/6-25 .476/.240 11-16/17-20 .688-.850 40/36 4 14/9 19/12 5/4 1/9 21/16
Sacramento St. 03/02/19 94-90 4 29-52/28-60 .558/.467 11-20/15-30 .550/.500 25-28/19-29 .893-.655 31/31 0 15/20 13/9 1/0 4/6 22/21
Weber State 03/07/19 59-93 -34 19-52/35-69 .365/.507 6-20/5-20 .300/.250 15-22/18-27 .682-.667 35/39 -4 10/16 22/5 0/5 3/12 22/21
Idaho State 03/09/19 68-70 -2 26-62/21-54 .419/.389 9-19/12-36 .474/.333 7-13/16-21 .538-.762 33/39 -6 15/13 7/12 1/4 5/4 18/12
MONTANA STATE 03/13/19 71-75 -4 24-54/29-54 .444/.537 7-19/11-24 .368/.458 16-18/6-11 .889-.545 29/31 -2 10/20 9/9 1/0 6/3 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 West Coast Baptist (11/27/18)
FIELD GOALS MADE 37 West Coast Baptist (11/27/18)
FIELD GOAL ATTEMPTS 65 West Coast Baptist (11/27/18)
3 PT FIELD GOALS MADE 13 Montana State (02/09/19)
3 PT FG ATTEMPTS 30 Montana St. (01/10/19)
FREE THROWS MADE 25 Sacramento St. (03/02/19)
FREE THROW ATTEMPTS 28 Sacramento St. (03/02/19); Santa Clara (12/21/18)
REBOUNDS 49 Bethesda (CA) (11/18/18)
ASSISTS 21 Bethesda (CA) (11/18/18); West Coast Baptist (11/27/18)
STEALS 9 West Coast Baptist (11/27/18); North Dakota (12/01/18)
BLOCKED SHOTS 5 Montana (01/19/19); Portland St. (02/28/19)
TURNOVERS 22 Northern Colo. (02/14/19); Montana (02/07/19); Weber State (03/07/19)
FOULS 25 Northern Colorado (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Allen,Trevon Sacramento St. (03/02/19)
FIELD GOALS MADE 11 Allen,Trevon Weber St. (12/31/18)
FIELD GOAL ATTEMPTS 19 Trevon Allen Idaho State (03/09/19); MONTANA STATE (03/13/19)
3 PT FIELD GOALS MADE 6 Tyson,Cameron Nicholls St. (11/13/18); Weber St. (12/31/18); Southern Utah (02/04/19)
3 PT FG ATTEMPTS 12 Tyson,Cameron; Cameron Tyson CSU Bakersfield (12/08/18); Weber St. (12/31/18); Southern Utah (02/04/19); Southern Utah (02/23/19)
FREE THROWS MADE 11 Jared Rodriguez Southern Utah (02/23/19)
FREE THROW ATTEMPTS 12 Jared Rodriguez Southern Utah (02/23/19)
REBOUNDS 12 Fraser,Marquell; Blakney,Scott Nicholls St. (11/13/18); Bethesda (CA) (11/18/18)
ASSISTS 8 West,Geno Bethesda (CA) (11/18/18)
STEALS 4 Trevon Allen North Dakota (12/01/18)
BLOCKED SHOTS 3 Rodriguez,Jared Bethesda (CA) (11/18/18); Montana (01/19/19)
TURNOVERS 6 Rodriguez,Jared Southern Utah (02/04/19)
FOULS 5 RODRIGUEZ, Jared; SMITS-FRANCISCO, C.; Smits-Francisco,Cassius; Blakney,Scott; Rodriguez,Jared; Samb,Khadim; Scott Blakney; SAMB, Khadim; Cameron Tyson; Jared Rodriguez NNU-M (11/23/18); UCSB (11/24/18); CSU Bakersfield (12/08/18); Omaha (12/15/18); Idaho St. (12/29/18); Weber St. (12/31/18); Eastern Wash. (01/03/19); Southern Utah (02/04/19); Portland St. (02/28/19); Sacramento St. (03/02/19); Northern Colorado (01/05/19); Montana State (02/09/19); Southern Utah (02/23/19); Idaho State (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Allen, Trevon 32 449 14.0
#5 Tyson, Cameron 32 432 13.5
#20 Rodriguez, Jared 32 358 11.2
#34 Blakney, Scott 31 232 7.5
#13 West, Geno 27 148 5.5
#00 Mitchell, RayQuawndis 29 136 4.7
#11 Smith, Xavier 30 106 3.5
#24 Samb, Khadim 21 83 4.0
#15 Fraser, Marquell 8 77 9.6
#31 Smits-Francisco, Cassius 14 46 3.3
#31 Smits-Francisco, Cassius 9 39 4.3
#12 Garvin, Chance 18 32 1.8
#3 Kamara, Losini 25 32 1.3
