Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 251 208
Points Per Game 83.7 69.3
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 86-177 69-174
FG: Percentage .486 .397
FG: Per Game 28.7 23.0
3PT: Made-Attempted 30-78 28-93
3PT: Percentage .385 .301
3PT: Per Game 10.0 9.3
FT: Made-Attempted 49-62 42-62
FT: Percentage .790 .677
FT: Per Game 16.3 14.0
Rebounding
Total 128 81
Per Game 42.7 27.0
Margin 15.7 --
Assists
Total 53 35
Per Game 17.7 11.7
Turnovers
Total 43 30
Per Game 14.3 10.0
Margin -4.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 15.0 10.0
Steals
Total 18 25
Per Game 6.0 8.3
Blocks
Total 6 9
Per Game 2.0 3.0
Attendance
Total 2295 4044
Per Game 1-2,295 2-2,022

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rasmussen, Jackson 3 3 89 29.7 19 30 .633 4 8 .500 12 16 .750 54 18.0 4 7 11 3.7 7 4 5 0 1
10 Gonzalez, Kristian 1 0 18 18.0 6 8 .750 3 4 .750 3 3 1.000 18 18.0 0 1 1 1.0 0 0 2 0 0
14 Mitchell, Kolton 3 3 89 29.7 9 30 .300 4 15 .267 14 16 .875 36 12.0 2 11 13 4.3 6 16 3 6 0
24 Klapper, Miles 1 0 18 18.0 4 5 .800 4 5 .800 0 0 .000 12 12.0 0 0 0 0.0 1 2 0 1 0
00 Rowbury, Brody 3 3 70 23.3 13 20 .650 0 1 .000 7 9 .778 33 11.0 7 10 17 5.7 11 3 3 0 0
07 Payne, Jack 3 3 81 27.0 10 23 .435 7 18 .389 2 2 1.000 29 9.7 3 19 22 7.3 5 2 6 1 3
21 Joba, Seth 3 0 62 20.7 9 21 .429 4 11 .364 5 6 .833 27 9.0 11 12 23 7.7 6 5 6 1 2
03 Johnson, Biko 3 3 84 28.0 8 27 .296 1 10 .100 6 9 .667 23 7.7 3 8 11 3.7 7 10 12 6 0
05 Brickner, Isaiah 2 0 23 11.5 5 8 .625 3 5 .600 0 0 .000 13 6.5 1 5 6 3.0 0 4 4 2 0
04 Sevilla, Aidan 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 0 0 0
15 Steele, Ewan 1 0 12 12.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 1 5 6 6.0 1 1 0 0 0
01 Blassingame, Trevon 3 0 47 15.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 7 9 3.0 6 4 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 2 0 0  
Total 3 600 200.0 86 177 .486 30 78 .385 49 62 .790 251 83.67 38 90 128 42.7 50 53 43 18 6
Opponents 3 600 200.0 69 174 .397 28 93 .301 42 62 .677 208 69.33 21 60 81 27.0 58 35 30 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rasmussen, Jackson 3 3 89 19 30 .633 4 8 .500 12 16 .750 54 18.0
10 Gonzalez, Kristian 1 0 18 6 8 .750 3 4 .750 3 3 1.000 18 18.0
14 Mitchell, Kolton 3 3 89 9 30 .300 4 15 .267 14 16 .875 36 12.0
24 Klapper, Miles 1 0 18 4 5 .800 4 5 .800 0 0 .000 12 12.0
00 Rowbury, Brody 3 3 70 13 20 .650 0 1 .000 7 9 .778 33 11.0
07 Payne, Jack 3 3 81 10 23 .435 7 18 .389 2 2 1.000 29 9.7
21 Joba, Seth 3 0 62 9 21 .429 4 11 .364 5 6 .833 27 9.0
03 Johnson, Biko 3 3 84 8 27 .296 1 10 .100 6 9 .667 23 7.7
05 Brickner, Isaiah 2 0 23 5 8 .625 3 5 .600 0 0 .000 13 6.5
04 Sevilla, Aidan 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Steele, Ewan 1 0 12 1 2 .500 0 0 .000 0 1 .000 2 2.0
01 Blassingame, Trevon 3 0 47 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 3 600 86 177 .486 30 78 .385 49 62 .790 251 83.67
Opponents 3 600 69 174 .397 28 93 .301 42 62 .677 208 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rasmussen, Jackson 3 29.7 .633 .500 .750 1.3 2.3 3.7 1.3 0.0 0.3 18.0
10 Gonzalez, Kristian 1 18.0 .750 .750 1.000 0.0 1.0 1.0 0.0 0.0 0.0 18.0
14 Mitchell, Kolton 3 29.7 .300 .267 .875 0.7 3.7 4.3 5.3 2.0 0.0 12.0
24 Klapper, Miles 1 18.0 .800 .800 .000 0.0 0.0 0.0 2.0 1.0 0.0 12.0
00 Rowbury, Brody 3 23.3 .650 .000 .778 2.3 3.3 5.7 1.0 0.0 0.0 11.0
07 Payne, Jack 3 27.0 .435 .389 1.000 1.0 6.3 7.3 0.7 0.3 1.0 9.7
21 Joba, Seth 3 20.7 .429 .364 .833 3.7 4.0 7.7 1.7 0.3 0.7 9.0
03 Johnson, Biko 3 28.0 .296 .100 .667 1.0 2.7 3.7 3.3 2.0 0.0 7.7
05 Brickner, Isaiah 2 11.5 .625 .600 .000 0.5 2.5 3.0 2.0 1.0 0.0 6.5
04 Sevilla, Aidan 1 7.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
15 Steele, Ewan 1 12.0 .500 .000 .000 1.0 5.0 6.0 1.0 0.0 0.0 2.0
01 Blassingame, Trevon 3 15.7 1.000 .000 .000 0.7 2.3 3.0 1.3 0.3 0.0 0.7
Total 3 200.0 .486 .385 .790 12.7 30.0 42.7 17.7 6.0 2.0 83.67
Opponents 3 200.0 .397 .301 .677 7.0 20.0 27.0 11.7 8.3 3.0 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington St. 11/03/25 83-81 W 29-58 .500 11-28 .393 14-19 .737 7 28 35 35.0 23 14 11 3 3 83 83.0
vs Whitman 11/07/25 94-49 W 33-60 .550 12-25 .480 16-18 .889 12 41 53 44.0 12 25 16 1 8 94 88.5
at San Diego 11/12/25 74-78 L 24-59 .407 7-25 .280 19-25 .760 19 21 40 42.7 15 14 16 2 7 74 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/03/25 81-83 L 25-57 .439 6-28 .214 25-34 .735 6 26 32 32.0 19 8 5 4 5 81 81.0
Whitman 11/07/25 49-94 L 15-61 .246 9-40 .225 10-17 .588 7 16 23 27.5 18 11 12 0 11 49 65.0
San Diego 11/12/25 78-74 W 29-56 .518 13-25 .520 7-11 .636 8 18 26 27.0 21 16 13 5 9 78 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/03/25 83-81 2 29-58/25-57 .500/.439 11-28/6-28 .393/.214 14-19/25-34 .737-.735 35/32 3 14/8 11/5 3/4 3/5 23/19
Whitman 11/07/25 94-49 45 33-60/15-61 .550/.246 12-25/9-40 .480/.225 16-18/10-17 .889-.588 53/23 30 25/11 16/12 1/0 8/11 12/18
San Diego 11/12/25 74-78 -4 24-59/29-56 .407/.518 7-25/13-25 .280/.520 19-25/7-11 .760-.636 40/26 14 14/16 16/13 2/5 7/9 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Whitman (11/07/25)
FIELD GOALS MADE 33 Whitman (11/07/25)
FIELD GOAL ATTEMPTS 60 Whitman (11/07/25)
3 PT FIELD GOALS MADE 12 Whitman (11/07/25)
3 PT FG ATTEMPTS 28 Washington St. (11/03/25)
FREE THROWS MADE 19 San Diego (11/12/25)
FREE THROW ATTEMPTS 25 San Diego (11/12/25)
REBOUNDS 53 Whitman (11/07/25)
ASSISTS 25 Whitman (11/07/25)
STEALS 8 Whitman (11/07/25)
BLOCKED SHOTS 3 Washington St. (11/03/25)
TURNOVERS 16 Whitman (11/07/25); San Diego (11/12/25)
FOULS 23 Washington St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rasmussen,Jackson San Diego (11/12/25)
FIELD GOALS MADE 8 Rasmussen,Jackson Whitman (11/07/25)
FIELD GOAL ATTEMPTS 16 Mitchell,Kolton San Diego (11/12/25)
3 PT FIELD GOALS MADE 4 Klapper,Miles Whitman (11/07/25)
3 PT FG ATTEMPTS 9 Mitchell,Kolton San Diego (11/12/25)
FREE THROWS MADE 10 Rasmussen,Jackson San Diego (11/12/25)
FREE THROW ATTEMPTS 12 Rasmussen,Jackson San Diego (11/12/25)
REBOUNDS 13 Joba,Seth Whitman (11/07/25)
ASSISTS 6 Mitchell,Kolton Whitman (11/07/25); San Diego (11/12/25)
STEALS 5 Johnson,Biko San Diego (11/12/25)
BLOCKED SHOTS 2 Payne,Jack Washington St. (11/03/25)
TURNOVERS 6 Johnson,Biko Whitman (11/07/25)
FOULS 5 Rowbury,Brody Washington St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rasmussen, Jackson 3 54 18.0
#14 Mitchell, Kolton 3 36 12.0
#00 Rowbury, Brody 3 33 11.0
#07 Payne, Jack 3 29 9.7
#21 Joba, Seth 3 27 9.0
#03 Johnson, Biko 3 23 7.7
#10 Gonzalez, Kristian 1 18 18.0
#05 Brickner, Isaiah 2 13 6.5
#24 Klapper, Miles 1 12 12.0
#01 Blassingame, Trevon 3 2 0.7
#04 Sevilla, Aidan 1 2 2.0
#15 Steele, Ewan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rasmussen, Jackson 3 19 30 .633 6.3 10.0
#00 Rowbury, Brody 3 13 20 .650 4.3 6.7
#07 Payne, Jack 3 10 23 .435 3.3 7.7
#21 Joba, Seth 3 9 21 .429 3.0 7.0
#14 Mitchell, Kolton 3 9 30 .300 3.0 10.0
#03 Johnson, Biko 3 8 27 .296 2.7 9.0
#10 Gonzalez, Kristian 1 6 8 .750 6.0 8.0
#05 Brickner, Isaiah 2 5 8 .625 2.5 4.0
#24 Klapper, Miles 1 4 5 .800 4.0 5.0
#01 Blassingame, Trevon 3 1 1 1.000 0.3 0.3
#04 Sevilla, Aidan 1 1 2 .500 1.0 2.0
#15 Steele, Ewan 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Payne, Jack 3 7 18 .389 2.3 6.0
#21 Joba, Seth 3 4 11 .364 1.3 3.7
#24 Klapper, Miles 1 4 5 .800 4.0 5.0
#14 Mitchell, Kolton 3 4 15 .267 1.3 5.0
#12 Rasmussen, Jackson 3 4 8 .500 1.3 2.7
#05 Brickner, Isaiah 2 3 5 .600 1.5 2.5
#10 Gonzalez, Kristian 1 3 4 .750 3.0 4.0
#03 Johnson, Biko 3 1 10 .100 0.3 3.3
#00 Rowbury, Brody 3 0 1 .000 0.0 0.3
#04 Sevilla, Aidan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Mitchell, Kolton 3 14 16 .875 4.7 5.3
#12 Rasmussen, Jackson 3 12 16 .750 4.0 5.3
#00 Rowbury, Brody 3 7 9 .778 2.3 3.0
#03 Johnson, Biko 3 6 9 .667 2.0 3.0
#21 Joba, Seth 3 5 6 .833 1.7 2.0
#10 Gonzalez, Kristian 1 3 3 1.000 3.0 3.0
#07 Payne, Jack 3 2 2 1.000 0.7 0.7
#15 Steele, Ewan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Joba, Seth 3 23 7.7 11 3.7 12 4.0
#07 Payne, Jack 3 22 7.3 3 1.0 19 6.3
#00 Rowbury, Brody 3 17 5.7 7 2.3 10 3.3
#14 Mitchell, Kolton 3 13 4.3 2 0.7 11 3.7
#03 Johnson, Biko 3 11 3.7 3 1.0 8 2.7
#12 Rasmussen, Jackson 3 11 3.7 4 1.3 7 2.3
#01 Blassingame, Trevon 3 9 3.0 2 0.7 7 2.3
#TM Team 3 8 2.7 4 1.3 4 1.3
#05 Brickner, Isaiah 2 6 3.0 1 0.5 5 2.5
#15 Steele, Ewan 1 6 6.0 1 1.0 5 5.0
#10 Gonzalez, Kristian 1 1 1.0 0 0.0 1 1.0
#04 Sevilla, Aidan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mitchell, Kolton 3 16 5.3
#03 Johnson, Biko 3 10 3.3
#21 Joba, Seth 3 5 1.7
#01 Blassingame, Trevon 3 4 1.3
#05 Brickner, Isaiah 2 4 2.0
#12 Rasmussen, Jackson 3 4 1.3
#00 Rowbury, Brody 3 3 1.0
#24 Klapper, Miles 1 2 2.0
#07 Payne, Jack 3 2 0.7
#04 Sevilla, Aidan 1 2 2.0
#15 Steele, Ewan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Payne, Jack 3 3 1.0
#21 Joba, Seth 3 2 0.7
#12 Rasmussen, Jackson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Johnson, Biko 3 6 2.0
#14 Mitchell, Kolton 3 6 2.0
#05 Brickner, Isaiah 2 2 1.0
#01 Blassingame, Trevon 3 1 0.3
#21 Joba, Seth 3 1 0.3
#24 Klapper, Miles 1 1 1.0
#07 Payne, Jack 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Johnson, Biko 3 12 4.0
#21 Joba, Seth 3 6 2.0
#07 Payne, Jack 3 6 2.0
#12 Rasmussen, Jackson 3 5 1.7
#05 Brickner, Isaiah 2 4 2.0
#14 Mitchell, Kolton 3 3 1.0
#00 Rowbury, Brody 3 3 1.0
#10 Gonzalez, Kristian 1 2 2.0
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Rowbury, Brody 3 11 3.7
#03 Johnson, Biko 3 7 2.3
#12 Rasmussen, Jackson 3 7 2.3
#01 Blassingame, Trevon 3 6 2.0
#21 Joba, Seth 3 6 2.0
#14 Mitchell, Kolton 3 6 2.0
#07 Payne, Jack 3 5 1.7
#24 Klapper, Miles 1 1 1.0
#15 Steele, Ewan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Mitchell, Kolton 3 89 29.7
#12 Rasmussen, Jackson 3 89 29.7
#03 Johnson, Biko 3 84 28.0
#07 Payne, Jack 3 81 27.0
#00 Rowbury, Brody 3 70 23.3
#21 Joba, Seth 3 62 20.7
#01 Blassingame, Trevon 3 47 15.7
#05 Brickner, Isaiah 2 23 11.5
#10 Gonzalez, Kristian 1 18 18.0
#24 Klapper, Miles 1 18 18.0
#15 Steele, Ewan 1 12 12.0
#04 Sevilla, Aidan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Mitchell, Kolton 3 16 3 5.33
#05 Brickner, Isaiah 2 4 4 1.00
#00 Rowbury, Brody 3 3 3 1.00
University of Idaho Athletics loading logo