Skip To Main Content
Skip To Main Content

University of Idaho Athletics

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2015 - 2017 2 0-2 0% 131-153 66-76 72-82 L2 0-2
Alcorn State University Alcorn State University 2006 - 2006 1 0-1 0% 81-62 81-62 81-62 L1 0-1
Appalachian State Appalachian State 2013 - 2013 1 1-0 100% 83-60 83-60 83-60 W1 1-0
Arizona State University Arizona State University 2017 - 2017 1 0-1 0% 33-77 33-77 33-77 L1 0-1
Baylor Baylor 2009 - 2016 3 0-3 0% 166-259 55-86 70-89 L3 0-3
Boise State Boise State 2001 - 2018 18 8-10 44.4% 1181-1124 66-62 85-91 L1 5-5
Brigham Young Brigham Young 2024 - 2024 1 0-1 0% 62-67 62-67 62-67 L1 0-1
Bushnell Bushnell 2015 - 2015 1 1-0 100% 71-48 71-48 71-48 W1 1-0
Cal Poly Cal Poly 2002 - 2024 11 5-6 45.5% 724-713 66-65 84-85 W1 5-5
Cal Poly Pomona Cal Poly Pomona 2010 - 2013 2 1-1 50% 124-118 62-59 69-59 L1 1-1
California State University at Fullerton California State University at Fullerton 2002 - 2023 11 8-3 72.7% 762-692 69-63 88-86 W3 7-3
Canisius University Canisius University 2006 - 2006 1 0-1 0% 66-61 66-61 66-61 L1 0-1
Carroll Carroll 2011 - 2015 3 3-0 100% 205-126 68-42 75-47 W3 3-0
Central Washington Central Washington 2016 - 2016 1 1-0 100% 79-45 79-45 79-45 W1 1-0
Chicago State University Chicago State University 2014 - 2024 5 4-1 80% 407-257 81-51 92-79 W3 4-1
University of Idaho Athletics loading logo