Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (14-18, 11-9)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 2191 2244
Points Per Game 68.5 70.1
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 782-2036 836-2007
FG: Percentage .384 .417
FG: Per Game 24.4 26.1
3PT: Made-Attempted 281-894 203-634
3PT: Percentage .314 .320
3PT: Per Game 8.8 6.3
FT: Made-Attempted 346-460 369-510
FT: Percentage .752 .724
FT: Per Game 10.8 11.5
Rebounding
Total 1190 1339
Per Game 37.2 41.8
Margin -4.7 --
Assists
Total 459 402
Per Game 14.3 12.6
Turnovers
Total 407 452
Per Game 12.7 14.1
Margin 1.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.3 13.7
Steals
Total 193 216
Per Game 6.0 6.8
Blocks
Total 82 87
Per Game 2.6 2.7
Attendance
Total 10436 8808
Per Game 13-803 12-734

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bea, Beyonce 32 31 1075 33.6 196 434 .452 10 34 .294 89 114 .781 491 15.3 73 202 275 8.6 52 58 44 28 38
10 Forsyth, Louise 32 10 799 25.0 156 393 .397 45 146 .308 56 75 .747 413 12.9 35 93 128 4.0 65 35 53 17 15
14 Gandy, Sydney 32 30 991 31.0 119 376 .316 73 237 .308 41 62 .661 352 11.0 13 68 81 2.5 45 111 68 20 0
24 Johnson, Tiana 32 32 975 30.5 113 277 .408 65 171 .380 26 34 .765 317 9.9 38 154 192 6.0 96 28 41 23 17
20 Kirby, Allison 32 32 1021 31.9 76 181 .420 30 86 .349 80 90 .889 262 8.2 43 160 203 6.3 81 134 78 49 4
03 Wallace, Ashlyn 29 8 462 15.9 47 136 .346 32 100 .320 16 19 .842 142 4.9 5 39 44 1.5 13 32 16 21 1
02 Atchley, Paris 29 12 551 19.0 39 105 .371 11 39 .282 28 46 .609 117 4.0 3 53 56 1.9 56 29 50 15 1
30 Allred, Jordan 22 2 226 10.3 17 75 .227 13 63 .206 0 0 .000 47 2.1 4 30 34 1.5 10 14 23 11 0
01 Jacklin, Makenna 3 0 8 2.7 1 7 .143 0 3 .000 2 2 1.000 4 1.3 0 1 1 0.3 3 0 1 1 0
04 Rubino, Madison 19 0 90 4.7 10 21 .476 0 0 .000 0 0 .000 20 1.1 5 14 19 1.0 12 3 7 1 5
11 Alexander, Rylee 21 0 110 5.2 4 12 .333 1 4 .250 7 12 .583 16 0.8 6 11 17 0.8 8 3 6 5 1
32 Milne, Chayse 12 3 101 8.4 3 17 .176 1 11 .091 1 2 .500 8 0.7 1 5 6 0.5 8 12 4 0 0
25 Bea, Skylar 5 0 16 3.2 1 2 .500 0 0 .000 0 4 .000 2 0.4 5 3 8 1.6 2 0 1 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 75 126 3.9 0 0 15 0 0  
Total 32 6425 200.8 782 2036 .384 281 894 .314 346 460 .752 2191 68.47 282 908 1190 37.2 451 459 407 193 82
Opponents 32 6410 200.3 836 2007 .417 203 634 .320 369 510 .724 2244 70.13 322 1017 1339 41.8 488 402 452 216 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bea, Beyonce 20 20 715 35.8 149 302 .493 8 22 .364 73 86 .849 379 19.0 42 136 178 8.9 28 44 2.2 27 18 30
10 Forsyth, Louise 20 2 464 23.2 98 235 .417 26 91 .286 44 51 .863 266 13.3 18 48 66 3.3 37 23 1.2 29 11 6
14 Gandy, Sydney 20 19 628 31.4 74 234 .316 47 152 .309 30 46 .652 225 11.3 11 39 50 2.5 32 79 4.0 40 15 0
24 Johnson, Tiana 20 20 631 31.6 75 182 .412 44 118 .373 19 24 .792 213 10.7 22 109 131 6.6 54 22 1.1 20 13 10
20 Kirby, Allison 20 20 629 31.5 40 86 .465 18 43 .419 44 50 .880 142 7.1 21 89 110 5.5 54 86 4.3 36 29 2
02 Atchley, Paris 18 11 383 21.3 27 75 .360 6 24 .250 17 24 .708 77 4.3 2 30 32 1.8 37 23 1.3 28 10 1
03 Wallace, Ashlyn 19 4 296 15.6 26 82 .317 18 65 .277 12 13 .923 82 4.3 4 27 31 1.6 6 20 1.1 10 13 1
32 Milne, Chayse 9 3 89 9.9 3 16 .188 1 10 .100 0 0 .000 7 0.8 1 3 4 0.4 7 9 1.0 3 0 0
30 Allred, Jordan 12 1 100 8.3 4 26 .154 3 21 .143 0 0 .000 11 0.9 1 13 14 1.2 6 2 0.2 10 5 0
11 Alexander, Rylee 12 0 31 2.6 1 2 .500 0 0 .000 4 4 1.000 6 0.5 3 3 6 0.5 1 0 0.0 4 2 0
25 Bea, Skylar 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
04 Rubino, Madison 13 0 54 4.2 6 14 .429 0 0 .000 0 0 .000 12 0.9 3 10 13 1.0 10 1 0.1 3 0 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 3.9 0 0 0.0 7 0 0  
Total 20 4025 201.3 503 1254 .401 171 546 .313 243 298 .815 1420 71.00 159 554 713 35.7 273 309 15.5 217 117 53
Opponents 20 4025 201.3 527 1232 .428 132 390 .338 226 309 .731 1412 70.60 189 616 805 40.3 303 251 12.6 269 119 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bea, Beyonce 32 31 1075 196 434 .452 10 34 .294 89 114 .781 491 15.3
10 Forsyth, Louise 32 10 799 156 393 .397 45 146 .308 56 75 .747 413 12.9
14 Gandy, Sydney 32 30 991 119 376 .316 73 237 .308 41 62 .661 352 11.0
24 Johnson, Tiana 32 32 975 113 277 .408 65 171 .380 26 34 .765 317 9.9
20 Kirby, Allison 32 32 1021 76 181 .420 30 86 .349 80 90 .889 262 8.2
02 Atchley, Paris 29 12 551 39 105 .371 11 39 .282 28 46 .609 117 4.0
03 Wallace, Ashlyn 29 8 462 47 136 .346 32 100 .320 16 19 .842 142 4.9
30 Allred, Jordan 22 2 226 17 75 .227 13 63 .206 0 0 .000 47 2.1
01 Jacklin, Makenna 3 0 8 1 7 .143 0 3 .000 2 2 1.000 4 1.3
04 Rubino, Madison 19 0 90 10 21 .476 0 0 .000 0 0 .000 20 1.1
32 Milne, Chayse 12 3 101 3 17 .176 1 11 .091 1 2 .500 8 0.7
11 Alexander, Rylee 21 0 110 4 12 .333 1 4 .250 7 12 .583 16 0.8
25 Bea, Skylar 5 0 16 1 2 .500 0 0 .000 0 4 .000 2 0.4
Total 32 6425 782 2036 .384 281 894 .314 346 460 .752 2191 68.47
Opponents 32 6410 836 2007 .417 203 634 .320 369 510 .724 2244 70.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bea, Beyonce 32 33.6 .452 .294 .781 2.3 6.3 8.6 1.8 0.9 1.2 15.3
10 Forsyth, Louise 32 25.0 .397 .308 .747 1.1 2.9 4.0 1.1 0.5 0.5 12.9
14 Gandy, Sydney 32 31.0 .316 .308 .661 0.4 2.1 2.5 3.5 0.6 0.0 11.0
24 Johnson, Tiana 32 30.5 .408 .380 .765 1.2 4.8 6.0 0.9 0.7 0.5 9.9
20 Kirby, Allison 32 31.9 .420 .349 .889 1.3 5.0 6.3 4.2 1.5 0.1 8.2
02 Atchley, Paris 29 19.0 .371 .282 .609 0.1 1.8 1.9 1.0 0.5 0.0 4.0
03 Wallace, Ashlyn 29 15.9 .346 .320 .842 0.2 1.3 1.5 1.1 0.7 0.0 4.9
30 Allred, Jordan 22 10.3 .227 .206 .000 0.2 1.4 1.5 0.6 0.5 0.0 2.1
01 Jacklin, Makenna 3 2.7 .143 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
04 Rubino, Madison 19 4.7 .476 .000 .000 0.3 0.7 1.0 0.2 0.1 0.3 1.1
32 Milne, Chayse 12 8.4 .176 .091 .500 0.1 0.4 0.5 1.0 0.0 0.0 0.7
11 Alexander, Rylee 21 5.2 .333 .250 .583 0.3 0.5 0.8 0.1 0.2 0.0 0.8
25 Bea, Skylar 5 3.2 .500 .000 .000 1.0 0.6 1.6 0.0 0.4 0.0 0.4
Total 32 200.8 .384 .314 .752 8.8 28.4 37.2 14.3 6.0 2.6 68.47
Opponents 32 200.3 .417 .320 .724 10.1 31.8 41.8 12.6 6.8 2.7 70.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark St. 11/09/21 95-46 W 34-89 .382 21-52 .404 6-13 .462 23 43 66 66.0 14 26 8 2 10 95 95.0
vs San Diego 11/14/21 46-66 L 16-53 .302 2-21 .095 12-18 .667 5 29 34 50.0 16 7 27 2 8 46 70.5
vs Washington St. 11/21/21 59-73 L 20-61 .328 9-27 .333 10-14 .714 11 21 32 44.0 14 12 13 0 6 59 66.7
at San Francisco 11/26/21 70-77 L 27-70 .386 7-23 .304 9-11 .818 9 35 44 44.0 17 7 14 3 6 70 67.5
at Nevada 11/27/21 60-61 L 20-57 .351 11-31 .355 9-11 .818 9 30 39 43.0 14 13 18 5 4 60 66.0
vs Drake 11/28/21 66-83 L 22-66 .333 14-33 .424 8-13 .615 7 26 33 41.3 12 15 14 2 7 66 66.0
at Southern Utah 12/04/21 65-87 L 20-62 .323 6-27 .222 19-21 .905 8 17 25 39.0 25 10 8 3 7 65 65.9
at Texas 12/11/21 43-83 L 17-55 .309 6-28 .214 3-7 .429 11 26 37 38.8 18 12 32 2 8 43 63.0
at Oregon St. 12/17/21 49-79 L 19-71 .268 8-35 .229 3-6 .500 9 29 38 38.7 8 9 9 2 3 49 61.4
at UNI 12/18/21 64-75 L 24-71 .338 6-22 .273 10-18 .556 13 24 37 38.5 18 6 16 3 10 64 61.7
vs Northern Ariz. 12/30/21 63-76 L 23-65 .354 7-26 .269 10-12 .833 11 37 48 39.4 17 12 19 2 2 63 61.8
at Eastern Wash. 01/08/22 63-42 W 24-64 .375 11-30 .367 4-7 .571 7 40 47 40.0 11 16 15 6 9 63 61.9
vs Weber St. 01/13/22 62-41 W 27-69 .391 7-33 .212 1-3 .333 9 33 42 40.2 15 17 9 2 8 62 61.9
vs Idaho St. 01/15/22 56-60 L 18-56 .321 5-24 .208 15-21 .714 10 36 46 40.6 15 9 19 0 4 56 61.5
at Montana St. 01/17/22 69-79 L 24-63 .381 12-35 .343 9-11 .818 7 24 31 39.9 14 15 7 3 3 69 62.0
at Northern Colo. 01/20/22 64-59 W 23-63 .365 5-23 .217 13-14 .929 7 28 35 39.6 11 19 4 2 6 64 62.1
at Sacramento St. 01/22/22 73-76 L 29-65 .446 14-35 .400 1-3 .333 6 25 31 39.1 13 23 10 1 8 73 62.8
vs Southern Utah 02/03/22 82-63 W 28-67 .418 10-31 .323 16-19 .842 9 25 34 38.8 16 14 10 3 10 82 63.8
vs Montana St. 02/07/22 84-96 L 29-64 .453 15-33 .455 11-12 .917 7 21 28 38.3 19 19 10 1 10 84 64.9
at Idaho St. 02/10/22 68-103 L 24-65 .369 7-25 .280 13-14 .929 10 21 31 37.9 11 6 14 4 3 68 65.1
at Weber St. 02/12/22 82-73 W 24-47 .511 10-21 .476 24-27 .889 5 26 31 37.6 17 16 19 4 7 82 65.9
at Montana 02/17/22 73-76 L 25-69 .362 8-34 .235 15-20 .750 9 21 30 37.2 13 12 4 2 6 73 66.2
vs Eastern Wash. 02/19/22 79-72 W 26-67 .388 9-29 .310 18-20 .900 5 35 40 37.3 12 16 10 1 4 79 66.7
vs Montana 02/21/22 70-69 W 26-65 .400 8-27 .296 10-11 .909 4 25 29 37.0 12 15 7 2 9 70 66.9
vs Sacramento St. 02/24/22 73-68 W 26-64 .406 8-23 .348 13-18 .722 13 25 38 37.0 11 20 7 5 3 73 67.1
vs Northern Colo. 02/26/22 88-79 W 31-61 .508 10-24 .417 16-19 .842 7 25 32 36.8 15 20 8 4 3 88 67.9
vs Portland St. 02/28/22 64-39 W 24-63 .381 9-28 .321 7-9 .778 10 39 49 37.3 7 16 12 4 7 64 67.8
at Portland St. 03/02/22 73-68 W 29-53 .547 3-14 .214 12-17 .706 5 25 30 37.0 6 26 11 2 3 73 68.0
at Northern Ariz. 03/04/22 69-86 L 23-62 .371 7-24 .292 16-20 .800 10 26 36 37.0 13 8 14 2 5 69 68.0
vs Portland St. 03/07/22 75-52 W 29-70 .414 8-28 .286 9-15 .600 12 30 42 37.2 14 18 9 4 6 75 68.2
at Southern Utah 03/08/22 77-64 W 25-59 .424 7-21 .333 20-25 .800 4 28 32 37.0 19 11 9 3 4 77 68.5
at Montana St. 03/09/22 67-73 L 26-60 .433 11-27 .407 4-11 .364 10 33 43 37.2 14 14 21 1 4 67 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark St. 11/09/21 46-95 L 16-62 .258 2-16 .125 12-17 .706 7 35 42 42.0 8 6 18 1 3 46 46.0
San Diego 11/14/21 66-46 W 26-62 .419 1-11 .091 13-19 .684 11 34 45 43.5 24 15 21 2 18 66 56.0
Washington St. 11/21/21 73-59 W 29-58 .500 6-19 .316 9-15 .600 9 30 39 42.0 18 15 15 6 7 73 61.7
San Francisco 11/26/21 77-70 W 29-68 .426 8-26 .308 11-17 .647 7 36 43 42.3 16 10 12 1 5 77 65.5
Nevada 11/27/21 61-60 W 25-71 .352 3-17 .176 8-8 1.000 15 29 44 42.6 18 15 13 2 12 61 64.6
Drake 11/28/21 83-66 W 30-61 .492 11-33 .333 12-13 .923 6 39 45 43.0 14 17 18 1 8 83 67.7
Southern Utah 12/04/21 87-65 W 26-50 .520 9-17 .529 26-30 .867 8 35 43 43.0 18 16 17 6 4 87 70.4
Texas 12/11/21 83-43 W 34-75 .453 4-17 .235 11-17 .647 19 28 47 43.5 15 14 18 5 13 83 72.0
Oregon St. 12/17/21 79-49 W 28-66 .424 16-30 .533 7-11 .636 10 44 54 44.7 7 23 13 5 5 79 72.8
UNI 12/18/21 75-64 W 25-60 .417 8-29 .276 17-22 .773 13 36 49 45.1 18 14 21 3 3 75 73.0
Northern Ariz. 12/30/21 76-63 W 29-71 .408 6-17 .353 12-19 .632 10 33 43 44.9 17 8 12 0 8 76 73.3
Eastern Wash. 01/08/22 42-63 L 16-68 .235 5-20 .250 5-14 .357 14 34 48 45.2 9 11 17 1 10 42 70.7
Weber St. 01/13/22 41-62 L 12-49 .245 5-19 .263 12-18 .667 5 35 40 44.8 12 7 18 2 6 41 68.4
Idaho St. 01/15/22 60-56 W 24-63 .381 5-16 .313 7-17 .412 10 31 41 44.5 20 13 15 3 8 60 67.8
Montana St. 01/17/22 79-69 W 29-60 .483 9-18 .500 12-14 .857 9 34 43 44.4 15 17 10 2 5 79 68.5
Northern Colo. 01/20/22 59-64 L 23-63 .365 8-28 .286 5-7 .714 13 33 46 44.5 17 12 14 2 1 59 67.9
Sacramento St. 01/22/22 76-73 W 27-60 .450 8-23 .348 14-18 .778 10 30 40 44.2 6 15 14 2 4 76 68.4
Southern Utah 02/03/22 63-82 L 22-53 .415 5-12 .417 14-19 .737 8 31 39 43.9 15 7 20 3 3 63 68.1
Montana St. 02/07/22 96-84 W 36-66 .545 10-23 .435 14-22 .636 15 29 44 43.9 14 17 13 2 8 96 69.6
Idaho St. 02/10/22 103-68 W 40-69 .580 8-15 .533 15-17 .882 8 32 40 43.8 14 23 6 7 11 103 71.3
Weber St. 02/12/22 73-82 L 23-59 .390 7-17 .412 20-25 .800 10 18 28 43.0 23 12 14 2 12 73 71.3
Montana 02/17/22 76-73 W 27-56 .482 7-22 .318 15-18 .833 9 36 45 43.1 14 11 15 4 1 76 71.5
Eastern Wash. 02/19/22 72-79 L 25-71 .352 7-28 .250 15-17 .882 12 38 50 43.4 20 12 13 4 7 72 71.6
Montana 02/21/22 69-70 L 25-54 .463 5-17 .294 14-16 .875 5 36 41 43.3 12 8 16 5 2 69 71.5
Sacramento St. 02/24/22 68-73 L 29-58 .500 5-15 .333 5-10 .500 6 26 32 42.8 17 9 11 2 6 68 71.3
Northern Colo. 02/26/22 79-88 L 29-62 .468 9-23 .391 12-13 .923 9 25 34 42.5 20 13 9 0 4 79 71.6
Portland St. 02/28/22 39-64 L 18-62 .290 1-17 .059 2-4 .500 7 30 37 42.3 8 6 14 1 6 39 70.4
Portland St. 03/02/22 68-73 L 30-64 .469 6-26 .231 2-2 1.000 7 22 29 41.8 16 18 11 1 6 68 70.3
Northern Ariz. 03/04/22 86-69 W 37-74 .500 7-17 .412 5-9 .556 14 28 42 41.8 16 16 10 5 7 86 70.9
Portland St. 03/07/22 52-75 L 19-61 .311 2-17 .118 12-19 .632 11 31 42 41.8 14 6 15 2 8 52 70.2
Southern Utah 03/08/22 64-77 L 22-60 .367 1-6 .167 19-26 .731 12 33 45 41.9 20 6 13 3 3 64 70.0
Montana St. 03/09/22 73-67 W 26-71 .366 9-23 .391 12-17 .706 13 26 39 41.8 13 10 6 2 12 73 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark St. 11/09/21 95-46 49 34-89/16-62 .382/.258 21-52/2-16 .404/.125 6-13/12-17 .462-.706 66/42 24 26/6 8/18 2/1 10/3 14/8
San Diego 11/14/21 46-66 -20 16-53/26-62 .302/.419 2-21/1-11 .095/.091 12-18/13-19 .667-.684 34/45 -11 7/15 27/21 2/2 8/18 16/24
Washington St. 11/21/21 59-73 -14 20-61/29-58 .328/.500 9-27/6-19 .333/.316 10-14/9-15 .714-.600 32/39 -7 12/15 13/15 0/6 6/7 14/18
San Francisco 11/26/21 70-77 -7 27-70/29-68 .386/.426 7-23/8-26 .304/.308 9-11/11-17 .818-.647 44/43 1 7/10 14/12 3/1 6/5 17/16
Nevada 11/27/21 60-61 -1 20-57/25-71 .351/.352 11-31/3-17 .355/.176 9-11/8-8 .818-1.000 39/44 -5 13/15 18/13 5/2 4/12 14/18
Drake 11/28/21 66-83 -17 22-66/30-61 .333/.492 14-33/11-33 .424/.333 8-13/12-13 .615-.923 33/45 -12 15/17 14/18 2/1 7/8 12/14
Southern Utah 12/04/21 65-87 -22 20-62/26-50 .323/.520 6-27/9-17 .222/.529 19-21/26-30 .905-.867 25/43 -18 10/16 8/17 3/6 7/4 25/18
Texas 12/11/21 43-83 -40 17-55/34-75 .309/.453 6-28/4-17 .214/.235 3-7/11-17 .429-.647 37/47 -10 12/14 32/18 2/5 8/13 18/15
Oregon St. 12/17/21 49-79 -30 19-71/28-66 .268/.424 8-35/16-30 .229/.533 3-6/7-11 .500-.636 38/54 -16 9/23 9/13 2/5 3/5 8/7
UNI 12/18/21 64-75 -11 24-71/25-60 .338/.417 6-22/8-29 .273/.276 10-18/17-22 .556-.773 37/49 -12 6/14 16/21 3/3 10/3 18/18
Northern Ariz. 12/30/21 63-76 -13 23-65/29-71 .354/.408 7-26/6-17 .269/.353 10-12/12-19 .833-.632 48/43 5 12/8 19/12 2/0 2/8 17/17
Eastern Wash. 01/08/22 63-42 21 24-64/16-68 .375/.235 11-30/5-20 .367/.250 4-7/5-14 .571-.357 47/48 -1 16/11 15/17 6/1 9/10 11/9
Weber St. 01/13/22 62-41 21 27-69/12-49 .391/.245 7-33/5-19 .212/.263 1-3/12-18 .333-.667 42/40 2 17/7 9/18 2/2 8/6 15/12
Idaho St. 01/15/22 56-60 -4 18-56/24-63 .321/.381 5-24/5-16 .208/.313 15-21/7-17 .714-.412 46/41 5 9/13 19/15 0/3 4/8 15/20
Montana St. 01/17/22 69-79 -10 24-63/29-60 .381/.483 12-35/9-18 .343/.500 9-11/12-14 .818-.857 31/43 -12 15/17 7/10 3/2 3/5 14/15
Northern Colo. 01/20/22 64-59 5 23-63/23-63 .365/.365 5-23/8-28 .217/.286 13-14/5-7 .929-.714 35/46 -11 19/12 4/14 2/2 6/1 11/17
Sacramento St. 01/22/22 73-76 -3 29-65/27-60 .446/.450 14-35/8-23 .400/.348 1-3/14-18 .333-.778 31/40 -9 23/15 10/14 1/2 8/4 13/6
Southern Utah 02/03/22 82-63 19 28-67/22-53 .418/.415 10-31/5-12 .323/.417 16-19/14-19 .842-.737 34/39 -5 14/7 10/20 3/3 10/3 16/15
Montana St. 02/07/22 84-96 -12 29-64/36-66 .453/.545 15-33/10-23 .455/.435 11-12/14-22 .917-.636 28/44 -16 19/17 10/13 1/2 10/8 19/14
Idaho St. 02/10/22 68-103 -35 24-65/40-69 .369/.580 7-25/8-15 .280/.533 13-14/15-17 .929-.882 31/40 -9 6/23 14/6 4/7 3/11 11/14
Weber St. 02/12/22 82-73 9 24-47/23-59 .511/.390 10-21/7-17 .476/.412 24-27/20-25 .889-.800 31/28 3 16/12 19/14 4/2 7/12 17/23
Montana 02/17/22 73-76 -3 25-69/27-56 .362/.482 8-34/7-22 .235/.318 15-20/15-18 .750-.833 30/45 -15 12/11 4/15 2/4 6/1 13/14
Eastern Wash. 02/19/22 79-72 7 26-67/25-71 .388/.352 9-29/7-28 .310/.250 18-20/15-17 .900-.882 40/50 -10 16/12 10/13 1/4 4/7 12/20
Montana 02/21/22 70-69 1 26-65/25-54 .400/.463 8-27/5-17 .296/.294 10-11/14-16 .909-.875 29/41 -12 15/8 7/16 2/5 9/2 12/12
Sacramento St. 02/24/22 73-68 5 26-64/29-58 .406/.500 8-23/5-15 .348/.333 13-18/5-10 .722-.500 38/32 6 20/9 7/11 5/2 3/6 11/17
Northern Colo. 02/26/22 88-79 9 31-61/29-62 .508/.468 10-24/9-23 .417/.391 16-19/12-13 .842-.923 32/34 -2 20/13 8/9 4/0 3/4 15/20
Portland St. 02/28/22 64-39 25 24-63/18-62 .381/.290 9-28/1-17 .321/.059 7-9/2-4 .778-.500 49/37 12 16/6 12/14 4/1 7/6 7/8
Portland St. 03/02/22 73-68 5 29-53/30-64 .547/.469 3-14/6-26 .214/.231 12-17/2-2 .706-1.000 30/29 1 26/18 11/11 2/1 3/6 6/16
Northern Ariz. 03/04/22 69-86 -17 23-62/37-74 .371/.500 7-24/7-17 .292/.412 16-20/5-9 .800-.556 36/42 -6 8/16 14/10 2/5 5/7 13/16
Portland St. 03/07/22 75-52 23 29-70/19-61 .414/.311 8-28/2-17 .286/.118 9-15/12-19 .600-.632 42/42 0 18/6 9/15 4/2 6/8 14/14
Southern Utah 03/08/22 77-64 13 25-59/22-60 .424/.367 7-21/1-6 .333/.167 20-25/19-26 .800-.731 32/45 -13 11/6 9/13 3/3 4/3 19/20
Montana St. 03/09/22 67-73 -6 26-60/26-71 .433/.366 11-27/9-23 .407/.391 4-11/12-17 .364-.706 43/39 4 14/10 21/6 1/2 4/12 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lewis-Clark St. (11/09/21)
FIELD GOALS MADE 34 Lewis-Clark St. (11/09/21)
FIELD GOAL ATTEMPTS 89 Lewis-Clark St. (11/09/21)
3 PT FIELD GOALS MADE 21 Lewis-Clark St. (11/09/21)
3 PT FG ATTEMPTS 52 Lewis-Clark St. (11/09/21)
FREE THROWS MADE 24 Weber St. (02/12/22)
FREE THROW ATTEMPTS 27 Weber St. (02/12/22)
REBOUNDS 66 Lewis-Clark St. (11/09/21)
ASSISTS 26 Lewis-Clark St. (11/09/21); Portland St. (03/02/22)
STEALS 10 Lewis-Clark St. (11/09/21); Southern Utah (02/03/22); Montana St. (02/07/22); UNI (12/18/21)
BLOCKED SHOTS 6 Eastern Wash. (01/08/22)
TURNOVERS 32 Texas (12/11/21)
FOULS 25 Southern Utah (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bea,Beyonce Portland St. (03/02/22)
FIELD GOALS MADE 16 Bea,Beyonce Portland St. (03/02/22)
FIELD GOAL ATTEMPTS 23 Bea,Beyonce Montana (02/21/22)
3 PT FIELD GOALS MADE 6 Allred,Jordan Lewis-Clark St. (11/09/21)
3 PT FG ATTEMPTS 14 Allred,Jordan Lewis-Clark St. (11/09/21)
FREE THROWS MADE 9 Bea,Beyonce Idaho St. (01/15/22)
FREE THROW ATTEMPTS 12 Bea,Beyonce Idaho St. (01/15/22)
REBOUNDS 16 Bea,Beyonce; Kirby,Allison Portland St. (03/07/22); Montana St. (03/09/22)
ASSISTS 11 Kirby,Allison Portland St. (03/02/22)
STEALS 5 Kirby,Allison Southern Utah (02/03/22)
BLOCKED SHOTS 3 Bea,Beyonce; Johnson,Tiana Sacramento St. (02/24/22); Northern Colo. (02/26/22); Montana St. (01/17/22); Idaho St. (02/10/22)
TURNOVERS 9 Kirby,Allison Texas (12/11/21)
FOULS 5 Kirby,Allison; Atchley,Paris; Johnson,Tiana; Forsyth,Louise Washington St. (11/21/21); Northern Ariz. (12/30/21); Montana St. (02/07/22); Montana (02/21/22); San Francisco (11/26/21); Nevada (11/27/21); Southern Utah (12/04/21); Texas (12/11/21); UNI (12/18/21); Montana (02/17/22); Southern Utah (03/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bea, Beyonce 32 491 15.3
#10 Forsyth, Louise 32 413 12.9
#14 Gandy, Sydney 32 352 11.0
#24 Johnson, Tiana 32 317 9.9
#20 Kirby, Allison 32 262 8.2
#03 Wallace, Ashlyn 29 142 4.9
#02 Atchley, Paris 29 117 4.0
#30 Allred, Jordan 22 47 2.1
#04 Rubino, Madison 19 20 1.1
#11 Alexander, Rylee 21 16 0.8
#32 Milne, Chayse 12 8 0.7
#01 Jacklin, Makenna 3 4 1.3
#25 Bea, Skylar 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bea, Beyonce 32 196 434 .452 6.1 13.6
#10 Forsyth, Louise 32 156 393 .397 4.9 12.3
#14 Gandy, Sydney 32 119 376 .316 3.7 11.8
#24 Johnson, Tiana 32 113 277 .408 3.5 8.7
#20 Kirby, Allison 32 76 181 .420 2.4 5.7
#03 Wallace, Ashlyn 29 47 136 .346 1.6 4.7
#02 Atchley, Paris 29 39 105 .371 1.3 3.6
#30 Allred, Jordan 22 17 75 .227 0.8 3.4
#04 Rubino, Madison 19 10 21 .476 0.5 1.1
#11 Alexander, Rylee 21 4 12 .333 0.2 0.6
#32 Milne, Chayse 12 3 17 .176 0.3 1.4
#25 Bea, Skylar 5 1 2 .500 0.2 0.4
#01 Jacklin, Makenna 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Gandy, Sydney 32 73 237 .308 2.3 7.4
#24 Johnson, Tiana 32 65 171 .380 2.0 5.3
#10 Forsyth, Louise 32 45 146 .308 1.4 4.6
#03 Wallace, Ashlyn 29 32 100 .320 1.1 3.4
#20 Kirby, Allison 32 30 86 .349 0.9 2.7
#30 Allred, Jordan 22 13 63 .206 0.6 2.9
#02 Atchley, Paris 29 11 39 .282 0.4 1.3
