Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2022 Women's Soccer Cumulative Statistics

Team (12-3-3, 6-2)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 22 12
Goals Per Game 1.22 0.67
Shots 206 198
Shots Per Game 11.4 11.0
Shots Percentage 0.107 0.061
Shots On Goal 100-206 84-198
Shots On Goal Percentage 0.485 0.424
Penalties
Yellow Cards 14 11
Red Cards 1 0
Miscellaneous
Assists 15 9
Saves 72 78
Fouls 183 158
Corner Kicks 80 77
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lasher, Maddy 21Lasher, Maddy 16 14 1103 4 4 12 18 0.222 10 0.556 0-0 1 0-0
27 Foster, Savannah 27Foster, Savannah 18 18 1523 4 3 11 17 0.235 10 0.588 1-0 2 0-0
44 Schoesler, Margo 44Schoesler, Margo 16 15 1266 3 1 7 29 0.103 11 0.379 2-0 3 1-1
26 Hanks, Jadyn 26Hanks, Jadyn 18 15 1156 3 0 6 33 0.091 18 0.545 2-0 2 0-0
11 Peters, Alyssa 11Peters, Alyssa 18 18 1504 0 5 5 7 0.000 3 0.429 0-0 0 0-0
24 Sprague, Jayd 24Sprague, Jayd 18 17 1522 2 1 5 29 0.069 18 0.621 4-0 0 0-0
12 Farley, Annika 12Farley, Annika 18 15 954 2 0 4 14 0.143 9 0.643 0-0 1 0-0
4 Burks, Makenzie 4Burks, Makenzie 16 2 410 1 0 2 7 0.143 4 0.571 0-0 0 0-0
7 Hummel, Kylie 7Hummel, Kylie 15 1 402 1 0 2 13 0.077 5 0.385 0-0 1 0-0
19 Lofton, Ariel 19Lofton, Ariel 14 2 199 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 15 4 439 0 1 1 7 0.000 3 0.429 0-0 0 0-0
8 Alfaro, Hannah 8Alfaro, Hannah 17 6 818 0 0 0 16 0.000 6 0.375 0-0 0 0-0  
18 Bailey, Julia 18Bailey, Julia 10 0 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Byzewski, Hallie 0Byzewski, Hallie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Elicker, Cassidy 14Elicker, Cassidy 18 18 1584 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Evans, Sara 6Evans, Sara 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzales, Sienna 22Gonzales, Sienna 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hamilton, Maya 3Hamilton, Maya 18 18 1523 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10 Huber, Leiden 10Huber, Leiden 9 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Nelson, Jaeden 30Nelson, Jaeden 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyes, Rebekah 17Reyes, Rebekah 18 16 1493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sprink, Kate 13Sprink, Kate 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Kyla 2Tucker, Kyla 10 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Uemoto, Kaitlyn 20Uemoto, Kaitlyn 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vladic, Jaycee 5Vladic, Jaycee 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Witte, Kira 00Witte, Kira 18 18 1644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zubiate, Mia 9Zubiate, Mia 1 0 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18260 21 15 57 205 0.102 99 0.483 14-1 11 1-1
Opponent 18 - 18260 12 9 33 198 0.061 84 0.424 11-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Byzewski, Hallie 0Byzewski, Hallie 1 0 16:23 0 0.00 0 0 0 0 0 0 2
00 Witte, Kira 00Witte, Kira 18 18 1643:37 12 0.66 70 0.854 12 3 3 13 196
Total 18 - 1660:00 12 0.65 70 0.854 12 3 3 13 198
Opponents 18 - 1660:00 22 1.19 76 0.776 4 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Foster, Savannah 27Foster, Savannah 8 8 644 3 1 7 8 0.375 5 0.625 0-0 1 0-0
44 Schoesler, Margo 44Schoesler, Margo 6 5 491 2 1 5 17 0.118 6 0.353 2-0 2 1-1
11 Peters, Alyssa 11Peters, Alyssa 8 8 669 0 4 4 6 0.000 2 0.333 0-0 0 0-0
21 Lasher, Maddy 21Lasher, Maddy 7 5 399 1 1 3 4 0.250 3 0.750 0-0 0 0-0
12 Farley, Annika 12Farley, Annika 8 8 468 1 0 2 8 0.125 5 0.625 0-0 1 0-0
26 Hanks, Jadyn 26Hanks, Jadyn 8 7 527 1 0 2 18 0.056 5 0.278 1-0 1 0-0
7 Hummel, Kylie 7Hummel, Kylie 8 1 253 1 0 2 11 0.091 4 0.364 0-0 1 0-0
24 Sprague, Jayd 24Sprague, Jayd 8 8 699 1 0 2 12 0.083 6 0.500 1-0 0 0-0
8 Alfaro, Hannah 8Alfaro, Hannah 8 3 335 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
18 Bailey, Julia 18Bailey, Julia 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Burks, Makenzie 4Burks, Makenzie 8 0 193 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Elicker, Cassidy 14Elicker, Cassidy 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hamilton, Maya 3Hamilton, Maya 8 8 677 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10 Huber, Leiden 10Huber, Leiden 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lofton, Ariel 19Lofton, Ariel 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Reyes, Rebekah 17Reyes, Rebekah 8 8 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sprink, Kate 13Sprink, Kate 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Kyla 2Tucker, Kyla 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Uemoto, Kaitlyn 20Uemoto, Kaitlyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Witte, Kira 00Witte, Kira 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 8 3 224 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 8 - 7920 10 7 27 104 0.096 44 0.423 14-1 6 1-1
Opponent 8 - 7920 5 3 13 92 0.054 38 0.413 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Witte, Kira 00Witte, Kira 8 8 720:00 5 0.63 33 0.868 6 2 0 4 92
Total 8 - 720:00 5 0.63 33 0.868 6 2 0 4 92
Opponents 8 - 720:00 10 1.25 33 0.767 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at UC San Diego W 2-0 (1-0-0, 0-0-0) 0-0-0 341 Savannah Foster (1) (Alyssa Peters)
Maddy Lasher (1)
08/21/2022 at San Diego State L 2-7 (1-1-0, 0-0-0) 0-0-0 550 Maddy Lasher (2)
Jadyn Hanks (1)
08/28/2022 vs Nevada W 1-0 (2-1-0, 0-0-0) 0-0-0 296 Ariel Lofton (1) (Maddy Lasher , Savannah Foster)
09/01/2022 at St. Thomas (MN) T 0-0 (2-1-1, 0-0-0) 0-0-0 256
09/04/2022 at Chicago St. W 2-0 (3-1-1, 0-0-0) 0-0-0 50 Hannah Alfaro (1) (Karli Yoshida-Williams)
Makenzie Burks (1)
09/09/2022 vs Louisiana W 3-0 (4-1-1, 0-0-0) 0-0-0 225 Jadyn Hanks (2) (Maddy Lasher)
Jayd Sprague (1) (Maddy Lasher , Savannah Foster)
Annika Farley (1) (Jayd Sprague)
09/11/2022 vs UC Santa Barbara W 1-0 (5-1-1, 0-0-0) 0-0-0 306 Maddy Lasher (3)
09/16/2022 vs North Dakota St. T 0-0 (5-1-2, 0-0-0) 0-0-0 288
09/22/2022 at Weber State W 1-0 (6-1-2, 1-0-0) 1-0-0 194 Savannah Foster (2)
09/25/2022 vs Idaho St. W 1-0 (7-1-2, 2-0-0) 2-0-0 425 Kylie Hummel (1) (Maddy Lasher)
09/30/2022 at Montana W 1-0 (8-1-2, 3-0-0) 3-0-0 443 Margo Schoesler (0)
10/02/2022 at Northern Colo. W 1-0 (9-1-2, 4-0-0) 4-0-0 317 Annika Farley (2)
10/09/2022 at Northern Ariz. L 0-1 (9-2-2, 4-1-0) 4-1-0 629
10/14/2022 vs Portland St. W 3-1 (10-2-2, 5-1-0) 5-1-0 275 Jayd Sprague (2) (Alyssa Peters)
Margo Schoesler (2)
Maddy Lasher (4) (Savannah Foster)
10/16/2022 vs Sacramento St. L 1-2 (10-3-2, 5-2-0) 5-2-0 237 Savannah Foster (3) (Alyssa Peters)
10/23/2022 vs Eastern Wash. W 2-1 (11-3-2, 6-2-0) 6-2-0 305 Savannah Foster (4) (Alyssa Peters)
Jadyn Hanks (3) (Margo Schoesler , Alyssa Peters)
11/04/2022 vs Montana W 1-0 (12-3-2, 6-2-0) 6-2-0 103 Margo Schoesler (3)
11/06/2022 at Northern Ariz. T 0-0 (12-3-3, 6-2-0) 6-2-0 170

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at UC San Diego 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
08/21/2022 at San Diego State 2-7 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
08/28/2022 vs Nevada 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0 990
09/01/2022 at St. Thomas (MN) 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/04/2022 at Chicago St. 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
09/09/2022 vs Louisiana 3-0 3 4 10 12 0.250 7 0.583 1-0 1 0-0 990
09/11/2022 vs UC Santa Barbara 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
09/16/2022 vs North Dakota St. 0-0 0 0 0 13 0.000 10 0.769 0-0 0 0-0 990
09/22/2022 at Weber State 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
09/25/2022 vs Idaho St. 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
09/30/2022 at Montana 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1 990
10/02/2022 at Northern Colo. 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 990
10/09/2022 at Northern Ariz. 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/14/2022 vs Portland St. 3-1 3 2 8 5 0.600 3 0.600 1-0 1 0-0 990
10/16/2022 vs Sacramento St. 1-2 1 1 3 15 0.067 5 0.333 1-1 0 0-0 990
10/23/2022 vs Eastern Wash. 2-1 2 3 7 25 0.080 8 0.320 1-0 1 0-0 990
11/04/2022 vs Montana 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 1210
11/06/2022 at Northern Ariz. 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1210
Total 22-12 22 15 59 206 0.107 100 0.485 14-1 12 1-1 18260
Opponent - 12 9 33 198 0.061 84 0.424 11-0 3 - 18260

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 UC San Diego 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/21/2022 San Diego State 2-7 90:00 7 3.50 2 0.222 0 1 0 0 17
08/28/2022 Nevada 1-0 90:00 0 2.33 5 1.000 1 0 0 1 6
09/01/2022 St. Thomas (MN) 0-0 90:00 0 1.75 5 1.000 0 0 1 1 17
09/04/2022 Chicago St. 2-0 90:00 0 1.40 2 1.000 1 0 0 1 2
09/09/2022 Louisiana 3-0 90:00 0 1.17 3 1.000 1 0 0 1 6
09/11/2022 UC Santa Barbara 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/16/2022 North Dakota St. 0-0 90:00 0 0.88 3 1.000 0 0 1 1 10
09/22/2022 Weber State 1-0 90:00 0 0.78 10 1.000 1 0 0 1 18
09/25/2022 Idaho St. 1-0 90:00 0 0.70 2 1.000 1 0 0 1 4
09/30/2022 Montana 1-0 90:00 0 0.64 2 1.000 1 0 0 1 13
10/02/2022 Northern Colo. 1-0 90:00 0 0.58 3 1.000 1 0 0 1 15
10/09/2022 Northern Ariz. 0-1 90:00 1 0.62 12 0.923 0 1 0 0 20
10/14/2022 Portland St. 3-1 90:00 1 0.64 2 0.667 1 0 0 0 7
10/16/2022 Sacramento St. 1-2 90:00 2 0.73 0 0.000 0 1 0 0 6
10/23/2022 Eastern Wash. 2-1 90:00 1 0.75 2 0.667 1 0 0 0 9
11/04/2022 Montana 1-0 110:00 0 0.70 4 1.000 1 0 0 1 15
11/06/2022 Northern Ariz. 0-0 110:00 0 0.65 6 1.000 0 0 1 1 20
Totals - 1660 12 0.65 70 0.854 12 3 3 13 198
Opponent - 1660:00 22 1.19 76 0.776 3 12 3 4 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 UC San Diego 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/21/2022 San Diego State 7-2 7 6 20 17 0.412 9 0.529 0-0 1 1-1 990
08/28/2022 Nevada 0-1 0 0 0 6 0.000 6 1.000 1-0 0 0-0 990
09/01/2022 St. Thomas (MN) 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/04/2022 Chicago St. 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/09/2022 Louisiana 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/11/2022 UC Santa Barbara 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/16/2022 North Dakota St. 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/22/2022 Weber State 0-1 0 0 0 18 0.000 10 0.556 1-0 0 0-0 990
09/25/2022 Idaho St. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/30/2022 Montana 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/02/2022 Northern Colo. 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/09/2022 Northern Ariz. 1-0 1 0 2 20 0.050 13 0.650 0-0 1 0-0 990
10/14/2022 Portland St. 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/16/2022 Sacramento St. 2-1 2 2 6 6 0.333 2 0.333 2-0 1 0-0 990
10/23/2022 Eastern Wash. 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
11/04/2022 Montana 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1210
11/06/2022 Northern Ariz. 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 1210
Total 12-22 12 9 33 198 0.061 84 0.424 11-0 3 1-1 18260
Idaho - 22 15 59 206 0.107 100 0.485 14-1 12 - 18260

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 UC San Diego 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/21/2022 San Diego State 7-2 90:00 2 2.00 2 0.500 1 0 0 0 6
08/28/2022 Nevada 0-1 90:00 1 1.67 4 0.800 0 1 0 0 9
09/01/2022 St. Thomas (MN) 0-0 90:00 0 1.25 1 1.000 0 0 1 1 7
09/04/2022 Chicago St. 0-2 90:00 2 1.40 3 0.600 0 1 0 0 9
09/09/2022 Louisiana 0-3 90:00 3 1.67 4 0.571 0 1 0 0 12
09/11/2022 UC Santa Barbara 0-1 90:00 1 1.57 3 0.750 0 1 0 0 9
09/16/2022 North Dakota St. 0-0 90:00 0 1.38 10 1.000 0 0 1 1 13
09/22/2022 Weber State 0-1 90:00 1 1.33 5 0.833 0 1 0 0 8
09/25/2022 Idaho St. 0-1 90:00 1 1.30 4 0.800 0 1 0 0 11
09/30/2022 Montana 0-1 90:00 1 1.27 3 0.750 0 1 0 0 12
10/02/2022 Northern Colo. 0-1 90:00 1 1.25 6 0.857 0 1 0 0 14
10/09/2022 Northern Ariz. 1-0 90:00 0 1.15 6 1.000 1 0 0 1 14
10/14/2022 Portland St. 1-3 90:00 3 1.29 0 0.000 0 1 0 0 5
10/16/2022 Sacramento St. 2-1 90:00 1 1.27 4 0.800 1 0 0 0 15
10/23/2022 Eastern Wash. 1-2 90:00 2 1.31 5 0.714 0 1 0 0 25
11/04/2022 Montana 0-1 110:00 1 1.28 3 0.750 0 1 0 0 9
11/06/2022 Northern Ariz. 0-0 110:00 0 1.19 7 1.000 0 0 1 1 11
Totals - 1660 22 1.19 76 0.776 3 12 3 4 206
Idaho - 1660:00 12 0.65 70 0.854 12 3 3 13 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at UC San Diego 2-0 2/0 1/0 17/7 8/5 9/2 1/0 0/0
08/21/2022 at San Diego State 2-7 2/7 0/6 6/17 4/9 4/6 1/0 0/0
08/28/2022 vs Nevada 1-0 1/0 2/0 9/6 5/6 4/2 1/1 0/0
09/01/2022 at St. Thomas (MN) 0-0 0/0 0/0 7/17 1/5 5/2 1/0 0/0
09/04/2022 at Chicago St. 2-0 2/0 1/0 9/2 5/2 5/1 1/1 0/0
09/09/2022 vs Louisiana 3-0 3/0 4/0 12/6 7/4 0/5 1/0 0/0
09/11/2022 vs UC Santa Barbara 1-0 1/0 0/0 9/6 5/2 6/7 0/0 0/0
09/16/2022 vs North Dakota St. 0-0 0/0 0/0 13/10 10/3 5/1 0/1 0/0
09/22/2022 at Weber State 1-0 1/0 0/0 8/18 6/10 5/2 0/1 0/0
09/25/2022 vs Idaho St. 1-0 1/0 1/0 11/4 5/2 4/2 0/2 0/0
09/30/2022 at Montana 1-0 1/0 0/0 12/13 4/2 2/8 1/1 0/0
10/02/2022 at Northern Colo. 1-0 1/0 0/0 14/15 7/3 4/9 1/1 0/0
10/09/2022 at Northern Ariz. 0-1 0/1 0/0 14/20 6/13 1/3 1/0 0/0
10/14/2022 vs Portland St. 3-1 3/1 2/0 5/7 3/3 3/2 1/1 0/0
10/16/2022 vs Sacramento St. 1-2 1/2 1/2 15/6 5/2 5/4 1/2 1/0
10/23/2022 vs Eastern Wash. 2-1 2/1 3/1 25/9 8/3 14/3 1/0 0/0
11/04/2022 vs Montana 1-0 1/0 0/0 9/15 4/4 1/12 1/0 0/0
11/06/2022 at Northern Ariz. 0-0 0/0 0/0 11/20 7/6 3/6 1/0 0/0
Totals 22/12 15/9 206/198 100/84 80/77 14/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Louisiana (09/09/2022)
GOALS 3 Louisiana (09/09/2022)
Portland St. (10/14/2022)
ASSISTS 4 Louisiana (09/09/2022)
SHOTS 25 Eastern Wash. (10/23/2022)
SHOTS ON GOAL 10 North Dakota St. (09/16/2022)
SAVES 12 Northern Ariz. (10/09/2022)
FOULS 20 Portland St. (10/14/2022)
CORNER KICKS 14 Eastern Wash. (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 San Diego State (08/21/2022)
GOALS 7 San Diego State (08/21/2022)
ASSISTS 6 San Diego State (08/21/2022)
SHOTS 20 Northern Ariz. (10/09/2022)
Northern Ariz. (11/06/2022)
SHOTS ON GOAL 13 Northern Ariz. (10/09/2022)
SAVES 10 North Dakota St. (09/16/2022)
FOULS 15 Idaho St. (09/25/2022)
CORNER KICKS 12 Montana (11/04/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (09/11/2022)
Weber State (09/22/2022)
Montana (09/30/2022)
Northern Colo. (10/02/2022)
Montana (11/04/2022)
GOALS 1 Nevada (08/28/2022)
UC Santa Barbara (09/11/2022)
Weber State (09/22/2022)
Idaho St. (09/25/2022)
Montana (09/30/2022)
Northern Colo. (10/02/2022)
Sacramento St. (10/16/2022)
Montana (11/04/2022)
ASSISTS 1 UC San Diego (08/18/2022)
Chicago St. (09/04/2022)
Idaho St. (09/25/2022)
Sacramento St. (10/16/2022)
SHOTS 5 San Diego State (08/21/2022)
Portland St. (10/14/2022)
SHOTS ON GOAL 1 St. Thomas (MN) (09/01/2022)
Portland St. (10/14/2022)
SAVES 2 San Diego State (08/21/2022)
Chicago St. (09/04/2022)
UC Santa Barbara (09/11/2022)
Idaho St. (09/25/2022)
Montana (09/30/2022)
Portland St. (10/14/2022)
Eastern Wash. (10/23/2022)
FOULS 5 UC San Diego (08/18/2022)
Louisiana (09/09/2022)
CORNER KICKS 1 Northern Ariz. (10/09/2022)
Montana (11/04/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ariz. (10/09/2022)
Portland St. (10/14/2022)
GOALS 1 Northern Ariz. (10/09/2022)
Portland St. (10/14/2022)
Eastern Wash. (10/23/2022)
ASSISTS 1 Eastern Wash. (10/23/2022)
SHOTS 2 Chicago St. (09/04/2022)
Idaho St. (09/25/2022)
SHOTS ON GOAL 2 Chicago St. (09/04/2022)
UC Santa Barbara (09/11/2022)
North Dakota St. (09/16/2022)
Idaho St. (09/25/2022)
Montana (09/30/2022)
Northern Colo. (10/02/2022)
Portland St. (10/14/2022)
Sacramento St. (10/16/2022)
Eastern Wash. (10/23/2022)
SAVES 1 St. Thomas (MN) (09/01/2022)
FOULS 5 St. Thomas (MN) (09/01/2022)
Chicago St. (09/04/2022)
UC Santa Barbara (09/11/2022)
North Dakota St. (09/16/2022)
Weber State (09/22/2022)
Eastern Wash. (10/23/2022)
CORNER KICKS 1 UC San Diego (08/18/2022)
Nevada (08/28/2022)
St. Thomas (MN) (09/01/2022)
Chicago St. (09/04/2022)
North Dakota St. (09/16/2022)
Weber State (09/22/2022)
Idaho St. (09/25/2022)
Portland St. (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Louisiana (09/09/2022)
GOALS 1 UC San Diego (08/18/2022)
San Diego State (08/21/2022)
Nevada (08/28/2022)
Chicago St. (09/04/2022)
Louisiana (09/09/2022)
UC Santa Barbara (09/11/2022)
Weber State (09/22/2022)
Idaho St. (09/25/2022)
Montana (09/30/2022)
Northern Colo. (10/02/2022)
Portland St. (10/14/2022)
Sacramento St. (10/16/2022)
Eastern Wash. (10/23/2022)
Montana (11/04/2022)
ASSISTS 2 Louisiana (09/09/2022)
Eastern Wash. (10/23/2022)
SHOTS 9 Eastern Wash. (10/23/2022)
SHOTS ON GOAL 4 North Dakota St. (09/16/2022)
SAVES 12 Northern Ariz. (10/09/2022)
FOULS 5 Portland St. (10/14/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Louisiana (09/09/2022)
GOALS 3 Louisiana (09/09/2022)
Portland St. (10/14/2022)
ASSISTS 4 Louisiana (09/09/2022)
SHOTS 25 Eastern Wash. (10/23/2022)
SHOTS ON GOAL 10 North Dakota St. (09/16/2022)
SAVES 12 Northern Ariz. (10/09/2022)
FOULS 20 Portland St. (10/14/2022)
CORNER KICKS 14 Eastern Wash. (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sprague, Jayd
Louisiana (09/09/2022)
GOALS 1 Lasher, Maddy
Lasher, Maddy
Lofton, Ariel
Burks, Makenzie
Farley, Annika
Lasher, Maddy
Foster, Savannah
Hummel, Kylie
Schoesler, Margo
Farley, Annika
Lasher, Maddy
Foster, Savannah
Hanks, Jadyn
Schoesler, Margo
UC San Diego (08/18/2022)
San Diego State (08/21/2022)
Nevada (08/28/2022)
Chicago St. (09/04/2022)
Louisiana (09/09/2022)
UC Santa Barbara (09/11/2022)
Weber State (09/22/2022)
Idaho St. (09/25/2022)
Montana (09/30/2022)
Northern Colo. (10/02/2022)
Portland St. (10/14/2022)
Sacramento St. (10/16/2022)
Eastern Wash. (10/23/2022)
Montana (11/04/2022)
ASSISTS 2 Lasher, Maddy
Peters, Alyssa
Louisiana (09/09/2022)
Eastern Wash. (10/23/2022)
SHOTS 9 Hanks, Jadyn
Eastern Wash. (10/23/2022)
SHOTS ON GOAL 4 Sprague, Jayd
North Dakota St. (09/16/2022)
SAVES 12 Witte, Kira
Northern Ariz. (10/09/2022)
FOULS 5 Sprague, Jayd
Portland St. (10/14/2022)

Leaders

Team Leaders: Points
Player High
Points
Lasher, Maddy 12
Foster, Savannah 11
Schoesler, Margo 7
Hanks, Jadyn 6
Peters, Alyssa 5
Team Leaders: Goals
Player High
Goals
Lasher, Maddy 4
Foster, Savannah 4
Schoesler, Margo 3
Hanks, Jadyn 3
Sprague, Jayd 2
Team Leaders: Assists
Player High
Assists
Peters, Alyssa 5
Lasher, Maddy 4
Foster, Savannah 3
Schoesler, Margo 1
Sprague, Jayd 1
Team Leaders: Shots
Player High
Shots
Hanks, Jadyn 33
Schoesler, Margo 29
Sprague, Jayd 29
Lasher, Maddy 18
Foster, Savannah 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hanks, Jadyn 18
Sprague, Jayd 18
Schoesler, Margo 11
Lasher, Maddy 10
Foster, Savannah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoesler, Margo 3
Foster, Savannah 2
Hanks, Jadyn 2
Lasher, Maddy 1
Farley, Annika 1
University of Idaho Athletics loading logo