Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2021 Volleyball Cumulative Statistics

Team (5-20, 2-14)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1014 1181
Errors 537 445
Attempts 2970 2970
Percent .161 .248
Kills Per Set 11.1 13.0
Set
Assists 915 1061
Assists Per Set 10.1 11.7
Ball Handling Errors 41 18
Serve
Aces 121 184
Errors 166 193
Aces Per Set 1.3 2.0
Receptions
Errors 184 121
Errors Per Set 2.0 1.3
Defense
Digs 1115 1209
Digs Per Set 12.3 13.3
Blocking
Solo 28 51
Assists 330 298
Errors 22 33
Blocks 193.0 200.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nicoll, Delaney 78 22 21 266.5 3.42 235 3.01 134 693 .146 14 0.18 17 0.22 17
3 Owen, Becca 44 14 4 6.0 0.14 0 0.00 1 2 -.500 5 0.11 6 0.14 17
4 Davis, Rachel 64 18 14 117.5 1.84 103 1.61 77 373 .070 2 0.03 1 0.02 3
5 Pelton, Hailey 53 19 6 36.0 0.68 24 0.45 5 57 .333 194 3.66 1 0.02 5
6 Kazmaier, Adrianna 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
7 Jackson, Makenah 4 4 1 3.5 0.88 2 0.50 1 3 .333 0 0.00 0 0.00 0
8 Fernandez, Natalie 17 10 0 12.5 0.74 12 0.71 18 61 -.098 1 0.06 0 0.00 1
10 Munday, Allison 91 25 25 346.5 3.81 279 3.07 141 830 .166 5 0.05 35 0.38 37
11 Gay, Caitlin 64 21 5 10.0 0.16 0 0.00 1 6 -.167 7 0.11 10 0.16 16
12 Lacey, Alaina 91 25 0 21.0 0.23 1 0.01 2 14 -.071 61 0.67 20 0.22 24
13 Mills, Rachel 16 5 1 12.0 0.75 8 0.50 8 51 .000 0 0.00 0 0.00 0
14 Ely, Peyten 91 25 19 38.0 0.42 17 0.19 11 64 .094 621 6.82 14 0.15 20
15 Ball, Nikki 91 25 25 288.5 3.17 223 2.45 69 492 .313 2 0.02 11 0.12 21
17 Claus, Peyton 42 16 0 5.0 0.12 0 0.00 0 1 .000 0 0.00 5 0.12 5
18 Morris, Travel 53 17 10 88.0 1.66 64 1.21 36 168 .167 2 0.04 0 0.00 0
19 Whitling, Bea 71 21 19 76.0 1.07 46 0.65 33 155 .084 1 0.01 0 0.00 0
Total 91 25 1,328.0 14.59 1014 11.14 537 2970 .161 915 10.05 121 1.33 166
Opponents 91 25 1,565.0 17.20 1181 12.98 445 2970 .248 1061 11.66 184 2.02 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nicoll, Delaney 78 196 2.51 42 516 .919 0.54 3 23 26.0 0.33 2 0
3 Owen, Becca 44 70 1.59 15 202 .926 0.34 0 0 0 0.00 0 0
4 Davis, Rachel 64 53 0.83 14 106 .868 0.22 2 23 25.0 0.39 1 2
5 Pelton, Hailey 53 27 0.51 0 1 1.000 0.00 2 18 20.0 0.38 0 15
6 Kazmaier, Adrianna 3 0 0.00 2 14 .857 0.67 0 0 0 0.00 0 0
7 Jackson, Makenah 4 1 0.25 1 2 .500 0.25 0 3 3.0 0.75 0 0
8 Fernandez, Natalie 17 3 0.18 1 14 .929 0.06 0 1 1.0 0.06 1 0
10 Munday, Allison 91 150 1.65 15 189 .921 0.16 1 63 64.0 0.70 2 0
11 Gay, Caitlin 64 70 1.09 16 172 .907 0.25 0 0 0 0.00 0 0
12 Lacey, Alaina 91 327 3.59 38 580 .934 0.42 0 0 0 0.00 0 2
13 Mills, Rachel 16 9 0.56 1 11 .909 0.06 1 6 7.0 0.44 0 0
14 Ely, Peyten 91 138 1.52 0 5 1.000 0.00 0 14 14.0 0.15 4 17
15 Ball, Nikki 91 30 0.33 1 6 .833 0.01 13 83 96.0 1.05 5 1
17 Claus, Peyton 42 24 0.57 7 69 .899 0.17 0 0 0 0.00 0 0
18 Morris, Travel 53 8 0.15 0 5 1.000 0.00 2 44 46.0 0.87 5 2
19 Whitling, Bea 71 9 0.13 1 8 .875 0.01 4 52 56.0 0.79 2 2
Total 91 1115 12.25 184 1900 .903 2.02 28 330 193.0 2.12 22 41
Opponents 91 1209 13.29 121 1670 .928 1.33 51 298 200.0 2.20 33 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nicoll, Delaney 48 13 12 171.0 3.56 154 3.21 82 446 .161 10 0.21 8 0.17 10
3 Owen, Becca 44 14 4 6.0 0.14 0 0.00 1 2 -.500 5 0.11 6 0.14 17
4 Davis, Rachel 42 12 8 66.5 1.58 56 1.33 54 229 .009 1 0.02 1 0.02 1
5 Pelton, Hailey 47 15 6 35.0 0.74 23 0.49 5 55 .327 191 4.06 1 0.02 4
7 Jackson, Makenah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Fernandez, Natalie 6 4 0 2.0 0.33 2 0.33 8 15 -.400 0 0.00 0 0.00 0
10 Munday, Allison 58 16 16 207.0 3.57 164 2.83 83 525 .154 3 0.05 23 0.40 25
11 Gay, Caitlin 42 15 3 6.0 0.14 0 0.00 1 5 -.200 5 0.12 6 0.14 7
12 Lacey, Alaina 58 16 0 9.0 0.16 0 0.00 2 8 -.250 39 0.67 9 0.16 17
13 Mills, Rachel 10 3 1 8.0 0.80 5 0.50 4 32 .031 0 0.00 0 0.00 0
14 Ely, Peyten 58 16 10 24.0 0.41 8 0.14 4 32 .125 328 5.66 12 0.21 13
15 Ball, Nikki 58 16 16 194.0 3.34 148 2.55 42 330 .321 1 0.02 10 0.17 16
17 Claus, Peyton 15 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Morris, Travel 47 13 9 80.5 1.71 57 1.21 33 152 .158 2 0.04 0 0.00 0
19 Whitling, Bea 38 12 11 54.0 1.42 37 0.97 22 100 .150 1 0.03 0 0.00 0
Total 58 16 863.0 14.88 654 11.28 341 1932 .162 586 10.10 76 1.31 110
Opponents 58 16 981.0 16.91 739 12.74 283 1913 .238 662 11.41 115 1.98 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nicoll, Delaney 48 116 2.42 26 313 .917 0.54 3 12 15.0 0.31 2 0
3 Owen, Becca 44 70 1.59 15 202 .926 0.34 0 0 0 0.00 0 0
4 Davis, Rachel 42 31 0.74 5 48 .896 0.12 2 15 17.0 0.40 1 2
5 Pelton, Hailey 47 27 0.57 0 1 1.000 0.00 2 18 20.0 0.43 0 11
7 Jackson, Makenah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fernandez, Natalie 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
10 Munday, Allison 58 101 1.74 10 128 .922 0.17 0 40 40.0 0.69 0 0
11 Gay, Caitlin 42 37 0.88 12 123 .902 0.29 0 0 0 0.00 0 0
12 Lacey, Alaina 58 212 3.66 23 346 .934 0.40 0 0 0 0.00 0 2
13 Mills, Rachel 10 6 0.60 1 4 .750 0.10 0 6 6.0 0.60 0 0
14 Ely, Peyten 58 90 1.55 0 3 1.000 0.00 0 8 8.0 0.14 3 12
15 Ball, Nikki 58 24 0.41 0 4 1.000 0.00 7 58 65.0 1.12 4 1
17 Claus, Peyton 15 9 0.60 1 21 .952 0.07 0 0 0 0.00 0 0
18 Morris, Travel 47 8 0.17 0 5 1.000 0.00 2 43 45.0 0.96 4 2
19 Whitling, Bea 38 7 0.18 0 4 1.000 0.00 2 30 32.0 0.84 1 2
Total 58 738 12.72 115 1205 .905 1.98 18 230 133.0 2.29 15 32
Opponents 58 782 13.48 76 1067 .929 1.31 32 190 127.0 2.19 21 12

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Portland L 3 34 20 95 .147 31 6 6 6 27 1 0 0 1 0 41
8/28/2021 Nevada W 4 51 24 127 .213 46 4 5 10 43 1 24 0 13 0 68
8/28/2021 Grand Canyon L 4 34 28 117 .051 32 7 4 11 42 4 4 0 6 3 47
9/03/2021 vs Duquesne L 3 37 20 105 .162 32 6 10 2 30 0 14 1 7 1 50
9/03/2021 at Robert Morris W 4 56 23 139 .237 47 5 9 8 63 0 16 2 8 0 69
9/04/2021 vs Liberty L 4 49 19 122 .246 47 6 9 10 47 1 12 2 7 3 62
9/17/2021 vs Drake L 3 23 20 103 .029 22 1 2 7 38 0 4 1 2 1 26
9/17/2021 at South Dakota St. L 3 23 22 81 .012 23 5 6 7 27 1 8 1 5 0 33
9/18/2021 vs Southeastern La. W 5 53 20 149 .221 49 5 5 8 60 2 18 0 11 1 69
9/23/2021 at Northern Ariz. L 3 27 24 109 .028 26 4 4 2 47 2 12 1 8 2 39
9/25/2021 at Southern Utah L 4 45 21 118 .203 39 3 9 5 35 0 12 3 6 6 54
9/30/2021 Portland St. L 3 35 19 100 .160 29 6 4 3 35 1 4 0 3 0 44
10/02/2021 Sacramento St. L 5 57 26 157 .197 53 8 7 10 66 2 18 2 11 1 76
10/07/2021 Montana L 3 33 26 109 .064 31 2 4 8 40 0 22 0 11 1 46
10/09/2021 Montana St. L 3 31 20 105 .105 26 6 6 4 41 0 16 0 8 2 45
10/12/2021 at Northern Colo. L 4 39 26 126 .103 36 2 8 11 45 1 14 1 8 3 49
10/14/2021 Eastern Wash. L 5 61 24 168 .220 56 8 13 15 66 3 22 1 14 2 83
10/21/2021 at Weber St. L 3 27 18 92 .098 25 0 2 12 41 0 6 0 3 5 30
10/23/2021 at Idaho St. W 3 40 14 101 .257 38 7 10 1 40 4 6 0 7 0 54
10/28/2021 Southern Utah W 3 41 16 95 .263 30 9 8 5 31 1 14 1 8 2 58
10/30/2021 Northern Ariz. L 3 44 20 118 .203 41 2 4 6 54 1 4 0 3 1 49
11/04/2021 at Montana St. L 3 34 17 125 .136 33 1 5 6 40 1 14 1 8 0 43
11/06/2021 at Montana L 5 59 23 148 .243 54 4 7 8 50 0 38 3 19 4 82
11/09/2021 at Eastern Wash. L 4 38 25 113 .115 31 5 11 11 35 0 10 0 5 2 48
11/13/2021 Northern Colo. L 4 43 22 148 .142 38 9 8 8 72 2 18 2 11 1 63
Idaho 91 1014 537 2970 .161 915 121 166 184 1115 28 330 22 193.0 41 1,328.0
Opponents 91 1181 445 2970 .248 1061 184 193 121 1209 51 298 33 200.0 18 1,565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.14
Assists Per Set 10.05
Service Aces Per Set 1.33
Reception Errors Per Set 2.02
Digs Per Set 12.25
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.45
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Portland W 3 41 10 88 .352 38 6 3 6 38 4 8 3 8 0 55
8/28/2021 at Nevada L 4 50 26 125 .192 47 10 11 4 46 1 10 1 6 4 66
8/28/2021 at Grand Canyon W 4 48 13 114 .307 43 11 9 7 48 4 10 2 9 1 68
9/03/2021 vs Duquesne W 3 43 13 91 .330 39 2 8 6 42 2 10 2 7 0 52
9/03/2021 Robert Morris L 4 54 29 152 .164 45 8 12 5 55 2 10 0 7 1 69
9/04/2021 vs Liberty W 4 52 22 135 .222 50 10 6 6 46 2 16 0 10 0 72
9/17/2021 vs Drake W 3 45 14 102 .304 39 7 6 1 55 1 14 0 8 0 60
9/17/2021 South Dakota St. W 3 38 14 83 .289 32 7 4 5 30 0 12 2 6 0 51
9/18/2021 vs Southeastern La. L 5 71 21 167 .299 66 8 15 5 67 3 18 2 12 0 91
9/23/2021 Northern Ariz. W 3 43 13 109 .275 42 2 6 4 53 5 12 3 11 1 56
9/25/2021 Southern Utah W 4 53 26 125 .216 45 5 9 3 45 5 8 2 9 0 67
9/30/2021 at Portland St. W 3 48 9 98 .398 45 3 8 6 39 0 14 1 7 1 58
10/02/2021 at Sacramento St. W 5 66 28 168 .226 61 10 11 8 63 3 18 4 12 2 88
10/07/2021 at Montana W 3 34 17 109 .156 33 8 5 2 36 2 22 0 13 0 55
10/09/2021 at Montana St. W 3 43 19 109 .220 35 4 5 6 48 1 16 0 9 2 56
10/12/2021 Northern Colo. W 4 47 21 120 .217 41 11 8 2 55 2 12 1 8 1 66
10/14/2021 at Eastern Wash. W 5 59 27 160 .200 56 15 8 8 66 1 16 1 9 0 83
10/21/2021 Weber St. W 3 37 8 91 .319 32 12 6 0 42 1 10 2 6 1 55
10/23/2021 Idaho St. L 3 24 18 98 .061 24 1 7 7 34 4 0 0 4 0 29
10/28/2021 at Southern Utah L 3 27 17 82 .122 22 5 7 9 30 0 10 3 5 0 37
10/30/2021 at Northern Ariz. W 3 44 9 114 .307 44 6 9 2 47 1 14 0 8 0 58
11/04/2021 Montana St. W 3 46 12 108 .315 43 6 4 1 57 0 6 1 3 1 55
11/06/2021 Montana W 5 67 27 156 .256 58 8 7 4 54 3 14 1 10 0 85
11/09/2021 Eastern Wash. W 4 44 14 103 .291 34 11 10 5 42 1 6 0 4 1 59
11/13/2021 at Northern Colo. W 4 57 18 163 .239 47 8 9 9 71 3 12 2 9 2 74
Opponents 91 1181 445 2970 .248 1061 184 193 121 1209 51 298 33 200.0 18 1,565.0
Idaho 91 1014 537 2970 .161 915 121 166 184 1115 28 330 22 193.0 41 1,328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.98
Assists Per Set 11.66
Service Aces Per Set 2.02
Reception Errors Per Set 1.33
Digs Per Set 13.29
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.20
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Munday, Allison 279
Nicoll, Delaney 235
Ball, Nikki 223
Davis, Rachel 103
Morris, Travel 64
Team Leaders: Assists
Player High
Assists
Ely, Peyten 621
Pelton, Hailey 194
Lacey, Alaina 61
Nicoll, Delaney 14
Gay, Caitlin 7
Team Leaders: Service Aces
Player High
Service Aces
Munday, Allison 35
Lacey, Alaina 20
Nicoll, Delaney 17
Ely, Peyten 14
Ball, Nikki 11
Team Leaders: Digs
Player High
Digs
Lacey, Alaina 327
Nicoll, Delaney 196
Munday, Allison 150
Ely, Peyten 138
Gay, Caitlin 70
Team Leaders: Blocks
Player High
Blocks
Ball, Nikki 96.0
Munday, Allison 64.0
Whitling, Bea 56.0
Morris, Travel 46.0
Nicoll, Delaney 26.0
University of Idaho Athletics loading logo