Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2021 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic IDAHO Opponents
Scoring
25.36 31.55
279 347
First Downs
98 106
90 119
20 20
208 245
Rushing
2237 2041
360 380
431 444
4.4 3.7
170.6 151.0
28 19
1877 1661
Passing
278-163-13 331-210-4
7.46 8.52
188.45 256.45
9 26
2073 2821
Total Offense
709 775
5.6 5.8
359.1 407.5
3950 4482
38 47
Returns
22.91 20.08
23-527 13-261
7.32 12.88
19-139 17-219
11.50 5.77
4-46 13-75
Kicking
42.68 41.18
37.42 37.94
53-2262 49-2018
4-8 6-12
1-1 0-1
Penalties
61.82 59.36
69-680 67-653
Time Of Possession
29:19 30:09
05:22:31 05:31:41
Miscellaneous
49-137 (35.77 %) 68-156 (43.59 %)
9-22 (40.91 %) 10-19 (52.63 %)
15-7 13-4
31-259 26-184
37-38 45-46
32 20
29-39 37-46
27-39 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Borisch, Zach 11 119 639 137 502 4.2 5 75 45.64
24 Johnson, Roshaun 10 91 481 37 444 4.9 10 37 44.40
20 Cummings, Elisha 11 71 395 22 373 5.3 1 32 33.91
22 Carter, Aundre 10 59 234 3 231 3.9 7 41 23.10
8 Jordan, CJ 4 23 149 18 131 5.7 1 23 32.75
20 Cummings, Elisha 1 15 125 0 125 8.3 0 32 125.00
5 Beaudry, Mike 7 27 142 74 68 2.5 0 25 9.71
3 Romano, Nick 8 8 46 0 46 5.8 0 9 5.75
32 Kendall, Logan 7 4 31 0 31 7.8 2 26 4.43
18 McCoy, Gevani 3 20 90 66 24 1.2 0 21 8.00
23 Forehand, Khalil 2 3 21 0 21 7.0 1 8 10.50
13 Doyle, Jordan 1 1 6 0 6 6.0 0 6 6.00
Jackson, Jermain 1 1 2 0 2 2.0 0 2 2.00  
Le texier, Trase 8 1 1 0 1 1.0 1 1 0.13  
72 Sanchez, Elijah 2 0 0 0 0 0.0 0 0 0.00
Team 10 3 0 3 -3 -1.0 0 0 -0.30  
Total 11 446 2362 360 2002 4.5 28 75 182.00
Opponents 11 444 2041 380 1661 3.7 19 50 151.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Beaudry, Mike 7 125.87 115 179 6 64.25 % 1299 4 42 185.57
13 Borisch, Zach 11 152.12 19 36 1 52.78 % 371 2 47 33.73
18 McCoy, Gevani 3 86.00 15 32 4 46.88 % 205 1 35 68.33
8 Jordan, CJ 4 107.20 14 31 2 45.16 % 198 2 71 49.50
Total 11 122.60 163 278 13 58.63 % 2073 9 71 188.45
Opponents 11 158.54 210 331 4 63.44 % 2821 26 76 256.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Traynor, Terez 11 50 737 14.74 3 42 67.00
4 Stevenson, Mekhi 10 27 334 12.37 1 35 33.40
80 Hatten, Hayden 4 15 215 14.33 3 71 53.75
2 Noil, Michael 7 12 125 10.42 0 48 17.86
20 Cummings, Elisha 11 12 120 10.00 0 47 10.91
12 Whitney, Connor 10 9 70 7.78 1 25 7.00
Beacham, Kyrin 6 4 53 13.25 0 34 8.83  
3 Romano, Nick 8 6 50 8.33 0 9 6.25
Haywood, Cutrel 1 3 49 16.33 0 24 49.00  
Jackson, Jermain 1 3 48 16.00 0 23 48.00  
86 Cash, Dalton 6 1 46 46.00 1 46 7.67
1 Jackson, Jermaine 3 5 45 9.00 0 15 15.00
88 Puffer, Daseau 4 3 34 11.33 0 18 8.50
24 Johnson, Roshaun 10 3 31 10.33 0 17 3.10
Stevenson, Mekh 1 1 27 27.00 0 27 27.00  
7 Haywood, Cutrell 3 4 26 6.50 0 12 8.67
32 Kendall, Logan 7 2 26 13.00 0 23 3.71
24 King, Isiah 3 1 20 20.00 0 20 6.67
23 Forehand, Khalil 2 2 17 8.50 0 9 8.50
20 Cummings, Elisha 1 2 14 7.00 0 11 14.00
33 Cox, Jake 1 0 0 NaN 0 0 0.00
84 Moore, Alex 4 0 0 NaN 0 0 0.00
Total 11 165 2087 12.65 9 71 189.73
Opponents 11 210 2821 13.43 26 76 256.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Walker, Tre 11 46 59 105.0 3.0-2 0-0 0 3 2 0 1 0 0
2 Fa'Avae, Fa'Avae 8 31 41 72.0 4.0-40 1.5-27 0 0 1 0 1 0 0
27 Dedmon, Tyrese 11 29 30 59.0 2.0-4 0-0 1 6 0 0 0 0 0
46 Hatten, Hogan 11 30 24 54.0 5.0-11 2.0-6 0 1 0 0 0 0 0
99 Elliss, Noah 10 22 24 46.0 6.5-13 1.0-4 0 3 0 1 0 0 0
11 Harris, Marcus 11 31 15 46.0 1.0-1 0-0 1 7 0 0 1 0 0
7 Akanno, Charles 11 28 16 44.0 19.0-101 11.0-80 0 4 8 2 4 0 0
18 McCormick, Tommy 9 17 12 29.0 2.0-3 0-0 0 4 0 0 0 0 0
4 Walker, Arnell 5 20 6 26.0 1.0-2 0-0 0 2 0 0 0 0 0  
10 McCormick, Sean 10 13 12 25.0 1.0-1 0-0 1 3 1 0 0 0 0
45 Rufai, Kayode 11 12 13 25.0 2.5-19 2.0-17 0 1 2 0 1 0 0
98 Kim, Jonah 9 14 8 22.0 3.0-33 2.0-32 0 3 0 1 0 0 0
20 Shannon, Sully 8 13 8 21.0 1.0-7 1.0-7 0 0 0 0 0 0 0
94 DeGraw, Nate 10 7 10 17.0 4.0-13 2.0-8 0 0 1 0 0 0 0
25 Hoover, Jalen 10 13 4 17.0 1.0-5 0-0 0 3 0 0 0 1 0
16 Woodward, Jaxon 7 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
0C Fa'avae, Fa'ava 1 8 2 10.0 1.0-9 0-0 0 0 0 0 0 0 0  
50 Johnson, Coleman 4 7 3 10.0 2.0-31 2.0-31 0 0 1 0 0 0 0
1 Jarrell, KJ 5 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Blackburn, Christian 5 4 4 8.0 2.0-12 1.5-11 0 1 0 0 0 0 0
3 Salaam, Jeremiah 7 6 2 8.0 1.0-3 0-0 0 2 0 0 0 0 0
35 Munier-Bailey, Kemari 8 4 3 7.0 1.0-7 1.0-7 0 0 2 0 0 1 0
35 Munier-Bailey, Kemari 8 4 3 7.0 1.0-7 1.0-7 0 0 2 0 0 1 0
6 Noil, Wyryor 6 7 0 7.0 1.0-2 0-0 0 1 0 0 0 0 0
43 Tommasini, Derek 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Crawford, Rahsaan 6 3 3 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
18 Mccormick, Tomm 1 4 2 6.0 2.0-3 0-0 1 0 0 0 0 0 0  
51 Townsend, Cameron 5 5 1 6.0 2.0-11 1.0-9 0 0 0 0 0 0 0
40 Becker, Eddie 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Becker, Eddie 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Nosworthy, Colbey 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Malakai 1 3 1 4.0 1.5-5 1.0-4 0 0 0 0 0 0 0
19 Dengah, Davis 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Kendall, Logan 7 2 1 3.0 1.0-9 1.0-9 0 0 1 0 0 0 0
24 King, Isiah 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Pittman, D'Andrei 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Josh 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
4 Stevenson, Mekhi 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Tommasini, Brett 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Traynor, Terez 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Blackburn, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Carnahan, Seth 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Crawford, Rahsa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Cummings, Elisha 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Floyd, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Forehand, Khali 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Krotzer, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Noil, Michael 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2I Nosworthy, Colbe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Pittman, D'andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Rice, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Romano, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rufai, Mujeeb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3D Salaam, Jeremia 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
23 Swafford, Dee'Shon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Malaka 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Woolley, Cooper 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Borisch, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Carter, Aundre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Cash, Dalton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Forehand, Khalil 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Hatten, Hayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Roshaun 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jordan, CJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Le texier, Trase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Prescott, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
12 Whitney, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 426 339 765.0 74.0-363 32.0-266 4 46 21 4 8 3 1
Opponents 11 389 370 759.0 63.0-311 26.0-184 13 31 35 5 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Lightbourn, Caleb 39 1709 43.82 65 2 9 14 11 0
Lightbourn, Cal 7 322 46.00 67 1 3 2 2 0  
Lightbourn, Cale 5 231 46.20 68 0 1 2 1 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 53 2262 42.68 68 3 13 18 14 2
Opponents 49 2018 41.18 61 1 8 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Prescott, Logan 4-8 50.00 % 0-1 2-2 0-3 2-2 0-0 46 1
Total 4-8 50.00 % 0-1 2-2 0-3 2-2 0-0 46 1
Opponents 6-12 50.00 % 0-1 3-4 1-4 2-2 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lightbourn, Cal 4 256 64.0 2 0  
Lightbourn, Cale 4 255 63.8 3 0  
37 Lightbourn, Caleb 34 2142 63.0 25 0
15 Prescott, Logan 10 630 63.0 6 0
Total 52 3283 63.1 36 0
Opponents 62 3855 62.2 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Stevenson, Mekhi 15 115 7.67 0 31
Stevenson, Mekh 2 15 7.50 0 8  
3 Romano, Nick 2 9 4.50 0 8
Total 19 139 7.32 0 31
Opponents 17 219 12.88 2 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Romano, Nick 14 319 22.79 0 47
20 Cummings, Elisha 6 149 24.83 0 31
24 Johnson, Roshaun 3 59 19.67 0 44
Total 23 527 22.91 0 47
Opponents 13 261 20.08 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Johnson, Roshaun 10 0 0 0-0 0-0 0 0-0 0 60
15 Prescott, Logan 0 4 0 37-38 0-0 0 0-0 0 49
22 Carter, Aundre 7 0 0 0-0 0-0 0 0-0 0 42
13 Borisch, Zach 5 0 0 0-0 0-0 0 0-0 0 30
80 Hatten, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
14 Traynor, Terez 3 0 0 0-0 0-0 0 0-0 0 18
32 Kendall, Logan 2 0 0 0-0 0-0 0 0-0 0 12
7 Akanno, Charles 1 0 0 0-0 0-0 0 0-0 0 6
86 Cash, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
20 Cummings, Elisha 1 0 0 0-0 0-0 0 0-0 0 6
23 Forehand, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
8 Jordan, CJ 1 0 0 0-0 0-0 0 0-0 0 6
Le texier, Trase 1 0 0 0-0 0-0 0 0-0 0 6  
4 Stevenson, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
12 Whitney, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 4 1 37-38 0-0 0 0-0 0 279
Opponents 47 6 0 45-46 0-0 1 1-1 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Simon Fraser W 68-0 1-0 , 0-0 03:08 5214
09/11/2021 at Indiana L 14-56 1-1 , 0-0 03:14 47417
09/18/2021 at Oregon St. L 0-42 1-2 , 0-0 02:51 26797
10/2/2021 at UC Davis L 20-27 1-3 , 0-1 3:18 11622
10/09/2021 vs Portland St. W 42-35 2-3 , 1-1 04:46 7034
10/16/2021 at Eastern Washington L 21-71 2-4 , 1-2 03:00 0
10/23/2021 vs Montana L 14-34 2-5 , 1-3 03:12 6059
10/30/2021 vs Northern Ariz. L 31-38 2-6 , 1-4 03:23 0
11/06/2021 vs Southern Utah W 42-24 3-6 , 2-4 03:20 6082
11/13/2021 at Montana St. L 13-20 3-7 , 2-5 03:12 19447
11/20/2021 at Idaho St. W 14-0 4-7 , 3-5 02:41 0
129672

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Simon Fraser 43 316 7 37 17 277 2 71 277 2 71 2 73 0 44 6 70 0 21
09/11/2021 Indiana 22 65 0 20 23 196 2 23 196 2 23 2 41 0 23 0 0 0 0
09/18/2021 Oregon St. 35 108 0 17 13 84 0 16 84 0 16 1 19 0 19 0 0 0 0
10/2/2021 UC Davis 37 232 3 60 22 255 0 28 255 0 28 3 51 0 29 2 15 0 8
10/09/2021 Portland St. 39 236 4 46 11 208 2 46 208 2 46 3 73 0 37 1 31 0 31
10/16/2021 Eastern Washington 46 182 3 75 11 140 0 35 140 0 35 2 65 0 47 0 0 0 0
10/23/2021 Montana 47 97 1 28 9 145 1 34 145 1 34 3 30 0 15 3 10 0 8
10/30/2021 Northern Ariz. 31 116 2 26 28 306 1 34 306 1 34 2 54 0 28 3 12 0 13
11/06/2021 Southern Utah 49 275 6 27 16 217 0 34 217 0 34 3 81 0 31 1 0 0 0
11/13/2021 Montana St. 38 120 0 29 8 157 1 47 157 1 47 1 15 0 15 1 2 0 2
11/20/2021 Idaho St. 44 130 2 13 5 88 0 30 88 0 30 1 25 0 25 2 -1 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Simon Fraser 35 32 67 15.0 53 5.0 37 0 0 0 1 32 3 2 0 1
09/11/2021 Indiana 50 20 70 4.0 21 2.0 16 0 0 0 0 0 0 1 0 0
09/18/2021 Oregon St. 32 32 64 3.0 15 1.0 13 0 0 0 1 12 1 3 0 0
10/2/2021 UC Davis 51 12 63 6.0 26 2.0 12 0 0 0 1 0 1 1 0 0
10/09/2021 Portland St. 37 38 75 3.0 8 1.0 6 2 0 0 0 0 2 8 0 0
10/16/2021 Eastern Washington 36 46 82 6.0 54 4.0 49 1 0 0 0 0 2 2 0 0
10/23/2021 Montana 34 30 64 6.0 20 1.0 7 0 0 0 0 0 5 6 0 0
10/30/2021 Northern Ariz. 30 38 68 4.0 27 1.0 21 2 1 5 0 0 3 7 0 0
11/06/2021 Southern Utah 25 38 63 10.0 44 5.0 32 1 1 0 0 0 2 6 0 0
11/13/2021 Montana St. 41 24 65 4.0 13 1.0 7 0 0 0 1 2 0 2 1 0
11/20/2021 Idaho St. 41 22 63 11.0 66 8.0 59 2 2 28 0 0 0 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Simon Fraser 0 0 0.000 0 0 0 0 0 0 1-1 21 0 11 715 65.00 10 0
09/11/2021 Indiana 9 351 25.050 65 2 0 0 4 2 0-0 0 0 3 175 58.33 0 0
09/18/2021 Oregon St. 3 132 44.000 49 0 1 0 0 0 0-0 0 1 56 56.00 0 0
10/2/2021 UC Davis 7 322 46.000 67 0 1 3 2 2 0-2 0 1 4 256 64.00 2 0
10/09/2021 Portland St. 4 147 36.800 43 0 0 1 0 1 0-0 0 0 7 419 59.86 4 0
10/16/2021 Eastern Washington 5 231 46.200 68 0 0 1 1 2 0-1 0 0 4 255 63.75 3 0
10/23/2021 Montana 9 426 47.300 59 0 0 4 4 2 0-0 0 0 2 130 65.00 2 0
10/30/2021 Northern Ariz. 5 209 41.800 46 0 1 2 0 3 1-1 29 0 6 385 64.17 5 0
11/06/2021 Southern Utah 1 34 34.000 34 0 0 1 0 0 0-0 0 0 7 437 62.43 4 0
11/13/2021 Montana St. 5 191 38.200 53 0 0 1 1 2 2-3 46 0 4 260 65.00 4 0
11/20/2021 Idaho St. 5 219 43.800 61 0 0 0 2 4 0-0 0 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Simon Fraser 44 13 0 7 9 77 0 17 77 0 17 1 14 0 14 0 0 0 0
09/11/2021 Indiana 50 179 3 26 13 159 3 76 159 3 76 3 112 0 72 8 154 2 81
09/18/2021 Oregon St. 39 248 3 25 17 190 3 30 190 3 30 0 0 0 0 1 10 0 10
10/2/2021 UC Davis 45 167 0 21 20 219 3 30 219 3 30 2 40 0 24 1 2 0 2
10/09/2021 Portland St. 38 164 1 20 32 424 4 71 424 4 71 3 36 0 18 0 0 0 0
10/16/2021 Eastern Washington 41 213 2 47 28 624 8 73 624 8 73 1 15 0 15 1 4 0 4
10/23/2021 Montana 33 99 3 19 22 288 1 70 288 1 70 0 0 0 0 4 31 0 15
10/30/2021 Northern Ariz. 41 232 2 50 18 238 3 41 238 3 41 1 15 0 15 0 0 0 0
11/06/2021 Southern Utah 26 37 2 23 23 301 1 44 301 1 44 1 22 0 22 0 0 0 0
11/13/2021 Montana St. 50 258 3 23 10 106 0 40 106 0 40 0 0 0 0 1 0 0 0
11/20/2021 Idaho St. 37 51 0 13 18 195 0 36 195 0 36 1 7 0 4 1 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Simon Fraser 41 30 71 2.0 16 0 0 1 2 0 0 0 2 3 0 0
09/11/2021 Indiana 35 20 55 6.0 22 2.0 15 1 0 0 0 0 1 3 2 0
09/18/2021 Oregon St. 35 20 55 10.0 29 2.0 15 0 0 0 2 19 12 3 0 0
10/2/2021 UC Davis 46 24 70 3.0 18 1.0 13 0 0 0 1 0 4 3 2 0
10/09/2021 Portland St. 34 24 58 7.0 21 1.0 8 1 1 0 0 0 0 1 0 0
10/16/2021 Eastern Washington 34 44 78 10.0 51 6.0 31 1 1 0 2 -2 2 3 0 0
10/23/2021 Montana 35 38 73 12.0 65 6.0 42 1 0 0 2 16 3 3 0 0
10/30/2021 Northern Ariz. 35 48 83 3.0 13 2.0 12 0 0 0 3 31 5 5 0 0
11/06/2021 Southern Utah 35 50 85 1.0 12 1.0 12 0 0 0 2 2 3 0 0 0
11/13/2021 Montana St. 35 26 61 7.0 39 5.0 36 0 0 0 0 0 2 6 0 0
11/20/2021 Idaho St. 24 46 70 2.0 25 0 0 0 1 19 1 9 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Simon Fraser 9 324 36.000 47 0 0 1 0 1 0-0 0 2 111 55.50 0 0
09/11/2021 Indiana 4 150 37.500 51 0 0 1 1 1 0-0 0 0 9 583 64.78 7 0
09/18/2021 Oregon St. 1 44 44.000 44 0 0 1 0 0 0-0 0 0 6 384 64.00 0 0
10/2/2021 UC Davis 7 339 48.400 61 0 1 1 4 4 2-2 40 0 6 386 64.33 3 0
10/09/2021 Portland St. 2 80 40.000 40 0 0 0 0 0 0-2 0 0 5 256 51.20 1 1
10/16/2021 Eastern Washington 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 694 63.09 9 0
10/23/2021 Montana 7 322 46.000 53 0 0 3 2 3 2-2 48 0 7 417 59.57 2 0
10/30/2021 Northern Ariz. 6 234 39.000 45 0 0 1 0 1 1-1 23 0 6 386 64.33 3 0
11/06/2021 Southern Utah 5 171 34.200 41 0 0 0 0 1 1-2 22 0 5 317 63.40 2 0
11/13/2021 Montana St. 4 178 44.500 49 0 0 0 0 2 0-0 0 0 4 259 64.75 3 0
11/20/2021 Idaho St. 4 176 44.000 55 0 0 0 1 0 0-2 0 1 1 62 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simon Fraser 68-0 27/9 15/5 11/3 1/1 43-316 / 44-13 17-27-0 / 9-16-1 277/77 70-593 / 60-90 175/14 2/1
Indiana 14-56 13/20 4/11 9/7 0/2 22-65 / 50-179 23-39-0 / 13-20-0 196/159 61-261 / 70-338 41/266 1/0
Oregon St. 0-42 14/23 8/14 4/9 2/0 35-108 / 39-248 13-25-2 / 17-25-1 84/190 60-192 / 64-438 31/29 2/1
UC Davis 20-27 20/24 8/10 12/11 0/3 37-232 / 45-167 22-35-1 / 20-32-1 255/219 72-487 / 77-386 66/42 1/1
Portland St. 42-35 17/34 9/12 7/20 1/2 39-236 / 38-164 11-16-0 / 32-49-0 208/424 55-444 / 87-588 104/36 1/0
Eastern Washington 21-71 17/37 7/14 5/21 5/2 46-182 / 41-213 11-21-2 / 28-38-0 140/624 67-322 / 79-837 65/17 3/0
Montana 34-14 16/24 8/5 6/13 2/6 47-97 / 33-99 9-19-2 / 22-38-0 145/288 66-242 / 71-387 40/47 2/0
Northern Ariz. 38-31 25/23 8/12 13/10 4/1 31-116 / 41-232 28-46-3 / 18-29-0 306/238 77-422 / 70-470 71/46 3/1
Southern Utah 42-24 32/17 15/2 14/12 3/3 49-275 / 26-37 16-23-2 / 23-36-0 217/301 72-492 / 62-338 81/24 3/1
Montana St. 13-20 14/20 7/15 6/5 1/0 38-120 / 50-258 8-18-0 / 10-16-1 157/106 56-277 / 66-364 19/0 0/1
Idaho St. 0-14 13/14 9/6 3/8 1/0 44-130 / 37-51 5-9-1 / 18-32-0 88/195 53-218 / 69-246 52/53 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simon Fraser 7-10 / 5-16 1-2 / 0-2 27:03 / 32:57 5:54 7.35 / 0.30 10.26 / 4.81 8.47 / 1.50 0-0 / 9-36 1-15 / 7-34
Indiana 3-14 / 7-15 1-2 / 3-3 26:26 / 33:03 6:37 2.95 / 3.58 5.03 / 7.95 4.28 / 4.83 9-39 / 4-37.5 8-65 / 5-50
Oregon St. 4-13 / 9-12 1-5 / 0-0 27:33 / 32:27 4:54 3.09 / 6.36 3.36 / 7.60 3.20 / 6.84 3-44 / 1-44 8-70 / 5-60
UC Davis 5-15 / 6-15 0-1 / 0-0 32:27 / 27:33 4:54 6.27 / 3.71 7.29 / 6.84 6.76 / 5.01 7-46.0 / 7-48.4 6-65 / 3-35
Portland St. 6-11 / 6-14 1-1 / 2-4 26:08 / 33:52 7:44 6.05 / 4.32 13.00 / 8.65 8.07 / 6.76 4-36.8 / 2-40 7-52 / 8-75
Eastern Washington 3-13 / 9-12 1-3 / 0-1 29:42 / 30:18 0:36 3.96 / 5.20 6.67 / 16.42 4.81 / 10.59 5-46.2 / 0-0 6-111 / 9-95
Montana 3-14 / 5-14 1-2 / 0-0 33:29 / 26:31 6:58 2.06 / 3.00 7.63 / 7.58 3.67 / 5.45 9-47.3 / 7-46 12-114 / 8-87
Northern Ariz. 6-15 / 2-12 1-2 / 1-2 33:52 / 26:08 7:44 3.74 / 5.66 6.65 / 8.21 5.48 / 6.71 5-41.8 / 6-39 3-45 / 8-90
Southern Utah 5-9 / 6-15 2-2 / 2-2 33:53 / 26:07 7:46 5.61 / 1.42 9.43 / 8.36 6.83 / 5.45 1-34 / 5-34.2 8-81 / 7-66
Montana St. 4-13 / 7-13 0-1 / 0-1 27:01 / 32:59 5:58 3.16 / 5.16 8.72 / 6.63 4.95 / 5.52 5-38.2 / 4-44.5 4-25 / 3-30
Idaho St. 3-10 / 6-18 0-1 / 2-4 24:57 / 29:46 4:49 2.95 / 1.38 9.78 / 6.09 4.11 / 3.57 5-43.8 / 4-44 6-37 / 4-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Simon Fraser W 68-0 9 7 45 6 5 1 1 0 1 0 1 0 0
09/11/2021 Indiana L 14-56 1 1 7 1 0 1 0 0 0 0 0 0 0
09/18/2021 Oregon St. L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 UC Davis L 20-27 4 2 14 2 2 0 0 2 0 0 0 0 0
10/09/2021 Portland St. W 42-35 4 3 21 3 3 0 0 0 0 0 1 0 0
10/16/2021 Eastern Washington L 21-71 3 2 14 2 2 0 0 1 0 0 0 0 0
10/23/2021 Montana L 14-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2021 Northern Ariz. L 31-38 4 4 24 3 2 1 1 0 0 0 0 0 0
11/06/2021 Southern Utah W 42-24 7 6 42 6 6 0 0 0 0 1 0 0 0
11/13/2021 Montana St. L 13-20 1 0 0 0 0 0 0 1 0 0 0 0 0
11/20/2021 Idaho St. W 14-0 3 2 14 2 2 0 0 0 1 0 0 0 0
