Skip To Main Content

Volleyball

Vandals fall in five at Nevada BOXSCORE




Volleyball Box Score
University of Idaho Vandals
Idaho vs Nevada (Oct 21, 2006 at Reno, Nevada)



Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 5| 14 11 43 .070| 0| 0 0| 1| 13| 1 3 1| 0
4 Curtis, Erin........ 5| 10 6 33 .121| 0| 1 0| 0| 1| 1 5 0| 0
5 Yonker, Kelsey...... 5| 0 0 0 .000| 2| 0 1| 4| 7| 0 0 0| 0
6 Pederson, Debbie.... 5| 6 3 23 .130| 0| 0 0| 0| 1| 1 5 0| 0
7 Brown, Saxony....... 5| 8 4 26 .154| 5| 5 1| 2| 15| 1 2 1| 0
9 Loney, Sarah........ 3| 2 3 6 -.167| 1| 0 0| 0| 1| 0 1 0| 0
2 Mathis, Lauren...... 5| 15 5 31 .323| 0| 0 0| 0| 4| 0 3 0| 0
8 Conwell, Sarah...... 1| 2 1 4 .250| 0| 0 1| 0| 0| 0 0 0| 0
11 James, Kelsey....... 5| 3 2 8 .125| 46| 2 1| 0| 9| 1 1 0| 1
15 McKinney, Anna...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
18 Sode, Stacy......... 5| 0 0 0 .000| 1| 3 3| 1| 24| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 36 176 .136| 55| 11 7| 9| 75| 5 20 2| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 7 37 .162 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 9 45 .133 Idaho............... (2) 24 30 30 24 8 6-13(5-2 WAC)
3 15 4 34 .324 Nevada.............. (3) 30 25 19 30 15 13-8(7-2 WAC)
4 15 9 40 .150
5 2 7 20 -.250

Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ericson, Teal....... 5| 21 4 40 .425| 1| 0 0| 0| 3| 0 1 0| 0
8 Johnson, Tristin.... 5| 6 3 14 .214| 51| 0 1| 0| 6| 2 2 1| 0
9 Kelly, Lauren....... 5| 0 0 1 .000| 2| 0 3| 2| 12| 0 0 0| 0
11 Hall, Brianne....... 3| 5 4 18 .056| 0| 2 3| 0| 1| 0 1 1| 0
18 Aune, Sage.......... 4| 7 2 14 .357| 0| 0 0| 0| 1| 1 3 1| 0
24 Sorensen, Carly..... 3| 4 4 26 .000| 1| 0 2| 1| 6| 0 1 0| 1
2 Hernandez, Allison.. 5| 6 6 29 .000| 0| 1 0| 2| 9| 1 1 0| 0
3 Matthews, KatiJo.... 5| 0 1 2 -.500| 5| 3 0| 3| 19| 0 0 0| 0
5 Sipherd, Karly...... 4| 5 0 14 .357| 0| 2 1| 0| 2| 2 7 0| 0
17 Henry, Dana......... 4| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
33 Staker, Jorgan...... 5| 7 5 26 .077| 0| 0 0| 0| 2| 0 6 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 29 184 .174| 60| 9 11| 11| 66| 6 22 3| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 15 6 41 .220 Site: Reno, Nevada (Virginia Street Gym)
2 14 7 42 .167 Date: Oct 21, 2006 Attend: 592 Time: 2:10
3 11 7 46 .087 Referees: Denice Hanson, Ellen Townsend
4 14 6 35 .229
5 7 3 20 .200


Print Friendly Version