Skip To Main Content

Volleyball

Vandals sweep away Bulldogs BOXSCORE




Volleyball Box Score
University of Idaho Vandals
FS vs Idaho (Oct 05, 2006 at Moscow, Idaho)



FS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Temperino, Jamie.... 3| 1 1 4 .000| 1| 0 1| 0| 4| 0 5 0| 0
6 Leonardo, Kelly..... 3| 4 2 17 .118| 0| 0 0| 0| 0| 1 2 1| 0
7 McKee, Alisha....... 3| 9 9 29 .000| 1| 0 0| 0| 0| 0 2 1| 0
10 Sandino, Nicole..... 1| 0 1 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0
12 Gera, Lisa.......... 3| 1 0 4 .250| 7| 0 1| 0| 5| 0 0 0| 1
13 Wiggins, Angela..... 3| 6 5 29 .034| 1| 1 3| 2| 5| 0 1 0| 1
3 Hess, Tiffany....... 3| 0 0 1 .000| 11| 1 2| 0| 2| 0 1 0| 0
8 Pitton, Alison...... 2| 2 3 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0
9 Gera, Lacey......... 3| 7 7 33 .000| 0| 0 0| 0| 0| 0 3 0| 0
11 Selenak, Cheryl..... 3| 0 0 1 .000| 2| 0 3| 2| 14| 0 0 0| 0
14 Hayes, Cori......... 2| 2 1 7 .143| 0| 1 1| 0| 1| 0 1 0| 0
21 Gilford, Cassie..... 3| 0 1 2 -.500| 0| 0 2| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 30 144 .014| 24| 3 13| 5| 42| 1 16 2| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 45 .089 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 53 .019 FS.................. (0) 25 25 22 2-13, 0-4
3 10 13 46 -.065 Idaho............... (3) 30 30 30 4-11, 3-1

Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 3| 11 6 38 .132| 3| 0 0| 0| 5| 1 4 0| 0
4 Curtis, Erin........ 3| 9 2 16 .438| 2| 0 0| 0| 0| 1 9 0| 0
5 Yonker, Kelsey...... 3| 0 0 0 .000| 1| 2 1| 2| 7| 0 0 0| 0
6 Pederson, Debbie.... 3| 2 4 11 -.182| 0| 0 0| 0| 0| 0 2 0| 0
7 Brown, Saxony....... 3| 8 4 21 .190| 10| 1 1| 0| 8| 0 3 0| 1
11 James, Kelsey....... 3| 2 0 3 .667| 18| 0 1| 0| 9| 0 2 0| 0
1 Taylor, Kelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Mathis, Lauren...... 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
8 Conwell, Sarah...... 1| 0 3 5 -.600| 0| 0 0| 0| 0| 0 2 0| 0
9 Loney, Sarah........ 3| 8 3 15 .333| 1| 0 0| 0| 0| 0 4 0| 0
10 Larsen, Haley....... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
14 Tvetene, Lacee...... 2| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
15 McKinney, Anna...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 1 4 0| 0
18 Sode, Stacy......... 3| 0 0 0 .000| 1| 2 0| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 27 129 .140| 37| 5 3| 3| 52| 3 32 0| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 20 11 45 .200 Site: Moscow, Idaho (Memorial Gym)
2 13 8 46 .109 Date: Oct 05, 2006 Attend: 797 Time: 1:34
3 12 8 38 .105 Referees: Ami Filimaua, Dale Goodwin


Print Friendly Version