Skip To Main Content

Volleyball

Vandals season ends in Reno BOXSCORE




Volleyball Box Score
University of Idaho Vandals
Idaho vs #21 New Mexico State (Nov 23, 2006 at Reno, Nevada)



Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Curtis, Erin........ 3| 6 2 14 .286| 0| 0 1| 0| 1| 0 2 0| 0
5 Yonker, Kelsey...... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
6 Pederson, Debbie.... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 3 1| 0
7 Brown, Saxony....... 3| 4 2 20 .100| 8| 0 0| 2| 7| 0 1 0| 0
9 Loney, Sarah........ 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Larsen, Haley....... 3| 6 6 17 .000| 0| 0 0| 1| 0| 0 1 0| 0
2 Mathis, Lauren...... 3| 9 6 27 .111| 2| 0 0| 0| 0| 0 4 0| 1
3 Bowman, Amanda...... 3| 4 7 16 -.188| 0| 0 0| 3| 4| 0 0 0| 0
11 James, Kelsey....... 3| 1 1 3 .000| 22| 1 1| 0| 5| 0 0 0| 1
15 McKinney, Anna...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 1| 0
18 Sode, Stacy......... 3| 0 1 1-1.000| 0| 0 0| 1| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 27 110 .055| 32| 1 3| 8| 32| 0 12 2| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 36 .083 Idaho............... (0) 19 19 13 12-18
3 5 13 36 -.222 New Mexico State.... (3) 30 30 30 33-2

New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Choi, Jackie........ 3| 4 0 9 .444| 31| 5 0| 0| 5| 0 3 0| 0
9 Oguh, Kim........... 3| 10 2 18 .444| 1| 0 0| 0| 1| 0 8 0| 0
10 Bostic, Jordan...... 3| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0
21 Allen, Tanya........ 3| 9 1 19 .421| 1| 1 1| 0| 6| 0 0 1| 0
31 Simpson, Amber...... 3| 11 1 16 .625| 0| 1 1| 0| 1| 0 1 0| 0
32 Borden, Alice....... 3| 7 6 27 .037| 1| 1 1| 0| 1| 0 3 0| 0
1 Torres, Krystal..... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
3 English, Mary....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Callis, Anna........ 3| 7 1 12 .500| 2| 0 0| 0| 1| 0 1 0| 0
7 Akrie, Briana....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 Guerre, Angelle..... 3| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
11 Altermat, Krista.... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 2 0| 0
13 Goodan, Kelli....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Holguin, Nicole..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 105 .352| 42| 8 4| 1| 37| 0 18 1| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 1 38 .474 Site: Reno, Nevada (Lawlor Events Center)
2 16 6 34 .294 Date: Nov 23, 2006 Attend: Time: 1:25
3 14 5 33 .273 Referees: Eric Asami, Michael Yoshikawa


Print Friendly Version