Skip To Main Content

Volleyball

Vandals dump Bulldogs in four BOXSCORE




Volleyball Box Score
University of Idaho Vandals
Idaho vs FS (Nov 09, 2006 at Fresno, Calif.)



Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 4| 13 3 48 .208| 2| 0 2| 1| 14| 0 4 1| 1
4 Curtis, Erin........ 4| 3 1 24 .083| 0| 0 4| 1| 4| 0 5 1| 1
5 Yonker, Kelsey...... 4| 0 0 0 .000| 0| 0 2| 0| 13| 0 0 0| 0
6 Pederson, Debbie.... 4| 9 3 17 .353| 0| 0 0| 0| 3| 0 4 1| 0
7 Brown, Saxony....... 4| 12 4 33 .242| 31| 2 2| 0| 12| 0 2 1| 1
11 James, Kelsey....... 4| 1 1 2 .000| 30| 0 0| 0| 7| 0 0 0| 2
1 Taylor, Kelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Mathis, Lauren...... 2| 2 3 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0
8 Conwell, Sarah...... 2| 2 0 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
9 Loney, Sarah........ 4| 6 1 13 .385| 1| 0 0| 0| 2| 1 3 0| 0
10 Larsen, Haley....... 4| 19 4 45 .333| 0| 0 0| 0| 4| 0 0 1| 0
13 Johnson, Michelle... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Sode, Stacy......... 4| 0 0 2 .000| 0| 1 0| 2| 35| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 20 200 .240| 64| 3 10| 4| 95| 1 18 5| 5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 49 .224 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 53 .283 Idaho............... (3) 28 30 30 30 8-4 WAC, 9-15
3 11 4 43 .163 FS.................. (1) 30 26 28 28 2-11 WAC, 4-21
4 20 5 55 .273

FS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Temperino, Jamie.... 4| 8 5 22 .136| 2| 0 0| 0| 10| 0 2 2| 0
3 Hess, Tiffany....... 4| 0 0 1 .000| 30| 0 0| 0| 8| 0 0 0| 0
6 Leonardo, Kelly..... 4| 6 1 12 .417| 1| 0 0| 0| 1| 0 1 0| 0
8 Pitton, Alison...... 2| 6 4 29 .069| 0| 0 0| 0| 5| 0 0 0| 0
9 Gera, Lacey......... 4| 17 2 38 .395| 0| 0 0| 0| 2| 0 1 1| 2
13 Wiggins, Angela..... 4| 8 4 27 .148| 3| 1 4| 0| 16| 4 0 0| 0
5 Peterson, Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 McKee, Alisha....... 3| 1 3 10 -.200| 0| 0 0| 0| 1| 0 0 0| 0
10 Sandino, Nicole..... 3| 10 3 33 .212| 2| 3 3| 0| 12| 0 1 0| 0
12 Gera, Lisa.......... 4| 2 0 5 .400| 24| 0 3| 0| 15| 0 0 0| 2
14 Hayes, Cori......... 3| 8 2 20 .300| 3| 0 0| 0| 3| 0 1 0| 1
16 Watson, Lexi........ 2| 2 2 11 .000| 0| 0 1| 1| 2| 0 0 0| 1
21 Gilford, Cassie..... 4| 0 1 2 -.500| 0| 0 1| 2| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 27 210 .195| 65| 4 12| 3| 98| 4 6 3| 6

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 45 .244 Site: Fresno, Calif. (SMC)
2 15 7 56 .143 Date: Nov 09, 2006 Attend: 1158 Time: 2hrs 8
3 22 8 52 .269 Referees: Kim Pickering, Bob McCarthy
4 16 8 57 .140 ID-448910


Print Friendly Version