Skip To Main Content

Volleyball

Volleyball falls twice in Oklahoma tournament BOXSCORE

Volleyball Box Score
University of Idaho Vandals
North Carolina vs Idaho (Aug 25, 2006 at Norman, Okla.)



North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ashley Board........ 3| 0 0 1 .000| 1| 1 0| 0| 15| 0 0 0| 0
6 Stephanie Jansma.... 3| 1 4 8 -.375| 29| 1 1| 0| 15| 0 1 0| 0
8 Bekah Brinkley...... 3| 11 6 37 .135| 2| 1 0| 0| 7| 0 2 0| 0
12 Amy Beaver.......... 3| 8 2 25 .240| 3| 1 1| 0| 1| 1 6 0| 0
15 Christie Clark...... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 2 3| 0
25 Meg Eckert.......... 3| 9 6 36 .083| 0| 3 1| 3| 8| 0 3 0| 0
1 Megan Owens......... 1| 3 0 5 .600| 0| 1 0| 0| 0| 0 2 0| 0
5 Brianna Eskola...... 3| 0 0 0 .000| 1| 1 0| 0| 17| 0 0 0| 0
10 Heather Brooks...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Lauren Prussing..... 3| 6 1 15 .333| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 20 138 .167| 36| 9 3| 4| 64| 1 16 3| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 8 50 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 42 .310 North Carolina...... (3) 32 30 30 1-0
3 9 7 46 .043 Idaho............... (0) 30 22 21 0-2

Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 3| 7 6 31 .032| 0| 0 1| 2| 9| 1 2 0| 0
4 Curtis, Erin........ 3| 10 3 19 .368| 0| 1 1| 0| 2| 1 1 0| 0
6 Pederson, Debbie.... 3| 8 4 22 .182| 0| 0 0| 0| 0| 0 2 1| 0
7 Brown, Saxony....... 3| 5 1 13 .308| 3| 1 4| 1| 8| 0 0 0| 0
10 Larsen, Haley....... 3| 9 8 42 .024| 0| 1 2| 1| 9| 0 0 1| 0
11 James, Kelsey....... 3| 1 1 4 .000| 37| 0 1| 0| 7| 0 1 0| 0
2 Mathis, Lauren...... 1| 1 2 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
8 Conwell, Sarah...... 2| 3 1 5 .400| 0| 0 1| 1| 5| 0 0 0| 0
9 Loney, Sarah........ 2| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
18 Sode, Stacy......... 3| 0 1 1-1.000| 0| 1 2| 3| 23| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 28 146 .110| 40| 4 12| 9| 65| 2 6 2| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 9 58 .138 Site: Norman, Okla. (Howard McCasland)
2 15 8 42 .167 Date: Aug 25, 2006 Attend: Time: 1:30
3 12 11 46 .022 Referees: Missy Frette, Mike Denardo





Volleyball Box Score
University of Idaho Vandals
Idaho vs Arkansas (Aug 25, 2006 at Norman, Okla.)



Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 4| 13 8 35 .143| 3| 1 1| 2| 11| 0 0 0| 0
4 Curtis, Erin........ 4| 8 5 20 .150| 0| 0 2| 0| 3| 0 0 1| 0
6 Pederson, Debbie.... 4| 10 3 19 .368| 0| 0 0| 0| 0| 0 2 2| 0
7 Brown, Saxony....... 4| 4 3 17 .059| 7| 1 0| 0| 5| 0 1 0| 0
10 Larsen, Haley....... 4| 18 12 53 .113| 0| 1 2| 0| 7| 1 1 0| 0
11 James, Kelsey....... 4| 1 2 6 -.167| 39| 1 3| 1| 6| 0 2 0| 0
2 Mathis, Lauren...... 2| 2 2 5 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Yonker, Kelsey...... 3| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
9 Loney, Sarah........ 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0
18 Sode, Stacy......... 4| 0 0 0 .000| 0| 2 1| 4| 14| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 36 157 .127| 49| 6 10| 11| 48| 1 6 4| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 10 41 .244 Idaho............... (1) 24 30 17 16 0-1
3 8 11 41 -.073 Arkansas............ (3) 30 28 30 30 1-0
4 12 7 33 .152

Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denitza Koleva...... 4| 12 4 30 .267| 2| 2 1| 0| 11| 0 3 0| 0
2 Lindsay Scanlan..... 4| 0 1 2 -.500| 28| 2 0| 0| 5| 0 0 0| 0
4 Jessica Dorrell..... 4| 10 3 26 .269| 1| 3 1| 0| 8| 0 5 0| 0
12 Amy Allison......... 4| 12 3 25 .360| 3| 0 0| 0| 2| 1 4 1| 0
13 Kele Brewer......... 4| 9 5 27 .148| 0| 0 0| 0| 1| 0 1 0| 0
32 Destiny Clark....... 4| 8 0 11 .727| 0| 0 0| 0| 0| 1 8 0| 0
6 Kelli Cole.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Ashley Miller....... 4| 0 0 0 .000| 2| 0 2| 3| 14| 0 0 0| 0
10 10.................. 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Catherine Fowler.... 4| 3 0 5 .600| 0| 0 0| 0| 0| 0 5 2| 0
24 Caira Daugherty..... 4| 2 0 2 1.000| 13| 4 1| 0| 7| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 16 130 .323| 49| 11 5| 6| 49| 2 26 3| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 4 41 .293 Site: Norman, Okla. (McCasland FieldHouse)
2 12 5 28 .250 Date: Aug 25, 2006 Attend: Time: 2:00
3 12 5 28 .250 Referees: Michael Denardo, Kathy Ferraraccio
4 18 2 33 .485






Print Friendly Version