Skip To Main Content

Volleyball

Vandals stumble in WAC opener BOXSCORE




Volleyball Box Score
University of Idaho Vandals
Idaho vs #24 New Mexico State (Sep 21, 2006 at Las Cruces, NM)



Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 3| 6 4 14 .143| 0| 0 0| 2| 3| 0 0 0| 0
4 Curtis, Erin........ 3| 5 4 17 .059| 0| 1 1| 0| 0| 0 0 0| 0
6 Pederson, Debbie.... 3| 3 3 14 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Brown, Saxony....... 3| 5 2 10 .300| 11| 0 0| 0| 1| 0 0 0| 0
9 Loney, Sarah........ 3| 0 3 8 -.375| 1| 0 0| 0| 0| 0 0 0| 0
10 Larsen, Haley....... 2| 0 5 10 -.500| 0| 0 0| 0| 1| 0 0 0| 0
2 Mathis, Lauren...... 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 0 0| 0
5 Yonker, Kelsey...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Conwell, Sarah...... 2| 5 2 7 .429| 0| 0 0| 2| 2| 1 0 0| 0
11 James, Kelsey....... 3| 0 0 3 .000| 13| 0 1| 0| 2| 0 0 0| 2
15 McKinney, Anna...... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
18 Sode, Stacy......... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 25 97 .041| 25| 1 2| 7| 18| 1 0 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 11 33 -.121 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 34 .059 Idaho............... (0) 20 21 17 1-10 (0-1)
3 12 6 30 .200 New Mexico State.... (3) 30 30 30 15-0 (1-0)

New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Choi, Jackie........ 3| 6 2 8 .500| 37| 1 1| 0| 9| 0 1 0| 2
5 Callis, Anna........ 3| 10 2 15 .533| 3| 0 0| 0| 1| 0 4 0| 0
9 Oguh, Kim........... 3| 10 2 15 .533| 1| 0 0| 0| 1| 0 2 0| 0
21 Allen, Tanya........ 3| 9 0 17 .529| 1| 0 2| 1| 2| 0 2 0| 0
31 Simpson, Amber...... 3| 6 3 13 .231| 0| 1 0| 0| 1| 1 5 1| 0
32 Borden, Alice....... 3| 9 2 16 .438| 0| 2 2| 0| 1| 0 0 0| 0
1 Torres, Krystal..... 3| 0 0 0 .000| 1| 1 1| 0| 11| 0 0 0| 1
3 English, Mary....... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Akrie, Briana....... 3| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
10 Bostic, Jordan...... 3| 0 0 0 .000| 0| 2 2| 0| 3| 0 0 0| 0
11 Altermatt, Krista... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Goodan, Kelli....... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 53 13 92 .435| 46| 7 9| 1| 31| 1 14 1| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 5 32 .406 Site: Las Cruces, NM (Las Cruces HS)
2 17 6 26 .423 Date: Sep 21, 2006 Attend: 2103 Time: 1:20
3 18 2 34 .471 Referees: Bruce Grant, Rory Arisumi


Print Friendly Version