Skip To Main Content

Volleyball

Vandals bust Broncos, win 3-1 BOXSCORE




Volleyball Box Score
University of Idaho Vandals
BSU vs Idaho (Sep 29 2006 at Moscow, Idaho)



BSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Klein, Mandy........ 4| 1 1 6 .000| 41| 0 0| 1| 7| 0 2 0| 0
9 Hewitt, Robyn....... 4| 5 3 11 .182| 1| 1 1| 0| 1| 0 0 0| 0
10 Ardron, Elise....... 4| 1 2 6 -.167| 0| 0 4| 0| 0| 0 0 0| 0
11 Flunder, Cameron.... 4| 14 4 32 .312| 0| 1 2| 2| 6| 2 2 0| 0
12 Claussen, Jamie..... 4| 8 4 34 .118| 1| 1 0| 3| 15| 0 0 0| 0
22 Jenkins, Jeanette... 4| 16 8 67 .119| 0| 0 0| 0| 6| 1 0 0| 0
3 Rose, Jeanene....... 4| 1 0 4 .250| 0| 0 0| 0| 12| 0 0 0| 0
4 Lewis. Kati......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Eveland, Ki......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Kelley, Andrea...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Van Lith, Kim....... 4| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Starring, Tiffany... 4| 2 3 9 -.111| 1| 1 1| 1| 13| 0 0 0| 0
15 Stroud, Jackie...... 4| 0 0 1 .000| 2| 2 1| 1| 15| 0 0 0| 0
17 Voyson, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Tamietti, Arlee..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 25 172 .134| 46| 6 11| 8| 76| 3 4 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 36 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 38 .237 BSU................. (1) 19 30 24 23 7-8, 1-2
3 14 8 52 .115 Idaho............... (3) 30 23 30 30 3-10, 2-1
4 11 7 46 .087

Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bowman, Amanda...... 4| 10 10 43 .000| 0| 1 1| 0| 16| 0 0 0| 0
4 Curtis, Erin........ 4| 9 3 20 .300| 1| 2 1| 0| 3| 2 3 1| 0
6 Pederson, Debbie.... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 1 0| 0
7 Brown, Saxony....... 4| 11 2 25 .360| 18| 1 1| 0| 9| 0 0 0| 0
9 Loney, Sarah........ 4| 1 3 9 -.222| 0| 0 0| 0| 1| 0 3 0| 0
10 Larsen, Haley....... 4| 21 7 50 .280| 1| 0 0| 0| 4| 1 3 0| 0
2 Mathis, Lauren...... 2| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
5 Yonker, Kelsey...... 4| 0 0 0 .000| 0| 0 1| 5| 4| 0 0 0| 0
8 Conwell, Sarah...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1
11 James, Kelsey....... 4| 1 0 3 .333| 35| 1 2| 0| 9| 1 0 0| 0
15 McKinney, Anna...... 3| 2 1 10 .100| 0| 0 0| 0| 3| 0 2 0| 0
18 Sode, Stacy......... 4| 0 0 0 .000| 2| 3 1| 1| 39| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 179 .162| 57| 8 7| 6| 92| 4 12 1| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 41 .195 Site: Moscow, Idaho (Memorial Gym)
2 11 9 34 .059 Date: Sep 29 2006 Attend: 1051 Time: 2:00
3 18 7 53 .208 Referees: Ami Filimaua, Margie Ray
4 17 9 51 .157


Print Friendly Version