Skip To Main Content

Track & Field

2009 NCAA West Regional Women's Results

 RecordTiming.com - Contractor License                       HY-TEK's Meet Manager
                     NCAA Division 1 West Region - 11/14/2009                    
                        Hosted by the University of Oregon                       
                  Springfield Country Club- Springfield, Oregon                  
                               Last Completed Event                              
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #375 Kendra Schaaf           Washington              5:33.1   20:41.70    1  
  2 #191 Jordan Hasay            Oregon                  5:36.0   20:52.46    2  
  3 #370 Marie Lawrence          Washington              5:37.7   20:58.87    3  
  4 #364 Kailey Campbell         Washington              5:38.1   21:00.31    4  
  5 #187 Nicole Blood            Oregon                  5:38.3   21:01.00    5  
  6 #280 Stephanie Wilson        Santa Clara             5:38.3   21:01.30    6  
  7 #367 Katie Follett           Washington              5:38.8   21:02.93    7  
  8 #193 Alex Kosinski           Oregon                  5:39.9   21:07.25    8  
  9 #288 Stephanie Marcy         Stanford                5:40.6   21:09.67    9  
 10 #363 Christine Babcock       Washington              5:41.5   21:12.90   10  
 11 #379 Lisa Egami              Washington St.          5:42.9   21:18.25   11  
 12 #335 Crystal Reed            UC Santa Barbara        5:43.1   21:18.95   12  
 13 #344 Shannon Murakami        Ucla                    5:43.3   21:19.91   13  
 14 #143 Deborah Maier           California              5:43.5   21:20.43   14  
 15 #284 Alex Dunne              Stanford                5:43.7   21:21.08   15  
 16 #111 Kari Hardt              Arizona State           5:44.0   21:22.55   16  
 17 #290 Kate Niehaus            Stanford                5:44.6   21:24.65   17  
 18 #119 Anna Sperry             Arizona State           5:45.1   21:26.31   18  
 19 #287 Kathy Kroeger           Stanford                5:45.4   21:27.74   19  
 20 #116 Lindsay Prescott        Arizona State           5:45.7   21:28.76   20  
 21 #112 Allie Kieffer           Arizona State           5:46.2   21:30.58   21  
 22 #305 Sarah Sumpter           UC Davis                5:46.8   21:32.79   22  
 23 #185 Sheree Shea             Loyola Marymount        5:47.1   21:33.90   23  
 24 #104 Maggie Callahan         Arizona                 5:48.2   21:38.11   24  
 25 #199 Lauren Zaludek          Oregon                  5:48.5   21:39.25   25  
 26 #194 Claire Michel           Oregon                  5:48.9   21:40.51   26  
 27 #366 Lindsay Flanagan        Washington              5:49.2   21:41.86   27  
 28 #357 Zsofia Erdelyi          Usc                     5:50.6   21:47.14   28  
 29 #300 Abbey Gallaher          UC Davis                5:52.0   21:52.32   29  
 30 #365 Kayla Evans             Washington              5:52.2   21:52.78   30  
 31 #298 Caitlin Fitzgerald      UC Davis                5:52.3   21:53.36   31  
 32 #346 Kelcie Wiemann          Ucla                    5:52.7   21:54.63   32  
 33 #320 Katy Daly               UC Riverside            5:52.7   21:54.69   33  
 34 #286 Georgia Griffin         Stanford                5:52.8   21:55.18   34  
 35 #291 Maddie O'Meara          Stanford                5:52.9   21:55.56   35  
 36 #106 Camilyn Jackson         Arizona                 5:53.0   21:55.84   36  
 37 #103 Jennifer Bergman        Arizona                 5:53.0   21:55.94   37  
 38 #142 Keena Kohl              California              5:53.4   21:57.54   38  
 39 #202 Abby Chesimet           Oregon State            5:54.1   21:59.94   39  
 40 #270 Heather Zytkewicz       San Francisco           5:54.4   22:00.95   40  
 41 #167 Teegan Schoch           Idaho                   5:54.4   22:01.16       
 42 #188 Zoe Buckman             Oregon                  5:54.6   22:01.71   41  
 43 #332 Amanda Moreno           UC Santa Barbara        5:54.7   22:02.28   42  
 44 #336 Breanne Strenkowski     UC Santa Barbara        5:54.8   22:02.65   43  
 45 #118 Angela Spadafino        Arizona State           5:55.2   22:04.25   44  
 46 #132 Carolyn Ellis           Cal St. Fullerton       5:55.9   22:06.83       
 47 #189 Bronwyn Crossman        Oregon                  5:56.3   22:08.08   45  
 48 #224 Lyndy Davis             Portland                5:56.4   22:08.56   46  
 49 #265 Hillary Kigar           San Francisco           5:56.7   22:09.60   47  
 50 #134 Lilyana Morejon         Cal St. Northridge      5:56.8   22:10.20       
 51 #102 Elizabeth Apgar         Arizona                 5:57.5   22:12.71   48  
 52 #205 Sandra Martinez         Oregon State            5:57.6   22:12.99   49  
 53 #128 Brienna Morris          Cal Poly                5:58.7   22:17.08   50  
 54 #145 Rowena Tam              California              5:58.9   22:17.90   51  
 55 #126 Lauren Matthews         Cal Poly                5:59.1   22:18.55   52  
 56 #169 Alisia Barajas          Long Beach St.          5:59.5   22:20.25   53  
 57 #129 Rebecca Paddack         Cal Poly                5:59.9   22:21.57   54  
 58 #204 Jennifer Macias         Oregon State            6:00.4   22:23.41   55  
 59 #267 Eva Krchova             San Francisco           6:00.5   22:23.73   56  
 60 #108 Megan Meyer             Arizona                 6:00.5   22:23.99   57  
 61 #228 Bethany McInturff       Portland                6:00.7   22:24.46   58  
 62 #114 Kate Lydy               Arizona State           6:00.7   22:24.53   59  
 63 #138 Alison Greggor          California              6:01.0   22:25.78   60  
 64 #109 Hannah Moen             Arizona                 6:01.0   22:25.83   61  
 65 #178 Cynthia Chaidez         Loyola Marymount        6:01.6   22:27.89   62  
 66 #248 Renisha Robinson        Sacramento St.          6:01.7   22:28.52   63  
 67 #334 Megan Petkovic          UC Santa Barbara        6:02.1   22:30.02   64  
 68 #184 Cassandra Salazar       Loyola Marymount        6:02.4   22:30.85   65  
 69 #340 Katja Goldring          Ucla                    6:02.7   22:31.94   66  
 70 #331 Andrea Jacobs           UC Santa Barbara        6:03.1   22:33.73   67  
 71 #115 Cherise McNair          Arizona State           6:03.5   22:35.05   68  
 72 #306 Kristina Taylor         UC Davis                6:04.0   22:36.84   69  
 73 #176 Jennifer Rodriquez      Long Beach St.          6:04.2   22:37.71   70  
 74 #124 Vanessa Hancock         Cal Poly                6:04.4   22:38.36   71  
 75 #105 Hanna Henson            Arizona                 6:04.5   22:38.98   72  
 76 #308 Chloe Fata              UC Irvine               6:04.6   22:39.04   73  
 77 #324 Ashleigh Pratt          UC Riverside            6:05.0   22:40.72   74  
 78 #244 Kristina Holtz          Sacramento St.          6:05.2   22:41.44   75  
 79 #208 Hannah Soza-Hodgkin     Oregon State            6:05.3   22:41.66   76  
 80 #263 Nicole Bowler           San Francisco           6:05.7   22:43.09   77  
 81 #175 Annie Randall           Long Beach St.          6:05.8   22:43.48   78  
 82 #382 Chelsea VanDeBrake      Washington St.          6:06.0   22:44.43   79  
 83 #338 Katie Voigtlander       UC Santa Barbara        6:06.0   22:44.56   80  
 84 #133 Yomaira Hernandez       Cal St. Fullerton       6:06.3   22:45.60       
 85 #304 Alison Stoakley         UC Davis                6:06.9   22:47.57   81  
 86 #183 Brooke Lademan          Loyola Marymount        6:07.3   22:49.35   82  
 87 #203 Sabrina Lopez           Oregon State            6:07.4   22:49.51   83  
 88 #262 Alice Baker             San Francisco           6:07.4   22:49.59   84  
 89 #245 Erin Lewis              Sacramento St.          6:07.8   22:51.22   85  
 90 #253 Kristy Koenes           San Diego               6:08.0   22:51.82   86  
 91 #296 Kristin Arkin           UC Davis                6:08.1   22:52.19   87  
 92 #330 Liza Hitchner           UC Santa Barbara        6:08.2   22:52.47   88  
 93 #153 Roxanne Sellick         Fresno State            6:08.2   22:52.54       
 94 #380 Emily Farrar            Washington St.          6:08.4   22:53.24   89  
 95 #352 Lauren Petersen         Unlv                    6:08.6   22:53.92   90  
 96 #201 Laura Carlyle           Oregon State            6:09.1   22:55.79   91  
 97 #139 Hillary Hayes           California              6:09.1   22:55.80   92  
 98 #342 Rosa Magana             Ucla                    6:09.3   22:56.83   93  
 99 #225 Theresa Hailey          Portland                6:09.9   22:58.74   94  
100 #279 Mary Reynolds           Santa Clara             6:10.0   22:59.32   95  
101 #121 Shannon Porter          Boise State             6:10.0   22:59.35       
102 #293 Kristin Reese           Stanford                6:10.1   22:59.65   96  
103 #310 Melissa Mead            UC Irvine               6:10.2   23:00.14   97  
104 #301 Samantha Kearney        UC Davis                6:10.3   23:00.45   98  
105 #177 Hillary Zator           Long Beach St.          6:10.4   23:00.95   99  
106 #323 Jenessia Navarro        UC Riverside            6:10.9   23:02.67  100  
107 #125 Courtney Kostrikin      Cal Poly                6:11.2   23:03.72  101  
108 #179 Brieanna Delaney        Loyola Marymount        6:11.3   23:04.27  102  
109 #174 Liz Ramos               Long Beach St.          6:11.5   23:04.84  103  
110 #165 Melissa McFaddan        Idaho                   6:11.8   23:06.04       
111 #144 Chelsea Reilly          California              6:12.0   23:06.62  104  
112 #135 Taylor Bryson           California              6:12.2   23:07.32  105  
113 #157 Jessica Forrester       Hawaii                  6:12.2   23:07.57       
114 #226 Elizabeth Keaveny       Portland                6:12.5   23:08.57  106  
115 #269 Chloe Treleven          San Francisco           6:12.9   23:10.10  107  
116 #215 Lauren Lodge            Pepperdine              6:13.2   23:11.09  108  
117 #315 Shelby Pock             UC Irvine               6:13.4   23:12.11  109  
118 #350 Bailey Kuestermeyer     Unlv                    6:13.6   23:12.91  110  
119 #163 Maike Holthuijzen       Idaho                   6:13.7   23:12.93       
120 #322 Jacqueline Juarez       UC Riverside            6:14.5   23:16.01  111  
121 #180 Caroline Draper         Loyola Marymount        6:14.8   23:17.34  112  
122 #381 Marisa Sandoval         Washington St.          6:15.1   23:18.13  113  
123 #242 Caprice Bradshaw        Sacramento St.          6:15.2   23:18.54  114  
124 #326 Margaret Sitker         UC Riverside            6:15.5   23:19.62  115  
125 #233 Marit Tegelaar          Portland                6:16.8   23:24.64  116  
126 #343 Sadee Martinez          Ucla                    6:18.0   23:29.19  117  
127 #377 Amanda Andrews          Washington St.          6:18.1   23:29.60  118  
128 #359 Dina Kitayama           Usc                     6:18.3   23:30.41  119  
129 #249 Lea Wallace             Sacramento St.          6:18.4   23:30.47  120  
130 #229 Molly Mitchell          Portland                6:18.9   23:32.47  121  
131 #274 Nicole Giove            Santa Clara             6:19.5   23:34.62  122  
132 #170 Missy Barclay           Long Beach St.          6:20.0   23:36.54  123  
133 #378 Caroline Austin         Washington St.          6:20.2   23:37.50  124  
134 #321 Damajeria Dubose        UC Riverside            6:20.4   23:37.95  125  
135 #358 Bridget Helgerson       Usc                     6:20.4   23:38.17  126  
136 #256 Emerald Raney           San Diego               6:21.0   23:40.26  127  
137 #230 Cori Moore              Portland                6:21.1   23:40.71  128  
138 #354 Christy Ambrosini       Usc                     6:21.7   23:42.92  129  
139 #345 Taryn Pastoor           Ucla                    6:21.9   23:43.67  130  
140 #277 Erin McCarthy           Santa Clara             6:22.1   23:44.31  131  
141 #261 Rachel Williams         San Diego               6:22.2   23:44.75  132  
142 #356 Katherine Ellis         Usc                     6:22.3   23:45.07  133  
143 #319 Natalie Aceves          UC Riverside            6:23.1   23:48.29  134  
144 #257 Jenessa Rose            San Diego               6:23.3   23:49.05  135  
145 #252 Samantha Espindola      San Diego               6:23.4   23:49.30  136  
146 #207 Olivia Poblacion        Oregon State            6:23.5   23:49.56  137  
147 #281 Rosie Smith             St. Mary's (Cal.)       6:24.4   23:52.93       
148 #127 Bridie McCarey          Cal Poly                6:25.2   23:55.97  138  
149 #241 Amber Rozcicha          Portland State          6:25.5   23:56.96  139  
150 #361 Kathleen Moloney        Usc                     6:25.7   23:57.90  140  
151 #234 Holcombe Amelia         Portland State          6:26.5   24:00.72  141  
152 #238 Stephanie Deever        Portland State          6:26.7   24:01.73  142  
153 #383 Ashlee Wall             Washington St.          6:27.7   24:05.20  143  
154 #360 Zara Lukens             Usc                     6:28.1   24:06.72  144  
155 #211 Elizabeth Coe           Pepperdine              6:28.4   24:08.07  145  
156 #275 Erin Hartwig            Santa Clara             6:28.6   24:08.58  146  
157 #348 Lucy Beuster            Unlv                    6:29.1   24:10.49  147  
158 #182 Megan Fairley           Loyola Marymount        6:29.4   24:11.71  148  
159 #313 Katherine Nielsen       UC Irvine               6:29.6   24:12.37  149  
160 #246 Rachel Mitchell         Sacramento St.          6:29.8   24:13.12  150  
161 #235 Katie Blue              Portland State          6:30.5   24:15.74  151  
162 #341 Allison Lopez           Ucla                    6:31.0   24:17.45  152  
163 #309 Shelly Foerster         UC Irvine               6:31.2   24:18.44  153  
164 #351 Allison Motor           Unlv                    6:31.5   24:19.31  154  
165 #272 Melissa Conlin          Santa Clara             6:32.0   24:21.27  155  
166 #209 Kristina Hammarstro     Pacific                 6:32.5   24:23.28       
167 #311 Nicole Mendoza          UC Irvine               6:33.0   24:25.14  156  
168 #349 Lexie Bravo             Unlv                    6:34.0   24:28.64  157  
169 #250 Kirsten Allan           San Diego               6:34.5   24:30.49  158  
170 #314 Carlotta Pham           UC Irvine               6:35.4   24:33.91  159  
171 #212 Hannah DeWalt           Pepperdine              6:35.7   24:35.06  160  
172 #347 Courtney Allen          Unlv                    6:35.7   24:35.07  161  
173 #216 Liz Lyons               Pepperdine              6:37.5   24:41.68  162  
174 #237 Brittany Castillo       Portland State          6:39.6   24:49.48  163  
175 #247 Mary O'Reilly           Sacramento St.          6:39.9   24:50.66  164  
176 #240 Julie Pedersen          Portland State          6:40.6   24:53.51  165  
177 #171 Jessica Barnard         Long Beach St.          6:42.2   24:59.48  166  
178 #213 Megan Doeding           Pepperdine              6:43.1   25:02.62  167  
179 #251 Mackenzie Entrikin      San Diego               6:43.5   25:04.33  168  
180 #214 Aneasha Lawrence        Pepperdine              6:47.5   25:19.07  169  
181 #217 Paige Mobley            Pepperdine              6:51.2   25:32.94  170  
182 #276 Jenny Light             Santa Clara             6:52.9   25:39.36  171  
183 #236 Brandy Castillo         Portland State          6:56.6   25:53.17  172  
184 #210 Jazmin Quiroz           Pacific                 7:21.1   27:24.23       
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Washington                   25    1    3    4    7   10   27   30          
      Total Time:  1:44:56.71                                                    
         Average:    20:59.35                                                    
   2 Oregon                       66    2    5    8   25   26   41   45          
      Total Time:  1:46:20.47                                                    
         Average:    21:16.10                                                    
   3 Stanford                     94    9   15   17   19   34   35   96          
      Total Time:  1:47:18.32                                                    
         Average:    21:27.67                                                    
   4 Arizona State               119   16   18   20   21   44   59   68          
      Total Time:  1:47:52.45                                                    
         Average:    21:34.49                                                    
   5 Arizona                     202   24   36   37   48   57   61   72          
      Total Time:  1:50:06.59                                                    
         Average:    22:01.32                                                    
   6 UC Santa Barbara            228   12   42   43   64   67   80   88          
      Total Time:  1:50:27.63                                                    
         Average:    22:05.53                                                    
   7 UC Davis                    232   22   29   31   69   81   87   98          
      Total Time:  1:50:42.88                                                    
         Average:    22:08.58                                                    
   8 California                  255   14   38   51   60   92  104  105          
      Total Time:  1:50:57.45                                                    
         Average:    22:11.49                                                    
   9 Oregon State                302   39   49   55   76   83   91  137          
      Total Time:  1:52:07.51                                                    
         Average:    22:25.51                                                    
  10 San Francisco               304   40   47   56   77   84  107               
      Total Time:  1:52:06.96                                                    
         Average:    22:25.40                                                    
  11 Ucla                        321   13   32   66   93  117  130  152          
      Total Time:  1:52:12.50                                                    
         Average:    22:26.50                                                    
  12 Cal Poly                    328   50   52   54   71  101  138               
      Total Time:  1:52:39.28                                                    
         Average:    22:31.86                                                    
  13 Loyola Marymount            334   23   62   65   82  102  112  148          
      Total Time:  1:52:26.26                                                    
         Average:    22:29.26                                                    
  14 Long Beach St.              403   53   70   78   99  103  123  166          
      Total Time:  1:53:47.23                                                    
         Average:    22:45.45                                                    
  15 Washington St.              410   11   79   89  113  118  124  143          
      Total Time:  1:53:43.65                                                    
         Average:    22:44.73                                                    
  16 Portland                    420   46   58   94  106  116  121  128          
      Total Time:  1:54:04.97                                                    
         Average:    22:49.00                                                    
  17 UC Riverside                433   33   74  100  111  115  125  134          
      Total Time:  1:54:13.71                                                    
         Average:    22:50.75                                                    
  18 Sacramento St.              457   63   75   85  114  120  150  164          
      Total Time:  1:54:50.19                                                    
         Average:    22:58.04                                                    
  19 Santa Clara                 500    6   95  122  131  146  155  171          
      Total Time:  1:55:28.13                                                    
         Average:    23:05.63                                                    
  20 Usc                         535   28  119  126  129  133  140  144          
      Total Time:  1:56:23.71                                                    
         Average:    23:16.75                                                    
  21 UC Irvine                   581   73   97  109  149  153  156  159          
      Total Time:  1:57:22.10                                                    
         Average:    23:28.42                                                    
  22 San Diego                   616   86  127  132  135  136  158  168          
      Total Time:  1:57:55.18                                                    
         Average:    23:35.04                                                    
  23 Unlv                        658   90  110  147  154  157  161               
      Total Time:  1:59:05.28                                                    
         Average:    23:49.06                                                    
  24 Portland State              736  139  141  142  151  163  165  172          
      Total Time:  2:01:04.63                                                    
         Average:    24:12.93                                                    
  25 Pepperdine                  742  108  145  160  162  167  169  170          
      Total Time:  2:01:38.52                                                    
         Average:    24:19.71                                                    

Print Friendly Version

Players Mentioned

Maike Holthuijzen

Maike Holthuijzen

DISTANCE
Senior
Teegan Schoch

Teegan Schoch

DISTANCE
Sophomore
Melissa McFaddan

Melissa McFaddan

DISTANCE
Senior

Players Mentioned

Maike Holthuijzen

Maike Holthuijzen

Senior
DISTANCE
Teegan Schoch

Teegan Schoch

Sophomore
DISTANCE
Melissa McFaddan

Melissa McFaddan

Senior
DISTANCE