Skip To Main Content

2006 Football Cumulative Statistics

Team Stats (4-8, 0-1)

Overall Team Statistics
Statistic UNIVERSITY OF IDAHO Opponents
Scoring
16.92 34.75
203 417
First Downs
76 104
102 121
13 23
191 248
Rushing
1636 2238
266 258
399 408
3.4 4.9
114.2 165.0
14 28
1370 1980
Passing
346-168-16 356-223-16
6.80 7.73
196.08 229.42
8 26
2353 2753
Total Offense
745 764
5.0 6.2
310.3 394.4
3723 4733
24 57
Returns
17.81 22.75
53-944 36-819
5.52 8.69
21-116 35-304
16.88 11.44
16-270 16-183
Kicking
39.41 42.66
34.85 38.34
71-2798 50-2133
12-17 7-12
0-0 0-0
Penalties
72.83 49.25
87-874 60-591
Time Of Possession
29:14 30:46
05:50:42 06:09:08
Miscellaneous
50-157 (31.85 %) 64-143 (44.76 %)
5-10 (50.00 %) 5-10 (50.00 %)
17-10 21-9
16-97 23-146
23-23 54-56
0 0
29-33 47-55
19-33 40-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Flowers, Brian 12 128 580 19 561 4.4 4 36 46.75  
Bird, Jayson 12 137 539 33 506 3.7 7 14 42.17  
Ford, Tracy 10 33 156 8 148 4.5 0 28 14.80  
Lumbala, Rolly 12 21 98 3 95 4.5 2 28 7.92  
Fry, Raymond 12 10 39 2 37 3.7 0 15 3.08  
Wichman, Steve 12 52 178 145 33 0.6 1 22 2.75  
Williams, Wes 12 1 13 0 13 13.0 0 13 1.08  
Ramsey, D 11 1 12 0 12 12.0 0 12 1.09  
Komar, Max 10 3 13 2 11 3.7 0 9 1.10  
Conley, Tj 12 1 6 0 6 6.0 0 6 0.50  
Ikharo, Tariq 12 1 0 3 -3 -3.0 0 0 -0.25  
Korby, Adam 12 1 0 4 -4 -4.0 0 0 -0.33  
Nooy, Brian 6 4 2 22 -20 -5.0 0 1 -3.33  
Team 7 6 0 25 -25 -4.2 0 0 -3.57  
Total 12 399 1636 266 1370 3.4 14 36 114.17
Opponents 12 408 2238 258 1980 4.9 28 80 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wichman, Steve 12 104.91 155 319 14 48.59 % 2158 8 52 179.83  
Nooy, Brian 6 109.57 12 24 1 50.00 % 194 0 46 32.33  
Joseph, Chris 1 -30.53 1 3 1 33.33 % 1 0 1 1.00  
Total 12 104.06 168 346 16 48.55 % 2353 8 52 196.08
Opponents 12 142.71 223 356 16 62.64 % 2753 26 96 229.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Haynes, Marlon 11 27 473 17.52 1 46 43.00  
Octave, Wendell 12 34 422 12.41 4 35 35.17  
Smith-anderson 10 26 366 14.08 1 38 36.60  
Komar, Max 10 17 313 18.41 0 52 31.30  
Flowers, Brian 12 18 161 8.94 0 47 13.42  
Smith, Lee 6 7 139 19.86 1 33 23.17  
Williams, Eddie 11 7 116 16.57 1 46 10.55  
Ikharo, Tariq 12 6 75 12.50 0 17 6.25  
Fry, Raymond 12 5 58 11.60 0 40 4.83  
Greer, Keith 9 4 46 11.50 0 20 5.11  
Williams, Wes 12 2 45 22.50 0 26 3.75  
Bird, Jayson 12 4 38 9.50 0 12 3.17  
Ford, Tracy 10 5 35 7.00 0 14 3.50  
Heacock, Ryan 7 2 29 14.50 0 19 4.14  
Ramsey, D 11 3 28 9.33 0 20 2.55  
Lumbala, Rolly 12 1 9 9.00 0 9 0.75  
Total 12 168 2353 14.01 8 52 196.08
Opponents 12 223 2753 12.35 26 96 229.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Vobora, David 12 109 25 134.0 15.0-62 2.0-18 1 4 2 0 2 0 0  
10 Keo, Shiloh 12 61 11 72.0 6.0-17 0-0 1 6 1 0 0 0 0  
0F Franks, Stanley 12 40 8 48.0 0-0 0-0 9 7 0 1 2 0 0  
5 Ogletree, B 11 40 8 48.0 5.0-10 2.0-7 0 1 3 0 1 0 0  
31 Bousman, Josh 12 35 9 44.0 2.0-3 0-0 0 0 2 2 0 0 0  
21 Smith, Chris 12 27 15 42.0 0-0 0-0 3 1 0 1 0 0 0  
11 Williams, Jaron 12 36 4 40.0 6.0-12 0-0 1 2 0 0 1 0 0  
16 Taupule, Tone 12 26 8 34.0 2.0-4 0-0 0 1 0 0 0 0 0  
58 Alexander, Ben 11 24 8 32.0 5.0-16 2.0-10 0 1 3 0 0 0 0  
43 Ratti, Jo artis 6 21 11 32.0 4.0-22 3.0-21 0 1 1 1 1 0 0  
2J Mcdonald, Kiel 12 26 5 31.0 2.0-5 0-0 1 5 0 0 0 0 0  
93 Campbell, C 12 23 5 28.0 7.0-28 3.0-17 0 2 2 1 1 0 0  
98 Shaw, Josh 12 15 10 25.0 3.0-10 1.0-3 0 0 1 1 0 1 0  
91 Musika, Siua 12 18 6 24.0 4.0-14 1.0-9 0 0 0 0 2 0 0  
97 Jones, Marvin 12 15 4 19.0 1.0-1 0-0 0 0 0 0 0 0 0  
92 Davis, Ryan 12 10 6 16.0 3.0-9 1.0-3 0 0 0 0 0 1 0  
17 Davis, Robert 12 13 2 15.0 0-0 0-0 0 0 0 2 1 0 0  
55 Fa`avae, George 12 12 2 14.0 1.0-6 0-0 0 0 2 0 0 0 0  
34 Cameron, Steve 11 8 4 12.0 1.0-6 0-0 0 0 0 0 0 0 0  
84 Toailoa, Alex 12 9 3 12.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
0H Jones, Reggie 7 9 2 11.0 1.0-7 0-0 0 1 1 0 0 0 0  
22 Komar, Max 10 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0  
44 Bird, Jayson 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Dominguez, Jon 6 4 0 4.0 1.0-5 1.0-5 0 0 0 0 2 0 0  
35 Jones, Joel 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
0C Butler, Jevon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Conley, Tj 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Ramsey, D 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Askew, Matt 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Jones, Lee 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wichman, Steve 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Williams, Eddie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Amancio, Tino 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Flowers, Brian 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ford, Tracy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Haynes, Marlon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Korby, Adam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Octave, Wendell 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Rust, Taylor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Tadvick, Jade 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 617 163 780.0 70.0-246 17.0-102 16 32 18 9 15 2 0
Opponents 12 584 169 753.0 62.0-245 24.5-146 16 44 15 10 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Conley, Tj 67 2640 39.40 66 1 10 12 8 0  
Amancio, Tino 4 158 39.50 43 0 1 1 0 0  
Total 71 2798 39.41 66 1 11 13 8 0
Opponents 50 2133 42.66 63 5 9 16 14 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Amancio, Tino 12-17 70.59 % 1-1 9-10 0-1 2-5 0-0 49 1  
Total 12-17 70.59 % 1-1 9-10 0-1 2-5 0-0 49 1
Opponents 7-12 58.33 % 1-1 2-2 4-7 0-1 0-1 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Amancio, Tino 48 2717 56.6 0 0  
Total 48 2717 56.6 0 0
Opponents 75 4399 58.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Williams, Wes 15 53 3.53 0 18  
Alexander, Ben 0 42 ∞ 0 42  
Jones, Reggie 4 22 5.50 0 12  
Haynes, Marlon 1 5 5.00 0 5  
Fry, Raymond 1 -6 -6.00 0 0  
Total 21 116 5.52 0 42
Opponents 35 304 8.69 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Fry, Raymond 26 475 18.27 0 31  
Franks, Stanley 14 293 20.93 0 41  
Williams, Wes 5 76 15.20 0 20  
Davis, Ryan 3 42 14.00 0 19  
Lumbala, Rolly 2 30 15.00 0 16  
Flowers, Brian 1 14 14.00 0 14  
Team 1 11 11.00 0 0  
Haynes, Marlon 1 3 3.00 0 3  
Total 53 944 17.81 0 41
Opponents 36 819 22.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Amancio, Tino 0 12 0 23-23 0-0 0 0-0 0 59  
Bird, Jayson 7 0 0 0-0 0-0 0 0-0 0 42  
Flowers, Brian 4 0 0 0-0 0-0 0 0-0 0 24  
Octave, Wendell 4 0 0 0-0 0-0 0 0-0 0 24  
Lumbala, Rolly 2 0 0 0-0 0-0 0 0-0 0 12  
Franks, Stanley 1 0 0 0-0 0-0 0 0-0 0 6  
Haynes, Marlon 1 0 0 0-0 0-0 0 0-0 0 6  
Ratti, Jo artis 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Lee 1 0 0 0-0 0-0 0 0-0 0 6  
Smith-anderson 1 0 0 0-0 0-0 0 0-0 0 6  
Wichman, Steve 1 0 0 0-0 0-0 0 0-1 0 6  
Williams, Eddie 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 12 0 23-23 0-0 0 0-1 0 203
Opponents 57 7 0 54-56 0-1 0 0-0 0 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Michigan State L 17-27 0-1-0 3:03 70711
9/9/2006 at Washington State L 10-56 0-2 3:25 29431
9/16/2006 vs Idaho State W 27-24 1-2 3:08 15162
9/23/2006 at Oregon State L 0-38 1-3 3:05 40317
9/30/2006 at Utah State W 41-21 2-3 , 1-0 2:53 8618
10/7/2006 vs New Mexico State W 28-20 3-3 , 2-0 2:58 15107
10/14/2006 at Louisiana Tech W 24-14 4-3 , 3-0 2:44 pm 19231
10/21/2006 vs Boise State L 26-42 4-4 , 3-1 3:25 17000
10/28/2006 at Hawai`i L 10-68 4-4 , 3-2 3:20 34051
11/4/2006 vs Nevada L 7-45 4-6 , 3-3 2:53 15013
11/18/2006 at Fresno State L 0-34 4-7 , 3-4 2:40 35382
11/25/2006 vs San Jose State L 13-28 4-8 , 3-5 2:45 10435
310458

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Michigan State 36 113 1 12 17 155 1 31 155 1 31 4 88 0 41 2 1 0 1
9/9/2006 Washington State 32 83 1 13 14 220 0 35 220 0 35 7 133 0 31 1 9 0 9
9/16/2006 Idaho State 40 161 3 36 19 266 0 39 266 0 39 3 44 0 32 2 2 0 1
9/23/2006 Oregon State 24 57 0 18 8 128 0 46 128 0 46 3 49 0 20 2 4 0 3
9/30/2006 Utah State 35 128 2 11 10 188 1 50 188 1 50 4 51 0 16 3 16 0 10
10/7/2006 New Mexico State 42 151 2 12 19 298 2 29 298 2 29 3 58 0 25 1 -6 0 0
10/14/2006 Louisiana Tech 44 144 3 12 14 238 0 52 238 0 52 3 54 0 22 1 5 0 5
10/21/2006 Boise State 28 69 0 22 24 328 3 47 328 3 47 4 62 0 17 4 47 0 42
10/28/2006 Hawai`i 31 141 0 15 14 193 1 38 193 1 38 8 168 0 27 1 0 0 0
11/4/2006 Nevada 24 93 1 28 12 116 0 22 116 0 22 5 94 0 24 1 12 0 12
11/18/2006 Fresno State 30 107 0 25 10 92 0 19 92 0 19 5 89 0 21 2 19 0 18
11/25/2006 San Jose State 33 123 1 13 7 131 0 46 131 0 46 4 54 0 17 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Michigan State 48 21 69 6.0 20 1.0 5 2 0 0 0 0 0 2 0 0
9/9/2006 Washington State 53 18 71 3.0 7 0 0 1 1 0 0 0 2 3 1 0
9/16/2006 Idaho State 50 5 55 8.0 23 1.0 9 0 0 0 2 42 3 2 0 0
9/23/2006 Oregon State 53 18 71 4.0 17 1.0 8 1 1 0 1 15 0 3 0 0
9/30/2006 Utah State 59 7 66 7.0 15 1.0 6 2 1 74 2 131 1 0 0 0
10/7/2006 New Mexico State 42 9 51 5.0 19 3.0 16 2 0 0 2 22 6 2 0 0
10/14/2006 Louisiana Tech 42 16 58 8.0 32 3.0 21 2 4 0 4 25 0 4 0 0
10/21/2006 Boise State 48 10 58 4.0 28 1.0 17 2 0 0 1 35 4 1 1 0
10/28/2006 Hawai`i 45 1 46 5.0 18 1.0 1 1 1 10 0 0 0 4 0 0
11/4/2006 Nevada 63 20 83 7.0 19 4.0 12 0 0 0 1 0 2 4 0 0
11/18/2006 Fresno State 58 13 71 6.0 19 0 0 0 0 0 2 0 0 3 0 0
11/25/2006 San Jose State 56 25 81 7.0 29 1.0 7 2 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Michigan State 4 179 44.800 53 0 0 0 1 1 1-2 49 1 4 252 63.00 0 0
9/9/2006 Washington State 8 302 37.800 48 0 0 2 0 1 1-1 21 0 3 165 55.00 0 0
9/16/2006 Idaho State 5 178 35.600 44 0 0 0 0 2 2-2 29 0 6 337 56.17 0 0
9/23/2006 Oregon State 8 312 39.000 51 0 0 2 2 0 0-0 0 1 62 62.00 0 0
9/30/2006 Utah State 2 66 33.000 33 0 0 0 0 0 2-2 42 0 8 478 59.75 0 0
10/7/2006 New Mexico State 4 172 43.000 66 0 0 0 1 2 0-2 0 0 5 284 56.80 0 0
10/14/2006 Louisiana Tech 6 230 38.300 50 0 0 2 1 2 1-2 23 0 5 273 54.60 0 0
10/21/2006 Boise State 5 214 42.800 47 0 0 0 0 1 2-3 29 0 6 294 49.00 0 0
10/28/2006 Hawai`i 7 247 35.300 46 0 1 0 0 1 1-1 26 0 3 132 44.00 0 0
11/4/2006 Nevada 6 221 35.500 43 0 0 1 0 1 0-0 0 2 129 64.50 0 0
11/18/2006 Fresno State 9 360 40.000 48 0 0 2 0 1 0-0 0 1 60 60.00 0 0
11/25/2006 San Jose State 7 317 45.300 56 0 0 2 3 1 2-2 28 0 4 251 62.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Michigan State 36 175 2 19 16 225 1 46 225 1 46 2 43 0 23 1 10 0 10
9/9/2006 Washington State 43 344 4 80 18 293 4 71 293 4 71 1 0 0 0 3 10 0 8
9/16/2006 Idaho State 27 109 1 20 24 274 2 50 274 2 50 4 68 0 26 2 8 0 6
9/23/2006 Oregon State 38 174 3 19 20 206 1 24 206 1 24 1 24 0 24 4 30 0 15
9/30/2006 Utah State 35 119 2 12 19 186 1 25 186 1 25 6 131 0 29 2 7 0 4
10/7/2006 New Mexico State 17 31 0 16 24 307 3 96 307 3 96 5 99 0 38 1 49 0 49
10/14/2006 Louisiana Tech 27 74 2 13 11 137 0 36 137 0 36 5 124 0 42 4 2 0 10
10/21/2006 Boise State 37 208 4 28 10 145 2 61 145 2 61 4 104 0 42 4 23 0 15
10/28/2006 Hawai`i 15 78 2 26 40 497 6 62 497 6 62 3 103 1 100 2 22 0 15
11/4/2006 Nevada 49 222 3 20 17 195 3 34 195 3 34 2 66 0 43 4 80 0 33
11/18/2006 Fresno State 42 290 2 51 14 109 2 21 109 2 21 0 0 0 0 6 33 0 11
11/25/2006 San Jose State 42 156 3 21 10 179 1 50 179 1 50 3 57 0 22 2 30 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Michigan State 52 23 75 5.0 19 2.0 9 1 0 0 1 23 0 5 1 0
9/9/2006 Washington State 51 13 64 6.0 13 1.0 1 1 1 0 1 0 3 8 0 0
9/16/2006 Idaho State 59 17 76 3.0 6 0 0 0 0 0 1 0 1 1 0 0
9/23/2006 Oregon State 36 11 47 6.0 33 3.0 23 2 2 0 4 18 0 2 0 0
9/30/2006 Utah State 49 13 62 6.0 17 3.0 13 0 1 0 0 0 3 2 0 0
10/7/2006 New Mexico State 57 11 68 5.0 25 2.0 16 2 0 0 1 73 0 3 0 0
10/14/2006 Louisiana Tech 57 33 90 6.0 16 3.0 9 0 2 0 1 0 0 3 0 0
10/21/2006 Boise State 49 8 57 8.0 35 1.0 12 1 0 0 2 19 1 3 0 0
10/28/2006 Hawai`i 53 7 60 3.0 4 0 0 1 1 0 1 29 4 4 0 0
11/4/2006 Nevada 33 6 39 7.0 32 4.5 21 2 3 0 1 0 3 0 0 0
11/18/2006 Fresno State 45 8 53 4.0 36 4.0 36 1 0 0 1 14 0 7 0 0
11/25/2006 San Jose State 43 19 62 3.0 9 1.0 6 1 0 0 2 7 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Michigan State 3 167 55.700 63 0 1 0 3 0 2-3 35 0 6 343 57.17 0 0
9/9/2006 Washington State 3 132 44.000 48 0 0 0 0 1 0-2 0 1 9 543 60.33 0 0
9/16/2006 Idaho State 5 207 41.400 54 0 1 2 2 1 1-2 23 0 5 237 47.40 0 0
9/23/2006 Oregon State 7 259 37.000 45 0 0 1 0 4 1-1 34 0 7 402 57.43 0 0
9/30/2006 Utah State 5 191 28.000 61 0 1 0 1 1 0-0 0 4 223 55.75 0 0
10/7/2006 New Mexico State 4 197 49.200 60 0 0 0 2 1 0-0 0 4 192 48.00 0 0
10/14/2006 Louisiana Tech 4 192 48.000 56 0 0 2 2 3 0-0 0 3 182 60.67 0 0
10/21/2006 Boise State 6 213 21.300 49 1 0 1 0 1 0-0 0 7 429 61.29 0 0
10/28/2006 Hawai`i 1 46 46.000 46 0 0 0 0 0 0-0 0 11 700 63.64 0 0
11/4/2006 Nevada 2 78 39.000 39 0 0 1 0 0 1-2 19 0 7 438 62.57 0 0
11/18/2006 Fresno State 4 158 39.500 42 0 1 1 0 1 2-2 37 0 7 440 62.86 0 0
11/25/2006 San Jose State 6 293 48.800 54 0 1 1 4 3 0-0 0 5 270 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan State 17-27 16/19 8/9 7/9 1/1 36-113 / 36-175 17-31-1 / 16-25-0 155/225 67-268 / 61-400 89/76 1/0
Washington State 10-56 17/25 5/12 10/11 2/2 32-83 / 43-344 14-36-1 / 18-24-0 220/293 68-303 / 67-637 142/10 2/1
Idaho State 27-24 19/19 7/4 12/13 0/2 40-161 / 27-109 19-29-1 / 24-37-2 266/274 69-427 / 64-383 88/76 1/2
Oregon State 0-38 7/23 4/11 3/10 0/2 24-57 / 38-174 8-23-4 / 20-35-1 128/206 47-185 / 73-380 68/72 6/2
Utah State 41-21 18/22 9/8 8/11 1/3 35-128 / 35-119 10-20-0 / 19-27-2 188/186 55-316 / 62-305 272/138 1/3
New Mexico State 28-20 23/14 6/3 14/9 3/2 42-151 / 17-31 19-27-1 / 24-41-2 298/307 69-449 / 58-338 74/221 1/2
Louisiana Tech 24-14 17/15 9/8 8/6 0/1 44-144 / 27-74 14-27-1 / 11-26-4 238/137 71-382 / 53-211 84/126 3/8
Boise State 26-42 20/17 4/11 15/5 1/1 28-69 / 37-208 24-45-2 / 10-23-1 328/145 73-397 / 60-353 144/146 2/1
Hawai`i 10-68 19/29 7/2 10/25 2/2 31-141 / 15-78 14-37-1 / 40-51-0 193/497 68-334 / 66-575 178/154 2/1
Nevada 7-45 12/27 3/15 7/11 2/1 24-93 / 49-222 12-21-1 / 17-27-1 116/195 45-209 / 76-417 106/146 4/1
Fresno State 0-34 11/23 7/14 4/6 0/3 30-107 / 42-290 10-30-1 / 14-23-2 92/109 60-199 / 65-399 108/47 1/2
San Jose State 13-28 12/15 7/7 4/5 1/3 33-123 / 42-156 7-20-2 / 10-17-1 131/179 53-254 / 59-335 61/94 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan State 7-16 / 4-11 3-3 / 0-1 32:12 / 27:38 4:34 3.14 / 4.86 5.00 / 9.00 4.00 / 6.56 4-44.8 / 3-55.7 3-25 / 2-21
Washington State 4-15 / 5-10 1-2 / 0-0 29:57 / 30:03 -0:06 2.59 / 8.00 6.11 / 12.21 4.46 / 9.51 8-37.8 / 3-44.0 7-73 / 10-108
Idaho State 5-12 / 5-13 0-0 / 0-0 33:15 / 26:45 6:30 4.03 / 4.04 9.17 / 7.41 6.19 / 5.98 5-35.6 / 5-41.4 7-92 / 3-23
Oregon State 0-10 / 6-14 0-0 / 0-0 25:34 / 34:26 -8:52 2.38 / 4.58 5.57 / 5.89 3.94 / 5.21 8-39.0 / 7-37.0 8-87 / 6-69
Utah State 8-13 / 5-11 1-1 / 1-1 28:49 / 31:11 -2:22 3.66 / 3.40 9.40 / 6.89 5.75 / 4.92 2-33.0 / 5-38.2 7-68 / 2-20
New Mexico State 1-9 / 4-13 0-1 / 1-4 29:52 / 30:08 -0:16 3.60 / 1.82 11.04 / 7.49 6.51 / 5.83 4-43.0 / 4-49.2 6-76 / 9-110
Louisiana Tech 6-15 / 3-11 0-0 / 1-1 34:58 / 25:02 9:56 3.27 / 2.74 8.81 / 5.27 5.38 / 3.98 6-38.3 / 4-48.0 12-100 / 3-30
Boise State 8-18 / 6-12 0-1 / 0-0 31:10 / 28:50 2:20 2.46 / 5.62 7.29 / 6.30 5.44 / 5.88 5-42.8 / 6-35.5 8-67 / 5-50
Hawai`i 4-14 / 10-11 0-1 / 0-0 29:37 / 30:23 -0:46 4.55 / 5.20 5.22 / 9.75 4.91 / 8.71 7-35.3 / 1-46.0 5-55 / 5-38
Nevada 3-10 / 9-15 0-0 / 2-3 22:08 / 37:52 -15:44 3.88 / 4.53 5.52 / 7.22 4.64 / 5.49 6-36.8 / 2-39.0 7-72 / 6-49
Fresno State 2-14 / 4-11 0-1 / 0-0 27:20 / 32:40 -5:20 3.57 / 6.90 3.07 / 4.74 3.32 / 6.14 9-40.0 / 4-39.5 9-79 / 1-6
San Jose State 2-11 / 3-11 0-0 / 0-0 25:50 / 34:10 -8:20 3.73 / 3.71 6.55 / 10.53 4.79 / 5.68 7-45.3 / 6-48.8 8-80 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Michigan State L 17-27 2 2 14 2 1 1 0 0 0 0 0 0 0
9/9/2006 Washington State L 10-56 4 2 10 1 1 0 1 0 1 0 0 1 0
9/16/2006 Idaho State W 27-24 6 5 27 3 3 0 2 0 0 1 0 0 0
9/23/2006 Oregon State L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2006 Utah State W 41-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/7/2006 New Mexico State W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/14/2006 Louisiana Tech W 24-14 5 4 24 3 3 0 1 1 0 0 0 0 0
10/21/2006 Boise State L 26-42 4 4 20 2 0 2 2 0 0 0 0 0 0
10/28/2006 Hawai`i L 10-68 2 2 10 1 0 1 1 0 0 0 0 0 0
11/4/2006 Nevada L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
11/18/2006 Fresno State L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/25/2006 San Jose State L 13-28 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 33 29 163 19 14 5 10 1 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Michigan State W 27-17 4 4 20 2 2 0 2 0 0 0 0 0 0
9/9/2006 Washington State W 56-10 8 5 35 5 2 3 0 2 0 0 1 0 0
9/16/2006 Idaho State L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
9/23/2006 Oregon State W 38-0 6 5 31 4 3 1 1 0 0 0 1 0 0
9/30/2006 Utah State L 21-41 5 3 21 3 2 1 0 0 0 1 1 0 0
10/7/2006 New Mexico State L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2006 Louisiana Tech L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2006 Boise State W 42-26 5 5 35 5 4 1 0 0 0 0 0 0 0
10/28/2006 Hawai`i W 68-10 7 7 48 7 2 5 0 0 0 0 0 0 0
11/4/2006 Nevada W 45-7 6 5 31 4 3 1 1 1 0 0 0 0 0
11/18/2006 Fresno State W 34-0 5 5 27 3 1 2 2 0 0 0 0 0 0
11/25/2006 San Jose State W 28-13 4 3 21 3 3 0 0 0 0 0 0 1 0
TOTALS 55 47 300 40 25 15 7 3 0 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bird, Jayson vs Louisiana Tech (10/14/2006)
Yards Rushing 114 Flowers, Brian vs Fresno State (11/18/2006)
TD Rushes 2 Lumbala, Rolly vs Idaho State (9/16/2006)
2 Flowers, Brian vs New Mexico State (10/7/2006)
2 Bird, Jayson vs Louisiana Tech (10/14/2006)
Long Rush 36 Flowers, Brian vs Idaho State (9/16/2006)
Pass Attempts 45 Wichman, Steve vs Boise State (10/21/2006)
Pass Completions 24 Wichman, Steve vs Boise State (10/21/2006)
Yards Passing 328 Wichman, Steve vs Boise State (10/21/2006)
TD Passes 3 Wichman, Steve vs Boise State (10/21/2006)
