Skip To Main Content

2008 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic UNIVERSITY OF IDAHO Opponents
Scoring
19.58 42.75
235 513
First Downs
88 132
104 138
20 20
212 290
Rushing
1960 2729
362 214
425 449
3.8 5.6
133.2 209.6
9 35
1598 2515
Passing
379-200-20 401-268-9
5.94 7.85
187.75 262.42
20 29
2253 3149
Total Offense
804 850
4.8 6.7
320.9 472.0
3851 5664
30 69
Returns
20.60 26.88
78-1607 26-699
6.13 14.12
15-92 34-480
6.00 17.60
9-54 20-352
Kicking
47.43 38.41
37.78 35.53
58-2751 32-1229
8-13 10-16
4-7 0-1
Penalties
61.42 56.25
77-737 72-675
Time Of Possession
30:23 29:37
06:04:38 05:55:22
Miscellaneous
72-176 (40.91 %) 68-153 (44.44 %)
6-24 (25.00 %) 10-22 (45.45 %)
22-12 19-9
10-75 36-254
29-29 67-68
15 0
25-33 52-60
21-33 45-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jackson, Deonte 12 161 734 38 696 4.3 3 28 58.00  
Mccarty, Prince 12 77 487 7 480 6.2 3 54 40.00  
33 Vital, Troy 10 54 221 11 210 3.9 1 13 21.00
18 Williams, Eddie 11 10 114 0 114 11.4 0 32 10.36
7 Davis, Preston 12 7 51 3 48 6.9 0 19 4.00
12 Ashley, Quin 12 12 39 4 35 2.9 0 6 2.92
5 White, Corey 8 9 31 1 30 3.3 1 7 3.75
22 Komar, Max 12 3 22 0 22 7.3 0 11 1.83
25 Bailey, Kama 11 4 18 0 18 4.5 0 12 1.64
16 Hale, Dewey 8 2 11 6 5 2.5 0 11 0.63
Team 3 2 0 2 -2 -1.0 0 0 -0.67  
14 Conley, T.J. 12 1 1 12 -11 -11.0 0 0 -0.92
72 Korby, Adam 12 1 0 12 -12 -12.0 0 0 -1.00
11 Joseph, Chris 6 6 15 28 -13 -2.2 0 9 -2.17
10 Enderle, Nathan 12 76 216 238 -22 -0.3 1 24 -1.83
Total 12 425 1960 362 1598 3.8 9 54 133.17
Opponents 12 449 2729 214 2515 5.6 35 90 209.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Enderle, Nathan 12 115.18 184 339 17 54.28 % 2077 20 81 173.08
11 Joseph, Chris 6 81.16 16 33 2 48.48 % 176 0 29 29.33
12 Ashley, Quin 12 -66.67 0 3 1 0.00 % 0 0 0 0.00
14 Conley, T.J. 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Jackson, Deonte 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
22 Komar, Max 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 109.57 200 379 20 52.77 % 2253 20 81 187.75
Opponents 12 152.17 268 401 9 66.83 % 3149 29 82 262.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Williams, Eddie 11 54 687 12.72 6 50 62.45
22 Komar, Max 12 26 298 11.46 0 44 24.83
7 Davis, Preston 12 27 296 10.96 3 31 24.67
86 Smith, Lee 8 15 166 11.07 2 26 20.75
2 Shaw, Maurice 8 11 155 14.09 2 77 19.38
88 Hardy, Daniel 7 9 128 14.22 2 81 18.29
Jackson, Deonte 12 16 111 6.94 0 33 9.25  
1 Greenwood, Eric 11 8 72 9.00 1 22 6.55
25 Bailey, Kama 11 2 60 30.00 2 33 5.45
Mccarty, Prince 12 9 60 6.67 0 14 5.00  
12 Ashley, Quin 12 3 51 17.00 0 19 4.25
89 Bjorvik, Peter 10 5 37 7.40 1 10 3.70
33 Vital, Troy 10 4 28 7.00 0 16 2.80
81 Brown, Steve 11 2 24 12.00 0 20 2.18
15 Posey, Marsel 7 3 23 7.67 0 9 3.29
80 Reuber, Jim 10 2 20 10.00 0 14 2.00
84 Small, Kevin 10 2 20 10.00 1 11 2.00
5 White, Corey 8 2 17 8.50 0 9 2.13
Total 12 200 2253 11.27 20 81 187.75
Opponents 12 268 3149 11.75 29 82 262.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Larkins, Virdel 12 70 12 82.0 2.0-4 0-0 2 1 0 1 1 0 0  
45 Faraimo, Jonath 11 57 13 70.0 3.0-10 0.5-0 0 3 3 0 1 0 0  
31 Allen, Justin 12 54 14 68.0 3.0-14 1.0-8 1 1 2 1 0 0 0
6 Jones, Jeromy 11 29 23 52.0 0-0 0-0 1 2 1 0 0 0 0
98 Shaw, Josh 12 35 12 47.0 10.0-51 3.0-27 0 0 3 0 1 1 0
27 Butts, Isaac 12 32 10 42.0 0-0 0-0 3 2 1 0 1 0 0
44 Faumui, Faleoga 12 28 13 41.0 5.0-12 2.0-7 0 1 0 0 0 0 0  
3 Williams, Breyon 10 29 11 40.0 2.0-3 0-0 1 2 0 0 0 0 0
46 Blevins, Andrew 12 27 12 39.0 4.0-6 0-0 0 0 0 1 0 0 0
23 Patten, Kenneth 12 28 9 37.0 0-0 0-0 0 2 0 0 0 0 0
34 Dickson, JoJo 9 29 6 35.0 4.0-12 1.0-7 0 1 0 1 1 0 0
57 Rust, Taylor 12 21 12 33.0 5.0-9 0.5-0 0 2 2 0 0 0 0
10 Keo, Shiloh 4 26 5 31.0 0-0 0-0 0 0 0 0 0 1 0
42 Senescall, Paul 10 17 10 27.0 0-0 0-0 0 0 0 2 0 0 0
5 Miles, Shelton 9 19 3 22.0 0-0 0-0 1 2 0 1 0 0 0
95 Lavarias, Aaron 11 15 6 21.0 3.0-9 0-0 0 0 2 0 0 0 0
99 Sataraka, Jonah 12 15 6 21.0 0-0 0-0 0 0 1 0 0 0 0
1 Siavii, Robert 12 13 7 20.0 4.0-16 1.0-12 0 1 0 0 0 0 0
93 Cosgrove, Micha 11 11 8 19.0 3.0-12 1.0-10 0 0 0 0 0 0 0  
51 Robinson, Tre`s 5 12 2 14.0 1.0-4 0-0 0 0 0 0 0 0 0  
43 Sekona, Fonoman 12 11 2 13.0 1.0-3 0-0 0 0 1 0 0 0 0  
4 Hunter, Eric 12 10 2 12.0 0-0 0-0 0 1 0 0 0 1 0
90 Pedro, Marcus 8 5 1 6.0 2.0-9 0-0 0 0 0 0 0 0 0
33 Vital, Troy 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Bryant, Hank 9 4 0 4.0 2.0-6 1.0-4 0 0 0 1 0 0 0
14 Conley, T.J. 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Joel 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Eddie 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
26 Artz, Brandon 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Ashley, Quin 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Bailey, Kama 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Hale, Dewey 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Komar, Max 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Brooks, Tyler 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Enderle, Nathan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Charles 6 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
28 Sturdivant, Dev 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 White, Corey 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wieting, Derek 6 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Davis, Preston 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Greenwood, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Korby, Adam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mccarty, Prince 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Rico, Vicente 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Sinclair, Bryce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, T.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 642 205 847.0 56.0-183 11.0-75 9 21 16 8 6 3 0
Opponents 12 633 183 816.0 72.0-341 39.0-254 20 42 17 12 12 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Conley, T.J. 58 2751 47.43 74 4 9 15 19 0
Total 58 2751 47.43 74 4 9 15 19 0
Opponents 32 1229 38.41 60 0 7 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Amancio, Tino 8-13 61.54 % 0-0 3-3 1-2 1-2 3-6 52 1
Total 8-13 61.54 % 0-0 3-3 1-2 1-2 3-6 52 1
Opponents 10-16 62.50 % 0-0 4-5 4-5 2-5 0-1 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Rico, Vicente 41 2831 69.0 19 0
14 Conley, T.J. 1 62 62.0 0 0
19 Amancio, Tino 2 22 11.0 0 1
Total 44 2915 66.3 19 1
Opponents 88 5685 64.6 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Keo, Shiloh 4 59 14.75 0 24
4 Hunter, Eric 1 22 22.00 1 0
25 Bailey, Kama 9 8 0.89 0 4
81 Brown, Steve 1 3 3.00 0 3
Total 15 92 6.13 1 24
Opponents 34 480 14.12 2 87

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Bailey, Kama 41 955 23.29 0 43
16 Hale, Dewey 12 248 20.67 0 32
Mccarty, Prince 9 169 18.78 0 28  
3 Williams, Breyon 8 130 16.25 0 25
5 White, Corey 3 56 18.67 0 26
5 Miles, Shelton 3 39 13.00 0 17
15 Posey, Marsel 1 9 9.00 0 9
1 Siavii, Robert 1 1 1.00 0 1
Total 78 1607 20.60 0 43
Opponents 26 699 26.88 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Amancio, Tino 0 8 0 29-29 0-0 0 0-0 0 53
18 Williams, Eddie 6 0 0 0-0 0-0 0 0-0 0 36
7 Davis, Preston 3 0 0 0-0 0-0 0 0-0 0 18
Jackson, Deonte 3 0 0 0-0 0-0 0 0-0 0 18  
Mccarty, Prince 3 0 0 0-0 0-0 0 0-0 0 18  
86 Smith, Lee 2 0 0 0-0 0-0 1 0-0 0 14
25 Bailey, Kama 2 0 0 0-0 0-0 0 0-0 0 12
88 Hardy, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
2 Shaw, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
89 Bjorvik, Peter 1 0 0 0-0 0-0 0 0-0 0 6
10 Enderle, Nathan 1 0 0 0-0 0-0 0 1-1 0 6
1 Greenwood, Eric 1 0 0 0-0 0-0 0 0-0 0 6
4 Hunter, Eric 1 0 0 0-0 0-0 0 0-0 0 6
84 Small, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
33 Vital, Troy 1 0 0 0-0 0-0 0 0-0 0 6
5 White, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 8 0 29-29 0-0 1 1-1 0 235
Opponents 69 10 1 67-68 0-0 0 0-1 0 513

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2008 at Arizona L 0-70 0-1 2:54 47511
9/6/2008 vs ISU W 42-27 1-1 3:14 15013
9/13/2008 vs Western Michigan L 28-51 1-2 3:04 15003
9/20/2008 at Utah State L 17-42 1-3 , 0-1 2:57 10154
9/27/2008 at San Diego State L 17-45 1-4 3:19 21401
10/4/2008 vs NEVADA L 14-49 1-5 , 0-2 3:20 15013
10/11/2008 at Fresno State L 32-45 1-6 , 0-3 3:27 37015
10/18/2008 at Louisiana Tech L 14-46 1-7 , 0-4 3:28 12400
10/25/2008 vs New Mexico State W 20-14 2-7 , 1-4 2:53 15010
11/1/2008 vs San Jose State L 24-30 2-8 , 1-5 2:52 15002
11/15/2008 vs Boise State L 10-45 2-9 , 1-6 3:15 17000
11/22/2008 at Hawai`i L 17-49 2-10 , 1-7 3:10 39014
259536

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Arizona 25 64 0 12 10 48 0 11 48 0 11 8 151 0 26 0 0 0 0
9/6/2008 ISU 43 249 3 42 8 170 2 77 170 2 77 4 93 0 27 3 49 1 20
9/13/2008 Western Michigan 42 121 1 25 25 334 3 50 334 3 50 7 99 0 21 2 32 0 24
9/20/2008 Utah State 31 84 0 10 23 187 2 25 187 2 25 4 57 0 19 0 0 0 0
9/27/2008 San Diego State 40 182 2 41 16 169 0 31 169 0 31 8 124 0 23 1 3 0 0
10/4/2008 NEVADA 28 24 0 10 22 292 2 33 292 2 33 7 217 0 43 1 1 0 1
10/11/2008 Fresno State 39 215 1 13 22 237 3 30 237 3 30 8 171 0 39 3 3 0 4
10/18/2008 Louisiana Tech 19 15 0 8 22 224 2 44 224 2 44 9 150 0 26 0 0 0 0
10/25/2008 New Mexico State 48 271 1 54 7 59 1 24 59 1 24 3 59 0 32 1 4 0 0
11/1/2008 San Jose State 33 220 1 32 10 138 2 44 138 2 44 5 123 0 36 0 0 0 0
11/15/2008 Boise State 37 104 0 24 15 225 1 81 225 1 81 8 169 0 28 1 0 0 0
11/22/2008 Hawai`i 40 49 0 10 20 170 2 17 170 2 17 7 194 0 40 3 0 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Arizona 63 12 75 1.0 1 0 0 0 0 0 0 0 0 1 0 0
9/6/2008 ISU 53 19 72 1.0 10 1.0 10 0 0 0 4 25 4 5 2 0
9/13/2008 Western Michigan 43 18 61 2.0 15 1.0 12 0 0 0 0 0 3 2 0 0
9/20/2008 Utah State 55 26 81 6.0 12 0 0 1 1 0 1 5 0 2 1 0
9/27/2008 San Diego State 60 8 68 10.0 28 0 0 1 1 0 1 8 0 3 0 0
10/4/2008 NEVADA 57 19 76 4.0 9 0 0 0 2 0 0 0 0 1 0 0
10/11/2008 Fresno State 51 17 68 3.0 18 2.5 17 1 0 0 0 0 0 0 0 0
10/18/2008 Louisiana Tech 69 30 99 9.0 23 1.0 8 1 0 0 0 0 0 0 0 0
10/25/2008 New Mexico State 51 13 64 7.0 33 3.5 22 2 2 3 2 16 1 1 0 0
11/1/2008 San Jose State 51 16 67 7.0 21 0 0 0 0 0 1 0 5 2 0 0
11/15/2008 Boise State 51 21 72 3.0 3 0 0 0 1 0 0 0 2 3 0 0
11/22/2008 Hawai`i 38 6 44 3.0 10 2.0 6 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Arizona 7 340 48.600 58 0 0 1 3 3 0-1 0 0 1 70 70.00 1 0
9/6/2008 ISU 5 214 42.800 56 0 1 1 1 2 0-1 0 0 7 490 70.00 2 0
9/13/2008 Western Michigan 5 263 52.600 60 0 2 0 4 1 0-0 0 4 268 67.00 1 0
9/20/2008 Utah State 5 259 51.800 74 0 0 0 2 1 1-1 43 0 4 279 69.75 3 0
9/27/2008 San Diego State 7 278 39.700 49 0 0 0 0 3 1-1 28 0 3 196 65.33 0 0
10/4/2008 NEVADA 4 206 51.500 61 0 0 0 2 1 0-1 0 1 3 97 32.33 1 1
10/11/2008 Fresno State 4 167 41.800 49 0 0 0 0 0 1-1 29 0 4 276 69.00 0 0
10/18/2008 Louisiana Tech 5 264 52.800 63 0 0 0 3 0 0-1 0 0 3 196 65.33 1 0
10/25/2008 New Mexico State 3 133 44.300 52 0 1 2 1 1 2-3 52 0 5 348 69.60 4 0
11/1/2008 San Jose State 4 190 47.500 61 0 0 1 1 1 1-1 30 0 4 280 70.00 4 0
11/15/2008 Boise State 5 234 46.800 54 0 0 2 1 0 1-1 20 0 3 206 68.67 1 0
11/22/2008 Hawai`i 4 203 50.800 60 0 0 2 1 2 1-1 52 0 3 209 69.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Arizona 49 265 5 55 23 256 4 26 256 4 26 0 0 0 0 6 148 1 87
9/6/2008 ISU 20 89 0 20 36 308 4 23 308 4 23 5 171 0 60 2 30 0 15
9/13/2008 Western Michigan 25 175 2 42 23 241 4 31 241 4 31 3 113 0 43 2 22 0 16
9/20/2008 Utah State 45 356 3 49 14 224 2 46 224 2 46 1 21 0 21 3 22 0 11
9/27/2008 San Diego State 35 158 2 39 26 445 4 51 445 4 51 3 65 0 27 4 30 0 19
10/4/2008 NEVADA 47 264 5 22 19 243 2 48 243 2 48 1 0 0 0 3 27 0 15
10/11/2008 Fresno State 38 318 4 90 14 125 2 16 125 2 16 5 124 0 40 4 43 0 46
10/18/2008 Louisiana Tech 59 364 5 72 13 192 0 60 192 0 60 2 37 0 21 3 49 0 26
10/25/2008 New Mexico State 26 35 0 13 37 324 2 38 324 2 38 1 27 0 27 0 0 0 0
11/1/2008 San Jose State 39 106 1 18 23 295 2 63 295 2 63 0 0 0 0 2 20 0 12
11/15/2008 Boise State 38 315 4 57 23 210 0 24 210 0 24 2 59 0 38 3 86 1 79
11/22/2008 Hawai`i 28 70 4 18 17 286 3 82 286 3 82 3 82 0 30 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Arizona 40 4 44 6.0 17 0 0 0 1 0 4 111 0 5 0 0
9/6/2008 ISU 49 13 62 5.0 26 4.0 25 2 1 0 0 0 1 1 0 0
9/13/2008 Western Michigan 68 21 89 7.0 45 5.5 41 2 1 0 1 47 2 2 0 1
9/20/2008 Utah State 52 17 69 8.0 15 3.5 8 2 1 0 1 34 1 5 0 0
9/27/2008 San Diego State 60 9 69 3.0 13 2.5 12 0 1 0 3 38 0 5 0 0
10/4/2008 NEVADA 48 16 64 7.0 57 4.5 38 1 0 0 1 0 2 5 1 0
10/11/2008 Fresno State 63 25 88 3.0 8 0 0 2 2 0 0 0 0 5 0 0
10/18/2008 Louisiana Tech 46 21 67 8.0 26 6.0 18 1 1 0 2 2 0 3 0 0
10/25/2008 New Mexico State 51 18 69 5.0 14 1.0 8 0 1 0 2 49 1 2 0 0
11/1/2008 San Jose State 44 13 57 2.0 14 1.0 13 0 1 0 1 0 1 3 0 0
11/15/2008 Boise State 54 10 64 5.0 36 4.0 35 1 1 45 2 30 2 3 0 0
11/22/2008 Hawai`i 58 16 74 13.0 70 7.0 56 1 1 10 3 41 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Arizona 2 53 26.500 51 0 0 0 1 0 0-0 0 11 724 65.82 3 0
9/6/2008 ISU 5 195 24.400 60 1 0 1 2 0 0-1 0 1 4 259 64.75 0 0
9/13/2008 Western Michigan 2 86 43.000 48 0 0 0 0 1 0-0 0 8 545 68.13 1 0
9/20/2008 Utah State 1 40 40.000 40 0 0 1 0 1 0-1 0 1 7 470 67.14 3 0
9/27/2008 San Diego State 4 118 29.500 34 0 0 1 0 2 1-1 26 0 8 473 59.13 0 0
10/4/2008 NEVADA 2 90 45.000 48 0 0 1 0 2 0-0 0 8 531 66.38 1 0
10/11/2008 Fresno State 3 125 41.700 44 0 0 0 0 0 1-1 46 0 8 472 59.00 0 0
10/18/2008 Louisiana Tech 1 43 43.000 43 0 0 1 0 0 4-5 39 0 9 558 62.00 0 0
10/25/2008 New Mexico State 2 89 44.500 47 0 0 1 0 0 0-1 0 0 3 183 61.00 0 0
11/1/2008 San Jose State 4 129 33.500 48 0 0 1 0 1 3-3 41 0 6 410 68.33 1 0
11/15/2008 Boise State 1 42 42.000 42 0 0 0 0 1 1-3 23 0 8 542 67.75 0 0
11/22/2008 Hawai`i 5 219 43.800 54 0 0 0 2 2 0-0 0 8 518 64.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arizona 0-70 7/27 3/10 2/15 2/2 25-64 / 49-265 10-27-4 / 23-31-0 48/256 52-112 / 80-521 151/259 5/0
ISU 42-27 18/25 10/6 7/18 1/1 43-249 / 20-89 8-13-0 / 36-66-4 170/308 56-419 / 86-397 167/201 1/4
Western Michigan 28-51 27/23 9/10 17/10 1/3 42-121 / 25-175 25-39-1 / 23-31-0 334/241 81-455 / 56-416 131/182 2/0
Utah State 17-42 18/26 6/16 9/8 3/2 31-84 / 45-356 23-39-1 / 14-23-1 187/224 70-271 / 68-580 62/77 2/2
San Diego State 17-45 20/23 11/8 7/15 2/0 40-182 / 35-158 16-34-3 / 26-40-1 169/445 74-351 / 75-603 135/133 4/2
NEVADA 14-49 17/27 3/18 13/8 1/1 28-24 / 47-264 22-47-1 / 19-24-0 292/243 75-316 / 71-507 218/27 1/2
Fresno State 32-45 26/23 13/15 12/7 1/1 39-215 / 38-318 22-39-0 / 14-23-0 237/125 78-452 / 61-443 174/167 2/0
Louisiana Tech 14-46 13/30 1/21 10/5 2/4 19-15 / 59-364 22-40-2 / 13-22-0 224/192 59-239 / 81-556 150/88 3/0
New Mexico State 20-14 16/19 12/4 3/14 1/1 48-271 / 26-35 7-18-2 / 37-47-2 59/324 66-330 / 73-359 82/76 3/4
San Jose State 24-30 19/20 12/6 5/12 2/2 33-220 / 39-106 10-21-1 / 23-31-1 138/295 54-358 / 70-401 123/20 2/1
Boise State 10-45 15/29 5/13 10/15 0/1 37-104 / 38-315 15-29-2 / 23-34-0 225/210 66-329 / 72-525 169/220 3/1
Hawai`i 17-49 16/18 3/5 9/11 4/2 40-49 / 28-70 20-33-3 / 17-29-0 170/286 73-219 / 57-356 194/136 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arizona 1-12 / 9-15 0-1 / 0-2 23:55 / 36:05 -12:10 2.56 / 5.41 1.78 / 8.26 2.15 / 6.51 7-48.6 / 2-26.5 4-40 / 6-60
ISU 5-12 / 9-20 0-0 / 3-3 28:43 / 31:17 -2:34 5.79 / 4.45 13.08 / 4.67 7.48 / 4.62 5-42.8 / 5-39.0 6-64 / 8-92
Western Michigan 7-15 / 4-8 2-2 / 1-2 36:00 / 24:00 12:00 2.88 / 7.00 8.56 / 7.77 5.62 / 7.43 5-52.6 / 2-43.0 9-95 / 6-44
Utah State 8-16 / 8-12 1-2 / 0-1 30:18 / 29:42 0:36 2.71 / 7.91 4.79 / 9.74 3.87 / 8.53 5-51.8 / 1-40.0 7-70 / 7-57
San Diego State 7-17 / 6-15 1-2 / 1-2 30:57 / 29:03 1:54 4.55 / 4.51 4.97 / 11.13 4.74 / 8.04 7-39.7 / 4-29.5 2-25 / 8-62
NEVADA 6-18 / 4-10 1-7 / 0-1 30:45 / 29:15 1:30 0.86 / 5.62 6.21 / 10.13 4.21 / 7.14 4-51.5 / 2-45.0 8-65 / 8-66
Fresno State 11-17 / 5-10 0-1 / 1-1 34:05 / 25:55 8:10 5.51 / 8.37 6.08 / 5.43 5.79 / 7.26 4-41.8 / 3-41.7 3-45 / 6-49
Louisiana Tech 4-13 / 4-12 0-2 / 0-2 24:19 / 35:41 -11:22 0.79 / 6.17 5.60 / 8.73 4.05 / 6.86 5-52.8 / 1-43.0 8-98 / 3-45
New Mexico State 6-14 / 4-14 0-1 / 1-4 31:21 / 28:39 2:42 5.65 / 1.35 3.28 / 6.89 5.00 / 4.92 3-44.3 / 2-44.5 6-35 / 4-45
San Jose State 3-10 / 6-15 0-1 / 1-1 26:01 / 33:59 -7:58 6.67 / 2.72 6.57 / 9.52 6.63 / 5.73 4-47.5 / 4-32.2 10-95 / 4-46
Boise State 8-16 / 5-11 0-2 / 1-2 32:42 / 27:18 5:24 2.81 / 8.29 7.76 / 6.18 4.98 / 7.29 5-46.8 / 1-42.0 7-50 / 4-26
Hawai`i 6-16 / 4-11 1-3 / 1-1 35:32 / 24:28 11:04 1.23 / 2.50 5.15 / 9.86 3.00 / 6.25 4-50.8 / 5-43.8 7-55 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 Arizona L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2008 ISU W 42-27 4 4 28 4 3 1 0 0 0 0 0 0 0
9/13/2008 Western Michigan L 28-51 4 3 21 3 1 2 0 0 0 0 0 1 0
9/20/2008 Utah State L 17-42 2 2 14 2 0 2 0 0 0 0 0 0 0
9/27/2008 San Diego State L 17-45 5 3 17 2 2 0 1 0 0 2 0 0 0
10/4/2008 NEVADA L 14-49 4 2 14 2 0 2 0 0 2 0 0 0 0
10/11/2008 Fresno State L 32-45 4 3 18 2 1 1 1 0 0 0 1 0 0
10/18/2008 Louisiana Tech L 14-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2008 New Mexico State W 20-14 2 1 7 1 0 1 0 0 0 1 0 0 0
11/1/2008 San Jose State L 24-30 4 4 24 3 1 2 1 0 0 0 0 0 0
11/15/2008 Boise State L 10-45 2 1 3 0 0 0 1 0 1 0 0 0 0
11/22/2008 Hawai`i L 17-49 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 33 25 160 21 8 13 4 0 3 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 Arizona W 70-0 9 9 63 9 5 4 0 0 0 0 0 0 0
9/6/2008 ISU L 27-42 3 3 20 3 0 3 0 0 0 0 0 0 0
9/13/2008 Western Michigan W 51-28 5 4 28 4 1 3 0 0 1 0 0 0 0
9/20/2008 Utah State W 42-17 2 1 7 1 0 1 0 1 0 0 0 0 0
9/27/2008 San Diego State W 45-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/4/2008 NEVADA W 49-14 6 6 42 6 5 1 0 0 0 0 0 0 0
10/11/2008 Fresno State W 45-32 5 5 35 5 3 2 0 0 0 0 0 0 0
