Skip To Main Content

2011 Football Cumulative Statistics

Team Stats (2-10, 1-6)

Overall Team Statistics
Statistic UNIVERSITY OF IDAHO Opponents
Scoring
20.25 33.25
243 399
First Downs
64 103
105 148
18 21
187 272
Rushing
1622 2155
263 252
391 455
3.5 4.2
113.3 158.6
12 18
1359 1903
Passing
419-221-16 440-283-9
5.39 7.59
188.25 278.25
11 28
2259 3339
Total Offense
810 895
4.5 5.9
301.5 436.8
3618 5242
30 51
Returns
20.18 28.51
65-1312 45-1283
15.00 10.00
17-255 31-310
18.22 13.50
9-164 16-216
Kicking
46.58 43.94
40.78 37.05
88-4099 66-2900
10-15 13-21
0-1 0-1
Penalties
59.50 52.75
76-714 74-633
Time Of Possession
28:23 31:37
05:40:35 06:19:25
Miscellaneous
54-185 (29.19 %) 66-175 (37.71 %)
9-16 (56.25 %) 8-15 (53.33 %)
17-10 23-10
17-115 28-162
23-24 50-51
0 0
24-33 39-46
19-33 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 McCarty, Princeton 12 149 750 45 705 4.7 3 82 58.75
8 Bailey, Kama 12 99 451 10 441 4.5 2 70 36.75
5 Bass, Ryan 7 44 186 11 175 4.0 2 24 25.00
11 Vital, Troy 7 20 44 4 40 2.0 1 11 5.71
16 Toomer, Korey 12 9 28 1 27 3.0 3 12 2.25
1 Veltung, Justin 10 3 16 7 9 3.0 0 8 0.90
70 Cleveland, Matt 12 0 0 0 0 0.0 1 0 0.00
Team 5 3 0 6 -6 -2.0 0 0 -1.20  
12 Davis, Taylor 7 16 26 40 -14 -0.9 0 10 -2.00
14 Reader, Brian 11 48 121 139 -18 -0.4 0 17 -1.64
Total 12 391 1622 263 1359 3.5 12 82 113.25
Opponents 12 455 2155 252 1903 4.2 18 80 158.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Reader, Brian 11 103.62 192 354 12 54.24 % 1974 10 46 179.45
12 Davis, Taylor 7 69.28 28 62 4 45.16 % 234 1 49 33.43
4 Bushnell, Logan 4 528.40 1 1 0 100.00 % 51 0 51 12.75
8 Bailey, Kama 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 99.06 221 419 16 52.74 % 2259 11 51 188.25
Opponents 12 144.97 283 440 9 64.32 % 3339 28 76 278.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Scott, Mike 11 55 691 12.56 2 51 62.82
2 Johnson, Armauni 8 23 311 13.52 3 38 38.88
Lagrone, Mike 12 21 262 12.48 3 37 21.83  
8 Bailey, Kama 12 34 256 7.53 1 24 21.33
1 Veltung, Justin 10 20 231 11.55 0 46 23.10
81 Elmo, Taylor 12 17 162 9.53 0 19 13.50
20 McCarty, Princeton 12 20 109 5.45 0 20 9.08
87 Micheletti, Daniel 11 7 83 11.86 0 26 7.55
10 Posey, Marsel 5 7 67 9.57 1 18 13.40
86 McRoyal, Ken 8 6 35 5.83 0 19 4.38
83 Weaver, Landon 7 4 24 6.00 0 7 3.43
11 Vital, Troy 7 1 8 8.00 0 8 1.14
5 Bass, Ryan 7 3 7 2.33 0 5 1.00
6 Grymes, Aaron 12 1 5 5.00 0 5 0.42
Hatchett, Robert 2 1 5 5.00 0 5 2.50  
85 Homme, Clayton 11 1 3 3.00 1 3 0.27
Total 12 221 2259 10.22 11 51 188.25
Opponents 12 283 3339 11.80 28 76 278.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Robinson, Tre`Shawn 12 59 58 117.0 7.5-32 2.0-19 0 2 3 0 4 0 0
8 Walker, Gary 12 67 42 109.0 4.0-20 1.0-6 0 3 0 1 0 0 0
33 Scheidt, Conrad 12 42 51 93.0 8.0-24 2.0-11 0 1 1 0 3 0 0
12 Ashley, Quin 12 42 36 78.0 2.0-4 0-0 3 0 0 1 0 0 0
16 Toomer, Korey 12 38 30 68.0 10.5-37 4.0-24 1 4 3 1 0 1 0
6 Grymes, Aaron 12 42 13 55.0 0-0 0-0 1 7 0 2 1 0 0
19 Mauga, Homer 12 25 22 47.0 6.5-24 1.0-2 0 4 3 0 0 0 0
57 Buckley, Quayshawne 12 12 26 38.0 5.0-25 1.0-15 0 0 1 0 0 0 0
29 Harvey, Matthew 12 25 13 38.0 3.0-5 0-0 1 5 0 0 1 0 0
93 Cosgrove, Mike 11 9 20 29.0 1.0-4 1.0-4 0 0 2 1 1 0 0  
7 Williams, Trey 10 16 11 27.0 0.5-2 0-0 0 0 0 1 0 0 0
14 Carter, Tracy 11 16 7 23.0 0-0 0-0 1 1 0 1 0 0 0
11 Njoku, Bradley 13 9 14 23.0 0-0 0-0 1 1 0 0 0 0 0
49 McKinley, John 11 10 12 22.0 0-0 0-0 0 0 0 0 0 0 0
55 Ferguson, Andre 11 4 14 18.0 1.5-2 0-0 1 1 3 1 0 0 1
10 Mayowa, Benson 10 12 5 17.0 4.5-21 3.0-18 0 2 5 1 2 0 0
88 Scott, Dontae 9 5 12 17.0 1.5-4 0-0 0 0 0 0 0 0 0
96 Smith, Charles 12 6 11 17.0 3.0-17 1.0-13 0 1 4 0 2 0 0  
92 Forde, Maxx 12 5 10 15.0 0.5-0 0-0 0 1 0 0 0 0 0
90 Kearney, Karel 9 3 12 15.0 1.0-3 0-0 0 0 1 0 0 0 0
3 Bass, Dion 10 10 2 12.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Brooks, Tyler 12 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Davis, Jesse 11 3 6 9.0 0-0 0-0 0 1 3 0 0 0 0
35 Tuala, Su`a 8 6 3 9.0 2.0-7 1.0-3 0 0 1 0 0 0 0  
91 Keener, Vince 9 3 3 6.0 0.5-1 0-0 0 0 1 0 0 0 0
87 Micheletti, Daniel 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Marboe, Brad 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Annelus, A.J. 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Cowan, Bobby 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hernandez, Justin 11 1 1 2.0 0-0 0-0 0 0 0 0 1 1 0
86 McRoyal, Ken 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Randall, James 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Vital, Troy 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bailey, Kama 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Burgsmueller, Marius 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Chapman, Elliott 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Cleveland, Matt 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Preston 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Scott, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 486 452 938.0 63.0-234 17.0-115 9 34 31 10 15 2 1
Opponents 12 405 432 837.0 68.0-267 28.0-162 16 50 24 10 12 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Cowan, Bobby 88 4084 46.41 76 10 27 17 32 1
Team 0 15 0.00 15 0 0 0 0 0  
Total 88 4099 46.58 76 10 27 17 32 1
Opponents 66 2900 43.94 81 10 12 28 18 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Farquhar, Trey 10-15 66.67 % 2-2 3-3 0-0 3-7 2-3 55 1
Total 10-15 66.67 % 2-2 3-3 0-0 3-7 2-3 55 1
Opponents 13-21 61.90 % 1-1 5-5 2-5 5-10 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Farquhar, Trey 47 3130 66.6 2 2
13 Cowan, Bobby 2 110 55.0 0 0
Total 49 3240 66.1 2 2
Opponents 74 4672 63.1 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Veltung, Justin 11 185 16.82 2 81
8 Bailey, Kama 5 55 11.00 0 20
19 Hernandez, Justin 1 11 11.00 0 0
87 Micheletti, Daniel 0 4 ∞ 1 4
Total 17 255 15.00 3 81
Opponents 31 310 10.00 1 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Veltung, Justin 23 494 21.48 0 42
20 McCarty, Princeton 19 434 22.84 1 95
14 Carter, Tracy 11 180 16.36 0 24
29 Harvey, Matthew 4 100 25.00 0 60
5 Bass, Ryan 3 74 24.67 0 43
85 Homme, Clayton 3 16 5.33 0 10
Lagrone, Mike 1 10 10.00 0 10  
50 Brooks, Tyler 1 4 4.00 0 4
Total 65 1312 20.18 1 95
Opponents 45 1283 28.51 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Farquhar, Trey 0 10 0 23-24 0-0 0 0-0 0 53
20 McCarty, Princeton 4 0 0 0-0 0-0 0 0-0 0 24
2 Johnson, Armauni 3 0 0 0-0 0-0 1 0-0 0 20
16 Toomer, Korey 3 0 0 0-0 1-1 0 0-0 0 20
8 Bailey, Kama 3 0 0 0-0 0-0 0 0-0 0 18
Lagrone, Mike 3 0 0 0-0 0-0 0 0-0 0 18  
5 Bass, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
18 Scott, Mike 2 0 0 0-0 0-0 0 0-0 0 12
1 Veltung, Justin 2 0 0 0-0 0-0 0 0-0 0 12
10 Posey, Marsel 1 0 0 0-0 0-0 1 0-0 0 8
12 Ashley, Quin 1 0 0 0-0 0-0 0 0-0 0 6
14 Carter, Tracy 1 0 0 0-0 0-0 0 0-0 0 6
70 Cleveland, Matt 1 0 0 0-0 0-0 0 0-0 0 6
85 Homme, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
87 Micheletti, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
11 Njoku, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
11 Vital, Troy 1 0 0 0-0 0-0 0 0-0 0 6
81 Elmo, Taylor 0 0 0 0-0 0-0 1 0-0 0 2
55 Ferguson, Andre 0 0 1 0-0 0-0 0 0-0 0 2
Total 30 10 1 23-24 1-1 3 3-5 0 243
Opponents 51 13 2 50-51 0-0 0 0-0 0 399

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Bowling Green L 15-32 0-1 3:12 12173
9/10/2011 vs North Dakota W 44-14 1-1 2:53 10608
9/17/2011 at Texas A&M L 7-37 1-2 2:53 86623
9/24/2011 vs Fresno State L 24-48 1-3 , 0-1 3:24 15110
10/1/2011 at Virginia L 20-21 1-4 3:26 39827
10/8/2011 vs Louisiana Tech L 11-24 1-5 , 0-2 3:30 15309
10/14/2011 at New Mexico State L 24-31 1-6 , 0-3 3:13 12711
10/29/2011 vs UH L 14-16 1-7 , 0-4 3:27 10461
11/5/2011 at San Jose State W 32-29 2-7 , 1-4 3:07 10621
11/12/2011 at BYU Cougars L 7-42 2-8 , 1-4 3:14 57770
11/19/2011 vs Utah State L 42-49 2-9 , 1-6 3:50 8216
12/3/2011 at Nevada L 3-56 2-10 , 1-6 3:11 10027
289456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Bowling Green 21 52 0 17 20 228 2 51 228 2 51 6 102 0 24 1 18 0 18
9/10/2011 North Dakota 38 117 1 22 28 307 4 33 307 4 33 2 30 0 17 4 37 0 20
9/17/2011 Texas A&M 29 56 1 11 17 131 0 20 131 0 20 7 114 0 24 0 0 0 0
9/24/2011 Fresno State 24 44 1 18 23 239 2 38 239 2 38 7 193 0 60 0 0 0 0
10/1/2011 Virginia 31 103 0 20 17 193 1 44 193 1 44 3 55 0 20 2 15 1 4
10/8/2011 Louisiana Tech 22 47 0 12 19 244 0 46 244 0 46 4 72 0 25 4 93 1 81
10/14/2011 New Mexico State 29 114 1 35 22 167 0 28 167 0 28 6 182 1 95 3 57 1 64
10/29/2011 UH 38 149 1 31 11 85 0 19 85 0 19 5 81 0 36 0 0 0 0
11/5/2011 San Jose State 46 183 3 70 13 162 1 49 162 1 49 5 75 0 22 0 0 0 0
11/12/2011 BYU Cougars 33 191 1 82 11 50 0 26 50 0 26 4 57 0 18 0 0 0 0
11/19/2011 Utah State 53 175 3 22 27 275 1 44 275 1 44 6 131 0 30 2 14 0 18
12/3/2011 Nevada 27 128 0 28 13 178 0 24 178 0 24 10 220 0 43 1 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Bowling Green 42 38 80 5.0 9 1.0 4 1 0 0 0 0 2 5 0 0
9/10/2011 North Dakota 25 30 55 1.0 10 1.0 10 0 0 0 2 56 2 3 0 0
9/17/2011 Texas A&M 43 44 87 4.0 16 0 0 1 1 0 1 0 3 4 0 0
9/24/2011 Fresno State 42 32 74 5.0 17 0 0 1 0 0 2 7 6 2 1 0
10/1/2011 Virginia 44 46 90 10.0 56 3.0 32 2 2 0 1 0 0 4 1 0
10/8/2011 Louisiana Tech 45 50 95 5.0 17 2.0 12 0 0 0 0 0 7 3 0 1
10/14/2011 New Mexico State 32 48 80 4.0 12 1.0 2 0 1 0 0 0 0 1 0 0
10/29/2011 UH 45 10 55 12.0 54 6.0 42 5 2 70 1 23 9 3 0 0
11/5/2011 San Jose State 38 34 72 4.0 7 0 0 0 1 0 0 0 2 3 0 0
11/12/2011 BYU Cougars 46 30 76 3.0 10 0 0 0 0 0 1 0 0 4 0 0
11/19/2011 Utah State 44 38 82 5.0 8 2.0 4 3 3 11 1 78 0 1 0 0
12/3/2011 Nevada 40 52 92 5.0 18 1.0 9 2 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Bowling Green 9 435 48.300 71 0 2 2 3 2 0-0 0 4 263 65.75 0 0
9/10/2011 North Dakota 6 287 47.800 60 0 0 2 2 1 1-2 50 1 8 529 66.13 0 0
9/17/2011 Texas A&M 10 425 42.500 52 0 0 3 2 1 0-0 0 2 132 66.00 0 0
9/24/2011 Fresno State 8 388 23.300 52 1 1 1 2 2 1-1 23 0 5 311 62.20 0 1
10/1/2011 Virginia 9 461 51.200 76 0 2 2 5 2 2-2 42 0 4 267 66.75 0 0
10/8/2011 Louisiana Tech 11 550 50.000 55 0 3 2 8 2 1-1 43 0 2 139 69.50 1 0
10/14/2011 New Mexico State 8 392 49.000 60 0 0 2 5 3 1-1 45 0 5 348 69.60 1 0
10/29/2011 UH 5 209 41.800 54 0 0 3 1 1 0-1 0 0 3 211 70.33 0 0
11/5/2011 San Jose State 6 259 43.200 50 0 0 3 1 0 1-1 55 0 6 357 59.50 0 1
11/12/2011 BYU Cougars 7 322 46.000 52 0 0 3 2 1 0-0 0 2 131 65.50 0 0
11/19/2011 Utah State 4 179 44.800 51 0 2 1 1 1 2-3 23 0 7 482 68.86 0 0
12/3/2011 Nevada 5 192 38.400 47 0 0 3 0 1 1-3 19 0 1 70 70.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Bowling Green 48 187 2 52 19 291 2 76 291 2 76 4 79 0 25 4 32 0 16
9/10/2011 North Dakota 20 29 0 8 16 168 1 54 168 1 54 8 203 0 35 2 80 1 79
9/17/2011 Texas A&M 38 140 2 17 30 377 2 27 377 2 27 2 57 0 38 4 46 0 23
9/24/2011 Fresno State 34 142 0 34 24 371 5 51 371 5 51 4 98 0 26 5 79 0 42
10/1/2011 Virginia 41 161 1 22 30 335 2 28 335 2 28 4 101 0 32 1 4 0 4
10/8/2011 Louisiana Tech 48 190 1 18 25 163 1 33 163 1 33 1 30 0 30 5 42 0 21
10/14/2011 New Mexico State 41 192 1 24 15 202 2 50 202 2 50 4 172 1 100 4 5 0 18
10/29/2011 UH 21 15 0 17 32 338 1 41 338 1 41 3 103 0 37 2 17 0 14
11/5/2011 San Jose State 25 68 2 11 29 289 1 47 289 1 47 5 159 0 44 0 0 0 0
11/12/2011 BYU Cougars 42 243 3 38 21 262 3 32 262 3 32 2 59 0 38 3 7 0 11
11/19/2011 Utah State 52 310 5 80 13 182 2 63 182 2 63 7 201 0 41 0 0 0 0
12/3/2011 Nevada 45 226 1 28 29 361 6 63 361 6 63 1 21 0 21 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Bowling Green 30 12 42 6.0 28 4.0 23 2 2 0 1 13 2 3 0 1
9/10/2011 North Dakota 48 28 76 7.0 27 3.0 20 0 0 0 0 0 1 5 2 0
9/17/2011 Texas A&M 30 40 70 7.0 31 3.0 20 0 0 0 0 0 2 5 0 0
9/24/2011 Fresno State 32 26 58 6.0 33 2.0 12 0 1 40 0 0 3 4 1 0
10/1/2011 Virginia 25 46 71 6.0 25 2.0 16 1 0 0 2 0 0 9 0 0
10/8/2011 Louisiana Tech 30 28 58 4.0 18 2.0 12 1 1 0 3 58 6 8 0 0
10/14/2011 New Mexico State 30 48 78 3.0 11 1.0 4 1 3 7 1 -1 0 4 0 0
10/29/2011 UH 37 30 67 5.0 14 1.0 5 1 0 0 2 20 2 1 0 0
11/5/2011 San Jose State 31 52 83 8.0 38 5.0 31 2 2 0 1 3 2 2 0 1
11/12/2011 BYU Cougars 38 18 56 5.0 20 2.0 10 1 0 0 2 48 3 1 0 0
11/19/2011 Utah State 47 60 107 8.0 18 2.0 8 3 1 0 1 1 3 2 0 0
12/3/2011 Nevada 27 44 71 3.0 4 1.0 1 0 0 0 3 74 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Bowling Green 6 335 55.800 81 0 2 0 4 2 1-1 39 0 6 397 66.17 0 0
9/10/2011 North Dakota 9 369 41.000 53 0 2 2 1 1 0-0 0 3 209 69.67 1 0
9/17/2011 Texas A&M 3 131 42.750 68 0 1 0 1 1 3-4 46 0 8 519 64.88 1 0
9/24/2011 Fresno State 2 102 17.250 48 1 1 0 0 1 2-2 48 0 9 588 65.33 1 1
10/1/2011 Virginia 7 272 33.900 48 1 0 2 0 3 0-2 0 0 3 195 65.00 0 0
10/8/2011 Louisiana Tech 10 480 48.000 61 0 1 1 6 6 1-1 23 0 6 382 63.67 2 0
10/14/2011 New Mexico State 9 410 45.600 53 0 1 1 3 4 1-2 20 0 6 334 55.67 0 0
10/29/2011 UH 5 176 35.200 50 0 0 2 1 3 3-3 47 0 5 262 52.40 0 0
11/5/2011 San Jose State 7 280 40.000 50 0 1 1 1 4 2-4 26 0 5 325 65.00 0 0
11/12/2011 BYU Cougars 2 84 42.000 45 0 0 2 0 1 0-2 0 0 7 462 66.00 3 0
11/19/2011 Utah State 3 131 41.750 54 0 0 0 1 2 0-0 0 6 405 67.50 0 0
12/3/2011 Nevada 3 130 43.300 46 0 1 1 0 0 0-0 0 10 594 59.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowling Green 15-32 18/20 4/7 12/12 2/1 21-52 / 48-187 20-44-1 / 19-31-0 228/291 65-280 / 79-478 120/124 3/0
North Dakota 44-14 23/11 5/4 17/5 1/2 38-117 / 20-29 28-40-0 / 16-34-2 307/168 78-424 / 54-197 123/283 0/2
Texas A&M 7-37 10/31 3/9 6/19 1/3 29-56 / 38-140 17-29-0 / 30-43-1 131/377 58-187 / 81-517 114/103 0/2
Fresno State 24-48 17/22 4/5 11/14 2/3 24-44 / 34-142 23-43-0 / 24-37-2 239/371 67-283 / 71-513 200/217 1/2
Virginia 20-21 12/27 4/10 6/16 2/1 31-103 / 41-161 17-41-2 / 30-50-1 193/335 72-296 / 91-496 70/105 2/3
Louisiana Tech 11-24 15/21 4/14 10/7 1/0 22-47 / 48-190 19-47-3 / 25-39-0 244/163 69-291 / 87-353 165/130 4/0
New Mexico State 24-31 13/16 5/9 8/7 0/0 29-114 / 41-192 22-35-1 / 15-23-0 167/202 64-281 / 64-394 239/183 4/1
UH 14-16 13/21 9/2 3/17 1/2 38-149 / 21-15 11-24-2 / 32-53-1 85/338 62-234 / 74-353 174/140 2/3
San Jose State 32-29 17/17 8/3 7/14 2/0 46-183 / 25-68 13-20-1 / 29-42-0 162/289 66-345 / 67-357 75/162 3/1
BYU Cougars 7-42 10/30 6/13 2/13 2/4 33-191 / 42-243 11-21-2 / 21-33-1 50/262 54-241 / 75-505 57/114 2/1
Utah State 42-49 26/21 9/10 13/9 4/2 53-175 / 52-310 27-39-1 / 13-18-1 275/182 92-450 / 70-492 234/202 2/4
Nevada 3-56 13/35 3/17 10/15 0/3 27-128 / 45-226 13-36-3 / 29-37-0 178/361 63-306 / 82-587 241/93 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowling Green 2-12 / 7-17 1-1 / 0-3 19:41 / 40:19 -20:38 2.48 / 3.90 5.18 / 9.39 4.31 / 6.05 9-48.3 / 6-55.8 5-45 / 9-87
North Dakota 7-17 / 3-13 2-2 / 0-1 35:35 / 24:25 11:10 3.08 / 1.45 7.68 / 4.94 5.44 / 3.65 6-47.8 / 9-41.0 6-70 / 4-30
Texas A&M 2-14 / 6-13 1-2 / 0-0 30:12 / 29:48 0:24 1.93 / 3.68 4.52 / 8.77 3.22 / 6.38 10-42.5 / 3-43.7 9-66 / 3-25
Fresno State 3-14 / 2-12 1-1 / 3-4 26:57 / 33:03 -6:06 1.83 / 4.18 5.56 / 10.03 4.22 / 7.23 8-48.5 / 2-51.0 7-85 / 7-75
Virginia 4-18 / 5-16 0-1 / 1-1 25:51 / 34:09 -8:18 3.32 / 3.93 4.71 / 6.70 4.11 / 5.45 9-51.2 / 7-38.9 5-46 / 7-60
Louisiana Tech 2-16 / 3-16 0-0 / 1-2 25:02 / 34:58 -9:56 2.14 / 3.96 5.19 / 4.18 4.22 / 4.06 11-50.0 / 10-48.0 5-46 / 5-40
New Mexico State 3-14 / 3-14 1-2 / 0-0 28:40 / 31:20 -2:40 3.93 / 4.68 4.77 / 8.78 4.39 / 6.16 8-49.0 / 9-45.6 2-17 / 7-45
UH 3-13 / 8-17 0-2 / 0-0 29:35 / 30:25 -0:50 3.92 / 0.71 3.54 / 6.38 3.77 / 4.77 5-41.8 / 5-35.2 4-55 / 9-81
San Jose State 6-14 / 5-17 0-0 / 0-1 30:29 / 29:31 0:58 3.98 / 2.72 8.10 / 6.88 5.23 / 5.33 6-43.2 / 7-40.0 3-14 / 3-25
BYU Cougars 5-15 / 9-13 1-1 / 0-0 25:58 / 34:02 -8:04 5.79 / 5.79 2.38 / 7.94 4.46 / 6.73 7-46.0 / 2-42.0 11-105 / 7-45
Utah State 11-22 / 6-13 2-3 / 2-2 38:23 / 21:37 16:46 3.30 / 5.96 7.05 / 10.11 4.89 / 7.03 4-44.8 / 3-43.7 10-87 / 7-75
Nevada 6-16 / 9-14 0-1 / 1-1 24:12 / 35:48 -11:36 4.74 / 5.02 4.94 / 9.76 4.86 / 7.16 5-38.4 / 3-43.3 9-78 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Bowling Green L 15-32 1 1 7 1 0 1 0 0 0 0 0 0 0
9/10/2011 North Dakota W 44-14 5 4 28 4 1 3 0 1 0 0 0 0 0
9/17/2011 Texas A&M L 7-37 1 1 7 1 1 0 0 0 0 0 0 0 0
9/24/2011 Fresno State L 24-48 4 4 24 3 1 2 1 0 0 0 0 0 0
10/1/2011 Virginia L 20-21 3 1 3 0 0 0 1 0 1 1 0 0 0
10/8/2011 Louisiana Tech L 11-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2011 New Mexico State L 24-31 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2011 UH L 14-16 3 1 7 1 1 0 0 0 1 1 0 0 0
11/5/2011 San Jose State W 32-29 4 4 29 4 3 1 0 0 0 0 0 0 0
11/12/2011 BYU Cougars L 7-42 1 0 0 0 0 0 0 0 0 1 0 0 0
11/19/2011 Utah State L 42-49 7 6 34 4 3 1 2 0 0 1 0 0 0
12/3/2011 Nevada L 3-56 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 33 24 149 19 11 8 5 1 3 5 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Bowling Green W 32-15 3 3 16 2 2 0 1 0 0 0 0 0 0
9/10/2011 North Dakota L 14-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2011 Texas A&M W 37-7 5 4 24 3 2 1 1 0 0 1 0 0 0
9/24/2011 Fresno State W 48-24 3 3 21 3 0 3 0 0 0 0 0 0 0
10/1/2011 Virginia W 21-20 4 2 14 2 1 1 0 1 0 0 0 1 0
10/8/2011 Louisiana Tech W 24-11 4 3 17 2 1 1 1 0 0 0 0 1 0
10/14/2011 New Mexico State W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/29/2011 UH W 16-14 4 4 16 1 0 1 3 0 0 0 0 0 0
11/5/2011 San Jose State L 29-32 5 4 20 2 2 0 2 0 0 0 1 0 0
11/12/2011 BYU Cougars W 42-7 4 3 21 3 2 1 0 1 0 0 0 0 0
11/19/2011 Utah State W 49-42 5 5 35 5 4 1 0 0 0 0 0 0 0
12/3/2011 Nevada W 56-3 5 4 28 4 1 3 0 0 0 0 0 1 0
TOTALS 46 39 236 30 16 14 9 2 0 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Princeton McCarty vs UH (10/29/2011)
Yards Rushing 163 Kama Bailey vs San Jose State (11/5/2011)
TD Rushes 3 Korey Toomer vs Utah State (11/19/2011)
