Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (2-5, 2-2)

Overall Team Statistics
Statistic IDAHO Opponents
Scoring
29.71 39.29
208 275
First Downs
53 87
95 75
9 8
157 170
Rushing
977 1729
150 110
237 273
3.5 5.9
118.1 231.3
14 14
827 1619
Passing
245-153-5 188-128-1
8.38 8.41
293.14 225.86
12 20
2052 1581
Total Offense
482 461
6.0 6.9
411.3 457.1
2879 3200
26 35
Returns
21.40 20.58
15-321 12-247
12.00 16.22
4-48 9-146
7.00 12.60
1-7 5-63
Kicking
43.76 42.56
35.86 38.31
21-919 16-681
8-12 10-16
0-2 0-0
Penalties
42.29 34.29
41-296 28-240
Time Of Possession
30:36 29:24
03:34:10 03:25:50
Miscellaneous
36-87 (41.38 %) 41-86 (47.67 %)
9-16 (56.25 %) 8-11 (72.73 %)
5-4 9-4
10-44 14-99
22-22 35-35
0 0
25-30 32-35
20-30 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wood, Joshua 7 91 458 110 348 3.8 8 35 49.71
37 Kincheloe, Hayden 6 43 166 1 165 3.8 2 17 27.50
7 Bias, Damonte 7 44 165 7 158 3.6 1 15 22.57
28 Miller, Ferrari 5 29 101 3 98 3.4 2 13 19.60
1 Carter, Israel 7 16 55 11 44 2.8 1 12 6.29
24 Golston, Kenny 6 6 25 2 23 3.8 0 16 3.83
4 Harste, Tony 7 2 5 1 4 2.0 0 5 0.57
1 Blanchard, P.J. 3 1 2 0 2 2.0 0 2 0.67
41 Krahn, Mason 7 1 0 0 0 0.0 0 0 0.00
15 Superales, Daveon 7 1 0 0 0 0.0 0 0 0.00
Team 7 3 0 15 -15 -5.0 0 0 -2.14  
Total 7 237 977 150 827 3.5 14 35 118.14
Opponents 7 273 1729 110 1619 5.9 14 75 231.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Wood, Joshua 7 146.77 150 239 5 62.76 % 2038 12 75 291.14
1 Carter, Israel 7 69.60 3 6 0 50.00 % 14 0 6 2.00
Total 7 144.88 153 245 5 62.45 % 2052 12 75 293.14
Opponents 7 172.77 128 188 1 68.09 % 1581 20 41 225.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Harste, Tony 7 35 607 17.34 5 75 86.71
89 Jezioro, Ryan 7 27 401 14.85 5 75 57.29
81 West-Baranco, Noah 6 17 192 11.29 1 44 32.00
11 Card, Zack 6 11 172 15.64 1 43 28.67
10 McWilliams, Nolan 3 11 144 13.09 0 34 48.00
88 Donnerberg, Gus 7 11 121 11.00 0 24 17.29
Alexander, Lonyatta 7 9 118 13.11 0 22 16.86  
15 Superales, Daveon 7 9 93 10.33 0 17 13.29
7 Bias, Damonte 7 8 82 10.25 0 28 11.71
37 Kincheloe, Hayden 6 5 60 12.00 0 22 10.00
28 Miller, Ferrari 5 5 31 6.20 0 16 6.20
0 McCraney, Marquawn 6 2 14 7.00 0 8 2.33
68 Vliem, Charlie 7 1 11 11.00 0 11 1.57
13 Bogan, Chance 6 2 6 3.00 0 8 1.00
2 Daniels, Ishaan 5 0 0 0.00 0 0 0.00
12 Repenn, Kage 4 0 0 0.00 0 0 0.00
3 Wood, Joshua 7 0 0 0.00 0 0 0.00
Total 7 153 2052 13.41 12 75 293.14
Opponents 7 128 1581 12.35 20 41 225.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hepburn, Cruz 7 22 38 60.0 4.0-6 0-0 0 1 0 0 0 0 0
4 Rawls, Khaled 7 26 12 38.0 2.0-2 0-0 0 1 0 0 0 0 0
27 Moore, Luca 6 15 22 37.0 1.0-3 0-0 1 0 0 0 0 0 0
43 Speer, Nicholas 7 13 23 36.0 3.5-6 1.0-1 0 0 0 1 0 0 0  
42 Bordner, Ryder 7 12 19 31.0 1.5-25 0-0 0 1 1 0 0 0 0
45 Jaskowiak, Mitchel 7 7 20 27.0 4.0-13 2.5-9 0 1 2 0 0 0 0
99 Teskey, Luke 7 7 20 27.0 1.5-3 0.5-2 0 0 1 0 1 0 0
5 Roberson, Mika 7 15 8 23.0 0-0 0-0 0 1 0 0 0 0 0
15 Wusstig, Zach 5 13 10 23.0 1.0-6 1.0-6 0 0 0 0 0 0 0
7 Kinsey, Aaron 6 12 6 18.0 1.0-5 0-0 0 1 0 0 0 0 0
98 Maile, Hikifo'Ou 7 5 13 18.0 3.0-10 1.0-5 0 1 0 1 0 0 0
6 Stewart, Tyrane 5 8 8 16.0 1.5-2 0-0 0 1 0 0 0 0 0
3 Dalton, Hysan 7 7 8 15.0 0-0 0-0 0 2 0 0 0 0 0
0 Donaldson, Davon 7 6 8 14.0 1.5-8 1.0-7 0 0 0 1 0 0 0
23 Allen III, Jerry 7 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
18 Gunn, Deion 5 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Krahn, Mason 7 3 9 12.0 3.5-15 2.5-12 0 0 3 0 1 0 0
12 Michael, Brody 7 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Fagan, Daemon 6 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
16 Augustus, Javen 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Bivins, Isiah 7 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Richardson, Kai 6 2 4 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
11 Gipson, Darrell 4 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
97 Lujan III, Frederick 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Apo, Ma'ake 6 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Daniels, Ishaan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Rice-Claiborne, Jayden 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
10 Augustus, Jamarion 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Tim 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Okelley, Nash 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Rice, Brayden 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Taufa, Ocean 7 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
88 Donnerberg, Gus 7 2 0 2.0 1.0-30 0-0 0 0 0 0 1 0 0
13 Meyers, La'anui 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Alexander, Lonyatta 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Bias, Damonte 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
37 Kincheloe, Hayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Kinsman, Tyler 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Lee, Julian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McWilliams, Nolan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Robinson, Da'Vaughn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Card, Zack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carter, Israel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Forsman, Owen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Harste, Tony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Jezioro, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCraney, Marquawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Miller, Ferrari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 West-Baranco, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wood, Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 230 278 508.0 34.0-140 10.0-44 1 14 8 4 3 0 0
Opponents 7 243 242 485.0 33.0-139 14.0-99 5 21 11 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Pope, Cameron 18 770 42.78 54 0 5 2 5 0
89 Kinsman, Tyler 2 96 48.00 55 1 1 1 1 0
Team 1 53 53.00 53 0 0 0 1 0  
Total 21 919 43.76 55 1 6 3 7 0
Opponents 16 681 42.56 62 1 5 5 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Forsman, Owen 8-12 66.67 % 0-0 2-2 2-4 4-6 0-0 45 0
Total 8-12 66.67 % 0-0 2-2 2-4 4-6 0-0 45 0
Opponents 10-16 62.50 % 0-0 5-5 2-3 2-5 1-3 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Kinsman, Tyler 29 1829 63.1 20 1
48 Forsman, Owen 9 383 42.6 1 2
Total 38 2212 58.2 21 3
Opponents 52 3248 62.5 33 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Harste, Tony 4 48 12.00 0 21
Total 4 48 12.00 0 21
Opponents 9 146 16.22 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Higgins, Trais 8 199 24.88 0 38
15 Superales, Daveon 3 56 18.67 0 22
7 Bias, Damonte 3 54 18.00 0 26
11 Card, Zack 1 12 12.00 0 12
Total 15 321 21.40 0 38
Opponents 12 247 20.58 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Wood, Joshua 8 0 0 0-0 1-1 0 2-3 0 50
48 Forsman, Owen 0 8 0 22-22 0-0 0 0-0 0 46
4 Harste, Tony 5 0 0 0-0 0-0 0 0-0 0 30
89 Jezioro, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
37 Kincheloe, Hayden 2 0 0 0-0 0-0 0 0-0 0 12
28 Miller, Ferrari 2 0 0 0-0 0-0 0 0-0 0 12
81 West-Baranco, Noah 1 0 0 0-0 0-0 2 0-0 0 10
7 Bias, Damonte 1 0 0 0-0 0-0 0 0-0 0 6
11 Card, Zack 1 0 0 0-0 0-0 0 0-0 0 6
1 Carter, Israel 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 8 0 22-22 1-1 2 2-3 0 208
Opponents 35 10 0 35-35 0-0 0 0-0 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Cal Poly L 34-38 0-1 , 0-1 03:29 11186
09/03/2026 at Utah L 14-66 0-2 , 0-1 03:24 51444
09/12/2026 vs Lamar University L 17-23 0-3 , 0-1 03:33 9015
09/19/2026 vs Abilene Christian L 39-41 0-4 , 0-1 03:16 6246
10/02/2026 vs Montana St. W 35-34 1-4 , 1-1 03:28 9231
10/10/2026 at Weber State L 27-38 1-5 , 1-2 04:16 5785
10/17/2026 at Montana W 42-35 2-5 , 2-2 03:28 26567
119474

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Cal Poly 34 119 1 11 18 363 2 75 363 2 75 3 58 0 26 0 0 0 0
09/03/2026 Utah 31 106 2 22 11 119 0 44 119 0 44 1 17 0 17 0 0 0 0
09/12/2026 Lamar University 37 91 2 10 20 205 0 22 205 0 22 4 74 0 38 0 0 0 0
09/19/2026 Abilene Christian 32 112 4 14 23 332 1 47 332 1 47 1 22 0 22 1 6 0 6
10/02/2026 Montana St. 33 128 2 16 19 315 2 75 315 2 75 1 25 0 25 2 41 0 21
10/10/2026 Weber State 34 113 0 21 32 383 4 39 383 4 39 3 76 0 31 0 0 0 0
10/17/2026 Montana 36 158 3 35 30 335 3 34 335 3 34 2 49 0 25 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Cal Poly 40 46 86 5.0 13 1.0 4 0 0 0 0 0 3 6 0 0
09/03/2026 Utah 33 48 81 2.0 3 0 0 0 0 0 0 0 0 3 0 0
09/12/2026 Lamar University 29 30 59 6.0 39 2.0 12 1 2 0 0 0 3 0 0 0
09/19/2026 Abilene Christian 28 54 82 6.0 15 3.0 10 0 0 0 0 0 0 3 0 0
10/02/2026 Montana St. 33 54 87 3.0 10 1.0 5 0 0 0 0 0 2 1 0 0
10/10/2026 Weber State 30 26 56 3.0 6 1.0 1 1 1 0 1 7 0 0 0 0
10/17/2026 Montana 37 20 57 9.0 54 2.0 12 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Cal Poly 2 75 37.500 39 0 0 0 0 0 4-4 44 0 8 368 46.00 1 2
09/03/2026 Utah 7 324 46.667 54 0 0 3 2 2 0-0 0 0 3 195 65.00 3 0
09/12/2026 Lamar University 3 133 44.300 53 0 0 0 1 0 1-2 38 0 3 195 65.00 2 0
09/19/2026 Abilene Christian 2 86 43.000 49 0 0 1 0 0 1-1 38 0 7 394 56.29 4 0
10/02/2026 Montana St. 4 172 43.000 53 0 0 2 2 1 2-2 45 0 6 355 59.17 3 1
10/10/2026 Weber State 1 23 23.000 23 0 0 0 0 0 0-3 0 0 4 256 64.00 3 0
10/17/2026 Montana 2 106 53.000 55 0 1 0 2 0 0-0 0 0 7 449 64.14 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Cal Poly 42 197 1 18 26 319 4 41 319 4 41 3 77 0 46 1 1 0 1
09/03/2026 Utah 49 364 4 34 17 269 5 35 269 5 35 0 0 0 0 2 33 0 25
09/12/2026 Lamar University 32 144 1 47 13 159 1 39 159 1 39 1 23 0 23 3 14 0 15
09/19/2026 Abilene Christian 44 244 2 41 14 148 2 37 148 2 37 3 19 0 20 1 46 0 46
10/02/2026 Montana St. 42 220 2 32 23 249 2 20 249 2 20 2 53 0 34 1 29 0 29
10/10/2026 Weber State 36 307 4 75 10 99 1 18 99 1 18 1 20 0 20 0 0 0 0
10/17/2026 Montana 28 143 0 33 25 338 5 38 338 5 38 2 55 0 35 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Cal Poly 31 38 69 2.0 12 1.0 11 0 0 0 0 0 3 1 0 0
09/03/2026 Utah 24 32 56 4.0 12 1.0 6 0 1 0 1 2 0 2 0 0
09/12/2026 Lamar University 40 30 70 7.0 29 5.0 27 1 1 15 0 0 1 6 0 0
09/19/2026 Abilene Christian 25 46 71 3.0 27 2.0 26 2 2 7 0 0 3 4 0 0
10/02/2026 Montana St. 32 30 62 6.0 37 2.0 21 0 0 0 1 16 1 0 0 0
10/10/2026 Weber State 48 30 78 5.0 9 1.0 2 0 0 0 2 50 3 5 0 0
10/17/2026 Montana 43 36 79 6.0 13 2.0 6 0 0 0 1 -5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Cal Poly 1 45 45.000 45 0 0 1 0 1 1-3 28 0 7 411 58.71 2 1
09/03/2026 Utah 1 47 47.000 47 0 0 1 0 0 1-1 24 0 11 699 63.55 10 0
09/12/2026 Lamar University 4 147 36.800 45 0 0 0 0 1 3-4 48 0 6 331 55.17 1 1
09/19/2026 Abilene Christian 4 168 42.000 55 0 0 3 1 1 2-2 51 0 8 515 64.38 7 0
10/02/2026 Montana St. 3 135 45.000 54 0 1 0 1 0 2-4 26 0 7 453 64.71 5 0
10/10/2026 Weber State 2 95 47.500 62 0 0 0 1 1 1-1 25 0 7 451 64.43 4 0
10/17/2026 Montana 1 44 44.000 44 0 0 0 0 1 0-1 0 0 6 388 64.67 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 34-38 18/29 6/15 11/12 1/2 34-119 / 42-197 18-25-0 / 26-36-0 363/319 59-482 / 78-516 58/78 0/0
Utah 14-66 13/33 7/17 6/15 0/1 31-106 / 49-364 11-30-1 / 17-26-0 119/269 61-225 / 75-633 17/35 2/0
Lamar University 17-23 18/15 5/8 11/6 2/1 37-91 / 32-144 20-40-0 / 13-23-0 205/159 77-296 / 55-303 74/52 1/2
Abilene Christian 39-41 28/20 8/14 17/6 3/0 32-112 / 44-244 23-35-0 / 14-21-0 332/148 67-444 / 65-392 28/72 2/0
Montana St. 35-34 23/29 9/15 13/13 1/1 33-128 / 42-220 19-25-1 / 23-32-0 315/249 58-443 / 74-469 66/98 1/0
Weber State 27-38 25/20 6/11 18/7 1/2 34-113 / 36-307 32-52-2 / 10-19-1 383/99 86-496 / 55-406 83/70 2/2
Montana 42-35 32/24 12/7 19/16 1/1 36-158 / 28-143 30-38-1 / 25-31-0 335/338 74-493 / 59-481 50/73 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 5-12 / 9-16 1-1 / 2-3 27:34 / 32:26 -4:52 3.50 / 4.69 14.52 / 8.86 8.17 / 6.62 2-37.5 / 1-45 8-61 / 3-27
Utah 3-13 / 8-12 1-2 / 1-2 25:40 / 34:20 -8:40 3.42 / 7.43 3.97 / 10.35 3.69 / 8.44 7-46.3 / 1-47 5-35 / 1-10
Lamar University 4-14 / 3-11 1-5 / 0-0 31:17 / 28:43 2:34 2.46 / 4.50 5.13 / 6.91 3.84 / 5.51 3-44.3 / 4-36.8 5-31 / 7-48
Abilene Christian 1-6 / 5-14 1-2 / 3-3 28:19 / 31:41 -3:22 3.50 / 5.55 9.49 / 7.05 6.63 / 6.03 2-43 / 4-42 1-10 / 6-58
Montana St. 2-9 / 6-13 1-1 / 0-0 28:28 / 31:32 -3:04 3.88 / 5.24 12.60 / 7.78 7.64 / 6.34 4-43 / 3-45 8-48 / 4-35
Weber State 10-19 / 6-11 3-4 / 0-0 37:09 / 22:51 14:18 3.32 / 8.53 7.37 / 5.21 5.77 / 7.38 1-23 / 2-47.5 7-61 / 5-47
Montana 11-14 / 4-9 1-1 / 2-3 35:43 / 24:17 11:26 4.39 / 5.11 8.82 / 10.90 6.66 / 8.15 2-53 / 1-44 7-50 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Cal Poly L 34-38 5 5 24 2 1 1 3 0 0 0 0 0 0
09/03/2026 Utah L 14-66 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Lamar University L 17-23 4 3 17 2 2 0 1 0 1 0 0 0 0
09/19/2026 Abilene Christian L 39-41 4 4 29 4 4 0 0 0 0 0 0 0 0
10/02/2026 Montana St. W 35-34 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Weber State L 27-38 7 3 20 3 0 3 0 3 1 0 0 0 0
10/17/2026 Montana W 42-35 6 6 42 6 3 3 0 0 0 0 0 0 0
TOTALS 30 25 156 20 13 7 5 3 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Cal Poly W 38-34 5 5 31 4 1 3 1 0 0 0 0 0 0
09/03/2026 Utah W 66-14 9 8 52 7 3 4 1 0 1 0 0 0 0
09/12/2026 Lamar University W 23-17 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Abilene Christian W 41-39 3 3 17 2 1 1 1 0 0 0 0 0 0
10/02/2026 Montana St. L 34-35 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 Weber State W 38-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/17/2026 Montana L 35-42 5 3 21 3 0 3 0 1 1 0 0 0 0
TOTALS 35 32 196 25 10 15 7 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Wood,Joshua vs Lamar University (09/12/2026)
Yards Rushing 85 Wood,Joshua vs Montana (10/17/2026)
TD Rushes 4 Wood,Joshua vs Abilene Christian (09/19/2026)
Long Rush 35 Wood,Joshua vs Montana (10/17/2026)
Pass Attempts 50 Wood,Joshua vs Weber State (10/10/2026)
Pass Completions 32 Wood,Joshua vs Weber State (10/10/2026)
Yards Passing 383 Wood,Joshua vs Weber State (10/10/2026)
TD Passes 4 Wood,Joshua vs Weber State (10/10/2026)
Longest Pass 75 Wood,Joshua vs Montana St. (10/02/2026)
75 Wood,Joshua vs Cal Poly (08/28/2026)
Receptions 9 Harste,Tony vs Cal Poly (08/28/2026)
Yards Receiving 180 Harste,Tony vs Cal Poly (08/28/2026)
TD Receptions 2 Jezioro,Ryan vs Montana St. (10/02/2026)
2 Harste,Tony vs Cal Poly (08/28/2026)
2 Harste,Tony vs Weber State (10/10/2026)
2 Jezioro,Ryan vs Montana (10/17/2026)
Longest Reception 75 Jezioro,Ryan vs Montana St. (10/02/2026)
75 Harste,Tony vs Cal Poly (08/28/2026)
Field Goals 4 Forsman,Owen vs Cal Poly (08/28/2026)
Longest Field Goal 45 Forsman,Owen vs Montana St. (10/02/2026)
Punts 5 Pope,Cameron vs Utah (09/03/2026)
Punting Average 55 Kinsman,Tyler vs Montana (10/17/2026)
Longest Punt 55 Kinsman,Tyler vs Montana (10/17/2026)
Longest Punt Return 21 Harste,Tony vs Montana St. (10/02/2026)
Longest Kickoff Return 38 Higgins,Trais vs Lamar University (09/12/2026)
Tackles 13 Hepburn,Cruz vs Montana St. (10/02/2026)
Sacks 1 Donaldson,Davon vs Lamar University (09/12/2026)
1 Maile,Hikifo'Ou vs Lamar University (09/12/2026)
1 Wusstig,Zach vs Abilene Christian (09/19/2026)
1 Speer,Nicholas vs Abilene Christian (09/19/2026)
1 Jaskowiak,Mitchel vs Montana St. (10/02/2026)
1 Krahn,Mason vs Weber State (10/10/2026)
1 Krahn,Mason vs Montana (10/17/2026)
1 Jaskowiak,Mitchel vs Montana (10/17/2026)
Interceptions 1 Moore,Luca vs Weber State (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Lamar University (09/12/2026)
Yards Rushing 158 vs Montana (10/17/2026)
TD Rushes 4 vs Abilene Christian (09/19/2026)
Pass Attempts 52 vs Weber State (10/10/2026)
Pass Completions 32 vs Weber State (10/10/2026)
Yards Passing 383 vs Weber State (10/10/2026)
TD Passes 4 vs Weber State (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Banks Jr.,Rovaughn vs Abilene Christian (09/19/2026)
Yards Rushing 153 Ferguson,Spencer vs Weber State (10/10/2026)
TD Rushes 2 Rigtrup,Seth vs Weber State (10/10/2026)
2 Ferguson,Spencer vs Weber State (10/10/2026)
Long Rush 75 Ferguson,Spencer vs Weber State (10/10/2026)
Pass Attempts 35 Grigsby Jr.,Anthony vs Cal Poly (08/28/2026)
Pass Completions 26 Grigsby Jr.,Anthony vs Cal Poly (08/28/2026)
Yards Passing 338 Ah Yat,Keali'i vs Montana (10/17/2026)
TD Passes 5 Ah Yat,Keali'i vs Montana (10/17/2026)
Longest Pass 41 Grigsby Jr.,Anthony vs Cal Poly (08/28/2026)
Receptions 10 Dahlke,Carter vs Montana St. (10/02/2026)
10 McCoy,Tayvion vs Cal Poly (08/28/2026)
Yards Receiving 170 McCoy,Tayvion vs Cal Poly (08/28/2026)
TD Receptions 3 Davis,Brooks vs Montana (10/17/2026)
Longest Reception 41 McCoy,Tayvion vs Cal Poly (08/28/2026)
Field Goals 3 Sandoval,Andres vs Lamar University (09/12/2026)
Longest Field Goal 51 Perez,Brandon vs Abilene Christian (09/19/2026)
Punts 4 Stallons,Mason vs Lamar University (09/12/2026)
4 Gilbert,Jace vs Abilene Christian (09/19/2026)
Punting Average 47.5 Way,Henry vs Weber State (10/10/2026)
Longest Punt 62 Way,Henry vs Weber State (10/10/2026)
Longest Punt Return 46 Baltrip,Raydrian vs Abilene Christian (09/19/2026)
Longest Kickoff Return 46 Green,Jaden vs Cal Poly (08/28/2026)
Tackles 14 D'Amato,Mikey vs Cal Poly (08/28/2026)
Sacks 1.5 Dedieu,Alexandre vs Lamar University (09/12/2026)
1.5 Canady,Koda vs Lamar University (09/12/2026)
Interceptions 2 Tribble,Trevian vs Weber State (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Utah (09/03/2026)
Yards Rushing 364 vs Utah (09/03/2026)
TD Rushes 4 vs Utah (09/03/2026)
Pass Attempts 36 vs Cal Poly (08/28/2026)
Pass Completions 26 vs Cal Poly (08/28/2026)
Yards Passing 338 vs Montana (10/17/2026)
TD Passes 5 vs Utah (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
23 Allen III, Jerry 7
55 Apo, Ma'ake 6
10 Augustus, Jamarion 6
16 Augustus, Javen 4
82 Baker, Tristan 1
7 Bias, Damonte 7
21 Bivins, Isiah 7
1 Blanchard, P.J. 3
13 Bogan, Chance 6
42 Bordner, Ryder 7
11 Card, Zack 6
1 Carter, Israel 7
85 Culmer, Mason 4
3 Dalton, Hysan 7
2 Daniels, Ishaan 5
0 Donaldson, Davon 7
88 Donnerberg, Gus 7
51 Evans, Leon 4
20 Fagan, Daemon 6
48 Forsman, Owen 7
52 Giannini, Jack 6
24 Golston, Kenny 6
54 Green, Alex 4
18 Gunn, Deion 5
77 Haeckel, Kaden 7
4 Harste, Tony 7
52 Henson, Kiegan 7
44 Hepburn, Cruz 7
83 Hewett, Sawyer 2
6 Higgins, Trais 5
18 Homuth, Jayden 2
8 Jackson, Tim 6
45 Jaskowiak, Mitchel 7
89 Jezioro, Ryan 7
74 Kaba, Omar 1
66 Kawalek, Ryan 1
58 Kerkhoff, Kingston 1
37 Kincheloe, Hayden 6
7 Kinsey, Aaron 6
89 Kinsman, Tyler 6
41 Krahn, Mason 7
33 Lee, Julian 6
55 Leykam, Austin 2
97 Lujan III, Frederick 5
98 Maile, Hikifo'Ou 7
25 Matheney, Carlos 4
0 McCraney, Marquawn 6
50 Mckenna, Mason 1
10 McWilliams, Nolan 3
13 Meyers, La'anui 5
12 Michael, Brody 7
28 Miller, Ferrari 5
27 Moore, Luca 6
75 Nelson, LeRonn 2
21 Nixon, Aiden 1
70 Penner, Zach 3
91 Pope, Cameron 7
4 Rawls, Khaled 7
30 Reese, Taeshaun 1
12 Repenn, Kage 4
19 Rice, Brayden 6
24 Rice-Claiborne, Jayden 6
