Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (3-5, 3-2)

Overall Team Statistics
Statistic IDAHO Opponents
Scoring
29.88 37.88
239 303
First Downs
61 93
102 84
13 9
176 186
Rushing
1222 2008
168 144
276 308
3.8 6.1
131.8 233.0
15 16
1054 1864
Passing
270-168-6 219-145-2
8.16 8.16
275.38 223.25
14 21
2203 1786
Total Offense
546 527
6.0 6.9
407.1 456.3
3257 3650
29 38
Returns
21.40 20.08
15-321 13-261
13.50 15.17
8-108 12-182
15.00 13.00
2-30 6-78
Kicking
44.50 43.77
36.73 37.95
26-1157 22-963
11-15 12-18
0-2 0-0
Penalties
40.13 40.88
43-321 37-327
Time Of Possession
30:18 29:42
04:02:24 03:57:36
Miscellaneous
41-100 (41.00 %) 46-101 (45.54 %)
9-16 (56.25 %) 9-13 (69.23 %)
6-5 9-4
13-68 16-113
24-24 37-37
0 0
30-35 34-37
23-35 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wood, Joshua 8 99 520 124 396 4.0 8 36 49.50
7 Bias, Damonte 8 55 255 8 247 4.5 1 37 30.88
37 Kincheloe, Hayden 7 51 212 1 211 4.1 3 17 30.14
28 Miller, Ferrari 5 29 101 3 98 3.4 2 13 19.60
24 Golston, Kenny 7 15 71 2 69 4.6 0 16 9.86
1 Carter, Israel 8 17 56 11 45 2.6 1 12 5.63
4 Harste, Tony 7 2 5 1 4 2.0 0 5 0.57
1 Blanchard, P.J. 3 1 2 0 2 2.0 0 2 0.67
41 Krahn, Mason 8 1 0 0 0 0.0 0 0 0.00
15 Superales, Daveon 8 1 0 0 0 0.0 0 0 0.00
10 McWilliams, Nolan 4 1 0 2 -2 -2.0 0 0 -0.50
Team 8 4 0 16 -16 -4.0 0 0 -2.00  
Total 8 276 1222 168 1054 3.8 15 37 131.75
Opponents 8 308 2008 144 1864 6.1 16 76 233.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Wood, Joshua 8 145.10 165 264 6 62.50 % 2189 14 75 273.63
1 Carter, Israel 8 69.60 3 6 0 50.00 % 14 0 6 1.75
Total 8 143.43 168 270 6 62.22 % 2203 14 75 275.38
Opponents 8 164.53 145 219 2 66.21 % 1786 21 57 223.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Harste, Tony 7 35 607 17.34 5 75 86.71
89 Jezioro, Ryan 8 28 408 14.57 5 75 51.00
11 Card, Zack 7 15 229 15.27 1 43 32.71
81 West-Baranco, Noah 6 17 192 11.29 1 44 32.00
10 McWilliams, Nolan 4 14 173 12.36 0 35 43.25
88 Donnerberg, Gus 8 13 144 11.08 1 24 18.00
Alexander, Lonyatta 8 9 118 13.11 0 22 14.75  
15 Superales, Daveon 8 9 93 10.33 0 17 11.63
7 Bias, Damonte 8 10 92 9.20 0 28 11.50
37 Kincheloe, Hayden 7 5 60 12.00 0 22 8.57
28 Miller, Ferrari 5 5 31 6.20 0 16 6.20
19 Taylor, Markel 3 2 27 13.50 1 19 9.00
0 McCraney, Marquawn 7 2 14 7.00 0 8 2.00
68 Vliem, Charlie 8 1 11 11.00 0 11 1.38
13 Bogan, Chance 7 2 6 3.00 0 8 0.86
2 Daniels, Ishaan 6 0 0 0.00 0 0 0.00
12 Repenn, Kage 4 0 0 0.00 0 0 0.00
3 Wood, Joshua 8 0 0 0.00 0 0 0.00
24 Golston, Kenny 7 1 -2 -2.00 0 0 -0.29
Total 8 168 2203 13.11 14 75 275.38
Opponents 8 145 1786 12.32 21 57 223.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hepburn, Cruz 8 26 40 66.0 5.0-7 0-0 0 1 0 0 0 0 0
27 Moore, Luca 7 18 25 43.0 1.0-3 0-0 1 0 0 0 0 0 0
43 Speer, Nicholas 8 13 27 40.0 3.5-6 1.0-1 0 0 0 1 0 0 0  
4 Rawls, Khaled 8 27 12 39.0 3.0-5 0-0 0 2 0 0 0 0 0
42 Bordner, Ryder 8 13 19 32.0 1.5-25 0-0 0 1 1 0 0 0 0
99 Teskey, Luke 8 9 22 31.0 2.5-13 1.5-12 0 0 1 0 1 0 0
45 Jaskowiak, Mitchel 8 8 22 30.0 4.0-13 2.5-9 0 1 2 0 0 0 0
15 Wusstig, Zach 6 14 16 30.0 1.5-7 1.0-6 0 2 0 0 0 0 0
5 Roberson, Mika 7 15 8 23.0 0-0 0-0 0 1 0 0 0 0 0
6 Stewart, Tyrane 6 11 11 22.0 2.5-8 0-0 0 1 0 0 0 0 0
98 Maile, Hikifo'Ou 8 5 16 21.0 4.0-11 1.0-5 0 1 0 1 0 0 0
0 Donaldson, Davon 8 8 11 19.0 2.0-9 1.0-7 0 0 1 1 0 0 0
7 Kinsey, Aaron 7 13 6 19.0 1.0-5 0-0 1 1 0 0 0 0 0
41 Krahn, Mason 8 7 11 18.0 5.0-25 4.0-22 0 0 3 0 1 0 0
3 Dalton, Hysan 8 8 8 16.0 0-0 0-0 0 3 0 0 0 0 0
18 Gunn, Deion 6 8 6 14.0 1.5-2 0-0 0 0 0 0 0 0 0
12 Michael, Brody 8 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Allen III, Jerry 8 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
11 Gipson, Darrell 5 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0  
20 Fagan, Daemon 7 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
16 Augustus, Javen 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
97 Lujan III, Frederick 6 1 6 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
55 Apo, Ma'ake 7 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Bivins, Isiah 8 2 4 6.0 0.5-1 0-0 0 1 0 0 0 0 0
14 Richardson, Kai 6 2 4 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
2 Daniels, Ishaan 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Rice-Claiborne, Jayden 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
10 Augustus, Jamarion 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Tim 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Okelley, Nash 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Rice, Brayden 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Taufa, Ocean 8 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
88 Donnerberg, Gus 8 2 0 2.0 1.0-30 0-0 0 0 0 0 1 0 0
13 Meyers, La'anui 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Alexander, Lonyatta 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Bias, Damonte 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
37 Kincheloe, Hayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Kinsman, Tyler 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Lee, Julian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McWilliams, Nolan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Robinson, Da'Vaughn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Skobis, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Tweit, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Card, Zack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carter, Israel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Forsman, Owen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Harste, Tony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Jezioro, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCraney, Marquawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Miller, Ferrari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Taylor, Markel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 West-Baranco, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wood, Joshua 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 257 320 577.0 43.0-179 13.0-68 2 19 9 4 3 0 0
Opponents 8 278 274 552.0 40.0-164 16.0-113 6 24 13 5 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Pope, Cameron 21 912 43.43 54 0 6 3 6 0
89 Kinsman, Tyler 4 192 48.00 55 1 1 2 2 0
Team 1 53 53.00 53 0 0 0 1 0  
Total 26 1157 44.50 55 1 7 5 9 0
Opponents 22 963 43.77 62 1 6 7 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Forsman, Owen 11-15 73.33 % 0-0 3-3 3-5 4-6 1-1 53 0
Total 11-15 73.33 % 0-0 3-3 3-5 4-6 1-1 53 0
Opponents 12-18 66.67 % 0-0 5-5 3-4 3-6 1-3 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Kinsman, Tyler 35 2219 63.4 25 1
48 Forsman, Owen 9 383 42.6 1 2
Total 44 2602 59.1 26 3
Opponents 58 3638 62.7 39 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 McWilliams, Nolan 4 60 15.00 0 37
4 Harste, Tony 4 48 12.00 0 21
Total 8 108 13.50 0 37
Opponents 12 182 15.17 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Higgins, Trais 8 199 24.88 0 38
15 Superales, Daveon 3 56 18.67 0 22
7 Bias, Damonte 3 54 18.00 0 26
11 Card, Zack 1 12 12.00 0 12
Total 15 321 21.40 0 38
Opponents 13 261 20.08 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Forsman, Owen 0 11 0 24-24 0-0 0 0-0 0 57
3 Wood, Joshua 8 0 0 0-0 1-1 0 3-4 0 50
4 Harste, Tony 5 0 0 0-0 0-0 0 0-0 0 30
89 Jezioro, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
37 Kincheloe, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
28 Miller, Ferrari 2 0 0 0-0 0-0 0 0-0 0 12
81 West-Baranco, Noah 1 0 0 0-0 0-0 2 0-0 0 10
88 Donnerberg, Gus 1 0 0 0-0 0-0 1 0-0 0 8
7 Bias, Damonte 1 0 0 0-0 0-0 0 0-0 0 6
11 Card, Zack 1 0 0 0-0 0-0 0 0-0 0 6
1 Carter, Israel 1 0 0 0-0 0-0 0 0-0 0 6
19 Taylor, Markel 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 11 0 24-24 1-1 3 3-4 0 239
Opponents 38 12 0 37-37 0-0 1 1-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Cal Poly L 34-38 0-1 , 0-1 03:29 11186
09/03/2026 at Utah L 14-66 0-2 , 0-1 03:24 51444
09/12/2026 vs Lamar University L 17-23 0-3 , 0-1 03:33 9015
09/19/2026 vs Abilene Christian L 39-41 0-4 , 0-1 03:16 6246
10/02/2026 vs Montana St. W 35-34 1-4 , 1-1 03:28 9231
10/10/2026 at Weber State L 27-38 1-5 , 1-2 04:16 5785
10/17/2026 at Montana W 42-35 2-5 , 2-2 03:28 26567
10/24/2026 vs Southern Utah W 31-28 3-5 , 3-2 03:29 10369
129843

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Cal Poly 34 119 1 11 18 363 2 75 363 2 75 3 58 0 26 0 0 0 0
09/03/2026 Utah 31 106 2 22 11 119 0 44 119 0 44 1 17 0 17 0 0 0 0
09/12/2026 Lamar University 37 91 2 10 20 205 0 22 205 0 22 4 74 0 38 0 0 0 0
09/19/2026 Abilene Christian 32 112 4 14 23 332 1 47 332 1 47 1 22 0 22 1 6 0 6
10/02/2026 Montana St. 33 128 2 16 19 315 2 75 315 2 75 1 25 0 25 2 41 0 21
10/10/2026 Weber State 34 113 0 21 32 383 4 39 383 4 39 3 76 0 31 0 0 0 0
10/17/2026 Montana 36 158 3 35 30 335 3 34 335 3 34 2 49 0 25 1 1 0 1
10/24/2026 Southern Utah 39 227 1 37 15 151 2 35 151 2 35 0 0 0 0 4 60 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Cal Poly 40 46 86 5.0 13 1.0 4 0 0 0 0 0 3 6 0 0
09/03/2026 Utah 33 48 81 2.0 3 0 0 0 0 0 0 0 0 3 0 0
09/12/2026 Lamar University 29 30 59 6.0 39 2.0 12 1 2 0 0 0 3 0 0 0
09/19/2026 Abilene Christian 28 54 82 6.0 15 3.0 10 0 0 0 0 0 0 3 0 0
10/02/2026 Montana St. 33 54 87 3.0 10 1.0 5 0 0 0 0 0 2 1 0 0
10/10/2026 Weber State 30 26 56 3.0 6 1.0 1 1 1 0 1 7 0 0 0 0
10/17/2026 Montana 37 20 57 9.0 54 2.0 12 1 1 0 0 0 0 1 0 0
10/24/2026 Southern Utah 27 42 69 9.0 39 3.0 24 0 0 0 1 23 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Cal Poly 2 75 37.500 39 0 0 0 0 0 4-4 44 0 8 368 46.00 1 2
09/03/2026 Utah 7 324 46.667 54 0 0 3 2 2 0-0 0 0 3 195 65.00 3 0
09/12/2026 Lamar University 3 133 44.300 53 0 0 0 1 0 1-2 38 0 3 195 65.00 2 0
09/19/2026 Abilene Christian 2 86 43.000 49 0 0 1 0 0 1-1 38 0 7 394 56.29 4 0
10/02/2026 Montana St. 4 172 43.000 53 0 0 2 2 1 2-2 45 0 6 355 59.17 3 1
10/10/2026 Weber State 1 23 23.000 23 0 0 0 0 0 0-3 0 0 4 256 64.00 3 0
10/17/2026 Montana 2 106 53.000 55 0 1 0 2 0 0-0 0 0 7 449 64.14 5 0
10/24/2026 Southern Utah 5 238 47.650 54 0 0 1 2 2 3-3 53 0 6 390 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Cal Poly 42 197 1 18 26 319 4 41 319 4 41 3 77 0 46 1 1 0 1
09/03/2026 Utah 49 364 4 34 17 269 5 35 269 5 35 0 0 0 0 2 33 0 25
09/12/2026 Lamar University 32 144 1 47 13 159 1 39 159 1 39 1 23 0 23 3 14 0 15
09/19/2026 Abilene Christian 44 244 2 41 14 148 2 37 148 2 37 3 19 0 20 1 46 0 46
10/02/2026 Montana St. 42 220 2 32 23 249 2 20 249 2 20 2 53 0 34 1 29 0 29
10/10/2026 Weber State 36 307 4 75 10 99 1 18 99 1 18 1 20 0 20 0 0 0 0
10/17/2026 Montana 28 143 0 33 25 338 5 38 338 5 38 2 55 0 35 1 23 0 23
10/24/2026 Southern Utah 35 245 2 76 17 205 1 57 205 1 57 1 14 0 14 3 36 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Cal Poly 31 38 69 2.0 12 1.0 11 0 0 0 0 0 3 1 0 0
09/03/2026 Utah 24 32 56 4.0 12 1.0 6 0 1 0 1 2 0 2 0 0
09/12/2026 Lamar University 40 30 70 7.0 29 5.0 27 1 1 15 0 0 1 6 0 0
09/19/2026 Abilene Christian 25 46 71 3.0 27 2.0 26 2 2 7 0 0 3 4 0 0
10/02/2026 Montana St. 32 30 62 6.0 37 2.0 21 0 0 0 1 16 1 0 0 0
10/10/2026 Weber State 48 30 78 5.0 9 1.0 2 0 0 0 2 50 3 5 0 0
10/17/2026 Montana 43 36 79 6.0 13 2.0 6 0 0 0 1 -5 0 3 0 0
10/24/2026 Southern Utah 35 32 67 7.0 25 2.0 14 1 1 0 1 15 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Cal Poly 1 45 45.000 45 0 0 1 0 1 1-3 28 0 7 411 58.71 2 1
09/03/2026 Utah 1 47 47.000 47 0 0 1 0 0 1-1 24 0 11 699 63.55 10 0
09/12/2026 Lamar University 4 147 36.800 45 0 0 0 0 1 3-4 48 0 6 331 55.17 1 1
09/19/2026 Abilene Christian 4 168 42.000 55 0 0 3 1 1 2-2 51 0 8 515 64.38 7 0
10/02/2026 Montana St. 3 135 45.000 54 0 1 0 1 0 2-4 26 0 7 453 64.71 5 0
10/10/2026 Weber State 2 95 47.500 62 0 0 0 1 1 1-1 25 0 7 451 64.43 4 0
10/17/2026 Montana 1 44 44.000 44 0 0 0 0 1 0-1 0 0 6 388 64.67 4 0
10/24/2026 Southern Utah 6 282 47.000 54 0 0 1 3 2 2-2 42 0 6 390 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 34-38 18/29 6/15 11/12 1/2 34-119 / 42-197 18-25-0 / 26-36-0 363/319 59-482 / 78-516 58/78 0/0
Utah 14-66 13/33 7/17 6/15 0/1 31-106 / 49-364 11-30-1 / 17-26-0 119/269 61-225 / 75-633 17/35 2/0
Lamar University 17-23 18/15 5/8 11/6 2/1 37-91 / 32-144 20-40-0 / 13-23-0 205/159 77-296 / 55-303 74/52 1/2
Abilene Christian 39-41 28/20 8/14 17/6 3/0 32-112 / 44-244 23-35-0 / 14-21-0 332/148 67-444 / 65-392 28/72 2/0
Montana St. 35-34 23/29 9/15 13/13 1/1 33-128 / 42-220 19-25-1 / 23-32-0 315/249 58-443 / 74-469 66/98 1/0
Weber State 27-38 25/20 6/11 18/7 1/2 34-113 / 36-307 32-52-2 / 10-19-1 383/99 86-496 / 55-406 83/70 2/2
Montana 42-35 32/24 12/7 19/16 1/1 36-158 / 28-143 30-38-1 / 25-31-0 335/338 74-493 / 59-481 50/73 1/1
Southern Utah 31-28 19/16 8/6 7/9 4/1 39-227 / 35-245 15-25-1 / 17-31-1 151/205 64-378 / 66-450 83/65 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 5-12 / 9-16 1-1 / 2-3 27:34 / 32:26 -4:52 3.50 / 4.69 14.52 / 8.86 8.17 / 6.62 2-37.5 / 1-45 8-61 / 3-27
Utah 3-13 / 8-12 1-2 / 1-2 25:40 / 34:20 -8:40 3.42 / 7.43 3.97 / 10.35 3.69 / 8.44 7-46.3 / 1-47 5-35 / 1-10
Lamar University 4-14 / 3-11 1-5 / 0-0 31:17 / 28:43 2:34 2.46 / 4.50 5.13 / 6.91 3.84 / 5.51 3-44.3 / 4-36.8 5-31 / 7-48
Abilene Christian 1-6 / 5-14 1-2 / 3-3 28:19 / 31:41 -3:22 3.50 / 5.55 9.49 / 7.05 6.63 / 6.03 2-43 / 4-42 1-10 / 6-58
Montana St. 2-9 / 6-13 1-1 / 0-0 28:28 / 31:32 -3:04 3.88 / 5.24 12.60 / 7.78 7.64 / 6.34 4-43 / 3-45 8-48 / 4-35
Weber State 10-19 / 6-11 3-4 / 0-0 37:09 / 22:51 14:18 3.32 / 8.53 7.37 / 5.21 5.77 / 7.38 1-23 / 2-47.5 7-61 / 5-47
Montana 11-14 / 4-9 1-1 / 2-3 35:43 / 24:17 11:26 4.39 / 5.11 8.82 / 10.90 6.66 / 8.15 2-53 / 1-44 7-50 / 2-15
Southern Utah 5-13 / 5-15 0-0 / 1-2 28:14 / 31:46 -3:32 5.82 / 7.00 6.04 / 6.61 5.91 / 6.82 5-47.6 / 6-47 2-25 / 9-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Cal Poly L 34-38 5 5 24 2 1 1 3 0 0 0 0 0 0
09/03/2026 Utah L 14-66 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Lamar University L 17-23 4 3 17 2 2 0 1 0 1 0 0 0 0
09/19/2026 Abilene Christian L 39-41 4 4 29 4 4 0 0 0 0 0 0 0 0
10/02/2026 Montana St. W 35-34 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Weber State L 27-38 7 3 20 3 0 3 0 3 1 0 0 0 0
10/17/2026 Montana W 42-35 6 6 42 6 3 3 0 0 0 0 0 0 0
10/24/2026 Southern Utah W 31-28 5 5 28 3 1 2 2 0 0 0 0 0 0
TOTALS 35 30 184 23 14 9 7 3 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Cal Poly W 38-34 5 5 31 4 1 3 1 0 0 0 0 0 0
09/03/2026 Utah W 66-14 9 8 52 7 3 4 1 0 1 0 0 0 0
09/12/2026 Lamar University W 23-17 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Abilene Christian W 41-39 3 3 17 2 1 1 1 0 0 0 0 0 0
10/02/2026 Montana St. L 34-35 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 Weber State W 38-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/17/2026 Montana L 35-42 5 3 21 3 0 3 0 1 1 0 0 0 0
10/24/2026 Southern Utah L 28-31 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 37 34 206 26 11 15 8 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Wood,Joshua vs Lamar University (09/12/2026)
Yards Rushing 89 Bias,Damonte vs Southern Utah (10/24/2026)
TD Rushes 4 Wood,Joshua vs Abilene Christian (09/19/2026)
Long Rush 37 Bias,Damonte vs Southern Utah (10/24/2026)
Pass Attempts 50 Wood,Joshua vs Weber State (10/10/2026)
Pass Completions 32 Wood,Joshua vs Weber State (10/10/2026)
Yards Passing 383 Wood,Joshua vs Weber State (10/10/2026)
TD Passes 4 Wood,Joshua vs Weber State (10/10/2026)
Longest Pass 75 Wood,Joshua vs Montana St. (10/02/2026)
75 Wood,Joshua vs Cal Poly (08/28/2026)
Receptions 9 Harste,Tony vs Cal Poly (08/28/2026)
Yards Receiving 180 Harste,Tony vs Cal Poly (08/28/2026)
TD Receptions 2 Jezioro,Ryan vs Montana St. (10/02/2026)
2 Harste,Tony vs Cal Poly (08/28/2026)
2 Harste,Tony vs Weber State (10/10/2026)
2 Jezioro,Ryan vs Montana (10/17/2026)
Longest Reception 75 Jezioro,Ryan vs Montana St. (10/02/2026)
75 Harste,Tony vs Cal Poly (08/28/2026)
Field Goals 4 Forsman,Owen vs Cal Poly (08/28/2026)
Longest Field Goal 53 Forsman,Owen vs Southern Utah (10/24/2026)
Punts 5 Pope,Cameron vs Utah (09/03/2026)
Punting Average 55 Kinsman,Tyler vs Montana (10/17/2026)
Longest Punt 55 Kinsman,Tyler vs Montana (10/17/2026)
Longest Punt Return 37 McWilliams,Nolan vs Southern Utah (10/24/2026)
Longest Kickoff Return 38 Higgins,Trais vs Lamar University (09/12/2026)
Tackles 13 Hepburn,Cruz vs Montana St. (10/02/2026)
Sacks 1.5 Krahn,Mason vs Southern Utah (10/24/2026)
Interceptions 1 Kinsey,Aaron vs Southern Utah (10/24/2026)
1 Moore,Luca vs Weber State (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Southern Utah (10/24/2026)
Yards Rushing 227 vs Southern Utah (10/24/2026)
TD Rushes 4 vs Abilene Christian (09/19/2026)
Pass Attempts 52 vs Weber State (10/10/2026)
Pass Completions 32 vs Weber State (10/10/2026)
Yards Passing 383 vs Weber State (10/10/2026)
TD Passes 4 vs Weber State (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Banks Jr.,Rovaughn vs Abilene Christian (09/19/2026)
Yards Rushing 187 Burns,Will vs Southern Utah (10/24/2026)
TD Rushes 2 Rigtrup,Seth vs Weber State (10/10/2026)
2 Ferguson,Spencer vs Weber State (10/10/2026)
Long Rush 76 Burns,Will vs Southern Utah (10/24/2026)
Pass Attempts 35 Grigsby Jr.,Anthony vs Cal Poly (08/28/2026)
Pass Completions 26 Grigsby Jr.,Anthony vs Cal Poly (08/28/2026)
Yards Passing 338 Ah Yat,Keali'i vs Montana (10/17/2026)
TD Passes 5 Ah Yat,Keali'i vs Montana (10/17/2026)
Longest Pass 57 Burns,Will vs Southern Utah (10/24/2026)
Receptions 10 Dahlke,Carter vs Montana St. (10/02/2026)
10 McCoy,Tayvion vs Cal Poly (08/28/2026)
Yards Receiving 170 McCoy,Tayvion vs Cal Poly (08/28/2026)
TD Receptions 3 Davis,Brooks vs Montana (10/17/2026)
Longest Reception 57 Bails Jr.,Mark vs Southern Utah (10/24/2026)
Field Goals 3 Sandoval,Andres vs Lamar University (09/12/2026)
Longest Field Goal 51 Perez,Brandon vs Abilene Christian (09/19/2026)
Punts 6 Valencia,Daniel vs Southern Utah (10/24/2026)
Punting Average 47.5 Way,Henry vs Weber State (10/10/2026)
Longest Punt 62 Way,Henry vs Weber State (10/10/2026)
Longest Punt Return 46 Baltrip,Raydrian vs Abilene Christian (09/19/2026)
Longest Kickoff Return 46 Green,Jaden vs Cal Poly (08/28/2026)
Tackles 14 D'Amato,Mikey vs Cal Poly (08/28/2026)
Sacks 1.5 Dedieu,Alexandre vs Lamar University (09/12/2026)
1.5 Canady,Koda vs Lamar University (09/12/2026)
Interceptions 2 Tribble,Trevian vs Weber State (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Utah (09/03/2026)
Yards Rushing 364 vs Utah (09/03/2026)
TD Rushes 4 vs Utah (09/03/2026)
Pass Attempts 36 vs Cal Poly (08/28/2026)
Pass Completions 26 vs Cal Poly (08/28/2026)
Yards Passing 338 vs Montana (10/17/2026)
TD Passes 5 vs Utah (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
23 Allen III, Jerry 8
55 Apo, Ma'ake 7
10 Augustus, Jamarion 7
16 Augustus, Javen 5
82 Baker, Tristan 1
7 Bias, Damonte 8
