Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-24, 4-16)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 2086 2329
Points Per Game 65.2 72.8
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 784-1780 859-1903
FG: Percentage .440 .451
FG: Per Game 24.5 26.8
3PT: Made-Attempted 156-463 243-739
3PT: Percentage .337 .329
3PT: Per Game 4.9 7.6
FT: Made-Attempted 362-536 368-535
FT: Percentage .675 .688
FT: Per Game 11.3 11.5
Rebounding
Total 1086 1100
Per Game 33.9 34.4
Margin -0.4 --
Assists
Total 384 453
Per Game 12.0 14.2
Turnovers
Total 452 358
Per Game 14.1 11.2
Margin -2.9 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.4 15.5
Steals
Total 177 223
Per Game 5.5 7.0
Blocks
Total 71 94
Per Game 2.2 2.9
Attendance
Total 15720 23060
Per Game 15-1,048 14-1,647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Allen, Trevon 30 30 1007 33.6 229 510 .449 62 155 .400 127 156 .814 647 21.6 10 137 147 4.9 48 50 81 50 4
11 Simmons, Bj 7 1 148 21.1 28 63 .444 9 25 .360 10 13 .769 75 10.7 2 16 18 2.6 12 13 7 3 4  
34 Blakney, Scott 32 31 709 22.2 114 197 .579 0 0 .000 34 58 .586 262 8.2 47 95 142 4.4 105 18 51 12 18
15 Fraser, Marquell 26 13 501 19.3 63 145 .434 2 17 .118 57 86 .663 185 7.1 27 74 101 3.9 26 49 43 9 4
02 Thacker, Damen 31 23 629 20.3 66 160 .413 28 73 .384 25 28 .893 185 6.0 5 71 76 2.5 51 36 53 14 0
05 Forrest, Quinton 32 28 737 23.0 69 149 .463 1 7 .143 36 62 .581 175 5.5 58 116 174 5.4 53 35 50 25 4
12 Garvin, Chance 25 15 519 20.8 44 104 .423 15 44 .341 7 12 .583 110 4.4 12 46 58 2.3 47 33 27 11 5
41 Wilson, Jack 18 0 278 15.4 30 80 .375 0 0 .000 15 23 .652 75 4.2 11 46 57 3.2 50 8 22 0 4
01 Christmas, Ja'Vary 24 0 296 12.3 38 93 .409 9 40 .225 6 16 .375 91 3.8 8 29 37 1.5 14 24 11 7 1
04 Dixon, Keyshaad 31 12 669 21.6 38 125 .304 12 50 .240 22 31 .710 110 3.5 1 73 74 2.4 42 61 53 28 7
23 Thiombane, Babacar 30 2 505 16.8 39 80 .488 2 7 .286 19 43 .442 99 3.3 37 68 105 3.5 87 32 24 8 20
21 Quinnett, Gabe 22 5 400 18.2 26 71 .366 16 45 .356 3 6 .500 71 3.2 9 16 25 1.1 15 24 16 8 0
22 Woodward, Jaxon 10 0 27 2.7 0 3 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 4 1 1 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 2.2 0 0 13 0 0  
Total 32 6425 200.8 784 1780 .440 156 463 .337 362 536 .675 2086 65.19 264 822 1086 33.9 554 384 452 177 71
Opponents 32 6425 200.8 859 1903 .451 243 739 .329 368 535 .688 2329 72.78 289 811 1100 34.4 534 453 358 223 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Allen, Trevon 20 20 673 33.7 157 349 .450 44 99 .444 84 101 .832 442 22.1 10 88 98 4.9 30 33 1.7 57 35 2
34 Blakney, Scott 20 19 395 19.8 66 118 .559 0 0 .000 15 28 .536 147 7.4 25 53 78 3.9 67 15 0.8 29 7 12
15 Fraser, Marquell 19 8 360 18.9 49 110 .445 1 9 .111 44 65 .677 143 7.5 15 53 68 3.6 16 32 1.7 29 5 3
02 Thacker, Damen 20 20 436 21.8 41 104 .394 17 48 .354 15 15 1.000 114 5.7 4 39 43 2.2 38 26 1.3 39 10 0
05 Forrest, Quinton 20 16 430 21.5 40 81 .494 0 3 .000 13 25 .520 93 4.7 27 56 83 4.2 33 18 0.9 32 10 1
41 Wilson, Jack 17 0 256 15.1 29 75 .387 0 0 .000 15 23 .652 73 4.3 11 43 54 3.2 46 8 0.5 21 0 4
21 Quinnett, Gabe 16 4 276 17.3 21 49 .429 15 34 .441 3 6 .500 60 3.8 5 11 16 1.0 9 16 1.0 12 5 0
23 Thiombane, Babacar 19 2 314 16.5 28 51 .549 1 2 .500 13 25 .520 70 3.7 29 45 74 3.9 50 23 1.2 15 5 14
12 Garvin, Chance 14 10 278 19.9 11 48 .229 5 21 .238 5 9 .556 32 2.3 9 29 38 2.7 23 16 1.1 11 6 4
04 Dixon, Keyshaad 19 1 356 18.7 16 51 .314 5 21 .238 11 17 .647 48 2.5 1 40 41 2.2 25 33 1.7 28 19 1
01 Christmas, Ja'Vary 18 0 199 11.1 21 56 .375 4 19 .211 3 10 .300 49 2.7 6 22 28 1.6 10 12 0.7 9 5 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.7 0 0 0.0 10 0 0  
22 Woodward, Jaxon 10 0 27 2.7 0 3 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 4 1 0.1 1 2 0
Total 20 4000 200.0 479 1095 .437 92 256 .359 222 326 .681 1272 63.60 170 505 675 33.8 351 233 11.7 293 109 41
Opponents 20 4000 200.0 541 1168 .463 147 452 .325 244 351 .695 1473 73.65 178 500 678 33.9 323 285 14.3 214 139 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Allen, Trevon 30 30 1007 229 510 .449 62 155 .400 127 156 .814 647 21.6
11 Simmons, Bj 7 1 148 28 63 .444 9 25 .360 10 13 .769 75 10.7
34 Blakney, Scott 32 31 709 114 197 .579 0 0 .000 34 58 .586 262 8.2
15 Fraser, Marquell 26 13 501 63 145 .434 2 17 .118 57 86 .663 185 7.1
02 Thacker, Damen 31 23 629 66 160 .413 28 73 .384 25 28 .893 185 6.0
05 Forrest, Quinton 32 28 737 69 149 .463 1 7 .143 36 62 .581 175 5.5
12 Garvin, Chance 25 15 519 44 104 .423 15 44 .341 7 12 .583 110 4.4
41 Wilson, Jack 18 0 278 30 80 .375 0 0 .000 15 23 .652 75 4.2
04 Dixon, Keyshaad 31 12 669 38 125 .304 12 50 .240 22 31 .710 110 3.5
21 Quinnett, Gabe 22 5 400 26 71 .366 16 45 .356 3 6 .500 71 3.2
23 Thiombane, Babacar 30 2 505 39 80 .488 2 7 .286 19 43 .442 99 3.3
01 Christmas, Ja'Vary 24 0 296 38 93 .409 9 40 .225 6 16 .375 91 3.8
22 Woodward, Jaxon 10 0 27 0 3 .000 0 0 .000 1 2 .500 1 0.1
Total 32 6425 784 1780 .440 156 463 .337 362 536 .675 2086 65.19
Opponents 32 6425 859 1903 .451 243 739 .329 368 535 .688 2329 72.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Allen, Trevon 30 33.6 .449 .400 .814 0.3 4.6 4.9 1.7 1.7 0.1 21.6
11 Simmons, Bj 7 21.1 .444 .360 .769 0.3 2.3 2.6 1.9 0.4 0.6 10.7
34 Blakney, Scott 32 22.2 .579 .000 .586 1.5 3.0 4.4 0.6 0.4 0.6 8.2
15 Fraser, Marquell 26 19.3 .434 .118 .663 1.0 2.8 3.9 1.9 0.3 0.2 7.1
02 Thacker, Damen 31 20.3 .413 .384 .893 0.2 2.3 2.5 1.2 0.5 0.0 6.0
05 Forrest, Quinton 32 23.0 .463 .143 .581 1.8 3.6 5.4 1.1 0.8 0.1 5.5
12 Garvin, Chance 25 20.8 .423 .341 .583 0.5 1.8 2.3 1.3 0.4 0.2 4.4
41 Wilson, Jack 18 15.4 .375 .000 .652 0.6 2.6 3.2 0.4 0.0 0.2 4.2
04 Dixon, Keyshaad 31 21.6 .304 .240 .710 0.0 2.4 2.4 2.0 0.9 0.2 3.5
21 Quinnett, Gabe 22 18.2 .366 .356 .500 0.4 0.7 1.1 1.1 0.4 0.0 3.2
23 Thiombane, Babacar 30 16.8 .488 .286 .442 1.2 2.3 3.5 1.1 0.3 0.7 3.3
01 Christmas, Ja'Vary 24 12.3 .409 .225 .375 0.3 1.2 1.5 1.0 0.3 0.0 3.8
22 Woodward, Jaxon 10 2.7 .000 .000 .500 0.0 0.1 0.1 0.1 0.2 0.0 0.1
Total 32 200.8 .440 .337 .675 8.3 25.7 33.9 12.0 5.5 2.2 65.19
Opponents 32 200.8 .451 .329 .688 9.0 25.3 34.4 14.2 7.0 2.9 72.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Evergreen St. 11/05/19 88-82 W 34-69 .493 7-24 .292 13-16 .813 14 19 33 33.0 11 18 7 4 7 88 88.0
at UC Riverside 11/09/19 51-58 L 18-49 .367 3-16 .188 12-23 .522 8 20 28 30.5 18 6 8 2 5 51 69.5
vs UC Davis 11/14/19 64-65 L 22-53 .415 3-16 .188 17-21 .810 12 23 35 32.0 14 12 14 2 7 64 67.7
at VMI 11/15/19 68-67 W 26-56 .464 7-21 .333 9-10 .900 10 30 40 34.0 13 13 17 2 2 68 67.8
at Arkansas St. 11/17/19 68-82 L 27-54 .500 4-16 .250 10-17 .588 6 22 28 32.8 21 21 8 3 5 68 67.8
vs Walla Walla 11/23/19 100-50 W 38-69 .551 9-18 .500 15-19 .789 8 37 45 34.8 13 19 8 4 9 100 73.2
vs North Dakota St. 11/26/19 53-70 L 19-53 .358 4-14 .286 11-14 .786 5 24 29 34.0 13 8 13 3 6 53 70.3
at Seattle U 11/30/19 55-74 L 21-54 .389 4-13 .308 9-14 .643 6 28 34 34.0 17 12 18 4 6 55 68.4
vs Washington St. 12/04/19 65-78 L 26-63 .413 5-19 .263 8-15 .533 5 26 31 33.7 20 11 18 1 6 65 68.0
vs CSU Bakersfield 12/14/19 76-70 W (OT) 29-56 .518 6-15 .400 12-21 .571 6 35 41 34.4 18 14 20 3 4 76 68.8
at South Dakota St. 12/21/19 57-85 L 22-55 .400 6-19 .316 7-16 .438 6 28 34 34.4 22 11 18 0 8 57 67.7
at Idaho St. 12/28/19 60-62 L 24-53 .453 5-13 .385 7-13 .538 10 22 32 34.2 23 12 15 2 8 60 67.1
at Weber St. 12/30/19 68-69 L 28-59 .475 4-12 .333 8-13 .615 6 38 44 34.9 19 11 15 3 0 68 67.2
vs Portland St. 01/02/20 72-61 W 27-57 .474 2-10 .200 16-19 .842 4 26 30 34.6 16 13 11 1 7 72 67.5
vs Montana St. 01/09/20 68-71 L 25-55 .455 3-13 .231 15-20 .750 5 26 31 34.3 19 11 9 4 6 68 67.5
vs Eastern Wash. 01/16/20 75-78 L 28-61 .459 4-13 .308 15-22 .682 14 25 39 34.6 21 15 12 1 8 75 68.0
at Montana 01/18/20 63-67 L 22-51 .431 6-10 .600 13-21 .619 6 29 35 34.6 17 11 17 4 4 63 67.7
vs Northern Colo. 01/25/20 53-74 L 21-52 .404 3-11 .273 8-8 1.000 8 29 37 34.8 13 8 13 2 2 53 66.9
vs Southern Utah 01/27/20 45-73 L 16-61 .262 2-12 .167 11-17 .647 15 23 38 34.9 12 6 14 2 7 45 65.7
at Northern Ariz. 02/01/20 72-77 L 27-62 .435 7-15 .467 11-16 .688 11 22 33 34.9 25 17 12 0 8 72 66.1
at Sacramento St. 02/03/20 67-53 W 24-46 .522 4-6 .667 15-24 .625 9 32 41 35.1 10 11 20 1 5 67 66.1
at Montana St. 02/06/20 50-72 L 16-45 .356 6-17 .353 12-19 .632 4 16 20 34.5 17 9 9 3 7 50 65.4
vs Montana 02/08/20 71-82 L 23-44 .523 8-16 .500 17-24 .708 3 20 23 34.0 19 10 16 1 6 71 65.6
at Eastern Wash. 02/13/20 74-71 W 29-58 .500 6-13 .462 10-21 .476 11 35 46 34.5 23 15 23 2 10 74 66.0
at Portland St. 02/17/20 69-90 L 25-58 .431 0-7 .000 19-24 .792 15 22 37 34.6 16 14 16 3 5 69 66.1
vs Northern Ariz. 02/20/20 61-78 L 24-59 .407 7-16 .438 6-8 .750 8 29 37 34.7 14 12 16 4 1 61 65.9
vs Sacramento St. 02/22/20 56-67 L 22-56 .393 4-14 .286 8-10 .800 8 24 32 34.6 20 10 19 1 4 56 65.5
at Northern Colo. 02/27/20 49-93 L 19-50 .380 3-6 .500 8-12 .667 6 23 29 34.4 18 7 17 1 5 49 64.9
at Southern Utah 02/29/20 55-87 L 22-54 .407 5-18 .278 6-13 .462 7 14 21 33.9 11 14 18 2 7 55 64.6
vs Weber St. 03/05/20 64-72 L 27-62 .435 7-23 .304 3-4 .750 12 23 35 33.9 18 14 9 2 6 64 64.6
vs Idaho St. 03/07/20 80-76 W 30-52 .577 6-11 .545 14-18 .778 8 27 35 34.0 20 13 12 2 3 80 65.1
at Southern Utah 03/11/20 69-75 L 23-54 .426 6-16 .375 17-24 .708 8 25 33 33.9 23 6 10 2 3 69 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen St. 11/05/19 82-88 L 33-61 .541 12-27 .444 4-6 .667 7 24 31 31.0 18 15 13 4 4 82 82.0
UC Riverside 11/09/19 58-51 W 19-50 .380 6-22 .273 14-17 .824 11 30 41 36.0 21 10 13 2 3 58 70.0
UC Davis 11/14/19 65-64 W 25-53 .472 8-21 .381 7-9 .778 6 20 26 32.7 17 15 15 2 6 65 68.3
VMI 11/15/19 67-68 L 26-63 .413 8-30 .267 7-8 .875 7 21 28 31.5 12 20 10 3 8 67 68.0
Arkansas St. 11/17/19 82-68 W 31-59 .525 4-12 .333 16-23 .696 12 27 39 33.0 17 22 7 5 4 82 70.8
Walla Walla 11/23/19 50-100 L 20-68 .294 5-20 .250 5-9 .556 9 23 32 32.8 18 5 16 2 3 50 67.3
North Dakota St. 11/26/19 70-53 W 24-59 .407 14-38 .368 8-12 .667 9 27 36 33.3 15 16 10 2 7 70 67.7
Seattle U 11/30/19 74-55 W 28-65 .431 11-33 .333 7-12 .583 8 25 33 33.3 14 11 11 3 10 74 68.5
Washington St. 12/04/19 78-65 W 28-63 .444 6-25 .240 16-21 .762 7 33 40 34.0 19 12 16 1 12 78 69.6
CSU Bakersfield 12/14/19 70-76 L (OT) 27-77 .351 4-18 .222 12-20 .600 19 24 43 34.9 22 10 14 5 11 70 69.6
South Dakota St. 12/21/19 85-57 W 31-64 .484 11-24 .458 12-23 .522 10 34 44 35.7 18 20 9 3 10 85 71.0
Idaho St. 12/28/19 62-60 W 22-54 .407 5-22 .227 13-18 .722 12 22 34 35.6 13 13 13 1 5 62 70.3
Weber St. 12/30/19 69-68 W 25-66 .379 9-22 .409 10-16 .625 8 20 28 35.0 13 17 4 5 8 69 70.2
Portland St. 01/02/20 61-72 L 23-58 .397 5-25 .200 10-14 .714 12 28 40 35.4 19 9 21 3 3 61 69.5
Montana St. 01/09/20 71-68 W 23-54 .426 4-23 .174 21-26 .808 8 28 36 35.4 17 7 9 1 5 71 69.6
Eastern Wash. 01/16/20 78-75 W 26-53 .491 12-28 .429 14-21 .667 5 24 29 35.0 19 19 13 7 8 78 70.1
Montana 01/18/20 67-63 W 25-58 .431 7-20 .350 10-15 .667 7 28 35 35.0 18 13 13 4 10 67 69.9
Northern Colo. 01/25/20 74-53 W 27-59 .458 13-34 .382 7-7 1.000 3 23 26 34.5 13 15 4 3 4 74 70.2
Southern Utah 01/27/20 73-45 W 30-57 .526 8-19 .421 5-11 .455 7 34 41 34.8 18 14 16 7 10 73 70.3
Northern Ariz. 02/01/20 77-72 W 23-50 .460 5-20 .250 26-38 .684 11 28 39 35.1 17 10 11 2 5 77 70.7
Sacramento St. 02/03/20 53-67 L 22-68 .324 6-26 .231 3-4 .750 15 18 33 35.0 21 13 13 5 10 53 69.8
Montana St. 02/06/20 72-50 W 30-50 .600 6-15 .400 6-13 .462 10 29 39 35.1 20 20 13 1 1 72 69.9
Montana 02/08/20 82-71 W 32-56 .571 3-11 .273 15-18 .833 6 23 29 34.9 17 10 9 2 8 82 70.4
Eastern Wash. 02/13/20 71-74 L 21-56 .375 8-32 .250 21-27 .778 4 24 28 34.6 20 17 17 2 9 71 70.5
Portland St. 02/17/20 90-69 W 34-67 .507 9-24 .375 13-19 .684 14 23 37 34.7 19 24 7 5 11 90 71.2
Northern Ariz. 02/20/20 78-61 W 31-66 .470 9-30 .300 7-14 .500 10 28 38 34.8 12 21 9 1 10 78 71.5
Sacramento St. 02/22/20 67-56 W 25-56 .446 2-7 .286 15-21 .714 9 25 34 34.8 13 9 12 4 11 67 71.3
Northern Colo. 02/27/20 93-49 W 34-63 .540 14-29 .483 11-16 .688 9 27 36 34.8 15 16 6 2 8 93 72.1
Southern Utah 02/29/20 87-55 W 33-61 .541 12-26 .462 9-14 .643 10 27 37 34.9 13 17 11 1 8 87 72.6
Weber St. 03/05/20 72-64 W 28-58 .483 6-20 .300 10-15 .667 10 24 34 34.9 9 9 7 2 2 72 72.6
Idaho St. 03/07/20 76-80 L 27-58 .466 4-19 .211 18-24 .750 8 17 25 34.5 17 12 6 1 3 76 72.7
Southern Utah 03/11/20 75-69 W 26-53 .491 7-17 .412 16-24 .667 6 23 29 34.4 20 12 10 3 6 75 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen St. 11/05/19 88-82 6 34-69/33-61 .493/.541 7-24/12-27 .292/.444 13-16/4-6 .813-.667 33/31 2 18/15 7/13 4/4 7/4 11/18
UC Riverside 11/09/19 51-58 -7 18-49/19-50 .367/.380 3-16/6-22 .188/.273 12-23/14-17 .522-.824 28/41 -13 6/10 8/13 2/2 5/3 18/21
UC Davis 11/14/19 64-65 -1 22-53/25-53 .415/.472 3-16/8-21 .188/.381 17-21/7-9 .810-.778 35/26 9 12/15 14/15 2/2 7/6 14/17
VMI 11/15/19 68-67 1 26-56/26-63 .464/.413 7-21/8-30 .333/.267 9-10/7-8 .900-.875 40/28 12 13/20 17/10 2/3 2/8 13/12
Arkansas St. 11/17/19 68-82 -14 27-54/31-59 .500/.525 4-16/4-12 .250/.333 10-17/16-23 .588-.696 28/39 -11 21/22 8/7 3/5 5/4 21/17
Walla Walla 11/23/19 100-50 50 38-69/20-68 .551/.294 9-18/5-20 .500/.250 15-19/5-9 .789-.556 45/32 13 19/5 8/16 4/2 9/3 13/18
North Dakota St. 11/26/19 53-70 -17 19-53/24-59 .358/.407 4-14/14-38 .286/.368 11-14/8-12 .786-.667 29/36 -7 8/16 13/10 3/2 6/7 13/15
Seattle U 11/30/19 55-74 -19 21-54/28-65 .389/.431 4-13/11-33 .308/.333 9-14/7-12 .643-.583 34/33 1 12/11 18/11 4/3 6/10 17/14
Washington St. 12/04/19 65-78 -13 26-63/28-63 .413/.444 5-19/6-25 .263/.240 8-15/16-21 .533-.762 31/40 -9 11/12 18/16 1/1 6/12 20/19
CSU Bakersfield 12/14/19 76-70 6 29-56/27-77 .518/.351 6-15/4-18 .400/.222 12-21/12-20 .571-.600 41/43 -2 14/10 20/14 3/5 4/11 18/22
South Dakota St. 12/21/19 57-85 -28 22-55/31-64 .400/.484 6-19/11-24 .316/.458 7-16/12-23 .438-.522 34/44 -10 11/20 18/9 0/3 8/10 22/18
Idaho St. 12/28/19 60-62 -2 24-53/22-54 .453/.407 5-13/5-22 .385/.227 7-13/13-18 .538-.722 32/34 -2 12/13 15/13 2/1 8/5 23/13
Weber St. 12/30/19 68-69 -1 28-59/25-66 .475/.379 4-12/9-22 .333/.409 8-13/10-16 .615-.625 44/28 16 11/17 15/4 3/5 0/8 19/13
Portland St. 01/02/20 72-61 11 27-57/23-58 .474/.397 2-10/5-25 .200/.200 16-19/10-14 .842-.714 30/40 -10 13/9 11/21 1/3 7/3 16/19
Montana St. 01/09/20 68-71 -3 25-55/23-54 .455/.426 3-13/4-23 .231/.174 15-20/21-26 .750-.808 31/36 -5 11/7 9/9 4/1 6/5 19/17
Eastern Wash. 01/16/20 75-78 -3 28-61/26-53 .459/.491 4-13/12-28 .308/.429 15-22/14-21 .682-.667 39/29 10 15/19 12/13 1/7 8/8 21/19
Montana 01/18/20 63-67 -4 22-51/25-58 .431/.431 6-10/7-20 .600/.350 13-21/10-15 .619-.667 35/35 0 11/13 17/13 4/4 4/10 17/18
Northern Colo. 01/25/20 53-74 -21 21-52/27-59 .404/.458 3-11/13-34 .273/.382 8-8/7-7 1.000-1.000 37/26 11 8/15 13/4 2/3 2/4 13/13
Southern Utah 01/27/20 45-73 -28 16-61/30-57 .262/.526 2-12/8-19 .167/.421 11-17/5-11 .647-.455 38/41 -3 6/14 14/16 2/7 7/10 12/18
Northern Ariz. 02/01/20 72-77 -5 27-62/23-50 .435/.460 7-15/5-20 .467/.250 11-16/26-38 .688-.684 33/39 -6 17/10 12/11 0/2 8/5 25/17
Sacramento St. 02/03/20 67-53 14 24-46/22-68 .522/.324 4-6/6-26 .667/.231 15-24/3-4 .625-.750 41/33 8 11/13 20/13 1/5 5/10 10/21
Montana St. 02/06/20 50-72 -22 16-45/30-50 .356/.600 6-17/6-15 .353/.400 12-19/6-13 .632-.462 20/39 -19 9/20 9/13 3/1 7/1 17/20
Montana 02/08/20 71-82 -11 23-44/32-56 .523/.571 8-16/3-11 .500/.273 17-24/15-18 .708-.833 23/29 -6 10/10 16/9 1/2 6/8 19/17
Eastern Wash. 02/13/20 74-71 3 29-58/21-56 .500/.375 6-13/8-32 .462/.250 10-21/21-27 .476-.778 46/28 18 15/17 23/17 2/2 10/9 23/20
Portland St. 02/17/20 69-90 -21 25-58/34-67 .431/.507 0-7/9-24 .000/.375 19-24/13-19 .792-.684 37/37 0 14/24 16/7 3/5 5/11 16/19
Northern Ariz. 02/20/20 61-78 -17 24-59/31-66 .407/.470 7-16/9-30 .438/.300 6-8/7-14 .750-.500 37/38 -1 12/21 16/9 4/1 1/10 14/12
Sacramento St. 02/22/20 56-67 -11 22-56/25-56 .393/.446 4-14/2-7 .286/.286 8-10/15-21 .800-.714 32/34 -2 10/9 19/12 1/4 4/11 20/13
Northern Colo. 02/27/20 49-93 -44 19-50/34-63 .380/.540 3-6/14-29 .500/.483 8-12/11-16 .667-.688 29/36 -7 7/16 17/6 1/2 5/8 18/15
Southern Utah 02/29/20 55-87 -32 22-54/33-61 .407/.541 5-18/12-26 .278/.462 6-13/9-14 .462-.643 21/37 -16 14/17 18/11 2/1 7/8 11/13
Weber St. 03/05/20 64-72 -8 27-62/28-58 .435/.483 7-23/6-20 .304/.300 3-4/10-15 .750-.667 35/34 1 14/9 9/7 2/2 6/2 18/9
Idaho St. 03/07/20 80-76 4 30-52/27-58 .577/.466 6-11/4-19 .545/.211 14-18/18-24 .778-.750 35/25 10 13/12 12/6 2/1 3/3 20/17
Southern Utah 03/11/20 69-75 -6 23-54/26-53 .426/.491 6-16/7-17 .375/.412 17-24/16-24 .708-.667 33/29 4 6/12 10/10 2/3 3/6 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Walla Walla (11/23/19)
FIELD GOALS MADE 38 Walla Walla (11/23/19)
FIELD GOAL ATTEMPTS 69 Evergreen St. (11/05/19); Walla Walla (11/23/19)
3 PT FIELD GOALS MADE 9 Walla Walla (11/23/19)
3 PT FG ATTEMPTS 24 Evergreen St. (11/05/19)
FREE THROWS MADE 19 Portland St. (02/17/20)
FREE THROW ATTEMPTS 24 Montana (02/08/20); Sacramento St. (02/03/20); Portland St. (02/17/20); Southern Utah (03/11/20)
REBOUNDS 46 Eastern Wash. (02/13/20)
ASSISTS 21 Arkansas St. (11/17/19)
STEALS 10 Eastern Wash. (02/13/20)
BLOCKED SHOTS 4 Evergreen St. (11/05/19); Walla Walla (11/23/19); Montana St. (01/09/20); Northern Ariz. (02/20/20); Seattle U (11/30/19); Montana (01/18/20)
TURNOVERS 23 Eastern Wash. (02/13/20)
FOULS 25 Northern Ariz. (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Allen,Trevon Montana (02/08/20)
FIELD GOALS MADE 13 Allen,Trevon Weber St. (03/05/20)
FIELD GOAL ATTEMPTS 23 Allen,Trevon Eastern Wash. (02/13/20); Southern Utah (03/11/20)
3 PT FIELD GOALS MADE 5 Trevon Allen Northern Ariz. (02/01/20)
3 PT FG ATTEMPTS 10 Allen,Trevon Southern Utah (02/29/20)
FREE THROWS MADE 12 Allen,Trevon Montana (02/08/20)
FREE THROW ATTEMPTS 14 Allen,Trevon Montana (02/08/20)
REBOUNDS 14 Forrest,Quinton Walla Walla (11/23/19)
ASSISTS 8 Dixon,Keyshaad Walla Walla (11/23/19)
STEALS 7 Allen,Trevon Eastern Wash. (02/13/20)
BLOCKED SHOTS 3 Thiombane,Babacar Northern Ariz. (02/20/20)
TURNOVERS 8 Allen,Trevon Sacramento St. (02/03/20)
FOULS 6 Thiombane,Babacar Southern Utah (03/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Allen, Trevon 30 647 21.6
#34 Blakney, Scott 32 262 8.2
#15 Fraser, Marquell 26 185 7.1
#02 Thacker, Damen 31 185 6.0
#05 Forrest, Quinton 32 175 5.5
#04 Dixon, Keyshaad 31 110 3.5
#12 Garvin, Chance 25 110 4.4
#23 Thiombane, Babacar 30 99 3.3
#01 Christmas, Ja'Vary 24 91 3.8
#11 Simmons, Bj 7 75 10.7
#41 Wilson, Jack 18 75 4.2
#21 Quinnett, Gabe 22 71 3.2
#22 Woodward, Jaxon 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Allen, Trevon 30 229 510 .449 7.6 17.0
#34 Blakney, Scott 32 114 197 .579 3.6 6.2
#05 Forrest, Quinton 32 69 149 .463 2.2 4.7
#02 Thacker, Damen 31 66 160 .413 2.1 5.2
#15 Fraser, Marquell 26 63 145 .434 2.4 5.6
#12 Garvin, Chance 25 44 104 .423 1.8 4.2
#23 Thiombane, Babacar 30 39 80 .488 1.3 2.7
#01 Christmas, Ja'Vary 24 38 93 .409 1.6 3.9
#04 Dixon, Keyshaad 31 38 125 .304 1.2 4.0
#41 Wilson, Jack 18 30 80 .375 1.7 4.4
#11 Simmons, Bj 7 28 63 .444 4.0 9.0
#21 Quinnett, Gabe 22 26 71 .366 1.2 3.2
#22 Woodward, Jaxon 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Allen, Trevon 30 62 155 .400 2.1 5.2
#02 Thacker, Damen 31 28 73 .384 0.9 2.4
#21 Quinnett, Gabe 22 16 45 .356 0.7 2.0
#12 Garvin, Chance 25 15 44 .341 0.6 1.8
#04 Dixon, Keyshaad 31 12 50 .240 0.4 1.6
#01 Christmas, Ja'Vary 24 9 40 .225 0.4 1.7
#11 Simmons, Bj 7 9 25 .360 1.3 3.6
#15 Fraser, Marquell 26 2 17 .118 0.1 0.7
#23 Thiombane, Babacar 30 2 7 .286 0.1 0.2
