Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-21, 1-17)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 1343 1682
Points Per Game 61.0 76.5
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 489-1133 588-1244
FG: Percentage .432 .473
FG: Per Game 22.2 26.7
3PT: Made-Attempted 122-358 174-457
3PT: Percentage .341 .381
3PT: Per Game 5.5 7.9
FT: Made-Attempted 243-335 332-445
FT: Percentage .725 .746
FT: Per Game 11.0 15.1
Rebounding
Total 657 753
Per Game 29.9 34.2
Margin -4.4 --
Assists
Total 266 286
Per Game 12.1 13.0
Turnovers
Total 360 257
Per Game 16.4 11.7
Margin -4.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 10.0 19.0
Steals
Total 109 196
Per Game 5.0 8.9
Blocks
Total 43 67
Per Game 2.0 3.0
Attendance
Total 0 0
Per Game 10-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thacker, Damen 21 16 535 25.5 73 181 .403 24 71 .338 56 66 .848 226 10.8 9 50 59 2.8 61 46 58 23 2
34 Blakney, Scott 22 19 452 20.5 94 159 .591 0 0 .000 48 62 .774 236 10.7 22 44 66 3.0 76 11 46 6 2
21 Quinnett, Gabe 21 21 666 31.7 74 172 .430 36 82 .439 17 18 .944 201 9.6 2 28 30 1.4 39 35 48 9 0
01 Christmas, Ja'Vary 22 16 539 24.5 56 136 .412 11 39 .282 18 44 .409 141 6.4 7 63 70 3.2 31 57 49 14 2
13 Robinson, DeAndre 22 11 464 21.1 50 119 .420 21 57 .368 9 10 .900 130 5.9 7 59 66 3.0 25 18 25 4 2
05 Madden, Hunter-Jack 17 7 384 22.6 25 89 .281 11 41 .268 23 25 .920 84 4.9 0 38 38 2.2 32 43 32 15 0
32 Christensen, Tanner 22 3 373 17.0 40 83 .482 1 2 .500 24 37 .649 105 4.8 34 60 94 4.3 52 7 23 9 14
20 Kilgore, Ethan 21 1 322 15.3 34 79 .430 2 15 .133 17 26 .654 87 4.1 15 34 49 2.3 27 12 23 7 6
23 Thiombane, Babacar 18 9 360 20.0 19 51 .373 4 14 .286 25 35 .714 67 3.7 21 40 61 3.4 38 14 20 13 12
22 Youngman, A.J. 4 0 45 11.3 5 8 .625 2 4 .500 2 3 .667 14 3.5 0 6 6 1.5 5 0 1 1 0
12 Garvin, Chance 12 7 228 19.0 15 45 .333 10 32 .313 0 2 .000 40 3.3 5 23 28 2.3 21 21 21 8 2
00 Hanshaw, Michael 5 0 18 3.6 2 3 .667 0 0 .000 3 3 1.000 7 1.4 2 2 4 0.8 1 0 0 0 0
41 Wilson, Jack 4 0 36 9.0 2 6 .333 0 0 .000 1 4 .250 5 1.3 0 6 6 1.5 8 2 2 0 1
10 Berglund, Isaac 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 McHugh, Kendall 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 51 79 3.6 0 0 12 0 0  
Total 22 4430 201.4 489 1133 .432 122 358 .341 243 335 .725 1343 61.05 152 505 657 29.9 416 266 360 109 43
Opponents 22 4450 202.3 588 1244 .473 174 457 .381 332 445 .746 1682 76.45 213 540 753 34.2 369 286 257 196 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thacker, Damen 17 13 443 26.1 63 151 .417 18 54 .333 56 63 .889 200 11.8 7 41 48 2.8 51 38 2.2 45 20 1
34 Blakney, Scott 18 15 365 20.3 75 127 .591 0 0 .000 36 49 .735 186 10.3 20 33 53 2.9 61 10 0.6 38 5 2
21 Quinnett, Gabe 18 18 573 31.8 65 143 .455 29 65 .446 17 17 1.000 176 9.8 2 23 25 1.4 31 32 1.8 40 7 0
01 Christmas, Ja'Vary 18 15 458 25.4 49 116 .422 8 30 .267 14 38 .368 120 6.7 6 54 60 3.3 24 50 2.8 44 12 2
32 Christensen, Tanner 18 3 318 17.7 35 70 .500 1 2 .500 21 33 .636 92 5.1 27 50 77 4.3 46 7 0.4 19 8 11
23 Thiombane, Babacar 14 9 310 22.1 18 45 .400 3 10 .300 25 35 .714 64 4.6 19 36 55 3.9 30 12 0.9 15 11 10
13 Robinson, DeAndre 18 7 345 19.2 34 88 .386 15 45 .333 6 6 1.000 89 4.9 6 42 48 2.7 21 14 0.8 18 3 2
05 Madden, Hunter-Jack 14 6 316 22.6 17 64 .266 10 29 .345 19 21 .905 63 4.5 0 31 31 2.2 22 34 2.4 27 11 0
20 Kilgore, Ethan 17 1 279 16.4 32 73 .438 2 15 .133 14 20 .700 80 4.7 14 31 45 2.6 24 9 0.5 20 5 5
22 Youngman, A.J. 3 0 37 12.3 3 6 .500 2 4 .500 2 3 .667 10 3.3 0 6 6 2.0 5 0 0.0 1 0 0
12 Garvin, Chance 8 3 142 17.8 9 30 .300 4 20 .200 0 0 .000 22 2.8 3 14 17 2.1 14 12 1.5 9 4 1
00 Hanshaw, Michael 5 0 18 3.6 2 3 .667 0 0 .000 3 3 1.000 7 1.4 2 2 4 0.8 1 0 0.0 0 0 0
41 Wilson, Jack 3 0 26 8.7 2 5 .400 0 0 .000 1 2 .500 5 1.7 0 4 4 1.3 4 1 0.3 1 0 1
10 Berglund, Isaac 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 46 62 3.4 0 0 0.0 10 0 0  
Total 18 3630 201.7 404 921 .439 92 274 .336 214 290 .738 1114 61.89 122 413 535 29.7 334 219 12.2 287 86 35
Opponents 18 3650 202.8 493 1023 .482 155 392 .395 256 341 .751 1397 77.61 166 436 602 33.4 309 239 13.3 205 155 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Blakney, Scott 22 19 452 94 159 .591 0 0 .000 48 62 .774 236 10.7
02 Thacker, Damen 21 16 535 73 181 .403 24 71 .338 56 66 .848 226 10.8
21 Quinnett, Gabe 21 21 666 74 172 .430 36 82 .439 17 18 .944 201 9.6
01 Christmas, Ja'Vary 22 16 539 56 136 .412 11 39 .282 18 44 .409 141 6.4
13 Robinson, DeAndre 22 11 464 50 119 .420 21 57 .368 9 10 .900 130 5.9
05 Madden, Hunter-Jack 17 7 384 25 89 .281 11 41 .268 23 25 .920 84 4.9
32 Christensen, Tanner 22 3 373 40 83 .482 1 2 .500 24 37 .649 105 4.8
20 Kilgore, Ethan 21 1 322 34 79 .430 2 15 .133 17 26 .654 87 4.1
23 Thiombane, Babacar 18 9 360 19 51 .373 4 14 .286 25 35 .714 67 3.7
12 Garvin, Chance 12 7 228 15 45 .333 10 32 .313 0 2 .000 40 3.3
22 Youngman, A.J. 4 0 45 5 8 .625 2 4 .500 2 3 .667 14 3.5
00 Hanshaw, Michael 5 0 18 2 3 .667 0 0 .000 3 3 1.000 7 1.4
41 Wilson, Jack 4 0 36 2 6 .333 0 0 .000 1 4 .250 5 1.3
11 McHugh, Kendall 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4430 489 1133 .432 122 358 .341 243 335 .725 1343 61.05
Opponents 22 4450 588 1244 .473 174 457 .381 332 445 .746 1682 76.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Blakney, Scott 22 20.5 .591 .000 .774 1.0 2.0 3.0 0.5 0.3 0.1 10.7
02 Thacker, Damen 21 25.5 .403 .338 .848 0.4 2.4 2.8 2.2 1.1 0.1 10.8
21 Quinnett, Gabe 21 31.7 .430 .439 .944 0.1 1.3 1.4 1.7 0.4 0.0 9.6
01 Christmas, Ja'Vary 22 24.5 .412 .282 .409 0.3 2.9 3.2 2.6 0.6 0.1 6.4
13 Robinson, DeAndre 22 21.1 .420 .368 .900 0.3 2.7 3.0 0.8 0.2 0.1 5.9
05 Madden, Hunter-Jack 17 22.6 .281 .268 .920 0.0 2.2 2.2 2.5 0.9 0.0 4.9
32 Christensen, Tanner 22 17.0 .482 .500 .649 1.5 2.7 4.3 0.3 0.4 0.6 4.8
20 Kilgore, Ethan 21 15.3 .430 .133 .654 0.7 1.6 2.3 0.6 0.3 0.3 4.1
23 Thiombane, Babacar 18 20.0 .373 .286 .714 1.2 2.2 3.4 0.8 0.7 0.7 3.7
12 Garvin, Chance 12 19.0 .333 .313 .000 0.4 1.9 2.3 1.8 0.7 0.2 3.3
22 Youngman, A.J. 4 11.3 .625 .500 .667 0.0 1.5 1.5 0.0 0.3 0.0 3.5
00 Hanshaw, Michael 5 3.6 .667 .000 1.000 0.4 0.4 0.8 0.0 0.0 0.0 1.4
41 Wilson, Jack 4 9.0 .333 .000 .250 0.0 1.5 1.5 0.5 0.0 0.3 1.3
11 McHugh, Kendall 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 22 201.4 .432 .341 .725 6.9 23.0 29.9 12.1 5.0 2.0 61.05
Opponents 22 202.3 .473 .381 .746 9.7 24.5 34.2 13.0 8.9 3.0 76.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sacramento St. 12/03/20 55-77 L 21-50 .420 6-14 .429 7-12 .583 6 18 24 24.0 18 12 17 1 3 55 55.0
at Sacramento St. 12/05/20 57-73 L 20-46 .435 4-13 .308 13-19 .684 6 23 29 26.5 12 16 17 3 6 57 56.0
at Washington St. 12/09/20 58-61 L 23-61 .377 7-22 .318 5-9 .556 9 22 31 28.0 22 12 14 1 8 58 56.7
at CSU Bakersfield 12/12/20 66-76 L 21-44 .477 13-23 .565 11-17 .647 5 18 23 26.8 22 15 20 0 3 66 59.0
at Utah 12/18/20 41-79 L 16-57 .281 4-23 .174 5-6 .833 12 24 36 28.6 20 8 22 6 8 41 55.4
vs Northern Ariz. 12/31/20 65-78 L 24-54 .444 7-22 .318 10-18 .556 9 29 38 30.2 21 15 15 2 0 65 57.0
vs Northern Ariz. 01/02/21 78-83 L (OT) 29-57 .509 8-21 .381 12-15 .800 5 27 32 30.4 17 16 15 3 6 78 60.0
at Southern Utah 01/07/21 80-85 L 28-51 .549 7-14 .500 17-20 .850 5 28 33 30.8 23 17 14 2 5 80 62.5
at Southern Utah 01/09/21 67-83 L 27-51 .529 2-14 .143 11-12 .917 5 21 26 30.2 23 14 19 2 6 67 63.0
vs Northern Colo. 01/14/21 54-74 L 21-53 .396 4-13 .308 8-13 .615 6 24 30 30.2 20 10 10 6 4 54 62.1
vs Northern Colo. 01/16/21 61-75 L 21-50 .420 1-10 .100 18-20 .900 7 24 31 30.3 16 6 13 0 5 61 62.0
vs Weber St. 01/28/21 56-81 L 24-56 .429 5-18 .278 3-4 .750 6 27 33 30.5 11 17 19 3 4 56 61.5
vs Weber St. 01/30/21 62-81 L 25-57 .439 7-19 .368 5-9 .556 10 20 30 30.5 14 16 19 0 6 62 61.5
vs Eastern Wash. 02/04/21 75-89 L 26-55 .473 8-16 .500 15-25 .600 9 21 30 30.4 22 15 11 1 4 75 62.5
at Eastern Wash. 02/06/21 64-90 L 23-61 .377 3-19 .158 15-20 .750 7 23 30 30.4 21 10 15 3 7 64 62.6
at Idaho St. 02/11/21 43-69 L 18-54 .333 3-10 .300 4-7 .571 6 25 31 30.4 15 5 14 1 6 43 61.4
at Idaho St. 02/13/21 58-64 L (OT) 19-50 .380 7-14 .500 13-21 .619 10 18 28 30.3 23 8 15 3 3 58 61.2
at Portland St. 02/18/21 64-84 L 21-41 .512 5-13 .385 17-20 .850 6 26 32 30.4 24 12 26 0 5 64 61.3
vs Portland St. 02/20/21 40-71 L 12-38 .316 2-11 .182 14-22 .636 4 23 27 30.2 15 4 20 1 4 40 60.2
vs Montana St. 02/26/21 74-69 W 24-53 .453 9-23 .391 17-18 .944 8 20 28 30.1 19 14 12 3 6 74 60.9
vs Montana St. 02/28/21 61-71 L 21-44 .477 4-10 .400 15-15 1.000 7 16 23 29.8 20 12 16 1 6 61 60.9
at Montana 03/10/21 64-69 L 25-50 .500 6-16 .375 8-13 .615 4 28 32 29.9 18 12 17 1 4 64 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacramento St. 12/03/20 77-55 W 29-57 .509 5-15 .333 14-18 .778 11 27 38 38.0 18 13 12 2 11 77 77.0
Sacramento St. 12/05/20 73-57 W 28-60 .467 8-20 .400 9-11 .818 11 24 35 36.5 20 13 11 3 10 73 75.0
Washington St. 12/09/20 61-58 W 20-47 .426 5-11 .455 16-26 .615 8 31 39 37.3 14 12 17 6 8 61 70.3
CSU Bakersfield 12/12/20 76-66 W 28-55 .509 1-9 .111 19-28 .679 15 21 36 37.0 20 11 13 3 12 76 71.8
Utah 12/18/20 79-41 W 26-65 .400 6-23 .261 21-23 .913 16 30 46 38.8 14 16 12 6 13 79 73.2
Northern Ariz. 12/31/20 78-65 W 29-63 .460 9-21 .429 11-16 .688 8 26 34 38.0 20 13 6 2 3 78 74.0
Northern Ariz. 01/02/21 83-78 W (OT) 29-62 .468 10-25 .400 15-18 .833 8 25 33 37.3 16 13 13 2 11 83 75.3
Southern Utah 01/07/21 85-80 W 27-60 .450 10-29 .345 21-31 .677 12 20 32 36.6 17 13 7 1 10 85 76.5
Southern Utah 01/09/21 83-67 W 26-55 .473 10-26 .385 21-26 .808 10 18 28 35.7 15 12 17 1 9 83 77.2
Northern Colo. 01/14/21 74-54 W 22-52 .423 12-24 .500 18-23 .783 9 29 38 35.9 18 15 10 1 4 74 76.9
Northern Colo. 01/16/21 75-61 W 27-56 .482 11-25 .440 10-13 .769 8 23 31 35.5 17 13 11 5 8 75 76.7
Weber St. 01/28/21 81-56 W 32-63 .508 9-20 .450 8-11 .727 5 26 31 35.1 10 17 9 1 14 81 77.1
Weber St. 01/30/21 81-62 W 29-55 .527 10-21 .476 13-14 .929 7 24 31 34.8 13 18 13 5 9 81 77.4
Eastern Wash. 02/04/21 89-75 W 30-60 .500 11-25 .440 18-20 .900 10 25 35 34.8 22 15 9 5 5 89 78.2
Eastern Wash. 02/06/21 90-64 W 30-62 .484 10-28 .357 20-24 .833 8 32 40 35.1 15 19 13 3 7 90 79.0
Idaho St. 02/11/21 69-43 W 26-59 .441 8-24 .333 9-17 .529 13 32 45 35.8 10 11 11 5 8 69 78.4
Idaho St. 02/13/21 64-58 W (OT) 20-44 .455 8-17 .471 16-23 .696 8 26 34 35.6 21 6 16 6 3 64 77.5
Portland St. 02/18/21 84-64 W 28-56 .500 9-24 .375 19-25 .760 7 15 22 34.9 23 18 11 4 16 84 77.9
Portland St. 02/20/21 71-40 W 28-61 .459 11-25 .440 4-9 .444 14 26 40 35.2 20 13 11 5 10 71 77.5
Montana St. 02/26/21 69-74 L 27-51 .529 0-12 .000 15-19 .789 6 22 28 34.8 19 9 12 0 6 69 77.1
Montana St. 02/28/21 71-61 W 26-47 .553 4-11 .364 15-23 .652 11 16 27 34.4 15 8 13 1 11 71 76.8
Montana 03/10/21 69-64 W 21-54 .389 7-22 .318 20-27 .741 8 22 30 34.2 12 8 10 0 8 69 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacramento St. 12/03/20 55-77 -22 21-50/29-57 .420/.509 6-14/5-15 .429/.333 7-12/14-18 .583-.778 24/38 -14 12/13 17/12 1/2 3/11 18/18
Sacramento St. 12/05/20 57-73 -16 20-46/28-60 .435/.467 4-13/8-20 .308/.400 13-19/9-11 .684-.818 29/35 -6 16/13 17/11 3/3 6/10 12/20
Washington St. 12/09/20 58-61 -3 23-61/20-47 .377/.426 7-22/5-11 .318/.455 5-9/16-26 .556-.615 31/39 -8 12/12 14/17 1/6 8/8 22/14
CSU Bakersfield 12/12/20 66-76 -10 21-44/28-55 .477/.509 13-23/1-9 .565/.111 11-17/19-28 .647-.679 23/36 -13 15/11 20/13 0/3 3/12 22/20
Utah 12/18/20 41-79 -38 16-57/26-65 .281/.400 4-23/6-23 .174/.261 5-6/21-23 .833-.913 36/46 -10 8/16 22/12 6/6 8/13 20/14
Northern Ariz. 12/31/20 65-78 -13 24-54/29-63 .444/.460 7-22/9-21 .318/.429 10-18/11-16 .556-.688 38/34 4 15/13 15/6 2/2 0/3 21/20
Northern Ariz. 01/02/21 78-83 -5 29-57/29-62 .509/.468 8-21/10-25 .381/.400 12-15/15-18 .800-.833 32/33 -1 16/13 15/13 3/2 6/11 17/16
Southern Utah 01/07/21 80-85 -5 28-51/27-60 .549/.450 7-14/10-29 .500/.345 17-20/21-31 .850-.677 33/32 1 17/13 14/7 2/1 5/10 23/17
Southern Utah 01/09/21 67-83 -16 27-51/26-55 .529/.473 2-14/10-26 .143/.385 11-12/21-26 .917-.808 26/28 -2 14/12 19/17 2/1 6/9 23/15
Northern Colo. 01/14/21 54-74 -20 21-53/22-52 .396/.423 4-13/12-24 .308/.500 8-13/18-23 .615-.783 30/38 -8 10/15 10/10 6/1 4/4 20/18
Northern Colo. 01/16/21 61-75 -14 21-50/27-56 .420/.482 1-10/11-25 .100/.440 18-20/10-13 .900-.769 31/31 0 6/13 13/11 0/5 5/8 16/17
Weber St. 01/28/21 56-81 -25 24-56/32-63 .429/.508 5-18/9-20 .278/.450 3-4/8-11 .750-.727 33/31 2 17/17 19/9 3/1 4/14 11/10
Weber St. 01/30/21 62-81 -19 25-57/29-55 .439/.527 7-19/10-21 .368/.476 5-9/13-14 .556-.929 30/31 -1 16/18 19/13 0/5 6/9 14/13
Eastern Wash. 02/04/21 75-89 -14 26-55/30-60 .473/.500 8-16/11-25 .500/.440 15-25/18-20 .600-.900 30/35 -5 15/15 11/9 1/5 4/5 22/22
Eastern Wash. 02/06/21 64-90 -26 23-61/30-62 .377/.484 3-19/10-28 .158/.357 15-20/20-24 .750-.833 30/40 -10 10/19 15/13 3/3 7/7 21/15
Idaho St. 02/11/21 43-69 -26 18-54/26-59 .333/.441 3-10/8-24 .300/.333 4-7/9-17 .571-.529 31/45 -14 5/11 14/11 1/5 6/8 15/10
Idaho St. 02/13/21 58-64 -6 19-50/20-44 .380/.455 7-14/8-17 .500/.471 13-21/16-23 .619-.696 28/34 -6 8/6 15/16 3/6 3/3 23/21
Portland St. 02/18/21 64-84 -20 21-41/28-56 .512/.500 5-13/9-24 .385/.375 17-20/19-25 .850-.760 32/22 10 12/18 26/11 0/4 5/16 24/23
Portland St. 02/20/21 40-71 -31 12-38/28-61 .316/.459 2-11/11-25 .182/.440 14-22/4-9 .636-.444 27/40 -13 4/13 20/11 1/5 4/10 15/20
Montana St. 02/26/21 74-69 5 24-53/27-51 .453/.529 9-23/0-12 .391/.000 17-18/15-19 .944-.789 28/28 0 14/9 12/12 3/0 6/6 19/19
Montana St. 02/28/21 61-71 -10 21-44/26-47 .477/.553 4-10/4-11 .400/.364 15-15/15-23 1.000-.652 23/27 -4 12/8 16/13 1/1 6/11 20/15
Montana 03/10/21 64-69 -5 25-50/21-54 .500/.389 6-16/7-22 .375/.318 8-13/20-27 .615-.741 32/30 2 12/8 17/10 1/0 4/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Southern Utah (01/07/21)
FIELD GOALS MADE 29 Northern Ariz. (01/02/21)
FIELD GOAL ATTEMPTS 61 Washington St. (12/09/20); Eastern Wash. (02/06/21)
3 PT FIELD GOALS MADE 13 CSU Bakersfield (12/12/20)
3 PT FG ATTEMPTS 23 Montana St. (02/26/21); CSU Bakersfield (12/12/20); Utah (12/18/20)
FREE THROWS MADE 18 Northern Colo. (01/16/21)
FREE THROW ATTEMPTS 25 Eastern Wash. (02/04/21)
REBOUNDS 38 Northern Ariz. (12/31/20)
ASSISTS 17 Weber St. (01/28/21); Southern Utah (01/07/21)
STEALS 8 Washington St. (12/09/20); Utah (12/18/20)
BLOCKED SHOTS 6 Northern Colo. (01/14/21); Utah (12/18/20)
TURNOVERS 26 Portland St. (02/18/21)
FOULS 24 Portland St. (02/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Thacker,Damen Southern Utah (01/07/21)
FIELD GOALS MADE 10 Blakney,Scott Northern Ariz. (01/02/21)
FIELD GOAL ATTEMPTS 17 Thacker,Damen Southern Utah (01/07/21)
3 PT FIELD GOALS MADE 4 Quinnett,Gabe; Thacker,Damen; Robinson,DeAndre; Garvin,Chance Northern Ariz. (01/02/21); Eastern Wash. (02/04/21); Montana St. (02/26/21); CSU Bakersfield (12/12/20); Montana (03/10/21)
3 PT FG ATTEMPTS 8 Thacker,Damen Northern Ariz. (01/02/21); Montana St. (02/26/21)
FREE THROWS MADE 11 Thacker,Damen Southern Utah (01/07/21)
FREE THROW ATTEMPTS 11 Thacker,Damen Southern Utah (01/07/21)
REBOUNDS 8 Robinson,DeAndre; Christensen,Tanner; Blakney,Scott Washington St. (12/09/20); Idaho St. (02/13/21); Montana (03/10/21)
ASSISTS 6 Thacker,Damen; Christmas,Ja'Vary; Madden,Hunter-Jack Northern Ariz. (01/02/21); Eastern Wash. (02/04/21); Southern Utah (01/09/21); Portland St. (02/18/21)
STEALS 4 Thacker,Damen Weber St. (01/30/21)
BLOCKED SHOTS 3 Thiombane,Babacar; Christensen,Tanner Northern Colo. (01/14/21); Utah (12/18/20)
TURNOVERS 6 Thacker,Damen; Madden,Hunter-Jack Sacramento St. (12/03/20); Portland St. (02/18/21)
FOULS 5 Blakney,Scott; Thacker,Damen; Garvin,Chance; Christensen,Tanner Northern Ariz. (01/02/21); Northern Colo. (01/16/21); Eastern Wash. (02/04/21); Montana St. (02/28/21); CSU Bakersfield (12/12/20); Southern Utah (01/07/21); Southern Utah (01/09/21); Eastern Wash. (02/06/21); Idaho St. (02/13/21); Portland St. (02/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Blakney, Scott 22 236 10.7
#02 Thacker, Damen 21 226 10.8
#21 Quinnett, Gabe 21 201 9.6
#01 Christmas, Ja'Vary 22 141 6.4
#13 Robinson, DeAndre 22 130 5.9
#32 Christensen, Tanner 22 105 4.8
#20 Kilgore, Ethan 21 87 4.1
#05 Madden, Hunter-Jack 17 84 4.9
#23 Thiombane, Babacar 18 67 3.7
#12 Garvin, Chance 12 40 3.3
#22 Youngman, A.J. 4 14 3.5
#00 Hanshaw, Michael 5 7 1.4
#41 Wilson, Jack 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Blakney, Scott 22 94 159 .591 4.3 7.2
#21 Quinnett, Gabe 21 74 172 .430 3.5 8.2
#02 Thacker, Damen 21 73 181 .403 3.5 8.6
#01 Christmas, Ja'Vary 22 56 136 .412 2.5 6.2
#13 Robinson, DeAndre 22 50 119 .420 2.3 5.4
#32 Christensen, Tanner 22 40 83 .482 1.8 3.8
#20 Kilgore, Ethan 21 34 79 .430 1.6 3.8
#05 Madden, Hunter-Jack 17 25 89 .281 1.5 5.2
#23 Thiombane, Babacar 18 19 51 .373 1.1 2.8
#12 Garvin, Chance 12 15 45 .333 1.3 3.8
#22 Youngman, A.J. 4 5 8 .625 1.3 2.0
#00 Hanshaw, Michael 5 2 3 .667 0.4 0.6
#41 Wilson, Jack 4 2 6 .333 0.5 1.5
#11 McHugh, Kendall 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Quinnett, Gabe 21 36 82 .439 1.7 3.9
#02 Thacker, Damen 21 24 71 .338 1.1 3.4
#13 Robinson, DeAndre 22 21 57 .368 1.0 2.6
#01 Christmas, Ja'Vary 22 11 39 .282 0.5 1.8
#05 Madden, Hunter-Jack 17 11 41 .268 0.6 2.4
#12 Garvin, Chance 12 10 32 .313 0.8 2.7
#23 Thiombane, Babacar 18 4 14 .286 0.2 0.8
#20 Kilgore, Ethan 21 2 15 .133 0.1 0.7
#22 Youngman, A.J. 4 2 4 .500 0.5 1.0
#32 Christensen, Tanner 22 1 2 .500 0.0 0.1
#11 McHugh, Kendall 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thacker, Damen 21 56 66 .848 2.7 3.1
#34 Blakney, Scott 22 48 62 .774 2.2 2.8
#23 Thiombane, Babacar 18 25 35 .714 1.4 1.9
#32 Christensen, Tanner 22 24 37 .649 1.1 1.7
#05 Madden, Hunter-Jack 17 23 25 .920 1.4 1.5
#01 Christmas, Ja'Vary 22 18 44 .409 0.8 2.0
#20 Kilgore, Ethan 21 17 26 .654 0.8 1.2
#21 Quinnett, Gabe 21 17 18 .944 0.8 0.9
#13 Robinson, DeAndre 22 9 10 .900 0.4 0.5
#00 Hanshaw, Michael 5 3 3 1.000 0.6 0.6
#22 Youngman, A.J. 4 2 3 .667 0.5 0.8
#41 Wilson, Jack 4 1 4 .250 0.3 1.0
#12 Garvin, Chance 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Christensen, Tanner 22 94 4.3 34 1.5 60 2.7
#TM Team 22 79 3.6 28 1.3 51 2.3
#01 Christmas, Ja'Vary 22 70 3.2 7 0.3 63 2.9
#34 Blakney, Scott 22 66 3.0 22 1.0 44 2.0
#13 Robinson, DeAndre 22 66 3.0 7 0.3 59 2.7
#23 Thiombane, Babacar 18 61 3.4 21 1.2 40 2.2
#02 Thacker, Damen 21 59 2.8 9 0.4 50 2.4
#20 Kilgore, Ethan 21 49 2.3 15 0.7 34 1.6
#05 Madden, Hunter-Jack 17 38 2.2 0 0.0 38 2.2
#21 Quinnett, Gabe 21 30 1.4 2 0.1 28 1.3
#12 Garvin, Chance 12 28 2.3 5 0.4 23 1.9
#41 Wilson, Jack 4 6 1.5 0 0.0 6 1.5
#22 Youngman, A.J. 4 6 1.5 0 0.0 6 1.5
#00 Hanshaw, Michael 5 4 0.8 2 0.4 2 0.4
#11 McHugh, Kendall 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Christmas, Ja'Vary 22 57 2.6
#02 Thacker, Damen 21 46 2.2
#05 Madden, Hunter-Jack 17 43 2.5
#21 Quinnett, Gabe 21 35 1.7
#12 Garvin, Chance 12 21 1.8
#13 Robinson, DeAndre 22 18 0.8
