Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-22, 4-14)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 2335 2332
Points Per Game 73.0 72.9
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 824-1747 848-1805
FG: Percentage .472 .470
FG: Per Game 25.8 26.5
3PT: Made-Attempted 217-638 222-586
3PT: Percentage .340 .379
3PT: Per Game 6.8 6.9
FT: Made-Attempted 470-617 414-565
FT: Percentage .762 .733
FT: Per Game 14.7 12.9
Rebounding
Total 979 1063
Per Game 30.6 33.2
Margin -2.6 --
Assists
Total 381 363
Per Game 11.9 11.3
Turnovers
Total 362 368
Per Game 11.3 11.5
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.1 13.8
Steals
Total 164 186
Per Game 5.1 5.8
Blocks
Total 57 95
Per Game 1.8 3.0
Attendance
Total 27484 26342
Per Game 16-1,718 15-1,756

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jones, Isaac 31 31 975 31.5 227 361 .629 6 19 .316 140 207 .676 600 19.4 63 180 243 7.8 89 53 61 19 35
13 Moffitt, Divant'e 32 32 1099 34.3 209 442 .473 20 76 .263 147 176 .835 585 18.3 18 69 87 2.7 70 155 95 24 0
15 Frank, Terren 6 6 135 22.5 22 54 .407 9 24 .375 7 9 .778 60 10.0 7 29 36 6.0 11 10 11 7 0
35 Burris, Nigel 32 25 787 24.6 98 186 .527 39 87 .448 47 54 .870 282 8.8 29 132 161 5.0 90 15 35 15 11
02 Salih, Yusef 32 26 944 29.5 64 193 .332 47 147 .320 32 40 .800 207 6.5 4 56 60 1.9 55 47 32 20 1
05 Ford, Dominique 31 16 537 17.3 63 146 .432 32 81 .395 25 40 .625 183 5.9 7 41 48 1.5 44 14 18 22 1
10 Smith, Rashad 31 18 758 24.5 48 151 .318 19 85 .224 35 43 .814 150 4.8 14 76 90 2.9 72 38 36 27 4
44 Smith, Trey 30 4 783 26.1 50 126 .397 32 92 .348 8 11 .727 140 4.7 9 52 61 2.0 27 23 29 13 0
00 Hanshaw, Michael 20 1 115 5.8 18 28 .643 1 2 .500 10 11 .909 47 2.4 13 21 34 1.7 22 3 5 4 0
33 Hatten, Jack 7 0 51 7.3 5 16 .313 4 10 .400 2 3 .667 16 2.3 12 4 16 2.3 2 3 0 1 0
01 Walker, RJ 13 0 89 6.8 8 12 .667 7 10 .700 3 6 .500 26 2.0 3 3 6 0.5 7 13 8 8 0
23 Harge, John 26 1 202 7.8 12 32 .375 1 5 .200 14 17 .824 39 1.5 15 31 46 1.8 50 7 20 4 5
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 63 91 2.8 0 0 12 0 0  
Total 32 6475 202.3 824 1747 .472 217 638 .340 470 617 .762 2335 72.97 222 757 979 30.6 539 381 362 164 57
Opponents 32 6475 202.3 848 1805 .470 222 586 .379 414 565 .733 2332 72.88 277 786 1063 33.2 603 363 368 186 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jones, Isaac 18 18 581 32.3 131 225 .582 3 9 .333 85 124 .685 350 19.4 40 108 148 8.2 53 37 2.1 38 10 21
13 Moffitt, Divant'e 18 18 654 36.3 129 279 .462 12 46 .261 81 99 .818 351 19.5 9 49 58 3.2 41 81 4.5 60 12 0
35 Burris, Nigel 18 17 463 25.7 44 92 .478 18 47 .383 22 26 .846 128 7.1 14 79 93 5.2 53 8 0.4 19 9 8
05 Ford, Dominique 18 14 367 20.4 34 87 .391 18 48 .375 11 18 .611 97 5.4 4 19 23 1.3 28 2 0.1 11 16 1
02 Salih, Yusef 18 13 538 29.9 30 98 .306 21 72 .292 20 26 .769 101 5.6 3 34 37 2.1 30 23 1.3 13 9 0
44 Smith, Trey 18 4 493 27.4 29 74 .392 21 58 .362 8 9 .889 87 4.8 4 34 38 2.1 16 12 0.7 20 8 0
10 Smith, Rashad 18 5 390 21.7 18 77 .234 5 42 .119 23 25 .920 64 3.6 8 44 52 2.9 37 17 0.9 15 8 3
00 Hanshaw, Michael 12 1 43 3.6 4 6 .667 1 1 1.000 4 4 1.000 13 1.1 4 8 12 1.0 9 1 0.1 2 0 0
23 Harge, John 15 0 113 7.5 9 20 .450 1 3 .333 5 6 .833 24 1.6 8 15 23 1.5 27 2 0.1 9 1 2
33 Hatten, Jack 4 0 6 1.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 29 44 2.4 0 0 0.0 5 0 0  
01 Walker, RJ 7 0 27 3.9 0 1 .000 0 1 .000 3 4 .750 3 0.4 0 1 1 0.1 3 2 0.3 2 2 0
Total 18 3675 204.2 430 963 .447 101 329 .307 262 341 .768 1223 67.94 109 420 529 29.4 297 185 10.3 194 75 35
Opponents 18 3675 204.2 508 1046 .486 130 344 .378 213 286 .745 1359 75.50 159 471 630 35.0 333 225 12.5 179 108 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jones, Isaac 31 31 975 227 361 .629 6 19 .316 140 207 .676 600 19.4
13 Moffitt, Divant'e 32 32 1099 209 442 .473 20 76 .263 147 176 .835 585 18.3
15 Frank, Terren 6 6 135 22 54 .407 9 24 .375 7 9 .778 60 10.0
35 Burris, Nigel 32 25 787 98 186 .527 39 87 .448 47 54 .870 282 8.8
02 Salih, Yusef 32 26 944 64 193 .332 47 147 .320 32 40 .800 207 6.5
05 Ford, Dominique 31 16 537 63 146 .432 32 81 .395 25 40 .625 183 5.9
10 Smith, Rashad 31 18 758 48 151 .318 19 85 .224 35 43 .814 150 4.8
44 Smith, Trey 30 4 783 50 126 .397 32 92 .348 8 11 .727 140 4.7
00 Hanshaw, Michael 20 1 115 18 28 .643 1 2 .500 10 11 .909 47 2.4
33 Hatten, Jack 7 0 51 5 16 .313 4 10 .400 2 3 .667 16 2.3
01 Walker, RJ 13 0 89 8 12 .667 7 10 .700 3 6 .500 26 2.0
23 Harge, John 26 1 202 12 32 .375 1 5 .200 14 17 .824 39 1.5
Total 32 6475 824 1747 .472 217 638 .340 470 617 .762 2335 72.97
Opponents 32 6475 848 1805 .470 222 586 .379 414 565 .733 2332 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jones, Isaac 31 31.5 .629 .316 .676 2.0 5.8 7.8 1.7 0.6 1.1 19.4
13 Moffitt, Divant'e 32 34.3 .473 .263 .835 0.6 2.2 2.7 4.8 0.8 0.0 18.3
15 Frank, Terren 6 22.5 .407 .375 .778 1.2 4.8 6.0 1.7 1.2 0.0 10.0
35 Burris, Nigel 32 24.6 .527 .448 .870 0.9 4.1 5.0 0.5 0.5 0.3 8.8
02 Salih, Yusef 32 29.5 .332 .320 .800 0.1 1.8 1.9 1.5 0.6 0.0 6.5
05 Ford, Dominique 31 17.3 .432 .395 .625 0.2 1.3 1.5 0.5 0.7 0.0 5.9
10 Smith, Rashad 31 24.5 .318 .224 .814 0.5 2.5 2.9 1.2 0.9 0.1 4.8
44 Smith, Trey 30 26.1 .397 .348 .727 0.3 1.7 2.0 0.8 0.4 0.0 4.7
00 Hanshaw, Michael 20 5.8 .643 .500 .909 0.7 1.1 1.7 0.2 0.2 0.0 2.4
33 Hatten, Jack 7 7.3 .313 .400 .667 1.7 0.6 2.3 0.4 0.1 0.0 2.3
01 Walker, RJ 13 6.8 .667 .700 .500 0.2 0.2 0.5 1.0 0.6 0.0 2.0
23 Harge, John 26 7.8 .375 .200 .824 0.6 1.2 1.8 0.3 0.2 0.2 1.5
Total 32 202.3 .472 .340 .762 6.9 23.7 30.6 11.9 5.1 1.8 72.97
Opponents 32 202.3 .470 .379 .733 8.7 24.6 33.2 11.3 5.8 3.0 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denver 11/07/22 63-68 L 25-61 .410 6-30 .200 7-11 .636 8 22 30 30.0 26 10 14 1 9 63 63.0
vs Walla Walla 11/10/22 122-48 W 46-72 .639 14-25 .560 16-30 .533 14 35 49 39.5 7 25 7 0 13 122 92.5
at Omaha 11/13/22 72-79 L 22-47 .468 8-17 .471 20-21 .952 6 22 28 35.7 21 9 17 1 3 72 85.7
vs CSU Bakersfield 11/16/22 43-52 L 15-46 .326 7-28 .250 6-9 .667 9 24 33 35.0 14 11 18 2 2 43 75.0
vs Utah Tech 11/19/22 71-81 L 28-52 .538 4-15 .267 11-15 .733 5 18 23 32.6 22 14 12 1 5 71 74.2
at Cal Poly 11/23/22 71-82 L 27-50 .540 7-14 .500 10-13 .769 6 17 23 31.0 21 13 10 1 2 71 73.7
at Pacific 11/25/22 84-81 W 32-58 .552 6-22 .273 14-19 .737 9 23 32 31.1 18 14 10 0 4 84 75.1
vs NIU 12/02/22 84-47 W 31-56 .554 11-28 .393 11-12 .917 5 32 37 31.9 12 13 16 2 6 84 76.3
vs North Dakota 12/06/22 76-66 W 24-53 .453 10-19 .526 18-24 .750 5 27 32 31.9 14 11 8 7 9 76 76.2
vs UC Riverside 12/11/22 74-76 L 23-43 .535 6-12 .500 22-31 .710 3 25 28 31.5 19 8 11 0 3 74 76.0
vs Northwest Indian 12/16/22 125-51 W 45-88 .511 19-38 .500 16-19 .842 26 34 60 34.1 14 30 8 3 16 125 80.5
at CSUN 12/19/22 76-73 W 24-50 .480 5-20 .250 23-25 .920 6 17 23 33.2 15 12 8 1 4 76 80.1
at Long Beach St. 12/21/22 75-82 L 26-57 .456 8-28 .286 15-22 .682 7 19 26 32.6 19 16 14 2 7 75 79.7
at Montana St. 12/29/22 58-72 L 22-55 .400 5-19 .263 9-11 .818 6 25 31 32.5 16 7 11 0 4 58 78.1
at Montana 12/31/22 56-67 L 16-46 .348 6-20 .300 18-26 .692 7 27 34 32.6 13 8 11 2 1 56 76.7
vs Sacramento St. 01/05/23 83-85 L (OT) 37-73 .507 4-16 .250 5-7 .714 6 26 32 32.6 18 14 6 5 5 83 77.1
vs Portland St. 01/07/23 58-74 L 21-53 .396 6-26 .231 10-15 .667 8 23 31 32.5 17 9 13 1 3 58 75.9
at Eastern Wash. 01/14/23 74-95 L 19-50 .380 8-21 .381 28-31 .903 8 19 27 32.2 18 5 14 2 2 74 75.8
vs Montana St. 01/16/23 74-70 W 26-57 .456 7-23 .304 15-26 .577 7 27 34 32.3 24 14 13 1 5 74 75.7
at Northern Ariz. 01/19/23 88-83 W 30-53 .566 7-16 .438 21-27 .778 5 27 32 32.3 13 11 7 1 3 88 76.4
at Northern Colo. 01/21/23 67-73 L 26-53 .491 6-15 .400 9-15 .600 4 24 28 32.0 16 9 12 5 4 67 75.9
vs Weber St. 01/26/23 65-73 L 21-49 .429 9-24 .375 14-19 .737 1 19 20 31.5 18 12 13 3 5 65 75.4
vs Idaho St. 01/28/23 91-95 L (OT) 27-53 .509 8-22 .364 29-32 .906 6 18 24 31.2 23 10 11 1 4 91 76.1
at Portland St. 02/02/23 66-69 L 26-52 .500 1-9 .111 13-18 .722 4 27 31 31.2 14 16 17 2 6 66 75.7
at Sacramento St. 02/04/23 82-76 W (OT) 33-52 .635 6-12 .500 10-12 .833 3 19 22 30.8 15 13 9 0 3 82 75.9
vs Eastern Wash. 02/11/23 66-73 L 21-56 .375 4-25 .160 20-22 .909 7 31 38 31.1 23 10 7 2 4 66 75.5
vs Northern Colo. 02/16/23 84-82 W 29-61 .475 7-19 .368 19-21 .905 12 19 31 31.1 13 15 9 5 10 84 75.9
vs Northern Ariz. 02/18/23 50-72 L 19-51 .373 3-20 .150 9-14 .643 6 23 29 31.0 10 10 9 0 4 50 74.9
at Idaho St. 02/23/23 55-65 L 22-53 .415 3-9 .333 8-10 .800 8 15 23 30.7 18 8 7 1 6 55 74.2
at Weber St. 02/25/23 53-67 L 16-47 .340 9-23 .391 12-19 .632 4 28 32 30.8 17 10 13 2 4 53 73.5
vs Montana 02/27/23 53-68 L 19-49 .388 2-10 .200 13-16 .813 7 23 30 30.7 11 4 12 2 2 53 72.9
at Northern Ariz. 03/04/23 76-87 L 26-51 .510 5-13 .385 19-25 .760 4 22 26 30.6 20 10 15 1 6 76 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denver 11/07/22 68-63 W 24-48 .500 3-8 .375 17-33 .515 7 29 36 36.0 18 11 14 6 6 68 68.0
Walla Walla 11/10/22 48-122 L 19-58 .328 5-16 .313 5-9 .556 6 21 27 31.5 20 6 20 0 2 48 58.0
Omaha 11/13/22 79-72 W 27-56 .482 5-15 .333 20-23 .870 10 20 30 31.0 20 12 12 4 7 79 65.0
CSU Bakersfield 11/16/22 52-43 W 19-51 .373 4-11 .364 10-10 1.000 8 24 32 31.3 16 4 10 4 7 52 61.8
Utah Tech 11/19/22 81-71 W 25-50 .500 9-24 .375 22-29 .759 11 21 32 31.4 17 14 14 1 6 81 65.6
Cal Poly 11/23/22 82-71 W 30-51 .588 5-13 .385 17-20 .850 6 19 25 30.3 18 9 7 3 5 82 68.3
Pacific 11/25/22 81-84 L 27-57 .474 7-13 .538 20-25 .800 8 20 28 30.0 20 15 9 1 4 81 70.1
NIU 12/02/22 47-84 L 18-54 .333 3-14 .214 8-14 .571 8 21 29 29.9 16 6 16 2 11 47 67.3
North Dakota 12/06/22 66-76 L 26-58 .448 8-21 .381 6-14 .429 10 28 38 30.8 22 9 14 2 5 66 67.1
UC Riverside 12/11/22 76-74 W 29-59 .492 8-22 .364 10-16 .625 9 22 31 30.8 25 11 7 1 3 76 68.0
Northwest Indian 12/16/22 51-125 L 15-53 .283 4-19 .211 17-20 .850 6 19 25 30.3 16 7 23 6 5 51 66.5
CSUN 12/19/22 73-76 L 27-55 .491 8-18 .444 11-14 .786 12 22 34 30.6 21 9 13 2 6 73 67.0
Long Beach St. 12/21/22 82-75 W 26-54 .481 10-19 .526 20-30 .667 12 26 38 31.2 22 14 17 3 7 82 68.2
Montana St. 12/29/22 72-58 W 27-55 .491 9-18 .500 9-13 .692 5 28 33 31.3 13 18 8 4 5 72 68.4
Montana 12/31/22 67-56 W 25-58 .431 7-21 .333 10-12 .833 7 28 35 31.5 20 12 6 9 7 67 68.3
Sacramento St. 01/05/23 85-83 W (OT) 35-69 .507 3-11 .273 12-19 .632 13 31 44 32.3 10 11 8 1 6 85 69.4
Portland St. 01/07/23 74-58 W 26-50 .520 9-14 .643 13-17 .765 5 28 33 32.4 19 11 11 3 8 74 69.6
Eastern Wash. 01/14/23 95-74 W 36-59 .610 7-19 .368 16-18 .889 6 25 31 32.3 23 15 10 2 7 95 71.1
Montana St. 01/16/23 70-74 L 20-53 .377 2-12 .167 28-34 .824 10 30 40 32.7 23 4 12 4 7 70 71.0
Northern Ariz. 01/19/23 83-88 L 32-69 .464 11-32 .344 8-10 .800 11 20 31 32.6 20 16 6 1 5 83 71.6
Northern Colo. 01/21/23 73-67 W 29-60 .483 4-16 .250 11-17 .647 10 27 37 32.8 18 11 8 2 10 73 71.7
Weber St. 01/26/23 73-65 W 26-46 .565 7-13 .538 14-19 .737 3 30 33 32.8 22 10 16 1 7 73 71.7
Idaho St. 01/28/23 95-91 W (OT) 36-64 .563 9-20 .450 14-18 .778 12 21 33 32.8 25 13 14 2 7 95 72.7
Portland St. 02/02/23 69-66 W 25-61 .410 8-21 .381 11-15 .733 11 25 36 33.0 24 14 14 5 6 69 72.6
Sacramento St. 02/04/23 76-82 L (OT) 31-60 .517 7-21 .333 7-12 .583 11 17 28 32.8 18 20 9 3 2 76 72.7
Eastern Wash. 02/11/23 73-66 W 23-59 .390 8-27 .296 19-31 .613 12 29 41 33.1 18 11 8 3 5 73 72.7
Northern Colo. 02/16/23 82-84 L 30-59 .508 9-24 .375 13-17 .765 12 21 33 33.1 18 11 14 3 5 82 73.1
Northern Ariz. 02/18/23 72-50 W 30-57 .526 9-19 .474 3-4 .750 5 30 35 33.1 17 12 7 0 6 72 73.0
Idaho St. 02/23/23 65-55 W 25-51 .490 4-13 .308 11-12 .917 11 24 35 33.2 13 14 10 6 3 65 72.8
Weber St. 02/25/23 67-53 W 25-58 .431 9-23 .391 8-10 .800 6 32 38 33.4 16 11 8 1 8 67 72.6
Montana 02/27/23 68-53 W 27-58 .466 8-20 .400 6-8 .750 9 25 34 33.4 16 11 10 6 4 68 72.4
Northern Ariz. 03/04/23 87-76 W 28-55 .509 13-29 .448 18-22 .818 5 23 28 33.2 19 11 13 4 4 87 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denver 11/07/22 63-68 -5 25-61/24-48 .410/.500 6-30/3-8 .200/.375 7-11/17-33 .636-.515 30/36 -6 10/11 14/14 1/6 9/6 26/18
Walla Walla 11/10/22 122-48 74 46-72/19-58 .639/.328 14-25/5-16 .560/.313 16-30/5-9 .533-.556 49/27 22 25/6 7/20 0/0 13/2 7/20
Omaha 11/13/22 72-79 -7 22-47/27-56 .468/.482 8-17/5-15 .471/.333 20-21/20-23 .952-.870 28/30 -2 9/12 17/12 1/4 3/7 21/20
CSU Bakersfield 11/16/22 43-52 -9 15-46/19-51 .326/.373 7-28/4-11 .250/.364 6-9/10-10 .667-1.000 33/32 1 11/4 18/10 2/4 2/7 14/16
Utah Tech 11/19/22 71-81 -10 28-52/25-50 .538/.500 4-15/9-24 .267/.375 11-15/22-29 .733-.759 23/32 -9 14/14 12/14 1/1 5/6 22/17
Cal Poly 11/23/22 71-82 -11 27-50/30-51 .540/.588 7-14/5-13 .500/.385 10-13/17-20 .769-.850 23/25 -2 13/9 10/7 1/3 2/5 21/18
Pacific 11/25/22 84-81 3 32-58/27-57 .552/.474 6-22/7-13 .273/.538 14-19/20-25 .737-.800 32/28 4 14/15 10/9 0/1 4/4 18/20
NIU 12/02/22 84-47 37 31-56/18-54 .554/.333 11-28/3-14 .393/.214 11-12/8-14 .917-.571 37/29 8 13/6 16/16 2/2 6/11 12/16
North Dakota 12/06/22 76-66 10 24-53/26-58 .453/.448 10-19/8-21 .526/.381 18-24/6-14 .750-.429 32/38 -6 11/9 8/14 7/2 9/5 14/22
UC Riverside 12/11/22 74-76 -2 23-43/29-59 .535/.492 6-12/8-22 .500/.364 22-31/10-16 .710-.625 28/31 -3 8/11 11/7 0/1 3/3 19/25
Northwest Indian 12/16/22 125-51 74 45-88/15-53 .511/.283 19-38/4-19 .500/.211 16-19/17-20 .842-.850 60/25 35 30/7 8/23 3/6 16/5 14/16
CSUN 12/19/22 76-73 3 24-50/27-55 .480/.491 5-20/8-18 .250/.444 23-25/11-14 .920-.786 23/34 -11 12/9 8/13 1/2 4/6 15/21
Long Beach St. 12/21/22 75-82 -7 26-57/26-54 .456/.481 8-28/10-19 .286/.526 15-22/20-30 .682-.667 26/38 -12 16/14 14/17 2/3 7/7 19/22
Montana St. 12/29/22 58-72 -14 22-55/27-55 .400/.491 5-19/9-18 .263/.500 9-11/9-13 .818-.692 31/33 -2 7/18 11/8 0/4 4/5 16/13
Montana 12/31/22 56-67 -11 16-46/25-58 .348/.431 6-20/7-21 .300/.333 18-26/10-12 .692-.833 34/35 -1 8/12 11/6 2/9 1/7 13/20
Sacramento St. 01/05/23 83-85 -2 37-73/35-69 .507/.507 4-16/3-11 .250/.273 5-7/12-19 .714-.632 32/44 -12 14/11 6/8 5/1 5/6 18/10
Portland St. 01/07/23 58-74 -16 21-53/26-50 .396/.520 6-26/9-14 .231/.643 10-15/13-17 .667-.765 31/33 -2 9/11 13/11 1/3 3/8 17/19
Eastern Wash. 01/14/23 74-95 -21 19-50/36-59 .380/.610 8-21/7-19 .381/.368 28-31/16-18 .903-.889 27/31 -4 5/15 14/10 2/2 2/7 18/23
Montana St. 01/16/23 74-70 4 26-57/20-53 .456/.377 7-23/2-12 .304/.167 15-26/28-34 .577-.824 34/40 -6 14/4 13/12 1/4 5/7 24/23
Northern Ariz. 01/19/23 88-83 5 30-53/32-69 .566/.464 7-16/11-32 .438/.344 21-27/8-10 .778-.800 32/31 1 11/16 7/6 1/1 3/5 13/20
Northern Colo. 01/21/23 67-73 -6 26-53/29-60 .491/.483 6-15/4-16 .400/.250 9-15/11-17 .600-.647 28/37 -9 9/11 12/8 5/2 4/10 16/18
Weber St. 01/26/23 65-73 -8 21-49/26-46 .429/.565 9-24/7-13 .375/.538 14-19/14-19 .737-.737 20/33 -13 12/10 13/16 3/1 5/7 18/22
Idaho St. 01/28/23 91-95 -4 27-53/36-64 .509/.563 8-22/9-20 .364/.450 29-32/14-18 .906-.778 24/33 -9 10/13 11/14 1/2 4/7 23/25
Portland St. 02/02/23 66-69 -3 26-52/25-61 .500/.410 1-9/8-21 .111/.381 13-18/11-15 .722-.733 31/36 -5 16/14 17/14 2/5 6/6 14/24
Sacramento St. 02/04/23 82-76 6 33-52/31-60 .635/.517 6-12/7-21 .500/.333 10-12/7-12 .833-.583 22/28 -6 13/20 9/9 0/3 3/2 15/18
Eastern Wash. 02/11/23 66-73 -7 21-56/23-59 .375/.390 4-25/8-27 .160/.296 20-22/19-31 .909-.613 38/41 -3 10/11 7/8 2/3 4/5 23/18
Northern Colo. 02/16/23 84-82 2 29-61/30-59 .475/.508 7-19/9-24 .368/.375 19-21/13-17 .905-.765 31/33 -2 15/11 9/14 5/3 10/5 13/18
Northern Ariz. 02/18/23 50-72 -22 19-51/30-57 .373/.526 3-20/9-19 .150/.474 9-14/3-4 .643-.750 29/35 -6 10/12 9/7 0/0 4/6 10/17
Idaho St. 02/23/23 55-65 -10 22-53/25-51 .415/.490 3-9/4-13 .333/.308 8-10/11-12 .800-.917 23/35 -12 8/14 7/10 1/6 6/3 18/13
Weber St. 02/25/23 53-67 -14 16-47/25-58 .340/.431 9-23/9-23 .391/.391 12-19/8-10 .632-.800 32/38 -6 10/11 13/8 2/1 4/8 17/16
Montana 02/27/23 53-68 -15 19-49/27-58 .388/.466 2-10/8-20 .200/.400 13-16/6-8 .813-.750 30/34 -4 4/11 12/10 2/6 2/4 11/16
Northern Ariz. 03/04/23 76-87 -11 26-51/28-55 .510/.509 5-13/13-29 .385/.448 19-25/18-22 .760-.818 26/28 -2 10/11 15/13 1/4 6/4 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Northwest Indian (12/16/22)
FIELD GOALS MADE 46 Walla Walla (11/10/22)
FIELD GOAL ATTEMPTS 88 Northwest Indian (12/16/22)
3 PT FIELD GOALS MADE 19 Northwest Indian (12/16/22)
3 PT FG ATTEMPTS 38 Northwest Indian (12/16/22)
FREE THROWS MADE 29 Idaho St. (01/28/23)
FREE THROW ATTEMPTS 32 Idaho St. (01/28/23)
REBOUNDS 60 Northwest Indian (12/16/22)
ASSISTS 30 Northwest Indian (12/16/22)
STEALS 16 Northwest Indian (12/16/22)
BLOCKED SHOTS 7 North Dakota (12/06/22)
TURNOVERS 18 CSU Bakersfield (11/16/22)
FOULS 26 Denver (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jones,Isaac Sacramento St. (01/05/23)
FIELD GOALS MADE 19 Jones,Isaac Sacramento St. (01/05/23)
FIELD GOAL ATTEMPTS 26 Jones,Isaac Sacramento St. (01/05/23)
3 PT FIELD GOALS MADE 7 Ford,Dominique Northwest Indian (12/16/22)
3 PT FG ATTEMPTS 13 Ford,Dominique Northwest Indian (12/16/22)
FREE THROWS MADE 14 Moffitt,Divant'e Montana St. (01/16/23)
FREE THROW ATTEMPTS 23 Moffitt,Divant'e Montana St. (01/16/23)
REBOUNDS 14 Jones,Isaac Idaho St. (01/28/23)
ASSISTS 10 Moffitt,Divant'e Walla Walla (11/10/22)
STEALS 5 Frank,Terren; Smith,Rashad Walla Walla (11/10/22); Northern Ariz. (03/04/23)
BLOCKED SHOTS 6 Jones,Isaac North Dakota (12/06/22)
TURNOVERS 6 Moffitt,Divant'e Omaha (11/13/22); Portland St. (02/02/23)
FOULS 6 Harge,John Eastern Wash. (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jones, Isaac 31 600 19.4
#13 Moffitt, Divant'e 32 585 18.3
#35 Burris, Nigel 32 282 8.8
#02 Salih, Yusef 32 207 6.5
#05 Ford, Dominique 31 183 5.9
#10 Smith, Rashad 31 150 4.8
#44 Smith, Trey 30 140 4.7
#15 Frank, Terren 6 60 10.0
#00 Hanshaw, Michael 20 47 2.4
#23 Harge, John 26 39 1.5
#01 Walker, RJ 13 26 2.0
#33 Hatten, Jack 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jones, Isaac 31 227 361 .629 7.3 11.6
#13 Moffitt, Divant'e 32 209 442 .473 6.5 13.8
#35 Burris, Nigel 32 98 186 .527 3.1 5.8
#02 Salih, Yusef 32 64 193 .332 2.0 6.0
#05 Ford, Dominique 31 63 146 .432 2.0 4.7
#44 Smith, Trey 30 50 126 .397 1.7 4.2
#10 Smith, Rashad 31 48 151 .318 1.5 4.9
#15 Frank, Terren 6 22 54 .407 3.7 9.0
#00 Hanshaw, Michael 20 18 28 .643 0.9 1.4
#23 Harge, John 26 12 32 .375 0.5 1.2
#01 Walker, RJ 13 8 12 .667 0.6 0.9
#33 Hatten, Jack 7 5 16 .313 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Salih, Yusef 32 47 147 .320 1.5 4.6
#35 Burris, Nigel 32 39 87 .448 1.2 2.7
#05 Ford, Dominique 31 32 81 .395 1.0 2.6
#44 Smith, Trey 30 32 92 .348 1.1 3.1
#13 Moffitt, Divant'e 32 20 76 .263 0.6 2.4
#10 Smith, Rashad 31 19 85 .224 0.6 2.7
#15 Frank, Terren 6 9 24 .375 1.5 4.0
#01 Walker, RJ 13 7 10 .700 0.5 0.8
#03 Jones, Isaac 31 6 19 .316 0.2 0.6
#33 Hatten, Jack 7 4 10 .400 0.6 1.4
#00 Hanshaw, Michael 20 1 2 .500 0.1 0.1
#23 Harge, John 26 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Moffitt, Divant'e 32 147 176 .835 4.6 5.5
#03 Jones, Isaac 31 140 207 .676 4.5 6.7
#35 Burris, Nigel 32 47 54 .870 1.5 1.7
#10 Smith, Rashad 31 35 43 .814 1.1 1.4
#02 Salih, Yusef 32 32 40 .800 1.0 1.3
#05 Ford, Dominique 31 25 40 .625 0.8 1.3
#23 Harge, John 26 14 17 .824 0.5 0.7
#00 Hanshaw, Michael 20 10 11 .909 0.5 0.6
#44 Smith, Trey 30 8 11 .727 0.3 0.4
#15 Frank, Terren 6 7 9 .778 1.2 1.5
#01 Walker, RJ 13 3 6 .500 0.2 0.5
#33 Hatten, Jack 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
