Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-21, 5-13)

Overall Team Statistics
Statistic Idaho Opponents
Scoring
Total Points 2170 2278
Points Per Game 67.8 71.2
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 785-1778 789-1736
FG: Percentage .442 .454
FG: Per Game 24.5 24.7
3PT: Made-Attempted 243-726 236-669
3PT: Percentage .335 .353
3PT: Per Game 7.6 7.4
FT: Made-Attempted 357-487 464-636
FT: Percentage .733 .730
FT: Per Game 11.2 14.5
Rebounding
Total 1010 1085
Per Game 31.6 33.9
Margin -2.3 --
Assists
Total 392 422
Per Game 12.3 13.2
Turnovers
Total 367 355
Per Game 11.5 11.1
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.1 13.1
Steals
Total 179 208
Per Game 5.6 6.5
Blocks
Total 102 109
Per Game 3.2 3.4
Attendance
Total 25615 27899
Per Game 16-1,601 14-1,993

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Denker, Quinn 32 32 1056 33.0 143 364 .393 48 141 .340 65 77 .844 399 12.5 17 90 107 3.3 76 119 68 19 4
00 Mims, Julius 32 32 882 27.6 150 237 .633 18 54 .333 38 68 .559 356 11.1 56 173 229 7.2 78 33 44 34 48
02 Mrus, Tyler 2 1 41 20.5 6 9 .667 4 6 .667 5 6 .833 21 10.5 1 2 3 1.5 1 0 3 1 2
05 Minnis, D'Angelo 26 25 780 30.0 86 217 .396 42 115 .365 34 36 .944 248 9.5 15 36 51 2.0 46 76 36 21 0
22 Linhardt, Tyler 23 6 412 17.9 65 145 .448 19 59 .322 39 52 .750 188 8.2 18 54 72 3.1 37 24 24 7 6
15 Frank, Terren 31 9 546 17.6 79 200 .395 18 62 .290 36 54 .667 212 6.8 27 82 109 3.5 58 17 47 20 7
34 Rose, Kyson 32 26 614 19.2 79 165 .479 27 75 .360 26 32 .813 211 6.6 22 66 88 2.8 79 52 42 10 11
04 Neal, EJ 29 8 542 18.7 52 137 .380 22 76 .289 41 55 .745 167 5.8 13 52 65 2.2 47 17 24 24 10
10 Gonzalez, Kristian 29 1 464 16.0 40 104 .385 15 56 .268 29 39 .744 124 4.3 7 50 57 2.0 33 22 18 14 3
01 Blassingame, Trevon 31 20 645 20.8 42 102 .412 23 57 .404 20 30 .667 127 4.1 6 58 64 2.1 66 23 21 20 8
23 Hardy, Takai 25 0 183 7.3 24 47 .511 0 3 .000 9 17 .529 57 2.3 18 18 36 1.4 25 2 8 3 2
11 Yearout, Titus 22 0 217 9.9 15 40 .375 5 15 .333 12 15 .800 47 2.1 4 11 15 0.7 15 4 8 6 1
32 Church, Cooper 5 0 24 4.8 3 6 .500 1 3 .333 3 6 .500 10 2.0 1 6 7 1.4 3 1 4 0 0
33 Hatten, Jack 6 0 19 3.2 1 5 .200 1 4 .250 0 0 .000 3 0.5 1 1 2 0.3 3 2 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 57 105 3.3 0 0 20 0 0  
Total 32 6425 200.8 785 1778 .442 243 726 .335 357 487 .733 2170 67.81 254 756 1010 31.6 567 392 367 179 102
Opponents 32 6425 200.8 789 1736 .454 236 669 .353 464 636 .730 2278 71.19 284 801 1085 33.9 485 422 355 208 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Denker, Quinn 18 18 620 34.4 87 214 .407 26 72 .361 44 51 .863 244 13.6 9 52 61 3.4 45 79 4.4 45 11 1
00 Mims, Julius 18 18 512 28.4 81 127 .638 11 31 .355 18 35 .514 191 10.6 25 95 120 6.7 48 14 0.8 29 18 23
22 Linhardt, Tyler 9 5 195 21.7 34 74 .459 9 30 .300 17 23 .739 94 10.4 7 28 35 3.9 16 8 0.9 17 4 2
05 Minnis, D'Angelo 12 11 360 30.0 36 100 .360 18 50 .360 13 13 1.000 103 8.6 5 13 18 1.5 22 26 2.2 13 6 0
34 Rose, Kyson 18 12 324 18.0 41 87 .471 14 37 .378 16 19 .842 112 6.2 12 26 38 2.1 46 27 1.5 20 4 4
04 Neal, EJ 18 6 335 18.6 37 89 .416 16 45 .356 29 36 .806 119 6.6 11 33 44 2.4 29 14 0.8 17 14 5
15 Frank, Terren 17 2 308 18.1 39 102 .382 11 33 .333 23 36 .639 112 6.6 11 49 60 3.5 33 6 0.4 26 11 3
01 Blassingame, Trevon 18 17 427 23.7 25 61 .410 13 35 .371 12 15 .800 75 4.2 6 39 45 2.5 44 18 1.0 18 11 4
10 Gonzalez, Kristian 16 1 284 17.8 24 52 .462 7 24 .292 15 20 .750 70 4.4 4 24 28 1.8 19 12 0.8 12 5 2
23 Hardy, Takai 16 0 124 7.8 16 32 .500 0 2 .000 5 12 .417 37 2.3 12 10 22 1.4 9 0 0.0 2 2 2
33 Hatten, Jack 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.3 0 0 0.0 15 0 0  
11 Yearout, Titus 13 0 109 8.4 3 22 .136 0 8 .000 5 7 .714 11 0.8 2 6 8 0.6 5 1 0.1 2 4 1
Total 18 3600 200.0 423 961 .440 125 367 .341 197 267 .738 1168 64.89 133 405 538 29.9 317 205 11.4 216 90 47
Opponents 18 3600 200.0 454 965 .470 126 355 .355 265 354 .749 1299 72.17 155 445 600 33.3 268 234 13.0 188 123 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Denker, Quinn 32 32 1056 143 364 .393 48 141 .340 65 77 .844 399 12.5
00 Mims, Julius 32 32 882 150 237 .633 18 54 .333 38 68 .559 356 11.1
02 Mrus, Tyler 2 1 41 6 9 .667 4 6 .667 5 6 .833 21 10.5
05 Minnis, D'Angelo 26 25 780 86 217 .396 42 115 .365 34 36 .944 248 9.5
22 Linhardt, Tyler 23 6 412 65 145 .448 19 59 .322 39 52 .750 188 8.2
34 Rose, Kyson 32 26 614 79 165 .479 27 75 .360 26 32 .813 211 6.6
15 Frank, Terren 31 9 546 79 200 .395 18 62 .290 36 54 .667 212 6.8
04 Neal, EJ 29 8 542 52 137 .380 22 76 .289 41 55 .745 167 5.8
01 Blassingame, Trevon 31 20 645 42 102 .412 23 57 .404 20 30 .667 127 4.1
10 Gonzalez, Kristian 29 1 464 40 104 .385 15 56 .268 29 39 .744 124 4.3
32 Church, Cooper 5 0 24 3 6 .500 1 3 .333 3 6 .500 10 2.0
23 Hardy, Takai 25 0 183 24 47 .511 0 3 .000 9 17 .529 57 2.3
11 Yearout, Titus 22 0 217 15 40 .375 5 15 .333 12 15 .800 47 2.1
33 Hatten, Jack 6 0 19 1 5 .200 1 4 .250 0 0 .000 3 0.5
Total 32 6425 785 1778 .442 243 726 .335 357 487 .733 2170 67.81
Opponents 32 6425 789 1736 .454 236 669 .353 464 636 .730 2278 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Denker, Quinn 32 33.0 .393 .340 .844 0.5 2.8 3.3 3.7 0.6 0.1 12.5
00 Mims, Julius 32 27.6 .633 .333 .559 1.8 5.4 7.2 1.0 1.1 1.5 11.1
02 Mrus, Tyler 2 20.5 .667 .667 .833 0.5 1.0 1.5 0.0 0.5 1.0 10.5
05 Minnis, D'Angelo 26 30.0 .396 .365 .944 0.6 1.4 2.0 2.9 0.8 0.0 9.5
22 Linhardt, Tyler 23 17.9 .448 .322 .750 0.8 2.3 3.1 1.0 0.3 0.3 8.2
34 Rose, Kyson 32 19.2 .479 .360 .813 0.7 2.1 2.8 1.6 0.3 0.3 6.6
15 Frank, Terren 31 17.6 .395 .290 .667 0.9 2.6 3.5 0.5 0.6 0.2 6.8
04 Neal, EJ 29 18.7 .380 .289 .745 0.4 1.8 2.2 0.6 0.8 0.3 5.8
01 Blassingame, Trevon 31 20.8 .412 .404 .667 0.2 1.9 2.1 0.7 0.6 0.3 4.1
10 Gonzalez, Kristian 29 16.0 .385 .268 .744 0.2 1.7 2.0 0.8 0.5 0.1 4.3
32 Church, Cooper 5 4.8 .500 .333 .500 0.2 1.2 1.4 0.2 0.0 0.0 2.0
23 Hardy, Takai 25 7.3 .511 .000 .529 0.7 0.7 1.4 0.1 0.1 0.1 2.3
11 Yearout, Titus 22 9.9 .375 .333 .800 0.2 0.5 0.7 0.2 0.3 0.0 2.1
33 Hatten, Jack 6 3.2 .200 .250 .000 0.2 0.2 0.3 0.3 0.0 0.0 0.5
Total 32 200.8 .442 .335 .733 7.9 23.6 31.6 12.3 5.6 3.2 67.81
Opponents 32 200.8 .454 .353 .730 8.9 25.0 33.9 13.2 6.5 3.4 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington St. 11/06/23 59-84 L 18-52 .346 5-25 .200 18-25 .720 7 19 26 26.0 23 8 11 4 6 59 59.0
vs CSUN 11/09/23 73-76 L 28-60 .467 11-26 .423 6-6 1.000 6 24 30 28.0 16 17 16 6 12 73 66.0
vs Evergreen St. 11/14/23 88-42 W 33-63 .524 9-29 .310 13-23 .565 13 47 60 38.7 14 22 16 5 7 88 73.3
vs Pacific Lutheran 11/17/23 96-52 W 36-64 .563 7-20 .350 17-23 .739 17 26 43 39.8 15 20 6 4 6 96 79.0
at Seattle U 11/22/23 55-92 L 21-52 .404 6-25 .240 7-13 .538 7 14 21 36.0 19 10 14 2 7 55 74.2
vs UC San Diego 11/24/23 73-70 W (OT) 30-68 .441 6-27 .222 7-12 .583 10 27 37 36.2 24 10 12 3 7 73 74.0
vs Denver 11/29/23 65-67 L 27-65 .415 11-27 .407 0-1 .000 9 29 38 36.4 14 14 8 7 4 65 72.7
vs Cal Poly 12/02/23 85-70 W 26-53 .491 9-22 .409 24-33 .727 13 22 35 36.3 26 11 10 5 8 85 74.3
vs Pacific 12/05/23 83-53 W 26-54 .481 12-29 .414 19-23 .826 5 29 34 36.0 19 12 13 4 10 83 75.2
at Utah Tech 12/09/23 63-62 W 20-53 .377 10-30 .333 13-15 .867 10 22 32 35.6 14 15 10 4 7 63 74.0
at Stanford 12/17/23 64-82 L 26-66 .394 6-25 .240 6-7 .857 5 21 26 34.7 10 12 5 0 4 64 73.1
at UC Riverside 12/21/23 67-82 L 23-53 .434 8-23 .348 13-19 .684 3 24 27 34.1 21 12 8 5 2 67 72.6
vs Sacramento St. 12/28/23 61-58 W 21-52 .404 7-21 .333 12-15 .800 10 23 33 34.0 13 12 13 0 10 61 71.7
vs Portland St. 12/30/23 72-77 L 25-57 .439 10-24 .417 12-20 .600 9 26 35 34.1 20 12 14 5 5 72 71.7
vs St. Thomas (MN) 01/03/24 67-75 L 24-58 .414 8-20 .400 11-14 .786 11 26 37 34.3 14 10 9 4 4 67 71.4
vs Eastern Wash. 01/13/24 58-79 L 16-57 .281 8-29 .276 18-28 .643 12 24 36 34.4 19 10 11 1 5 58 70.6
at Idaho St. 01/18/24 59-64 L 22-53 .415 5-18 .278 10-12 .833 7 29 36 34.5 22 8 10 4 2 59 69.9
at Weber St. 01/20/24 65-88 L 25-51 .490 5-19 .263 10-14 .714 2 19 21 33.7 19 15 8 0 3 65 69.6
vs Northern Ariz. 01/25/24 60-75 L 23-56 .411 4-16 .250 10-14 .714 11 21 32 33.6 11 9 14 5 7 60 69.1
vs Northern Colo. 01/27/24 68-89 L 26-56 .464 11-25 .440 5-8 .625 4 17 21 33.0 10 8 10 4 5 68 69.1
at Montana 02/01/24 70-73 L 28-55 .509 9-16 .563 5-6 .833 6 21 27 32.7 21 14 10 4 4 70 69.1
at Montana St. 02/03/24 81-75 W 31-57 .544 5-19 .263 14-20 .700 8 24 32 32.7 16 13 13 4 6 81 69.6
at Sacramento St. 02/05/24 61-45 W 22-41 .537 5-14 .357 12-12 1.000 2 19 21 32.2 20 12 10 2 6 61 69.3
at Eastern Wash. 02/10/24 79-87 L 29-59 .492 11-28 .393 10-12 .833 9 18 27 32.0 19 20 11 2 4 79 69.7
vs Weber St. 02/15/24 69-70 L 27-48 .563 7-19 .368 8-11 .727 3 25 28 31.8 18 13 13 2 2 69 69.6
vs Idaho St. 02/17/24 55-53 W 19-52 .365 5-18 .278 12-16 .750 9 26 35 31.9 18 9 13 2 12 55 69.1
at Northern Colo. 02/22/24 62-76 L 22-57 .386 8-28 .286 10-15 .667 10 23 33 32.0 16 9 11 1 3 62 68.8
at Northern Ariz. 02/24/24 86-76 W 30-63 .476 5-14 .357 21-26 .808 13 27 40 32.3 20 14 10 5 4 86 69.4
vs Montana St. 02/29/24 48-62 L 17-50 .340 7-20 .350 7-10 .700 11 21 32 32.2 15 6 17 0 3 48 68.7
vs Montana 03/02/24 57-80 L 21-56 .375 5-19 .263 10-14 .714 5 19 24 32.0 18 9 10 1 8 57 68.3
at Portland St. 03/04/24 57-72 L 19-41 .463 8-20 .400 11-14 .786 2 23 25 31.7 22 12 18 5 1 57 67.9
vs Sacramento St. 03/09/24 64-72 L 24-56 .429 10-31 .323 6-6 1.000 5 21 26 31.6 21 14 13 2 5 64 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/06/23 84-59 W 31-57 .544 7-18 .389 15-29 .517 14 31 45 45.0 24 14 10 6 6 84 84.0
CSUN 11/09/23 76-73 W 28-66 .424 4-13 .308 16-20 .800 17 26 43 44.0 11 11 14 5 12 76 80.0
Evergreen St. 11/14/23 42-88 L 14-61 .230 5-24 .208 9-15 .600 4 23 27 38.3 19 9 13 1 11 42 67.3
Pacific Lutheran 11/17/23 52-96 L 16-48 .333 7-19 .368 13-16 .813 7 14 21 34.0 19 9 14 2 3 52 63.5
Seattle U 11/22/23 92-55 W 34-55 .618 11-21 .524 13-23 .565 11 26 37 34.6 14 23 11 2 9 92 69.2
UC San Diego 11/24/23 70-73 L (OT) 23-54 .426 4-20 .200 20-31 .645 5 25 30 33.8 17 8 11 1 7 70 69.3
Denver 11/29/23 67-65 W 22-61 .361 11-26 .423 12-15 .800 12 30 42 35.0 10 13 8 7 6 67 69.0
Cal Poly 12/02/23 70-85 L 20-49 .408 6-21 .286 24-30 .800 12 19 31 34.5 21 10 15 5 3 70 69.1
Pacific 12/05/23 53-83 L 19-51 .373 6-19 .316 9-15 .600 8 24 32 34.2 13 10 21 1 8 53 67.3
Utah Tech 12/09/23 62-63 L 22-47 .468 8-22 .364 10-14 .714 6 24 30 33.8 15 17 12 2 1 62 66.8
Stanford 12/17/23 82-64 W 31-55 .564 10-23 .435 10-15 .667 6 36 42 34.5 9 18 14 2 2 82 68.2
UC Riverside 12/21/23 82-67 W 29-58 .500 10-28 .357 14-21 .667 9 30 39 34.9 19 18 5 2 4 82 69.3
Sacramento St. 12/28/23 58-61 L 18-44 .409 9-15 .600 13-20 .650 7 24 31 34.6 12 9 16 3 6 58 68.5
Portland St. 12/30/23 77-72 W 24-59 .407 7-22 .318 22-29 .759 13 28 41 35.1 20 12 10 1 8 77 69.1
St. Thomas (MN) 01/03/24 75-67 W 24-59 .407 15-38 .395 12-13 .923 10 24 34 35.0 15 17 8 5 7 75 69.5
Eastern Wash. 01/13/24 79-58 W 28-57 .491 7-22 .318 16-18 .889 7 34 41 35.4 20 10 12 9 7 79 70.1
Idaho St. 01/18/24 64-59 W 22-54 .407 3-16 .188 17-25 .680 9 25 34 35.3 17 12 4 8 3 64 69.7
Weber St. 01/20/24 88-65 W 28-56 .500 10-28 .357 22-25 .880 10 27 37 35.4 15 16 7 2 4 88 70.7
Northern Ariz. 01/25/24 75-60 W 30-54 .556 7-17 .412 8-11 .727 4 26 30 35.1 12 13 12 3 9 75 70.9
Northern Colo. 01/27/24 89-68 W 36-63 .571 11-27 .407 6-6 1.000 10 28 38 35.3 9 20 9 2 6 89 71.9
Montana 02/01/24 73-70 W 24-49 .490 8-20 .400 17-23 .739 7 22 29 35.0 8 13 11 5 7 73 71.9
Montana St. 02/03/24 75-81 L 26-53 .491 9-19 .474 14-19 .737 6 19 25 34.5 18 15 12 1 5 75 72.0
Sacramento St. 02/05/24 45-61 L 15-46 .326 4-15 .267 11-17 .647 13 17 30 34.3 16 9 14 4 8 45 70.9
Eastern Wash. 02/10/24 87-79 W 32-56 .571 8-22 .364 15-20 .750 9 20 29 34.1 13 19 9 6 6 87 71.5
Weber St. 02/15/24 70-69 W 23-47 .489 6-18 .333 18-23 .783 3 19 22 33.6 14 12 7 0 9 70 71.5
Idaho St. 02/17/24 53-55 L 19-49 .388 3-13 .231 12-20 .600 10 28 38 33.8 14 5 16 4 7 53 70.8
Northern Colo. 02/22/24 76-62 W 29-56 .518 7-18 .389 11-14 .786 6 28 34 33.8 14 21 7 3 5 76 71.0
Northern Ariz. 02/24/24 76-86 L 24-62 .387 3-21 .143 25-28 .893 11 23 34 33.8 21 10 9 7 2 76 71.1
Montana St. 02/29/24 62-48 W 23-49 .469 8-21 .381 8-14 .571 7 23 30 33.7 13 8 11 5 13 62 70.8
Montana 03/02/24 80-57 W 27-51 .529 9-18 .500 17-18 .944 6 32 38 33.8 15 15 13 3 8 80 71.1
Portland St. 03/04/24 72-57 W 26-60 .433 7-23 .304 13-24 .542 17 22 39 34.0 17 15 9 1 10 72 71.2
Sacramento St. 03/09/24 72-64 W 22-50 .440 6-22 .273 22-25 .880 8 24 32 33.9 11 11 11 1 6 72 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/06/23 59-84 -25 18-52/31-57 .346/.544 5-25/7-18 .200/.389 18-25/15-29 .720-.517 26/45 -19 8/14 11/10 4/6 6/6 23/24
CSUN 11/09/23 73-76 -3 28-60/28-66 .467/.424 11-26/4-13 .423/.308 6-6/16-20 1.000-.800 30/43 -13 17/11 16/14 6/5 12/12 16/11
Evergreen St. 11/14/23 88-42 46 33-63/14-61 .524/.230 9-29/5-24 .310/.208 13-23/9-15 .565-.600 60/27 33 22/9 16/13 5/1 7/11 14/19
Pacific Lutheran 11/17/23 96-52 44 36-64/16-48 .563/.333 7-20/7-19 .350/.368 17-23/13-16 .739-.813 43/21 22 20/9 6/14 4/2 6/3 15/19
Seattle U 11/22/23 55-92 -37 21-52/34-55 .404/.618 6-25/11-21 .240/.524 7-13/13-23 .538-.565 21/37 -16 10/23 14/11 2/2 7/9 19/14
UC San Diego 11/24/23 73-70 3 30-68/23-54 .441/.426 6-27/4-20 .222/.200 7-12/20-31 .583-.645 37/30 7 10/8 12/11 3/1 7/7 24/17
Denver 11/29/23 65-67 -2 27-65/22-61 .415/.361 11-27/11-26 .407/.423 0-1/12-15 .000-.800 38/42 -4 14/13 8/8 7/7 4/6 14/10
Cal Poly 12/02/23 85-70 15 26-53/20-49 .491/.408 9-22/6-21 .409/.286 24-33/24-30 .727-.800 35/31 4 11/10 10/15 5/5 8/3 26/21
Pacific 12/05/23 83-53 30 26-54/19-51 .481/.373 12-29/6-19 .414/.316 19-23/9-15 .826-.600 34/32 2 12/10 13/21 4/1 10/8 19/13
Utah Tech 12/09/23 63-62 1 20-53/22-47 .377/.468 10-30/8-22 .333/.364 13-15/10-14 .867-.714 32/30 2 15/17 10/12 4/2 7/1 14/15
Stanford 12/17/23 64-82 -18 26-66/31-55 .394/.564 6-25/10-23 .240/.435 6-7/10-15 .857-.667 26/42 -16 12/18 5/14 0/2 4/2 10/9
UC Riverside 12/21/23 67-82 -15 23-53/29-58 .434/.500 8-23/10-28 .348/.357 13-19/14-21 .684-.667 27/39 -12 12/18 8/5 5/2 2/4 21/19
Sacramento St. 12/28/23 61-58 3 21-52/18-44 .404/.409 7-21/9-15 .333/.600 12-15/13-20 .800-.650 33/31 2 12/9 13/16 0/3 10/6 13/12
Portland St. 12/30/23 72-77 -5 25-57/24-59 .439/.407 10-24/7-22 .417/.318 12-20/22-29 .600-.759 35/41 -6 12/12 14/10 5/1 5/8 20/20
St. Thomas (MN) 01/03/24 67-75 -8 24-58/24-59 .414/.407 8-20/15-38 .400/.395 11-14/12-13 .786-.923 37/34 3 10/17 9/8 4/5 4/7 14/15
Eastern Wash. 01/13/24 58-79 -21 16-57/28-57 .281/.491 8-29/7-22 .276/.318 18-28/16-18 .643-.889 36/41 -5 10/10 11/12 1/9 5/7 19/20
Idaho St. 01/18/24 59-64 -5 22-53/22-54 .415/.407 5-18/3-16 .278/.188 10-12/17-25 .833-.680 36/34 2 8/12 10/4 4/8 2/3 22/17
Weber St. 01/20/24 65-88 -23 25-51/28-56 .490/.500 5-19/10-28 .263/.357 10-14/22-25 .714-.880 21/37 -16 15/16 8/7 0/2 3/4 19/15
Northern Ariz. 01/25/24 60-75 -15 23-56/30-54 .411/.556 4-16/7-17 .250/.412 10-14/8-11 .714-.727 32/30 2 9/13 14/12 5/3 7/9 11/12
Northern Colo. 01/27/24 68-89 -21 26-56/36-63 .464/.571 11-25/11-27 .440/.407 5-8/6-6 .625-1.000 21/38 -17 8/20 10/9 4/2 5/6 10/9
Montana 02/01/24 70-73 -3 28-55/24-49 .509/.490 9-16/8-20 .563/.400 5-6/17-23 .833-.739 27/29 -2 14/13 10/11 4/5 4/7 21/8
Montana St. 02/03/24 81-75 6 31-57/26-53 .544/.491 5-19/9-19 .263/.474 14-20/14-19 .700-.737 32/25 7 13/15 13/12 4/1 6/5 16/18
Sacramento St. 02/05/24 61-45 16 22-41/15-46 .537/.326 5-14/4-15 .357/.267 12-12/11-17 1.000-.647 21/30 -9 12/9 10/14 2/4 6/8 20/16
Eastern Wash. 02/10/24 79-87 -8 29-59/32-56 .492/.571 11-28/8-22 .393/.364 10-12/15-20 .833-.750 27/29 -2 20/19 11/9 2/6 4/6 19/13
Weber St. 02/15/24 69-70 -1 27-48/23-47 .563/.489 7-19/6-18 .368/.333 8-11/18-23 .727-.783 28/22 6 13/12 13/7 2/0 2/9 18/14
Idaho St. 02/17/24 55-53 2 19-52/19-49 .365/.388 5-18/3-13 .278/.231 12-16/12-20 .750-.600 35/38 -3 9/5 13/16 2/4 12/7 18/14
Northern Colo. 02/22/24 62-76 -14 22-57/29-56 .386/.518 8-28/7-18 .286/.389 10-15/11-14 .667-.786 33/34 -1 9/21 11/7 1/3 3/5 16/14
Northern Ariz. 02/24/24 86-76 10 30-63/24-62 .476/.387 5-14/3-21 .357/.143 21-26/25-28 .808-.893 40/34 6 14/10 10/9 5/7 4/2 20/21
Montana St. 02/29/24 48-62 -14 17-50/23-49 .340/.469 7-20/8-21 .350/.381 7-10/8-14 .700-.571 32/30 2 6/8 17/11 0/5 3/13 15/13
Montana 03/02/24 57-80 -23 21-56/27-51 .375/.529 5-19/9-18 .263/.500 10-14/17-18 .714-.944 24/38 -14 9/15 10/13 1/3 8/8 18/15
Portland St. 03/04/24 57-72 -15 19-41/26-60 .463/.433 8-20/7-23 .400/.304 11-14/13-24 .786-.542 25/39 -14 12/15 18/9 5/1 1/10 22/17
Sacramento St. 03/09/24 64-72 -8 24-56/22-50 .429/.440 10-31/6-22 .323/.273 6-6/22-25 1.000-.880 26/32 -6 14/11 13/11 2/1 5/6 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pacific Lutheran (11/17/23)
FIELD GOALS MADE 36 Pacific Lutheran (11/17/23)
FIELD GOAL ATTEMPTS 68 UC San Diego (11/24/23)
3 PT FIELD GOALS MADE 12 Pacific (12/05/23)
3 PT FG ATTEMPTS 31 Sacramento St. (03/09/24)
FREE THROWS MADE 24 Cal Poly (12/02/23)
FREE THROW ATTEMPTS 33 Cal Poly (12/02/23)
REBOUNDS 60 Evergreen St. (11/14/23)
ASSISTS 22 Evergreen St. (11/14/23)
STEALS 12 CSUN (11/09/23); Idaho St. (02/17/24)
BLOCKED SHOTS 7 Denver (11/29/23)
TURNOVERS 18 Portland St. (03/04/24)
FOULS 26 Cal Poly (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mims,Julius; Denker,Quinn UC Riverside (12/21/23); Northern Colo. (02/22/24)
FIELD GOALS MADE 10 Mims,Julius Weber St. (01/20/24)
FIELD GOAL ATTEMPTS 16 Denker,Quinn UC San Diego (11/24/23); Weber St. (02/15/24); Sacramento St. (03/09/24); Stanford (12/17/23); Northern Colo. (02/22/24)
3 PT FIELD GOALS MADE 5 Denker,Quinn Pacific (12/05/23)
3 PT FG ATTEMPTS 9 Denker,Quinn; Minnis,D'Angelo UC San Diego (11/24/23); Eastern Wash. (01/13/24); Eastern Wash. (02/10/24)
FREE THROWS MADE 6 Minnis,D'Angelo; Denker,Quinn; Linhardt,Tyler; Mims,Julius; Rose,Kyson; Gonzalez,Kristian Pacific (12/05/23); Sacramento St. (12/28/23); Portland St. (12/30/23); Eastern Wash. (01/13/24); Idaho St. (02/17/24); Washington St. (11/06/23); Northern Ariz. (02/24/24)
FREE THROW ATTEMPTS 9 Mims,Julius Eastern Wash. (01/13/24)
REBOUNDS 14 Mims,Julius St. Thomas (MN) (01/03/24); Idaho St. (02/17/24); Montana St. (02/03/24)
ASSISTS 9 Minnis,D'Angelo UC Riverside (12/21/23)
STEALS 5 Mims,Julius Idaho St. (02/17/24)
BLOCKED SHOTS 5 Mims,Julius Northern Ariz. (01/25/24)
TURNOVERS 6 Denker,Quinn; Rose,Kyson CSUN (11/09/23); Seattle U (11/22/23); Montana (02/01/24)
FOULS 5 Mims,Julius; Frank,Terren; Neal,EJ; Rose,Kyson; Denker,Quinn CSUN (11/09/23); St. Thomas (MN) (01/03/24); Weber St. (02/15/24); Idaho St. (02/17/24); Washington St. (11/06/23); Utah Tech (12/09/23); UC Riverside (12/21/23); Montana (02/01/24); Northern Ariz. (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Denker, Quinn 32 399 12.5
#00 Mims, Julius 32 356 11.1
#05 Minnis, D'Angelo 26 248 9.5
#15 Frank, Terren 31 212 6.8
#34 Rose, Kyson 32 211 6.6
#22 Linhardt, Tyler 23 188 8.2
#04 Neal, EJ 29 167 5.8
#01 Blassingame, Trevon 31 127 4.1
#10 Gonzalez, Kristian 29 124 4.3
#23 Hardy, Takai 25 57 2.3
#11 Yearout, Titus 22 47 2.1
#02 Mrus, Tyler 2 21 10.5
#32 Church, Cooper 5 10 2.0
#33 Hatten, Jack 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mims, Julius 32 150 237 .633 4.7 7.4
#03 Denker, Quinn 32 143 364 .393 4.5 11.4
#05 Minnis, D'Angelo 26 86 217 .396 3.3 8.3
#15 Frank, Terren 31 79 200 .395 2.5 6.5
#34 Rose, Kyson 32 79 165 .479 2.5 5.2
#22 Linhardt, Tyler 23 65 145 .448 2.8 6.3
#04 Neal, EJ 29 52 137 .380 1.8 4.7
