Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2021 Women's Soccer Cumulative Statistics

Team (10-6-2, 4-4-1)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 28 23
Goals Per Game 1.56 1.28
Shots 160 265
Shots Per Game 8.9 14.7
Shots Percentage 0.175 0.087
Shots On Goal 85-160 124-265
Shots On Goal Percentage 0.531 0.468
Penalties
Yellow Cards 3 13
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 101 57
Fouls 158 183
Corner Kicks 70 121
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hanks, Jadyn 26Hanks, Jadyn 18 18 1196 5 1 11 24 0.208 15 0.625 0-0 2 0-0
21 Lasher, Maddy 21Lasher, Maddy 18 15 1121 4 3 11 19 0.211 7 0.368 0-0 0 0-0
27 Foster, Savannah 27Foster, Savannah 18 18 1459 5 0 10 21 0.238 14 0.667 0-0 3 0-0
44 Schoesler, Margo 44Schoesler, Margo 18 12 1280 3 2 8 14 0.214 6 0.429 0-0 2 1-1
18 Bailey, Julia 18Bailey, Julia 15 0 400 3 0 6 7 0.429 4 0.571 0-0 2 0-0
8 Alfaro, Hannah 8Alfaro, Hannah 18 17 1044 2 1 5 15 0.133 8 0.533 0-0 0 0-0  
4 Haas, Maddie 4Haas, Maddie 18 11 754 2 1 5 9 0.222 4 0.444 0-0 1 0-0
13 Brust, Taylor 13Brust, Taylor 12 12 1151 0 4 4 9 0.000 7 0.778 0-0 0 0-0
10 Huber, Leiden 10Huber, Leiden 14 0 310 2 0 4 5 0.400 3 0.600 0-0 0 1-1
11 Peters, Alyssa 11Peters, Alyssa 18 16 1339 0 4 4 3 0.000 3 1.000 0-0 0 0-0
19 Lofton, Ariel 19Lofton, Ariel 15 1 278 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
24 Schmidt, Sidney 24Schmidt, Sidney 18 15 1538 1 0 2 10 0.100 3 0.300 2-0 0 0-0
23 Baca, Sabrina 23Baca, Sabrina 9 4 331 0 1 1 8 0.000 4 0.500 0-0 0 0-0
3 Hamilton, Maya 3Hamilton, Maya 15 13 1098 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Oper, Tara 25Oper, Tara 18 0 596 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Reyes, Rebekah 17Reyes, Rebekah 17 7 948 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Blickenstaff, Kathryn 28Blickenstaff, Kathryn 18 18 1703 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Byzewski, Hallie 0Byzewski, Hallie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Elicker, Cassidy 14Elicker, Cassidy 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Evans, Sara 6Evans, Sara 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flynn, Morgan 15Flynn, Morgan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fox, Avrie 1Fox, Avrie 17 17 1625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Leigh, Makenna 7Leigh, Makenna 7 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sok, Katelyn 31Sok, Katelyn 5 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Zubiate, Mia 9Zubiate, Mia 16 2 320 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 18842 28 20 76 160 0.175 85 0.531 3-0 10 2-2
Opponent 18 - 18864 23 16 62 265 0.087 124 0.468 13-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Byzewski, Hallie 0Byzewski, Hallie 1 1 90:00 1 1.00 3 0.750 1 0 0 0 8
1 Fox, Avrie 1Fox, Avrie 17 17 1622:42 22 1.22 97 0.815 9 6 2 6 258
Total 18 - 1712:42 23 1.21 100 0.813 10 6 2 6 266
Opponents 18 - 1712:42 28 1.47 56 0.667 3 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hanks, Jadyn 26Hanks, Jadyn 9 9 677 4 1 9 16 0.250 11 0.688 0-0 2 0-0
8 Alfaro, Hannah 8Alfaro, Hannah 9 8 538 2 0 4 10 0.200 7 0.700 0-0 0 0-0  
27 Foster, Savannah 27Foster, Savannah 9 9 765 2 0 4 12 0.167 8 0.667 0-0 1 0-0
21 Lasher, Maddy 21Lasher, Maddy 9 7 468 1 2 4 7 0.143 2 0.286 0-0 0 0-0
44 Schoesler, Margo 44Schoesler, Margo 9 7 694 1 2 4 8 0.125 3 0.375 0-0 0 0-0
11 Peters, Alyssa 11Peters, Alyssa 9 9 762 0 3 3 3 0.000 3 1.000 0-0 0 0-0
18 Bailey, Julia 18Bailey, Julia 8 0 225 1 0 2 5 0.200 2 0.400 0-0 1 0-0
4 Haas, Maddie 4Haas, Maddie 9 4 357 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Lofton, Ariel 19Lofton, Ariel 8 1 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
24 Schmidt, Sidney 24Schmidt, Sidney 9 9 814 1 0 2 4 0.250 3 0.750 1-0 0 0-0
23 Baca, Sabrina 23Baca, Sabrina 6 3 249 0 1 1 8 0.000 4 0.500 0-0 0 0-0
13 Brust, Taylor 13Brust, Taylor 3 3 302 0 1 1 3 0.000 3 1.000 0-0 0 0-0
3 Hamilton, Maya 3Hamilton, Maya 6 5 426 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Reyes, Rebekah 17Reyes, Rebekah 9 5 619 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Blickenstaff, Kathryn 28Blickenstaff, Kathryn 9 9 866 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Elicker, Cassidy 14Elicker, Cassidy 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fox, Avrie 1Fox, Avrie 9 9 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Huber, Leiden 10Huber, Leiden 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Leigh, Makenna 7Leigh, Makenna 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oper, Tara 25Oper, Tara 9 0 298 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Sok, Katelyn 31Sok, Katelyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zubiate, Mia 9Zubiate, Mia 7 1 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 9526 14 12 40 88 0.159 52 0.591 3-0 4 0-0
Opponent 9 - 9526 13 11 37 160 0.081 75 0.469 13-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fox, Avrie 1Fox, Avrie 9 9 863:47 13 1.35 62 0.827 4 4 1 2 161
Total 9 - 863:47 13 1.35 62 0.827 4 4 1 2 161
Opponents 9 - 863:47 14 1.46 37 0.725 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2021 at North Dakota St. W 1-0 (1-0-0, 0-0-0) 0-0-0 200 Margo Schoesler (0)
08/22/2021 at North Dakota W 1-0 (2-0-0, 0-0-0) 0-0-0 248 Maddie Haas (1)
08/27/2021 at Oregon St. L 1-2 (2-1-0, 0-0-0) 0-0-0 336 Maddy Lasher (1) (Hannah Alfaro)
09/03/2021 vs CSU Bakersfield W 4-1 (3-1-0, 0-0-0) 0-0-0 217 Maddy Lasher (2)
Julia Bailey (2) (Taylor Brust)
Julia Bailey (2)
Leiden Huber (0)
09/08/2021 vs Hawaii W 3-2 (4-1-0, 0-0-0) 0-0-0 202 Jadyn Hanks (1) (Maddie Haas , Maddy Lasher)
Maddy Lasher (3) (Taylor Brust)
Margo Schoesler (2)
09/12/2021 at Nevada W 1-0 (5-1-0, 0-0-0) 0-0-0 75 Savannah Foster (1) (Taylor Brust)
09/16/2021 vs California Baptist T 0-0 (5-1-1, 0-0-0) 0-0-0 118
09/18/2021 vs St. Thomas (MN) W 3-2 (6-1-1, 0-0-0) 0-0-0 192 Savannah Foster (3) (Alyssa Peters)
Leiden Huber (2) (Tara Oper)
Savannah Foster (3)
09/24/2021 at Weber St. L 1-2 (6-2-1, 0-1-0) 0-1-0 253 Sidney Schmidt (1) (Rebekah Reyes)
09/26/2021 at Idaho St. W 1-0 (7-2-1, 1-1-0) 1-1-0 193 Julia Bailey (3) (Taylor Brust)
10/01/2021 vs Northern Ariz. W 3-1 (8-2-1, 2-1-0) 2-1-0 150 Jadyn Hanks (3) (Margo Schoesler)
Jadyn Hanks (3) (Maya Hamilton)
Margo Schoesler (3) (Maddy Lasher)
10/03/2021 vs Southern Utah T 0-0 (8-2-2, 2-1-1) 2-1-1 155
10/08/2021 at Sacramento St. L 1-2 (8-3-2, 2-2-1) 2-2-1 132 Savannah Foster (4) (Alyssa Peters)
10/10/2021 at Portland St. L 2-3 (8-4-2, 2-3-1) 2-3-1 140 Hannah Alfaro (1)
Ariel Lofton (1)
10/15/2021 vs Montana L 1-2 (8-5-2, 2-4-1) 2-4-1 243 Maddie Haas (2) (Maddy Lasher , Jadyn Hanks)
10/17/2021 vs Northern Colo. W 3-2 (9-5-2, 3-4-1) 3-4-1 207 Maddy Lasher (4) (Alyssa Peters)
Jadyn Hanks (5) (Margo Schoesler)
Jadyn Hanks (5)
10/24/2021 at Eastern Wash. W 2-1 (10-5-2, 4-4-1) 4-4-1 147 Hannah Alfaro (2) (Sabrina Baca)
Savannah Foster (5) (Alyssa Peters)
11/03/2021 at Weber St. L 0-3 (10-6-2, 4-4-1) 4-4-1 58

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 at North Dakota St. 1-0 1 0 2 16 0.063 6 0.375 0-0 1 1-1 990
08/22/2021 at North Dakota 1-0 1 0 2 4 0.250 1 0.250 0-0 1 0-0 990
08/27/2021 at Oregon St. 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 989
09/03/2021 vs CSU Bakersfield 4-1 4 1 9 14 0.286 7 0.500 0-0 1 1-1 990
09/08/2021 vs Hawaii 3-2 3 3 9 8 0.375 7 0.875 0-0 1 0-0 990
09/12/2021 at Nevada 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
09/16/2021 vs California Baptist 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1188
09/18/2021 vs St. Thomas (MN) 3-2 3 2 8 9 0.333 6 0.667 0-0 1 0-0 1199
09/24/2021 at Weber St. 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1144
09/26/2021 at Idaho St. 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/01/2021 vs Northern Ariz. 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/03/2021 vs Southern Utah 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1210
10/08/2021 at Sacramento St. 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/10/2021 at Portland St. 2-3 2 0 4 11 0.182 9 0.818 0-0 0 0-0 1034
10/15/2021 vs Montana 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
10/17/2021 vs Northern Colo. 3-2 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
10/24/2021 at Eastern Wash. 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1188
11/03/2021 at Weber St. 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
Total 28-23 28 20 76 160 0.175 85 0.531 3-0 10 2-2 18842
Opponent - 23 16 62 265 0.087 124 0.468 13-0 6 - 18864

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 North Dakota St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/22/2021 North Dakota 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/27/2021 Oregon St. 1-2 90:00 2 0.67 2 0.500 0 1 0 0 11
09/03/2021 CSU Bakersfield 4-1 90:00 1 0.75 3 0.750 1 0 0 0 8
09/08/2021 Hawaii 3-2 90:00 2 1.00 4 0.667 1 0 0 0 12
09/12/2021 Nevada 1-0 90:00 0 0.83 4 1.000 1 0 0 1 7
09/16/2021 California Baptist 0-0 110:00 0 0.69 7 1.000 0 0 1 1 10
09/18/2021 St. Thomas (MN) 3-2 108:55 2 0.83 7 0.778 1 0 0 0 14
09/24/2021 Weber St. 1-2 103:03 2 0.94 9 0.818 0 1 0 0 21
09/26/2021 Idaho St. 1-0 90:00 0 0.85 5 1.000 1 0 0 1 18
10/01/2021 Northern Ariz. 3-1 90:00 1 0.86 5 0.833 1 0 0 0 10
10/03/2021 Southern Utah 0-0 110:00 0 0.78 8 1.000 0 0 1 1 11
10/08/2021 Sacramento St. 1-2 90:00 2 0.87 7 0.778 0 1 0 0 14
10/10/2021 Portland St. 2-3 93:35 3 1.01 7 0.700 0 1 0 0 29
10/15/2021 Montana 1-2 90:00 2 1.07 12 0.857 0 1 0 0 22
10/17/2021 Northern Colo. 3-2 90:00 2 1.13 5 0.714 1 0 0 0 12
10/24/2021 Eastern Wash. 2-1 107:09 1 1.11 4 0.800 1 0 0 0 24
11/03/2021 Weber St. 0-3 90:00 3 1.21 5 0.625 0 1 0 0 25
Totals - 1711 23 1.21 100 0.813 10 6 2 6 266
Opponent - 1712:42 28 1.47 56 0.667 6 10 2 3 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 North Dakota St. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/22/2021 North Dakota 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
08/27/2021 Oregon St. 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 989
09/03/2021 CSU Bakersfield 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/08/2021 Hawaii 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
09/12/2021 Nevada 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/16/2021 California Baptist 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1210
09/18/2021 St. Thomas (MN) 2-3 2 0 4 14 0.143 9 0.643 0-0 0 0-0 1199
09/24/2021 Weber St. 2-1 2 2 6 21 0.095 11 0.524 1-0 1 0-0 1144
09/26/2021 Idaho St. 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 990
10/01/2021 Northern Ariz. 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/03/2021 Southern Utah 0-0 0 0 0 11 0.000 9 0.818 2-0 0 0-0 1210
10/08/2021 Sacramento St. 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 990
10/10/2021 Portland St. 3-2 3 1 7 28 0.107 9 0.321 1-0 1 1-1 1034
10/15/2021 Montana 2-1 2 2 6 22 0.091 14 0.636 0-0 1 0-0 990
10/17/2021 Northern Colo. 2-3 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
10/24/2021 Eastern Wash. 1-2 1 1 3 24 0.042 5 0.208 1-0 0 0-0 1188
11/03/2021 Weber St. 3-0 3 2 8 25 0.120 8 0.320 0-0 1 1-1 990
Total 23-28 23 16 62 265 0.087 124 0.468 13-0 6 2-2 18864
Idaho - 28 20 76 160 0.175 85 0.531 3-0 10 - 18842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 North Dakota St. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 16
08/22/2021 North Dakota 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
08/27/2021 Oregon St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/03/2021 CSU Bakersfield 1-4 90:00 4 1.75 3 0.429 0 1 0 0 14
09/08/2021 Hawaii 2-3 90:00 3 2.00 4 0.571 0 1 0 0 8
09/12/2021 Nevada 0-1 90:00 1 1.83 1 0.500 0 1 0 0 10
09/16/2021 California Baptist 0-0 110:00 0 1.52 2 1.000 0 0 1 1 5
09/18/2021 St. Thomas (MN) 2-3 108:55 3 1.66 3 0.500 0 1 0 0 9
09/24/2021 Weber St. 2-1 103:03 1 1.57 4 0.800 1 0 0 0 7
09/26/2021 Idaho St. 0-1 90:00 1 1.51 6 0.857 0 1 0 0 12
10/01/2021 Northern Ariz. 1-3 90:00 3 1.64 3 0.500 0 1 0 0 11
10/03/2021 Southern Utah 0-0 110:00 0 1.48 5 1.000 0 0 1 1 10
10/08/2021 Sacramento St. 2-1 90:00 1 1.45 4 0.800 1 0 0 0 11
10/10/2021 Portland St. 3-2 93:35 2 1.48 7 0.778 1 0 0 0 11
10/15/2021 Montana 2-1 90:00 1 1.45 3 0.750 1 0 0 0 7
10/17/2021 Northern Colo. 2-3 90:00 3 1.54 2 0.400 0 1 0 0 9
10/24/2021 Eastern Wash. 1-2 107:09 2 1.55 3 0.600 0 1 0 0 10
11/03/2021 Weber St. 3-0 90:00 0 1.47 0 0.00 1 0 0 1 4
Totals - 1711 28 1.47 56 0.667 6 10 2 3 160
Idaho - 1712:42 23 1.21 100 0.813 10 6 2 6 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2021 at North Dakota St. 1-0 1/0 0/0 16/7 6/3 3/2 0/1 0/0
08/22/2021 at North Dakota 1-0 1/0 0/0 4/11 1/4 2/7 0/1 0/0
08/27/2021 at Oregon St. 1-2 1/2 1/2 2/11 2/4 1/7 0/0 0/0
09/03/2021 vs CSU Bakersfield 4-1 4/1 1/0 14/8 7/4 8/5 0/0 0/0
09/08/2021 vs Hawaii 3-2 3/2 3/1 8/12 7/6 2/6 0/1 0/0
09/12/2021 at Nevada 1-0 1/0 1/0 10/7 2/4 3/6 1/2 0/0
09/16/2021 vs California Baptist 0-0 0/0 0/0 5/10 2/7 4/1 0/0 0/0
09/18/2021 vs St. Thomas (MN) 3-2 3/2 2/0 9/14 6/9 8/6 0/0 0/0
09/24/2021 at Weber St. 1-2 1/2 1/2 7/21 5/11 4/11 1/1 0/0
09/26/2021 at Idaho St. 1-0 1/0 1/0 12/18 7/5 5/5 0/1 0/0
10/01/2021 vs Northern Ariz. 3-1 3/1 3/1 11/10 7/6 4/7 0/1 0/0
10/03/2021 vs Southern Utah 0-0 0/0 0/0 10/11 5/9 7/6 0/2 0/0
10/08/2021 at Sacramento St. 1-2 1/2 1/2 11/14 5/9 5/6 0/0 0/0
10/10/2021 at Portland St. 2-3 2/3 0/1 11/28 9/9 0/6 0/1 0/0
10/15/2021 vs Montana 1-2 1/2 2/2 7/22 4/14 3/15 1/0 0/0
10/17/2021 vs Northern Colo. 3-2 3/2 2/2 9/12 5/7 6/3 0/1 0/0
10/24/2021 at Eastern Wash. 2-1 2/1 2/1 10/24 5/5 3/15 0/1 0/0
11/03/2021 at Weber St. 0-3 0/3 0/2 4/25 0/8 2/7 0/0 0/0
Totals 28/23 20/16 160/265 85/124 70/121 3/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 CSU Bakersfield (09/03/2021)
Hawaii (09/08/2021)
Northern Ariz. (10/01/2021)
GOALS 4 CSU Bakersfield (09/03/2021)
ASSISTS 3 Hawaii (09/08/2021)
Northern Ariz. (10/01/2021)
SHOTS 16 North Dakota St. (08/19/2021)
SHOTS ON GOAL 9 Portland St. (10/10/2021)
SAVES 12 Montana (10/15/2021)
FOULS 14 Eastern Wash. (10/24/2021)
CORNER KICKS 8 CSU Bakersfield (09/03/2021)
St. Thomas (MN) (09/18/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Weber St. (11/03/2021)
GOALS 3 Portland St. (10/10/2021)
Weber St. (11/03/2021)
ASSISTS 2 Oregon St. (08/27/2021)
Weber St. (09/24/2021)
Sacramento St. (10/08/2021)
Montana (10/15/2021)
Northern Colo. (10/17/2021)
Weber St. (11/03/2021)
SHOTS 28 Portland St. (10/10/2021)
SHOTS ON GOAL 14 Montana (10/15/2021)
SAVES 7 Portland St. (10/10/2021)
FOULS 18 California Baptist (09/16/2021)
CORNER KICKS 15 Montana (10/15/2021)
Eastern Wash. (10/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota St. (08/19/2021)
North Dakota (08/22/2021)
GOALS 1 North Dakota St. (08/19/2021)
North Dakota (08/22/2021)
Oregon St. (08/27/2021)
Nevada (09/12/2021)
Weber St. (09/24/2021)
Idaho St. (09/26/2021)
Sacramento St. (10/08/2021)
Montana (10/15/2021)
ASSISTS 1 Oregon St. (08/27/2021)
CSU Bakersfield (09/03/2021)
Nevada (09/12/2021)
Weber St. (09/24/2021)
Idaho St. (09/26/2021)
Sacramento St. (10/08/2021)
SHOTS 2 North Dakota (08/22/2021)
Oregon St. (08/27/2021)
Weber St. (11/03/2021)
SHOTS ON GOAL 1 North Dakota (08/22/2021)
SAVES 2 North Dakota St. (08/19/2021)
Oregon St. (08/27/2021)
CSU Bakersfield (09/03/2021)
FOULS 4 North Dakota (08/22/2021)
Nevada (09/12/2021)
Montana (10/15/2021)
CORNER KICKS 1 Oregon St. (08/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU Bakersfield (09/03/2021)
GOALS 1 CSU Bakersfield (09/03/2021)
Northern Ariz. (10/01/2021)
Eastern Wash. (10/24/2021)
ASSISTS 1 Hawaii (09/08/2021)
Northern Ariz. (10/01/2021)
Portland St. (10/10/2021)
Eastern Wash. (10/24/2021)
SHOTS 7 North Dakota St. (08/19/2021)
CSU Bakersfield (09/03/2021)
Nevada (09/12/2021)
SHOTS ON GOAL 3 North Dakota St. (08/19/2021)
North Dakota (08/22/2021)
Oregon St. (08/27/2021)
CSU Bakersfield (09/03/2021)
Nevada (09/12/2021)
SAVES 1 Oregon St. (08/27/2021)
Nevada (09/12/2021)
FOULS 2 Montana (10/15/2021)
Weber St. (11/03/2021)
CORNER KICKS 1 North Dakota St. (08/19/2021)
California Baptist (09/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSU Bakersfield (09/03/2021)
St. Thomas (MN) (09/18/2021)
Northern Ariz. (10/01/2021)
Northern Colo. (10/17/2021)
GOALS 2 CSU Bakersfield (09/03/2021)
St. Thomas (MN) (09/18/2021)
Northern Ariz. (10/01/2021)
Northern Colo. (10/17/2021)
ASSISTS 1 Oregon St. (08/27/2021)
CSU Bakersfield (09/03/2021)
Hawaii (09/08/2021)
Nevada (09/12/2021)
St. Thomas (MN) (09/18/2021)
Weber St. (09/24/2021)
Idaho St. (09/26/2021)
Northern Ariz. (10/01/2021)
Sacramento St. (10/08/2021)
Montana (10/15/2021)
Northern Colo. (10/17/2021)
Eastern Wash. (10/24/2021)
SHOTS 4 Southern Utah (10/03/2021)
SHOTS ON GOAL 3 Northern Ariz. (10/01/2021)
Portland St. (10/10/2021)
SAVES 12 Montana (10/15/2021)
FOULS 3 Hawaii (09/08/2021)
St. Thomas (MN) (09/18/2021)
Northern Ariz. (10/01/2021)
Northern Colo. (10/17/2021)
Weber St. (11/03/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 CSU Bakersfield (09/03/2021)
Hawaii (09/08/2021)
Northern Ariz. (10/01/2021)
GOALS 4 CSU Bakersfield (09/03/2021)
ASSISTS 3 Hawaii (09/08/2021)
Northern Ariz. (10/01/2021)
SHOTS 16 North Dakota St. (08/19/2021)
SHOTS ON GOAL 9 Portland St. (10/10/2021)
SAVES 12 Montana (10/15/2021)
FOULS 14 Eastern Wash. (10/24/2021)
CORNER KICKS 8 CSU Bakersfield (09/03/2021)
St. Thomas (MN) (09/18/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bailey, Julia
Foster, Savannah
Hanks, Jadyn
Hanks, Jadyn
CSU Bakersfield (09/03/2021)
St. Thomas (MN) (09/18/2021)
Northern Ariz. (10/01/2021)
Northern Colo. (10/17/2021)
GOALS 2 Bailey, Julia
Foster, Savannah
Hanks, Jadyn
Hanks, Jadyn
CSU Bakersfield (09/03/2021)
St. Thomas (MN) (09/18/2021)
Northern Ariz. (10/01/2021)
Northern Colo. (10/17/2021)
ASSISTS 1 Alfaro, Hannah
Brust, Taylor
Haas, Maddie
Brust, Taylor
Peters, Alyssa
Reyes, Rebekah
Brust, Taylor
Hamilton, Maya
Peters, Alyssa
Lasher, Maddy
Peters, Alyssa
Peters, Alyssa
Oregon St. (08/27/2021)
CSU Bakersfield (09/03/2021)
Hawaii (09/08/2021)
Nevada (09/12/2021)
St. Thomas (MN) (09/18/2021)
Weber St. (09/24/2021)
Idaho St. (09/26/2021)
Northern Ariz. (10/01/2021)
Sacramento St. (10/08/2021)
Montana (10/15/2021)
Northern Colo. (10/17/2021)
Eastern Wash. (10/24/2021)
SHOTS 4 Hanks, Jadyn
Southern Utah (10/03/2021)
SHOTS ON GOAL 3 Hanks, Jadyn
Alfaro, Hannah
Northern Ariz. (10/01/2021)
Portland St. (10/10/2021)
SAVES 12 Fox, Avrie
Montana (10/15/2021)
FOULS 3 Lofton, Ariel
Lasher, Maddy
Lasher, Maddy
Lasher, Maddy
Lasher, Maddy
Hawaii (09/08/2021)
St. Thomas (MN) (09/18/2021)
Northern Ariz. (10/01/2021)
Northern Colo. (10/17/2021)
Weber St. (11/03/2021)

Leaders

Team Leaders: Points
Player High
Points
Hanks, Jadyn 11
Lasher, Maddy 11
Foster, Savannah 10
Schoesler, Margo 8
Bailey, Julia 6
Team Leaders: Goals
Player High
Goals
Hanks, Jadyn 5
Foster, Savannah 5
Lasher, Maddy 4
Schoesler, Margo 3
Bailey, Julia 3
Team Leaders: Assists
Player High
Assists
Brust, Taylor 4
Peters, Alyssa 4
Lasher, Maddy 3
Schoesler, Margo 2
Hanks, Jadyn 1
Team Leaders: Shots
Player High
Shots
Hanks, Jadyn 24
Foster, Savannah 21
Lasher, Maddy 19
Alfaro, Hannah 15
Schoesler, Margo 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hanks, Jadyn 15
Foster, Savannah 14
Alfaro, Hannah 8
Lasher, Maddy 7
Brust, Taylor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, Savannah 3
Hanks, Jadyn 2
Schoesler, Margo 2
Bailey, Julia 2
Haas, Maddie 1
University of Idaho Athletics loading logo