Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2024 Women's Soccer Cumulative Statistics

Team (12-5-3, 5-2-1)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 35 21
Goals Per Game 1.75 1.05
Shots 299 250
Shots Per Game 15.0 12.5
Shots Percentage 0.117 0.084
Shots On Goal 144-299 109-250
Shots On Goal Percentage 0.482 0.436
Penalties
Yellow Cards 14 27
Red Cards 0 0
Miscellaneous
Assists 29 16
Saves 88 109
Fouls 166 225
Corner Kicks 103 93
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Peters, Alyssa 11Peters, Alyssa 20 20 1727 2 13 17 27 0.074 15 0.556 0-0 1 0-0
12 Farley, Annika 12Farley, Annika 20 20 1530 5 3 13 35 0.143 20 0.571 0-0 1 0-0
22 Gonzales, Sienna 22Gonzales, Sienna 20 1 602 4 3 11 27 0.148 12 0.444 0-0 2 0-0
44 Schoesler, Margo 44Schoesler, Margo 20 19 1442 5 0 10 44 0.114 19 0.432 1-0 2 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 19 16 1162 3 3 9 25 0.120 13 0.520 0-0 2 0-0
8 Alfaro, Hannah 8Alfaro, Hannah 20 20 1433 4 0 8 39 0.103 14 0.359 1-0 2 1-1  
26 Hanks, Jadyn 26Hanks, Jadyn 20 15 1072 4 0 8 37 0.108 19 0.514 3-0 0 0-0
18 Miller, Kahvayli 18Miller, Kahvayli 18 0 376 3 0 6 9 0.333 4 0.444 1-0 0 0-0  
31 Rodgers, Sara 31Rodgers, Sara 20 20 1440 3 0 6 15 0.200 8 0.533 1-0 2 0-0
21 Lasher, Maddy 21Lasher, Maddy 17 9 594 2 1 5 12 0.167 9 0.750 0-0 0 0-0
13 Sprink, Kate 13Sprink, Kate 20 19 1136 0 3 3 2 0.000 0 0.000 0-0 0 0-0
14 Elicker, Cassidy 14Elicker, Cassidy 20 18 1676 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Reyes, Rebekah 17Reyes, Rebekah 20 20 1762 0 1 1 1 0.000 1 1.000 1-0 0 0-0
2 Tucker, Kyla 2Tucker, Kyla 18 0 424 0 1 1 7 0.000 1 0.143 0-0 0 0-0
23 Alvarez, Naomi 23Alvarez, Naomi 16 0 239 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Barbee, Delaney 19Barbee, Delaney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flores, Paula 1Flores, Paula 20 20 1820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gissendanner, Bella 25Gissendanner, Bella 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Huber, Leiden 10Huber, Leiden 7 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hummel, Kylie 7Hummel, Kylie 10 0 124 0 0 0 4 0.000 2 0.500 2-0 0 0-0
16 Peters, Tori 16Peters, Tori 15 0 208 0 0 0 3 0.000 3 1.000 1-0 0 0-0
6 Prinos-Grumbach, Hallie 6Prinos-Grumbach, Hallie 16 0 235 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Squitieri, Heather 9Squitieri, Heather 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 29Thoma, Izzy 20 3 844 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20017 35 29 99 299 0.117 144 0.482 14-0 12 1-1
Opponent 20 - 20017 21 16 58 250 0.084 109 0.436 27-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Paula 1Flores, Paula 20 20 1820:00 21 1.04 88 0.807 12 5 3 8 250
Total 20 - 1820:00 21 1.04 88 0.807 12 5 3 8 250
Opponents 20 - 1820:00 35 1.73 101 0.743 2 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Peters, Alyssa 11Peters, Alyssa 8 8 673 2 10 14 17 0.118 11 0.647 0-0 1 0-0
12 Farley, Annika 12Farley, Annika 8 8 619 4 1 9 11 0.364 9 0.818 0-0 0 0-0
22 Gonzales, Sienna 22Gonzales, Sienna 8 1 314 2 2 6 16 0.125 8 0.500 0-0 2 0-0
8 Alfaro, Hannah 8Alfaro, Hannah 8 8 562 2 0 4 11 0.182 5 0.455 0-0 1 1-1  
18 Miller, Kahvayli 18Miller, Kahvayli 8 0 203 2 0 4 5 0.400 3 0.600 1-0 0 0-0  
31 Rodgers, Sara 31Rodgers, Sara 8 8 536 2 0 4 6 0.333 4 0.667 1-0 1 0-0
26 Hanks, Jadyn 26Hanks, Jadyn 8 6 429 1 0 2 13 0.077 6 0.462 1-0 0 0-0
21 Lasher, Maddy 21Lasher, Maddy 6 3 138 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 7 7 432 1 0 2 8 0.125 5 0.625 0-0 0 0-0
14 Elicker, Cassidy 14Elicker, Cassidy 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Alvarez, Naomi 23Alvarez, Naomi 8 0 126 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Flores, Paula 1Flores, Paula 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gissendanner, Bella 25Gissendanner, Bella 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Huber, Leiden 10Huber, Leiden 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hummel, Kylie 7Hummel, Kylie 6 0 94 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Peters, Tori 16Peters, Tori 6 0 118 0 0 0 2 0.000 2 1.000 1-0 0 0-0
6 Prinos-Grumbach, Hallie 6Prinos-Grumbach, Hallie 7 0 68 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Reyes, Rebekah 17Reyes, Rebekah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Schoesler, Margo 44Schoesler, Margo 8 7 545 0 0 0 15 0.000 5 0.333 0-0 0 0-0
13 Sprink, Kate 13Sprink, Kate 8 8 465 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 29Thoma, Izzy 8 0 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Kyla 2Tucker, Kyla 6 0 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 7920 17 14 48 123 0.138 67 0.545 14-0 5 1-1
Opponent 8 - 7920 7 7 21 90 0.078 41 0.456 27-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Paula 1Flores, Paula 8 8 720:00 7 0.88 34 0.829 5 2 1 4 90
Total 8 - 720:00 7 0.88 34 0.829 5 2 1 4 90
Opponents 8 - 720:00 17 2.13 49 0.742 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at UC Riverside W 3-0 (1-0-0, 0-0-0) 0-0-0 357 Annika Farley (1) (Maddy Lasher)
Jadyn Hanks (1) (Kate Sprink)
Sienna Gonzales (1) (Kate Sprink)
08/18/2024 at Seattle U L 1-3 (1-1-0, 0-0-0) 0-0-0 295 Sienna Gonzales (2) (Karli Yoshida-Williams)
08/22/2024 at CSUN W 2-1 (2-1-0, 0-0-0) 0-0-0 127 Margo Schoesler (1) (Kyla Tucker)
Karli Yoshida-Williams (1) (Annika Farley)
08/25/2024 at Washington St. L 1-2 (2-2-0, 0-0-0) 0-0-0 0 Margo Schoesler (2)
08/29/2024 vs IU Indy W 2-1 (3-2-0, 0-0-0) 0-0-0 701 Hannah Alfaro (1) (Kate Sprink , Karli Yoshida-Williams)
Margo Schoesler (3) (Sienna Gonzales)
09/05/2024 vs UC San Diego W 2-1 (4-2-0, 0-0-0) 0-0-0 727 Margo Schoesler (5)
Margo Schoesler (5) (Alyssa Peters)
09/08/2024 at Boise St. L 1-3 (4-3-0, 0-0-0) 0-0-0 1235 Maddy Lasher (1) (Annika Farley)
09/12/2024 at Nevada W 1-0 (5-3-0, 0-0-0) 0-0-0 453 Karli Yoshida-Williams (2)
09/15/2024 vs Utah Tech T 2-2 (5-3-1, 0-0-0) 0-0-0 613 Kahvayli Miller (1) (Alyssa Peters)
Jadyn Hanks (2) (Rebekah Reyes)
09/22/2024 vs UNLV W 1-0 (6-3-1, 0-0-0) 0-0-0 560 Hannah Alfaro (2) (Alyssa Peters)
09/27/2024 vs Sacramento St. W 2-0 (7-3-1, 1-0-0) 1-0-0 717 Alyssa Peters (1)
Hannah Alfaro (2)
09/29/2024 vs Portland St. W 3-0 (8-3-1, 2-0-0) 2-0-0 624 Hannah Alfaro (4) (Cassidy Elicker)
Sara Rodgers (1) (Alyssa Peters)
Kahvayli Miller (2) (Alyssa Peters)
10/06/2024 at Eastern Wash. T 2-2 (8-3-2, 2-0-1) 2-0-1 393 Annika Farley (2) (Sienna Gonzales)
Kahvayli Miller (3) (Alyssa Peters)
10/10/2024 at Montana L 1-2 (8-4-2, 2-1-1) 2-1-1 614 Annika Farley (3) (Alyssa Peters)
10/13/2024 at Northern Ariz. W 3-2 (9-4-2, 3-1-1) 3-1-1 447 Annika Farley (4) (Alyssa Peters)
Alyssa Peters (2)
Sienna Gonzales (3) (Alyssa Peters)
10/18/2024 vs Weber St. W 2-0 (10-4-2, 4-1-1) 4-1-1 730 Sara Rodgers (2) (Alyssa Peters)
Karli Yoshida-Williams (3) (Sienna Gonzales)
10/20/2024 vs Idaho St. W 4-0 (11-4-2, 5-1-1) 5-1-1 661 Sienna Gonzales (4) (Alyssa Peters)
Jadyn Hanks (3) (Annika Farley , Alyssa Peters)
Annika Farley (5) (Alyssa Peters)
Maddy Lasher (2)
10/27/2024 at Northern Colo. L 0-1 (11-5-2, 5-2-1) 5-2-1 339
11/08/2024 vs Portland State W 2-1 (12-5-2, 5-2-1) 5-2-1 179 Jadyn Hanks (4) (Karli Yoshida-Williams)
Sara Rodgers (3)
11/10/2024 vs Sacramento State T 0-0 (12-5-3, 5-2-1) 5-2-1 262

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at UC Riverside 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 990
08/18/2024 at Seattle U 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/22/2024 at CSUN 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
08/25/2024 at Washington St. 1-2 1 0 2 1 1.000 1 1.000 2-0 0 0-0 990
08/29/2024 vs IU Indy 2-1 2 3 7 22 0.091 9 0.409 0-0 1 0-0 989
09/05/2024 vs UC San Diego 2-1 2 1 5 10 0.200 7 0.700 1-0 1 0-0 990
09/08/2024 at Boise St. 1-3 1 1 3 6 0.167 1 0.167 1-0 0 0-0 993
09/12/2024 at Nevada 1-0 1 0 2 22 0.045 9 0.409 1-0 1 0-0 985
09/15/2024 vs Utah Tech 2-2 2 2 6 23 0.087 7 0.304 1-0 0 0-0 990
09/22/2024 vs UNLV 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
09/27/2024 vs Sacramento St. 2-0 2 0 4 16 0.125 8 0.500 1-0 1 1-1 990
09/29/2024 vs Portland St. 3-0 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
10/06/2024 at Eastern Wash. 2-2 2 2 6 18 0.111 12 0.667 0-0 0 0-0 990
10/10/2024 at Montana 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/13/2024 at Northern Ariz. 3-2 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
10/18/2024 vs Weber St. 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 990
10/20/2024 vs Idaho St. 4-0 4 4 12 22 0.182 16 0.727 3-0 1 0-0 990
10/27/2024 at Northern Colo. 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
11/08/2024 vs Portland State 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
11/10/2024 vs Sacramento State 0-0 0 0 0 22 0.000 7 0.318 2-0 0 0-0 1210
Total 35-21 35 29 99 299 0.117 144 0.482 14-0 12 1-1 20017
Opponent - 21 16 58 250 0.084 109 0.436 27-0 5 - 20017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UC Riverside 3-0 90:00 0 0.00 4 1.000 1 0 0 1 6
08/18/2024 Seattle U 1-3 90:00 3 1.50 5 0.625 0 1 0 0 17
08/22/2024 CSUN 2-1 90:00 1 1.33 1 0.500 1 0 0 0 7
08/25/2024 Washington St. 1-2 90:00 2 1.50 10 0.833 0 1 0 0 24
08/29/2024 IU Indy 2-1 90:00 1 1.40 6 0.857 1 0 0 0 12
09/05/2024 UC San Diego 2-1 90:00 1 1.33 4 0.800 1 0 0 0 12
09/08/2024 Boise St. 1-3 90:00 3 1.57 5 0.625 0 1 0 0 19
09/12/2024 Nevada 1-0 90:00 0 1.38 2 1.000 1 0 0 1 11
09/15/2024 Utah Tech 2-2 90:00 2 1.44 5 0.714 0 0 1 0 13
09/22/2024 UNLV 1-0 90:00 0 1.30 3 1.000 1 0 0 1 14
09/27/2024 Sacramento St. 2-0 90:00 0 1.18 3 1.000 1 0 0 1 12
09/29/2024 Portland St. 3-0 90:00 0 1.08 5 1.000 1 0 0 1 14
10/06/2024 Eastern Wash. 2-2 90:00 2 1.15 6 0.750 0 0 1 0 14
10/10/2024 Montana 1-2 90:00 2 1.21 3 0.600 0 1 0 0 12
10/13/2024 Northern Ariz. 3-2 90:00 2 1.27 5 0.714 1 0 0 0 16
10/18/2024 Weber St. 2-0 90:00 0 1.19 5 1.000 1 0 0 1 9
10/20/2024 Idaho St. 4-0 90:00 0 1.12 4 1.000 1 0 0 1 6
10/27/2024 Northern Colo. 0-1 90:00 1 1.11 3 0.750 0 1 0 0 7
11/08/2024 Portland State 2-1 90:00 1 1.11 4 0.800 1 0 0 0 16
11/10/2024 Sacramento State 0-0 110:00 0 1.04 5 1.000 0 0 1 1 9
Totals - 1820 21 1.04 88 0.807 12 5 3 8 250
Opponent - 1820:00 35 1.73 101 0.743 5 12 3 2 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 UC Riverside 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
08/18/2024 Seattle U 3-1 3 2 8 17 0.176 8 0.471 0-0 1 1-1 990
08/22/2024 CSUN 1-2 1 0 2 7 0.143 2 0.286 0-0 0 1-1 990
08/25/2024 Washington St. 2-1 2 2 6 24 0.083 12 0.500 5-0 1 0-0 990
08/29/2024 IU Indy 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/05/2024 UC San Diego 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/08/2024 Boise St. 3-1 3 2 8 19 0.158 8 0.421 2-0 1 0-0 989
09/12/2024 Nevada 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
09/15/2024 Utah Tech 2-2 2 1 5 13 0.154 7 0.538 2-0 0 1-1 990
09/22/2024 UNLV 0-1 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
09/27/2024 Sacramento St. 0-2 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
09/29/2024 Portland St. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/06/2024 Eastern Wash. 2-2 2 4 8 14 0.143 8 0.571 0-0 0 0-0 990
10/10/2024 Montana 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/13/2024 Northern Ariz. 2-3 2 1 5 16 0.125 7 0.438 0-0 0 1-1 990
10/18/2024 Weber St. 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/20/2024 Idaho St. 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/27/2024 Northern Colo. 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 990
11/08/2024 Portland State 1-2 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
11/10/2024 Sacramento State 0-0 0 0 0 9 0.000 5 0.556 3-0 0 0-0 1209
Total 21-35 21 16 58 250 0.084 109 0.436 27-0 5 4-4 20017
Idaho - 35 29 99 299 0.117 144 0.482 14-0 12 - 20017

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UC Riverside 0-3 90:00 3 3.00 7 0.700 0 1 0 0 18
08/18/2024 Seattle U 3-1 90:00 1 2.00 3 0.750 1 0 0 0 8
08/22/2024 CSUN 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
08/25/2024 Washington St. 2-1 90:00 1 1.75 0 0.000 1 0 0 0 1
08/29/2024 IU Indy 1-2 90:00 2 1.80 6 0.750 0 1 0 0 22
09/05/2024 UC San Diego 1-2 90:00 2 1.83 5 0.714 0 1 0 0 10
09/08/2024 Boise St. 3-1 90:00 1 1.71 0 0.000 1 0 0 0 6
09/12/2024 Nevada 0-1 90:00 1 1.63 7 0.875 0 1 0 0 22
09/15/2024 Utah Tech 2-2 90:00 2 1.67 3 0.600 0 0 1 0 23
09/22/2024 UNLV 0-1 90:00 1 1.60 7 0.875 0 1 0 0 18
09/27/2024 Sacramento St. 0-2 90:00 2 1.64 6 0.750 0 1 0 0 16
09/29/2024 Portland St. 0-3 90:00 3 1.75 5 0.625 0 1 0 0 10
10/06/2024 Eastern Wash. 2-2 90:00 2 1.77 10 0.833 0 0 1 0 18
10/10/2024 Montana 2-1 90:00 1 1.71 2 0.667 1 0 0 0 8
10/13/2024 Northern Ariz. 2-3 90:00 3 1.80 4 0.571 0 1 0 0 17
10/18/2024 Weber St. 0-2 90:00 2 1.81 4 0.667 0 1 0 0 18
10/20/2024 Idaho St. 0-4 90:00 4 1.94 12 0.750 0 1 0 0 22
10/27/2024 Northern Colo. 1-0 90:00 0 1.83 6 1.000 1 0 0 1 14
11/08/2024 Portland State 1-2 90:00 2 1.84 5 0.714 0 1 0 0 11
11/10/2024 Sacramento State 0-0 110:00 0 1.73 6 1.000 0 0 1 1 22
Totals - 1820 35 1.73 101 0.743 5 12 3 2 299
Idaho - 1820:00 21 1.04 88 0.807 12 5 3 8 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at UC Riverside 3-0 3/0 3/0 18/6 11/4 11/3 0/1 0/0
08/18/2024 at Seattle U 1-3 1/3 1/2 8/17 4/8 4/4 0/0 0/0
08/22/2024 at CSUN 2-1 2/1 2/0 15/7 6/2 4/5 0/0 0/0
08/25/2024 at Washington St. 1-2 1/2 0/2 1/24 1/12 1/15 2/5 0/0
08/29/2024 vs IU Indy 2-1 2/1 3/0 22/12 9/7 6/2 0/0 0/0
09/05/2024 vs UC San Diego 2-1 2/1 1/1 10/12 7/5 4/3 1/1 0/0
09/08/2024 at Boise St. 1-3 1/3 1/2 6/19 1/8 2/6 1/2 0/0
09/12/2024 at Nevada 1-0 1/0 0/0 22/11 9/2 9/3 1/0 0/0
09/15/2024 vs Utah Tech 2-2 2/2 2/1 23/13 7/7 7/5 1/2 0/0
09/22/2024 vs UNLV 1-0 1/0 1/0 18/14 8/3 5/10 0/3 0/0
09/27/2024 vs Sacramento St. 2-0 2/0 0/0 16/12 8/3 4/5 1/3 0/0
09/29/2024 vs Portland St. 3-0 3/0 3/0 10/14 8/5 1/2 0/1 0/0
10/06/2024 at Eastern Wash. 2-2 2/2 2/4 18/14 12/8 10/5 0/0 0/0
10/10/2024 at Montana 1-2 1/2 1/2 8/12 4/5 4/5 0/0 0/0
10/13/2024 at Northern Ariz. 3-2 3/2 2/1 17/16 7/7 2/3 0/0 0/0
10/18/2024 vs Weber St. 2-0 2/0 2/0 18/9 6/5 8/1 0/0 0/0
10/20/2024 vs Idaho St. 4-0 4/0 4/0 22/6 16/4 7/5 3/2 0/0
10/27/2024 at Northern Colo. 0-1 0/1 0/0 14/7 6/4 4/2 2/2 0/0
11/08/2024 vs Portland State 2-1 2/1 1/1 11/16 7/5 4/7 0/2 0/0
11/10/2024 vs Sacramento State 0-0 0/0 0/0 22/9 7/5 6/2 2/3 0/0
Totals 35/21 29/16 299/250 144/109 103/93 14/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Idaho St. (10/20/2024)
GOALS 4 Idaho St. (10/20/2024)
ASSISTS 4 Idaho St. (10/20/2024)
SHOTS 23 Utah Tech (09/15/2024)
SHOTS ON GOAL 16 Idaho St. (10/20/2024)
SAVES 10 Washington St. (08/25/2024)
FOULS 13 Seattle U (08/18/2024)
Washington St. (08/25/2024)
Sacramento State (11/10/2024)
CORNER KICKS 11 UC Riverside (08/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Seattle U (08/18/2024)
Boise St. (09/08/2024)
Eastern Wash. (10/06/2024)
GOALS 3 Seattle U (08/18/2024)
Boise St. (09/08/2024)
ASSISTS 4 Eastern Wash. (10/06/2024)
SHOTS 24 Washington St. (08/25/2024)
SHOTS ON GOAL 12 Washington St. (08/25/2024)
SAVES 12 Idaho St. (10/20/2024)
FOULS 19 Washington St. (08/25/2024)
CORNER KICKS 15 Washington St. (08/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington St. (08/25/2024)
Nevada (09/12/2024)
GOALS 1 Seattle U (08/18/2024)
Washington St. (08/25/2024)
Boise St. (09/08/2024)
Nevada (09/12/2024)
UNLV (09/22/2024)
Montana (10/10/2024)
ASSISTS 1 Seattle U (08/18/2024)
UC San Diego (09/05/2024)
Boise St. (09/08/2024)
UNLV (09/22/2024)
Montana (10/10/2024)
Portland State (11/08/2024)
SHOTS 1 Washington St. (08/25/2024)
Boise St. (09/08/2024)
SHOTS ON GOAL 1 Seattle U (08/18/2024)
Washington St. (08/25/2024)
Boise St. (09/08/2024)
Montana (10/10/2024)
SAVES 1 CSUN (08/22/2024)
Nevada (09/12/2024)
FOULS 3 UC Riverside (08/15/2024)
Weber St. (10/18/2024)
CORNER KICKS 1 Washington St. (08/25/2024)
Boise St. (09/08/2024)
Portland St. (09/29/2024)
Northern Ariz. (10/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (08/22/2024)
IU Indy (08/29/2024)
Northern Colo. (10/27/2024)
GOALS 1 CSUN (08/22/2024)
IU Indy (08/29/2024)
UC San Diego (09/05/2024)
Northern Colo. (10/27/2024)
Portland State (11/08/2024)
ASSISTS 1 UC San Diego (09/05/2024)
Utah Tech (09/15/2024)
Northern Ariz. (10/13/2024)
Portland State (11/08/2024)
SHOTS 6 UC Riverside (08/15/2024)
CSUN (08/22/2024)
Idaho St. (10/20/2024)
Northern Colo. (10/27/2024)
SHOTS ON GOAL 2 CSUN (08/22/2024)
Nevada (09/12/2024)
UNLV (09/22/2024)
Sacramento St. (09/27/2024)
SAVES 2 Montana (10/10/2024)
FOULS 6 UC Riverside (08/15/2024)
UC San Diego (09/05/2024)
Nevada (09/12/2024)
Eastern Wash. (10/06/2024)
Idaho St. (10/20/2024)
CORNER KICKS 1 IU Indy (08/29/2024)
Portland St. (09/29/2024)
Weber St. (10/18/2024)
Northern Colo. (10/27/2024)
Sacramento State (11/10/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC San Diego (09/05/2024)
Northern Ariz. (10/13/2024)
GOALS 2 UC San Diego (09/05/2024)
ASSISTS 3 Idaho St. (10/20/2024)
SHOTS 6 UC Riverside (08/15/2024)
Nevada (09/12/2024)
Sacramento State (11/10/2024)
SHOTS ON GOAL 4 UC Riverside (08/15/2024)
Nevada (09/12/2024)
SAVES 10 Washington St. (08/25/2024)
FOULS 4 Northern Colo. (10/27/2024)
Sacramento State (11/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Idaho St. (10/20/2024)
GOALS 4 Idaho St. (10/20/2024)
ASSISTS 4 Idaho St. (10/20/2024)
SHOTS 23 Utah Tech (09/15/2024)
SHOTS ON GOAL 16 Idaho St. (10/20/2024)
SAVES 10 Washington St. (08/25/2024)
FOULS 13 Seattle U (08/18/2024)
Washington St. (08/25/2024)
Sacramento State (11/10/2024)
CORNER KICKS 11 UC Riverside (08/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schoesler, Margo
Peters, Alyssa
UC San Diego (09/05/2024)
Northern Ariz. (10/13/2024)
GOALS 2 Schoesler, Margo
UC San Diego (09/05/2024)
ASSISTS 3 Peters, Alyssa
Idaho St. (10/20/2024)
SHOTS 6 Hanks, Jadyn
Yoshida-Williams, Karli
Hanks, Jadyn
UC Riverside (08/15/2024)
Nevada (09/12/2024)
Sacramento State (11/10/2024)
SHOTS ON GOAL 4 Hanks, Jadyn
Schoesler, Margo
UC Riverside (08/15/2024)
Nevada (09/12/2024)
SAVES 10 Flores, Paula
Washington St. (08/25/2024)
FOULS 4 Hanks, Jadyn
Farley, Annika
Northern Colo. (10/27/2024)
Sacramento State (11/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Peters, Alyssa 17
Farley, Annika 13
Gonzales, Sienna 11
Schoesler, Margo 10
Yoshida-Williams, Karli 9
Team Leaders: Goals
Player High
Goals
Farley, Annika 5
Schoesler, Margo 5
Gonzales, Sienna 4
Alfaro, Hannah 4
Hanks, Jadyn 4
Team Leaders: Assists
Player High
Assists
Peters, Alyssa 13
Farley, Annika 3
Gonzales, Sienna 3
Yoshida-Williams, Karli 3
Sprink, Kate 3
Team Leaders: Shots
Player High
Shots
Schoesler, Margo 44
Alfaro, Hannah 39
Hanks, Jadyn 37
Farley, Annika 35
Peters, Alyssa 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farley, Annika 20
Schoesler, Margo 19
Hanks, Jadyn 19
Peters, Alyssa 15
Alfaro, Hannah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzales, Sienna 2
Schoesler, Margo 2
Yoshida-Williams, Karli 2
Alfaro, Hannah 2
Rodgers, Sara 2
University of Idaho Athletics loading logo