Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-4-6, 2-1-2)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 15 13
Goals Per Game 1.00 0.87
Shots 139 169
Shots Per Game 9.3 11.3
Shots Percentage 0.108 0.077
Shots On Goal 67-139 74-169
Shots On Goal Percentage 0.482 0.438
Penalties
Yellow Cards 8 11
Red Cards 0 0
Miscellaneous
Assists 15 6
Saves 61 52
Fouls 122 161
Corner Kicks 72 63
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Whitehead, Georgia 11Whitehead, Georgia 15 15 1011 3 3 9 30 0.100 13 0.433 2-0 2 0-0
91 Chiarelli, Calli 91Chiarelli, Calli 15 13 864 3 1 7 13 0.231 7 0.538 0-0 1 0-0
8 Rodgers, Sara 8Rodgers, Sara 15 15 1251 3 1 7 15 0.200 8 0.533 0-0 0 0-0
12 Farley, Annika 12Farley, Annika 15 15 1222 3 0 6 19 0.158 14 0.737 0-0 0 1-2
25 Gissendanner, Bella 25Gissendanner, Bella 14 11 1009 0 4 4 5 0.000 3 0.600 3-0 0 0-0
16 Peters, Tori 16Peters, Tori 15 7 637 0 3 3 5 0.000 0 0.000 0-0 0 0-0
6 Prinos-Grumbach, Hallie 6Prinos-Grumbach, Hallie 15 15 1135 1 1 3 6 0.167 3 0.500 0-0 1 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 12 10 723 1 1 3 8 0.125 4 0.500 0-0 1 0-0
18 Miller, Kahvayli 18Miller, Kahvayli 12 0 194 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
22 Boltz, Mia 22Boltz, Mia 8 0 150 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Alvarez, Naomi 23Alvarez, Naomi 13 6 552 0 0 0 12 0.000 3 0.250 2-0 0 0-0
21 Chappelle, Alyce 21Chappelle, Alyce 7 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Da Silva, Karina 13Da Silva, Karina 7 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Duarte, Leslie 27Duarte, Leslie 13 1 247 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Flores, Paula 1Flores, Paula 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fonua, Amalia 7Fonua, Amalia 15 4 764 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Goldner, Miranda 3Goldner, Miranda 15 15 1087 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Hamilton, Alyssa 20Hamilton, Alyssa 13 4 392 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Montero, Deanna 10Montero, Deanna 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Oelkers, Payton 33Oelkers, Payton 15 4 469 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Parke, Kya 4Parke, Kya 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shannon, Basie 5Shannon, Basie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Squitieri, Heather 9Squitieri, Heather 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stuart, Makenna 2Stuart, Makenna 13 0 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 29Thoma, Izzy 15 15 1337 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14857 15 15 45 139 0.108 67 0.482 8-0 5 1-2
Opponent 15 - 14843 13 6 32 169 0.077 74 0.438 11-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Paula 1Flores, Paula 15 15 1350:00 13 0.87 57 0.814 5 4 6 8 169
Total 15 - 1350:00 13 0.87 57 0.814 5 4 6 8 169
Opponents 15 - 1350:00 15 1.00 46 0.754 7 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rodgers, Sara 8Rodgers, Sara 5 5 441 2 1 5 5 0.400 4 0.800 0-0 0 0-0
11 Whitehead, Georgia 11Whitehead, Georgia 5 5 338 2 1 5 7 0.286 5 0.714 1-0 1 0-0
91 Chiarelli, Calli 91Chiarelli, Calli 5 5 328 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Gissendanner, Bella 25Gissendanner, Bella 4 4 294 0 2 2 3 0.000 1 0.333 1-0 0 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 5 5 333 1 0 2 5 0.200 4 0.800 0-0 1 0-0
16 Peters, Tori 16Peters, Tori 5 0 125 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Alvarez, Naomi 23Alvarez, Naomi 5 3 240 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Chappelle, Alyce 21Chappelle, Alyce 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Da Silva, Karina 13Da Silva, Karina 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Duarte, Leslie 27Duarte, Leslie 4 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Farley, Annika 12Farley, Annika 5 5 416 0 0 0 7 0.000 5 0.714 0-0 0 0-0
1 Flores, Paula 1Flores, Paula 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fonua, Amalia 7Fonua, Amalia 5 1 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goldner, Miranda 3Goldner, Miranda 5 5 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Alyssa 20Hamilton, Alyssa 5 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Kahvayli 18Miller, Kahvayli 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
33 Oelkers, Payton 33Oelkers, Payton 5 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Parke, Kya 4Parke, Kya 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prinos-Grumbach, Hallie 6Prinos-Grumbach, Hallie 5 5 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stuart, Makenna 2Stuart, Makenna 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 29Thoma, Izzy 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4945 6 6 18 41 0.146 24 0.585 8-0 2 0-0
Opponent 5 - 4943 5 2 12 73 0.068 31 0.425 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Paula 1Flores, Paula 5 5 450:00 5 1.00 22 0.815 2 1 2 3 73
Total 5 - 450:00 5 1.00 22 0.815 2 1 2 3 73
Opponents 5 - 450:00 6 1.20 16 0.727 2 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs UC Riverside W 2-0 (1-0-0, 0-0-0) 0-0-0 728 Georgia Whitehead (1)
Annika Farley (1) (Tori Peters)
08/17/2025 at Washington L 0-4 (1-1-0, 0-0-0) 0-0-0 1271
08/21/2025 at UMass Lowell W 4-0 (2-1-0, 0-0-0) 0-0-0 273 Hallie Prinos-Grumbach (1) (Karli Yoshida-Williams)
Annika Farley (1)
Sara Rodgers (1) (Tori Peters)
Kahvayli Miller (1) (Mia Boltz)
08/23/2025 at Stonehill T 0-0 (2-1-1, 0-0-0) 0-0-0 375
08/28/2025 vs Washington St. T 1-1 (2-1-2, 0-0-0) 0-0-0 2156 Calli Chiarelli (1) (Hallie Prinos-Grumbach , Georgia Whitehead)
08/31/2025 vs South Dakota L 0-1 (2-2-2, 0-0-0) 0-0-0 357
09/04/2025 vs UTEP W 1-0 (3-2-2, 0-0-0) 0-0-0 317 Calli Chiarelli (2) (Bella Gissendanner , Georgia Whitehead)
09/11/2025 at Grand Canyon L 0-1 (3-3-2, 0-0-0) 0-0-0 546
09/14/2025 at CSU Bakersfield T 0-0 (3-3-3, 0-0-0) 0-0-0 173
09/18/2025 vs Boise St. T 1-1 (3-3-4, 0-0-0) 0-0-0 470 Annika Farley (3) (Bella Gissendanner)
09/25/2025 at Idaho St. T 0-0 (3-3-5, 0-0-1) 0-0-1 320
09/28/2025 at Weber St. L 1-3 (3-4-5, 0-1-1) 0-1-1 264 Sara Rodgers (2) (Bella Gissendanner)
10/02/2025 at Sacramento St. W 2-0 (4-4-5, 1-1-1) 1-1-1 243 Georgia Whitehead (3) (Calli Chiarelli)
Georgia Whitehead (3) (Bella Gissendanner)
10/05/2025 vs Montana T 0-0 (4-4-6, 1-1-2) 1-1-2 247
10/12/2025 vs Eastern Wash. W 3-2 (5-4-6, 2-1-2) 2-1-2 378 Calli Chiarelli (3) (Georgia Whitehead)
Sara Rodgers (3) (Tori Peters)
Karli Yoshida-Williams (1) (Sara Rodgers)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs UC Riverside 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
08/17/2025 at Washington 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
08/21/2025 at UMass Lowell 4-0 4 3 11 19 0.211 14 0.737 0-0 1 1-1 990
08/23/2025 at Stonehill 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-1 990
08/28/2025 vs Washington St. 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
08/31/2025 vs South Dakota 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1002
09/04/2025 vs UTEP 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
09/11/2025 at Grand Canyon 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/14/2025 at CSU Bakersfield 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/18/2025 vs Boise St. 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/25/2025 at Idaho St. 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/28/2025 at Weber St. 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2025 at Sacramento St. 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/05/2025 vs Montana 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 985
10/12/2025 vs Eastern Wash. 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
Total 15-13 15 15 45 139 0.108 67 0.482 8-0 5 1-2 14857
Opponent - 13 6 32 169 0.077 74 0.438 11-0 4 - 14843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC Riverside 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/17/2025 Washington 0-4 90:00 4 2.00 4 0.500 0 1 0 0 15
08/21/2025 UMass Lowell 4-0 90:00 0 1.33 2 1.000 1 0 0 1 5
08/23/2025 Stonehill 0-0 90:00 0 1.00 6 1.000 0 0 1 1 9
08/28/2025 Washington St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 15
08/31/2025 South Dakota 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
09/04/2025 UTEP 1-0 90:00 0 0.86 3 1.000 1 0 0 1 6
09/11/2025 Grand Canyon 0-1 90:00 1 0.88 2 0.667 0 1 0 0 10
09/14/2025 CSU Bakersfield 0-0 90:00 0 0.78 3 1.000 0 0 1 1 11
09/18/2025 Boise St. 1-1 90:00 1 0.80 9 0.900 0 0 1 0 13
09/25/2025 Idaho St. 0-0 90:00 0 0.73 2 1.000 0 0 1 1 13
09/28/2025 Weber St. 1-3 90:00 3 0.92 8 0.727 0 1 0 0 21
10/02/2025 Sacramento St. 2-0 90:00 0 0.85 3 1.000 1 0 0 1 16
10/05/2025 Montana 0-0 90:00 0 0.79 4 1.000 0 0 1 1 9
10/12/2025 Eastern Wash. 3-2 90:00 2 0.87 5 0.714 1 0 0 0 14
Totals - 1350 13 0.87 57 0.814 5 4 6 8 169
Opponent - 1350:00 15 1.00 46 0.754 4 5 6 7 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UC Riverside 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
08/17/2025 Washington 4-0 4 2 10 15 0.267 8 0.533 1-0 1 0-0 990
08/21/2025 UMass Lowell 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
08/23/2025 Stonehill 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
08/28/2025 Washington St. 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
08/31/2025 South Dakota 1-0 1 0 2 9 0.111 2 0.222 1-0 1 0-0 990
09/04/2025 UTEP 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/11/2025 Grand Canyon 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
09/14/2025 CSU Bakersfield 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/18/2025 Boise St. 1-1 1 0 2 13 0.077 10 0.769 1-0 0 0-0 990
09/25/2025 Idaho St. 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
09/28/2025 Weber St. 3-1 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
10/02/2025 Sacramento St. 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/05/2025 Montana 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 983
10/12/2025 Eastern Wash. 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 990
Total 13-15 13 6 32 169 0.077 74 0.438 11-0 4 0-0 14843
Idaho - 15 15 45 139 0.108 67 0.482 8-0 5 - 14857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC Riverside 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
08/17/2025 Washington 4-0 90:00 0 1.00 4 1.000 1 0 0 1 6
08/21/2025 UMass Lowell 0-4 90:00 4 2.00 9 0.692 0 1 0 0 19
08/23/2025 Stonehill 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
08/28/2025 Washington St. 1-1 90:00 1 1.40 2 0.667 0 0 1 0 5
08/31/2025 South Dakota 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/04/2025 UTEP 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
09/11/2025 Grand Canyon 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
09/14/2025 CSU Bakersfield 0-0 90:00 0 0.89 0 0.00 0 0 1 1 9
09/18/2025 Boise St. 1-1 90:00 1 0.90 2 0.667 0 0 1 0 6
09/25/2025 Idaho St. 0-0 90:00 0 0.82 5 1.000 0 0 1 1 7
09/28/2025 Weber St. 3-1 90:00 1 0.83 3 0.750 1 0 0 0 7
10/02/2025 Sacramento St. 0-2 90:00 2 0.92 1 0.333 0 1 0 0 8
10/05/2025 Montana 0-0 90:00 0 0.86 4 1.000 0 0 1 1 9
10/12/2025 Eastern Wash. 2-3 90:00 3 1.00 3 0.500 0 1 0 0 10
Totals - 1350 15 1.00 46 0.754 4 5 6 7 139
Idaho - 1350:00 13 0.87 57 0.814 5 4 6 8 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs UC Riverside 2-0 2/0 1/0 10/3 4/2 7/4 0/2 0/0
08/17/2025 at Washington 0-4 0/4 0/2 6/15 4/8 3/4 1/1 0/0
08/21/2025 at UMass Lowell 4-0 4/0 3/0 19/5 14/2 11/1 0/3 0/0
08/23/2025 at Stonehill 0-0 0/0 0/0 7/9 1/6 3/2 1/0 0/0
08/28/2025 vs Washington St. 1-1 1/1 2/1 5/15 3/4 1/2 1/0 0/0
08/31/2025 vs South Dakota 0-1 0/1 0/0 9/9 3/2 2/5 0/1 0/0
09/04/2025 vs UTEP 1-0 1/0 2/0 12/6 4/3 6/2 0/1 0/0
09/11/2025 at Grand Canyon 0-1 0/1 0/1 15/10 5/3 5/3 1/0 0/0
09/14/2025 at CSU Bakersfield 0-0 0/0 0/0 9/11 2/3 6/8 0/1 0/0
09/18/2025 vs Boise St. 1-1 1/1 1/0 6/13 3/10 7/4 1/1 0/0
09/25/2025 at Idaho St. 0-0 0/0 0/0 7/13 5/3 4/9 1/1 0/0
09/28/2025 at Weber St. 1-3 1/3 1/2 7/21 4/11 4/9 0/0 0/0
10/02/2025 at Sacramento St. 2-0 2/0 2/0 8/16 3/3 3/5 0/0 0/0
10/05/2025 vs Montana 0-0 0/0 0/0 9/9 6/4 3/2 1/0 0/0
10/12/2025 vs Eastern Wash. 3-2 3/2 3/0 10/14 6/10 7/3 1/0 0/0
Totals 15/13 15/6 139/169 67/74 72/63 8/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UMass Lowell (08/21/2025)
GOALS 4 UMass Lowell (08/21/2025)
ASSISTS 3 UMass Lowell (08/21/2025)
Eastern Wash. (10/12/2025)
SHOTS 19 UMass Lowell (08/21/2025)
SHOTS ON GOAL 14 UMass Lowell (08/21/2025)
SAVES 9 Boise St. (09/18/2025)
FOULS 18 Stonehill (08/23/2025)
CORNER KICKS 11 UMass Lowell (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington (08/17/2025)
GOALS 4 Washington (08/17/2025)
ASSISTS 2 Washington (08/17/2025)
Weber St. (09/28/2025)
SHOTS 21 Weber St. (09/28/2025)
SHOTS ON GOAL 11 Weber St. (09/28/2025)
SAVES 9 UMass Lowell (08/21/2025)
FOULS 18 UC Riverside (08/14/2025)
CORNER KICKS 9 Idaho St. (09/25/2025)
Weber St. (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boise St. (09/18/2025)
Weber St. (09/28/2025)
GOALS 1 Washington St. (08/28/2025)
UTEP (09/04/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
ASSISTS 1 UC Riverside (08/14/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
SHOTS 5 Washington (08/17/2025)
Washington St. (08/28/2025)
Boise St. (09/18/2025)
SHOTS ON GOAL 1 Stonehill (08/23/2025)
CSU Bakersfield (09/14/2025)
SAVES 1 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
South Dakota (08/31/2025)
Grand Canyon (09/11/2025)
Idaho St. (09/25/2025)
FOULS 1 Washington (08/17/2025)
South Dakota (08/31/2025)
Sacramento St. (10/02/2025)
CORNER KICKS 1 Washington St. (08/28/2025)
South Dakota (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota (08/31/2025)
Boise St. (09/18/2025)
GOALS 1 Washington St. (08/28/2025)
South Dakota (08/31/2025)
Grand Canyon (09/11/2025)
Boise St. (09/18/2025)
ASSISTS 1 Washington St. (08/28/2025)
Grand Canyon (09/11/2025)
SHOTS 3 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
SHOTS ON GOAL 2 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
South Dakota (08/31/2025)
UTEP (09/04/2025)
Grand Canyon (09/11/2025)
CSU Bakersfield (09/14/2025)
Idaho St. (09/25/2025)
Sacramento St. (10/02/2025)
SAVES 1 Stonehill (08/23/2025)
Sacramento St. (10/02/2025)
FOULS 5 UMass Lowell (08/21/2025)
UTEP (09/04/2025)
Idaho St. (09/25/2025)
Sacramento St. (10/02/2025)
CORNER KICKS 1 UMass Lowell (08/21/2025)
Stonehill (08/23/2025)
Washington St. (08/28/2025)
UTEP (09/04/2025)
Montana (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacramento St. (10/02/2025)
GOALS 2 Sacramento St. (10/02/2025)
ASSISTS 1 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
Washington St. (08/28/2025)
UTEP (09/04/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
Sacramento St. (10/02/2025)
Eastern Wash. (10/12/2025)
SHOTS 4 UTEP (09/04/2025)
Grand Canyon (09/11/2025)
Eastern Wash. (10/12/2025)
SHOTS ON GOAL 2 UC Riverside (08/14/2025)
Washington (08/17/2025)
UMass Lowell (08/21/2025)
UTEP (09/04/2025)
Grand Canyon (09/11/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
Sacramento St. (10/02/2025)
Montana (10/05/2025)
Eastern Wash. (10/12/2025)
SAVES 9 Boise St. (09/18/2025)
FOULS 5 Stonehill (08/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UMass Lowell (08/21/2025)
GOALS 4 UMass Lowell (08/21/2025)
ASSISTS 3 UMass Lowell (08/21/2025)
Eastern Wash. (10/12/2025)
SHOTS 19 UMass Lowell (08/21/2025)
SHOTS ON GOAL 14 UMass Lowell (08/21/2025)
SAVES 9 Boise St. (09/18/2025)
FOULS 18 Stonehill (08/23/2025)
CORNER KICKS 11 UMass Lowell (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Whitehead, Georgia
Sacramento St. (10/02/2025)
GOALS 2 Whitehead, Georgia
Sacramento St. (10/02/2025)
ASSISTS 1 Peters, Tori
Yoshida-Williams, Karli
Prinos-Grumbach, Hallie
Whitehead, Georgia
Gissendanner, Bella
Gissendanner, Bella
Gissendanner, Bella
Rodgers, Sara
UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
Washington St. (08/28/2025)
UTEP (09/04/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
Sacramento St. (10/02/2025)
Eastern Wash. (10/12/2025)
SHOTS 4 Whitehead, Georgia
Whitehead, Georgia
Farley, Annika
UTEP (09/04/2025)
Grand Canyon (09/11/2025)
Eastern Wash. (10/12/2025)
SHOTS ON GOAL 2 Farley, Annika
Whitehead, Georgia
Farley, Annika
Chiarelli, Calli
Rodgers, Sara
Farley, Annika
Rodgers, Sara
Whitehead, Georgia
Whitehead, Georgia
Farley, Annika
UC Riverside (08/14/2025)
Washington (08/17/2025)
UMass Lowell (08/21/2025)
UTEP (09/04/2025)
Grand Canyon (09/11/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
Sacramento St. (10/02/2025)
Montana (10/05/2025)
Eastern Wash. (10/12/2025)
SAVES 9 Flores, Paula
Boise St. (09/18/2025)
FOULS 5 Alvarez, Naomi
Stonehill (08/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Whitehead, Georgia 9
Chiarelli, Calli 7
Rodgers, Sara 7
Farley, Annika 6
Gissendanner, Bella 4
Team Leaders: Goals
Player High
Goals
Whitehead, Georgia 3
Chiarelli, Calli 3
Rodgers, Sara 3
Farley, Annika 3
Prinos-Grumbach, Hallie 1
Team Leaders: Assists
Player High
Assists
Gissendanner, Bella 4
Whitehead, Georgia 3
Peters, Tori 3
Chiarelli, Calli 1
Rodgers, Sara 1
Team Leaders: Shots
Player High
Shots
Whitehead, Georgia 30
Farley, Annika 19
Rodgers, Sara 15
Chiarelli, Calli 13
Alvarez, Naomi 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farley, Annika 14
Whitehead, Georgia 13
Rodgers, Sara 8
Chiarelli, Calli 7
Yoshida-Williams, Karli 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whitehead, Georgia 2
Chiarelli, Calli 1
Prinos-Grumbach, Hallie 1
Yoshida-Williams, Karli 1
University of Idaho Athletics loading logo