Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-5-9, 2-2-4)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 21 21
Goals Per Game 1.05 1.05
Shots 207 218
Shots Per Game 10.4 10.9
Shots Percentage 0.101 0.096
Shots On Goal 103-207 93-218
Shots On Goal Percentage 0.498 0.427
Penalties
Yellow Cards 13 14
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 72 82
Fouls 171 214
Corner Kicks 102 72
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rodgers, Sara 8Rodgers, Sara 20 20 1716 7 1 15 25 0.280 16 0.640 0-0 0 0-0
11 Whitehead, Georgia 11Whitehead, Georgia 18 18 1201 3 3 9 34 0.088 13 0.382 2-0 2 0-0
12 Farley, Annika 12Farley, Annika 20 20 1669 4 0 8 25 0.160 17 0.680 0-0 0 1-2
91 Chiarelli, Calli 91Chiarelli, Calli 20 18 1200 3 1 7 20 0.150 11 0.550 0-0 1 0-0
16 Peters, Tori 16Peters, Tori 20 7 858 0 5 5 8 0.000 1 0.125 0-0 0 0-0
25 Gissendanner, Bella 25Gissendanner, Bella 14 11 1009 0 4 4 5 0.000 3 0.600 3-0 0 0-0
6 Prinos-Grumbach, Hallie 6Prinos-Grumbach, Hallie 20 20 1540 1 2 4 10 0.100 7 0.700 0-0 1 0-0
23 Alvarez, Naomi 23Alvarez, Naomi 18 11 884 1 1 3 27 0.037 13 0.481 5-0 1 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 17 15 1111 1 1 3 18 0.056 8 0.444 0-0 1 0-0
18 Miller, Kahvayli 18Miller, Kahvayli 15 0 247 1 0 2 5 0.200 1 0.200 1-0 0 0-0  
29 Thoma, Izzy 29Thoma, Izzy 20 20 1807 0 2 2 2 0.000 1 0.500 0-0 0 0-0
22 Boltz, Mia 22Boltz, Mia 10 0 187 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Flores, Paula 1Flores, Paula 20 20 1820 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Chappelle, Alyce 21Chappelle, Alyce 11 0 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Da Silva, Karina 13Da Silva, Karina 7 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Duarte, Leslie 27Duarte, Leslie 15 1 269 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Fonua, Amalia 7Fonua, Amalia 20 9 1234 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Goldner, Miranda 3Goldner, Miranda 20 20 1557 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Hamilton, Alyssa 20Hamilton, Alyssa 18 4 487 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Montero, Deanna 10Montero, Deanna 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Oelkers, Payton 33Oelkers, Payton 20 6 657 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Parke, Kya 4Parke, Kya 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shannon, Basie 5Shannon, Basie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Squitieri, Heather 9Squitieri, Heather 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stuart, Makenna 2Stuart, Makenna 15 0 239 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20027 21 22 64 207 0.101 103 0.498 13-0 6 1-2
Opponent 20 - 20013 21 11 53 218 0.096 93 0.427 14-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Paula 1Flores, Paula 20 20 1820:00 21 1.04 69 0.767 6 5 9 9 219
Total 20 - 1820:00 21 1.04 69 0.767 6 5 9 9 219
Opponents 20 - 1820:00 21 1.04 76 0.784 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rodgers, Sara 8Rodgers, Sara 8 8 706 4 1 9 11 0.364 9 0.818 0-0 0 0-0
11 Whitehead, Georgia 11Whitehead, Georgia 8 8 528 2 1 5 11 0.182 5 0.455 1-0 1 0-0
91 Chiarelli, Calli 91Chiarelli, Calli 8 8 521 1 1 3 7 0.143 3 0.429 0-0 0 0-0
16 Peters, Tori 16Peters, Tori 8 0 246 0 3 3 4 0.000 1 0.250 0-0 0 0-0
12 Farley, Annika 12Farley, Annika 8 8 670 1 0 2 12 0.083 7 0.583 0-0 0 0-0
25 Gissendanner, Bella 25Gissendanner, Bella 4 4 294 0 2 2 3 0.000 1 0.333 1-0 0 0-0
15 Yoshida-Williams, Karli 15Yoshida-Williams, Karli 8 8 567 1 0 2 14 0.071 7 0.500 0-0 1 0-0
6 Prinos-Grumbach, Hallie 6Prinos-Grumbach, Hallie 8 8 572 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Alvarez, Naomi 23Alvarez, Naomi 8 6 395 0 0 0 9 0.000 5 0.556 3-0 0 0-0
21 Chappelle, Alyce 21Chappelle, Alyce 6 0 104 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Da Silva, Karina 13Da Silva, Karina 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Duarte, Leslie 27Duarte, Leslie 6 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Flores, Paula 1Flores, Paula 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fonua, Amalia 7Fonua, Amalia 8 4 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goldner, Miranda 3Goldner, Miranda 8 8 664 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Alyssa 20Hamilton, Alyssa 8 2 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Miller, Kahvayli 18Miller, Kahvayli 4 0 54 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
33 Oelkers, Payton 33Oelkers, Payton 8 0 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Parke, Kya 4Parke, Kya 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stuart, Makenna 2Stuart, Makenna 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 29Thoma, Izzy 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7915 9 9 27 85 0.106 44 0.518 13-0 2 0-0
Opponent 8 - 7913 11 4 26 99 0.111 43 0.434 14-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Paula 1Flores, Paula 8 8 720:00 11 1.38 29 0.725 2 2 4 3 100
Total 8 - 720:00 11 1.38 29 0.725 2 2 4 3 100
Opponents 8 - 720:00 9 1.13 33 0.786 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs UC Riverside W 2-0 (1-0-0, 0-0-0) 0-0-0 728 Georgia Whitehead (1)
Annika Farley (1) (Tori Peters)
08/17/2025 at Washington L 0-4 (1-1-0, 0-0-0) 0-0-0 1271
08/21/2025 at UMass Lowell W 4-0 (2-1-0, 0-0-0) 0-0-0 273 Hallie Prinos-Grumbach (1) (Karli Yoshida-Williams)
Annika Farley (1)
Sara Rodgers (1) (Tori Peters)
Kahvayli Miller (1) (Mia Boltz)
08/23/2025 at Stonehill T 0-0 (2-1-1, 0-0-0) 0-0-0 375
08/28/2025 vs Washington St. T 1-1 (2-1-2, 0-0-0) 0-0-0 2156 Calli Chiarelli (1) (Hallie Prinos-Grumbach , Georgia Whitehead)
08/31/2025 vs South Dakota L 0-1 (2-2-2, 0-0-0) 0-0-0 357
09/04/2025 vs UTEP W 1-0 (3-2-2, 0-0-0) 0-0-0 317 Calli Chiarelli (2) (Bella Gissendanner , Georgia Whitehead)
09/11/2025 at Grand Canyon L 0-1 (3-3-2, 0-0-0) 0-0-0 546
09/14/2025 at CSU Bakersfield T 0-0 (3-3-3, 0-0-0) 0-0-0 173
09/18/2025 vs Boise St. T 1-1 (3-3-4, 0-0-0) 0-0-0 470 Annika Farley (3) (Bella Gissendanner)
09/25/2025 at Idaho St. T 0-0 (3-3-5, 0-0-1) 0-0-1 320
09/28/2025 at Weber St. L 1-3 (3-4-5, 0-1-1) 0-1-1 264 Sara Rodgers (2) (Bella Gissendanner)
10/02/2025 at Sacramento St. W 2-0 (4-4-5, 1-1-1) 1-1-1 243 Georgia Whitehead (3) (Calli Chiarelli)
Georgia Whitehead (3) (Bella Gissendanner)
10/05/2025 vs Montana T 0-0 (4-4-6, 1-1-2) 1-1-2 247
10/12/2025 vs Eastern Wash. W 3-2 (5-4-6, 2-1-2) 2-1-2 378 Calli Chiarelli (3) (Georgia Whitehead)
Sara Rodgers (3) (Tori Peters)
Karli Yoshida-Williams (1) (Sara Rodgers)
10/19/2025 at Portland St. T 1-1 (5-4-7, 2-1-3) 2-1-3 380 Sara Rodgers (4) (Hallie Prinos-Grumbach)
10/24/2025 vs Northern Colo. T 2-2 (5-4-8, 2-1-4) 2-1-4 382 Annika Farley (4) (Tori Peters)
Sara Rodgers (5) (Tori Peters)
10/26/2025 vs Northern Ariz. L 0-3 (5-5-8, 2-2-4) 2-2-4 305
11/05/2025 at Portland State W 1-0 (6-5-8, 2-2-4) 2-2-4 93 Naomi Alvarez (1)
11/07/2025 at Montana T 2-2 (6-5-9, 2-2-4) 2-2-4 978 Sara Rodgers (7) (Naomi Alvarez , Izzy Thoma)
Sara Rodgers (7) (Izzy Thoma , Paula Flores)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs UC Riverside 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
08/17/2025 at Washington 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
08/21/2025 at UMass Lowell 4-0 4 3 11 19 0.211 14 0.737 0-0 1 1-1 990
08/23/2025 at Stonehill 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-1 990
08/28/2025 vs Washington St. 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
08/31/2025 vs South Dakota 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1002
09/04/2025 vs UTEP 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
09/11/2025 at Grand Canyon 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/14/2025 at CSU Bakersfield 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/18/2025 vs Boise St. 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/25/2025 at Idaho St. 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/28/2025 at Weber St. 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2025 at Sacramento St. 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/05/2025 vs Montana 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 985
10/12/2025 vs Eastern Wash. 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
10/19/2025 at Portland St. 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/24/2025 vs Northern Colo. 2-2 2 2 6 16 0.125 6 0.375 1-0 0 0-0 990
10/26/2025 vs Northern Ariz. 0-3 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
11/05/2025 at Portland State 1-0 1 0 2 8 0.125 6 0.750 1-0 1 0-0 990
11/07/2025 at Montana 2-2 2 4 8 16 0.125 10 0.625 1-0 0 0-0 1210
Total 21-21 21 22 64 207 0.101 103 0.498 13-0 6 1-2 20027
Opponent - 21 11 53 218 0.096 93 0.427 14-0 5 - 20013

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC Riverside 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/17/2025 Washington 0-4 90:00 4 2.00 4 0.500 0 1 0 0 15
08/21/2025 UMass Lowell 4-0 90:00 0 1.33 2 1.000 1 0 0 1 5
08/23/2025 Stonehill 0-0 90:00 0 1.00 6 1.000 0 0 1 1 9
08/28/2025 Washington St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 15
08/31/2025 South Dakota 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
09/04/2025 UTEP 1-0 90:00 0 0.86 3 1.000 1 0 0 1 6
09/11/2025 Grand Canyon 0-1 90:00 1 0.88 2 0.667 0 1 0 0 10
09/14/2025 CSU Bakersfield 0-0 90:00 0 0.78 3 1.000 0 0 1 1 11
09/18/2025 Boise St. 1-1 90:00 1 0.80 9 0.900 0 0 1 0 13
09/25/2025 Idaho St. 0-0 90:00 0 0.73 2 1.000 0 0 1 1 13
09/28/2025 Weber St. 1-3 90:00 3 0.92 8 0.727 0 1 0 0 21
10/02/2025 Sacramento St. 2-0 90:00 0 0.85 3 1.000 1 0 0 1 16
10/05/2025 Montana 0-0 90:00 0 0.79 4 1.000 0 0 1 1 9
10/12/2025 Eastern Wash. 3-2 90:00 2 0.87 5 0.714 1 0 0 0 14
10/19/2025 Portland St. 1-1 90:00 1 0.88 1 0.500 0 0 1 0 5
10/24/2025 Northern Colo. 2-2 90:00 2 0.94 3 0.600 0 0 1 0 7
10/26/2025 Northern Ariz. 0-3 90:00 3 1.06 3 0.500 0 1 0 0 15
11/05/2025 Portland State 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
11/07/2025 Montana 2-2 110:00 2 1.04 2 0.500 0 0 1 0 11
Totals - 1820 21 1.04 69 0.767 6 5 9 9 219
Opponent - 1820:00 21 1.04 76 0.784 5 6 9 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UC Riverside 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
08/17/2025 Washington 4-0 4 2 10 15 0.267 8 0.533 1-0 1 0-0 990
08/21/2025 UMass Lowell 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
08/23/2025 Stonehill 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
08/28/2025 Washington St. 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
08/31/2025 South Dakota 1-0 1 0 2 9 0.111 2 0.222 1-0 1 0-0 990
09/04/2025 UTEP 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/11/2025 Grand Canyon 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
09/14/2025 CSU Bakersfield 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/18/2025 Boise St. 1-1 1 0 2 13 0.077 10 0.769 1-0 0 0-0 990
09/25/2025 Idaho St. 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
09/28/2025 Weber St. 3-1 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
10/02/2025 Sacramento St. 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/05/2025 Montana 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 983
10/12/2025 Eastern Wash. 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 990
10/19/2025 Portland St. 1-1 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
10/24/2025 Northern Colo. 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/26/2025 Northern Ariz. 3-0 3 1 7 14 0.214 5 0.357 2-0 1 0-0 990
11/05/2025 Portland State 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/07/2025 Montana 2-2 2 3 7 11 0.182 4 0.364 1-0 0 0-0 1210
Total 21-21 21 11 53 218 0.096 93 0.427 14-0 5 1-1 20013
Idaho - 21 22 64 207 0.101 103 0.498 13-0 6 - 20027

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC Riverside 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
08/17/2025 Washington 4-0 90:00 0 1.00 4 1.000 1 0 0 1 6
08/21/2025 UMass Lowell 0-4 90:00 4 2.00 9 0.692 0 1 0 0 19
08/23/2025 Stonehill 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
08/28/2025 Washington St. 1-1 90:00 1 1.40 2 0.667 0 0 1 0 5
08/31/2025 South Dakota 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/04/2025 UTEP 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
09/11/2025 Grand Canyon 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
09/14/2025 CSU Bakersfield 0-0 90:00 0 0.89 0 0.00 0 0 1 1 9
09/18/2025 Boise St. 1-1 90:00 1 0.90 2 0.667 0 0 1 0 6
09/25/2025 Idaho St. 0-0 90:00 0 0.82 5 1.000 0 0 1 1 7
09/28/2025 Weber St. 3-1 90:00 1 0.83 3 0.750 1 0 0 0 7
10/02/2025 Sacramento St. 0-2 90:00 2 0.92 1 0.333 0 1 0 0 8
10/05/2025 Montana 0-0 90:00 0 0.86 4 1.000 0 0 1 1 9
10/12/2025 Eastern Wash. 2-3 90:00 3 1.00 3 0.500 0 1 0 0 10
10/19/2025 Portland St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
10/24/2025 Northern Colo. 2-2 90:00 2 1.06 4 0.667 0 0 1 0 16
10/26/2025 Northern Ariz. 3-0 90:00 0 1.00 8 1.000 1 0 0 1 18
11/05/2025 Portland State 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
11/07/2025 Montana 2-2 110:00 2 1.04 8 0.800 0 0 1 0 16
Totals - 1820 21 1.04 76 0.784 5 6 9 8 207
Idaho - 1820:00 21 1.04 69 0.767 6 5 9 9 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs UC Riverside 2-0 2/0 1/0 10/3 4/2 7/4 0/2 0/0
08/17/2025 at Washington 0-4 0/4 0/2 6/15 4/8 3/4 1/1 0/0
08/21/2025 at UMass Lowell 4-0 4/0 3/0 19/5 14/2 11/1 0/3 0/0
08/23/2025 at Stonehill 0-0 0/0 0/0 7/9 1/6 3/2 1/0 0/0
08/28/2025 vs Washington St. 1-1 1/1 2/1 5/15 3/4 1/2 1/0 0/0
08/31/2025 vs South Dakota 0-1 0/1 0/0 9/9 3/2 2/5 0/1 0/0
09/04/2025 vs UTEP 1-0 1/0 2/0 12/6 4/3 6/2 0/1 0/0
09/11/2025 at Grand Canyon 0-1 0/1 0/1 15/10 5/3 5/3 1/0 0/0
09/14/2025 at CSU Bakersfield 0-0 0/0 0/0 9/11 2/3 6/8 0/1 0/0
09/18/2025 vs Boise St. 1-1 1/1 1/0 6/13 3/10 7/4 1/1 0/0
09/25/2025 at Idaho St. 0-0 0/0 0/0 7/13 5/3 4/9 1/1 0/0
09/28/2025 at Weber St. 1-3 1/3 1/2 7/21 4/11 4/9 0/0 0/0
10/02/2025 at Sacramento St. 2-0 2/0 2/0 8/16 3/3 3/5 0/0 0/0
10/05/2025 vs Montana 0-0 0/0 0/0 9/9 6/4 3/2 1/0 0/0
10/12/2025 vs Eastern Wash. 3-2 3/2 3/0 10/14 6/10 7/3 1/0 0/0
10/19/2025 at Portland St. 1-1 1/1 1/0 10/5 6/2 5/2 1/0 0/0
10/24/2025 vs Northern Colo. 2-2 2/2 2/1 16/7 6/5 7/0 1/0 0/0
10/26/2025 vs Northern Ariz. 0-3 0/3 0/1 18/14 8/5 6/2 1/2 0/0
11/05/2025 at Portland State 1-0 1/0 0/0 8/12 6/3 4/3 1/0 0/0
11/07/2025 at Montana 2-2 2/2 4/3 16/11 10/4 8/2 1/1 0/0
Totals 21/21 22/11 207/218 103/93 102/72 13/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UMass Lowell (08/21/2025)
GOALS 4 UMass Lowell (08/21/2025)
ASSISTS 4 Montana (11/07/2025)
SHOTS 19 UMass Lowell (08/21/2025)
SHOTS ON GOAL 14 UMass Lowell (08/21/2025)
SAVES 9 Boise St. (09/18/2025)
FOULS 18 Stonehill (08/23/2025)
CORNER KICKS 11 UMass Lowell (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington (08/17/2025)
GOALS 4 Washington (08/17/2025)
ASSISTS 3 Montana (11/07/2025)
SHOTS 21 Weber St. (09/28/2025)
SHOTS ON GOAL 11 Weber St. (09/28/2025)
SAVES 9 UMass Lowell (08/21/2025)
FOULS 18 UC Riverside (08/14/2025)
CORNER KICKS 9 Idaho St. (09/25/2025)
Weber St. (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland State (11/05/2025)
GOALS 1 Washington St. (08/28/2025)
UTEP (09/04/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
Portland St. (10/19/2025)
Portland State (11/05/2025)
ASSISTS 1 UC Riverside (08/14/2025)
Boise St. (09/18/2025)
Weber St. (09/28/2025)
Portland St. (10/19/2025)
SHOTS 5 Washington (08/17/2025)
Washington St. (08/28/2025)
Boise St. (09/18/2025)
SHOTS ON GOAL 1 Stonehill (08/23/2025)
CSU Bakersfield (09/14/2025)
SAVES 1 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
South Dakota (08/31/2025)
Grand Canyon (09/11/2025)
Idaho St. (09/25/2025)
Portland St. (10/19/2025)
Montana (11/07/2025)
FOULS 1 Washington (08/17/2025)
South Dakota (08/31/2025)
Sacramento St. (10/02/2025)
Portland State (11/05/2025)
CORNER KICKS 1 Washington St. (08/28/2025)
South Dakota (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota (08/31/2025)
Boise St. (09/18/2025)
Portland St. (10/19/2025)
GOALS 1 Washington St. (08/28/2025)
South Dakota (08/31/2025)
Grand Canyon (09/11/2025)
Boise St. (09/18/2025)
Portland St. (10/19/2025)
ASSISTS 1 Washington St. (08/28/2025)
Grand Canyon (09/11/2025)
Northern Colo. (10/24/2025)
Northern Ariz. (10/26/2025)
SHOTS 3 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
Portland St. (10/19/2025)
SHOTS ON GOAL 2 UC Riverside (08/14/2025)
UMass Lowell (08/21/2025)
South Dakota (08/31/2025)
UTEP (09/04/2025)
Grand Canyon (09/11/2025)
CSU Bakersfield (09/14/2025)
Idaho St. (09/25/2025)
Sacramento St. (10/02/2025)
Portland St. (10/19/2025)
Portland State (11/05/2025)
SAVES 1 Stonehill (08/23/2025)
Sacramento St. (10/02/2025)
FOULS 5 UMass Lowell (08/21/2025)
UTEP (09/04/2025)
Idaho St. (09/25/2025)
Sacramento St. (10/02/2025)
CORNER KICKS 1 UMass Lowell (08/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacramento St. (10/02/2025)
Montana (11/07/2025)
GOALS 2 Sacramento St. (10/02/2025)
Montana (11/07/2025)
ASSISTS 2 Northern Colo. (10/24/2025)
Montana (11/07/2025)
SHOTS 6 Montana (11/07/2025)
SHOTS ON GOAL 4 Montana (11/07/2025)
SAVES 9 Boise St. (09/18/2025)
FOULS 5 Stonehill (08/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UMass Lowell (08/21/2025)
GOALS 4 UMass Lowell (08/21/2025)
ASSISTS 4 Montana (11/07/2025)
SHOTS 19 UMass Lowell (08/21/2025)
SHOTS ON GOAL 14 UMass Lowell (08/21/2025)
SAVES 9 Boise St. (09/18/2025)
FOULS 18 Stonehill (08/23/2025)
CORNER KICKS 11 UMass Lowell (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Whitehead, Georgia
Rodgers, Sara
Sacramento St. (10/02/2025)
Montana (11/07/2025)
GOALS 2 Whitehead, Georgia
Rodgers, Sara
Sacramento St. (10/02/2025)
Montana (11/07/2025)
ASSISTS 2 Peters, Tori
Thoma, Izzy
Northern Colo. (10/24/2025)
Montana (11/07/2025)
SHOTS 6 Alvarez, Naomi
Montana (11/07/2025)
SHOTS ON GOAL 4 Alvarez, Naomi
Montana (11/07/2025)
SAVES 9 Flores, Paula
Boise St. (09/18/2025)
FOULS 5 Alvarez, Naomi
Stonehill (08/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Rodgers, Sara 15
Whitehead, Georgia 9
Farley, Annika 8
Chiarelli, Calli 7
Peters, Tori 5
Team Leaders: Goals
Player High
Goals
Rodgers, Sara 7
Farley, Annika 4
Whitehead, Georgia 3
Chiarelli, Calli 3
Prinos-Grumbach, Hallie 1
Team Leaders: Assists
Player High
Assists
Peters, Tori 5
Gissendanner, Bella 4
Whitehead, Georgia 3
Prinos-Grumbach, Hallie 2
Thoma, Izzy 2
Team Leaders: Shots
Player High
Shots
Whitehead, Georgia 34
Alvarez, Naomi 27
Rodgers, Sara 25
Farley, Annika 25
Chiarelli, Calli 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farley, Annika 17
Rodgers, Sara 16
Whitehead, Georgia 13
Alvarez, Naomi 13
Chiarelli, Calli 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whitehead, Georgia 2
Chiarelli, Calli 1
Prinos-Grumbach, Hallie 1
Alvarez, Naomi 1
Yoshida-Williams, Karli 1
University of Idaho Athletics loading logo