Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (10-4-5, 4-2-3)

Overall Team Statistics
Statistic Idaho Opponents
Shots
Goals 23 11
Goals Per Game 1.21 0.58
Shots 291 170
Shots Per Game 15.3 8.9
Shots Percentage 0.079 0.065
Shots On Goal 122-291 60-170
Shots On Goal Percentage 0.419 0.353
Penalties
Yellow Cards 15 14
Red Cards 0 0
Miscellaneous
Assists 26 8
Saves 49 99
Fouls 134 194
Corner Kicks 110 59
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Prinos-Grumbach, Hallie 19 19 1368 3 4 10 15 0.200 8 0.533 0-0 1 0-0
2 Stuart, Makenna 17 9 833 4 2 10 28 0.143 17 0.607 0-0 2 0-1
91 Chiarelli, Calli 19 12 916 3 2 8 18 0.167 7 0.389 2-0 2 0-0
3 Goldner, Miranda 19 19 1632 1 6 8 12 0.083 4 0.333 1-0 1 0-0
22 Boltz, Mia 17 13 929 2 3 7 34 0.059 15 0.441 0-0 0 0-0
33 Oelkers, Payton 19 5 786 2 3 7 18 0.111 7 0.389 1-0 2 0-0
20 Hamilton, Alyssa 13 11 832 2 2 6 17 0.118 12 0.706 1-0 1 0-1
11 Whitehead, Georgia 14 13 792 1 3 5 34 0.029 10 0.294 0-0 0 0-0
16 Peters, Tori 19 12 1023 2 0 4 23 0.087 4 0.174 2-0 1 0-0
21 Barbosa, Kalina 19 14 1252 1 0 2 11 0.091 7 0.636 2-0 0 0-0
12 Mueller, Quinn 19 2 699 1 0 2 27 0.037 12 0.444 0-0 0 0-0
19 Riggs, Caitlyn 18 0 309 1 0 2 8 0.125 1 0.125 1-0 0 0-0
7 Yamashita, Paisley 9 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Bickham, Mirabella 19 19 1588 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Flores, Paula 19 19 1687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gissendanner, Bella 15 4 428 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Manis, Claire 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Kahvayli 12 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Parke, Kya 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rodgers, Sara 19 19 1594 0 0 0 27 0.000 12 0.444 0-0 0 0-0
26 Schaan, Camryn 16 0 199 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 18 18 1620 0 0 0 7 0.000 2 0.286 1-0 0 0-0
29 Thomas, Izzy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18806 23 26 72 291 0.079 122 0.419 15-0 10 0-2
Opponent 19 - 18806 11 8 30 170 0.065 60 0.353 14-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Flores, Paula 19 19 1686:54 11 0.59 43 0.796 10 4 5 10/1 168
00 Manis, Claire 1 0 23:06 0 0.00 1 1.000 0 0 0 0/1 2
Total 19 - 1710:00 11 0.58 44 0.800 10 4 5 11 170
Opponents 19 - 1710:00 23 1.21 97 0.808 6 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Stuart, Makenna 7 7 381 3 1 7 10 0.300 6 0.600 0-0 1 0-1
3 Goldner, Miranda 9 9 775 1 3 5 7 0.143 3 0.429 0-0 1 0-0
6 Prinos-Grumbach, Hallie 9 9 670 1 3 5 9 0.111 5 0.556 0-0 1 0-0
22 Boltz, Mia 7 7 401 1 2 4 19 0.053 8 0.421 0-0 0 0-0
91 Chiarelli, Calli 9 4 441 1 2 4 10 0.100 5 0.500 2-0 0 0-0
16 Peters, Tori 9 6 549 2 0 4 11 0.182 2 0.182 0-0 1 0-0
11 Whitehead, Georgia 4 3 217 1 1 3 10 0.100 3 0.300 0-0 0 0-0
12 Mueller, Quinn 9 2 429 1 0 2 16 0.063 7 0.438 0-0 0 0-0
33 Oelkers, Payton 9 5 466 0 2 2 4 0.000 2 0.500 0-0 0 0-0
19 Riggs, Caitlyn 9 0 177 1 0 2 8 0.125 1 0.125 0-0 0 0-0
7 Yamashita, Paisley 3 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Barbosa, Kalina 9 8 621 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9 Bickham, Mirabella 9 9 801 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Flores, Paula 9 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gissendanner, Bella 8 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Alyssa 3 3 202 0 0 0 5 0.000 4 0.800 0-0 0 0-0
00 Manis, Claire 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Kahvayli 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Parke, Kya 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rodgers, Sara 9 9 769 0 0 0 16 0.000 7 0.438 0-0 0 0-0
26 Schaan, Camryn 8 0 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Thoma, Izzy 9 9 810 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 9 - 8910 12 15 39 141 0.085 58 0.411 15-0 4 0-1
Opponent 9 - 8909 6 6 18 91 0.066 35 0.385 14-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Flores, Paula 9 9 786:54 6 0.69 27 0.818 4 2 3 4/1 89
00 Manis, Claire 1 0 23:06 0 0.00 1 1.000 0 0 0 0/1 2
Total 9 - 810:00 6 0.67 28 0.824 4 2 3 5 91
Opponents 9 - 810:00 12 1.33 46 0.793 4 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Washington St. W 3-0 (1-0-0, 0-0-0) 0-0-0 568 Calli Chiarelli (1) (Georgia Whitehead , Miranda Goldner)
Hallie Prinos-Grumbach (1) (Alyssa Hamilton , Miranda Goldner)
Alyssa Hamilton (1) (Hallie Prinos-Grumbach)
08/15/2026 vs CSUN W 1-0 (2-0-0, 0-0-0) 0-0-0 541 Payton Oelkers (1) (Makenna Stuart)
08/18/2026 at Western Mich. T 1-1 (2-0-1, 0-0-0) 0-0-0 117 Hallie Prinos-Grumbach (2) (Miranda Goldner)
08/22/2026 at Hawaii L 0-2 (2-1-1, 0-0-0) 0-0-0 375
08/27/2026 vs CSU Bakersfield W 1-0 (3-1-1, 0-0-0) 0-0-0 631 Makenna Stuart (1) (Mia Boltz , Payton Oelkers)
09/03/2026 at South Dakota W 1-0 (4-1-1, 0-0-0) 0-0-0 102 Alyssa Hamilton (2)
09/10/2026 vs Grand Canyon W 1-0 (5-1-1, 0-0-0) 0-0-0 630 Calli Chiarelli (2)
09/17/2026 at San Francisco L 0-1 (5-2-1, 0-0-0) 0-0-0 158
09/20/2026 at UC Davis W 2-0 (6-2-1, 0-0-0) 0-0-0 453 Payton Oelkers (2) (Alyssa Hamilton)
Kalina Barbosa (1)
09/25/2026 vs Gonzaga T 1-1 (6-2-2, 0-0-0) 0-0-0 829 Mia Boltz (1) (Georgia Whitehead)
10/01/2026 vs Weber St. T 1-1 (6-2-3, 0-0-1) 0-0-1 250 Caitlyn Riggs (1) (Payton Oelkers)
10/04/2026 vs Idaho St. W 3-0 (7-2-3, 1-0-1) 1-0-1 957 Hallie Prinos-Grumbach (3) (Georgia Whitehead , Miranda Goldner)
Georgia Whitehead (1) (Makenna Stuart)
Makenna Stuart (2) (Calli Chiarelli)
10/08/2026 at Northern Colo. T 0-0 (7-2-4, 1-0-2) 1-0-2 125
10/11/2026 at Northern Ariz. L 0-3 (7-3-4, 1-1-2) 1-1-2 104
10/22/2026 vs Utah Tech T 0-0 (7-3-5, 1-1-3) 1-1-3 913
10/25/2026 vs Southern Utah W 4-0 (8-3-5, 2-1-3) 2-1-3 851 Makenna Stuart (4) (Miranda Goldner)
Makenna Stuart (4) (Hallie Prinos-Grumbach)
Mia Boltz (2) (Hallie Prinos-Grumbach , Miranda Goldner)
Calli Chiarelli (3) (Paisley Yamashita)
10/29/2026 at Portland St. W 2-0 (9-3-5, 3-1-3) 3-1-3 65 Tori Peters (1) (Hallie Prinos-Grumbach , Mia Boltz)
Quinn Mueller (1) (Mia Boltz)
11/01/2026 at Montana W 2-1 (10-3-5, 4-1-3) 4-1-3 319 Tori Peters (2) (Payton Oelkers)
Miranda Goldner (1) (Calli Chiarelli)
11/05/2026 at Eastern Wash. L 0-1 (10-4-5, 4-2-3) 4-2-3 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Washington St. 3-0 3 5 11 15 0.200 6 0.400 1-0 1 0-0 990
08/15/2026 vs CSUN 1-0 1 1 3 17 0.059 13 0.765 0-0 1 0-0 990
08/18/2026 at Western Mich. 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 991
08/22/2026 at Hawaii 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
08/27/2026 vs CSU Bakersfield 1-0 1 2 4 22 0.045 12 0.545 1-0 1 0-0 990
09/03/2026 at South Dakota 1-0 1 0 2 17 0.059 4 0.235 1-0 1 0-1 990
09/10/2026 vs Grand Canyon 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
09/17/2026 at San Francisco 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
09/20/2026 at UC Davis 2-0 2 1 5 13 0.154 6 0.462 2-0 1 0-0 985
09/25/2026 vs Gonzaga 1-1 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
10/01/2026 vs Weber St. 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2026 vs Idaho St. 3-0 3 4 10 24 0.125 10 0.417 0-0 1 0-0 990
10/08/2026 at Northern Colo. 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-1 990
10/11/2026 at Northern Ariz. 0-3 0 0 0 22 0.000 7 0.318 2-0 0 0-0 990
10/22/2026 vs Utah Tech 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/25/2026 vs Southern Utah 4-0 4 5 13 21 0.190 9 0.429 0-0 1 0-0 990
10/29/2026 at Portland St. 2-0 2 3 7 13 0.154 5 0.385 1-0 1 0-0 990
11/01/2026 at Montana 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
11/05/2026 at Eastern Wash. 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
Total 23-11 23 26 72 291 0.079 122 0.419 15-0 10 0-2 18806
Opponent - 11 8 30 170 0.065 60 0.353 14-0 4 - 18806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Washington St. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/15/2026 CSUN 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/18/2026 Western Mich. 1-1 90:00 1 0.33 4 0.800 0 0 1 0 12
08/22/2026 Hawaii 0-2 90:00 2 0.75 1 0.333 0 1 0 0 7
08/27/2026 CSU Bakersfield 1-0 90:00 0 0.60 1 1.000 1 0 0 1 4
09/03/2026 South Dakota 1-0 90:00 0 0.50 2 1.000 1 0 0 1 15
09/10/2026 Grand Canyon 1-0 90:00 0 0.43 0 0.00 1 0 0 1 7
09/17/2026 San Francisco 0-1 90:00 1 0.50 0 0.000 0 1 0 0 5
09/20/2026 UC Davis 2-0 90:00 0 0.44 2 1.000 1 0 0 1 5
09/25/2026 Gonzaga 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
10/01/2026 Weber St. 1-1 90:00 1 0.55 1 0.500 0 0 1 0 10
10/04/2026 Idaho St. 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/08/2026 Northern Colo. 0-0 90:00 0 0.46 2 1.000 0 0 1 1 11
10/11/2026 Northern Ariz. 0-3 90:00 3 0.64 4 0.571 0 1 0 0 15
10/22/2026 Utah Tech 0-0 90:00 0 0.60 2 1.000 0 0 1 1 7
10/25/2026 Southern Utah 4-0 90:00 0 0.56 4 1.000 1 0 0 1 9
10/29/2026 Portland St. 2-0 90:00 0 0.53 4 1.000 1 0 0 1 15
11/01/2026 Montana 2-1 90:00 1 0.56 6 0.857 1 0 0 0 15
11/05/2026 Eastern Wash. 0-1 90:00 1 0.58 4 0.800 0 1 0 0 6
Totals - 1710 11 0.58 44 0.800 10 4 5 11 170
Opponent - 1710:00 23 1.21 97 0.808 4 10 5 6 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Washington St. 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
08/15/2026 CSUN 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 964
08/18/2026 Western Mich. 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
08/22/2026 Hawaii 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
08/27/2026 CSU Bakersfield 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/03/2026 South Dakota 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
09/10/2026 Grand Canyon 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/17/2026 San Francisco 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
09/20/2026 UC Davis 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1013
09/25/2026 Gonzaga 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/01/2026 Weber St. 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/04/2026 Idaho St. 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/08/2026 Northern Colo. 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/11/2026 Northern Ariz. 3-0 3 3 9 15 0.200 7 0.467 2-0 1 0-0 990
10/22/2026 Utah Tech 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/25/2026 Southern Utah 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/29/2026 Portland St. 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/01/2026 Montana 1-2 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
11/05/2026 Eastern Wash. 1-0 1 2 4 6 0.167 5 0.833 0-0 1 0-0 990
Total 11-23 11 8 30 170 0.065 60 0.353 14-0 4 0-0 18806
Idaho - 23 26 72 291 0.079 122 0.419 15-0 10 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Washington St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 15
08/15/2026 CSUN 0-1 90:00 1 2.00 12 0.923 0 1 0 0 17
08/18/2026 Western Mich. 1-1 90:00 1 1.67 4 0.800 0 0 1 0 11
08/22/2026 Hawaii 2-0 90:00 0 1.25 6 1.000 1 0 0 1 17
08/27/2026 CSU Bakersfield 0-1 90:00 1 1.20 11 0.917 0 1 0 0 22
09/03/2026 South Dakota 0-1 90:00 1 1.17 3 0.750 0 1 0 0 17
09/10/2026 Grand Canyon 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
09/17/2026 San Francisco 1-0 90:00 0 1.00 5 1.000 1 0 0 1 17
09/20/2026 UC Davis 0-2 90:00 2 1.11 4 0.667 0 1 0 0 13
09/25/2026 Gonzaga 1-1 90:00 1 1.10 0 0.000 0 0 1 0 9
10/01/2026 Weber St. 1-1 90:00 1 1.09 8 0.889 0 0 1 0 17
10/04/2026 Idaho St. 0-3 90:00 3 1.25 7 0.700 0 1 0 0 24
10/08/2026 Northern Colo. 0-0 90:00 0 1.15 3 1.000 0 0 1 1 5
10/11/2026 Northern Ariz. 3-0 90:00 0 1.07 7 1.000 1 0 0 1 22
10/22/2026 Utah Tech 0-0 90:00 0 1.00 3 1.000 0 0 1 1 11
10/25/2026 Southern Utah 0-4 90:00 4 1.19 5 0.556 0 1 0 0 21
10/29/2026 Portland St. 0-2 90:00 2 1.24 3 0.600 0 1 0 0 13
11/01/2026 Montana 1-2 90:00 2 1.28 4 0.667 0 1 0 0 14
11/05/2026 Eastern Wash. 1-0 90:00 0 1.21 6 1.000 1 0 0 1 14
Totals - 1710 23 1.21 97 0.808 4 10 5 6 291
Idaho - 1710:00 11 0.58 44 0.800 10 4 5 11 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Washington St. 3-0 3/0 5/0 15/10 6/3 4/6 1/0 0/0
08/15/2026 vs CSUN 1-0 1/0 1/0 17/8 13/2 7/2 0/2 0/0
08/18/2026 at Western Mich. 1-1 1/1 1/1 11/12 5/6 3/4 2/0 0/0
08/22/2026 at Hawaii 0-2 0/2 0/1 17/7 6/4 6/2 0/1 0/0
08/27/2026 vs CSU Bakersfield 1-0 1/0 2/0 22/4 12/1 9/1 1/2 0/0
09/03/2026 at South Dakota 1-0 1/0 0/0 17/15 4/2 5/2 1/0 0/0
09/10/2026 vs Grand Canyon 1-0 1/0 0/0 12/7 4/0 3/2 0/1 0/0
09/17/2026 at San Francisco 0-1 0/1 0/0 17/5 7/3 11/2 2/1 0/0
09/20/2026 at UC Davis 2-0 2/0 1/0 13/5 6/2 4/0 2/1 0/0
09/25/2026 vs Gonzaga 1-1 1/1 1/0 9/6 1/2 4/2 1/0 0/0
10/01/2026 vs Weber St. 1-1 1/1 1/1 17/10 9/2 6/6 0/0 0/0
10/04/2026 vs Idaho St. 3-0 3/0 4/0 24/3 10/1 12/0 0/1 0/0
10/08/2026 at Northern Colo. 0-0 0/0 0/0 5/11 3/2 2/9 1/1 0/0
10/11/2026 at Northern Ariz. 0-3 0/3 0/3 22/15 7/7 5/7 2/2 0/0
10/22/2026 vs Utah Tech 0-0 0/0 0/0 11/7 3/3 5/3 0/1 0/0
10/25/2026 vs Southern Utah 4-0 4/0 5/0 21/9 9/4 6/1 0/0 0/0
10/29/2026 at Portland St. 2-0 2/0 3/0 13/15 5/4 5/3 1/0 0/0
11/01/2026 at Montana 2-1 2/1 2/0 14/15 6/7 9/5 1/1 0/0
11/05/2026 at Eastern Wash. 0-1 0/1 0/2 14/6 6/5 4/2 0/0 0/0
Totals 23/11 26/8 291/170 122/60 110/59 15/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern Utah (10/25/2026)
GOALS 4 Southern Utah (10/25/2026)
ASSISTS 5 Washington St. (08/12/2026)
Southern Utah (10/25/2026)
SHOTS 24 Idaho St. (10/04/2026)
SHOTS ON GOAL 13 CSUN (08/15/2026)
SAVES 6 Montana (11/01/2026)
FOULS 11 South Dakota (09/03/2026)
Idaho St. (10/04/2026)
CORNER KICKS 12 Idaho St. (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northern Ariz. (10/11/2026)
GOALS 3 Northern Ariz. (10/11/2026)
ASSISTS 3 Northern Ariz. (10/11/2026)
SHOTS 15 South Dakota (09/03/2026)
Northern Ariz. (10/11/2026)
Portland St. (10/29/2026)
Montana (11/01/2026)
SHOTS ON GOAL 7 Northern Ariz. (10/11/2026)
Montana (11/01/2026)
SAVES 12 CSUN (08/15/2026)
FOULS 15 South Dakota (09/03/2026)
CORNER KICKS 9 Northern Colo. (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Dakota (09/03/2026)
Grand Canyon (09/10/2026)
GOALS 1 CSUN (08/15/2026)
Western Mich. (08/18/2026)
CSU Bakersfield (08/27/2026)
South Dakota (09/03/2026)
Grand Canyon (09/10/2026)
Gonzaga (09/25/2026)
Weber St. (10/01/2026)
ASSISTS 1 CSUN (08/15/2026)
Western Mich. (08/18/2026)
UC Davis (09/20/2026)
Gonzaga (09/25/2026)
Weber St. (10/01/2026)
SHOTS 5 Gonzaga (09/25/2026)
Northern Colo. (10/08/2026)
SHOTS ON GOAL 1 Gonzaga (09/25/2026)
Northern Colo. (10/08/2026)
Utah Tech (10/22/2026)
SAVES 1 Hawaii (08/22/2026)
CSU Bakersfield (08/27/2026)
Gonzaga (09/25/2026)
Weber St. (10/01/2026)
Idaho St. (10/04/2026)
FOULS 2 Washington St. (08/12/2026)
Montana (11/01/2026)
CORNER KICKS 2 Western Mich. (08/18/2026)
Grand Canyon (09/10/2026)
Northern Colo. (10/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco (09/17/2026)
Gonzaga (09/25/2026)
Montana (11/01/2026)
GOALS 1 Western Mich. (08/18/2026)
San Francisco (09/17/2026)
Gonzaga (09/25/2026)
Weber St. (10/01/2026)
Montana (11/01/2026)
Eastern Wash. (11/05/2026)
ASSISTS 1 Western Mich. (08/18/2026)
Hawaii (08/22/2026)
Weber St. (10/01/2026)
SHOTS 3 CSU Bakersfield (08/27/2026)
Idaho St. (10/04/2026)
SHOTS ON GOAL 1 CSU Bakersfield (08/27/2026)
Idaho St. (10/04/2026)
SAVES 3 Washington St. (08/12/2026)
South Dakota (09/03/2026)
Grand Canyon (09/10/2026)
Northern Colo. (10/08/2026)
Utah Tech (10/22/2026)
Portland St. (10/29/2026)
FOULS 5 Western Mich. (08/18/2026)
Grand Canyon (09/10/2026)
Southern Utah (10/25/2026)
Montana (11/01/2026)
CORNER KICKS 1 CSU Bakersfield (08/27/2026)
Southern Utah (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Utah (10/25/2026)
GOALS 2 Southern Utah (10/25/2026)
ASSISTS 2 Washington St. (08/12/2026)
Southern Utah (10/25/2026)
Portland St. (10/29/2026)
SHOTS 6 South Dakota (09/03/2026)
Idaho St. (10/04/2026)
SHOTS ON GOAL 4 CSU Bakersfield (08/27/2026)
Idaho St. (10/04/2026)
SAVES 6 Montana (11/01/2026)
FOULS 4 Eastern Wash. (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southern Utah (10/25/2026)
GOALS 4 Southern Utah (10/25/2026)
ASSISTS 5 Washington St. (08/12/2026)
Southern Utah (10/25/2026)
SHOTS 24 Idaho St. (10/04/2026)
SHOTS ON GOAL 13 CSUN (08/15/2026)
SAVES 6 Montana (11/01/2026)
FOULS 11 South Dakota (09/03/2026)
Idaho St. (10/04/2026)
CORNER KICKS 12 Idaho St. (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stuart, Makenna
Southern Utah (10/25/2026)
GOALS 2 Stuart, Makenna
Southern Utah (10/25/2026)
ASSISTS 2 Goldner, Miranda
Goldner, Miranda
Boltz, Mia
Washington St. (08/12/2026)
Southern Utah (10/25/2026)
Portland St. (10/29/2026)
SHOTS 6 Whitehead, Georgia
Whitehead, Georgia
South Dakota (09/03/2026)
Idaho St. (10/04/2026)
SHOTS ON GOAL 4 Stuart, Makenna
Hamilton, Alyssa
CSU Bakersfield (08/27/2026)
Idaho St. (10/04/2026)
SAVES 6 Flores, Paula
Montana (11/01/2026)
FOULS 4 Oelkers, Payton
Eastern Wash. (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Prinos-Grumbach, Hallie 10
Stuart, Makenna 10
Chiarelli, Calli 8
Goldner, Miranda 8
Boltz, Mia 7
Team Leaders: Goals
Player High
Goals
Stuart, Makenna 4
Prinos-Grumbach, Hallie 3
Chiarelli, Calli 3
Boltz, Mia 2
Oelkers, Payton 2
Team Leaders: Assists
Player High
Assists
Goldner, Miranda 6
Prinos-Grumbach, Hallie 4
Boltz, Mia 3
Oelkers, Payton 3
Whitehead, Georgia 3
Team Leaders: Shots
Player High
Shots
Boltz, Mia 34
Whitehead, Georgia 34
Stuart, Makenna 28
Mueller, Quinn 27
Rodgers, Sara 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stuart, Makenna 17
Boltz, Mia 15
Hamilton, Alyssa 12
Mueller, Quinn 12
Rodgers, Sara 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stuart, Makenna 2
Chiarelli, Calli 2
Oelkers, Payton 2
Prinos-Grumbach, Hallie 1
Goldner, Miranda 1