Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatem, Mariam 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Johansson, Ida 6-4 6-4 0-0 0-1  —   —   —   —  2-1 4-3 L 3 5-4 0-0 0-0
Johansson, Ida 6-6 6-6 0-0 2-0  —   —  0-1 4-4 2-1  —  L 1 4-5 0-0 0-0
Johansson, Ida 1-3 1-3 0-0 0-0 1-3  —   —   —   —   —  L 3 1-3 0-0 0-0
Johansson, Ida 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Johansson, Ida 6-6 6-6 0-0 1-1  —   —  5-4 1-1 0-1  —  W 1 6-3 0-0 0-0
Johansson, Ida 7-0 7-0 0-0 2-0  —   —   —  1-0 6-0  —  W 7 7-0 0-0 0-0
Johansson, Ida 7-5 7-5 0-0 1-1  —  5-5 2-0  —   —   —  L 3 6-4 0-0 0-0
Johansson, Ida 6-0 6-0 0-0 1-0  —   —   —   —   —  6-0 W 6 6-0 0-0 0-0
Johansson, Ida 4-2 4-2 0-0 1-0 3-1 0-1  —  1-0  —   —  L 1 4-2 0-0 0-0
Koprowska, Hanna 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Schraeder, Naomi 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Singh, Soha 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Xu, Chenyue 3-4 3-4 0-0 1-0 2-2 1-0 0-1 0-1  —   —  L 2 3-4 0-0 0-0
Xu, Chenyue 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 51-31 51-31 0-0 9-3 6-7 7-6 8-6 8-6 11-3 11-3 0-0 0-0
Percentage .622 .622 .000 .750 .462 .538 .571 .571 .786 .786 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida Johansson, Ida 4-1 4-1 0-0 0-1 4-1  —   —  L 1 4-1 0-0 0-0
Johansson, Ida Johansson, Ida 10-3 10-3 0-0 1-1 1-0 5-3 4-0 W 1 7-3 0-0 0-0
Johansson, Ida Johansson, Ida 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Johansson, Ida Johansson, Ida 2-2 2-2 0-0 0-0  —  2-1 0-1 L 1 2-2 0-0 0-0
Johansson, Ida Johansson, Ida 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Johansson, Ida Johansson, Ida 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Johansson, Ida Johansson, Ida 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Johansson, Ida Johansson, Ida 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Johansson, Ida Johansson, Ida 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Johansson, Ida Koprowska, Hanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodas, Valentina Singh, Soha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schraeder, Naomi Xu, Chenyue 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Xu, Chenyue Johansson, Ida 3-1 3-1 0-0 1-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Xu, Chenyue Johansson, Ida 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 24-16 24-16 0-0 2-4 7-6 8-5 9-5 0-0 0-0
Percentage .600 .600 .000 .333 .538 .615 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Johansson, Ida 10-3 10-3 0-0 1-1 1-0 5-3 4-0 W 1 7-3 0-0 0-0
Johansson, Ida 5-2 5-2 0-0 0-1 5-2  —   —  L 1 5-2 0-0 0-0
Johansson, Ida 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Johansson, Ida 10-3 10-3 0-0 1-1 1-0 5-3 4-0 W 1 7-3 0-0 0-0
Johansson, Ida 5-7 5-7 0-0 1-1  —  2-2 3-5 L 5 4-6 0-0 0-0
Johansson, Ida 6-5 6-5 0-0 0-2 6-5  —   —  L 3 3-5 0-0 0-0
Johansson, Ida 1-3 1-3 0-0 0-1  —   —  1-3 L 3 1-3 0-0 0-0
Johansson, Ida 2-4 2-4 0-0 0-1 0-2 2-1 0-1 L 3 2-4 0-0 0-0
Koprowska, Hanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodas, Valentina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schraeder, Naomi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Xu, Chenyue 4-2 4-2 0-0 1-0 1-1 0-1 3-0 L 1 4-2 0-0 0-0
Xu, Chenyue 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Singh, Soha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 24-16 24-16 0-0 2-4 7-6 8-5 9-5 0-0 0-0
Percentage .600 .600 .000 .333 .538 .615 .643 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Johansson, Ida 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Johansson, Ida 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Johansson, Ida 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Johansson, Ida 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Johansson, Ida 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Johansson, Ida 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Xu, Chenyue 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 9-3 2-0 1-1 1-1 2-0 2-0 1-1 0-0 0-0
Percentage .750 1.000 .500 .500 1.000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida Johansson, Ida 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Johansson, Ida Johansson, Ida 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Johansson, Ida Johansson, Ida 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johansson, Ida Johansson, Ida 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Xu, Chenyue Johansson, Ida 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Johansson, Ida 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Johansson, Ida 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Johansson, Ida 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Johansson, Ida 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Johansson, Ida 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johansson, Ida 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Xu, Chenyue 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/25/26 New Mexico State W 5-2 W W L L W W W u W
1/30/26 at Pacific Women 2026 W 4-3 L L L W W W W W W
1/31/26 at University of Nevada L 1-5 L u L L L L W L W
2/8/26 at Wyoming L 2-5 L L W L L W L L W
2/15/26 University of South Dakota W 6-0 u W W W W W W W W
2/20/26 Montana State W 5-2 W L L W W W W L W
2/21/26 at Lewis-Clark State W 7-0 W W W W W W W W W
2/27/26 at Weber State Women's Tennis W 6-1 W W W W W L L W W
3/1/26 at Utah State W 4-3 W W W L L W u L L
3/7/26 UNIVERISTY OF MONTANA W 6-1 L W W W W W W W L
3/15/26 IDAHO ST UNIVERSITY L 1-6 L L L L L L L W L
3/18/26 at Seattle U Women's Tennis W 6-1 L W W W W W L W W
3/22/26 Sacramento State W 4-3 W L L W W W L L L
3/29/26 at Portland State L 3-4 L L W L W W L W L