Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatem, Mariam 4-3 4-3 0-0 0-1  —   —   —   —  1-1 3-2 L 2 4-3 0-0 0-0
Johansson, Ida 6-4 6-4 0-0 1-2  —   —  0-1 4-2 1-1 1-0 L 1 4-4 0-0 0-0
Koprowska, Hanna 4-7 4-7 0-0 0-3  —   —  2-6 2-1  —   —  L 3 4-5 0-0 0-0
Matthews, Jessica 0-5 0-5 0-0 0-0 0-5  —   —   —   —   —  L 5 0-5 0-0 0-0
Rodas, Valentina 4-4 4-4 0-0 1-2  —   —   —  1-0 3-4  —  L 1 4-3 0-0 0-0
Schraeder, Naomi 3-7 3-7 0-0 0-3  —  2-7 1-0  —   —   —  L 3 3-5 0-0 0-0
Singh, Soha 4-1 4-1 0-0 2-0  —   —   —   —   —  4-1 W 3 4-1 0-0 0-0
Xu, Chenyue 5-7 5-7 0-0 1-2 3-3 1-1 0-2 1-1  —   —  L 1 4-6 0-0 0-0
Total 30-38 30-38 0-0 5-13 3-8 3-8 3-9 8-4 5-6 8-3 0-0 0-0
Percentage .441 .441 .000 .278 .273 .273 .250 .667 .455 .727 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida Koprowska, Hanna 5-6 5-6 0-0 0-2 1-0 2-3 2-3 L 2 5-5 0-0 0-0
Rodas, Valentina Xu, Chenyue 4-3 4-3 0-0 0-0  —  2-3 2-0 W 3 4-3 0-0 0-0
Rodas, Valentina Singh, Soha 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Schraeder, Naomi Xu, Chenyue 1-2 1-2 0-0 0-2 1-2  —   —  L 2 1-2 0-0 0-0
Hatem, Mariam Rodas, Valentina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hatem, Mariam Singh, Soha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Matthews, Jessica Schraeder, Naomi 5-3 5-3 0-0 0-1 5-3  —   —  L 1 5-3 0-0 0-0
Total 16-17 16-17 0-0 0-7 7-5 4-6 5-6 0-0 0-0
Percentage .485 .485 .000 .000 .583 .400 .455 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida 5-6 5-6 0-0 0-2 1-0 2-3 2-3 L 2 4-5 0-0 0-0
Koprowska, Hanna 5-6 5-6 0-0 0-2 1-0 2-3 2-3 L 2 4-5 0-0 0-0
Rodas, Valentina 4-6 4-6 0-0 0-2  —  2-3 2-3 L 3 3-5 0-0 0-0
Schraeder, Naomi 6-5 6-5 0-0 0-3 6-5  —   —  L 3 5-4 0-0 0-0
Xu, Chenyue 5-5 5-5 0-0 0-2 1-2 2-3 2-0 L 2 4-4 0-0 0-0
Hatem, Mariam 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Matthews, Jessica 5-3 5-3 0-0 0-1 5-3  —   —  L 1 5-3 0-0 0-0
Singh, Soha 1-2 1-2 0-0 0-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 16-17 16-17 0-0 0-7 7-5 4-6 5-6 0-0 0-0
Percentage .485 .485 .000 .000 .583 .400 .455 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatem, Mariam 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Johansson, Ida 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Koprowska, Hanna 0-3  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Rodas, Valentina 1-2  —   —   —   —  1-2  —  L 1 1-2 0-0 0-0
Schraeder, Naomi 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Singh, Soha 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Xu, Chenyue 1-2 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Total 5-13 1-2 0-3 0-3 1-2 1-2 2-1 0-0 0-0
Percentage .278 .333 .000 .000 .333 .333 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida Koprowska, Hanna 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Rodas, Valentina Singh, Soha 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Schraeder, Naomi Xu, Chenyue 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Matthews, Jessica Schraeder, Naomi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-7 0-3 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johansson, Ida 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Koprowska, Hanna 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Rodas, Valentina 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Schraeder, Naomi 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Xu, Chenyue 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Matthews, Jessica 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Singh, Soha 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-7 0-3 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 Washington State L 1-6 L L L L L W L L L
1/30/26 at Pacific Women 2026 W 4-3 L L L W W W W W W
1/31/26 at University of Nevada L 1-5 L u L L L L W L W
2/6/26 vs Colorado State L 1-4 L L L W u u L u L
2/13/26 NEW MEXICO L 2-5 L L L W L W W L L
2/15/26 University of South Dakota W 6-0 u W W W W W W W W
2/20/26 Montana State W 5-2 W L L W W W W L W
2/24/26 at Lewsi-Clark State W 5-2 W W W W L L W W W
3/7/26 UNIVERISTY OF MONTANA W 6-1 L W W W W W W W L
3/15/26 IDAHO ST UNIVERSITY L 0-7 L L L L L L L u L
3/22/26 Sacramento State W 4-3 W L L W W W L L L
4/11/26 at Northern Arizona L 1-6 L L L L L W L L u