Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2022 Volleyball Cumulative Statistics

Team (4-24, 1-15)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1082 1321
Errors 518 465
Attempts 3071 3202
Percent .184 .267
Kills Per Set 11.0 13.5
Set
Assists 1002 1178
Assists Per Set 10.2 12.0
Ball Handling Errors 28 23
Serve
Aces 125 201
Errors 210 170
Aces Per Set 1.3 2.1
Receptions
Errors 201 125
Errors Per Set 2.1 1.3
Defense
Digs 1177 1235
Digs Per Set 12.0 12.6
Blocking
Solo 65 47
Assists 292 328
Errors 39 24
Blocks 211.0 211.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nicoll, Delaney 17 6 6 52.5 3.09 48 2.82 23 138 .181 2 0.12 4 0.24 7  
2 Vrieling, Taryn 97 28 25 309.0 3.19 270 2.78 140 793 .164 11 0.11 24 0.25 34
3 Vardan, Duru 18 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Doorn, Kate 89 28 20 31.5 0.35 12 0.13 9 68 .044 517 5.81 9 0.10 15
5 Pelton, Hailey 76 27 8 36.5 0.48 18 0.24 3 53 .283 353 4.64 8 0.11 8
6 Doty, Aine 98 28 0 19.0 0.19 0 0.00 0 10 .000 80 0.82 19 0.19 28
7 Brickey, Taylor 53 20 3 46.5 0.88 41 0.77 28 125 .104 0 0.00 2 0.04 7
8 Dickeson, Julia 41 12 8 29.0 0.71 12 0.29 3 29 .310 3 0.07 0 0.00 2
10 Munday, Allison 89 25 20 278.0 3.12 232 2.61 97 661 .204 19 0.21 14 0.16 29
11 Dixon, Olivia 30 12 2 6.0 0.20 0 0.00 0 0 0 0 0.00 6 0.20 6
12 Green, Emmy 45 19 1 5.0 0.11 0 0.00 0 0 0 2 0.04 5 0.11 21
15 Wilson, Madison 79 23 23 188.0 2.38 140 1.77 63 328 .235 4 0.05 6 0.08 17
16 Pelluer, Anna 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
17 Claus, Peyton 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Morris, Travel 81 25 25 120.5 1.49 75 0.93 19 145 .386 3 0.04 0 0.00 0
21 Drange, Marissa 21 10 1 14.0 0.67 10 0.48 7 34 .088 0 0.00 3 0.14 8
22 Gloeckner, Olivia 96 28 26 282.5 2.94 224 2.33 125 685 .145 8 0.08 25 0.26 27
Total 98 28 1,418.0 14.47 1082 11.04 518 3071 .184 1002 10.22 125 1.28 210
Opponents 98 28 1,733.0 17.68 1321 13.48 465 3202 .267 1178 12.02 201 2.05 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nicoll, Delaney 17 21 1.24 4 97 .959 0.24 0 1 1.0 0.06 0 0  
2 Vrieling, Taryn 97 166 1.71 31 439 .929 0.32 8 14 22.0 0.23 5 0
3 Vardan, Duru 18 9 0.50 2 22 .909 0.11 0 0 0 0.00 0 0
4 Doorn, Kate 89 114 1.28 0 2 1.000 0.00 4 13 17.0 0.19 3 8
5 Pelton, Hailey 76 80 1.05 0 2 1.000 0.00 0 21 21.0 0.28 3 15
6 Doty, Aine 98 354 3.61 41 564 .927 0.42 0 0 0 0.00 0 0
7 Brickey, Taylor 53 7 0.13 3 22 .864 0.06 0 7 7.0 0.13 0 0
8 Dickeson, Julia 41 10 0.24 3 14 .786 0.07 3 28 31.0 0.76 3 0
10 Munday, Allison 89 140 1.57 15 249 .940 0.17 8 48 56.0 0.63 3 1
11 Dixon, Olivia 30 28 0.93 8 58 .862 0.27 0 0 0 0.00 0 0
12 Green, Emmy 45 21 0.47 0 25 1.000 0.00 0 0 0 0.00 0 0
15 Wilson, Madison 79 30 0.38 3 13 .769 0.04 16 52 68.0 0.86 8 1
16 Pelluer, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Claus, Peyton 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Morris, Travel 81 11 0.14 0 27 1.000 0.00 12 67 79.0 0.98 13 2
21 Drange, Marissa 21 16 0.76 3 39 .923 0.14 0 2 2.0 0.10 0 0
22 Gloeckner, Olivia 96 170 1.77 38 499 .924 0.40 14 39 53.0 0.55 1 1
Total 98 1177 12.01 201 2074 .903 2.05 65 292 211.0 2.15 39 28
Opponents 98 1235 12.60 125 1681 .926 1.28 47 328 211.0 2.15 24 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Vrieling, Taryn 59 16 16 182.0 3.08 161 2.73 84 486 .158 10 0.17 15 0.25 20
3 Vardan, Duru 13 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Doorn, Kate 54 16 11 16.0 0.30 6 0.11 3 30 .100 286 5.30 5 0.09 5
5 Pelton, Hailey 52 16 5 25.5 0.49 14 0.27 2 42 .286 235 4.52 4 0.08 2
6 Doty, Aine 59 16 0 13.0 0.22 0 0.00 0 8 .000 52 0.88 13 0.22 12
7 Brickey, Taylor 42 14 1 30.5 0.73 25 0.60 20 83 .060 0 0.00 2 0.05 6
8 Dickeson, Julia 33 10 8 24.5 0.74 11 0.33 3 27 .296 3 0.09 0 0.00 1
10 Munday, Allison 59 16 15 190.0 3.22 158 2.68 74 481 .175 11 0.19 9 0.15 16
11 Dixon, Olivia 20 9 0 4.0 0.20 0 0.00 0 0 0 0 0.00 4 0.20 2
12 Green, Emmy 30 11 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 13
15 Wilson, Madison 40 11 11 91.0 2.28 71 1.78 38 172 .192 0 0.00 2 0.05 7
16 Pelluer, Anna 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Morris, Travel 47 13 13 84.5 1.80 54 1.15 10 92 .478 2 0.04 0 0.00 0
21 Drange, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Gloeckner, Olivia 59 16 16 194.0 3.29 158 2.68 89 485 .142 5 0.08 17 0.29 19
Total 59 16 856.0 14.51 658 11.15 324 1907 .175 605 10.25 72 1.22 104
Opponents 59 16 1,067.0 18.08 810 13.73 261 1962 .280 719 12.19 122 2.07 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Vrieling, Taryn 59 110 1.86 21 281 .925 0.36 4 4 8.0 0.14 3 0
3 Vardan, Duru 13 5 0.38 2 10 .800 0.15 0 0 0 0.00 0 0
4 Doorn, Kate 54 82 1.52 0 2 1.000 0.00 1 8 9.0 0.17 0 3
5 Pelton, Hailey 52 61 1.17 0 1 1.000 0.00 0 15 15.0 0.29 2 9
6 Doty, Aine 59 219 3.71 30 412 .927 0.51 0 0 0 0.00 0 0
7 Brickey, Taylor 42 2 0.05 0 8 1.000 0.00 0 7 7.0 0.17 0 0
8 Dickeson, Julia 33 9 0.27 1 11 .909 0.03 2 23 25.0 0.76 3 0
10 Munday, Allison 59 88 1.49 8 125 .936 0.14 7 32 39.0 0.66 2 1
11 Dixon, Olivia 20 7 0.35 1 16 .938 0.05 0 0 0 0.00 0 0
12 Green, Emmy 30 13 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Wilson, Madison 40 16 0.40 1 6 .833 0.03 7 22 29.0 0.73 6 0
16 Pelluer, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Morris, Travel 47 8 0.17 0 17 1.000 0.00 8 45 53.0 1.13 4 2
21 Drange, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gloeckner, Olivia 59 117 1.98 33 379 .913 0.56 7 24 31.0 0.53 1 1
Total 59 737 12.49 122 1273 .904 2.07 36 180 126.0 2.14 21 16
Opponents 59 771 13.07 72 1002 .928 1.22 26 218 135.0 2.29 11 14

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Youngstown St. L 3 29 15 90 .156 28 4 9 7 39 2 4 4 4 3 37
8/26/2022 vs Valparaiso L 3 27 15 101 .119 26 4 4 4 35 0 4 3 2 0 33
8/27/2022 vs Delaware St. L 5 66 21 138 .326 62 15 20 10 52 1 16 1 9 0 90
9/02/2022 at Grand Canyon L 3 27 20 88 .080 26 5 14 3 29 3 8 1 7 0 39
9/03/2022 vs Wyoming L 3 26 17 86 .105 26 5 8 15 30 1 6 0 4 0 35
9/03/2022 vs Santa Clara L 3 29 15 82 .171 25 4 6 7 25 0 4 0 2 5 35
9/09/2022 vs Fla. Atlantic L 3 30 8 80 .275 30 4 7 13 29 5 8 3 9 0 43
9/09/2022 at Jacksonville L 3 24 18 89 .067 23 0 9 7 35 0 8 1 4 0 28
9/10/2022 vs Tarleton St. L 3 32 17 97 .155 28 3 9 6 42 3 16 2 11 0 46
9/16/2022 vs Morehead St. W 3 38 8 85 .353 34 2 6 0 34 5 16 0 13 2 53
9/16/2022 at Wyoming W 4 53 17 128 .281 48 3 6 4 48 5 6 1 8 2 64
9/17/2022 vs Nicholls W 3 43 23 100 .200 41 4 8 3 42 4 16 2 12 0 59
9/22/2022 Sacramento St. L 4 47 20 139 .194 42 8 7 5 50 3 12 0 9 0 64
9/24/2022 at Montana L 3 28 18 91 .110 27 3 5 7 34 3 8 2 7 1 38
9/30/2022 Eastern Wash. L 3 23 18 78 .064 21 0 5 9 16 2 2 1 3 0 26
10/06/2022 Idaho St. L 4 58 27 149 .208 51 3 5 14 57 1 14 3 8 0 69
10/08/2022 Weber St. L 4 43 22 147 .143 40 6 8 10 71 3 18 3 12 0 61
10/14/2022 at Eastern Wash. L 4 43 19 116 .207 41 7 13 8 44 3 10 0 8 1 58
10/20/2022 at Northern Colo. L 3 30 15 80 .188 28 3 2 6 34 1 12 2 7 0 40
10/22/2022 at Northern Ariz. W 4 51 15 136 .265 48 2 7 5 62 0 30 0 15 7 68
10/27/2022 Montana St. L 3 31 16 94 .160 28 4 6 5 35 5 12 0 11 0 46
10/29/2022 Montana L 5 64 21 152 .283 58 7 7 10 61 0 10 1 5 1 76
11/03/2022 at Weber St. L 3 33 18 101 .149 31 3 10 5 41 4 8 2 8 0 44
11/05/2022 at Idaho St. L 4 42 28 133 .105 40 3 6 5 49 6 4 0 8 0 53
11/10/2022 at Portland St. L 3 20 15 79 .063 20 3 4 6 26 3 4 2 5 1 28
11/12/2022 at Sacramento St. L 4 39 25 117 .120 36 8 7 11 40 2 14 1 9 2 56
11/17/2022 Northern Ariz. L 5 75 25 186 .269 64 6 5 11 75 0 12 3 6 3 87
11/19/2022 Northern Colo. L 3 31 22 109 .083 30 6 7 5 42 0 10 1 5 0 42
Idaho 98 1082 518 3071 .184 1002 125 210 201 1177 65 292 39 211.0 28 1,418.0
Opponents 98 1321 465 3202 .267 1178 201 170 125 1235 47 328 24 211.0 23 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.04
Assists Per Set 10.22
Service Aces Per Set 1.28
Reception Errors Per Set 2.05
Digs Per Set 12.01
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.29
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Youngstown St. W 3 41 8 91 .363 39 7 9 4 36 2 4 3 4 2 52
8/26/2022 vs Valparaiso W 3 47 15 101 .317 41 4 4 4 50 1 10 2 6 0 57
8/27/2022 vs Delaware St. W 5 55 21 134 .254 52 10 8 15 43 1 24 1 13 0 78
9/02/2022 Grand Canyon W 3 37 21 101 .158 32 3 8 5 39 4 2 0 5 0 45
9/03/2022 vs Wyoming W 3 34 11 81 .284 28 15 5 5 39 4 6 0 7 1 56
9/03/2022 vs Santa Clara W 3 42 6 80 .450 36 7 11 4 29 4 8 0 8 3 57
9/09/2022 vs Fla. Atlantic W 3 45 16 94 .309 43 13 9 4 39 0 6 2 3 0 61
9/09/2022 Jacksonville W 3 40 10 91 .330 38 7 9 0 43 1 10 0 6 0 53
9/10/2022 vs Tarleton St. W 3 41 18 114 .202 36 6 4 3 41 1 12 2 7 0 54
9/16/2022 vs Morehead St. L 3 38 31 107 .065 34 0 2 2 28 0 2 2 1 1 39
9/16/2022 Wyoming L 4 64 23 144 .285 56 4 11 3 51 0 14 0 7 1 75
9/17/2022 vs Nicholls L 3 27 24 102 .029 24 3 3 4 26 3 12 1 9 1 39
9/22/2022 at Sacramento St. W 4 58 22 137 .263 50 5 3 8 63 1 12 0 7 0 70
9/24/2022 Montana W 3 44 15 96 .302 36 7 4 3 40 1 10 3 6 0 57
9/30/2022 at Eastern Wash. W 3 38 9 67 .433 33 9 6 0 27 0 18 1 9 0 56
10/06/2022 at Idaho St. W 4 46 14 128 .250 44 14 2 3 49 2 26 2 15 0 75
10/08/2022 at Weber St. W 4 59 25 170 .200 49 10 8 6 68 0 14 2 7 0 76
10/14/2022 Eastern Wash. W 4 45 20 124 .202 39 8 7 7 51 2 12 1 8 2 61
10/20/2022 Northern Colo. W 3 50 12 101 .376 48 6 6 3 30 1 12 0 7 0 63
10/22/2022 Northern Ariz. L 4 54 30 158 .152 49 5 6 2 64 0 8 0 4 6 63
10/27/2022 at Montana St. W 3 46 21 115 .217 36 5 3 4 41 0 12 0 6 0 57
10/29/2022 at Montana W 5 66 16 162 .309 56 10 5 7 52 2 14 1 9 2 85
11/03/2022 Weber St. W 3 41 16 103 .243 37 5 7 3 43 3 6 0 6 1 52
11/05/2022 Idaho St. W 4 54 14 127 .315 50 5 7 3 50 9 10 0 14 0 73
11/10/2022 Portland St. W 3 48 8 85 .471 46 6 5 3 40 0 8 0 4 2 58
11/12/2022 Sacramento St. W 4 54 15 117 .333 50 11 6 8 44 3 22 1 14 0 79
11/17/2022 at Northern Ariz. W 5 66 13 171 .310 59 11 10 6 67 0 16 0 8 1 85
11/19/2022 at Northern Colo. W 3 41 11 101 .297 37 5 2 6 42 2 18 0 11 0 57
Opponents 98 1321 465 3202 .267 1178 201 170 125 1235 47 328 24 211.0 23 1,733.0
Idaho 98 1082 518 3071 .184 1002 125 210 201 1177 65 292 39 211.0 28 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.48
Assists Per Set 12.02
Service Aces Per Set 2.05
Reception Errors Per Set 1.28
Digs Per Set 12.60
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.23
Points Per Set 17.68

Leaders

Team Leaders: Kills
Player High
Kills
Vrieling, Taryn 270
Munday, Allison 232
Gloeckner, Olivia 224
Wilson, Madison 140
Morris, Travel 75
Team Leaders: Assists
Player High
Assists
Doorn, Kate 517
Pelton, Hailey 353
Doty, Aine 80
Munday, Allison 19
Vrieling, Taryn 11
Team Leaders: Service Aces
Player High
Service Aces
Gloeckner, Olivia 25
Vrieling, Taryn 24
Doty, Aine 19
Munday, Allison 14
Doorn, Kate 9
Team Leaders: Digs
Player High
Digs
Doty, Aine 354
Gloeckner, Olivia 170
Vrieling, Taryn 166
Munday, Allison 140
Doorn, Kate 114
Team Leaders: Blocks
Player High
Blocks
Morris, Travel 79.0
Wilson, Madison 68.0
Munday, Allison 56.0
Gloeckner, Olivia 53.0
Dickeson, Julia 31.0
University of Idaho Athletics loading logo