Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2023 Volleyball Cumulative Statistics

Team (1-27, 0-16)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 929 1259
Errors 564 416
Attempts 3111 3125
Percent .117 .270
Kills Per Set 9.9 13.4
Set
Assists 850 1147
Assists Per Set 9.0 12.2
Ball Handling Errors 15 14
Serve
Aces 125 194
Errors 181 190
Aces Per Set 1.3 2.1
Receptions
Errors 194 125
Errors Per Set 2.1 1.3
Defense
Digs 1251 1382
Digs Per Set 13.3 14.7
Blocking
Solo 30 77
Assists 226 329
Errors 20 28
Blocks 143.0 241.5
Blocks Per Set 1.5 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nielson, Aubrey 78 28 17 150.0 1.92 134 1.72 77 513 .111 10 0.13 8 0.10 11
2 Vrieling, Taryn 79 25 18 240.5 3.04 219 2.77 116 667 .154 9 0.11 16 0.20 21
3 Vardan, Duru 58 23 0 9.0 0.16 1 0.02 1 11 .000 6 0.10 8 0.14 18
4 Kamis, Rana 69 23 10 55.5 0.80 41 0.59 32 212 .042 15 0.22 11 0.16 19
5 Arnold, Lauryn 52 23 12 47.5 0.91 34 0.65 21 98 .133 2 0.04 0 0.00 2
6 Doty, Aine 86 26 1 14.0 0.16 0 0.00 1 10 -.100 45 0.52 14 0.16 17
7 Brickey, Taylor 67 24 10 135.5 2.02 120 1.79 79 386 .106 2 0.03 7 0.10 16
8 Dickeson, Julia 17 9 3 14.5 0.85 9 0.53 5 27 .148 0 0.00 0 0.00 1
9 Lopez Morales, Renata 94 28 26 169.5 1.80 111 1.18 45 298 .221 11 0.12 23 0.24 14
10 Wielgus, Natalia 78 27 7 31.0 0.40 15 0.19 9 81 .074 305 3.91 9 0.12 8
11 Cox, Lacy 49 16 14 12.0 0.24 0 0.00 2 6 -.333 214 4.37 12 0.24 15
12 Patterson, Emma 18 8 6 22.5 1.25 18 1.00 15 62 .048 0 0.00 0 0.00 1
13 Gennari, Chiara 69 28 11 88.5 1.28 73 1.06 68 262 .019 3 0.04 2 0.03 9
16 Hazzard, Lily 11 6 0 10.5 0.95 9 0.82 6 29 .103 0 0.00 0 0.00 0
18 Sert, Ceren 35 17 9 26.5 0.76 14 0.40 3 38 .289 2 0.06 0 0.00 0
20 Wieczorek, Zuzanna 68 28 15 131.5 1.93 109 1.60 70 313 .125 1 0.01 10 0.15 21  
21 Muell, Keelyn 44 16 7 27.5 0.63 14 0.32 8 58 .103 224 5.09 4 0.09 5
22 Turgut, Selin 30 15 2 11.0 0.37 8 0.27 6 40 .050 1 0.03 1 0.03 3
Total 94 28 1,197.0 12.73 929 9.88 564 3111 .117 850 9.04 125 1.33 181
Opponents 94 28 1,694.5 18.03 1259 13.39 416 3125 .270 1147 12.20 194 2.06 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nielson, Aubrey 78 73 0.94 23 310 .926 0.29 3 10 13.0 0.17 2 0
2 Vrieling, Taryn 79 138 1.75 23 424 .946 0.29 0 11 11.0 0.14 3 1
3 Vardan, Duru 58 91 1.57 20 183 .891 0.34 0 0 0 0.00 0 0
4 Kamis, Rana 69 114 1.65 17 301 .944 0.25 1 5 6.0 0.09 0 0
5 Arnold, Lauryn 52 6 0.12 0 3 1.000 0.00 4 19 23.0 0.44 2 0
6 Doty, Aine 86 400 4.65 23 475 .952 0.27 0 0 0 0.00 0 1
7 Brickey, Taylor 67 47 0.70 6 104 .942 0.09 2 13 15.0 0.22 2 0
8 Dickeson, Julia 17 2 0.12 1 4 .750 0.06 3 5 8.0 0.47 2 0
9 Lopez Morales, Renata 94 74 0.79 3 28 .893 0.03 6 59 65.0 0.69 3 0
10 Wielgus, Natalia 78 79 1.01 2 4 .500 0.03 1 12 13.0 0.17 0 2
11 Cox, Lacy 49 55 1.12 1 1 .000 0.02 0 0 0 0.00 0 1
12 Patterson, Emma 18 4 0.22 0 1 1.000 0.00 0 9 9.0 0.50 1 0
13 Gennari, Chiara 69 30 0.43 3 31 .903 0.04 2 23 25.0 0.36 3 0
16 Hazzard, Lily 11 1 0.09 0 1 1.000 0.00 0 3 3.0 0.27 0 0
18 Sert, Ceren 35 4 0.11 1 5 .800 0.03 4 17 21.0 0.60 1 0
20 Wieczorek, Zuzanna 68 37 0.54 1 5 .800 0.01 0 25 25.0 0.37 1 0  
21 Muell, Keelyn 44 67 1.52 1 3 .667 0.02 3 13 16.0 0.36 0 9
22 Turgut, Selin 30 29 0.97 12 112 .893 0.40 1 2 3.0 0.10 0 1
Total 94 1251 13.31 194 1995 .903 2.06 30 226 143.0 1.52 20 15
Opponents 94 1382 14.70 125 1513 .917 1.33 77 329 241.5 2.57 28 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nielson, Aubrey 44 16 11 87.0 1.98 77 1.75 50 307 .088 6 0.14 4 0.09 7
2 Vrieling, Taryn 42 13 9 135.0 3.21 127 3.02 65 378 .164 4 0.10 4 0.10 12
3 Vardan, Duru 45 16 0 9.0 0.20 1 0.02 0 9 .111 6 0.13 8 0.18 14
4 Kamis, Rana 35 11 3 20.0 0.57 14 0.40 8 68 .088 6 0.17 6 0.17 14
5 Arnold, Lauryn 28 12 5 30.5 1.09 21 0.75 13 54 .148 0 0.00 0 0.00 2
6 Doty, Aine 45 14 1 7.0 0.16 0 0.00 0 4 .000 25 0.56 7 0.16 9
7 Brickey, Taylor 44 16 8 91.5 2.08 83 1.89 55 253 .111 1 0.02 3 0.07 11
8 Dickeson, Julia 8 5 2 5.5 0.69 4 0.50 2 10 .200 0 0.00 0 0.00 1
9 Lopez Morales, Renata 53 16 14 94.0 1.77 57 1.08 24 162 .204 8 0.15 16 0.30 9
10 Wielgus, Natalia 44 16 7 20.0 0.45 10 0.23 6 47 .085 186 4.23 4 0.09 3
11 Cox, Lacy 19 7 5 5.0 0.26 0 0.00 1 1 -1.000 74 3.89 5 0.26 6
12 Patterson, Emma 18 8 6 22.5 1.25 18 1.00 15 62 .048 0 0.00 0 0.00 1
13 Gennari, Chiara 38 16 10 42.0 1.11 35 0.92 32 136 .022 1 0.03 2 0.05 8
16 Hazzard, Lily 3 1 0 3.5 1.17 3 1.00 0 5 .600 0 0.00 0 0.00 0
18 Sert, Ceren 20 10 5 16.0 0.80 9 0.45 2 24 .292 1 0.05 0 0.00 0
20 Wieczorek, Zuzanna 34 16 5 61.0 1.79 49 1.44 36 139 .094 1 0.03 6 0.18 11  
21 Muell, Keelyn 30 11 4 18.5 0.62 10 0.33 3 32 .219 149 4.97 2 0.07 4
22 Turgut, Selin 9 5 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
Total 53 16 668.0 12.60 518 9.77 312 1694 .122 468 8.83 67 1.26 113
Opponents 53 16 967.5 18.25 715 13.49 219 1727 .287 664 12.53 117 2.21 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nielson, Aubrey 44 42 0.95 15 167 .910 0.34 3 6 9.0 0.20 1 0
2 Vrieling, Taryn 42 72 1.71 11 235 .953 0.26 0 8 8.0 0.19 2 0
3 Vardan, Duru 45 76 1.69 16 146 .890 0.36 0 0 0 0.00 0 0
4 Kamis, Rana 35 47 1.34 8 152 .947 0.23 0 0 0 0.00 0 0
5 Arnold, Lauryn 28 2 0.07 0 1 1.000 0.00 3 13 16.0 0.57 1 0
6 Doty, Aine 45 204 4.53 17 270 .937 0.38 0 0 0 0.00 0 0
7 Brickey, Taylor 44 38 0.86 3 71 .958 0.07 1 9 10.0 0.23 1 0
8 Dickeson, Julia 8 1 0.13 1 3 .667 0.13 1 1 2.0 0.25 0 0
9 Lopez Morales, Renata 53 33 0.62 3 13 .769 0.06 5 32 37.0 0.70 1 0
10 Wielgus, Natalia 44 48 1.09 2 3 .333 0.05 1 10 11.0 0.25 0 1
11 Cox, Lacy 19 15 0.79 0 0 .000 0.00 0 0 0 0.00 0 0
12 Patterson, Emma 18 4 0.22 0 1 1.000 0.00 0 9 9.0 0.50 1 0
13 Gennari, Chiara 38 22 0.58 3 23 .870 0.08 0 10 10.0 0.26 1 0
16 Hazzard, Lily 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
18 Sert, Ceren 20 3 0.15 0 2 1.000 0.00 3 8 11.0 0.55 1 0
20 Wieczorek, Zuzanna 34 26 0.76 0 2 1.000 0.00 0 12 12.0 0.35 0 0  
21 Muell, Keelyn 30 50 1.67 0 1 1.000 0.00 2 9 11.0 0.37 0 3
22 Turgut, Selin 9 3 0.33 4 27 .852 0.44 0 0 0 0.00 0 0
Total 53 687 12.96 117 1118 .895 2.21 19 128 83.0 1.57 9 4
Opponents 53 740 13.96 67 831 .919 1.26 40 191 135.5 2.56 14 8

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Seattle U L 3 44 21 123 .187 39 5 8 5 49 1 4 1 3 0 52.0
8/26/2023 North Dakota St. L 4 37 24 129 .101 35 6 8 2 53 1 6 2 4 0 47.0
8/27/2023 UC Riverside W 3 36 5 88 .352 31 7 6 4 40 0 6 1 3 0 46.0
9/01/2023 vs UC San Diego L 3 30 18 100 .120 28 3 1 6 33 2 4 0 4 2 37.0
9/02/2023 at Gonzaga L 4 40 28 140 .086 40 4 6 13 62 3 30 2 18 1 62.0
9/02/2023 vs Air Force L 3 24 23 83 .012 23 7 6 7 26 1 4 0 3 0 34.0
9/08/2023 vs Milwaukee L 3 26 21 89 .056 24 6 1 3 30 0 4 3 2 0 34.0
9/08/2023 at SIUE L 3 40 21 115 .165 38 4 7 5 46 1 4 0 3 0 47.0
9/09/2023 vs Western Ill. L 4 39 24 179 .084 37 5 10 8 81 0 12 1 6 1 50.0
9/15/2023 vs Marshall L 4 36 28 148 .054 34 4 5 8 63 1 6 0 4 6 44.0
9/15/2023 at Utah Tech L 4 27 20 129 .054 27 4 6 8 46 1 12 0 7 1 38.0
9/16/2023 vs Southern Utah L 3 32 19 94 .138 26 3 4 8 35 0 6 1 3 0 38.0
9/21/2023 Montana St. L 3 38 16 101 .218 34 4 8 10 45 0 8 0 4 0 46.0
9/23/2023 at Northern Ariz. L 3 25 16 101 .089 22 1 6 3 40 0 6 0 3 0 29.0
9/28/2023 at Weber St. L 3 26 16 86 .116 25 3 11 5 34 1 4 1 3 0 32.0
9/30/2023 at Idaho St. L 5 47 30 174 .098 40 6 5 10 63 6 4 0 8 1 61.0
10/05/2023 Sacramento St. L 3 30 17 94 .138 29 2 1 6 35 0 4 0 2 0 34.0
10/07/2023 Portland St. L 3 28 19 93 .097 27 4 6 9 41 1 6 1 4 0 36.0
10/12/2023 at Montana L 3 22 16 97 .062 17 3 7 9 42 0 12 1 6 0 31.0
10/14/2023 at Montana St. L 4 48 19 115 .252 46 7 11 8 35 1 12 1 7 0 62.0
10/21/2023 Eastern Wash. L 4 43 24 129 .147 39 7 12 11 53 2 6 1 5 0 55.0
10/26/2023 Idaho St. L 3 37 17 100 .200 33 5 9 6 42 0 4 0 2 0 44.0
10/28/2023 Weber St. L 3 28 19 94 .096 27 4 7 8 36 0 4 0 2 0 34.0
11/02/2023 at Portland St. L 4 38 23 141 .106 36 11 8 6 58 3 22 3 14 1 63.0
11/04/2023 at Sacramento St. L 3 23 22 82 .012 20 4 10 4 34 0 14 1 7 2 34.0
11/10/2023 Northern Colo. L 3 27 18 99 .091 20 4 6 6 39 0 12 0 6 0 37.0
11/11/2023 Northern Ariz. L 3 30 21 96 .094 29 1 1 9 44 2 4 0 4 0 35.0
11/17/2023 at Eastern Wash. L 3 28 19 92 .098 24 1 5 7 46 3 6 0 6 0 35.0
Idaho 94 929 564 3111 .117 850 125 181 194 1251 30 226 20 143.0 15 1,197.0
Opponents 94 1259 416 3125 .270 1147 194 190 125 1382 77 329 28 241.5 14 1,694.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.88
Assists Per Set 9.04
Service Aces Per Set 1.33
Reception Errors Per Set 2.06
Digs Per Set 13.31
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.16
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Seattle U W 3 37 9 101 .277 33 5 2 5 49 3 10 1 8 0 50.0
8/26/2023 at North Dakota St. W 4 58 17 133 .308 54 2 10 6 61 3 10 0 8 0 68.0
8/27/2023 at UC Riverside L 3 38 21 108 .157 36 4 10 7 42 2 2 1 3 0 45.0
9/01/2023 vs UC San Diego W 3 48 14 102 .333 43 6 5 3 38 2 6 0 5 0 59.0
9/02/2023 Gonzaga W 4 45 25 138 .145 42 13 8 4 63 0 20 5 10 1 68.0
9/02/2023 vs Air Force W 3 39 12 91 .297 39 7 7 7 28 6 8 0 10 0 56.0
9/08/2023 vs Milwaukee W 3 45 6 85 .459 38 3 3 6 38 3 10 2 8 0 56.0
9/08/2023 SIUE W 3 41 13 111 .252 38 5 6 4 47 5 12 3 11 0 57.0
9/09/2023 vs Western Ill. W 4 49 20 161 .180 44 8 7 5 98 1 26 1 14 2 71.0
9/15/2023 vs Marshall W 4 50 24 140 .186 44 8 7 4 74 6 12 0 12 2 70.0
9/15/2023 Utah Tech W 4 53 19 127 .268 39 8 8 4 65 6 8 0 10 1 71.0
9/16/2023 vs Southern Utah W 3 41 17 101 .238 33 8 1 3 39 0 14 1 7 0 56.0
9/21/2023 at Montana St. W 3 39 12 99 .273 35 10 5 4 43 0 12 0 6 0 55.0
9/23/2023 Northern Ariz. W 3 50 14 111 .324 48 3 12 1 55 1 6 1 4 0 57.0
9/28/2023 Weber St. W 3 41 10 93 .333 40 5 8 3 39 0 16 6 8 0 54.0
9/30/2023 Idaho St. W 5 63 20 164 .262 63 10 5 6 75 13 0 0 13 4 86.0
10/05/2023 at Sacramento St. W 3 51 8 96 .448 46 6 5 2 39 3 12 0 9 0 66.0
10/07/2023 at Portland St. W 3 39 12 101 .267 36 9 8 4 42 3 12 1 9 0 57.0
10/12/2023 Montana W 3 41 14 104 .260 36 9 6 3 52 1 12 0 7 0 57.0
10/14/2023 Montana St. W 4 52 17 110 .318 47 8 5 7 36 0 22 4 11 1 71.0
10/21/2023 at Eastern Wash. W 4 43 20 122 .189 42 11 9 7 49 1 20 0 11 0 65.0
10/26/2023 at Idaho St. W 3 42 11 101 .307 38 6 7 5 41 1 8 0 5 0 53.0
10/28/2023 at Weber St. W 3 40 13 95 .284 36 8 10 4 42 1 14 0 8 0 56.0
11/02/2023 Portland St. W 4 53 20 140 .236 50 6 5 11 68 4 8 2 8 1 67.0
11/04/2023 Sacramento St. W 3 37 15 93 .237 36 4 10 4 34 1 24 0 13 2 54.0
11/10/2023 at Northern Colo. W 3 44 14 101 .297 41 6 11 4 49 1 19 0 10.5 0 60.5
11/11/2023 at Northern Ariz. W 3 40 9 98 .316 37 9 4 1 38 3 2 0 4 0 53.0
11/17/2023 Eastern Wash. W 3 40 10 99 .303 33 7 6 1 38 7 4 0 9 0 56.0
Opponents 94 1259 416 3125 .270 1147 194 190 125 1382 77 329 28 241.5 14 1,694.5
Idaho 94 929 564 3111 .117 850 125 181 194 1251 30 226 20 143.0 15 1,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.39
Assists Per Set 12.20
Service Aces Per Set 2.06
Reception Errors Per Set 1.33
Digs Per Set 14.70
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.15
Points Per Set 18.03

Leaders

Team Leaders: Kills
Player High
Kills
Vrieling, Taryn 219
Nielson, Aubrey 134
Brickey, Taylor 120
Lopez Morales, Renata 111
Wieczorek, Zuzanna 109
Team Leaders: Assists
Player High
Assists
Wielgus, Natalia 305
Muell, Keelyn 224
Cox, Lacy 214
Doty, Aine 45
Kamis, Rana 15
Team Leaders: Service Aces
Player High
Service Aces
Lopez Morales, Renata 23
Vrieling, Taryn 16
Doty, Aine 14
Cox, Lacy 12
Kamis, Rana 11
Team Leaders: Digs
Player High
Digs
Doty, Aine 400
Vrieling, Taryn 138
Kamis, Rana 114
Vardan, Duru 91
Wielgus, Natalia 79
Team Leaders: Blocks
Player High
Blocks
Lopez Morales, Renata 65.0
Gennari, Chiara 25.0
Wieczorek, Zuzanna 25.0
Arnold, Lauryn 23.0
Sert, Ceren 21.0
University of Idaho Athletics loading logo