Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2025 Volleyball Cumulative Statistics

Team (4-15, 1-6)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 886 980
Errors 457 412
Attempts 2725 2770
Percent .157 .205
Kills Per Set 11.8 13.1
Set
Assists 813 896
Assists Per Set 10.8 11.9
Ball Handling Errors 5 5
Serve
Aces 91 131
Errors 98 154
Aces Per Set 1.2 1.7
Receptions
Errors 131 91
Errors Per Set 1.7 1.2
Defense
Digs 1122 1108
Digs Per Set 15.0 14.8
Blocking
Solo 46 46
Assists 184 254
Errors 39 43
Blocks 138.0 173.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 39 14 0 3.0 0.08 0 0.00 1 1 -1.000 9 0.23 3 0.08 5
4 Hiebert, Sara 10 4 0 3.0 0.30 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Sullivan, Sarah 67 18 10 131.0 1.96 103 1.54 62 404 .101 6 0.09 13 0.19 13
6 Smith, Gabrielle 73 19 19 130.0 1.78 84 1.15 38 218 .211 11 0.15 13 0.18 7  
9 Greer, Kiana 70 19 16 245.0 3.50 225 3.21 126 658 .150 16 0.23 10 0.14 12
11 Makaula, Koen 75 19 19 147.5 1.97 99 1.32 35 278 .230 10 0.13 8 0.11 11
12 Trefren, Kyriah 65 19 1 6.0 0.09 1 0.02 3 26 -.077 28 0.43 5 0.08 8
13 Gennari, Chiara 57 18 9 127.5 2.24 114 2.00 51 282 .223 6 0.11 0 0.00 0
14 White, Cayton 73 19 19 256.0 3.51 226 3.10 114 671 .167 11 0.15 21 0.29 19
15 Fontes, Madu 17 11 0 11.0 0.65 7 0.41 8 34 -.029 2 0.12 0 0.00 1
16 Isik, Ada 44 14 2 4.0 0.09 0 0.00 1 5 -.200 23 0.52 4 0.09 9
20 Whitman, Zuzanna 6 4 0 3.5 0.58 3 0.50 4 14 -.071 1 0.17 0 0.00 0
21 Krakoczki, Csenge 48 15 11 25.5 0.53 13 0.27 5 64 .125 315 6.56 7 0.15 11
23 Manaois, Aleina 52 15 8 22.0 0.42 11 0.21 8 67 .045 375 7.21 7 0.13 2
Total 75 19 1,115.0 14.87 886 11.81 457 2725 .157 813 10.84 91 1.21 98
Opponents 75 19 1,284.0 17.12 980 13.07 412 2770 .205 896 11.95 131 1.75 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 39 59 1.51 7 120 .942 0.18 0 0 0 0.00 0 0
4 Hiebert, Sara 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 0 0
5 Sullivan, Sarah 67 101 1.51 16 160 .900 0.24 3 24 27.0 0.40 5 1
6 Smith, Gabrielle 73 46 0.63 0 13 1.000 0.00 15 36 51.0 0.70 4 0  
9 Greer, Kiana 70 168 2.40 24 403 .940 0.34 3 14 17.0 0.24 3 1
11 Makaula, Koen 75 58 0.77 0 9 1.000 0.00 16 49 65.0 0.87 12 1
12 Trefren, Kyriah 65 191 2.94 32 318 .899 0.49 0 0 0 0.00 0 0
13 Gennari, Chiara 57 33 0.58 0 1 1.000 0.00 1 25 26.0 0.46 5 0
14 White, Cayton 73 168 2.30 23 404 .943 0.32 3 12 15.0 0.21 4 0
15 Fontes, Madu 17 9 0.53 0 20 1.000 0.00 3 2 5.0 0.29 1 0
16 Isik, Ada 44 91 2.07 6 85 .929 0.14 0 0 0 0.00 0 0
20 Whitman, Zuzanna 6 2 0.33 0 2 1.000 0.00 0 1 1.0 0.17 1 0
21 Krakoczki, Csenge 48 83 1.73 0 3 1.000 0.00 1 9 10.0 0.21 4 1
23 Manaois, Aleina 52 112 2.15 0 2 1.000 0.00 0 8 8.0 0.15 0 1
Total 75 1122 14.96 131 1540 .915 1.75 46 184 138.0 1.84 39 5
Opponents 75 1108 14.77 91 1488 .939 1.21 46 254 173.0 2.31 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wakatake, Kailee 13 4 0 1.0 0.08 0 0.00 0 0 0 3 0.23 1 0.08 0
4 Hiebert, Sara 3 2 0 1.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Sullivan, Sarah 25 7 5 40.5 1.62 29 1.16 33 148 -.027 2 0.08 2 0.08 3
6 Smith, Gabrielle 26 7 7 50.0 1.92 37 1.42 17 92 .217 6 0.23 2 0.08 1  
9 Greer, Kiana 25 7 6 89.0 3.56 84 3.36 61 266 .086 4 0.16 3 0.12 2
11 Makaula, Koen 26 7 7 61.0 2.35 39 1.50 13 101 .257 4 0.15 3 0.12 3
12 Trefren, Kyriah 22 7 0 1.0 0.05 0 0.00 0 1 .000 13 0.59 1 0.05 1
13 Gennari, Chiara 17 6 3 32.0 1.88 27 1.59 20 72 .097 1 0.06 0 0.00 0
15 Fontes, Madu 7 5 0 4.5 0.64 4 0.57 6 24 -.083 0 0.00 0 0.00 1
16 Isik, Ada 12 4 0 1.0 0.08 0 0.00 0 0 0 7 0.58 1 0.08 4
19 White, Cayton 25 7 7 89.0 3.56 78 3.12 44 232 .147 5 0.20 9 0.36 8
20 Whitman, Zuzanna 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
21 Krakoczki, Csenge 19 5 4 5.0 0.26 3 0.16 1 10 .200 120 6.32 1 0.05 3
23 Manaois, Aleina 21 6 3 6.5 0.31 4 0.19 2 12 .167 117 5.57 2 0.10 2
Total 26 7 383.0 14.73 306 11.77 198 962 .112 282 10.85 25 0.96 28
Opponents 26 7 442.0 17.00 333 12.81 141 914 .210 308 11.85 36 1.38 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wakatake, Kailee 13 27 2.08 1 47 .979 0.08 0 0 0 0.00 0 0
4 Hiebert, Sara 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
5 Sullivan, Sarah 25 29 1.16 1 23 .957 0.04 2 15 17.0 0.68 0 1
6 Smith, Gabrielle 26 20 0.77 0 3 1.000 0.00 6 10 16.0 0.62 0 0  
9 Greer, Kiana 25 56 2.24 6 167 .964 0.24 0 4 4.0 0.16 0 0
11 Makaula, Koen 26 13 0.50 0 1 1.000 0.00 7 24 31.0 1.19 2 0
12 Trefren, Kyriah 22 72 3.27 10 108 .907 0.45 0 0 0 0.00 0 0
13 Gennari, Chiara 17 11 0.65 0 1 1.000 0.00 0 10 10.0 0.59 0 0
15 Fontes, Madu 7 5 0.71 0 8 1.000 0.00 0 1 1.0 0.14 0 0
16 Isik, Ada 12 13 1.08 1 10 .900 0.08 0 0 0 0.00 0 0
19 White, Cayton 25 62 2.48 10 182 .945 0.40 0 4 4.0 0.16 1 0
20 Whitman, Zuzanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Krakoczki, Csenge 19 28 1.47 0 0 .000 0.00 0 2 2.0 0.11 0 0
23 Manaois, Aleina 21 35 1.67 0 1 1.000 0.00 0 1 1.0 0.05 0 1
Total 26 372 14.31 36 551 .935 1.38 16 72 52.0 2.00 3 2
Opponents 26 372 14.31 25 504 .950 0.96 19 108 73.0 2.81 4 4

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Oral Roberts W 3 39 10 111 .261 34 6 5 6 47 2 6 0 5 0 50.0
8/29/2025 Cal St. Fullerton L 5 46 39 165 .042 39 6 8 8 75 4 8 1 8 0 60.0
8/30/2025 Portland L 3 25 15 85 .118 23 6 5 10 32 3 8 1 7 3 38.0
9/04/2025 vs Manhattan W 4 52 17 149 .235 49 7 8 10 70 1 16 4 9 0 68.0
9/05/2025 at Seattle U L 5 67 29 154 .247 63 3 6 8 66 1 16 3 9 0 79.0
9/06/2025 vs Cal St. Fullerton L 5 66 23 181 .238 64 4 5 3 85 3 14 2 10 0 80.0
9/11/2025 at North Dakota St. L 4 46 26 134 .149 45 2 5 13 58 3 12 1 9 0 57.0
9/12/2025 vs UTSA L 4 44 27 155 .110 42 4 5 3 59 4 6 5 7 0 55.0
9/13/2025 at North Dakota L 3 38 17 118 .178 37 2 8 11 55 0 4 0 2 0 42.0
9/19/2025 vs Indiana St. L 4 48 23 163 .153 43 9 6 6 72 1 10 4 6 0 63.0
9/19/2025 at Tennessee St. W 5 59 20 184 .212 48 10 7 10 66 3 10 11 8 0 77.0
9/20/2025 vs Chattanooga L 4 50 13 164 .226 44 7 2 7 65 5 2 4 6 0 63.0
9/25/2025 at Northern Ariz. L 3 31 25 116 .052 30 3 1 2 48 2 6 0 5 1 39.0
9/27/2025 Montana L 3 33 20 113 .115 31 5 2 1 41 1 4 0 3 0 41.0
10/03/2025 at Eastern Wash. W 3 46 18 127 .220 43 6 6 9 63 2 12 0 8 0 60.0
10/09/2025 at Idaho St. L 4 53 34 168 .113 52 0 7 4 68 3 14 2 10 0 63.0
10/11/2025 at Weber St. L 3 35 24 94 .117 32 2 3 4 26 0 4 1 2 0 39.0
10/16/2025 Northern Colo. L 5 52 30 162 .136 42 4 5 7 54 3 12 0 9 1 65.0
10/18/2025 Northern Ariz. L 5 56 47 182 .049 52 5 4 9 72 5 20 0 15 0 76.0
Idaho 75 886 457 2725 .157 813 91 98 131 1122 46 184 39 138.0 5 1,115.0
Opponents 75 980 412 2770 .205 896 131 154 91 1108 46 254 43 173.0 5 1,284.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.81
Assists Per Set 10.84
Service Aces Per Set 1.21
Reception Errors Per Set 1.75
Digs Per Set 14.96
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Oral Roberts L 3 42 19 121 .190 36 6 7 6 48 0 2 1 1 0 49.0
8/29/2025 at Cal St. Fullerton W 5 49 29 169 .118 45 8 9 6 69 3 20 1 13 1 70.0
8/30/2025 at Portland W 3 39 19 101 .198 32 10 11 6 36 1 10 0 6 0 55.0
9/04/2025 vs Manhattan L 4 48 28 157 .127 47 10 8 7 64 0 8 1 4 0 62.0
9/05/2025 Seattle U W 5 61 28 162 .204 58 8 12 3 50 5 16 3 13 0 82.0
9/06/2025 vs Cal St. Fullerton W 5 69 18 184 .277 62 3 11 4 71 1 12 4 7 0 79.0
9/11/2025 North Dakota St. W 4 51 27 144 .167 48 13 8 2 56 3 16 1 11 0 75.0
9/12/2025 vs UTSA W 4 62 26 165 .218 59 3 8 4 73 5 18 4 14 0 79.0
9/13/2025 North Dakota W 3 43 18 122 .205 40 11 9 2 52 0 10 4 5 0 59.0
9/19/2025 vs Indiana St. W 4 55 14 160 .256 45 6 8 9 72 2 14 6 9 0 70.0
9/19/2025 Tennessee St. L 5 59 25 193 .176 54 10 11 10 64 6 14 7 13 0 82.0
9/20/2025 vs Chattanooga W 4 69 20 178 .275 62 7 3 7 81 1 6 7 4 0 80.0
9/25/2025 Northern Ariz. W 3 44 19 115 .217 40 2 3 3 51 2 4 0 4 0 50.0
9/27/2025 at Montana W 3 48 15 119 .277 45 1 8 5 45 1 12 0 7 0 56.0
10/03/2025 Eastern Wash. L 3 31 17 124 .113 26 9 7 6 55 6 10 0 11 0 51.0
10/09/2025 Idaho St. W 4 51 24 152 .178 50 4 9 0 59 4 18 3 13 0 68.0
10/11/2025 Weber St. W 3 43 10 80 .413 41 4 7 2 28 1 20 1 11 0 58.0
10/16/2025 at Northern Colo. W 5 67 25 154 .273 63 7 9 4 72 1 22 0 12 1 86.0
10/18/2025 at Northern Ariz. W 5 49 31 170 .106 43 9 6 5 62 4 22 0 15 3 73.0
Opponents 75 980 412 2770 .205 896 131 154 91 1108 46 254 43 173.0 5 1,284.0
Idaho 75 886 457 2725 .157 813 91 98 131 1122 46 184 39 138.0 5 1,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 13.07
Assists Per Set 11.95
Service Aces Per Set 1.75
Reception Errors Per Set 1.21
Digs Per Set 14.77
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.07
Points Per Set 17.12

Leaders

Team Leaders: Kills
Player High
Kills
White, Cayton 226
Greer, Kiana 225
Gennari, Chiara 114
Sullivan, Sarah 103
Makaula, Koen 99
Team Leaders: Assists
Player High
Assists
Manaois, Aleina 375
Krakoczki, Csenge 315
Trefren, Kyriah 28
Isik, Ada 23
Greer, Kiana 16
Team Leaders: Service Aces
Player High
Service Aces
White, Cayton 21
Smith, Gabrielle 13
Sullivan, Sarah 13
Greer, Kiana 10
Makaula, Koen 8
Team Leaders: Digs
Player High
Digs
Trefren, Kyriah 191
Greer, Kiana 168
White, Cayton 168
Manaois, Aleina 112
Sullivan, Sarah 101
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 65.0
Smith, Gabrielle 51.0
Sullivan, Sarah 27.0
Gennari, Chiara 26.0
Greer, Kiana 17.0
University of Idaho Athletics loading logo